Skip To Main Content

Cornell University Athletics

2003-04 Men's Basketball Cumulative Statistics - Cornell University Athletics

2003-04 Men's Basketball Cumulative Statistics

Team Stats (11-16, 6-8)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Total Points 1904 1885
Points Per Game 70.5 69.8
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 659-1553 672-1545
FG: Percentage .424 .435
FG: Per Game 24.4 24.9
3PT: Made-Attempted 176-535 167-487
3PT: Percentage .329 .343
3PT: Per Game 6.5 6.2
FT: Made-Attempted 410-598 374-520
FT: Percentage .686 .719
FT: Per Game 15.2 13.9
Rebounding
Total 1017 957
Per Game 37.7 35.4
Margin 2.2 --
Assists
Total 349 372
Per Game 12.9 13.8
Turnovers
Total 401 418
Per Game 14.9 15.5
Margin 0.6 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.5 14.0
Steals
Total 236 180
Per Game 8.7 6.7
Blocks
Total 88 100
Per Game 3.3 3.7
Attendance
Total 21298 42460
Per Game 12-1,775 14-3,033

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Barnes, Ka'Ron 27 27 949 35.1 184 447 .412 56 161 .348 120 155 .774 544 20.1 14 80 94 3.5 80 125 115 51 8
33 Toppert, Cody 27 27 905 33.5 138 350 .394 77 215 .358 42 50 .840 395 14.6 22 80 102 3.8 60 41 44 22 5
20 Collins, Lenny 27 27 867 32.1 89 217 .410 22 72 .306 79 98 .806 279 10.3 36 105 141 5.2 62 46 49 52 5
32 Taylor, Eric 27 27 725 26.9 100 171 .585 0 1 .000 54 124 .435 254 9.4 67 135 202 7.5 68 36 58 16 25
45 Stephenson, Gabe 25 23 641 25.6 53 121 .438 0 5 .000 59 83 .711 165 6.6 84 81 165 6.6 67 27 40 16 11
03 Dow, Graham 27 0 389 14.4 30 64 .469 10 30 .333 16 24 .667 86 3.2 10 37 47 1.7 49 30 30 36 1  
34 Lisle, David 27 2 430 15.9 26 69 .377 8 29 .276 21 27 .778 81 3.0 18 29 47 1.7 37 25 29 22 4
01 Marcetic, Stevan 13 2 124 9.5 12 32 .375 0 8 .000 5 14 .357 29 2.2 13 14 27 2.1 17 6 9 5 2
42 Naeve, Andrew 27 0 302 11.2 20 49 .408 0 0 .000 9 15 .600 49 1.8 29 45 74 2.7 47 6 13 12 21
31 Mitchell, Jason 19 0 81 4.3 5 23 .217 3 13 .231 2 4 .500 15 0.8 4 9 13 0.7 6 7 7 2 4
24 Williams, Dane 3 0 12 4.0 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 0 0 1 0 2
44 Farley, Kevin 7 0 13 1.9 0 5 .000 0 0 .000 3 4 .750 3 0.4 1 5 6 0.9 2 0 1 0 0
11 App, Kevin 9 0 12 1.3 1 2 .500 0 1 .000 0 0 .000 2 0.2 1 0 1 0.1 0 0 1 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 47 95 3.5 0 0 4 0 0  
Total 27 5450 201.9 659 1553 .424 176 535 .329 410 598 .686 1904 70.52 348 669 1017 37.7 495 349 401 236 88
Opponents 27 5450 201.9 672 1545 .435 167 487 .343 374 520 .719 1885 69.81 293 664 957 35.4 517 372 418 180 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Barnes, Ka'Ron 14 14 462 33.0 97 223 .435 26 75 .347 55 75 .733 275 19.6 5 36 41 2.9 46 51 3.6 62 25 3
20 Collins, Lenny 14 14 487 34.8 57 124 .460 12 38 .316 48 59 .814 174 12.4 17 63 80 5.7 29 23 1.6 29 28 4
33 Toppert, Cody 14 14 459 32.8 55 163 .337 30 100 .300 28 33 .848 168 12.0 10 42 52 3.7 34 22 1.6 22 7 1
32 Taylor, Eric 14 14 324 23.1 37 74 .500 0 0 .000 29 59 .492 103 7.4 30 68 98 7.0 31 15 1.1 21 7 13
45 Stephenson, Gabe 14 12 354 25.3 31 60 .517 0 0 .000 27 42 .643 89 6.4 49 36 85 6.1 36 13 0.9 20 9 9
34 Lisle, David 14 2 259 18.5 20 46 .435 5 17 .294 15 19 .789 60 4.3 11 19 30 2.1 20 15 1.1 16 14 3
01 Marcetic, Stevan 8 0 70 8.8 8 20 .400 0 2 .000 4 10 .400 20 2.5 6 6 12 1.5 9 3 0.4 6 1 1
42 Naeve, Andrew 14 0 184 13.1 14 29 .483 0 0 .000 9 15 .600 37 2.6 21 32 53 3.8 26 4 0.3 9 8 12
03 Dow, Graham 14 0 144 10.3 8 24 .333 1 9 .111 7 12 .583 24 1.7 2 11 13 0.9 20 13 0.9 15 15 1  
31 Mitchell, Jason 10 0 43 4.3 3 10 .300 2 6 .333 2 2 1.000 10 1.0 3 4 7 0.7 4 4 0.4 5 1 1
11 App, Kevin 7 0 8 1.1 1 2 .500 0 1 .000 0 0 .000 2 0.3 1 0 1 0.1 0 0 0.0 0 2 0
44 Farley, Kevin 4 0 6 1.5 0 3 .000 0 0 .000 2 2 1.000 2 0.5 1 3 4 1.0 2 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 29 49 3.5 0 0 0.0 2 0 0  
Total 14 2800 200.0 331 778 .425 76 248 .306 226 328 .689 964 68.86 176 349 525 37.5 257 163 11.6 208 117 48
Opponents 14 2800 200.0 344 808 .426 85 246 .346 185 255 .725 958 68.43 162 336 498 35.6 283 181 12.9 211 88 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Barnes, Ka'Ron 27 27 949 184 447 .412 56 161 .348 120 155 .774 544 20.1
33 Toppert, Cody 27 27 905 138 350 .394 77 215 .358 42 50 .840 395 14.6
20 Collins, Lenny 27 27 867 89 217 .410 22 72 .306 79 98 .806 279 10.3
32 Taylor, Eric 27 27 725 100 171 .585 0 1 .000 54 124 .435 254 9.4
45 Stephenson, Gabe 25 23 641 53 121 .438 0 5 .000 59 83 .711 165 6.6
34 Lisle, David 27 2 430 26 69 .377 8 29 .276 21 27 .778 81 3.0
03 Dow, Graham 27 0 389 30 64 .469 10 30 .333 16 24 .667 86 3.2
01 Marcetic, Stevan 13 2 124 12 32 .375 0 8 .000 5 14 .357 29 2.2
42 Naeve, Andrew 27 0 302 20 49 .408 0 0 .000 9 15 .600 49 1.8
11 App, Kevin 9 0 12 1 2 .500 0 1 .000 0 0 .000 2 0.2
44 Farley, Kevin 7 0 13 0 5 .000 0 0 .000 3 4 .750 3 0.4
31 Mitchell, Jason 19 0 81 5 23 .217 3 13 .231 2 4 .500 15 0.8
24 Williams, Dane 3 0 12 1 3 .333 0 0 .000 0 0 .000 2 0.7
Total 27 5450 659 1553 .424 176 535 .329 410 598 .686 1904 70.52
Opponents 27 5450 672 1545 .435 167 487 .343 374 520 .719 1885 69.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Barnes, Ka'Ron 27 35.1 .412 .348 .774 0.5 3.0 3.5 4.6 1.9 0.3 20.1
33 Toppert, Cody 27 33.5 .394 .358 .840 0.8 3.0 3.8 1.5 0.8 0.2 14.6
20 Collins, Lenny 27 32.1 .410 .306 .806 1.3 3.9 5.2 1.7 1.9 0.2 10.3
32 Taylor, Eric 27 26.9 .585 .000 .435 2.5 5.0 7.5 1.3 0.6 0.9 9.4
45 Stephenson, Gabe 25 25.6 .438 .000 .711 3.4 3.2 6.6 1.1 0.6 0.4 6.6
34 Lisle, David 27 15.9 .377 .276 .778 0.7 1.1 1.7 0.9 0.8 0.1 3.0
03 Dow, Graham 27 14.4 .469 .333 .667 0.4 1.4 1.7 1.1 1.3 0.0 3.2
01 Marcetic, Stevan 13 9.5 .375 .000 .357 1.0 1.1 2.1 0.5 0.4 0.2 2.2
42 Naeve, Andrew 27 11.2 .408 .000 .600 1.1 1.7 2.7 0.2 0.4 0.8 1.8
11 App, Kevin 9 1.3 .500 .000 .000 0.1 0.0 0.1 0.0 0.2 0.0 0.2
44 Farley, Kevin 7 1.9 .000 .000 .750 0.1 0.7 0.9 0.0 0.0 0.0 0.4
31 Mitchell, Jason 19 4.3 .217 .231 .500 0.2 0.5 0.7 0.4 0.1 0.2 0.8
24 Williams, Dane 3 4.0 .333 .000 .000 0.3 0.7 1.0 0.0 0.0 0.7 0.7
Total 27 201.9 .424 .329 .686 12.9 24.8 37.7 12.9 8.7 3.3 70.52
Opponents 27 201.9 .435 .343 .719 10.9 24.6 35.4 13.8 6.7 3.7 69.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Georgia Tech 11/23/03 69-90 L 25-64 .391 8-25 .320 11-17 .647 12 25 37 37.0 19 17 21 4 5 69 69.0
vs Colgate 11/25/03 77-84 L (OT) 26-70 .371 6-22 .273 19-29 .655 20 26 46 41.5 20 10 15 2 12 77 73.0
vs Army 11/29/03 79-66 W 27-52 .519 8-19 .421 17-22 .773 4 21 25 36.0 22 16 11 3 10 79 75.0
vs Ithaca 12/02/03 69-37 W 24-54 .444 3-15 .200 18-20 .900 12 34 46 38.5 12 18 17 5 12 69 73.5
at VERMONT 12/05/03 60-73 L 22-57 .386 8-28 .286 8-11 .727 9 27 36 38.0 23 12 15 5 7 60 70.8
at New Hampshire 12/07/03 83-67 W 32-62 .516 10-21 .476 9-18 .500 15 24 39 38.2 15 13 13 2 10 83 72.8
at Lafayette 12/20/03 79-87 L 24-60 .400 11-28 .393 20-29 .690 15 23 38 38.1 26 13 14 3 9 79 73.7
at St. Francis (NY) 12/29/03 76-78 L (OT) 26-54 .481 4-12 .333 20-39 .513 15 35 50 39.6 19 13 23 1 8 76 74.0
at Duquesne 12/31/03 69-70 L 25-68 .368 13-29 .448 6-12 .500 21 20 41 39.8 16 16 11 5 7 69 73.4
vs Saint Francis (PA) 01/03/04 70-62 W 26-60 .433 4-22 .182 14-14 1.000 17 25 42 40.0 16 19 14 4 4 70 73.1
vs Lehigh 01/06/04 89-76 W 30-59 .508 8-16 .500 21-26 .808 13 19 32 39.3 10 17 11 2 13 89 74.5
at New Mexico 01/09/04 65-74 L 24-56 .429 11-29 .379 6-12 .500 7 18 25 38.1 24 13 16 2 11 65 73.8
vs Columbia 01/17/04 90-66 W 28-52 .538 8-20 .400 26-33 .788 14 26 40 38.2 22 18 19 5 13 90 75.0
at Bucknell 01/20/04 55-63 L 17-59 .288 6-21 .286 15-21 .714 12 23 35 38.0 16 9 12 2 11 55 73.6
at Columbia 01/24/04 66-53 W 22-48 .458 3-13 .231 19-29 .655 7 32 39 38.1 11 7 12 1 8 66 73.1
at Harvard 01/30/04 91-79 W 31-61 .508 8-22 .364 21-33 .636 15 22 37 38.0 22 15 11 3 8 91 74.2
at Dartmouth 01/31/04 68-62 W 24-52 .462 10-28 .357 10-16 .625 7 25 32 37.6 13 12 16 2 14 68 73.8
at Brown University 02/06/04 96-81 W 35-62 .565 11-22 .500 15-15 1.000 10 32 42 37.9 16 21 19 6 7 96 75.1
at YALE 02/07/04 48-67 L 15-53 .283 2-14 .143 16-24 .667 17 23 40 38.0 16 6 14 2 5 48 73.6
vs Princeton 02/13/04 64-69 L 19-46 .413 3-12 .250 23-29 .793 7 18 25 37.4 24 6 9 2 10 64 73.2
vs Penn 02/14/04 52-79 L 20-53 .377 5-14 .357 7-11 .636 11 16 27 36.9 20 7 19 4 6 52 72.1
vs Dartmouth 02/20/04 69-45 W 21-63 .333 6-22 .273 21-32 .656 20 39 59 37.9 24 12 16 5 11 69 72.0
vs Harvard 02/21/04 78-81 L 26-60 .433 3-16 .188 23-36 .639 17 18 35 37.7 19 10 15 2 10 78 72.3
at Penn Quakers 02/27/04 69-84 L 25-53 .472 6-13 .462 13-18 .722 11 23 34 37.6 18 13 15 2 5 69 72.1
at Princeton Tigers 02/28/04 46-59 L 17-53 .321 2-16 .125 10-17 .588 10 23 33 37.4 20 9 10 2 5 46 71.1
vs YALE 03/05/04 61-64 L 21-56 .375 5-18 .278 14-23 .609 16 24 40 37.5 16 14 15 8 9 61 70.7
vs Brown University 03/06/04 66-69 L 27-66 .409 4-18 .222 8-12 .667 14 28 42 37.7 16 13 18 4 6 66 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia Tech 11/23/03 90-69 W 36-73 .493 6-17 .353 12-17 .706 14 30 44 44.0 17 22 13 9 11 90 90.0
Colgate 11/25/03 84-77 W (OT) 29-67 .433 7-15 .467 19-20 .950 11 33 44 44.0 19 17 16 2 6 84 87.0
Army 11/29/03 66-79 L 20-44 .455 4-18 .222 22-27 .815 7 26 33 40.3 23 11 22 0 5 66 80.0
Ithaca 12/02/03 37-69 L 16-65 .246 3-16 .188 2-11 .182 19 21 40 40.3 20 9 17 3 7 37 69.3
VERMONT 12/05/03 73-60 W 26-59 .441 7-21 .333 14-22 .636 10 27 37 39.6 14 23 14 5 8 73 70.0
New Hampshire 12/07/03 67-83 L 21-50 .420 8-18 .444 17-23 .739 8 21 29 37.8 18 13 16 2 8 67 69.5
Lafayette 12/20/03 87-79 W 26-54 .481 6-22 .273 29-35 .829 8 26 34 37.3 23 12 14 5 4 87 72.0
St. Francis (NY) 12/29/03 78-76 W (OT) 28-64 .438 9-29 .310 13-23 .565 9 23 32 36.6 26 11 15 4 17 78 72.8
Duquesne 12/31/03 70-69 W 24-51 .471 9-23 .391 13-20 .650 11 25 36 36.6 13 16 16 7 1 70 72.4
Saint Francis (PA) 01/03/04 62-70 L 24-53 .453 5-9 .556 9-13 .692 7 17 24 35.3 15 13 11 5 5 62 71.4
Lehigh 01/06/04 76-89 L 30-57 .526 9-19 .474 7-8 .875 8 20 28 34.6 19 19 17 2 4 76 71.8
New Mexico 01/09/04 74-65 W 24-48 .500 7-22 .318 19-27 .704 10 26 36 34.8 12 17 19 3 8 74 72.0
Columbia 01/17/04 66-90 L 24-55 .436 5-13 .385 13-22 .591 10 18 28 34.2 27 15 20 2 8 66 71.5
Bucknell 01/20/04 63-55 W 24-52 .462 2-12 .167 13-19 .684 9 33 42 34.8 15 8 17 5 8 63 70.9
Columbia 01/24/04 53-66 L 19-59 .322 8-23 .348 7-13 .538 14 28 42 35.3 26 10 18 4 4 53 69.7
Harvard 01/30/04 79-91 L 28-64 .438 6-22 .273 17-21 .810 16 25 41 35.6 29 9 15 3 4 79 70.3
Dartmouth 01/31/04 62-68 L 26-61 .426 3-16 .188 7-7 1.000 10 25 35 35.6 15 8 17 2 5 62 69.8
Brown University 02/06/04 81-96 L 32-75 .427 5-17 .294 12-16 .750 14 17 31 35.3 15 15 9 2 11 81 70.4
YALE 02/07/04 67-48 W 28-56 .500 4-15 .267 7-10 .700 7 23 30 35.1 16 18 9 5 7 67 70.3
Princeton 02/13/04 69-64 W 23-45 .511 5-16 .313 18-27 .667 12 22 34 35.0 20 12 14 2 1 69 70.2
Penn 02/14/04 79-52 W 28-55 .509 9-17 .529 14-20 .700 16 24 40 35.2 16 18 16 1 5 79 70.6
Dartmouth 02/20/04 45-69 L 13-50 .260 3-12 .250 16-25 .640 3 27 30 35.0 23 1 18 5 8 45 69.5
Harvard 02/21/04 81-78 W 27-61 .443 6-15 .400 21-24 .875 17 27 44 35.4 28 11 21 8 8 81 70.0
Penn Quakers 02/27/04 84-69 W 28-61 .459 14-32 .438 14-16 .875 10 20 30 35.2 17 21 9 7 7 84 70.5
Princeton Tigers 02/28/04 59-46 W 19-49 .388 3-17 .176 18-26 .692 12 31 43 35.5 20 10 14 1 4 59 70.1
YALE 03/05/04 64-61 W 25-59 .424 7-12 .583 7-11 .636 14 23 37 35.5 19 14 16 3 6 64 69.8
Brown University 03/06/04 69-66 W 24-58 .414 7-19 .368 14-17 .824 7 26 33 35.4 12 19 15 3 10 69 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia Tech 11/23/03 69-90 -21 25-64/36-73 .391/.493 8-25/6-17 .320/.353 11-17/12-17 .647-.706 37/44 -7 17/22 21/13 4/9 5/11 19/17
Colgate 11/25/03 77-84 -7 26-70/29-67 .371/.433 6-22/7-15 .273/.467 19-29/19-20 .655-.950 46/44 2 10/17 15/16 2/2 12/6 20/19
Army 11/29/03 79-66 13 27-52/20-44 .519/.455 8-19/4-18 .421/.222 17-22/22-27 .773-.815 25/33 -8 16/11 11/22 3/0 10/5 22/23
Ithaca 12/02/03 69-37 32 24-54/16-65 .444/.246 3-15/3-16 .200/.188 18-20/2-11 .900-.182 46/40 6 18/9 17/17 5/3 12/7 12/20
VERMONT 12/05/03 60-73 -13 22-57/26-59 .386/.441 8-28/7-21 .286/.333 8-11/14-22 .727-.636 36/37 -1 12/23 15/14 5/5 7/8 23/14
New Hampshire 12/07/03 83-67 16 32-62/21-50 .516/.420 10-21/8-18 .476/.444 9-18/17-23 .500-.739 39/29 10 13/13 13/16 2/2 10/8 15/18
Lafayette 12/20/03 79-87 -8 24-60/26-54 .400/.481 11-28/6-22 .393/.273 20-29/29-35 .690-.829 38/34 4 13/12 14/14 3/5 9/4 26/23
St. Francis (NY) 12/29/03 76-78 -2 26-54/28-64 .481/.438 4-12/9-29 .333/.310 20-39/13-23 .513-.565 50/32 18 13/11 23/15 1/4 8/17 19/26
Duquesne 12/31/03 69-70 -1 25-68/24-51 .368/.471 13-29/9-23 .448/.391 6-12/13-20 .500-.650 41/36 5 16/16 11/16 5/7 7/1 16/13
Saint Francis (PA) 01/03/04 70-62 8 26-60/24-53 .433/.453 4-22/5-9 .182/.556 14-14/9-13 1.000-.692 42/24 18 19/13 14/11 4/5 4/5 16/15
Lehigh 01/06/04 89-76 13 30-59/30-57 .508/.526 8-16/9-19 .500/.474 21-26/7-8 .808-.875 32/28 4 17/19 11/17 2/2 13/4 10/19
New Mexico 01/09/04 65-74 -9 24-56/24-48 .429/.500 11-29/7-22 .379/.318 6-12/19-27 .500-.704 25/36 -11 13/17 16/19 2/3 11/8 24/12
Columbia 01/17/04 90-66 24 28-52/24-55 .538/.436 8-20/5-13 .400/.385 26-33/13-22 .788-.591 40/28 12 18/15 19/20 5/2 13/8 22/27
Bucknell 01/20/04 55-63 -8 17-59/24-52 .288/.462 6-21/2-12 .286/.167 15-21/13-19 .714-.684 35/42 -7 9/8 12/17 2/5 11/8 16/15
Columbia 01/24/04 66-53 13 22-48/19-59 .458/.322 3-13/8-23 .231/.348 19-29/7-13 .655-.538 39/42 -3 7/10 12/18 1/4 8/4 11/26
Harvard 01/30/04 91-79 12 31-61/28-64 .508/.438 8-22/6-22 .364/.273 21-33/17-21 .636-.810 37/41 -4 15/9 11/15 3/3 8/4 22/29
Dartmouth 01/31/04 68-62 6 24-52/26-61 .462/.426 10-28/3-16 .357/.188 10-16/7-7 .625-1.000 32/35 -3 12/8 16/17 2/2 14/5 13/15
Brown University 02/06/04 96-81 15 35-62/32-75 .565/.427 11-22/5-17 .500/.294 15-15/12-16 1.000-.750 42/31 11 21/15 19/9 6/2 7/11 16/15
YALE 02/07/04 48-67 -19 15-53/28-56 .283/.500 2-14/4-15 .143/.267 16-24/7-10 .667-.700 40/30 10 6/18 14/9 2/5 5/7 16/16
Princeton 02/13/04 64-69 -5 19-46/23-45 .413/.511 3-12/5-16 .250/.313 23-29/18-27 .793-.667 25/34 -9 6/12 9/14 2/2 10/1 24/20
Penn 02/14/04 52-79 -27 20-53/28-55 .377/.509 5-14/9-17 .357/.529 7-11/14-20 .636-.700 27/40 -13 7/18 19/16 4/1 6/5 20/16
Dartmouth 02/20/04 69-45 24 21-63/13-50 .333/.260 6-22/3-12 .273/.250 21-32/16-25 .656-.640 59/30 29 12/1 16/18 5/5 11/8 24/23
Harvard 02/21/04 78-81 -3 26-60/27-61 .433/.443 3-16/6-15 .188/.400 23-36/21-24 .639-.875 35/44 -9 10/11 15/21 2/8 10/8 19/28
Penn Quakers 02/27/04 69-84 -15 25-53/28-61 .472/.459 6-13/14-32 .462/.438 13-18/14-16 .722-.875 34/30 4 13/21 15/9 2/7 5/7 18/17
Princeton Tigers 02/28/04 46-59 -13 17-53/19-49 .321/.388 2-16/3-17 .125/.176 10-17/18-26 .588-.692 33/43 -10 9/10 10/14 2/1 5/4 20/20
YALE 03/05/04 61-64 -3 21-56/25-59 .375/.424 5-18/7-12 .278/.583 14-23/7-11 .609-.636 40/37 3 14/14 15/16 8/3 9/6 16/19
Brown University 03/06/04 66-69 -3 27-66/24-58 .409/.414 4-18/7-19 .222/.368 8-12/14-17 .667-.824 42/33 9 13/19 18/15 4/3 6/10 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Brown University (02/06/04)
FIELD GOALS MADE 35 Brown University (02/06/04)
FIELD GOAL ATTEMPTS 70 Colgate (11/25/03)
3 PT FIELD GOALS MADE 13 Duquesne (12/31/03)
3 PT FG ATTEMPTS 29 Duquesne (12/31/03); New Mexico (01/09/04)
FREE THROWS MADE 26 Columbia (01/17/04)
FREE THROW ATTEMPTS 39 St. Francis (NY) (12/29/03)
REBOUNDS 59 Dartmouth (02/20/04)
ASSISTS 21 Brown University (02/06/04)
STEALS 14 Dartmouth (01/31/04)
BLOCKED SHOTS 8 YALE (03/05/04)
TURNOVERS 23 St. Francis (NY) (12/29/03)
FOULS 26 Lafayette (12/20/03)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Collins, Lenny; Toppert, Cody Harvard (02/21/04); Duquesne (12/31/03)
FIELD GOALS MADE 11 Toppert, Cody; Barnes, Ka'Ron Duquesne (12/31/03); New Mexico (01/09/04); Brown University (02/06/04)
FIELD GOAL ATTEMPTS 23 Barnes, Ka'Ron Georgia Tech (11/23/03); New Mexico (01/09/04)
3 PT FIELD GOALS MADE 8 Toppert, Cody Duquesne (12/31/03)
3 PT FG ATTEMPTS 16 Toppert, Cody Brown University (02/06/04)
FREE THROWS MADE 15 Barnes, Ka'Ron Lafayette (12/20/03)
FREE THROW ATTEMPTS 18 Barnes, Ka'Ron Lafayette (12/20/03)
REBOUNDS 14 Taylor, Eric St. Francis (NY) (12/29/03)
ASSISTS 10 Barnes, Ka'Ron VERMONT (12/05/03)
STEALS 8 Collins, Lenny Bucknell (01/20/04)
BLOCKED SHOTS 4 Taylor, Eric Brown University (02/06/04)
TURNOVERS 14 Barnes, Ka'Ron St. Francis (NY) (12/29/03)
FOULS 5 Collins, Lenny; Toppert, Cody; Naeve, Andrew; Dow, Graham; Marcetic, Stevan; Taylor, Eric Colgate (11/25/03); Princeton (02/13/04); Dartmouth (02/20/04); Lafayette (12/20/03); New Mexico (01/09/04); Bucknell (01/20/04); Harvard (01/30/04)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Barnes, Ka'Ron 27 544 20.1
#33 Toppert, Cody 27 395 14.6
#20 Collins, Lenny 27 279 10.3
#32 Taylor, Eric 27 254 9.4
#45 Stephenson, Gabe 25 165 6.6
#03 Dow, Graham 27 86 3.2
#34 Lisle, David 27 81 3.0
#42 Naeve, Andrew 27 49 1.8
#01 Marcetic, Stevan 13 29 2.2
#31 Mitchell, Jason 19 15 0.8
#44 Farley, Kevin 7 3 0.4
#11 App, Kevin 9 2 0.2
#24 Williams, Dane 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Barnes, Ka'Ron 27 184 447 .412 6.8 16.6
#33 Toppert, Cody 27 138 350 .394 5.1 13.0
#32 Taylor, Eric 27 100 171 .585 3.7 6.3
#20 Collins, Lenny 27 89 217 .410 3.3 8.0
#45 Stephenson, Gabe 25 53 121 .438 2.1 4.8
#03 Dow, Graham 27 30 64 .469 1.1 2.4
#34 Lisle, David 27 26 69 .377 1.0 2.6
#42 Naeve, Andrew 27 20 49 .408 0.7 1.8
#01 Marcetic, Stevan 13 12 32 .375 0.9 2.5
#31 Mitchell, Jason 19 5 23 .217 0.3 1.2
#11 App, Kevin 9 1 2 .500 0.1 0.2
#24 Williams, Dane 3 1 3 .333 0.3 1.0
#44 Farley, Kevin 7 0 5 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Toppert, Cody 27 77 215 .358 2.9 8.0
#12 Barnes, Ka'Ron 27 56 161 .348 2.1 6.0
#20 Collins, Lenny 27 22 72 .306 0.8 2.7
#03 Dow, Graham 27 10 30 .333 0.4 1.1
#34 Lisle, David 27 8 29 .276 0.3 1.1
#31 Mitchell, Jason 19 3 13 .231 0.2 0.7
#11 App, Kevin 9 0 1 .000 0.0 0.1
#01 Marcetic, Stevan 13 0 8 .000 0.0 0.6
#45 Stephenson, Gabe 25 0 5 .000 0.0 0.2
#32 Taylor, Eric 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Barnes, Ka'Ron 27 120 155 .774 4.4 5.7
#20 Collins, Lenny 27 79 98 .806 2.9 3.6
#45 Stephenson, Gabe 25 59 83 .711 2.4 3.3
#32 Taylor, Eric 27 54 124 .435 2.0 4.6
#33 Toppert, Cody 27 42 50 .840 1.6 1.9
#34 Lisle, David 27 21 27 .778 0.8 1.0
#03 Dow, Graham 27 16 24 .667 0.6 0.9
#42 Naeve, Andrew 27 9 15 .600 0.3 0.6
#01 Marcetic, Stevan 13 5 14 .357 0.4 1.1
#44 Farley, Kevin 7 3 4 .750 0.4 0.6
#31 Mitchell, Jason 19 2 4 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Taylor, Eric 27 202 7.5 67 2.5 135 5.0
#45 Stephenson, Gabe 25 165 6.6 84 3.4 81 3.2
#20 Collins, Lenny 27 141 5.2 36 1.3 105 3.9
#33 Toppert, Cody 27 102 3.8 22 0.8 80 3.0
#TM Team 27 95 3.5 48 1.8 47 1.7
#12 Barnes, Ka'Ron 27 94 3.5 14 0.5 80 3.0
#42 Naeve, Andrew 27 74 2.7 29 1.1 45 1.7
#03 Dow, Graham 27 47 1.7 10 0.4 37 1.4
#34 Lisle, David 27 47 1.7 18 0.7 29 1.1
#01 Marcetic, Stevan 13 27 2.1 13 1.0 14 1.1
#31 Mitchell, Jason 19 13 0.7 4 0.2 9 0.5
#44 Farley, Kevin 7 6 0.9 1 0.1 5 0.7
#24 Williams, Dane 3 3 1.0 1 0.3 2 0.7
#11 App, Kevin 9 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Barnes, Ka'Ron 27 125 4.6
#20 Collins, Lenny 27 46 1.7
#33 Toppert, Cody 27 41 1.5
#32 Taylor, Eric 27 36 1.3
#03 Dow, Graham 27 30 1.1
#45 Stephenson, Gabe 25 27 1.1
#34 Lisle, David 27 25 0.9
#31 Mitchell, Jason 19 7 0.4
#01 Marcetic, Stevan 13 6 0.5
#42 Naeve, Andrew 27 6 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Taylor, Eric 27 25 0.9
#42 Naeve, Andrew 27 21 0.8
#45 Stephenson, Gabe 25 11 0.4
#12 Barnes, Ka'Ron 27 8 0.3
