Skip To Main Content

Cornell University Athletics

# 9 Cornell (6-1)-VS-# 17 Stony Brook (4-3)

Box Score

Cornell logo
12
vs
Stony Brook logo
9

# 9 Cornell (6-1)
-VS-
# 17 Stony Brook (4-3)

Team Score By Period
Team F Total
Winner Cornell 3 2 4 3 12
Stony Brook 4 1 0 4 9
COR
Hurley, Ryan (5); Mock, Steve (2); Langton, Chris (1); Pannell, Rob (1); Ritchie, Christopher (1); Austin, Scott (1); Lang, Roy (1)
SBU
Crowley, Kevin (4); McBride, Jordan (2); Trenkle, Timmy (1); McCabe, Tyler (1); Campbell, Robbie (1)
Date:
3/23/2010
Start:
7:00 pm
Time:
1:47 pm
Attendance:
1070
Location:
Stony Brook, N.Y.
Stadium:
Kenneth P. LaValle
Officials:
Timothy Murray; Peter Weaver; John Kenny
VIEW
Match History vs Stony Brook

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COR SBU
COR 1st 14:05 Ritchie, Chris (8) Pannell, Rob 1 0
COR 1st 11:50 Austin, Scott (9) Pannell, Rob 2 0
COR 1st 09:57 Hurley, Ryan (19) Pannell, Rob 3 0
SBU 1st 06:44 McBride, Jordan (27) Campbell, Robbie 3 1
SBU 1st 05:41 McCabe, Tyler (4) Compitello, Tom 3 2
SBU 1st 04:51 Campbell, Robbie (9) Unassisted 3 3
SBU 1st 03:51 Crowley, Kevin (20) Compitello, Tom 3 4
COR 2nd 12:38 Hurley, Ryan (20) (UP) Pannell, Rob 4 4
SBU 2nd 01:23 Crowley, Kevin (21) Unassisted 4 5
COR 2nd 00:05 Lang, Roy (6) Pannell, Rob 5 5
COR 3rd 13:35 Mock, Steve (3) Hurley, Ryan 6 5
COR 3rd 09:24 Pannell, Rob (12) Unassisted 7 5
COR 3rd 03:21 Mock, Steve (4) Lang, Roy 8 5
COR 3rd 00:29 Hurley, Ryan (21) (UP) Pannell, Rob 9 5
COR 4th 13:58 Hurley, Ryan (22) Ritchie, Chris 10 5
SBU 4th 10:59 Trenkle, Timmy (3) Campbell, Robbie 10 6
SBU 4th 10:16 Crowley, Kevin (22) Unassisted 10 7
COR 4th 07:49 Langton, Chris (10) Hurley, Ryan 11 7
COR 4th 04:16 Hurley, Ryan (23) Mock, Steve 12 7
SBU 4th 03:21 McBride, Jordan (28) Trenkle, Timmy 12 8
SBU 4th 02:55 Crowley, Kevin (23) Unassisted 12 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SBU 2nd 12:53 Belton, Kyle 01:00 SLASHING
SBU 2nd 09:18 LeVerne, Jared 00:30 PUSHING
SBU 2nd 05:37 Compitello, Tom 00:30 DELAY OF GAME
COR 3rd 11:17 Gillum, Ross 01:00 SLASHING
SBU 3rd 00:43 Campbell, Robbie 00:30 HOLDING
SBU 4th 06:50 LeGall, Vonzel 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Cornell 4 11 10 7 32
Stony Brook 10 7 3 11 31
Shots On Goal
Cornell 4 5 8 5 22
Stony Brook 4 5 0 7 16
Saves
Cornell 0 4 0 3 7
Stony Brook 1 3 4 2 10
Turnovers
Cornell 3 3 1 7 14
Stony Brook 4 5 5 5 19
Clears
Cornell 3-3 4-4 4-4 2-6 13-17
Stony Brook 3-3 3-5 3-3 3-5 12-16
Ground Balls
Cornell 8 4 6 11 29
Stony Brook 12 11 5 8 36
Face Offs
Cornell 2 0 2 4 8
Stony Brook 6 4 3 4 17
Extra Man Opportunities
Cornell 0-0 1-3 1-1 0-1 2-5
Stony Brook 0-0 0-0 0-1 0-0 0-1

Individual Statistics

Cornell 12

Cornell 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Langton, Chris 1 0 1 3 1 0 3 0 - -
2 Livadas, Chris 0 0 0 0 0 0 0 0 - -
A 3 Pannell, Rob 1 6 7 6 4 1 3 0 - -
4 Ritchie, Christopher 1 1 2 2 2 1 0 0 - -
M 5 Derkac, Pierce 0 0 0 0 0 4 0 0 - -
6 Mock, Steve 2 1 3 4 3 1 1 0 - -
7 Lau, David 0 0 0 1 0 0 0 0 - -
D 13 MacDonald, Andrew 0 0 0 0 0 5 1 1 - -
19 Keith, Thomas 0 0 0 0 0 0 0 0 - -
A 20 Austin, Scott 1 0 1 1 1 1 2 0 - -
22 Dudley, Jack 0 0 0 0 0 1 2 0 - -
25 Gilbane, JJ 0 0 0 1 1 0 0 0 - -
A 26 Hurley, Ryan 5 2 7 9 7 1 0 0 - -
D 33 Feely, Max 0 0 0 0 0 2 0 0 - -
35 Thomson, Jonathan 0 0 0 1 0 0 0 0 - -
M 39 Boykin, Austin 0 0 0 1 1 4 0 0 8-20 -
43 Gillum, Ross 0 0 0 2 1 0 0 0 0-4 1-01:00
D 45 Noble, Jason 0 0 0 0 0 3 0 2 0-1 -
GK 47 Fiore, AJ 0 0 0 0 0 2 0 0 - -
M 48 Lang, Roy 1 1 2 1 1 2 2 0 - -
50 O'Neill, Shane 0 0 0 0 0 1 0 1 - -
Totals 12 11 23 32 22 29 14 4 8-25 1-01:00

Stony Brook 9

Stony Brook 9
Pos # Player G A P SH SOG GB TO CT FO PEN
3 LeGall, Vonzel 0 0 0 0 0 2 1 0 - 1-00:30
4 Greene, Savaughn 0 0 0 0 0 0 0 0 - -
D 9 Gignilliat, Chris 0 0 0 0 0 1 1 0 - -
10 Rand, Adam 0 0 0 0 0 4 0 0 16-24 -
A 11 McBride, Jordan 2 0 2 4 2 2 2 0 - -
A 12 Belton, Kyle 0 0 0 3 1 2 0 0 - 1-01:00
13 LeVerne, Jared 0 0 0 1 0 3 0 0 - 1-00:30
16 Reinert, Bryan 0 0 0 0 0 0 0 0 - -
17 Miceli, Greg 0 0 0 0 0 1 0 0 - -
18 Drost, Brett 0 0 0 0 0 0 0 0 - -
M 20 Trenkle, Timmy 1 1 2 4 2 2 2 0 - -
M 21 Crowley, Kevin 4 0 4 9 6 3 1 0 1-1 -
GK 22 Paar, Charlie 0 0 0 0 0 3 2 1 - -
A 23 Compitello, Tom 0 2 2 2 0 0 2 0 - 1-00:30
D 24 Waldeck, Steven 0 0 0 4 1 10 2 2 - -
27 Laforet, Joseph 0 0 0 0 0 0 0 0 - -
D 29 Sopko, Michael 0 0 0 0 0 1 0 0 - -
34 Randazzo, Paul 0 0 0 0 0 0 0 0 - -
36 McCabe, Tyler 1 0 1 1 1 0 1 0 - -
M 37 Campbell, Robbie 1 2 3 2 2 2 5 0 - 1-00:30
43 Hawkins, Tim 0 0 0 0 0 0 0 0 - -
45 Adams, Graham 0 0 0 1 1 0 0 0 - -
Totals 9 5 14 31 16 36 19 3 17-25 5-03:00

Goalkeeping Statistics

COR - Goalkeeping
# Player Minutes GA Saves Dec
47 Fiore, AJ 60:00 9 7 W
Totals 9 7
SBU - Goalkeeping
# Player Minutes GA Saves Dec
22 Paar, Charlie 60:00 12 10 L
Totals 12 10

Play By Play