Skip To Main Content

Cornell University Athletics

2016 Men's Lacrosse Cumulative Statistics - Cornell University Athletics

2016 Men's Lacrosse Cumulative Statistics

Team (6-7, 1-5)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Goals 121 133
Assists 69 79
Shots 482 443
Shot Percentage .251 .300
Shots On Goal 271 270
Shots On Goal Percentage .562 .609
Shots Per Game 37.1 34.1
Goal Breakdown
Man-up 12 10
Man-down 0 1
Unassisted 52 54
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 12-33 10-36
Power Plays: Percentage .364 .278
Miscellaneous
Ground Balls 415 340
Turnovers 205 167
Caused Turnovers 88 112
Faceoffs: W-L 188-109 109-188
Faceoffs: Percentage .633 .367
Clears 208-248 225-268
Clear Percentage .839 .840
Penalties 37 33
Penalty Minutes 30:00 24:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Edmonds, John 13-13 14 12 26 73 .192 34 .466 0 1 0 18 17 4 0-0 .000 1-01:00
2 Rupp, Colton 13-13 23 1 24 68 .338 43 .632 1 3 0 15 12 1 0-0 .000 1-01:00
20 Bray, Ryan 13-11 9 13 22 38 .237 26 .684 0 2 0 13 25 2 0-0 .000 2-02:00
47 Matthews, Ryan 13-13 18 3 21 87 .207 45 .517 1 1 0 10 14 1 0-0 .000 0-00:00
3 Petterson, Clarke 13-10 9 6 15 23 .391 17 .739 0 2 0 15 10 7 0-0 .000 4-02:30
24 Tarbell, Kason 13-0 7 3 10 16 .438 10 .625 1 2 0 6 6 1 0-0 .000 2-01:00
25 Poccia, Emmy 11-2 8 1 9 30 .267 13 .433 0 0 0 2 7 1 0-0 .000 1-01:00
18 Keith, Andrew 13-0 5 4 9 29 .172 15 .517 1 0 0 5 4 0 0-0 .000 1-01:00
31 Teixeira, Anthony 10-6 5 4 9 13 .385 8 .615 0 0 0 8 11 1 0-0 .000 3-02:00
16 Bolen, Jack 13-0 6 1 7 10 .600 8 .800 1 0 0 11 5 1 0-0 .000 3-03:00
23 Dowiak, Jordan 12-1 4 3 7 24 .167 12 .500 0 0 0 7 7 0 0-0 .000 0-00:00
30 Ward, Zach 10-5 3 4 7 14 .214 11 .786 1 0 0 7 13 1 0-0 .000 0-00:00
9 McCulloch, Jake 8-1 3 1 4 18 .167 10 .556 0 1 0 1 0 0 0-0 .000 0-00:00
12 Massimilian, Domenic 12-0 2 2 4 12 .167 3 .250 0 0 0 113 13 0 158-247 .640 3-03:00
5 Britton, Tony 13-13 0 4 4 2 .000 1 .500 0 0 0 34 9 21 0-0 .000 2-01:30
45 Estill, Charlie 10-2 0 4 4 1 .000 1 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
29 Peters, Marshall 13-12 2 0 2 5 .400 3 .600 0 0 0 29 6 13 0-0 .000 3-02:30
26 Bockelman, Dan 6-0 1 0 1 3 .333 2 .667 0 0 0 6 1 1 0-0 .000 1-01:00
6 Mahler, Grant 7-0 1 0 1 2 .500 2 1.000 0 0 0 14 2 0 30-48 .625 0-00:00
38 O'Brien, Conor 3-0 1 0 1 2 .500 1 .500 0 0 0 0 1 2 0-0 .000 0-00:00
37 Flynn, Scott 13-0 0 1 1 4 .000 2 .500 0 0 0 13 6 6 0-0 .000 1-00:30
34 Pulver, Jake 13-11 0 1 1 2 .000 1 .500 0 0 0 16 7 6 0-0 .000 3-02:00
4 Revello, Troy 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Donville, Brennan 13-13 0 0 0 0 .000 0 .000 0 0 0 25 8 3 0-0 .000 0-00:00
44 Doyle, Sean 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-01:00
11 Gahagan, Walt 12-0 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 0-00:00
42 Jannicelli, Jim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Kirby, Chandler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Miller, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Nemirov, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
33 Otterman, Chad 12-3 0 0 0 0 .000 0 .000 0 0 0 9 3 5 0-0 .000 3-02:30
28 Pinto, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
14 Rassenfoss, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
41 Reilly, Tom 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
8 Schattner, Matt 10-1 0 0 0 4 .000 1 .250 0 0 0 7 3 2 0-1 .000 2-01:30
13 Slater, Ridge 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Stauss, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Strzetelski, Teddy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Wallace, Fleet 13-0 0 0 0 1 .000 1 1.000 0 0 0 15 0 4 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 13 121 69 190 482 .251 271 .562 6 12 0 415 205 88 188-297 .633 37-30:00
Opponents 13 133 79 212 443 .300 270 .609 7 10 1 340 167 112 109-297 .367 33-24:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Strzetelski, Teddy 1-0 03:55 0 .00 0 .000 0 0 0
1 Donville, Brennan 13-13 757:09 129 10.22 135 .511 6 7 432
15 Nemirov, Dan 2-0 21:33 4 11.14 2 .333 0 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Rupp, Colton 6-6 10 0 10 30 .333 19 .633 0 2 0 9 8 0 0-0 .000 0-00:00
20 Bray, Ryan 6-4 4 5 9 17 .235 11 .647 0 2 0 10 12 0 0-0 .000 0-00:00
47 Matthews, Ryan 6-6 6 1 7 35 .171 18 .514 0 0 0 6 8 0 0-0 .000 0-00:00
31 Teixeira, Anthony 6-4 5 2 7 11 .455 7 .636 0 0 0 4 9 1 0-0 .000 2-01:30
27 Edmonds, John 6-6 4 2 6 29 .138 14 .483 0 0 0 6 4 1 0-0 .000 1-01:00
24 Tarbell, Kason 6-0 4 2 6 9 .444 6 .667 0 2 0 2 2 1 0-0 .000 1-00:30
3 Petterson, Clarke 6-6 1 5 6 11 .091 7 .636 0 1 0 7 3 5 0-0 .000 2-01:00
18 Keith, Andrew 6-0 3 2 5 23 .130 12 .522 0 0 0 4 2 0 0-0 .000 1-01:00
16 Bolen, Jack 6-0 4 0 4 6 .667 5 .833 1 0 0 7 2 0 0-0 .000 2-02:00
30 Ward, Zach 6-2 1 3 4 7 .143 6 .857 0 0 0 4 8 1 0-0 .000 0-00:00
5 Britton, Tony 6-6 0 4 4 2 .000 1 .500 0 0 0 17 6 11 0-0 .000 1-00:30
25 Poccia, Emmy 4-0 3 0 3 12 .250 7 .583 0 0 0 1 2 0 0-0 .000 0-00:00
23 Dowiak, Jordan 6-0 2 1 3 8 .250 5 .625 0 0 0 5 4 0 0-0 .000 0-00:00
45 Estill, Charlie 6-2 0 3 3 1 .000 1 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
9 McCulloch, Jake 4-0 2 0 2 7 .286 3 .429 0 1 0 1 0 0 0-0 .000 0-00:00
12 Massimilian, Domenic 5-0 1 1 2 7 .143 1 .143 0 0 0 49 7 0 69-105 .657 2-02:00
6 Mahler, Grant 5-0 1 0 1 2 .500 2 1.000 0 0 0 8 2 0 21-37 .568 0-00:00
38 O'Brien, Conor 3-0 1 0 1 2 .500 1 .500 0 0 0 0 1 2 0-0 .000 0-00:00
29 Peters, Marshall 6-6 1 0 1 3 .333 1 .333 0 0 0 11 2 7 0-0 .000 1-01:00
34 Pulver, Jake 6-4 0 1 1 2 .000 1 .500 0 0 0 8 4 1 0-0 .000 1-01:00
4 Revello, Troy 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Bockelman, Dan 3-0 0 0 0 2 .000 1 .500 0 0 0 3 0 1 0-0 .000 1-01:00
1 Donville, Brennan 6-6 0 0 0 0 .000 0 .000 0 0 0 13 7 3 0-0 .000 0-00:00
44 Doyle, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-01:00
37 Flynn, Scott 6-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 2 0-0 .000 1-00:30
11 Gahagan, Walt 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
42 Jannicelli, Jim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Kirby, Chandler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Miller, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Nemirov, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
33 Otterman, Chad 6-2 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 3-02:30
28 Pinto, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
14 Rassenfoss, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
41 Reilly, Tom 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Schattner, Matt 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
13 Slater, Ridge 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Stauss, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Strzetelski, Teddy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Wallace, Fleet 6-0 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0-0 .000 0-00:00
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 6 53 33 86 229 .231 131 .572 1 8 0 209 104 44 90-143 .629 21-17:00
Opponents 6 69 44 113 208 .332 130 .625 5 7 0 182 87 52 53-143 .371 17-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Strzetelski, Teddy 1-0 03:55 0 .00 0 .000 0 0 0
15 Nemirov, Dan 2-0 21:33 4 11.14 2 .333 0 0 11
1 Donville, Brennan 6-6 334:32 65 11.66 59 .476 1 5 197

Game-By-Game

Cornell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/16 Penn State L 7-8 7 2 9 37 .189 14 .378 0 0 0 25 12 4 14-5 0-00:00
2/27/16 vs Hobart W 10-8 10 4 14 40 .250 20 .500 1 2 0 25 11 10 11-10 2-01:30
3/05/16 at University at Albany L 8-12 8 2 10 45 .178 26 .578 0 0 0 30 15 5 19-5 4-03:00
3/12/16 Virginia W 14-10 14 11 25 34 .412 21 .618 1 1 0 34 16 11 15-12 4-04:00
3/15/16 at Colgate W 6-5 6 3 9 34 .176 19 .559 1 0 0 24 14 5 10-4 1-00:30
3/19/16 Yale L 9-15 9 4 13 31 .290 16 .516 0 1 0 25 18 7 15-12 4-02:30
3/26/16 at PENN L 6-9 6 3 9 36 .167 20 .556 0 1 0 26 13 5 12-6 4-03:00
4/02/16 at Dartmouth W 19-4 19 13 32 51 .373 32 .627 1 2 0 49 22 15 19-8 3-02:30
4/09/16 Harvard L 8-12 8 3 11 40 .200 25 .625 0 1 0 38 15 2 20-4 2-02:00
4/12/16 Syracuse W 10-9 10 7 17 28 .357 16 .571 1 0 0 20 10 4 4-18 4-03:00
4/16/16 at Lehigh W 13-12 13 7 20 35 .371 24 .686 1 1 0 48 23 5 25-2 1-01:00
4/23/16 Brown L 5-22 5 5 10 31 .161 19 .613 0 2 0 38 21 11 13-17 5-04:00
4/30/16 at Princeton University L 6-7 6 5 11 40 .150 19 .475 0 1 0 33 15 4 11-6 3-03:00
Cornell 121-133 121 69 190 482 .251 271 .562 6 12 0 415 205 88 188-109 37-30:00
Opponents 133-121 133 79 212 443 .300 270 .609 7 10 1 340 167 112 109-188 33-24:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/16 Penn State 7-8 60:00 8 8.00 8 .500 0 1 29
2/27/16 vs Hobart 10-8 60:00 8 8.00 8 .500 1 0 32
3/05/16 at University at Albany 8-12 60:00 12 12.00 9 .429 0 1 35
3/12/16 Virginia 14-10 60:00 10 10.00 16 .615 1 0 42
3/15/16 at Colgate 6-5 60:00 5 5.00 14 .737 1 0 29
3/19/16 Yale 9-15 60:00 15 15.00 9 .375 0 1 40
3/26/16 at PENN 6-9 60:00 9 9.00 5 .357 0 1 27
4/02/16 at Dartmouth 19-4 60:00 4 4.00 7 .636 1 0 21
4/09/16 Harvard 8-12 60:00 12 12.00 13 .520 0 1 38
4/12/16 Syracuse 10-9 62:37 9 8.62 13 .591 1 0 40
4/16/16 at Lehigh 13-12 60:00 12 12.00 8 .400 1 0 28
4/23/16 Brown 5-22 60:00 22 22.00 17 .436 0 1 53
4/30/16 at Princeton University 6-7 60:00 7 7.00 10 .588 0 1 29
Cornell 121-133 782:37 133 10.20 137 .507 6 7 443
Opponents 133-121 782:37 121 9.28 150 .554 7 6 482

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/16 at Penn State W 8-7 8 5 13 29 .276 16 .552 1 0 0 16 9 6 5-14 1-00:30
2/27/16 vs Hobart L 8-10 8 2 10 32 .250 16 .500 0 0 0 21 14 3 10-11 4-03:00
3/05/16 University at Albany W 12-8 12 8 20 35 .343 21 .600 1 0 0 22 13 11 5-19 2-01:30
3/12/16 at Virginia L 10-14 10 5 15 42 .238 26 .619 0 3 1 32 16 8 12-15 2-01:30
3/15/16 Colgate L 5-6 5 3 8 29 .172 19 .655 0 0 0 18 12 8 4-10 3-02:30
3/19/16 at Yale W 15-9 15 7 22 40 .375 24 .600 1 0 0 32 15 9 12-15 3-01:30
3/26/16 PENN W 9-6 9 8 17 27 .333 14 .519 1 1 0 28 15 8 6-12 1-01:00
4/02/16 Dartmouth L 4-19 4 3 7 21 .190 11 .524 0 0 0 23 24 13 8-19 3-03:00
4/09/16 at Harvard W 12-8 12 6 18 38 .316 25 .658 1 0 0 27 7 7 4-20 4-02:30
4/12/16 at Syracuse L 9-10 9 3 12 40 .225 22 .550 0 0 0 23 6 4 18-4 1-00:30
4/16/16 Lehigh L 12-13 12 9 21 28 .429 20 .714 0 0 0 26 10 20 2-25 3-02:30
4/23/16 at Brown W 22-5 22 14 36 53 .415 39 .736 1 3 0 44 14 9 17-13 3-01:30
4/30/16 Princeton University W 7-6 7 6 13 29 .241 17 .586 1 3 0 28 12 6 6-11 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/16 at Penn State 8-7 60:00 7 7.00 7 .500 1 0 37
2/27/16 vs Hobart 8-10 60:00 10 10.00 10 .500 0 1 40
3/05/16 University at Albany 12-8 60:00 8 8.00 18 .692 1 0 45
3/12/16 at Virginia 10-14 60:00 14 14.00 7 .333 0 1 34
3/15/16 Colgate 5-6 60:00 6 6.00 13 .684 0 1 34
3/19/16 at Yale 15-9 60:00 9 9.00 7 .438 1 0 31
3/26/16 PENN 9-6 60:00 6 6.00 14 .700 1 0 36
4/02/16 Dartmouth 4-19 60:00 19 19.00 13 .406 0 1 51
4/09/16 at Harvard 12-8 60:00 8 8.00 17 .680 1 0 40
4/12/16 at Syracuse 9-10 62:37 10 9.58 6 .375 0 1 28
4/16/16 Lehigh 12-13 60:00 13 13.00 11 .458 0 1 35
4/23/16 at Brown 22-5 60:00 5 5.00 14 .737 1 0 31
4/30/16 Princeton University 7-6 60:00 6 6.00 13 .684 1 0 40
Opponents 133-121 782:37 121 9.28 150 .554 7 6 482
Cornell 121-133 782:37 133 10.20 137 .507 6 7 443

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/16 Penn State L 7-8 2/5 37/29 14/16 25/16 12/9 14/5 15-16/18-19 0-00:00/1-00:30
2/27/16 vs Hobart W 10-8 4/2 40/32 20/16 25/21 11/14 11/10 14-16/13-15 2-01:30/4-03:00
3/05/16 at University at Albany L 8-12 2/8 45/35 26/21 30/22 15/13 19/5 15-17/21-26 4-03:00/2-01:30
3/12/16 Virginia W 14-10 11/5 34/42 21/26 34/32 16/16 15/12 16-20/14-18 4-04:00/2-01:30
3/15/16 at Colgate W 6-5 3/3 34/29 19/19 24/18 14/12 10/4 19-23/20-21 1-00:30/3-02:30
3/19/16 Yale L 9-15 4/7 31/40 16/24 25/32 18/15 15/12 14-19/18-22 4-02:30/3-01:30
3/26/16 at PENN L 6-9 3/8 36/27 20/14 26/28 13/15 12/6 12-15/14-18 4-03:00/1-01:00
4/02/16 at Dartmouth W 19-4 13/3 51/21 32/11 49/23 22/24 19/8 23-25/14-24 3-02:30/3-03:00
4/09/16 Harvard L 8-12 3/6 40/38 25/25 38/27 15/7 20/4 18-20/22-24 2-02:00/4-02:30
4/12/16 Syracuse W 10-9 7/3 28/40 16/22 20/23 10/6 4/18 16-19/8-8 4-03:00/1-00:30
4/16/16 at Lehigh W 13-12 7/9 35/28 24/20 48/26 23/10 25/2 11-15/20-23 1-01:00/3-02:30
4/23/16 Brown L 5-22 5/14 31/53 19/39 38/44 21/14 13/17 16-23/24-27 5-04:00/3-01:30
4/30/16 at Princeton University L 6-7 5/6 40/29 19/17 33/28 15/12 11/6 19-20/19-23 3-03:00/3-02:30
Cornell 121-133 69/79 482/443 271/270 415/340 205/167 188/109 208-248/225-268 37-30:00/33-24:00
Opponents 133-121 79/69 443/482 270/271 340/415 167/205 109/188 225-268/208-248 33-24:00/37-30:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Dartmouth (4/02/16)
GOALS 19 Dartmouth (4/02/16)
ASSISTS 13 Dartmouth (4/02/16)
SHOTS 51 Dartmouth (4/02/16)
SHOTS ON GOAL 32 Dartmouth (4/02/16)
SAVES 17 Brown (4/23/16)
GROUND BALLS 49 Dartmouth (4/02/16)
TURNOVERS 23 Lehigh (4/16/16)
CAUSED TURNOVERS 15 Dartmouth (4/02/16)
CLEARS 23 Dartmouth (4/02/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Edmonds, John Lehigh (4/16/16)
GOALS 4 Rupp, Colton; Matthews, Ryan Virginia (3/12/16); University at Albany (3/05/16); Lehigh (4/16/16)
ASSISTS 3 Edmonds, John; Bray, Ryan Virginia (3/12/16); Lehigh (4/16/16)
SHOTS 11 Edmonds, John; Matthews, Ryan Yale (3/19/16); University at Albany (3/05/16)
SHOTS ON GOAL 6 Edmonds, John; Matthews, Ryan; Rupp, Colton Penn State (2/20/16); University at Albany (3/05/16); Lehigh (4/16/16)
SAVES 16 Donville, Brennan Virginia (3/12/16); Brown (4/23/16)
GROUND BALLS 17 Massimilian, Domenic Harvard (4/09/16); Lehigh (4/16/16)
TURNOVERS 5 Ward, Zach; Bray, Ryan Yale (3/19/16); Brown (4/23/16)
CAUSED TURNOVERS 4 Peters, Marshall; Britton, Tony Hobart (2/27/16); Dartmouth (4/02/16)

Copyright © 2026 Cornell University Athletics