Skip To Main Content

Cornell University Athletics

2021-22 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Rooney, Olivia 14 Rooney, Olivia .339 .841 36-36 112 14 38 8 0 2 20 52 .464 7 1 16 0 .377 2 0 0-0
6 Crist, Hanna 6 Crist, Hanna .299 1.012 40-39 107 23 32 3 1 9 21 64 .598 19 2 18 0 .414 0 4 9-10
19 McKinney, Emily 19 McKinney, Emily .290 .846 39-38 107 15 31 7 2 2 25 48 .449 16 5 12 0 .397 3 1 0-0
20 Travieso, Lilly 20 Travieso, Lilly .262 .660 40-40 122 5 32 7 0 1 16 42 .344 6 4 20 1 .316 1 0 0-0
15 Levitt, Maicie 15 Levitt, Maicie .188 .529 40-40 117 17 22 2 1 0 8 26 .222 10 11 27 0 .307 2 1 1-1
16 Macari, Celia 16 Macari, Celia .179 .547 38-36 95 7 17 2 0 2 8 25 .263 13 1 13 1 .284 0 4 0-1
3 Wagner, Avery 3 Wagner, Avery .177 .448 31-23 62 7 11 0 0 0 0 11 .177 8 0 17 0 .271 0 0 1-1
8 Antich, Emma 8 Antich, Emma .175 .534 33-32 97 10 17 3 1 2 18 28 .289 10 0 27 0 .245 3 1 3-4
18 Zorrilla, Marisa 18 Zorrilla, Marisa .144 .416 40-40 104 9 15 1 0 0 5 16 .154 16 1 30 2 .262 1 2 1-2
7 Hale, Katie 7 Hale, Katie .333 1.000 3-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
23 Muniz, Emily 23 Muniz, Emily .294 .839 12-6 17 4 5 0 0 1 4 8 .471 2 0 4 0 .368 0 0 0-0
17 Kerce, Allison 17 Kerce, Allison .280 .692 29-26 93 12 26 3 2 0 6 33 .355 8 0 12 2 .337 0 3 1-2
44 London, Reagen 44 London, Reagen .214 .428 7-4 14 0 3 0 0 0 0 3 .214 0 0 10 0 .214 0 0 0-0
21 Sugayan, Ruby 21 Sugayan, Ruby .000 .000 16-0 2 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
22 Hilcken, Julie 22 Hilcken, Julie .000 .500 22-0 1 11 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
31 Burd, Mia 31 Burd, Mia .000 .000 25-18 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
5 Delany, Ashley 5 Delany, Ashley .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .237 .664 40-40 1053 143 250 37 7 19 131 358 .340 116 25 209 6 .324 12 16 18-23
Opponents .285 .768 40-40 1093 183 311 58 7 26 162 461 .422 77 30 121 6 .346 7 23 28-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Burd, Mia 31Burd, Mia 3.22 1.32 7-9 25-18 10 1-0 1 126.0 138 78 58 28 57 27 4 11 518 .266 2 13 0 1 14
4 Maday, Gabrielle 4Maday, Gabrielle 3.97 1.52 6-10 22-16 11 0-0 1 102.1 120 76 58 36 46 22 1 12 418 .287 2 13 0 3 3
11 McCraw, Maxine 11McCraw, Maxine 5.03 1.69 4-4 11-6 2 0-0 0 39.0 53 29 28 13 18 9 2 3 157 .338 1 4 0 3 6
Totals 3.77 1.45 17-23 58-40 23 1 2 267.1 311 183 144 77 121 58 7 26 1093 .285 5 30 0 7 23
Opponents 2.95 1.34 23-17 79-40 12 11 3 273.0 250 143 115 116 209 37 7 19 1053 .237 20 25 0 12 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Macari, Celia 16 Macari, Celia 134 111 23 0 1.000 3 25 10 1 0
19 McKinney, Emily 19 McKinney, Emily 41 40 1 0 1.000 2 0 0 0 0
6 Crist, Hanna 6 Crist, Hanna 74 67 4 3 .959 1 0 0 0 0
23 Muniz, Emily 23 Muniz, Emily 24 22 1 1 .958 0 3 1 0 0
14 Rooney, Olivia 14 Rooney, Olivia 234 207 17 10 .957 8 0 0 0 0
20 Travieso, Lilly 20 Travieso, Lilly 143 67 69 7 .951 3 0 0 0 0
17 Kerce, Allison 17 Kerce, Allison 61 38 20 3 .951 3 0 0 0 0
8 Antich, Emma 8 Antich, Emma 124 70 47 7 .944 0 0 0 0 0
18 Zorrilla, Marisa 18 Zorrilla, Marisa 79 72 2 5 .937 0 0 0 0 0
15 Levitt, Maicie 15 Levitt, Maicie 169 77 81 11 .935 8 0 0 0 0
4 Maday, Gabrielle 4 Maday, Gabrielle 19 1 16 2 .895 3 12 4 0 0
11 McCraw, Maxine 11 McCraw, Maxine 8 2 5 1 .875 1 4 4 0 0
31 Burd, Mia 31 Burd, Mia 55 10 38 7 .873 0 12 3 0 0
3 Wagner, Avery 3 Wagner, Avery 23 18 2 3 .870 1 0 0 0 0
21 Sugayan, Ruby 21 Sugayan, Ruby 0 0 0 0 .000 0 0 0 0 0
22 Hilcken, Julie 22 Hilcken, Julie 0 0 0 0 .000 0 0 0 0 0
44 London, Reagen 44 London, Reagen 0 0 0 0 .000 0 0 0 0 0
5 Delany, Ashley 5 Delany, Ashley 0 0 0 0 .000 0 0 0 0 0
7 Hale, Katie 7 Hale, Katie 0 0 0 0 .000 0 0 0 0 0
Totals 1188 802 326 60 .949 14 56 22 1 0
Opponents 1118 819 259 40 .964 12 36 10 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Hale, Katie 7Hale, Katie 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
14 Rooney, Olivia 14Rooney, Olivia .369 .900 20-20 65 7 24 2 0 2 11 32 .492 5 0 6 0 .408 1 0 0-0
17 Kerce, Allison 17Kerce, Allison .306 .777 17-17 62 9 19 3 2 0 3 26 .419 5 0 9 1 .358 0 2 1-1
6 Crist, Hanna 6Crist, Hanna .271 .953 21-21 59 10 16 2 1 4 10 32 .542 13 1 10 0 .411 0 4 6-7
20 Travieso, Lilly 20Travieso, Lilly .242 .610 21-21 66 3 16 2 0 1 10 21 .318 2 3 10 1 .292 1 0 0-0
3 Wagner, Avery 3Wagner, Avery .241 .554 17-10 29 1 7 0 0 0 0 7 .241 3 0 7 0 .313 0 0 0-0
16 Macari, Celia 16Macari, Celia .214 .629 21-20 56 3 12 1 0 2 6 19 .339 5 1 6 0 .290 0 2 0-0
19 McKinney, Emily 19McKinney, Emily .208 .673 20-19 53 5 11 3 1 0 8 16 .302 12 3 5 0 .371 2 0 0-0
23 Muniz, Emily 23Muniz, Emily .200 .473 6-3 10 0 2 0 0 0 1 2 .200 1 0 2 0 .273 0 0 0-0
18 Zorrilla, Marisa 18Zorrilla, Marisa .175 .441 21-21 57 3 10 0 0 0 3 10 .175 7 0 17 1 .266 0 0 0-1
8 Antich, Emma 8Antich, Emma .163 .531 15-15 43 5 7 1 0 1 4 11 .256 7 0 13 0 .275 1 0 1-2
15 Levitt, Maicie 15Levitt, Maicie .152 .407 21-21 66 6 10 1 0 0 3 11 .167 4 4 15 0 .240 1 1 0-0
44 London, Reagen 44London, Reagen .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
21 Sugayan, Ruby 21Sugayan, Ruby .000 .000 11-0 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
22 Hilcken, Julie 22Hilcken, Julie .000 .000 11-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Burd, Mia 31Burd, Mia .000 .000 14-10 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Delany, Ashley 5Delany, Ashley .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .236 .653 21-21 572 65 135 16 4 10 59 189 .330 64 12 104 3 .323 6 9 9-12
Opponents .277 .750 21-21 595 105 165 34 3 13 94 244 .410 42 16 54 2 .340 3 17 14-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Burd, Mia 31Burd, Mia 2.79 1.27 2-5 14-10 4 0-0 0 72.2 76 43 29 16 28 15 3 5 297 .256 1 6 0 1 11
4 Maday, Gabrielle 4Maday, Gabrielle 4.36 1.48 5-6 13-9 7 0-0 0 61.0 69 48 38 21 22 14 0 7 247 .279 2 8 0 2 3
11 McCraw, Maxine 11McCraw, Maxine 8.40 2.23 0-3 5-2 0 0-0 0 11.2 20 14 14 5 4 5 0 1 51 .392 0 2 0 0 3
Totals 3.90 1.43 7-14 32-21 11 0 0 145.1 165 105 81 42 54 34 3 13 595 .277 3 16 0 3 17
Opponents 2.67 1.33 14-7 41-21 6 7 2 149.2 135 65 57 64 104 16 4 10 572 .236 9 12 0 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Macari, Celia 16 Macari, Celia 64 53 11 0 1.000 2 13 6 1 0
4 Maday, Gabrielle 4 Maday, Gabrielle 11 0 11 0 1.000 1 7 3 0 0
23 Muniz, Emily 23 Muniz, Emily 7 7 0 0 1.000 0 1 0 0 0
3 Wagner, Avery 3 Wagner, Avery 6 5 1 0 1.000 0 0 0 0 0
19 McKinney, Emily 19 McKinney, Emily 5 5 0 0 1.000 0 0 0 0 0
11 McCraw, Maxine 11 McCraw, Maxine 2 0 2 0 1.000 0 1 1 0 0
14 Rooney, Olivia 14 Rooney, Olivia 170 159 5 6 .965 3 0 0 0 0
6 Crist, Hanna 6 Crist, Hanna 44 40 2 2 .955 0 0 0 0 0
18 Zorrilla, Marisa 18 Zorrilla, Marisa 40 37 1 2 .950 0 0 0 0 0
17 Kerce, Allison 17 Kerce, Allison 39 26 11 2 .949 2 0 0 0 0
15 Levitt, Maicie 15 Levitt, Maicie 92 36 51 5 .946 1 0 0 0 0
20 Travieso, Lilly 20 Travieso, Lilly 80 19 55 6 .925 0 0 0 0 0
8 Antich, Emma 8 Antich, Emma 69 42 21 6 .913 0 0 0 0 0
31 Burd, Mia 31 Burd, Mia 36 7 23 6 .833 0 6 2 0 0
21 Sugayan, Ruby 21 Sugayan, Ruby 0 0 0 0 .000 0 0 0 0 0
22 Hilcken, Julie 22 Hilcken, Julie 0 0 0 0 .000 0 0 0 0 0
44 London, Reagen 44 London, Reagen 0 0 0 0 .000 0 0 0 0 0
5 Delany, Ashley 5 Delany, Ashley 0 0 0 0 .000 0 0 0 0 0
7 Hale, Katie 7 Hale, Katie 0 0 0 0 .000 0 0 0 0 0
Totals 665 436 194 35 .947 9 28 12 1 0
Opponents 604 449 138 17 .972 11 18 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2022 vs FGCU L 0-3 23 0 2 0 0 0 0 5 0 0 0 0 0 0 0 5 18 9 0 .087
2/26/2022 vs Siena L 1-4 28 1 7 1 0 0 0 1 0 0 0 0 1 0 0 5 18 8 6 .250
2/26/2022 vs Siena W 5-2 25 5 5 5 2 1 0 3 0 0 0 0 2 0 0 4 21 4 1 .200
2/27/2022 vs Iowa L 0-9 18 0 2 0 0 0 0 1 0 0 0 0 0 0 0 3 12 5 3 .111
2/27/2022 vs Rutgers L 0-3 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 14 21 10 1 .045
3/10/2022 at Mount St. Mary's L 2-3 24 2 3 1 0 0 0 1 0 0 0 3 0 1 0 6 18 9 0 .125
3/10/2022 Morgan St. L 0-8 23 0 5 0 0 0 0 2 0 1 0 0 0 0 0 8 18 5 2 .217
3/18/2022 vs UMass Lowell W 3-2 21 3 4 3 1 0 0 4 0 0 0 3 1 0 1 4 21 4 1 .190
3/18/2022 at Penn State L 2-3 25 2 1 2 1 0 0 4 0 0 0 0 1 0 0 10 22 8 1 .040
3/19/2022 vs Rider L 3-4 28 3 6 2 1 0 0 4 0 1 0 0 0 0 0 4 19 11 4 .214
3/20/2022 at Penn State L 2-10 18 2 3 2 1 0 1 1 0 1 0 0 0 0 0 5 13 6 1 .167
3/20/2022 at UMass Lowell W 8-5 31 8 11 8 4 0 2 6 0 1 1 0 0 0 0 5 21 10 1 .355
3/25/2022 Columbia L 0-11 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 15 6 1 .059
3/25/2022 Columbia W 5-4 24 5 6 5 1 0 1 7 0 0 0 1 1 1 0 3 21 7 3 .250
3/26/2022 Columbia L 1-9 27 1 6 1 0 0 1 3 0 0 0 1 0 0 0 5 21 8 2 .222
3/30/2022 at Binghamton W 11-8 32 11 13 11 1 1 3 4 0 1 0 1 0 1 0 9 21 4 0 .406
4/2/2022 at Penn L 7-8 48 7 11 5 0 0 1 9 0 1 0 3 0 0 0 8 34 8 1 .229
4/2/2022 at Penn W 5-2 27 5 7 5 0 0 1 3 0 0 0 0 1 0 0 4 21 9 2 .259
4/3/2022 at Penn L 6-7 29 6 11 6 1 0 0 3 0 0 1 1 2 1 0 2 20 10 3 .379
4/5/2022 at Md. Eastern Shore W 6-1 28 6 11 6 3 0 0 3 0 0 0 1 1 1 1 0 21 6 0 .393
4/5/2022 at Md. Eastern Shore W 10-6 35 10 12 10 0 0 0 3 0 1 0 2 0 1 1 2 24 8 1 .343
4/9/2022 at Princeton L 0-8 15 0 1 0 0 0 0 2 0 1 0 1 2 0 0 4 12 6 1 .067
4/9/2022 at Princeton L 0-6 25 0 5 0 1 0 0 3 0 0 0 0 0 0 0 14 18 12 1 .200
4/10/2022 at Princeton W 2-1 28 2 7 2 1 0 0 3 0 2 0 1 0 0 0 12 21 18 0 .250
4/20/2022 Ithaca W 3-0 25 3 7 3 2 0 0 1 0 1 0 0 0 1 0 5 21 6 0 .280
4/20/2022 Ithaca W 3-2 26 3 6 3 1 0 2 1 0 0 0 0 1 1 0 5 21 3 1 .231
4/23/2022 at Yale L 0-2 22 0 2 0 0 0 0 2 0 0 0 0 0 0 1 4 18 9 3 .091
4/23/2022 at Yale W 6-5 31 6 10 6 1 0 0 1 0 1 0 0 1 0 0 2 21 6 2 .323
4/24/2022 at Yale L 9-10 40 9 12 8 4 1 1 6 0 1 2 0 0 1 0 3 28 10 4 .300
4/26/2022 Colgate W 7-1 25 7 6 3 2 0 0 2 0 2 1 2 0 0 0 9 21 9 1 .240
4/26/2022 Colgate W 12-4 24 12 10 12 2 1 1 4 0 0 0 1 0 0 0 2 15 7 1 .417
4/30/2022 Brown L 0-3 21 0 3 0 0 0 0 6 0 0 0 1 1 0 1 6 21 12 1 .143
4/30/2022 Brown W 4-1 23 4 5 4 1 1 1 2 0 0 0 0 0 1 1 5 21 6 0 .217
5/1/2022 Brown L 2-5 27 2 3 2 2 0 1 3 0 0 0 0 0 0 0 8 24 6 4 .111
5/3/2022 Harvard L 3-8 30 3 7 3 2 0 0 2 0 0 0 0 1 0 0 2 21 11 1 .233
5/3/2022 Harvard L 2-4 27 2 6 2 0 0 0 1 0 1 0 1 0 0 0 5 21 14 0 .222
5/4/2022 Harvard W 10-4 31 10 14 7 1 2 2 4 0 1 0 0 0 2 0 0 21 11 2 .452
5/7/2022 at Dartmouth L 0-2 27 0 7 0 0 0 0 0 0 1 0 1 0 0 0 6 18 6 1 .259
5/7/2022 at Dartmouth W 3-1 28 3 7 3 0 0 1 1 0 0 0 0 0 0 0 3 21 11 1 .250
5/8/2022 at Dartmouth L 0-4 25 0 4 0 1 0 0 3 0 0 0 1 0 0 0 2 18 8 2 .160
Total 143-183 1053 143 250 131 37 7 19 116 0 18 5 25 16 12 6 209 802 326 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2022 vs FGCU L 0-3 6.0 5 3 3 2 1 2 1 0 0 0 1 0 0 1 0 3.50
2/26/2022 vs Siena L 1-4 6.0 5 4 0 2 5 1 1 0 0 0 0 0 0 2 0 0.00
2/26/2022 vs Siena W 5-2 7.0 9 2 2 0 2 0 1 0 0 0 0 0 1 2 1 2.00
2/27/2022 vs Iowa L 0-9 4.0 9 9 8 0 1 1 0 0 0 0 3 0 1 3 0 14.00
2/27/2022 vs Rutgers L 0-3 7.0 8 3 3 2 5 0 0 0 0 0 2 0 1 4 0 3.00
3/10/2022 at Mount St. Mary's L 2-3 6.0 8 3 3 2 4 1 0 3 0 0 2 0 1 5 0 3.50
3/10/2022 Morgan St. L 0-8 6.0 8 8 5 2 4 4 0 3 0 0 1 0 1 6 0 5.83
3/18/2022 vs UMass Lowell W 3-2 7.0 7 2 1 1 5 2 0 0 0 0 1 0 2 6 0 1.00
3/18/2022 at Penn State L 2-3 7.1 6 3 2 3 3 1 0 0 0 0 1 0 2 7 0 1.91
3/19/2022 vs Rider L 3-4 6.1 8 4 2 1 0 0 0 1 0 0 0 0 2 8 0 2.21
3/20/2022 at Penn State L 2-10 4.1 11 10 8 1 2 2 0 2 0 0 1 0 2 9 0 12.92
3/20/2022 at UMass Lowell W 8-5 7.0 12 5 5 4 2 2 0 1 0 0 0 0 3 9 1 5.00
3/25/2022 Columbia L 0-11 5.0 10 11 11 3 0 2 0 3 0 0 1 0 3 10 0 15.40
3/25/2022 Columbia W 5-4 7.0 6 4 0 2 2 0 0 1 0 0 1 0 4 10 0 0.00
3/26/2022 Columbia L 1-9 7.0 11 9 8 3 4 2 0 2 1 0 2 0 4 11 0 8.00
3/30/2022 at Binghamton W 11-8 7.0 10 8 8 3 5 0 1 1 0 0 0 0 5 11 0 8.00
4/2/2022 at Penn L 7-8 11.1 14 8 5 5 6 1 0 2 0 0 3 0 5 12 0 3.09
4/2/2022 at Penn W 5-2 7.0 4 2 0 1 2 2 0 0 0 0 1 0 6 12 0 0.00
4/3/2022 at Penn L 6-7 6.2 8 7 2 4 1 0 0 2 0 0 0 0 6 13 0 2.10
4/5/2022 at Md. Eastern Shore W 6-1 7.0 7 1 1 3 3 1 0 0 1 0 0 0 7 13 0 1.00
4/5/2022 at Md. Eastern Shore W 10-6 8.0 10 6 5 0 5 1 0 1 1 0 0 0 8 13 0 4.38
4/9/2022 at Princeton L 0-8 4.0 11 8 8 1 0 5 0 0 0 0 0 0 8 14 0 14.00
4/9/2022 at Princeton L 0-6 6.0 10 6 6 1 0 3 0 0 0 0 0 0 8 15 0 7.00
4/10/2022 at Princeton W 2-1 7.0 5 1 1 2 1 0 0 0 0 0 1 0 9 15 0 1.00
4/20/2022 Ithaca W 3-0 7.0 5 0 0 3 6 0 0 0 0 0 1 0 10 15 0 0.00
4/20/2022 Ithaca W 3-2 7.0 6 2 2 3 6 2 0 0 0 0 0 0 11 15 0 2.00
4/23/2022 at Yale L 0-2 6.0 7 2 2 0 2 2 2 0 0 0 0 0 11 16 0 2.33
4/23/2022 at Yale W 6-5 7.0 6 5 3 1 4 1 0 1 1 0 0 0 12 16 0 3.00
4/24/2022 at Yale L 9-10 9.1 15 10 8 3 6 1 0 1 0 0 2 0 12 17 0 6.00
4/26/2022 Colgate W 7-1 7.0 4 1 1 1 6 2 0 0 0 0 0 0 13 17 0 1.00
4/26/2022 Colgate W 12-4 5.0 8 4 4 2 2 2 0 1 0 0 1 0 14 17 0 5.60
4/30/2022 Brown L 0-3 7.0 7 3 3 2 2 1 0 0 0 0 0 0 14 18 0 3.00
4/30/2022 Brown W 4-1 7.0 6 1 1 0 4 1 0 0 0 0 1 0 15 18 0 1.00
5/1/2022 Brown L 2-5 8.0 7 5 4 0 8 4 0 1 1 0 1 0 15 19 0 3.50
5/3/2022 Harvard L 3-8 7.0 11 8 6 1 0 2 0 0 0 0 1 0 15 20 0 6.00
5/3/2022 Harvard L 2-4 7.0 7 4 4 2 2 0 0 0 0 0 0 0 15 21 0 4.00
5/4/2022 Harvard W 10-4 7.0 6 4 4 4 2 3 0 0 0 0 1 0 16 21 0 4.00
5/7/2022 at Dartmouth L 0-2 6.0 4 2 2 1 4 1 1 0 0 0 0 0 16 22 0 2.33
5/7/2022 at Dartmouth W 3-1 7.0 5 1 1 2 2 2 0 0 0 0 1 0 17 22 0 1.00
5/8/2022 at Dartmouth L 0-4 6.0 5 4 2 4 2 1 0 0 0 0 0 0 17 23 0 2.33
Total 143-183 267.1 311 183 144 77 121 58 7 26 5 0 30 0 17 23 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Penn (4/2/2022)
RUNS SCORED 12 Colgate (4/26/2022)
HITS 14 Harvard (5/4/2022)
RBIS 12 Colgate (4/26/2022)
DOUBLES 4 UMass Lowell (3/20/2022); Yale (4/24/2022)
TRIPLES 2 Harvard (5/4/2022)
HOME RUNS 3 Binghamton (3/30/2022)
WALKS 9 Penn (4/2/2022)
STRIKEOUTS 14 Rutgers (2/27/2022); Princeton (4/9/2022)
SAC HITS 2 Siena (2/26/2022); Penn (4/3/2022); Princeton (4/9/2022)
SAC FLIES 2 Harvard (5/4/2022)
STOLEN BASES 2 Colgate (4/26/2022); Princeton (4/10/2022)
HIT BY PITCH 3 UMass Lowell (3/18/2022); Mount St. Mary's (3/10/2022); Penn (4/2/2022)
CAUGHT STEALING 2 Yale (4/24/2022)
HIT INTO DP 2 Ithaca (4/20/2022); Md. Eastern Shore (4/5/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Penn (4/2/2022)
RUNS ALLOWED 11 Columbia (3/25/2022)
EARNED RUNS 11 Columbia (3/25/2022)
WALKS ALLOWED 5 Penn (4/2/2022)
STRIKEOUTS 8 Brown (5/1/2022)
HITS ALLOWED 15 Yale (4/24/2022)
DOUBLES ALLOWED 5 Princeton (4/9/2022)
TRIPLES ALLOWED 2 Yale (4/23/2022)
HOME RUNS ALLOWED 3 Morgan St. (3/10/2022); Columbia (3/25/2022); Mount St. Mary's (3/10/2022)
WILD PITCHES 1 Columbia (3/26/2022); Brown (5/1/2022); Md. Eastern Shore (4/5/2022); Md. Eastern Shore (4/5/2022); Yale (4/23/2022)
HIT BATTERS 3 Iowa (2/27/2022); Penn (4/2/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 34 Penn (4/2/2022)
ASSISTS 18 Princeton (4/10/2022)
ERRORS 6 Siena (2/26/2022)
PASSED BALLS 1 Brown (4/30/2022)
DPS TURNED 2 Colgate (4/26/2022); Penn State (3/20/2022); Md. Eastern Shore (4/5/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Levitt, Maicie; Crist, Hanna Penn (4/2/2022); Yale (4/24/2022)
RUNS SCORED 3 Crist, Hanna; Levitt, Maicie; McKinney, Emily Binghamton (3/30/2022); Md. Eastern Shore (4/5/2022); Yale (4/24/2022)
HITS 4 McKinney, Emily Md. Eastern Shore (4/5/2022)
RBIS 5 Macari Harvard (5/4/2022)
DOUBLES 2 McKinney, Emily; Travieso, Lilly Md. Eastern Shore (4/5/2022); Yale (4/24/2022)
TRIPLES 1 Levitt, Maicie; McKinney, Emily; Kerce, Allison; Kerce; Antich, Emma Siena (2/26/2022); Colgate (4/26/2022); Brown (4/30/2022); Harvard (5/4/2022); Binghamton (3/30/2022)
HOME RUNS 2 Crist, Hanna; Macari Ithaca (4/20/2022); Harvard (5/4/2022)
WALKS 3 Zorrilla, Marisa UMass Lowell (3/20/2022)
STRIKEOUTS 4 Zorrilla, Marisa Binghamton (3/30/2022)
SAC HITS 1 Kerce, Allison; McKinney, Emily; Crist; Macari, Celia; Crist, Hanna Siena (2/26/2022); UMass Lowell (3/18/2022); Columbia (3/25/2022); Ithaca (4/20/2022); Brown (4/30/2022)
SAC FLIES 1 Antich; Zorrilla, Marisa; Antich, Emma; Rooney, Olivia; Levitt Columbia (3/25/2022); Ithaca (4/20/2022); Ithaca (4/20/2022); Brown (4/30/2022); Harvard (5/4/2022)
STOLEN BASES 1 Antich, Emma; Crist, Hanna; Levitt, Maicie; Crist Morgan St. (3/10/2022); Ithaca (4/20/2022); Colgate (4/26/2022); Harvard (5/3/2022); Harvard (5/4/2022)
HIT BY PITCH 2 Levitt, Maicie UMass Lowell (3/18/2022); Mount St. Mary's (3/10/2022)
CAUGHT STEALING 1 Kerce, Allison; Macari, Celia; Crist, Hanna; Antich, Emma Colgate (4/26/2022); UMass Lowell (3/20/2022); Penn (4/3/2022); Yale (4/24/2022)
HIT INTO DP 1 Macari, Celia; Kerce, Allison; Wagner; Levitt, Maicie Morgan St. (3/10/2022); UMass Lowell (3/18/2022); Columbia (3/25/2022); Ithaca (4/20/2022); Brown (4/30/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 11.0 Burd, Mia Penn (4/2/2022)
RUNS ALLOWED 9 Maday, Gabrielle Columbia (3/25/2022)
EARNED RUNS 9 Maday, Gabrielle Columbia (3/25/2022)
WALKS ALLOWED 4 Maday; Maday, Gabrielle Harvard (5/4/2022); Penn (4/3/2022)
STRIKEOUTS 6 Burd, Mia; Maday, Gabrielle Ithaca (4/20/2022); Ithaca (4/20/2022); Colgate (4/26/2022); Brown (5/1/2022); Penn (4/2/2022)
HITS ALLOWED 13 Burd, Mia Penn (4/2/2022)
DOUBLES ALLOWED 4 Burd, Mia Morgan St. (3/10/2022)
TRIPLES ALLOWED 2 Burd, Mia Yale (4/23/2022)
HOME RUNS ALLOWED 3 Burd, Mia; Maday, Gabrielle Morgan St. (3/10/2022); Columbia (3/25/2022); Mount St. Mary's (3/10/2022)
WILD PITCHES 1 Burd, Mia; Maday, Gabrielle; McCraw, Maxine Columbia (3/26/2022); Brown (5/1/2022); Md. Eastern Shore (4/5/2022); Md. Eastern Shore (4/5/2022); Yale (4/23/2022)
HIT BATTERS 3 Burd, Mia Iowa (2/27/2022); Penn (4/2/2022)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Rooney, Olivia Princeton (4/10/2022)
ASSISTS 8 Levitt, Maicie Dartmouth (5/7/2022)
ERRORS 3 Rooney, Olivia Siena (2/26/2022)
PASSED BALLS 1 Macari, Celia Brown (4/30/2022)
DPS TURNED 2 Rooney, Olivia Colgate (4/26/2022); Md. Eastern Shore (4/5/2022)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Rooney, Olivia.339
Crist, Hanna.299
McKinney, Emily.290
Travieso, Lilly.262
Levitt, Maicie.188
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Crist, Hanna.598
Rooney, Olivia.464
McKinney, Emily.449
Travieso, Lilly.344
Antich, Emma.289
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Crist, Hanna23
Levitt, Maicie17
McKinney, Emily15
Rooney, Olivia14
Antich, Emma10
Team Leaders: Hits
PlayerHigh
Hits
Rooney, Olivia38
Travieso, Lilly32
Crist, Hanna32
McKinney, Emily31
Levitt, Maicie22
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
McKinney, Emily25
