Skip To Main Content

Cornell University Athletics

2014-15 Women's Ice Hockey Cumulative Statistics

Team (19-11-3, 14-6-2)

Overall Team Statistics
Statistic Cornell Opponents
Shots
Goals-Shots 108-967 83-965
Goals Per Game 3.3 2.5
Shot Percentage .112 .086
Shots Per Game 29.3 29.2
Assists 184 132
Saves 882 858
Power Plays
Goals-Opportunities 30-132 21-134
Conversion Percentage .227 .157
Goal Breakdown
Total 108 83
Power Play 30 21
Short Handed 6 3
Empty Net 3 3
Unassisted 7 8
Overtime 2 0
Hat Tricks 2 0
Penalties
Total 142 139
Minutes 287 297
Per Game 4.3 4.2
Minutes Per Game 8.7 9.0
Minor 141 136
Major 1 1
10 Minute Misconduct 0 1
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1022-891 891-1022
Percentage .534 .466

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Jenner, Brianne 31 15 36 51 133 .113 +16 5 2 3 4 0 0 0 1 11-22 11 0 0 27
17 Fulton, Emily 32 21 27 48 125 .168 +11 6 1 2 2 0 1 1 1 6-15 5 1 0 13
19 Saulnier, Jillian 28 20 24 44 96 .208 +21 6 1 3 1 0 0 0 3 16-32 16 0 0 19
2 O'Connor, Erin 33 7 18 25 54 .130 +10 4 0 0 2 0 0 0 0 8-16 8 0 0 48
18 Brown, Jess 31 9 11 20 88 .102 +1 1 0 2 2 0 0 1 0 7-14 7 0 0 21
25 Woods, Taylor 33 4 16 20 71 .056 +9 2 0 0 1 0 0 0 0 11-22 11 0 0 27
5 Poudrier, Cassandra 33 3 14 17 94 .032 +13 0 0 2 0 0 0 0 0 14-28 14 0 0 75
9 Bunton, Hanna 28 7 7 14 89 .079 -3 2 2 0 3 1 1 0 1 5-10 5 0 0 26
26 Doering, Kaitlin 33 6 8 14 60 .100 -1 1 0 1 1 0 0 0 0 9-18 9 0 0 16
10 Veerman, Brianna 28 3 6 9 33 .091 +2 1 0 1 0 0 0 0 0 7-14 7 0 0 11
23 Smith, Sydney 33 4 3 7 28 .143 -3 0 0 0 1 0 0 0 0 12-24 12 0 0 19
21 Richardson, Morgan 33 3 4 7 15 .200 +5 0 0 2 0 0 0 0 0 17-34 17 0 0 60
24 Knee, Sarah 33 2 3 5 22 .091 0 1 0 0 0 0 0 0 0 4-8 4 0 0 14
20 Zorn, Anna 25 2 3 5 22 .091 -4 1 0 1 1 0 0 0 1 4-8 4 0 0 12
13 DeBruin, Caroline 33 1 3 4 31 .032 -7 0 0 1 1 0 0 0 0 8-16 8 0 0 15
12 McKim, Morgan 23 1 1 2 6 .167 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
29 Boughn, Amelia 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Moak, Stefannie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Saracco, Sydnee 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Voorheis, Paula 31 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 33 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 11  
Total 33 108 184 292 967 .112 +73 30 6 18 19 1 2 2 7 142-287 141 1 0 416
Opponents 33 83 132 215 965 .086 -86 21 3 15 11 2 0 0 8 139-297 136 1 2 373

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Boughn, Amelia 4-2 175:46 5 1.71 2 1 0 56 .918 2 0 0 0
31 Voorheis, Paula 31-31 1796:39 74 2.47 18 2 0 822 .917 17 11 3 2
35 Moak, Stefannie 1-0 20:00 1 3.00 1 0 0 4 .800 0 0 0 0
TM Team 33-0 09:01 3 19.96 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Fulton, Emily 21 14 19 33 92 .152 +10 5 1 2 1 0 1 1 0 4-11 3 1 0 10
11 Jenner, Brianne 20 11 22 33 88 .125 +16 4 2 1 4 0 0 0 1 6-12 6 0 0 19
19 Saulnier, Jillian 17 14 16 30 59 .237 +16 3 1 2 1 0 0 0 3 11-22 11 0 0 11
2 O'Connor, Erin 22 5 15 20 41 .122 +9 3 0 0 2 0 0 0 0 6-12 6 0 0 39
25 Woods, Taylor 22 4 14 18 51 .078 +13 2 0 0 1 0 0 0 0 7-14 7 0 0 19
18 Brown, Jess 21 7 8 15 63 .111 +2 1 0 2 0 0 0 1 0 4-8 4 0 0 19
5 Poudrier, Cassandra 22 2 11 13 68 .029 +7 0 0 1 0 0 0 0 0 7-14 7 0 0 55
26 Doering, Kaitlin 22 6 4 10 52 .115 0 1 0 1 1 0 0 0 0 4-8 4 0 0 13
9 Bunton, Hanna 17 2 7 9 62 .032 0 0 1 0 1 1 1 0 0 4-8 4 0 0 15
10 Veerman, Brianna 18 2 6 8 24 .083 +5 1 0 0 0 0 0 0 0 6-12 6 0 0 6
23 Smith, Sydney 22 4 2 6 23 .174 +5 0 0 0 1 0 0 0 0 10-20 10 0 0 14
24 Knee, Sarah 22 2 2 4 14 .143 +5 1 0 0 0 0 0 0 0 2-4 2 0 0 6
13 DeBruin, Caroline 22 1 3 4 21 .048 -1 0 0 1 1 0 0 0 0 5-10 5 0 0 12
21 Richardson, Morgan 22 1 2 3 8 .125 +6 0 0 1 0 0 0 0 0 12-24 12 0 0 42
12 McKim, Morgan 18 1 1 2 4 .250 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
20 Zorn, Anna 14 1 1 2 13 .077 -3 1 0 1 1 0 0 0 0 1-2 1 0 0 6
29 Boughn, Amelia 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Moak, Stefannie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Voorheis, Paula 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 22 77 133 210 683 .113 +94 22 5 12 14 1 2 2 4 92-187 91 1 0 287
Opponents 22 46 72 118 617 .075 -104 11 1 10 6 1 0 0 3 98-215 95 1 2 259

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Voorheis, Paula 21-21 1194:37 40 2.01 9 0 0 533 .930 13 6 2 2
29 Boughn, Amelia 3-1 115:46 3 1.55 1 1 0 34 .919 1 0 0 0
35 Moak, Stefannie 1-0 20:00 1 3.00 1 0 0 4 .800 0 0 0 0
TM Team 22-0 06:03 2 19.83 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Cornell

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/24/14 at Boston College L 2-6 2 3 5 21 .095 4-8 1 0 0 0 0 0 0 10
10/25/14 at Boston College L 2-6 2 2 4 24 .083 5-10 0 1 0 0 0 0 1 10
10/31/14 PRINCETON L 4-5 4 6 10 25 .160 6-12 2 1 0 0 0 0 0 8
11/01/14 QU L 0-3 0 0 0 14 .000 5-10 0 0 0 0 0 0 0 17
11/14/14 Brown W 5-1 5 7 12 33 .152 6-12 1 0 0 1 0 0 1 8
11/15/14 YALE W 6-2 6 11 17 32 .188 7-14 3 0 0 1 0 0 0 14
11/18/14 Colgate W 3-1 3 5 8 26 .115 7-14 0 0 1 1 0 0 0 19
11/21/14 at Minnesota Duluth L 2-7 2 2 4 27 .074 7-14 0 0 0 0 0 0 1 10
11/22/14 at Minnesota Duluth L 0-2 0 0 0 22 .000 10-20 0 0 0 0 0 0 0 11
12/01/14 Mercyhurst T 1-1 1 2 3 23 .043 3-6 0 0 0 0 0 0 0 16
12/02/14 Syracuse W 6-2 6 10 16 30 .200 4-8 2 0 0 1 0 0 0 11
12/05/14 at CLARKSON W 8-3 8 13 21 26 .308 3-6 1 2 0 1 0 1 1 4
12/06/14 at St. Lawrence W 4-2 4 8 12 25 .160 4-8 1 0 0 1 0 0 0 11
1/09/15 St. Lawrence T 3-3 3 5 8 36 .083 4-8 2 1 0 0 1 0 0 14
1/10/15 CLARKSON T 1-1 1 2 3 21 .048 7-17 0 0 0 0 0 0 0 25
1/13/15 Boston University W 6-2 6 12 18 21 .286 3-6 1 0 0 1 0 0 0 16
1/16/15 at YALE W 2-0 2 3 5 31 .065 6-12 0 0 1 1 0 0 0 20
1/17/15 at Brown W 4-2 4 8 12 38 .105 3-6 2 0 0 1 0 0 0 7
1/23/15 at Dartmouth W 2-1 2 3 5 25 .080 3-6 0 0 0 1 0 0 0 20
1/24/15 at Harvard L 0-3 0 0 0 22 .000 2-4 0 0 0 0 0 0 0 21
1/30/15 UNION W 8-2 8 14 22 52 .154 5-10 1 0 0 1 0 0 0 5
1/31/15 RPI W 7-1 7 12 19 39 .179 4-8 1 1 0 1 0 0 1 11
2/03/15 at Colgate W 3-2 3 6 9 39 .077 2-4 2 0 0 1 0 1 0 9
2/06/15 at QU W 4-3 4 8 12 28 .143 2-4 0 0 0 1 0 0 0 16
2/07/15 at PRINCETON L 2-3 2 4 6 41 .049 5-10 2 0 0 0 0 0 0 11
2/13/15 Harvard L 1-4 1 1 2 24 .042 4-8 0 0 0 0 0 0 0 14
2/14/15 Dartmouth L 2-3 2 2 4 46 .043 2-4 1 0 0 0 0 0 1 16
2/20/15 at Rensselaer W 4-1 4 8 12 23 .174 2-4 2 0 0 1 0 0 0 11
2/21/15 at UNION W 4-0 4 7 11 37 .108 3-6 1 0 0 1 0 0 0 6
2/27/15 St. Lawrence W 3-1 3 5 8 33 .091 3-6 0 0 1 1 0 0 0 12
2/28/15 St. Lawrence W 3-2 3 4 7 26 .115 3-6 0 0 0 1 0 0 1 14
3/07/15 at CLARKSON W 3-1 3 5 8 21 .143 4-8 1 0 0 1 0 0 0 9
3/08/15 vs Harvard L 3-7 3 6 9 36 .083 4-8 3 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/24/14 at Boston College L 2-6 60:00 6 6.00 37 .860 0 1 0 2 0 0
10/25/14 at Boston College L 2-6 60:00 6 6.00 32 .842 0 1 0 1 1 0
10/31/14 PRINCETON L 4-5 60:00 5 5.00 11 .688 0 1 0 1 0 0
11/01/14 QU L 0-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
11/14/14 Brown W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/15/14 YALE W 6-2 60:00 2 2.00 10 .833 1 0 0 1 0 0
11/18/14 Colgate W 3-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
11/21/14 at Minnesota Duluth L 2-7 60:00 7 7.00 34 .829 0 1 0 3 0 0
11/22/14 at Minnesota Duluth L 0-2 60:00 2 2.00 30 .938 0 1 0 1 1 0
12/01/14 Mercyhurst T 1-1 65:00 1 .92 27 .964 0 0 1 0 0 0
12/02/14 Syracuse W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
12/05/14 at CLARKSON W 8-3 60:00 3 3.00 35 .921 1 0 0 0 0 0
12/06/14 at St. Lawrence W 4-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/09/15 St. Lawrence T 3-3 65:00 3 2.77 20 .870 0 0 1 0 0 0
1/10/15 CLARKSON T 1-1 65:00 1 .92 40 .976 0 0 1 1 0 0
1/13/15 Boston University W 6-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/16/15 at YALE W 2-0 60:00 0 .00 41 1.000 1 0 0 0 0 0
1/17/15 at Brown W 4-2 60:00 2 2.00 19 .905 1 0 0 0 1 0
1/23/15 at Dartmouth W 2-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
1/24/15 at Harvard L 0-3 60:00 3 2.00 38 .927 0 1 0 1 0 1
1/30/15 UNION W 8-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
1/31/15 RPI W 7-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/03/15 at Colgate W 3-2 62:06 2 1.94 24 .923 1 0 0 0 0 0
2/06/15 at QU W 4-3 64:20 3 2.81 29 .906 1 0 0 0 0 0
2/07/15 at PRINCETON L 2-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
2/13/15 Harvard L 1-4 60:00 4 3.00 38 .905 0 1 0 1 0 1
2/14/15 Dartmouth L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
2/20/15 at Rensselaer W 4-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
2/21/15 at UNION W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/27/15 St. Lawrence W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
2/28/15 St. Lawrence W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
3/07/15 at CLARKSON W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
3/08/15 vs Harvard L 3-7 60:00 7 6.00 29 .806 0 1 0 2 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/24/14 Boston College W 6-2 6 11 17 43 .140 3-6 2 0 0 1 0 0 0 6
10/25/14 Boston College W 6-2 6 7 13 38 .158 4-8 1 1 0 1 0 0 2 6
10/31/14 at PRINCETON W 5-4 5 7 12 16 .313 6-12 1 0 0 1 0 0 0 18
11/01/14 at QU W 3-0 3 6 9 30 .100 2-4 1 0 0 1 0 0 0 7
11/14/14 at Brown L 1-5 1 1 2 23 .043 5-10 0 0 0 0 0 0 0 22
11/15/14 at YALE L 2-6 2 4 6 12 .167 9-18 1 0 0 0 0 0 0 16
11/18/14 at Colgate L 1-3 1 2 3 22 .045 3-6 1 0 0 0 0 0 0 3
11/21/14 Minnesota Duluth W 7-2 7 14 21 41 .171 6-12 3 0 0 1 0 0 0 8
11/22/14 Minnesota Duluth W 2-0 2 4 6 32 .063 7-14 1 1 0 1 0 0 0 8
12/01/14 at Mercyhurst T 1-1 1 2 3 28 .036 1-2 0 0 0 0 1 0 0 13
12/02/14 at Syracuse L 2-6 2 4 6 24 .083 5-10 1 0 0 0 0 0 0 9
12/05/14 CLARKSON L 3-8 3 5 8 38 .079 2-4 0 0 0 0 0 0 0 9
12/06/14 St. Lawrence L 2-4 2 4 6 31 .065 2-4 0 0 0 0 0 0 0 4
1/09/15 at St. Lawrence T 3-3 3 5 8 23 .130 7-14 0 0 0 0 0 0 0 12
1/10/15 at CLARKSON T 1-1 1 2 3 41 .024 4-19 1 0 0 0 1 0 0 15
1/13/15 at Boston University L 2-6 2 2 4 31 .065 4-8 0 0 0 0 0 0 1 18
1/16/15 YALE L 0-2 0 0 0 41 .000 5-10 0 0 0 0 0 0 0 7
1/17/15 Brown L 2-4 2 2 4 21 .095 5-10 0 1 0 0 0 0 1 13
1/23/15 Dartmouth L 1-2 1 1 2 29 .034 3-6 1 0 0 0 0 0 0 4
1/24/15 Harvard W 3-0 3 4 7 41 .073 3-6 1 0 1 1 0 0 0 13
1/30/15 at UNION L 2-8 2 3 5 18 .111 5-10 1 0 0 0 0 0 0 24
1/31/15 at RPI L 1-7 1 2 3 20 .050 6-12 0 0 0 0 0 0 0 8
2/03/15 Colgate L 2-3 2 4 6 26 .077 6-20 0 0 0 0 0 0 0 12
2/06/15 QU L 3-4 3 6 9 32 .094 3-6 0 0 0 0 0 0 0 14
2/07/15 PRINCETON W 3-2 3 3 6 33 .091 5-10 1 0 0 1 0 0 1 15
2/13/15 at Harvard W 4-1 4 5 9 42 .095 5-10 1 0 1 1 0 0 1 10
2/14/15 at Dartmouth W 3-2 3 4 7 29 .103 4-8 0 0 0 1 0 0 0 12
2/20/15 Rensselaer L 1-4 1 2 3 24 .042 4-8 1 0 0 0 0 0 0 11
2/21/15 UNION L 0-4 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 10
2/27/15 at St. Lawrence L 1-3 1 1 2 19 .053 1-2 0 0 0 0 0 0 0 14
2/28/15 at St. Lawrence L 2-3 2 4 6 36 .056 1-2 0 0 0 0 0 0 0 12
3/07/15 CLARKSON L 1-3 1 2 3 20 .050 5-10 0 0 0 0 0 0 0 13
3/08/15 vs Harvard W 7-3 7 9 16 36 .194 4-8 2 0 1 1 0 0 2 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/24/14 Boston College W 6-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
10/25/14 Boston College W 6-2 60:00 2 2.00 22 .917 1 0 0 0 1 0
10/31/14 at PRINCETON W 5-4 60:00 4 4.00 21 .840 1 0 0 2 1 0
11/01/14 at QU W 3-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
11/14/14 at Brown L 1-5 60:00 5 5.00 28 .848 0 1 0 1 0 0
11/15/14 at YALE L 2-6 60:00 6 6.00 26 .813 0 1 0 3 0 0
11/18/14 at Colgate L 1-3 60:00 3 2.00 23 .885 0 1 0 0 0 1
11/21/14 Minnesota Duluth W 7-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/22/14 Minnesota Duluth W 2-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
12/01/14 at Mercyhurst T 1-1 65:00 1 .92 22 .957 0 0 1 0 0 0
12/02/14 at Syracuse L 2-6 60:00 6 6.00 24 .800 0 1 0 2 0 0
12/05/14 CLARKSON L 3-8 60:00 8 8.00 18 .692 0 1 0 1 2 0
12/06/14 St. Lawrence L 2-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
1/09/15 at St. Lawrence T 3-3 65:00 3 2.77 33 .917 0 0 1 2 1 0
1/10/15 at CLARKSON T 1-1 65:00 1 .92 20 .952 0 0 1 0 0 0
1/13/15 at Boston University L 2-6 60:00 6 6.00 15 .714 0 1 0 1 0 0
1/16/15 YALE L 0-2 60:00 2 1.00 28 .933 0 1 0 0 0 1
1/17/15 Brown L 2-4 60:00 4 4.00 34 .895 0 1 0 2 0 0
1/23/15 Dartmouth L 1-2 60:00 2 2.00 23 .920 0 1 0 0 0 0
1/24/15 Harvard W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/30/15 at UNION L 2-8 60:00 8 8.00 44 .846 0 1 0 1 0 0
1/31/15 at RPI L 1-7 60:00 7 7.00 32 .821 0 1 0 1 1 0
2/03/15 Colgate L 2-3 62:06 3 2.90 36 .923 0 1 0 2 0 0
2/06/15 QU L 3-4 64:20 4 3.75 24 .857 0 1 0 0 0 0
2/07/15 PRINCETON W 3-2 60:00 2 2.00 39 .951 1 0 0 2 0 0
2/13/15 at Harvard W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/14/15 at Dartmouth W 3-2 60:00 2 2.00 44 .957 1 0 0 1 0 0
2/20/15 Rensselaer L 1-4 60:00 4 4.00 19 .826 0 1 0 2 0 0
2/21/15 UNION L 0-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
2/27/15 at St. Lawrence L 1-3 60:00 3 2.00 30 .909 0 1 0 0 0 1
2/28/15 at St. Lawrence L 2-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
3/07/15 CLARKSON L 1-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
3/08/15 vs Harvard W 7-3 60:00 3 3.00 33 .917 1 0 0 3 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/24/14 at Boston College L 2/6 3/11 21/43 4-8 / 3-6
10/25/14 at Boston College L 2/6 2/7 24/38 5-10 / 4-8
10/31/14 PRINCETON L 4/5 6/7 25/16 6-12 / 6-12
11/01/14 QU L 0/3 0/6 14/30 5-10 / 2-4
11/14/14 Brown W 5/1 7/1 33/23 6-12 / 5-10
11/15/14 YALE W 6/2 11/4 32/12 7-14 / 9-18
11/18/14 Colgate W 3/1 5/2 26/22 7-14 / 3-6
11/21/14 at Minnesota Duluth L 2/7 2/14 27/41 7-14 / 6-12
11/22/14 at Minnesota Duluth L 0/2 0/4 22/32 10-20 / 7-14
12/01/14 Mercyhurst T 1/1 2/2 23/28 3-6 / 1-2
12/02/14 Syracuse W 6/2 10/4 30/24 4-8 / 5-10
12/05/14 at CLARKSON W 8/3 13/5 26/38 3-6 / 2-4
12/06/14 at St. Lawrence W 4/2 8/4 25/31 4-8 / 2-4
1/09/15 St. Lawrence T 3/3 5/5 36/23 4-8 / 7-14
1/10/15 CLARKSON T 1/1 2/2 21/41 7-17 / 4-19
1/13/15 Boston University W 6/2 12/2 21/31 3-6 / 4-8
1/16/15 at YALE W 2/0 3/0 31/41 6-12 / 5-10
1/17/15 at Brown W 4/2 8/2 38/21 3-6 / 5-10
1/23/15 at Dartmouth W 2/1 3/1 25/29 3-6 / 3-6
1/24/15 at Harvard L 0/3 0/4 22/41 2-4 / 3-6
1/30/15 UNION W 8/2 14/3 52/18 5-10 / 5-10
1/31/15 RPI W 7/1 12/2 39/20 4-8 / 6-12
2/03/15 at Colgate W 3/2 6/4 39/26 2-4 / 6-20
2/06/15 at QU W 4/3 8/6 28/32 2-4 / 3-6
2/07/15 at PRINCETON L 2/3 4/3 41/33 5-10 / 5-10
2/13/15 Harvard L 1/4 1/5 24/42 4-8 / 5-10
2/14/15 Dartmouth L 2/3 2/4 46/29 2-4 / 4-8
2/20/15 at Rensselaer W 4/1 8/2 23/24 2-4 / 4-8
2/21/15 at UNION W 4/0 7/0 37/25 3-6 / 4-8
2/27/15 St. Lawrence W 3/1 5/1 33/19 3-6 / 1-2
2/28/15 St. Lawrence W 3/2 4/4 26/36 3-6 / 1-2
3/07/15 at CLARKSON W 3/1 5/2 21/20 4-8 / 5-10
3/08/15 vs Harvard L 3/7 6/9 36/36 4-8 / 4-8
Cornell 108/83 184/132 967/965 142-287 / 139-297
Opponents 83/108 132/184 965/967 139-297 / 142-287

Game Highs

Cornell Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 UNION (1/30/15)
GOALS 8 UNION (1/30/15); CLARKSON (12/05/14)
ASSISTS 14 UNION (1/30/15)
SHOTS 52 UNION (1/30/15)
POWER PLAY GOALS 3 YALE (11/15/14); Harvard (3/08/15)
SAVES 41 YALE (1/16/15)
PENALTIES 10 Minnesota Duluth (11/22/14)
PENALTY MINUTES 20 Minnesota Duluth (11/22/14)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Minnesota Duluth (11/21/14)
GOALS 7 Minnesota Duluth (11/21/14); Harvard (3/08/15)
ASSISTS 14 Minnesota Duluth (11/21/14)
SHOTS 43 Boston College (10/24/14)
POWER PLAY GOALS 3 Minnesota Duluth (11/21/14)
SAVES 44 UNION (1/30/15); Dartmouth (2/14/15)
PENALTIES 9 YALE (11/15/14)
PENALTY MINUTES 20 Colgate (2/03/15)

Cornell Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 QU (11/01/14)
SAVES 10 YALE (11/15/14)
PENALTIES 2 Dartmouth (2/14/15); Harvard (1/24/15); Colgate (2/03/15); QU (2/06/15); Rensselaer (2/20/15)
PENALTY MINUTES 4 Dartmouth (2/14/15); Harvard (1/24/15); Colgate (2/03/15); QU (2/06/15); Rensselaer (2/20/15)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 12 YALE (11/15/14)
SAVES 14 QU (11/01/14)
PENALTIES 1 Mercyhurst (12/01/14); St. Lawrence (2/27/15); St. Lawrence (2/28/15)
PENALTY MINUTES 2 Mercyhurst (12/01/14); St. Lawrence (2/27/15); St. Lawrence (2/28/15)

Cornell Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Jenner,Brianne - Boston University (1/13/15)
GOALS 3 Brown,Jess - CLARKSON (12/05/14); Fulton,Emily - Colgate (2/03/15)
ASSISTS 4 Jenner,Brianne - Boston University (1/13/15)
SHOTS 11 Jenner,Brianne - Dartmouth (2/14/15)
POWER PLAY GOALS 2 Jenner,Brianne - St. Lawrence (1/09/15); Fulton,Emily - Colgate (2/03/15); Fulton,Emily - PRINCETON (2/07/15); Saulnier,Jillian - Harvard (3/08/15)
SAVES 41 Voorheis,Paula - YALE (1/16/15)
PENALTIES 3 Saulnier,Jillian - Colgate (11/18/14); Poudrier,Cassandra - Minnesota Duluth (11/22/14)
PENALTY MINUTES 6 Saulnier,Jillian - Colgate (11/18/14); Poudrier,Cassandra - Minnesota Duluth (11/22/14)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Parker, Mary - Harvard (3/08/15)
GOALS 2 PIACENTINI, Melissa - Syracuse (12/02/14); Daniels, Sydney - Harvard (2/13/15); Forfar, Ailish - Dartmouth (2/14/15); Dana Trivigno - Boston College (10/24/14); Kate Leary - Boston College (10/25/14); Zoe Hickel - Minnesota Duluth (11/21/14); Parker, Mary - Harvard (1/24/15); Edney, Sarah - Harvard (3/08/15)
ASSISTS 2 McDonell, Jaimie - PRINCETON (10/31/14); GROSSI, Stephanie - Syracuse (12/02/14); Stacey, Laura - Dartmouth (2/14/15); Alex Carpenter - Boston College (10/24/14); Alex Carpenter - Boston College (10/25/14); Sidney Morin - Minnesota Duluth (11/21/14); Parker, Mary - Harvard (3/08/15)
SHOTS 10 Stacey, Laura - Dartmouth (1/23/15)
POWER PLAY GOALS 1 Pankowski, Ali - PRINCETON (10/31/14); WOODS, Emma - QU (11/01/14); Haddad, Jamie - YALE (11/15/14); Sullivan, Megan - Colgate (11/18/14); PIACENTINI, Melissa - Syracuse (12/02/14); Ambrose,Erin - CLARKSON (1/10/15); Elizabeth Otten - UNION (1/30/15); Reber, Samantha - Harvard (2/13/15); Dana Trivigno - Boston College (10/24/14); Andie Anastos - Boston College (10/25/14); Sidney Morin - Minnesota Duluth (11/21/14); Zoe Hickel - Minnesota Duluth (11/22/14); Stacey, Laura - Dartmouth (1/23/15); Picard, Michelle - Harvard (1/24/15); Lloyd, Hilary - PRINCETON (2/07/15); Alex Gruschow - Rensselaer (2/20/15); Edney, Sarah - Harvard (3/08/15)
SAVES 44 Shenae Lundberg - UNION (1/30/15); Chemago, Robyn - Dartmouth (2/14/15)
PENALTIES 3 Lloyd, Hilary - PRINCETON (10/31/14); Marchin, Taylor - YALE (11/15/14); Hannah Behounek - RPI (1/31/15); Fast,Renata - CLARKSON (3/07/15)
PENALTY MINUTES 15 Bellerive,Brielle - CLARKSON (1/10/15)