Skip To Main Content

Cornell University Athletics

2019 Women's Lacrosse Cumulative Statistics - Cornell University Athletics

2019 Women's Lacrosse Cumulative Statistics

Team (8-8, 4-3)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Goals 199 175
Assists 76 77
Shots 488 440
Shot Percentage .408 .398
Shots On Goal 356 313
Shots On Goal Percentage .73 .711
Shots Per Game 30.5 27.5
Goal Breakdown
Free Position 40 37
Woman-up 8 7
Woman-down 2 1
Unassisted 123 98
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 40-94 37-89
Free Position: % .426 .416
Miscellaneous
Ground Balls 254 250
Turnovers 226 240
Caused Turnovers 130 142
Draw Controls 204 199
Clears 273-331 270-309
Clear Percentage .825 .874

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Allen, Caroline Allen, Caroline 16-16 40 20 60 112 .357 84 .750 1 11 28 17 22 12 62 26 0-2-0
12 Phillips, Sarah Phillips, Sarah 16-16 33 8 41 64 .516 49 .766 2 3 8 6 21 2 1 21 0-2-0
2 Leska, Tomasina Leska, Tomasina 16-14 26 7 33 57 .456 41 .719 0 6 9 22 19 3 1 7 0-0-0
21 Jensen, Olivia Jensen, Olivia 16-14 18 9 27 38 .474 29 .763 1 3 4 8 19 2 7 2 0-2-0
7 Walsh, Ellie Walsh, Ellie 16-16 16 11 27 54 .296 33 .611 0 0 7 14 24 8 39 28 0-2-0
11 Paletta, Grace Paletta, Grace 14-9 20 6 26 48 .417 35 .729 1 6 11 7 9 3 18 11 0-1-1
9 DeWinter, Genevieve DeWinter, Genevieve 16-7 16 6 22 36 .444 28 .778 2 4 8 14 23 11 18 17 0-2-0
22 Bertscha, Shannon Bertscha, Shannon 16-2 17 3 20 41 .415 32 .780 0 4 8 6 11 2 0 6 0-0-0
29 Brazier, Shannon Brazier, Shannon 16-2 8 4 12 23 .348 17 .739 1 2 7 9 7 6 31 22 0-0-0
32 Anderson, Ava Anderson, Ava 6-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0 0 0-0-0
16 Tetreault, Ally Tetreault, Ally 5-0 2 0 2 2 1.000 2 1.000 0 1 1 1 0 1 0 2 0-0-0
14 Zachara, Isabel Zachara, Isabel 11-0 1 1 2 3 .333 2 .667 0 0 0 1 4 1 0 1 0-1-0
15 Rogers, Jen Rogers, Jen 6-0 0 1 1 2 .000 0 .000 0 0 1 0 2 0 0 1 0-0-0
99 Andress, Hailey Andress, Hailey 2-1 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0 0 0-0-0
19 Begley, Linnea Begley, Linnea 13-4 0 0 0 0 .000 0 .000 0 0 0 9 1 6 0 14 0-1-0
10 Bonanni, Mary Kate Bonanni, Mary Kate 16-16 0 0 0 0 .000 0 .000 0 0 0 26 4 16 1 32 0-0-0
26 Fletcher, Reilly Fletcher, Reilly 14-14 0 0 0 2 .000 0 .000 0 0 1 11 11 10 3 25 0-1-0
5 Frawley, Ciara Frawley, Ciara 13-0 0 0 0 1 .000 0 .000 0 0 1 1 1 1 4 3 0-0-0
13 Frechette, Finley Frechette, Finley 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Gallagher, Colby Gallagher, Colby 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
8 Gundy, Ashleigh Gundy, Ashleigh 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
4 Hughes, Natalie Hughes, Natalie 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 3 1 1 0 0-1-0
17 Lis, Taylor Lis, Taylor 16-16 0 0 0 0 .000 0 .000 0 0 0 11 9 5 0 30 0-4-0
44 McGahan, Katie McGahan, Katie 16-15 0 0 0 0 .000 0 .000 0 0 0 45 5 4 0 0 0-0-0
33 Nielsen, Samantha Nielsen, Samantha 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 O'Neil, Alicia O'Neil, Alicia 10-8 0 0 0 0 .000 0 .000 0 0 0 15 6 7 2 19 0-3-0
1 O'Reilly, Hannah O'Reilly, Hannah 10-8 0 0 0 1 .000 1 1.000 0 0 0 13 1 11 0 10 0-1-0
18 Paletta, Natalie Paletta, Natalie 9-2 0 0 0 0 .000 0 .000 0 0 0 2 3 3 1 2 0-1-0
6 Pedlow, Lucy Pedlow, Lucy 12-12 0 0 0 1 .000 0 .000 0 0 0 12 6 10 0 13 0-0-0
20 Tadie, Hanna Tadie, Hanna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Tuma, Olivia Tuma, Olivia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 11 3 14 25 0-0-0  
Totals 16 199 76 275 488 .408 356 .730 8 40 94 254 226 130 204 317 0-24-1
Opponents 16 175 77 252 440 .398 313 .711 8 37 89 250 240 142 199 318 0-17-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 McGahan, Katie McGahan, Katie 16-15 914:24 158 10.37 135 .461 8 7 414
99 Andress, Hailey Andress, Hailey 2-1 35:34 13 21.93 1 .071 0 1 19
33 Nielsen, Samantha Nielsen, Samantha 3-0 09:40 4 24.83 2 .333 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
24 Allen, Caroline Allen, Caroline 7-7 18 6 24 55 .327 39 .709 1 6 16 10 12 8 26 13 0-2-0
12 Phillips, Sarah Phillips, Sarah 7-7 12 4 16 27 .444 20 .741 0 3 5 4 9 0 1 14 0-1-0
2 Leska, Tomasina Leska, Tomasina 7-6 12 2 14 22 .545 18 .818 0 4 4 6 9 0 0 2 0-0-0
11 Paletta, Grace Paletta, Grace 7-5 10 4 14 28 .357 17 .607 0 2 6 4 4 2 9 5 0-1-1
22 Bertscha, Shannon Bertscha, Shannon 7-1 10 2 12 17 .588 15 .882 0 2 4 3 6 2 0 3 0-0-0
9 DeWinter, Genevieve DeWinter, Genevieve 7-3 7 4 11 12 .583 10 .833 2 1 2 7 12 2 6 6 0-0-0
7 Walsh, Ellie Walsh, Ellie 7-7 7 2 9 22 .318 13 .591 0 0 4 7 10 4 13 17 0-1-0
21 Jensen, Olivia Jensen, Olivia 7-6 5 4 9 19 .263 12 .632 0 0 0 5 9 0 0 1 0-0-0
29 Brazier, Shannon Brazier, Shannon 7-0 3 3 6 8 .375 5 .625 1 1 2 2 6 2 14 11 0-0-0
19 Begley, Linnea Begley, Linnea 5-2 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 4 0-1-0
10 Bonanni, Mary Kate Bonanni, Mary Kate 7-7 0 0 0 0 .000 0 .000 0 0 0 17 2 11 0 20 0-0-0
26 Fletcher, Reilly Fletcher, Reilly 6-6 0 0 0 0 .000 0 .000 0 0 0 4 5 4 0 15 0-0-0
5 Frawley, Ciara Frawley, Ciara 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1 0 0-0-0
13 Frechette, Finley Frechette, Finley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Gundy, Ashleigh Gundy, Ashleigh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
4 Hughes, Natalie Hughes, Natalie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
17 Lis, Taylor Lis, Taylor 7-7 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0 9 0-2-0
44 McGahan, Katie McGahan, Katie 7-7 0 0 0 0 .000 0 .000 0 0 0 21 2 2 0 0 0-0-0
3 O'Neil, Alicia O'Neil, Alicia 4-3 0 0 0 0 .000 0 .000 0 0 0 6 2 2 1 10 0-2-0
1 O'Reilly, Hannah O'Reilly, Hannah 5-4 0 0 0 1 .000 1 1.000 0 0 0 8 0 6 0 7 0-1-0
18 Paletta, Natalie Paletta, Natalie 5-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
6 Pedlow, Lucy Pedlow, Lucy 5-5 0 0 0 1 .000 0 .000 0 0 0 6 5 5 0 5 0-0-0
15 Rogers, Jen Rogers, Jen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Tetreault, Ally Tetreault, Ally 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Zachara, Isabel Zachara, Isabel 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 2 8 8 0-0-0  
Totals 7 84 31 115 212 .396 150 .708 4 19 43 116 104 57 80 151 0-11-1
Opponents 7 77 34 111 185 .416 134 .724 3 17 43 110 110 66 94 151 0-10-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 McGahan, Katie McGahan, Katie 7-7 420:00 77 11.00 57 .425 4 3 185

Game-By-Game

Cornell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/19 at Villanova L 12-13 12 6 18 31 .387 19 .613 0 3 12 2 0 17 12 9 10
2/23/19 Penn State L 12-14 12 5 17 30 .400 23 .767 0 3 4 0 0 15 17 10 15
3/02/19 Harvard W 11-5 11 5 16 28 .393 17 .607 1 3 6 0 0 15 18 10 7
3/05/19 COLGATE W 14-6 14 3 17 33 .424 27 .818 1 2 4 0 1 11 10 11 10
3/09/19 at Columbia W 12-9 12 2 14 32 .375 24 .750 1 4 7 0 0 19 16 13 14
3/11/19 at Marist W 18-12 18 9 27 39 .462 29 .744 1 2 5 2 0 13 13 5 20
3/16/19 Stony Brook L 2-14 2 1 3 14 .143 7 .500 0 1 6 0 0 13 19 5 10
3/23/19 at Penn L 10-11 10 4 14 39 .256 20 .513 0 3 10 0 0 21 20 5 13
3/27/19 Binghamton W 23-5 23 10 33 39 .590 35 .897 1 4 5 0 1 19 12 11 20
4/02/19 at Rutgers W 15-7 15 4 19 35 .429 25 .714 1 2 6 0 0 21 12 10 14
4/06/19 at Yale Bulldogs W 18-12 18 7 25 36 .500 28 .778 1 2 5 1 0 13 7 7 15
4/13/19 Brown W 10-7 10 6 16 28 .357 20 .714 1 3 8 2 0 21 17 9 9
4/16/19 at Syracuse L 13-16 13 7 20 27 .481 19 .704 0 2 4 0 0 15 17 4 17
4/20/19 at Dartmouth L 8-15 8 4 12 20 .400 16 .800 0 0 2 0 0 15 16 7 6
4/27/19 Princeton L 15-18 15 3 18 29 .517 25 .862 0 4 5 1 0 12 10 6 16
5/03/19 vs Princeton L 6-11 6 0 6 28 .214 22 .786 0 2 5 0 0 14 10 8 8
Cornell 199-175 199 76 275 488 .408 356 .730 8 40 94 8 2 254 226 130 204
Opponents 175-199 175 77 252 440 .398 313 .711 8 37 89 7 1 250 240 142 199

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/19 at Villanova 12-13 60:00 13 13.00 6 .316 0 1 28
2/23/19 Penn State 12-14 59:38 14 14.09 9 .391 0 1 32
3/02/19 Harvard 11-5 60:00 5 5.00 12 .706 1 0 29
3/05/19 COLGATE 14-6 60:00 6 6.00 15 .714 1 0 26
3/09/19 at Columbia 12-9 60:00 9 9.00 2 .182 1 0 21
3/11/19 at Marist 18-12 60:00 12 12.00 6 .333 1 0 25
3/16/19 Stony Brook 2-14 60:00 14 14.00 12 .462 0 1 35
3/23/19 at Penn 10-11 60:00 11 11.00 4 .267 0 1 18
3/27/19 Binghamton 23-5 60:00 5 5.00 4 .444 1 0 17
4/02/19 at Rutgers 15-7 60:00 7 7.00 11 .611 1 0 26
4/06/19 at Yale Bulldogs 18-12 60:00 12 12.00 4 .250 1 0 21
4/13/19 Brown 10-7 60:00 7 7.00 13 .650 1 0 21
4/16/19 at Syracuse 13-16 60:00 16 16.00 9 .360 0 1 37
4/20/19 at Dartmouth 8-15 60:00 15 15.00 13 .464 0 1 44
4/27/19 Princeton 15-18 60:00 18 18.00 9 .333 0 1 31
5/03/19 vs Princeton 6-11 60:00 11 11.00 9 .450 0 1 29
Cornell 199-175 959:38 175 10.94 138 .441 8 8 440
Opponents 175-199 959:38 199 12.44 157 .441 8 8 488

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/19 Villanova W 13-12 13 9 22 28 .464 19 .679 1 2 7 1 0 16 15 7 17
2/23/19 at Penn State W 14-12 14 8 22 32 .438 23 .719 1 2 5 0 0 15 18 10 13
3/02/19 at Harvard L 5-11 5 2 7 29 .172 17 .586 0 1 6 0 0 19 15 11 11
3/05/19 at COLGATE L 6-14 6 3 9 26 .231 21 .808 0 0 4 0 0 16 15 6 12
3/09/19 Columbia L 9-12 9 6 15 21 .429 11 .524 0 1 4 0 0 20 23 13 9
3/11/19 Marist L 12-18 12 3 15 25 .480 18 .720 0 5 7 0 0 15 16 9 12
3/16/19 at Stony Brook W 14-2 14 6 20 35 .400 26 .743 1 5 7 0 0 25 10 13 7
3/23/19 Penn W 11-10 11 4 15 18 .611 15 .833 1 4 8 0 0 17 21 9 10
3/27/19 at Binghamton L 5-23 5 2 7 17 .294 9 .529 0 2 3 1 0 10 18 6 9
4/02/19 Rutgers L 7-15 7 2 9 26 .269 18 .692 0 1 4 0 0 14 17 7 10
4/06/19 Yale Bulldogs L 12-18 12 6 18 21 .571 16 .762 0 3 6 0 0 8 13 4 17
4/13/19 at Brown L 7-10 7 5 12 21 .333 20 .952 0 0 5 0 0 19 17 11 10
4/16/19 Syracuse W 16-13 16 8 24 37 .432 25 .676 1 0 4 0 0 20 8 10 14
4/20/19 Dartmouth W 15-8 15 5 20 44 .341 28 .636 1 3 8 4 1 14 13 11 19
4/27/19 at Princeton W 18-15 18 6 24 31 .581 27 .871 1 5 6 1 0 13 8 7 18
5/03/19 vs Princeton W 11-6 11 2 13 29 .379 20 .690 1 3 5 0 0 9 13 8 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/19 Villanova 13-12 60:00 12 12.00 7 .368 1 0 31
2/23/19 at Penn State 14-12 59:38 12 12.07 11 .478 1 0 30
3/02/19 at Harvard 5-11 60:00 11 11.00 6 .353 0 1 28
3/05/19 at COLGATE 6-14 60:00 14 14.00 13 .481 0 1 33
3/09/19 Columbia 9-12 60:00 12 12.00 12 .500 0 1 32
3/11/19 Marist 12-18 60:00 18 18.00 11 .379 0 1 39
3/16/19 at Stony Brook 14-2 60:00 2 2.00 5 .714 1 0 14
3/23/19 Penn 11-10 60:00 10 10.00 10 .500 1 0 39
3/27/19 at Binghamton 5-23 60:00 23 23.00 12 .343 0 1 39
4/02/19 Rutgers 7-15 60:00 15 15.00 10 .400 0 1 35
4/06/19 Yale Bulldogs 12-18 60:00 18 18.00 10 .357 0 1 36
4/13/19 at Brown 7-10 60:00 10 10.00 10 .500 0 1 28
4/16/19 Syracuse 16-13 60:00 13 13.00 6 .316 1 0 27
4/20/19 Dartmouth 15-8 60:00 8 8.00 8 .500 1 0 20
4/27/19 at Princeton 18-15 60:00 15 15.00 10 .400 1 0 29
5/03/19 vs Princeton 11-6 60:00 6 6.00 16 .727 1 0 28
Opponents 175-199 959:38 199 12.44 157 .441 8 8 488
Cornell 199-175 959:38 175 10.94 138 .441 8 8 440

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/19 at Villanova L 12-13 6/9 31/28 19/19 17/16 12/15 10/17 18-22/15-19
2/23/19 Penn State L 12-14 5/8 30/32 23/23 15/15 17/18 15/13 19-21/20-27
3/02/19 Harvard W 11-5 5/2 28/29 17/17 15/19 18/15 7/11 18-27/18-19
3/05/19 COLGATE W 14-6 3/3 33/26 27/21 11/16 10/15 10/12 22-23/13-18
3/09/19 at Columbia W 12-9 2/6 32/21 24/11 19/20 16/23 14/9 21-26/22-24
3/11/19 at Marist W 18-12 9/3 39/25 29/18 13/15 13/16 20/12 14-15/14-19
3/16/19 Stony Brook L 2-14 1/6 14/35 7/26 13/25 19/10 10/7 13-18/14-15
3/23/19 at Penn L 10-11 4/4 39/18 20/15 21/17 20/21 13/10 19-24/21-22
3/27/19 Binghamton W 23-5 10/2 39/17 35/9 19/10 12/18 20/9 10-15/9-13
4/02/19 at Rutgers W 15-7 4/2 35/26 25/18 21/14 12/17 14/10 19-21/15-18
4/06/19 at Yale Bulldogs W 18-12 7/6 36/21 28/16 13/8 7/13 15/17 12-13/13-15
4/13/19 Brown W 10-7 6/5 28/21 20/20 21/19 17/17 9/10 17-23/20-22
4/16/19 at Syracuse L 13-16 7/8 27/37 19/25 15/20 17/8 17/14 16-19/20-21
4/20/19 at Dartmouth L 8-15 4/5 20/44 16/28 15/14 16/13 6/19 21-25/18-18
4/27/19 Princeton L 15-18 3/6 29/31 25/27 12/13 10/8 16/18 14-17/16-17
5/03/19 vs Princeton L 6-11 0/2 28/29 22/20 14/9 10/13 8/11 20-22/22-22
Cornell 199-175 76/77 488/440 356/313 254/250 226/240 204/199 273-331/270-309
Opponents 175-199 77/76 440/488 313/356 250/254 240/226 199/204 270-309/273-331

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Binghamton (3/27/19)
GOALS 23 Binghamton (3/27/19)
ASSISTS 10 Binghamton (3/27/19)
SHOTS 39 Binghamton (3/27/19); Marist (3/11/19); Penn (3/23/19)
SHOTS ON GOAL 35 Binghamton (3/27/19)
SAVES 15 COLGATE (3/05/19)
GROUND BALLS 21 Brown (4/13/19); Penn (3/23/19); Rutgers (4/02/19)
TURNOVERS 20 Penn (3/23/19)
CAUSED TURNOVERS 13 Columbia (3/09/19)
CLEARS 22 COLGATE (3/05/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Allen, Caroline Villanova (2/16/19)
GOALS 6 Leska, Tomasina; Allen, Caroline; Phillips, Sarah Binghamton (3/27/19); Columbia (3/09/19); Marist (3/11/19)
ASSISTS 4 Allen, Caroline Penn State (2/23/19)
SHOTS 11 Paletta, Grace; Allen, Caroline Penn (3/23/19); Yale Bulldogs (4/06/19)
SHOTS ON GOAL 9 Allen, Caroline Villanova (2/16/19)
SAVES 13 McGahan, Katie COLGATE (3/05/19); Brown (4/13/19); Dartmouth (4/20/19)
GROUND BALLS 8 McGahan, Katie Rutgers (4/02/19)
TURNOVERS 6 Allen, Caroline Brown (4/13/19)
CAUSED TURNOVERS 4 DeWinter, Genevieve; O'Reilly, Hannah COLGATE (3/05/19); Columbia (3/09/19)

Copyright © 2026 Cornell University Athletics