Skip To Main Content

Cornell University Athletics

Women's Squash Blanked by Princeton

11/21/2004 12:00:00 AM

Nov. 21, 2004

PRINCETON, NJ- The Tigers put on quite a dominating show, dispatching the Cornell squad by a score of 9-0. Princeton, off to a hot 4-0 start, hit the red with their second straight shutout, putting them at 1-2 on the year. The Tigers took all their matches in straight sets.

The Red finally finished a brutal series of three straight road games on successive nights, and get a break in the action to regroup.

RESULTS

Princeton 9, Cornell 0

1 - Claire Rein-Weston(P) d. Mairin Barnes(C) 3-0 (9-3, 9-3, 9-0)

2 - Genevieve Lessard(P) d. Brooke Stetson(C) 3-0 (9-2, 9-4, 9-0)

3 - Marilla Hiltz(P) d. Cory Warfield(C) 3-0 (9-1, 9-0, 9-6)

4 - Lena Neufeld(P) d. Joanna Wolfson(C) 3-0 (9-4, 9-4, 9-1)

5 - Christina Fast(P) d. Allison Laycob(C) 3-0 (9-1 , 9-1, 9-7)

6 - Margaret Kent(P) d. Margot Dickson(C) 3-0 (9-0, 9-1, 9-0)

7 - Anina Nolan(P) d. Ashley Fahr(C) 3-0 (9-0, 9-0, 9-4)

8 - Franny McKay(P) d. Claire Zipf(C) 3-0 (9-2, 9-0, 9-2)

9 - Anne Warner(P) d. Stephanie Tsay(C) 3-0 (9-0, 9-2, 9-0)

10 - Carly Grabowski(P) d. Meghan McCarthy(C) 3-0 (9-1, 9-0, 9-0)

Print Friendly Version