Skip To Main Content

Cornell University Athletics

A photo of squash goggles resting on a raquet.
Eldon Lindsay/Cornell Athletics

Men's Squash Improves to 3-0 with Dominant Victory

12/2/2023 12:41:00 PM

ITHACA, N.Y. -- Cornell men's squash dominated Chatham, winning every game of each match to post a 9-0 victory. The Big Red improved to 3-0 on the season, while Chatham fell to 1-4.

The perfect sweep was the first of it kind since Cornell defeated #23 Bates College in a spotless sweep to open the 2021-22 season.

Results

No. 1 Match: Aaron Liang def. Jared Nalliah, 11-6, 11-2, 11-8.

No. 2 Match: Arnaav Sareen def. Sebastian Vaca Sanchez, 11-7, 11-7, 11-7.

No. 3 Match: Spencer Yager def. Lucas Oliveira, 11-6, 11-5, 11-4.

No. 4 Match: Rohan Iyer def. Agustin Carranza, 11-5, 11-3, 11-8.

No. 5 Match: Shreemann Raghavan def. Haidar Jafry, 11-7, 11-5, 11-9.

No. 6 Match: Morgan Huberman def. Abdelrahman Sadek, 11-6, 11-2, 11-0.

No. 7 Match: Tanay Punjabi def. Alejandro Sadek, 11-5, 11-3, 11-3.

No. 8 Match: Arnav Tevatia def. Brett Poles, 11-5, 11-1, 11-5.

No. 9 Match: Edward Morneau def. Obed Roman Garcia, 11-4, 11-0, 11-2.

Looking Ahead

The Big Red is back to the court tomorrow for a double-header against #12 Tufts and #23 Hobart. Matches will begin at 11 a.m. at the Belkin Squash Courts in Ithaca, N.Y.
Print Friendly Version