Skip To Main Content

Cornell University Athletics

Archived Statistics

1994 Statistics (10-31, 0-10 Ivy)
1995 Statistics (6-35-1, 2-10 Ivy)
1996 Statistics (17-20, 3-9 Ivy)
1997 Statistics (35-15, 7-5 Ivy)
1998 Statistics (37-9, 8-4 Ivy)
1999 Statistics (41-11, 11-1 Ivy)
2000 Statistics (30-16, 5-7 Ivy)
2001 Statistics (36-18, 11-3 Ivy)
2002 Statistics (31-22, 8-6 Ivy)
2003 Statistics (31-7, 10-4 Ivy)
2004 Statistics (42-13, 10-4 Ivy)
2005 Statistics (29-17-1, 10-4 Ivy)
2006 Statistics (32-23, 11-3 Ivy)
2007 Statistics (35-14, 13-7 Ivy)
2008 Statistics (40-10, 16-4 Ivy)
2009 Statistics (42-13, 17-3 Ivy)
2010 Statistics (37-15, 17-3 Ivy)
2011 Statistics (27-22-1, 12-7 Ivy)
2012 Statistics (25-23, 15-5 Ivy)
2013 Statistics (21-29, 8-12 Ivy)
2014 Statistics (18-26, 8-10 Ivy)
2015 Statistics (17-24, 8-12 Ivy)
2016 Statistics (9-32, 3-17 Ivy)
2017 Statistics (13-28-1, 6-14 Ivy)
2018 Statistics (15-25, 10-11 Ivy)
2019 Statistics (10-36, 5-16 Ivy)
2020 Statistics (4-5, 0-0 Ivy)*
2022 Statistics (17-23, 7-14 Ivy)
2023 Statistics
2024 Statistics

*Season shortened by COVID-19