Skip To Main Content

Cornell University Athletics

Women's Track High Jump Records

All-Time Top 10 - Indoors
Name Height Year
Sarah Wilfred 6' 0.75" (1.84m) 2007
Marguerite Lorenzo 5' 11.25" (1.81m) 2022
Kate Gulbrandsen 5' 10.50" (1.79m) 2016
Ailish Hanly 5' 9.25" (1.75m) 2013
Kelly Ross 5' 8.75" (1.74m) 1992
Sue Elliott 5' 8" (1.72m) 1981
Ellen White 5' 8" (1.72m) 1996
Margaux Rawson 5' 7.75" (1.72m) 2022
Catalina Zaloj 5' 7.75" (1.72m) 2022
Elizabeth Jackson 5' 7.25" (1.70m) 1988
Susan Culler 5' 7.25" (1.70m) 1993
Olivia Rodriguez     5' 7.25" (1.70m) 2020
Monique Anderson 5' 7" (1.70m) 2019
 
 
All-Time Top 10 - Outdoors
Name Height Year
Sarah Wilfred 6' 0.5" (1.84m) 2006
Ailish Hanly 5' 10" (1.77m) 2013
Marguerite Lorenzo 5' 9.25" (1.76m) 2019
Grace Smith 5' 9.25" (1.76m) 2019
Ellen White 5' 8.75" (1.74m)* 1998
Jamie Greubel 5' 8.75" (1.76m) 2006
Kate Gulbrandsen 5' 8" (1.72m) 2018
Susan Culler 5' 7.75" (1.72m) 1993
Jessica Brown 5' 7.25" (1.70m) 2003
Sue Elliott 5' 7" (1.70m) 1981
Shawna Rossini 5' 7" (1.70m) 2004
Kim Lienhoop 5' 7" (1.70m) 2011
Elizabeth Crissy 5' 7" (1.70m) 2013
Stephanie Izard 5' 7" (1.70m)* 2016
Monique Anderson 5' 7" (1.70m) 2019
Jenna Berry  5' 7" (1.70m) 2019
Beatrice Juskeviciute 5' 7" (1.70m) 2021
Olivia Rodriguez 5' 7" (1.70m) 2021

* denotes done indoors during outdoor season.
Â