Skip To Main Content

Cornell University Athletics

Men's Track Triple Jump Records

Muhammad Halim
Muhammad Halim '08
All-Time Top 10 - Indoors
Name Distance Year
Muhammad Halim 53' 3.75" (16.24m) 2008
Rayon Taylor 52' 1.25" (15.88m) 2007
Jim Leonard 51' 8.25" (15.75m) 1975
J.P. Pollak 51' 7.25" (15.72m) 2000
Robert Plummer 51' 3.5" (15.63m) 2016
Dan Scott 51' 1.5" (15.58m) 2014
Duane Teixeira 50' 10.25" (15.56m) 2010
Oseoba Airewele 51' 2.25" (15.50m) 2019
James Seaton  50' 6 (15.39m) 2019
Darius Scott 50' 5.25" (15.37m) 2019
  

Muhammad Halim
Muhammad Halim '08
All-Time Top 10 - Outdoors
Name Distance Year
Muhammad Halim 54' 8" (w) (16.66m) 2008
Rayon Taylor 53' 8.5" (16.37m) 2007
Bobby Plummer 52' 6.75" (w) (16.02m) 2017
Bobby Plummer 52' 5.5" (15.98m) 2016
Gary Jones 52' (w) (15.84m ) 2010
Darren Roach 51' 8.5" (15.76m) 1985
Shaka Davis 51' 5.25" (15.67m) 1998
Duane Teixeira 51' 5" (w) (15.67m) 2009
Jim Leonard 51' 3" (15.62m) 1974
Oseoba Airwele 51' 2.25" (15.60m) 2019
Greg Witherspoon 51' 2" (15.59m) 1978
Chris Chrysostomou 51' 1.25" (15.57m) 1985
(w) denotes wind-aided mark
Â