Skip To Main Content

Cornell University Athletics

Rushing

Rushing Yards

Individual: Career I Season I Game
Team: Season I Game
 

Rushing Touchdowns

Individual: Career I Season I Game
Team: Season I Game
 

Rushing Attempts

Individual: Career I Season I Game
Team: Season I Game
 

Yards Per Carry

Individual: Career I Season I Game
Team: Season I Game
 

Rushing Average

Individual: Career I Season
Team: Season
 
Individual Rushing Yards
Career
1. 4,715 Ed Marinaro 1969-71
2. 4,657 Chad Levitt 1993-96
3. 3,074 Derrick Harmon 1981-83
4. 2,557 John McNiff 1989-91
5. 2,501 Luke Siwula 2004-08
6. 2,335 Luke Hagy 2012-15
7. 2,156 Gary Wood 1961-63
8. 2,065 Harold Coles 2016-19
9. 1,925 Scott Malaga 1986-88
10. 1,755 Joe Holland 1976-78
11. 1,751 Pete Larson 1964-66
12. 1,713 Scott Oliaro 1989-92
13. 1,579 Tony Baker 1982-84
14. 1,573 Jeff Fleischmann 1948-50
15. 1,547 Dan Malone 1972-74
16. 1,522 Bill Wilson 1963-65
17. 1,401 Terry Smith 1994-97
18. 1,400 Deon Harris 1995-99
19. 1,377 Jeff Johnson 1984-86
20. 1,347 Bob McAniff 1955-57
21. 1,343 Randy Barbour 2006-09
22. 1,291 Don Fanelli 1973-75
23. 1,210 Evan Simmons 1998-2001
24. 1,181 Dick Jackson 1953-55
25. 1,179 Pete Fitzpatrick 1991-93
26. 1,165 Bo Roberson 1955-57
27. 1,138 Frank Miller 1948-50
28. 1,110 Ryan Kuhn 2002-05
29. 1,059 Joshua Johnston 2002-05
30. 1,005 Art Boland 1954-56
 
Season
1. 1,881 Ed Marinaro 1971
2. 1,435 Chad Levitt 1996
3. 1,428 Chad Levitt 1995
4. 1,425 Ed Marinaro 1970
5. 1,409 Ed Marinaro 1969
6. 1,396 Joe Holland 1978
7. 1,319 Chad Levitt 1994
8. 1,276 Derrick Harmon 1983
9. 1,097 Scott Malaga 1988
10. 1,086 Luke Siwula 2005
11. 1,003 Ryan Kuhn 2005
12. 998 John McNiff 1990
13. 979 Pete Larson 1966
14. 913 Dan Malone 1972
15. 905 Derrick Harmon 1982
16. 902 Jeff Johnson 1986
17. 893 Derrick Harmon 1981
18. 889 Gary Wood 1962
19. 885 Luke Siwula 2006
20. 848 Bill Wilson 1965
 
Game
1. 288 Scott Oliaro at Yale (1990)
2. 281 Ed Marinaro vs. Harvard (1969)
3. 272 Ed Marinaro vs. Columbia (1971)
4. 263 Joe Holland vs. Penn (1978)
5. 260 Ed Marinaro vs. Lehigh (1970)
260 Ed Marinaro vs. Colgate (1971)
7. 247 Tom Weidenkopf at Dartmouth (1979)
8. 246 Ed Marinaro at Rutgers (1971)
9. 245 Ed Marinaro at Rutgers (1969)
10. 244 Joe Holland at Harvard (1978)
11. 241 Chad Levitt vs. Dartmouth (1996)
12. 230 Ed Marinaro at Penn (1971)
230 Ed Marinaro at Yale (1971)
14. 227 Chad Levitt at Harvard (1994)
15. 225 Ed Marinaro at Brown (1970)
16. 222 Derrick Harmon vs. Columbia (1983)
17. 218 Chad Levitt at Yale (1996)
18. 210 Derrick Harmon vs. Yale (1983)
19. 209 Chad Levitt vs. Colgate (1996)
20. 207 Gary Wood at Penn (1962)
21. 203 Ed Marinaro at Princeton (1970)
22. 201 Chad Levitt at Brown (1995)
 
Team Rushing Yards
Season
1. 2,884 1971
2. 2,486 2005
3. 2,420 1949
4. 2,369 1990
5. 2,304 1978
6. 2,296 1948
7. 2,192 1982
8. 2,143 1965
9. 2,130 1979
10. 2,090 1969
 
Game
1. 484 vs. Penn 11/18/1978
2. 479 vs. Harvard 10/18/1969
3. 431 vs. Colgate 9/25/1971
4. 420 at Rutgers 10/2/1971
5. 414 at Penn 9/22/1979
6. 407 vs. Lehigh 10/3/1970
7. 397 vs. Merchant Marine 10/30/1982
8. 395 at Lehigh 10/2/1965
9. 385 vs. Harvard 10/14/1989
10. 375 at Dartmouth 10/27/1979
375 vs. Brown 10/15/1988
375 at Yale 11/3/1990
 
Individual Rushing Touchdowns
Career
1. 50 Ed Marinaro 1969-71
2. 44 Chad Levitt 1993-96
3. 28 Jeff Fleischmann 1948-50
4. 26 Derrick Harmon 1981-83
5. 22 John McNiff 1989-91
6. 21 Don Fanelli 1973-75
7. 20 Scott Oliaro 1989-92
20 Luke Siwula 2004-08
9. 19 Gary Wood 1961-63
10. 18 Joe Holland 1976-78
 
Season
1. 24 Ed Marinaro 1971
2. 16 Joe Holland 1978
3. 14 Ed Marinaro 1969
4. 13 Chad Levitt 1995
13 Chad Levitt 1996
6. 12 Ed Marinaro 1970
12 Derrick Harmon 1983
12 Scott Malaga 1988
12 Chad Levitt 1994
12 Ryan Kuhn 2005
 
Game
1. 5 Ed Marinaro vs. Harvard (1969)
5 Ed Marinaro at Penn (1971)
3. 4 Ed Marinaro at Penn (1969)
4 Ed Marinaro vs. Lehigh (1970)
4 Ed Marinaro at Rutgers (1971)
4 Joe Holland vs. Penn (1978)
4 Joe Holland at Harvard (1978)
4 Derrick Harmon vs. Yale (1983)
4 Silas Nacita vs. Monmouth (2012)
10. 3 Many times
 
Team Rushing Touchdwns
Season
1. 33 1949
2. 28 1948
28 1971
4. 26 2005
5. 25 1982
25 1990
7. 24 1978
8. 21 1950
21 1951
21 1964
21 1979
21 2007
 
Game
1. 6 at Columbia (10/31/1964)
6 vs. Lehigh (10/3/1970)
6 at Penn (11/20/1971)
6 at Penn (9/22/1979)
6 vs. Georgetown (10/15/2005)
6. 5 13 games
 
Individual Rushing Attempts
Career
1. 922 Chad Levitt 1993-96
2. 918 Ed Marinaro 1969-71
3. 588 Luke Siwula 2004-08
4. 546 Derrick Harmon 1981-83
5. 539 John McNiff 1989-91
6. 523 Luke Hagy 2012-15
7. 461 Scott Malaga 1986-88
8. 433 Gary Wood 1961-63
9. 379 Deon Harris 1995-99
10. 373 Bill Wilson 1963-65
 
Season
1. 356 Ed Marinaro 1971
2. 292 Chad Levitt 1995
3. 285 Ed Marinaro 1970
4. 277 Ed Marinaro 1969
5. 275 Chad Levitt 1994
6. 273 Joe Holland 1978
7. 267 Chad Levitt 1996
8. 256 Scott Malaga 1988
9. 252 Luke Siwula 2005
10. 221 Deon Harris 1998
 
Game
1. 55 Joe Holland vs. Harvard (1969)
2. 47 Ed Marinaro at Princeton (1970)
47 Ed Marinaro vs. Columbia (1971)
4. 44 Ed Marinaro at Dartmouth (1971)
5. 43 Ed Marinaro vs. Colgate (1971)
43 Ed Marinaro at Yale (1971)
7. 42 Ed Marinaro at Penn (1971)
8. 41 Ed Marinaro at Rutgers (1971)
9. 40 Ed Marinaro vs. Harvard (1969)
40 Ed Marinaro at Brown (1970)
40 Chad Levitt vs. Princeton (1996)
 
Team Rushing Attempts
Season
1. 578 1971
2. 570 2005
3. 535 1982
4. 530 1972
530 1980
6. 523 1978
7. 513 1964
8. 509 1988
9. 499 1990
10. 496 1969
 
Game
1. 82 vs. Colgate (9/30/1972)
2. 78 at Harvard (10/14/1978)
3. 76 vs. Bucknell (10/5/1974)
76 vs. Columbia (11/12/2005)
5. 75 vs. Columbia (11/2/1957)
75 at Columbia (11/12/1982)
7. 74 vs. Yale (10/28/1972)
74 vs. Merchant Marine (10/30/1982)
74 vs. Columbia (11/12/1983)
10. 72 vs. Harvard (10/18/1969)
72 vs. Colgate (9/25/1971)
 
Individual Rushing Yards Per Carry
Career (min. 150 attempts)
1. 6.20 Art Boland 1954-56
2. 5.85 Harold Coles 2016-19
3. 5.63 Derrick Harmon 1981-83
4. 5.29 Terry Smith 1994-97
5. 5.25 Dick Jackson 1953-55
6. 5.14 Ed Marinaro 1969-71
7. 5.05 Chad Levitt 1993-96
8. 4.98 Gary Wood 1961-63
9. 4.95 Pete Larson 1964-66
10. 4.90 Jeff Johnson 1984-86
 
Season (min. 75 attempts)
1. 6.75 Walt Kretz 1946
2. 6.44 Harold Coles 2017
3. 6.10 Frank Miller 1948
4. 6.06 Bo Roberson 1955
5. 5.91 Derrick Harmon 1983
6. 5.86 Dick Jackson 1954
7. 5.77 Pete Larson 1965
8. 5.76 Derrick Harmon 1982
9. 5.69 Terry Smith 1994
10. 5.67 John McNiff 1990
 
Game (min. 10 attempts)
1. 11.86 Stephen Liuzza vs. Fordham (2009)
2. 11.60 Bo Roberson vs. Princeton (1955)
3. 11.20 Dick Jackson vs. Dartmouth (1954)
4. 11.13 Stu Merz vs. Syracuse (1951)
5. 11.10 Terry Smith vs. Lehigh (1994)
6. 11.00 Ken Talton vs. Penn (1978)
11.00 Luke Hagy vs. Colgate (2015)
8. 10.57 Terry Smith vs. Yale (1995)
9. 10.44 Jeff Johnson vs. Princeton (1986)
10. 10.40 Bill Scazzerro vs. Columbia (1950)
10.40 Tony Baker vs. Bucknell (1984)
 
Team Rushing Yards Per Carry
Season
1. 5.14 1949
2. 4.99 1971
3. 4.75 1990
4. 4.67 1948
5. 4.66 1963
6. 4.58 1962
7. 4.56 1955
8. 4.50 1965
9. 4.41 1978
10. 4.40 1954
 
Game
1. 8.00 vs. Columbia (11/10/2001)
2. 7.70 vs. Colgate (10/19/1996)
3. 7.68 vs. Penn (11/18/1978)
4. 7.00 at Rutgers (10/2/1971)
5. 6.93 vs. Colgate (9/27/1997)
6. 6.81 vs. Colgate (10/4/2003)
7. 6.696 at Dartmouth (10/27/1979)
6.696 at Yale (11/3/1990)
9. 6.695 at Lehigh (10/2/1965)
10. 6.67 vs. Brown (10/24/2015)
 
Individual Rushing Average
Career (min. 15 games)
1. 174.6 Ed Marinaro 1969-71
2. 122.6 Chad Levitt 1993-96
3. 113.9 Derrick Harmon 1981-83
4. 91.3 John McNiff 1989-91
5. 79.9 Gary Wood 1961-63
6. 76.1 Bill Wilson 1963-65
7. 73.7 Dan Malone 1972-74
8. 71.7 Don Fanelli 1973-75
9. 70.0 Pete Larson 1964-66
10. 65.8 Tony Baker 1982-84
 
Season (min. 5 games)
1. 209.0 Ed Marinaro 1971
2. 159.4 Chad Levitt 1996
3. 158.3 Ed Marinaro 1970
4. 156.6 Ed Marinaro 1969
5. 155.1 Joe Holland 1978
6. 142.8 Chad Levitt 1995
7. 131.9 Chad Levitt 1994
8. 127.6 Derrick Harmon 1983
9. 114.1 Dan Malone 1972
10. 113.1 Derrick Harmon 1982
 
Team Rushing Average
Season
1. 320.44 1971
2. 268.89 1949
3. 256.00 1978
4. 255.11 1948
5. 248.60 2005
6. 238.11 1965
7. 236.90 1990
8. 236.67 1979
9. 232.22 1969
10. 232.00 1970