Skip To Main Content

Cornell University Athletics

Passing

Passing Yards

Individual: Career I Season I Game
Team: Season I Game

Passing Attempts

Individual: Career I SeasonĀ I Game
Team: Season I Game

Passing Completions

Individual: Career I Season I Game
Team: Season I Game

Passing Touchdowns

Individual: Career I Season I Game
Team: Season I Game

Interceptions

Individual: Career I Season
Team: Season I Game

Completion Percentage

Individual: Career I Season
Team: Season I Game

Ā 
Individual Passing
Career
1 3835 Brendan Miller (319-631-17) 2010-13
2 2853 Zak Dentes (219-385-16) 2006-08
3 2554 Rob Pannullo (231-465-21) 2013-16
4 2474 Dave Zittel (155-369-23) 1984-87
5 2186 Connor Ostrander (202-353-21) 2015-18
6 2105 Alec Macaulay (166-416-32) 2002-05
7 1970 Paul O'Connor (137-303-22) 1993-95
8 1962 Elliot Corey (155-357-15) 2007-10
9 1908 Paul Freeman (120-248-18) 1981-84
10 1818 Evan Williams (135-253-14) 1990-92
Season
1 1446 Brendan Miller (114-228-6) 2012
2 1409 Brendan Miller (109-197-3) 2011
3 1196 Evan Williams (83-142-9) 1992
4 1117 Zak Dentes (93-165-7) 2008
5 1090 Xavier Martinez (83-164-8) 2022
6 1035 Dave Zittel (73-169-8) 1987
7 1028 Paul O'Connor (65-142-8) 1995
8 990 Dave Zittel (51-122-12) 1986
9 982 Rob Pannullo (90-171-9) 2014
10 891 Zak Dentes (67-113-4) 2007
Game
1. 399 Paul O'Connor at Princeton (9/29/1995)
2. 342 Brendan Miller at Army (10/5/2012)
3. 334 Brendan Miller vs. Army (10/14/2011)
334 Evan Williams at Princeton (10/23/1992)
5. 295 Rob Pannullo vs. Navy (10/18/2014)
6. 288 Brendan Miller at Mansfield (9/17/2011)
7. 286 Connor Ostrander at Mansfield (9/30/2017)
286 Zak Dentes vs. Penn (10/17/2008)
9. 280 Paul O'Connor vs. Penn (11/4/1994)
10. 273 Zak Dentes vs. Navy (10/4/2008)
Team Passing
Season
1. 1,548 2011
2. 1,495 2008
3. 1,446 2012
4. 1,322 1992
5. 1,227 1986
6. 1,224 2003
7. 1,189 1987
8. 1,164 2007
9. 1,125 1995
10. 1,118 2014
Game
1. 399 at Princeton 9/29/1995
2. 342 at Army 10/5/2012
3. 334 vs. Army 10/14/2011
334 at Princeton 10/23/1992
334 vs. Army 10/31/2003
6. 295 vs. Navy 10/18/2014
7. 288 at Mansfield 9/17/2011
8. 286 vs. Mansfield 10/31/2008
286 vs. Penn 10/17/2008
286 at Mansfield 9/30/2017
Ā 
Individual Passing Attempts
Career
1 631 Brendan Miller (319-631-17) 2010-13
2 465 Rob Pannullo (231-465-21) 2013-16
3 416 Alec Macaulay (166-416-32) 2002-05
4 385 Zak Dentes (219-385-16) 2006-08
5 369 Dave Zittel (155-369-23) 1984-87
6 357 Elliot Corey (155-357-15) 2007-10
7 353 Connor Ostrander (202-353-21) 2015-18
303 Paul O'Connor (137-303-22) 1993-95
9 303 Xavier Martinez (143-303-11) 2021-22
10 264 Tim Reed (94-264-23) 1987-90
Season
228 Brendan Miller (114-228-6) 2012 2010-13
197 Brendan Miller (109-197-3) 2011 2013-16
171 Rob Pannullo (90-171-9) 2014 2002-05
169 Dave Zittel (73-169-8) 1987 2006-08
165 Elliot Corey (80-165-5) 2010 1984-87
164 Xavier Martinez (83-164-8) 2022 2007-10
156 Zak Dentes (93-165-7) 2008 2015-18
151 Brendan Miller (75-151-6) 2013 1993-95
142 Connor Ostrander (83-142-6) 2017 2021-22
142 Paul O'Connor (65-142-8) 1995 1987-90
142 Evan Williams (83-142-9) 1992
Game
1. 52 Brendan Miller vs. Army (10/14/2011)
2. 49 Brendan Miller vs. Penn (9/14/2012)
3. 48 Rob Pannullo vs. Navy (10/18/2014)
4. 46 Aneesh Agrawal vs. Mansfield (10/18/2019)
46 Elliot Corey vs. Penn (10/22/2010)
6. 43 Zak Dentes at Army (10/24/2008)
7. 41 Zak Dentes vs. Navy (10/4/2008)
8. 40 Rob Pannullo at Navy (10/19/2013)
9. 39 Brendan Miller at Penn (10/21/2011)
39 Brendan Miller vs. Army (11/5/2012)
39 Elliot Corey vs. Navy (10/29/2010)
39 Rob Pannullo at Chesnut Hill (9/30/2016)
Team Passing Attempts
Season
1. 230 2012
2. 226 2011
3. 221 2010
4. 218 2024
5. 217 2013
6. 216 2008
7. 204 2014
8. 202 1987
9. 196 2017
10. 185 2003
Game
1. 52 vs. Army 10/14/2011
2. 50 vs. Penn 9/14/2012
3. 48 vs. Navy 10/18/2014
4. 46 vs. Mansfield 10/18/2019
46 vs. Penn 10/22/2010
6. 45 at Army 10/24/2008
7. 43 at Navy 10/9/2004
43 vs. Army 10/31/2003
9. 42 at Army 10/3/2014
42 vs. Navy 10/4/2008
Ā 
Individual Passing Completions
Career
1 319 Brendan Miller (319-631-17) 2010-13
2 231 Rob Pannullo (231-465-21) 2013-16
3 219 Zak Dentes (219-385-16) 2006-08
4 202 Connor Ostrander (202-353-21) 2015-18
5 166 Alec Macaulay (166-416-32) 2002-05
6 155 Dave Zittel (155-369-23) 1984-87
155 Elliot Corey (155-357-15) 2007-10
8 143 Xavier Martinez (143-303-11) 2021-22
9 137 Paul O'Connor (137-303-22) 1993-95
10 135 Evan Williams (135-253-14) 1990-92
Season
1 114 Brendan Miller (114-228-6) 2012
2 109 Brendan Miller (109-197-3) 2011
3 93 Zak Dentes (93-165-7) 2008
4 90 Rob Pannullo (90-171-9) 2014
5 83 Connor Ostrander (83-142-6) 2017
83 Xavier Martinez (83-164-8) 2022
83 Evan Williams (83-142-9) 1992
8 80 Elliot Corey (80-165-5) 2010
9 75 Brendan Miller (75-151-6) 2013
10 73 Dave Zittel (73-169-8) 1987
Game
1. 28 Brendan Miller vs. Army (10/14/2011)
2. 26 Connor Ostrander at Mansfield (9/30/2017)
3. 24 Elliot Corey vs. Penn (10/22/2010)
4. 23 Brendan Miller at Army (10/5/2012)
23 Rob Pannullo vs. Navy (10/18/2014)
23 Zak Dentes vs. Penn (10/17/2008)
7. 22 Aneesh Agrawal vs. Mansfield (10/18/2019)
22 Brendan Miller vs. Post (10/26/2012)
22 Paul O'Connor at Princeton (9/29/1995)
22 Zak Dentes vs. Navy (10/4/2008)
22 Zak Dentes vs. Army (10/24/2008)
Team Passing Completions
Season
1. 122 2011
2. 115 2008
3. 114 2012
4. 110 2017
5. 107 2013
107 2024
7. 101 2010
101 2014
9. 94 1992
10. 86 2003
86 2016
Game
1. 28 vs. Army 10/14/2011
2. 26 at Mansfield 9/30/2017
3. 24 vs. Penn 10/22/2010
4. 23 at Army 10/5/2012
23 vs. Penn 10/17/2008
23 vs. Navy 10/18/2014
7. 22 vs. Post 10/26/2012
22 vs. Navy 10/30/1992
22 at Princeton 9/29/1995
22 vs. Navy 10/4/2008
22 vs. Mansfield 10/18/2019
22 at Army 10/24/2008
22 at Army 10/31/2003
Ā 
Individual Passing Touchdowns
Career
1 32 Brendan Miller 2010-13
2 25 Rob Pannullo 2013-16
3 20 Elliot Corey 2007-10
20 Zak Dentes 2006-08
5 17 Evan Williams 1990-92
17 Paul O'Connor 1993-95
7 16 Connor Ostrander 2015-18
16 Dave Zittel 1984-87
9 13 Alec Macaulay 2002-05
13 Tim Reed 1987-90
13 Marc Piccone 1975-78
Season
1 13 Brendan Miller 2011
13 Evan Williams (83-142-9) 1992
3 12 Rob Pannullo 2014
4 10 Brendan Miller 2012
5 9 Zak Dentes 2008
6 8 Connor Ostrander 2018
8 Paul O'Connor (65-142-8) 1995
8 7 Xavier Martinez 2022
7 Tim Reed (49-127-10) 1989
7 Dave Zittel (73-169-8) 1987
7 Marc Piccone (42-73-3) 1978
7 Robert Mauro (32-66-5) 1971
Game
1. 6 Paul O'Connor at Princeton (9/29/1995)
2. 5 Dave Zittel vs. Rutgers (10/20/1987)
3 4 Alec Macaulay vs. Penn (10/22/2004)
4 Brendan Miller vs. Princeton (9/30/2011)
4 Dave Zittel at Rutgers (10/24/1986)
4 Paul O'Connor vs. Penn (11/4/1994)
4 Rob Pannullo vs. Navy (10/18/2014)
8. 3 19 games
Team Passing Touchdowns
Season
1. 15 2011
2. 14 2008
3. 13 2014
13 1992
5. 12 2007
6. 10 2012
10 2018
8. 9 2010
9 2016
9 1995
9 1982
Game
1. 6 at Princeton 9/29/1995
2. 5 vs. Chestnut Hill 10/13/2018
3. 4 vs. Penn 10/22/2004
4 vs. Mansfield 10/31/2008
4 vs. Penn 11/4/1994
4 vs. Princeton 9/30/2011
4 at Princeton 10/23/1992
4 vs. VMI 10/1/2005
9. 3 11 games
Ā 
Individual Interceptions
Career
1 32 Alec Macaulay (166-416-32) 2002-05
2 23 Dave Zittel (155-369-23) 1984-87
23 Tim Reed (94-264-23) 1987-90
4 22 Paul O'Connor (137-303-22) 1993-95
5 21 Rob Pannullo (231-465-21) 2013-16
21 Connor Ostrander (202-353-21) 2015-18
7 18 Paul Freeman (120-248-18) 1981-84
8 17 Brendan Miller (319-631-17) 2010-13
9 16 Zak Dentes (219-385-16) 2006-08
16 Dave Merchen (57-143-16) 1979-82
Season
1 12 Dave Zittel (51-122-12) 1986
2 11 Alec Macaulay (21-65-11) 2002
11 Paul O'Connor (53-113-11) 1994
4 10 Alec Macaulay (37-121-10) 2005
10 Tim Reed (49-127-10) 1989
10 Rob Lynch (19-68-10) 1985
7 9 Max Spero (43-92-9) 2024
9 Aneesh Agrawal (56-110-9) 2019
9 Rob Pannullo (90-171-9) 2014
9 Evan Williams (83-142-9) 1992
Game
1. 6 Aneesh Agrawal vs. Navy (10/25/2019)
2. 5 Harrison Nicholas at St. Thomas Aquinas (10/5/2019)
3 4 Alec Macaulay vs. Navy (10/11/2002)
4. 3 14 games
Team Interceptions
Season
1. 16 1994
2. 15 2002
15 2019
15 2024
15 1983
6. 14 2005
14 1985
8. 13 1989
13 1986
10. 12 1987
Game
1. 6 at Navy 10/11/1985
6 vs. Navy 10/11/2002
6 at Navy 10/15/1987
6 vs. Rutgers 10/20/1987
6 vs. Navy 10/25/2019
6. 5 at Navy 10/10/1983
5 at St. Thomas Aquinas 10/5/2019
8. 4 12 games
Ā 
Individual Completion Percentage
Career
1 .578 Connor Ostrander (202-353-21) 2015-18
2 .569 Zak Dentes (219-385-16) 2006-08
3 .534 Evan Williams (135-253-14) 1990-92
4 .509 Aneesh Agrawal (56-110-9) 2019
5 .506 Brendan Miller (319-631-17) 2010-13
6 .497 Rob Pannullo (231-465-21) 2013-16
7 .484 Paul Freeman (120-248-18) 1981-84
8 .476 Marc Piccone (121-254-11) 1975-78
9 .472 Xavier Martinez (143-303-11) 2021-22
10 .463 Tim Hedges (118-255-9) 1995-97
Season
1 .593 Zak Dentes (67-113-4) 2007
2 .585 Connor Ostrander (83-142-6) 2017
.585 Evan Williams (83-142-9) 1992
4 .564 Zak Dentes (93-165-7) 2008
5 .559 Connor Ostrander (71-127-8) 2018
6 .553 Brendan Miller (109-197-3) 2011
7 .551 Zak Dentes (59-107-5) 2006
8 .526 Rob Pannullo (90-171-9) 2014
9 .509 Aneesh Agrawal (56-110-9) 2019
10 .506 Xavier Martinez (83-164-8) 2022
Game
1 .867 Brendan Miller vs. Princeton ()9/30/2011)
2 .833 Zak Dentes vs. Penn (9/16/2006)
3. .765 Paul O'Connor vs. Princeton (10/20/1995)
.765 Zak Dentes at Princeton (9/22/2006)
5 .759 Paul O'Connor at Princeton (9/29/1995)
6 .739 Zak Dentes vs. Mansfield (10/31/2008)
7 .722 Connor Ostrander at Mansfield (9/30/2017)
8 .706 Justin Levine vs. Princeton (10/27/1993)
.706 Rob Pannullo vs. Mansfield (10/31/2014)
10 .700 Brendan Miller vs. Princeton (10/11/2013)
Team Completion Percentage
Season
1. .600 1978
2. .578 2018
3. .577 1992
4. .564 2007
5. .561 2017
6. .553 2006
7. .540 2011
8. .532 2008
9. .518 2015
10. .506 1983
Game
1. .833 vs. Penn 9/16/2006
2. .765 vs. Princeton 10/20/1995
3. .759 at Princeton 9/29/1995
4. .722 vs. Mansfield 10/31/2014
5. .720 at Caldwell 9/15/2018
6. .700 vs. Princeton 10/11/2013
7, .692 at Post 10/31/2015
8. .690 vs. Chestnut Hill 10/13/2018
9. .684 vs. Princeton 9/30/2011
.684 at Mansfield 9/19/2015
.684 at Mansfield 9/30/2017