Skip To Main Content

Cornell University Athletics

2001 Field Hockey Cumulative Statistics

Team (7-9, 2-5)

Overall Team Statistics
Statistic Cornell University Opponents
Shots
Goals 32 37
Goals Per Game 2.00 2.31
Shots 206 222
Shots Per Game 12.9 13.9
Shots Percentage 0.168 0.167
Shots On Goal 0-206 0-222
Shots On Goal Percentage 0.000 0.000
Penalties
Green Cards 0 3
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 28 24
Saves 0 0
Fouls 0 0
Penalty Corners 102 127
Penalty Strokes: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Mirasol, Carissa 16 16 0 8 3 19 42 0.190 0 0.000 0-0-0 2 0-0 0
11 Grace, Lindsay 16 16 0 6 2 14 14 0.429 0 0.000 0-0-0 1 0-0 0
8 Rosenbaum, Sarah 15 14 0 5 2 12 31 0.161 0 0.000 0-0-0 0 0-0 1
15 Burns, Karleigh 16 15 0 3 5 11 17 0.176 0 0.000 0-0-0 1 0-0 0
10 Snelson, Ashleigh 13 13 0 3 4 10 43 0.070 0 0.000 0-0-0 1 0-0 0
13 Gardner, Kimmy 16 16 0 3 3 9 37 0.081 0 0.000 0-0-0 2 0-0 2
6 O'Rourke, Annie 11 2 0 2 1 5 4 0.500 0 0.000 0-0-0 0 0-0 0
17 Nordstrom, Sarah 16 16 0 0 4 4 1 0.000 0 0.000 0-1-0 0 0-0 2
16 Ade, Samantha 9 1 0 1 1 3 6 0.167 0 0.000 0-0-0 0 0-0 0
9 Costabile, Sommer 15 15 0 1 0 2 1 1.000 0 0.000 0-1-0 0 0-0 0
12 Barndt, Laura 13 2 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Kindermann, Dana 10 1 0 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
1 Woolsey, Jamie 10 0 0 0 1 1 3 0.000 0 0.000 0-0-0 0 0-0 0
19 Dunn, Danielle 3 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Maher, Stephanie 15 1 0 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 0
21 Soltis, Kelly 15 13 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Tierney, Kaitlin 16 16 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Wannop, Melissa 16 16 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Weiner, Sara 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Winsky, Ali 5 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 0 32 28 92 206 0.155 0 0.000 0-2-0 7 0-0 5
Opponent 16 - 0 34 24 92 222 0.153 0 0.000 3-2-0 7 0-0 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Tierney, Kaitlin 16 16 1164:22 37 2.22 135 0.785 7 9 0 3 152
Total 16 - 1164:22 37 2.22 135 0.785 7 9 0 3 152
Opponents 16 - 1094:22 31 1.98 90 0.744 2 86

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Burns, Karleigh 7 6 0 2 2 6 7 0.286 0 0.000 0-0-0 0 0-0 0
13 Gardner, Kimmy 7 7 0 2 1 5 12 0.167 0 0.000 0-0-0 2 0-0 0
11 Grace, Lindsay 7 7 0 2 0 4 5 0.400 0 0.000 0-0-0 0 0-0 0
2 Mirasol, Carissa 7 7 0 1 2 4 21 0.048 0 0.000 0-0-0 0 0-0 0
8 Rosenbaum, Sarah 6 5 0 2 0 4 9 0.222 0 0.000 0-0-0 0 0-0 1
10 Snelson, Ashleigh 6 6 0 1 2 4 20 0.050 0 0.000 0-0-0 0 0-0 0
17 Nordstrom, Sarah 7 7 0 0 3 3 0 0.000 0 0.000 0-0-0 0 0-0 1
9 Costabile, Sommer 6 6 0 1 0 2 1 1.000 0 0.000 0-0-0 0 0-0 0
6 O'Rourke, Annie 5 2 0 1 0 2 1 1.000 0 0.000 0-0-0 0 0-0 0
16 Ade, Samantha 4 1 0 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
4 Kindermann, Dana 3 0 0 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
12 Barndt, Laura 6 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Dunn, Danielle 1 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Maher, Stephanie 7 1 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
21 Soltis, Kelly 6 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Tierney, Kaitlin 7 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Wannop, Melissa 7 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Winsky, Ali 2 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Woolsey, Jamie 2 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 0 12 12 36 82 0.146 0 0.000 0-2-0 2 0-0 2
Opponent 7 - 0 21 15 57 119 0.176 0 0.000 3-2-0 4 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Tierney, Kaitlin 7 7 512:02 22 3.01 67 0.753 2 5 0 0 77
Total 7 - 512:02 22 3.01 67 0.753 2 5 0 0 77
Opponents 7 - 512:02 12 1.64 41 0.774 1 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2001 at Lehigh University W 2-1 (1-0) 105 Annie O'Rourke (1) (Kimmy Gardner)
Ashleigh Snelson (1) (Karleigh Burns)
9/8/2001 at Richmond University L 1-2 (1-1) 50 Lindsay Grace (1) (Ashleigh Snelson , Sarah Rosenbaum)
9/10/2001 vs Albany University W 6-1 (2-1) 65 Carissa Mirasol (1) (Lindsay Grace)
Lindsay Grace (2) (Ashleigh Snelson , Sarah Rosenbaum)
Sarah Rosenbaum (1) (Lindsay Grace)
Sarah Rosenbaum (2) (Annie O'Rourke)
Sarah Rosenbaum (3) (Ashleigh Snelson)
Samantha Ade (1) (Jamie Woolsey)
9/22/2001 at YALE W 4-3 (3-1, 1-0) 1-0 0 Lindsay Grace (2) (Ashleigh Snelson , Sarah Nordstrom)
Karleigh Burns (1)
Annie O'Rourke (1)
Kimmy Gardner (1) (Dana Kindermann)
9/23/2001 at Rhode Island W 1-0 (4-1) 0 Lindsay Grace (2) (Karleigh Burns)
9/28/2001 vs Columbia University W 3-2 (5-1, 2-0) 2-0 120 Sarah Rosenbaum (4) (Samantha Ade)
Sarah Rosenbaum (5) (Kimmy Gardner , Karleigh Burns)
Kimmy Gardner (2) (Sarah Nordstrom , Carissa Mirasol)
9/30/2001 at Michigan State L 3-5 (5-2) 83 Lindsay Grace (3)
Carissa Mirasol (2)
Carissa Mirasol (3) (Laura Barndt)
10/3/2001 vs Colgate University W 2-0 (6-2) 85 Karleigh Burns (4)
Ashleigh Snelson (3) (Kimmy Gardner)
10/7/2001 at Pennsylvania L 1-2 (6-3, 1-1) 1-1 0 Sommer Costabile (1) (Karleigh Burns)
10/8/2001 at Lafayette W 1-0 (7-3) 75 Carissa Mirasol (0) (Karleigh Burns)
10/10/2001 at Syracuse University L 2-3 (7-4) 125 Carissa Mirasol (4)
Carissa Mirasol (5) (Sarah Rosenbaum)
10/14/2001 vs Harvard University L 0-1 (7-5, 2-2) 2-2 120
10/21/2001 vs Brown University L 2-3 (7-6, 2-3) 2-3 0 Ashleigh Snelson (4) (Carissa Mirasol , Sarah Nordstrom)
Karleigh Burns (3)
10/27/2001 at Princeton L 0-8 (7-7, 2-4) 2-4 134
10/28/2001 at American L 2-3 () 0 Carissa Mirasol (7)
Kimmy Gardner (3) (Carissa Mirasol , Sarah Nordstrom)
11/3/2001 at Dartmouth College L 2-3 (7-9, 2-5) 2-5 100 Carissa Mirasol (0)
Lindsay Grace (0) (Ashleigh Snelson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2001 at Lehigh University 2-1 2 2 6 9 0.222 0 0.000 0-0-0 1 0-0 0 0
9/8/2001 at Richmond University 1-2 1 0 2 15 0.067 0 0.000 0-0-0 0 0-0 0 3
9/10/2001 vs Albany University 6-1 6 7 19 22 0.273 0 0.000 0-0-0 1 0-0 0 0
9/22/2001 at YALE 4-3 4 3 11 18 0.222 0 0.000 0-0-0 1 0-0 0 0
9/23/2001 at Rhode Island 1-0 1 1 3 22 0.045 0 0.000 0-0-0 1 0-0 0 0
9/28/2001 vs Columbia University 3-2 3 5 11 11 0.273 0 0.000 0-0-0 1 0-0 0 0
9/30/2001 at Michigan State 3-5 3 1 7 7 0.429 0 0.000 0-2-0 0 0-0 0 0
10/3/2001 vs Colgate University 2-0 2 1 5 24 0.083 0 0.000 0-0-0 1 0-0 0 0
10/7/2001 at Pennsylvania 1-2 1 1 3 8 0.125 0 0.000 0-0-0 0 0-0 0 0
10/8/2001 at Lafayette 1-0 1 1 3 7 0.143 0 0.000 0-0-0 1 0-0 0 0
10/10/2001 at Syracuse University 2-3 2 1 5 6 0.333 0 0.000 0-0-0 0 0-0 0 0
10/14/2001 vs Harvard University 0-1 0 0 0 8 0.000 0 0.000 0-0-0 0 0-0 0 2
10/21/2001 vs Brown University 2-3 2 2 6 17 0.118 0 0.000 0-0-0 0 0-0 0 0
10/27/2001 at Princeton 0-8 0 0 0 5 0.000 0 0.000 0-0-0 0 0-0 0 0
10/28/2001 at American 2-3 2 2 6 12 0.167 0 0.000 0-0-0 0 0-0 0 0
11/3/2001 at Dartmouth College 2-3 2 1 5 15 0.133 0 0.000 0-0-0 0 0-0 0 0
Total 32-37 32 28 92 206 0.155 0 0.000 0-2-0 7 0-0 0 5
Opponent - 34 24 92 222 0.153 0 0.000 3-2-0 9 - 0 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2001 Lehigh University 2-1 82:55 1 0.72 10 0.909 1 0 0 0 11
9/8/2001 Richmond University 1-2 70:00 2 1.18 11 0.846 0 1 0 0 13
9/10/2001 Albany University 6-1 70:00 1 1.08 5 0.833 1 0 0 0 6
9/22/2001 YALE 4-3 70:00 3 1.43 17 0.850 1 0 0 0 20
9/23/2001 Rhode Island 1-0 70:00 0 1.16 8 1.000 1 0 0 1 8
9/28/2001 Columbia University 3-2 70:00 2 1.25 3 0.600 1 0 0 0 5
9/30/2001 Michigan State 3-5 70:00 5 1.67 11 0.688 0 1 0 0 16
10/3/2001 Colgate University 2-0 70:00 0 1.47 1 1.000 1 0 0 1 1
10/7/2001 Pennsylvania 1-2 75:49 2 1.48 10 0.833 0 1 0 0 12
10/8/2001 Lafayette 1-0 70:00 0 1.34 9 1.000 1 0 0 1 14
10/10/2001 Syracuse University 2-3 79:25 3 1.43 10 0.769 0 1 0 0 0
10/14/2001 Harvard University 0-1 70:00 1 1.38 5 0.833 0 1 0 0 6
10/21/2001 Brown University 2-3 86:13 3 1.45 9 0.750 0 1 0 0 12
10/27/2001 Princeton 0-8 70:00 8 1.82 13 0.619 0 1 0 0 0
10/28/2001 American 2-3 70:00 3 1.86 3 0.500 0 1 0 0 6
11/3/2001 Dartmouth College 2-3 70:00 3 1.91 10 0.769 0 1 0 0 22
Totals - 1162 37 1.91 135 0.785 7 9 0 3 152
Opponent - 1094:22 31 1.70 90 0.744 9 7 0 2 86

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2001 Lehigh University 1-2 1 1 3 11 0.091 0 0.000 0-0-0 0 0-0 0 0
9/8/2001 Richmond University 2-1 0 0 0 0 0.000 0 0.000 0-0-0 1 0-0 0 0
9/10/2001 Albany University 1-6 1 2 4 9 0.111 0 0.000 0-0-0 0 0-0 0 3
9/22/2001 YALE 3-4 3 3 9 21 0.143 0 0.000 0-0-0 0 0-0 0 0
9/23/2001 Rhode Island 0-1 0 0 0 16 0.000 0 0.000 0-0-0 0 0-0 0 0
9/28/2001 Columbia University 2-3 2 2 6 12 0.167 0 0.000 0-1-0 0 0-0 0 0
9/30/2001 Michigan State 5-3 5 1 11 22 0.227 0 0.000 0-1-0 1 0-0 0 0
10/3/2001 Colgate University 0-2 0 0 0 3 0.000 0 0.000 1-0-0 0 0-0 0 0
10/7/2001 Pennsylvania 2-1 2 2 6 13 0.154 0 0.000 0-0-0 1 0-0 0 0
10/8/2001 Lafayette 0-1 0 0 0 14 0.000 0 0.000 0-0-0 0 0-0 0 0
10/10/2001 Syracuse University 3-2 3 2 8 21 0.143 0 0.000 0-0-0 1 0-0 0 0
10/14/2001 Harvard University 1-0 1 0 2 12 0.083 0 0.000 1-0-0 1 0-0 0 1
10/21/2001 Brown University 3-2 3 2 8 13 0.231 0 0.000 1-0-0 1 0-0 0 0
10/27/2001 Princeton 8-0 8 5 21 26 0.308 0 0.000 0-0-0 1 0-0 0 0
10/28/2001 American 3-2 3 3 9 7 0.429 0 0.000 0-0-0 1 0-0 0 0
11/3/2001 Dartmouth College 3-2 2 1 5 22 0.091 0 0.000 0-0-0 1 0-0 0 0
Total 37-32 34 24 92 222 0.153 0 0.000 3-2-0 9 0-0 0 4
Cornell University - 32 28 92 206 0.155 0 0.000 0-2-0 7 - 0 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2001 Lehigh University 1-2 82:55 2 1.45 7 0.778 0 1 0 0 9
9/8/2001 Richmond University 2-1 0 0 1.45 0 0.00 1 0 0 1 0
9/10/2001 Albany University 1-6 70:00 6 3.14 4 0.400 0 1 0 0 10
9/22/2001 YALE 3-4 70:00 4 3.23 9 0.692 0 1 0 0 13
9/23/2001 Rhode Island 0-1 70:00 1 2.66 9 0.900 0 1 0 0 10
9/28/2001 Columbia University 2-3 70:00 3 2.65 5 0.625 0 1 0 0 0
9/30/2001 Michigan State 5-3 70:00 3 2.63 2 0.400 1 0 0 0 5
10/3/2001 Colgate University 0-2 70:00 2 2.51 10 0.833 0 1 0 0 12
10/7/2001 Pennsylvania 2-1 75:49 1 2.28 6 0.857 1 0 0 0 7
10/8/2001 Lafayette 0-1 70:00 1 2.13 5 0.833 0 1 0 1 7
10/10/2001 Syracuse University 3-2 79:25 2 2.06 3 0.600 1 0 0 0 0
10/14/2001 Harvard University 1-0 70:00 0 1.88 3 1.000 1 0 0 1 1
10/21/2001 Brown University 3-2 86:13 2 1.83 9 0.818 1 0 0 0 11
10/27/2001 Princeton 8-0 70:00 0 1.70 1 1.000 1 0 0 1 1
10/28/2001 American 3-2 70:00 2 1.70 9 0.818 1 0 0 0 0
11/3/2001 Dartmouth College 3-2 70:00 2 1.70 8 0.800 1 0 0 0 0
Totals - 1092 31 1.70 90 0.744 9 7 0 4 86
Cornell University - 1164:22 37 1.91 135 0.785 7 9 0 3 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/7/2001 at Lehigh University 2-1 2/1 2/1 9/11 0/0 8/12 0/0 0/0 0/0
9/8/2001 at Richmond University 1-2 1/0 0/0 15/0 0/0 0/0 0/0 0/0 0/0
9/10/2001 vs Albany University 6-1 6/1 7/2 22/9 0/0 9/5 0/0 0/0 0/0
9/22/2001 at YALE 4-3 4/3 3/3 18/21 0/0 6/8 0/0 0/0 0/0
9/23/2001 at Rhode Island 1-0 1/0 1/0 22/16 0/0 14/4 0/0 0/0 0/0
9/28/2001 vs Columbia University 3-2 3/2 5/2 11/12 0/0 10/8 0/0 0/1 0/0
9/30/2001 at Michigan State 3-5 3/5 1/1 7/22 0/0 3/11 0/0 2/1 0/0
10/3/2001 vs Colgate University 2-0 2/0 1/0 24/3 0/0 10/3 0/1 0/0 0/0
10/7/2001 at Pennsylvania 1-2 1/2 1/2 8/13 0/0 2/7 0/0 0/0 0/0
10/8/2001 at Lafayette 1-0 1/0 1/0 7/14 0/0 6/11 0/0 0/0 0/0
10/10/2001 at Syracuse University 2-3 2/3 1/2 6/21 0/0 2/13 0/0 0/0 0/0
10/14/2001 vs Harvard University 0-1 0/1 0/0 8/12 0/0 3/9 0/1 0/0 0/0
10/21/2001 vs Brown University 2-3 2/3 2/2 17/13 0/0 7/4 0/1 0/0 0/0
10/27/2001 at Princeton 0-8 0/8 0/5 5/26 0/0 5/11 0/0 0/0 0/0
10/28/2001 at American 2-3 2/3 2/3 12/7 0/0 6/4 0/0 0/0 0/0
11/3/2001 at Dartmouth College 2-3 2/2 1/1 15/22 0/0 11/17 0/0 0/0 0/0
Totals 32/34 28/24 206/222 0/0 102/127 0/3 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Albany University (9/10/2001)
GOALS 6 Albany University (9/10/2001)
ASSISTS 7 Albany University (9/10/2001)
SHOTS 24 Colgate University (10/3/2001)
SAVES 17 YALE (9/22/2001)
PENALTY CORNERS 14 Rhode Island (9/23/2001)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Princeton (10/27/2001)
GOALS 8 Princeton (10/27/2001)
ASSISTS 5 Princeton (10/27/2001)
SHOTS 26 Princeton (10/27/2001)
SAVES 10 Colgate University (10/3/2001)
PENALTY CORNERS 17 Dartmouth College (11/3/2001)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Richmond University (9/8/2001)
GOALS 1 Richmond University (9/8/2001)
Rhode Island (9/23/2001)
Pennsylvania (10/7/2001)
Lafayette (10/8/2001)
ASSISTS 1 Rhode Island (9/23/2001)
Michigan State (9/30/2001)
Colgate University (10/3/2001)
Pennsylvania (10/7/2001)
Lafayette (10/8/2001)
Syracuse University (10/10/2001)
Dartmouth College (11/3/2001)
SHOTS 5 Syracuse University (10/10/2001)
Princeton (10/27/2001)
SAVES 1 Columbia University (9/28/2001)
Colgate University (10/3/2001)
American (10/28/2001)
PENALTY CORNERS 2 Pennsylvania (10/7/2001)
Syracuse University (10/10/2001)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Harvard University (10/14/2001)
GOALS 1 Lehigh University (9/7/2001)
Albany University (9/10/2001)
Harvard University (10/14/2001)
ASSISTS 1 Lehigh University (9/7/2001)
Michigan State (9/30/2001)
Dartmouth College (11/3/2001)
SHOTS 3 Colgate University (10/3/2001)
SAVES 1 Princeton (10/27/2001)
PENALTY CORNERS 3 Colgate University (10/3/2001)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Albany University (9/10/2001)
GOALS 3 Albany University (9/10/2001)
ASSISTS 2 Albany University (9/10/2001)
SHOTS 9 Rhode Island (9/23/2001)
SAVES 17 YALE (9/22/2001)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Albany University (9/10/2001)
GOALS 6 Albany University (9/10/2001)
ASSISTS 7 Albany University (9/10/2001)
SHOTS 24 Colgate University (10/3/2001)
SAVES 17 YALE (9/22/2001)
PENALTY CORNERS 14 Rhode Island (9/23/2001)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Sarah Rosenbaum
Albany University (9/10/2001)
GOALS 3 Sarah Rosenbaum
Albany University (9/10/2001)
ASSISTS 2 Ashleigh Snelson
Albany University (9/10/2001)
SHOTS 9 Sarah Rosenbaum
Rhode Island (9/23/2001)
SAVES 17 Kaitlin Tierney
YALE (9/22/2001)

Leaders

Team Leaders: Points
Player High
Points
Mirasol, Carissa 19
Grace, Lindsay 14
Rosenbaum, Sarah 12
Burns, Karleigh 11
Snelson, Ashleigh 10
Team Leaders: Goals
Player High
Goals
Mirasol, Carissa 8
Grace, Lindsay 6
Rosenbaum, Sarah 5
Burns, Karleigh 3
Snelson, Ashleigh 3
Team Leaders: Assists
Player High
Assists
Burns, Karleigh 5
Snelson, Ashleigh 4
Nordstrom, Sarah 4
Mirasol, Carissa 3
Gardner, Kimmy 3
Team Leaders: Shots
Player High
Shots
Snelson, Ashleigh 43
Mirasol, Carissa 42
Gardner, Kimmy 37
Rosenbaum, Sarah 31
Burns, Karleigh 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mirasol, Carissa 2
Gardner, Kimmy 2
Grace, Lindsay 1
Burns, Karleigh 1
Snelson, Ashleigh 1