Skip To Main Content

Cornell University Athletics

2002 Field Hockey Cumulative Statistics

Team (9-8, 3-4)

Overall Team Statistics
Statistic Cornell University Opponents
Shots
Goals 31 28
Goals Per Game 1.82 1.65
Shots 271 226
Shots Per Game 15.9 13.3
Shots Percentage 0.114 0.124
Shots On Goal 22-271 21-226
Shots On Goal Percentage 0.081 0.093
Penalties
Green Cards 3 0
Yellow Cards 2 0
Red Cards 0 0
Miscellaneous
Assists 31 23
Saves 18 17
Fouls 0 0
Penalty Corners 155 127
Penalty Strokes: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Gardner, Kimmy 17 17 0 7 3 17 50 0.140 7 0.140 0-0-0 2 0-0 1
11 Grace, Lindsay 17 15 0 5 7 17 47 0.106 6 0.128 0-1-0 2 0-0 0
2 Mirasol, Carissa 17 16 0 4 9 17 51 0.078 2 0.039 1-0-0 1 0-0 0
5 Maher, Stephanie 17 17 0 3 5 11 26 0.115 3 0.115 0-0-0 1 0-0 0
17 Nordstrom, Sarah 17 17 0 1 5 7 8 0.125 0 0.000 1-0-0 0 0-0 1
6 O'Rourke, Annie 13 2 0 3 0 6 8 0.375 1 0.125 0-0-0 0 0-0 0
15 Burns, Karleigh 15 15 0 2 1 5 11 0.182 0 0.000 0-0-0 1 1-1 0
8 Rosenbaum, Sarah 16 16 0 2 0 4 32 0.063 3 0.094 1-0-0 1 0-0 2
3 Weiner, Sara 14 5 0 2 0 4 10 0.200 0 0.000 0-0-0 1 0-0 0
12 Barndt, Laura 11 4 0 1 1 3 5 0.200 0 0.000 0-0-0 0 0-0 0
19 Dunn, Danielle 12 5 0 1 0 2 8 0.125 0 0.000 0-0-0 0 0-0 0
16 Ade, Samantha 12 2 0 0 0 0 8 0.000 0 0.000 0-0-0 0 0-0 0
18 Balzer, Kirsten 3 1 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
99 Blutinger, Lori 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Corcoran, Blair 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Costabile, Sommer 14 7 0 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
31 Davis, Lauren 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Greubel, Jamie 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
23 Hahn, Julia 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Huang, Julie 11 10 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Serle, Natalie 10 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Soltis, Kelly 9 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Testa, Gina 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Tierney, Kaitlin 17 17 0 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
29 Winsky, Ali 17 17 0 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 3
27 Woolsey, Jamie 4 0 0 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 0 31 31 93 271 0.114 22 0.081 3-2-0 9 1-1 8
Opponent 17 - 0 28 23 79 226 0.124 21 0.093 0-0-0 8 2-3 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Blutinger, Lori 2 0 26:17 1 2.66 2 0.667 0 0 0 0 6
44 Tierney, Kaitlin 17 17 1193:19 27 1.58 118 0.814 9 8 0 2 194
Total 17 - 1219:36 28 1.61 120 0.811 9 8 0 5 200
Opponents 17 - 1219:36 31 1.78 150 0.829 12 253

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Gardner, Kimmy 7 7 0 4 1 9 21 0.190 5 0.238 0-0-0 2 0-0 0
11 Grace, Lindsay 7 6 0 3 3 9 16 0.188 5 0.313 0-0-0 1 0-0 0
5 Maher, Stephanie 7 7 0 1 4 6 11 0.091 1 0.091 0-0-0 0 0-0 0
2 Mirasol, Carissa 7 6 0 1 2 4 16 0.063 1 0.063 0-0-0 0 0-0 0
6 O'Rourke, Annie 5 1 0 1 0 2 3 0.333 0 0.000 0-0-0 0 0-0 0
16 Ade, Samantha 5 2 0 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
18 Balzer, Kirsten 1 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Barndt, Laura 3 1 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
15 Burns, Karleigh 6 6 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
9 Costabile, Sommer 6 2 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
19 Dunn, Danielle 6 2 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
32 Greubel, Jamie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Huang, Julie 4 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Nordstrom, Sarah 7 7 0 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 1
8 Rosenbaum, Sarah 7 7 0 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 2
10 Serle, Natalie 4 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Soltis, Kelly 3 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Tierney, Kaitlin 7 7 0 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
3 Weiner, Sara 5 2 0 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
29 Winsky, Ali 7 7 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2
27 Woolsey, Jamie 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 0 10 10 30 85 0.118 15 0.176 3-2-0 3 0-0 5
Opponent 7 - 0 14 7 35 122 0.115 9 0.074 0-0-0 4 2-2 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Tierney, Kaitlin 7 7 490:00 14 2.00 59 0.808 3 4 0 1 96
Total 7 - 490:00 14 2.00 59 0.808 3 4 0 1 96
Opponents 7 - 490:00 10 1.43 49 0.831 5 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/13/2002 vs Stanford University W 4-1 (1-0) 110 O'Rourke, Annie (1) (Grace, Lindsay)
Maher, Stephanie (1) (Nordstrom, Sarah , Mirasol, Carissa)
Maher, Stephanie (2) (Nordstrom, Sarah , Mirasol, Carissa)
Gardner, Kimmy (1) (Nordstrom, Sarah , Barndt, Laura)
9/15/2002 vs Lafayette College L 3-4 (1-1) 95 Burns, Karleigh (1)
Mirasol, Carissa (1) (Gardner, Kimmy)
Weiner, Sara (1) (Mirasol, Carissa)
9/16/2002 vs Kent State L 0-1 (1-2) 75
9/21/2002 vs Pennsylvania W 1-0 (2-2, 1-0) 1-0 148 Gardner, Kimmy (2) (Maher, Stephanie)
9/22/2002 vs LEHIGH W 4-2 (3-2) 126 Grace, Lindsay (1) (Mirasol, Carissa)
Dunn, Danielle (1) (Mirasol, Carissa)
Grace, Lindsay (2) (Nordstrom, Sarah)
Gardner, Kimmy (3) (Maher, Stephanie)
9/28/2002 vs Yale W 2-1 (4-2, 2-0 Ivy) 2-0 Ivy 74 Gardner, Kimmy (4) (Grace, Lindsay)
Grace, Lindsay (3) (Mirasol, Carissa)
9/29/2002 vs Rhode Island W 3-1 (5-2) 84 Rosenbaum, Sarah (1)
Rosenbaum, Sarah (2) (Nordstrom, Sarah , Mirasol, Carissa)
O'Rourke, Annie (1) (Grace, Lindsay)
10/2/2002 at Colgate W 2-1 (6-2) 127 Weiner, Sara (2) (Mirasol, Carissa)
Nordstrom, Sarah (1) (Grace, Lindsay)
10/5/2002 at Columbia W 3-1 (5-2) 0 Grace, Lindsay (0) (Mirasol, Carissa)
Maher, Stephanie (0) (Grace, Lindsay)
Grace, Lindsay (0) (Maher, Stephanie)
10/8/2002 vs Syracuse L 0-2 (7-3) 122
10/12/2002 at Harvard L 0-2 (7-4, 3-1 Ivy) 3-1 Ivy 140
10/13/2002 vs Univ. of Maine L 0-1 (7-5) 68
10/19/2002 vs Virginia W 2-1 (8-5) 108 Gardner, Kimmy (5) (Burns, Karleigh)
Mirasol, Carissa (2) (Grace, Lindsay)
10/20/2002 at Albany W 3-0 (9-5) 88 Burns, Karleigh (2)
Barndt, Laura (1) (Gardner, Kimmy)
Mirasol, Carissa (3)
10/26/2002 at Brown University L 1-2 (9-6, 3-2) 3-2 78 GARDNER, Kimmy (0)
10/29/2002 vs Princeton L 2-5 (9-7, 3-3 Ivy) 3-3 Ivy 88 Gardner, Kimmy (7) (Maher, Stephanie)
Mirasol, Carissa (4) (Gardner, Kimmy)
11/10/2002 vs Dartmouth L 1-3 (9-8, 3-4 Ivy) 3-4 Ivy 128 O'Rourke, Annie (3) (Grace, Lindsay)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/13/2002 vs Stanford University 4-1 4 7 15 7 0.571 7 1.000 0-0-0 1 0-0 0 0
9/15/2002 vs Lafayette College 3-4 3 2 8 13 0.231 0 0.000 0-0-0 0 0-0 0 0
9/16/2002 vs Kent State 0-1 0 0 0 10 0.000 0 0.000 0-0-0 0 0-0 0 0
9/21/2002 vs Pennsylvania 1-0 1 1 3 8 0.125 0 0.000 0-0-0 1 0-0 0 3
9/22/2002 vs LEHIGH 4-2 4 4 12 25 0.160 0 0.000 0-0-0 1 0-0 0 0
9/28/2002 vs Yale 2-1 2 2 6 16 0.125 0 0.000 0-0-0 1 0-0 0 0
9/29/2002 vs Rhode Island 3-1 3 3 9 21 0.143 0 0.000 0-0-0 1 0-0 0 0
10/2/2002 at Colgate 2-1 2 2 6 21 0.095 0 0.000 0-0-0 1 0-0 0 0
10/5/2002 at Columbia 3-1 3 4 10 13 0.231 0 0.000 0-0-0 1 0-0 0 0
10/8/2002 vs Syracuse 0-2 0 0 0 13 0.000 0 0.000 2-0-0 0 0-0 0 1
10/12/2002 at Harvard 0-2 0 0 0 9 0.000 0 0.000 1-0-0 0 0-0 0 0
10/13/2002 vs Univ. of Maine 0-1 0 0 0 21 0.000 0 0.000 0-0-0 0 0-0 0 2
10/19/2002 vs Virginia 2-1 2 2 6 25 0.080 0 0.000 0-0-0 1 0-0 0 0
10/20/2002 at Albany 3-0 3 1 7 30 0.100 0 0.000 0-1-0 1 1-1 0 0
10/26/2002 at Brown University 1-2 1 0 2 20 0.050 15 0.750 0-1-0 0 0-0 0 0
10/29/2002 vs Princeton 2-5 2 2 6 9 0.222 0 0.000 0-0-0 0 0-0 0 2
11/10/2002 vs Dartmouth 1-3 1 1 3 10 0.100 0 0.000 0-0-0 0 0-0 0 0
Total 31-28 31 31 93 271 0.114 22 0.081 3-2-0 9 1-1 0 8
Opponent - 28 23 79 226 0.124 21 0.093 0-0-0 8 - 0 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/13/2002 Stanford University 4-1 70:00 1 0.86 11 0.917 1 0 0 1 12
9/15/2002 Lafayette College 3-4 71:59 4 2.11 6 0.600 0 1 0 1 13
9/16/2002 Kent State 0-1 70:00 1 1.70 16 0.941 0 1 0 1 20
9/21/2002 Pennsylvania 1-0 70:00 0 1.28 8 1.000 1 0 0 1 17
9/22/2002 LEHIGH 4-2 70:00 2 1.36 5 0.714 1 0 0 0 10
9/28/2002 Yale 2-1 70:00 1 1.28 5 0.833 1 0 0 0 9
9/29/2002 Rhode Island 3-1 70:00 1 1.22 4 0.800 1 0 0 0 9
10/2/2002 Colgate 2-1 70:00 1 1.17 3 0.750 1 0 0 0 5
10/5/2002 Columbia 3-1 70:00 1 1.14 10 0.909 1 0 0 0 0
10/8/2002 Syracuse 0-2 70:00 2 1.20 5 0.714 0 1 0 0 12
10/12/2002 Harvard 0-2 70:00 2 1.24 11 0.846 0 1 0 0 23
10/13/2002 Univ. of Maine 0-1 70:00 1 1.21 4 0.800 0 1 0 0 9
10/19/2002 Virginia 2-1 97:37 1 1.15 5 0.833 1 0 0 0 12
10/20/2002 Albany 3-0 70:00 0 1.07 2 1.000 1 0 0 1 2
10/26/2002 Brown University 1-2 70:00 2 1.11 7 0.778 0 1 0 0 9
10/29/2002 Princeton 2-5 70:00 5 1.30 12 0.706 0 1 0 0 28
11/10/2002 Dartmouth 1-3 70:00 3 1.38 6 0.667 0 1 0 0 10
Totals - 1218 28 1.38 120 0.811 9 8 0 5 200
Opponent - 1219:36 31 1.53 150 0.829 8 9 0 12 253

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/13/2002 Stanford University 1-4 1 1 3 12 0.083 12 1.000 0-0-0 0 0-0 0 0
9/15/2002 Lafayette College 4-3 4 4 12 13 0.308 0 0.000 0-0-0 1 0-0 0 0
9/16/2002 Kent State 1-0 1 1 3 20 0.050 0 0.000 0-0-0 1 0-0 0 0
9/21/2002 Pennsylvania 0-1 0 0 0 17 0.000 0 0.000 0-0-0 0 0-0 0 0
9/22/2002 LEHIGH 2-4 2 2 6 10 0.200 0 0.000 0-0-0 0 0-0 0 0
9/28/2002 Yale 1-2 1 1 3 9 0.111 0 0.000 0-0-0 0 0-0 0 0
9/29/2002 Rhode Island 1-3 1 2 4 9 0.111 0 0.000 0-0-0 0 0-0 0 0
10/2/2002 Colgate 1-2 1 1 3 5 0.200 0 0.000 0-0-0 0 0-0 0 0
10/5/2002 Columbia 1-3 1 1 3 19 0.053 0 0.000 0-0-0 0 0-0 0 0
10/8/2002 Syracuse 2-0 2 3 7 12 0.167 0 0.000 0-0-0 1 0-0 0 0
10/12/2002 Harvard 2-0 2 1 5 23 0.087 0 0.000 0-0-0 1 0-0 0 0
10/13/2002 Univ. of Maine 1-0 1 1 3 9 0.111 0 0.000 0-0-0 1 0-0 0 0
10/19/2002 Virginia 1-2 1 1 3 12 0.083 0 0.000 0-0-0 0 0-1 0 0
10/20/2002 Albany 0-3 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0 0
10/26/2002 Brown University 2-1 2 0 4 16 0.125 9 0.563 0-0-0 1 0-0 0 0
10/29/2002 Princeton 5-2 5 4 14 28 0.179 0 0.000 0-0-0 1 1-1 0 0
11/10/2002 Dartmouth 3-1 3 0 6 10 0.300 0 0.000 0-0-0 1 1-1 0 0
Total 28-31 28 23 79 226 0.124 21 0.093 0-0-0 8 2-3 0 0
Cornell University - 31 31 93 271 0.114 22 0.081 3-2-0 9 - 0 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/13/2002 Stanford University 1-4 70:00 4 3.43 3 0.429 0 1 0 0 7
9/15/2002 Lafayette College 4-3 71:59 3 2.96 7 0.700 1 0 0 1 13
9/16/2002 Kent State 1-0 70:00 0 1.98 3 1.000 1 0 0 1 10
9/21/2002 Pennsylvania 0-1 70:00 1 1.70 5 0.833 0 1 0 1 8
9/22/2002 LEHIGH 2-4 70:00 4 2.05 10 0.714 0 1 0 1 25
9/28/2002 Yale 1-2 70:00 2 1.99 8 0.800 0 1 0 1 16
9/29/2002 Rhode Island 1-3 70:00 3 2.07 11 0.786 0 1 0 1 21
10/2/2002 Colgate 1-2 70:00 2 2.03 18 0.900 0 1 0 0 20
10/5/2002 Columbia 1-3 70:00 3 2.09 7 0.700 0 1 0 0 0
10/8/2002 Syracuse 2-0 70:00 0 1.88 6 1.000 1 0 0 1 13
10/12/2002 Harvard 2-0 70:00 0 1.71 8 1.000 1 0 0 1 9
10/13/2002 Univ. of Maine 1-0 70:00 0 1.57 10 1.000 1 0 0 1 21
10/19/2002 Virginia 1-2 97:37 2 1.53 14 0.875 0 1 0 1 25
10/20/2002 Albany 0-3 70:00 3 1.60 19 0.864 0 1 0 0 30
10/26/2002 Brown University 2-1 70:00 1 1.56 14 0.933 1 0 0 0 15
10/29/2002 Princeton 5-2 70:00 2 1.57 4 0.667 1 0 0 1 9
11/10/2002 Dartmouth 3-1 70:00 1 1.53 3 0.750 1 0 0 1 11
Totals - 1218 31 1.53 150 0.829 8 9 0 12 253
Cornell University - 1219:36 28 1.38 120 0.811 9 8 0 5 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/13/2002 vs Stanford University 4-1 4/1 7/1 7/12 7/12 11/11 0/0 0/0 0/0
9/15/2002 vs Lafayette College 3-4 3/4 2/4 13/13 0/0 9/5 0/0 0/0 0/0
9/16/2002 vs Kent State 0-1 0/1 0/1 10/20 0/0 5/11 0/0 0/0 0/0
9/21/2002 vs Pennsylvania 1-0 1/0 1/0 8/17 0/0 3/11 0/0 0/0 0/0
9/22/2002 vs LEHIGH 4-2 4/2 4/2 25/10 0/0 9/3 0/0 0/0 0/0
9/28/2002 vs Yale 2-1 2/1 2/1 16/9 0/0 8/2 0/0 0/0 0/0
9/29/2002 vs Rhode Island 3-1 3/1 3/2 21/9 0/0 10/7 0/0 0/0 0/0
10/2/2002 at Colgate 2-1 2/1 2/1 21/5 0/0 13/8 0/0 0/0 0/0
10/5/2002 at Columbia 3-1 3/1 4/1 13/19 0/0 13/12 0/0 0/0 0/0
10/8/2002 vs Syracuse 0-2 0/2 0/3 13/12 0/0 5/7 2/0 0/0 0/0
10/12/2002 at Harvard 0-2 0/2 0/1 9/23 0/0 5/11 1/0 0/0 0/0
10/13/2002 vs Univ. of Maine 0-1 0/1 0/1 21/9 0/0 18/6 0/0 0/0 0/0
10/19/2002 vs Virginia 2-1 2/1 2/1 25/12 0/0 12/7 0/0 0/0 0/0
10/20/2002 at Albany 3-0 3/0 1/0 30/2 0/0 16/0 0/0 1/0 0/0
10/26/2002 at Brown University 1-2 1/2 0/0 20/16 15/9 10/6 0/0 1/0 0/0
10/29/2002 vs Princeton 2-5 2/5 2/4 9/28 0/0 3/16 0/0 0/0 0/0
11/10/2002 vs Dartmouth 1-3 1/3 1/0 10/10 0/0 5/4 0/0 0/0 0/0
Totals 31/28 31/23 271/226 22/21 155/127 3/0 2/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Stanford University (9/13/2002)
GOALS 4 Stanford University (9/13/2002)
LEHIGH (9/22/2002)
ASSISTS 7 Stanford University (9/13/2002)
SHOTS 30 Albany (10/20/2002)
SHOTS ON GOAL 15 Brown University (10/26/2002)
SAVES 16 Kent State (9/16/2002)
PENALTY CORNERS 18 Univ. of Maine (10/13/2002)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Princeton (10/29/2002)
GOALS 5 Princeton (10/29/2002)
ASSISTS 4 Lafayette College (9/15/2002)
Princeton (10/29/2002)
SHOTS 28 Princeton (10/29/2002)
SHOTS ON GOAL 12 Stanford University (9/13/2002)
SAVES 19 Albany (10/20/2002)
PENALTY CORNERS 16 Princeton (10/29/2002)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brown University (10/26/2002)
GOALS 1 Pennsylvania (9/21/2002)
Brown University (10/26/2002)
Dartmouth (11/10/2002)
ASSISTS 1 Pennsylvania (9/21/2002)
Albany (10/20/2002)
Dartmouth (11/10/2002)
SHOTS 7 Stanford University (9/13/2002)
Pennsylvania (9/21/2002)
SHOTS ON GOAL 7 Stanford University (9/13/2002)
SAVES 2 Colgate (10/2/2002)
Albany (10/20/2002)
PENALTY CORNERS 3 Kent State (9/16/2002)
Pennsylvania (9/21/2002)
Syracuse (10/8/2002)
Harvard (10/12/2002)
Princeton (10/29/2002)
Dartmouth (11/10/2002)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Stanford University (9/13/2002)
Kent State (9/16/2002)
Yale (9/28/2002)
Colgate (10/2/2002)
Columbia (10/5/2002)
Univ. of Maine (10/13/2002)
Virginia (10/19/2002)
GOALS 1 Stanford University (9/13/2002)
Kent State (9/16/2002)
Yale (9/28/2002)
Rhode Island (9/29/2002)
Colgate (10/2/2002)
Columbia (10/5/2002)
Univ. of Maine (10/13/2002)
Virginia (10/19/2002)
ASSISTS 1 Stanford University (9/13/2002)
Kent State (9/16/2002)
Yale (9/28/2002)
Colgate (10/2/2002)
Columbia (10/5/2002)
Harvard (10/12/2002)
Univ. of Maine (10/13/2002)
Virginia (10/19/2002)
SHOTS 2 Colgate (10/2/2002)
Albany (10/20/2002)
SHOTS ON GOAL 9 Brown University (10/26/2002)
SAVES 3 Stanford University (9/13/2002)
Kent State (9/16/2002)
Princeton (10/29/2002)
Dartmouth (11/10/2002)
PENALTY CORNERS 2 Yale (9/28/2002)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Columbia (10/5/2002)
GOALS 2 Stanford University (9/13/2002)
LEHIGH (9/22/2002)
Rhode Island (9/29/2002)
Columbia (10/5/2002)
ASSISTS 3 Stanford University (9/13/2002)
SHOTS 8 Yale (9/28/2002)
SHOTS ON GOAL 5 Brown University (10/26/2002)
SAVES 16 Kent State (9/16/2002)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Stanford University (9/13/2002)
GOALS 4 Stanford University (9/13/2002)
LEHIGH (9/22/2002)
ASSISTS 7 Stanford University (9/13/2002)
SHOTS 30 Albany (10/20/2002)
SHOTS ON GOAL 15 Brown University (10/26/2002)
SAVES 16 Kent State (9/16/2002)
PENALTY CORNERS 18 Univ. of Maine (10/13/2002)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Grace, Lindsay
Columbia (10/5/2002)
GOALS 2 Maher, Stephanie
Grace, Lindsay
Rosenbaum, Sarah
Grace, Lindsay
Stanford University (9/13/2002)
LEHIGH (9/22/2002)
Rhode Island (9/29/2002)
Columbia (10/5/2002)
ASSISTS 3 Nordstrom, Sarah
Stanford University (9/13/2002)
SHOTS 8 Mirasol, Carissa
Yale (9/28/2002)
SHOTS ON GOAL 5 GRACE, Lindsay
Brown University (10/26/2002)
SAVES 16 Tierney, Kaitlin
Kent State (9/16/2002)

Leaders

Team Leaders: Points
Player High
Points
Gardner, Kimmy 17
Grace, Lindsay 17
Mirasol, Carissa 17
Maher, Stephanie 11
Nordstrom, Sarah 7
Team Leaders: Goals
Player High
Goals
Gardner, Kimmy 7
Grace, Lindsay 5
Mirasol, Carissa 4
Maher, Stephanie 3
O'Rourke, Annie 3
Team Leaders: Assists
Player High
Assists
Mirasol, Carissa 9
Grace, Lindsay 7
Maher, Stephanie 5
Nordstrom, Sarah 5
Gardner, Kimmy 3
Team Leaders: Shots
Player High
Shots
Mirasol, Carissa 51
Gardner, Kimmy 50
Grace, Lindsay 47
Rosenbaum, Sarah 32
Maher, Stephanie 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gardner, Kimmy 7
Grace, Lindsay 6
Maher, Stephanie 3
Rosenbaum, Sarah 3
Mirasol, Carissa 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gardner, Kimmy 2
Grace, Lindsay 2
Mirasol, Carissa 1
Maher, Stephanie 1
Burns, Karleigh 1