Skip To Main Content

Cornell University Athletics

Cornell (9-5) -VS- Albany (5-9)

Box Score

Cornell logo
3
vs
Albany logo
0

Cornell (9-5)
-VS-
Albany (5-9)

Team Score By Period
Team 12 Total F
Winner Cornell COR 1 2 3
Albany A 0 0 0
Date:
10/20/2002
Time:
1:00
Site:
Saratoga Springs, NY
Stadium:
Skidmore Athletic Co
Attendance:
88
Officials
VIEW
Match History vs Albany

Scoring Summary

Scoring Summary
Time Team Description
31:06 COR COR Burns, Karleigh (2)
penalty stroke into right corner
43:08 COR COR Barndt, Laura (1)
Assisted By: Gardner, Kimmy
from inside arc off defender into goal
49:16 COR COR Mirasol, Carissa (3)
high shot into upper right

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
10:53 COR #11 Grace, Lindsay

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
COR 15 15 30 (0)
A 2 0 2 (0)
Saves
COR 2 0 2
A 9 10 19
Penalty Corners
COR 10 6 16
A 0 0 0
Fouls
COR 0 0 0
A 0 0 0
() Shots on goal.

Individual Statistics

Cornell 3

COR - Player Stats
Pos # Player SH SOG G A DS Fouls
Starters
2 2 Mirasol, Carissa 2 0 1 0 0 0
5 5 Maher, Stephanie 2 0 0 0 0 0
7 7 Huang, Julie 0 0 0 0 0 0
8 8 Rosenbaum, Sarah 7 0 0 0 0 0
9 9 Costabile, Sommer 0 0 0 0 0 0
11 11 Grace, Lindsay 7 0 0 0 0 0
13 13 Gardner, Kimmy 2 0 0 1 0 0
15 15 Burns, Karleigh 3 0 1 0 0 0
17 17 Nordstrom, Sarah 1 0 0 0 0 0
29 29 Winsky, Ali 0 0 0 0 0 0
GK 44 44 Tierney, Kaitlin 0 0 0 0 0 0
Substitutes
3 3 Weiner, Sara 1 0 0 0 0 0
4 4 Testa, Gina 0 0 0 0 0 0
6 6 O'Rourke, Annie 0 0 0 0 0 0
10 10 Serle, Natalie 0 0 0 0 0 0
12 12 Barndt, Laura 1 0 1 0 0 0
16 16 Ade, Samantha 1 0 0 0 0 0
18 18 Balzer, Kirsten 0 0 0 0 0 0
19 19 Dunn, Danielle 1 0 0 0 0 0
21 21 Soltis, Kelly 0 0 0 0 0 0
23 23 Hahn, Julia 0 0 0 0 0 0
24 24 Corcoran, Blair 0 0 0 0 0 0
27 27 Woolsey, Jamie 2 0 0 0 0 0
31 31 Davis, Lauren 0 0 0 0 0 0
32 32 Greubel, Jamie 0 0 0 0 0 0
Totals 30 0 3 1 0 0
Cornell - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 44 Tierney, Kaitlin 70:00 0 2
Totals 0 2

Albany 0

A - Player Stats
Pos # Player SH SOG G A DS Fouls
Starters
2 2 Amber Wade 0 0 0 0 0 0
6 6 Cheryl Varga 1 0 0 0 0 0
7 7 Lisa Burline 0 0 0 0 0 0
8 8 Rhonda Corcoran 0 0 0 0 0 0
12 12 Amber Greiner 0 0 0 0 0 0
14 14 Alexis Johnson 0 0 0 0 0 0
16 16 Heidi Bowen 0 0 0 0 0 0
19 19 Jessica Whitcomb 0 0 0 0 0 0
21 21 Tina Bryson 0 0 0 0 0 0
23 23 Allison Mann 1 0 0 0 0 0
GK 50 50 Michelle De Cuffa 0 0 0 0 0 0
Substitutes
15 15 Devon Switzer 0 0 0 0 0 0
17 17 Kristi Clausi 0 0 0 0 0 0
20 20 Abby Frisbie 0 0 0 0 0 0
22 22 Joanna DaLuze 0 0 0 0 0 0
24 24 Shelley Gebhardt 0 0 0 0 0 0
25 25 Michelle Guerin 0 0 0 0 0 0
83 83 Megan Akstin 0 0 0 0 0 0
Totals 2 0 0 0 0 0
Albany - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 50 Michelle De Cuffa 67:07 3 18
GK 83 Megan Akstin 2:53 0 1
Totals 3 19