Skip To Main Content

Cornell University Athletics

2003 Field Hockey Cumulative Statistics

Team (3-13, 1-6)

Overall Team Statistics
Statistic Cornell Opponents
Shots
Goals 15 38
Goals Per Game 0.94 2.38
Shots 157 232
Shots Per Game 9.8 14.5
Shots Percentage 0.096 0.164
Shots On Goal 38-157 53-232
Shots On Goal Percentage 0.242 0.228
Penalties
Green Cards 5 1
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 11 23
Saves 40 34
Fouls 25 19
Penalty Corners 83 113
Penalty Strokes: Goals-Attempts 1-1 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Testa, Gina 16 8 188 5 0 10 30 0.167 10 0.333 0-1-0 1 0-0 0
15 Burns, Karleigh 16 16 278 3 3 9 26 0.115 6 0.231 0-0-0 0 1-1 0
13 Gardner, Kimmy 15 13 225 2 0 4 29 0.069 6 0.207 1-0-0 0 0-0 2
11 Grace, Lindsay 15 10 83 1 2 4 14 0.071 2 0.143 0-0-0 1 0-0 0
3 Weiner, Sara 15 12 167 1 2 4 7 0.143 2 0.286 0-0-0 0 0-0 0
2 Mirasol, Carissa 16 10 132 1 1 3 18 0.056 4 0.222 0-0-0 0 0-0 0
24 Corcoran, Blair 16 15 294 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
27 Woolsey, Jamie 16 10 229 1 0 2 4 0.250 0 0.000 0-0-0 1 0-0 0
19 Dunn, Danielle 12 4 40 0 1 1 8 0.000 2 0.250 0-0-0 0 0-0 0
7 Huang, Julie 5 0 3 0 1 1 3 0.000 0 0.000 0-0-0 0 0-0 0
21 Soltis, Kelly 13 12 216 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
18 Balzer, Kirsten 9 2 170 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Bernstein, Sarah 3 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
99 Blutinger, Lori 3 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Evans, Lee 2 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Fredericks, Amy 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Kenney, Lisa 4 0 1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
5 Maher, Stephanie 16 14 295 0 0 0 9 0.000 3 0.333 2-0-0 0 0-0 0
16 Miller, Sarah 10 8 108 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
12 Moyer, Lindsay 13 3 90 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10 Serle, Natalie 16 14 210 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
26 Storey, Katie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Tierney, Kaitlin 16 15 296 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Winsky, Ali 13 8 158 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 16 - 3183 15 11 41 157 0.096 38 0.242 5-1-0 3 1-1 2
Opponent 16 - 3193 38 23 99 232 0.164 53 0.228 1-0-0 13 3-5 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Blutinger, Lori 3 1 105:00 4 2.67 11 0.733 0 1 0 0 19
44 Tierney, Kaitlin 16 15 1046:52 34 2.27 101 0.748 3 12 0 1 181
Total 16 - 1151:52 38 2.31 112 0.747 3 13 0 3 200
Opponents 16 - 1151:52 15 0.91 84 0.848 7 142

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Testa, Gina 7 3 108 3 0 6 14 0.214 1 0.071 0-0-0 0 0-0 0
15 Burns, Karleigh 7 7 136 2 1 5 12 0.167 1 0.083 0-0-0 0 1-1 0
11 Grace, Lindsay 7 4 83 1 1 3 3 0.333 0 0.000 0-0-0 1 0-0 0
24 Corcoran, Blair 7 7 140 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
3 Weiner, Sara 6 5 108 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
18 Balzer, Kirsten 5 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Bernstein, Sarah 3 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
99 Blutinger, Lori 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Dunn, Danielle 5 2 40 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
20 Evans, Lee 2 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Fredericks, Amy 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Gardner, Kimmy 6 6 140 0 0 0 10 0.000 1 0.100 0-0-0 0 0-0 0
7 Huang, Julie 2 0 3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
8 Kenney, Lisa 2 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Maher, Stephanie 7 6 139 0 0 0 3 0.000 0 0.000 1-0-0 0 0-0 0
16 Miller, Sarah 4 3 37 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Mirasol, Carissa 7 4 76 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 0
12 Moyer, Lindsay 5 2 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Serle, Natalie 7 7 140 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
21 Soltis, Kelly 6 6 70 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
26 Storey, Katie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Tierney, Kaitlin 7 7 140 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Winsky, Ali 7 3 41 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
27 Woolsey, Jamie 7 4 98 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 1541 7 3 17 62 0.113 6 0.097 5-1-0 1 1-1 0
Opponent 7 - 1491 18 16 52 117 0.154 21 0.179 1-0-0 6 1-2 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Blutinger, Lori 2 0 70:00 3 3.00 8 0.727 0 1 0 0 14
44 Tierney, Kaitlin 7 7 420:00 15 2.50 47 0.758 1 5 0 1 93
Total 7 - 490:00 18 2.57 55 0.753 1 6 0 2 107
Opponents 7 - 490:00 7 1.00 29 0.806 3 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2003 at Holy Cross L 1-2 (0-1) 63 Gardner, Kimmy (1) (Burns, Karleigh , Mirasol, Carissa)
9/6/2003 vs Georgetown W 2-1 (1-1) 45 Weiner, Sara (1) (Dunn, Danielle)
Woolsey, Jamie (1) (Huang, Julie)
9/12/2003 vs Columbia University W 3-0 (2-1, 1-0) 1-0 140 Grace, Lindsay (1) (Weiner, Sara)
Testa, Gina (1) (Grace, Lindsay)
Testa, Gina (2)
9/14/2003 vs Central Michigan L 1-3 (2-2) 160 Testa, Gina (3) (Grace, Lindsay)
9/20/2003 at Penn L 0-3 (2-3,1-1) 1-1 126
9/21/2003 at Lafayette L 1-4 (2-3) 129 Burns, Karleigh (0)
9/27/2003 at YALE L 2-3 (2-5, 1-2) 1-2 150 Corcoran, Blair (0) (Burns, Karleigh)
Burns, Karleigh (0)
9/28/2003 vs Rhode Island L 0-1 (2-6) 122
10/4/2003 at Princeton Tigers L 0-2 (2-7, 1-3 Ivy) 1-3 Ivy 200
10/5/2003 at Lehigh W 2-1 (3-7) 231 Gardner, Kimmy (0) (Soltis, Kelly , Burns, Karleigh)
Testa, Gina (0) (Weiner, Sara)
10/12/2003 vs Harvard University L 0-6 (3-8, 1-4 Ivy) 1-4 Ivy 186
10/14/2003 at Virginia L 0-4 (3-9) 105
10/26/2003 vs Brown L 1-2 (3-10, 1-5 Ivy) 1-5 Ivy 144 Burns, Karleigh (3)
10/29/2003 at Syracuse L 1-2 (3-11) 188 Mirasol, Carissa (1)
11/1/2003 vs Colgate L 0-2 (6-10) 188
11/8/2003 at Dartmouth L 1-2 (3-13) 151 Testa, Gina (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2003 at Holy Cross 1-2 1 2 4 8 0.125 6 0.750 0-0-0 0 0-0 0 0
9/6/2003 vs Georgetown 2-1 2 2 6 12 0.167 0 0.000 0-0-0 1 0-0 0 1
9/12/2003 vs Columbia University 3-0 3 2 8 19 0.158 0 0.000 0-0-0 1 0-0 0 0
9/14/2003 vs Central Michigan 1-3 1 1 3 5 0.200 0 0.000 0-0-0 0 0-0 0 1
9/20/2003 at Penn 0-3 0 0 0 7 0.000 2 0.286 2-0-0 0 0-0 770 0
9/21/2003 at Lafayette 1-4 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 0 0
9/27/2003 at YALE 2-3 2 1 5 13 0.154 0 0.000 1-0-0 0 1-1 0 0
9/28/2003 vs Rhode Island 0-1 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 770 0
10/4/2003 at Princeton Tigers 0-2 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 771 0
10/5/2003 at Lehigh 2-1 2 3 7 23 0.087 16 0.696 0-1-0 1 0-0 872 0
10/12/2003 vs Harvard University 0-6 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0 0
10/14/2003 at Virginia 0-4 0 0 0 14 0.000 0 0.000 0-0-0 0 0-0 0 0
10/26/2003 vs Brown 1-2 1 0 2 10 0.100 0 0.000 0-0-0 0 0-0 0 0
10/29/2003 at Syracuse 1-2 1 0 2 4 0.250 0 0.000 2-0-0 0 0-0 0 0
11/1/2003 vs Colgate 0-2 0 0 0 11 0.000 0 0.000 0-0-0 0 0-0 0 0
11/8/2003 at Dartmouth 1-2 1 0 2 4 0.250 0 0.000 0-0-0 0 0-0 0 0
Total 15-38 15 11 41 157 0.096 38 0.242 5-1-0 3 1-1 3183 2
Opponent - 38 23 99 232 0.164 53 0.228 1-0-0 13 - 3193 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2003 Holy Cross 1-2 70:00 2 1.71 3 0.600 0 1 0 1 0
9/6/2003 Georgetown 2-1 70:00 1 1.29 4 0.800 1 0 0 0 5
9/12/2003 Columbia University 3-0 70:00 0 0.86 5 1.000 1 0 0 1 6
9/14/2003 Central Michigan 1-3 70:00 3 1.29 9 0.750 0 1 0 0 16
9/20/2003 Penn 0-3 70:00 3 1.54 5 0.625 0 1 0 0 11
9/21/2003 Lafayette 1-4 70:00 4 1.86 11 0.733 0 1 0 0 13
9/27/2003 YALE 2-3 70:00 3 1.96 9 0.750 0 1 0 1 25
9/28/2003 Rhode Island 0-1 70:00 1 1.82 3 0.750 0 1 0 0 7
10/4/2003 Princeton Tigers 0-2 70:00 2 1.81 11 0.846 0 1 0 0 23
10/5/2003 Lehigh 2-1 86:20 1 1.68 7 0.875 1 0 0 0 10
10/12/2003 Harvard University 0-6 70:00 6 1.98 12 0.667 0 1 0 0 30
10/14/2003 Virginia 0-4 70:00 4 2.10 12 0.750 0 1 0 0 22
10/26/2003 Brown 1-2 70:00 2 2.07 7 0.778 0 1 0 0 12
10/29/2003 Syracuse 1-2 85:32 2 2.02 4 0.667 0 1 0 0 13
11/1/2003 Colgate 0-2 70:00 2 2.00 4 0.667 0 1 0 0 7
11/8/2003 Dartmouth 1-2 70:00 2 1.98 6 0.750 0 1 0 0 0
Totals - 1151 38 1.98 112 0.747 3 13 0 3 200
Opponent - 1151:52 15 0.78 84 0.848 13 3 0 7 142

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2003 Holy Cross 2-1 2 0 4 6 0.333 5 0.833 0-0-0 1 0-0 0 0
9/6/2003 Georgetown 1-2 1 0 2 5 0.200 0 0.000 0-0-0 0 0-0 0 0
9/12/2003 Columbia University 0-3 0 0 0 6 0.000 0 0.000 1-0-0 0 0-1 0 1
9/14/2003 Central Michigan 3-1 3 1 7 16 0.188 0 0.000 0-0-0 1 1-1 0 0
9/20/2003 Penn 3-0 3 2 8 11 0.273 8 0.727 0-0-0 1 0-0 765 1
9/21/2003 Lafayette 4-1 4 2 10 29 0.138 15 0.517 0-0-0 1 0-0 0 0
9/27/2003 YALE 3-2 3 4 10 25 0.120 0 0.000 0-0-0 1 0-0 0 0
9/28/2003 Rhode Island 1-0 1 1 3 7 0.143 4 0.571 0-0-0 1 0-0 770 0
10/4/2003 Princeton Tigers 2-0 2 1 5 23 0.087 13 0.565 0-0-0 1 0-0 726 0
10/5/2003 Lehigh 1-2 1 1 3 10 0.100 8 0.800 0-0-0 0 0-0 932 0
10/12/2003 Harvard University 6-0 6 6 18 30 0.200 0 0.000 0-0-0 1 1-1 0 1
10/14/2003 Virginia 4-0 4 1 9 22 0.182 0 0.000 0-0-0 1 1-1 0 1
10/26/2003 Brown 2-1 2 1 5 12 0.167 0 0.000 0-0-0 1 0-0 0 0
10/29/2003 Syracuse 2-1 2 1 5 13 0.154 0 0.000 0-0-0 1 0-1 0 0
11/1/2003 Colgate 2-0 2 0 4 7 0.286 0 0.000 0-0-0 1 0-0 0 1
11/8/2003 Dartmouth 2-1 2 2 6 10 0.200 0 0.000 0-0-0 1 0-0 0 0
Total 38-15 38 23 99 232 0.164 53 0.228 1-0-0 13 3-5 3193 5
Cornell - 15 11 41 157 0.096 38 0.242 5-1-0 3 - 3183 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2003 Holy Cross 2-1 70:00 1 0.86 5 0.833 1 0 0 1 0
9/6/2003 Georgetown 1-2 70:00 2 1.29 10 0.833 0 1 0 1 12
9/12/2003 Columbia University 0-3 70:00 3 1.71 9 0.750 0 1 0 0 19
9/14/2003 Central Michigan 3-1 70:00 1 1.50 1 0.500 1 0 0 0 5
9/20/2003 Penn 3-0 70:00 0 1.20 2 1.000 1 0 0 1 7
9/21/2003 Lafayette 4-1 70:00 1 1.14 5 0.833 1 0 0 0 5
9/27/2003 YALE 3-2 70:00 2 1.22 6 0.750 1 0 0 1 13
9/28/2003 Rhode Island 1-0 70:00 0 1.07 4 1.000 1 0 0 1 10
10/4/2003 Princeton Tigers 2-0 70:00 0 0.95 4 1.000 1 0 0 1 7
10/5/2003 Lehigh 1-2 86:20 2 1.01 14 0.875 0 1 0 0 23
10/12/2003 Harvard University 6-0 70:00 0 0.92 2 1.000 1 0 0 1 2
10/14/2003 Virginia 4-0 70:00 0 0.84 6 1.000 1 0 0 1 14
10/26/2003 Brown 2-1 70:00 1 0.84 5 0.833 1 0 0 0 10
10/29/2003 Syracuse 2-1 85:32 1 0.83 3 0.750 1 0 0 0 4
11/1/2003 Colgate 2-0 70:00 0 0.78 7 1.000 1 0 0 1 11
11/8/2003 Dartmouth 2-1 70:00 1 0.78 1 0.500 1 0 0 0 0
Totals - 1151 15 0.78 84 0.848 13 3 0 9 142
Cornell - 1151:52 38 1.98 112 0.747 3 13 0 3 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2003 at Holy Cross 1-2 1/2 2/0 8/6 6/5 7/4 0/0 0/0 0/0
9/6/2003 vs Georgetown 2-1 2/1 2/0 12/5 0/0 9/3 0/0 0/0 0/0
9/12/2003 vs Columbia University 3-0 3/0 2/0 19/6 0/0 6/2 0/1 0/0 0/0
9/14/2003 vs Central Michigan 1-3 1/3 1/1 5/16 0/0 4/7 0/0 0/0 0/0
9/20/2003 at Penn 0-3 0/3 0/2 7/11 2/8 4/5 2/0 0/0 0/0
9/21/2003 at Lafayette 1-4 1/4 0/2 8/29 6/15 4/7 0/0 0/0 0/0
9/27/2003 at YALE 2-3 2/3 1/4 13/25 0/0 5/10 1/0 0/0 0/0
9/28/2003 vs Rhode Island 0-1 0/1 0/1 10/7 4/4 4/4 0/0 0/0 0/0
10/4/2003 at Princeton Tigers 0-2 0/2 0/1 7/23 4/13 4/13 0/0 0/0 0/0
10/5/2003 at Lehigh 2-1 2/1 3/1 23/10 16/8 10/7 0/0 1/0 0/0
10/12/2003 vs Harvard University 0-6 0/6 0/6 2/30 0/0 1/22 0/0 0/0 0/0
10/14/2003 at Virginia 0-4 0/4 0/1 14/22 0/0 6/5 0/0 0/0 0/0
10/26/2003 vs Brown 1-2 1/2 0/1 10/12 0/0 4/7 0/0 0/0 0/0
10/29/2003 at Syracuse 1-2 1/2 0/1 4/13 0/0 5/8 2/0 0/0 0/0
11/1/2003 vs Colgate 0-2 0/2 0/0 11/7 0/0 10/2 0/0 0/0 0/0
11/8/2003 at Dartmouth 1-2 1/2 0/2 4/10 0/0 0/7 0/0 0/0 0/0
Totals 15/38 11/23 157/232 38/53 83/113 5/1 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Columbia University (9/12/2003)
GOALS 3 Columbia University (9/12/2003)
ASSISTS 3 Lehigh (10/5/2003)
SHOTS 23 Lehigh (10/5/2003)
SHOTS ON GOAL 16 Lehigh (10/5/2003)
SAVES 12 Harvard University (10/12/2003)
Virginia (10/14/2003)
FOULS 25 Lehigh (10/5/2003)
PENALTY CORNERS 10 Lehigh (10/5/2003)
Colgate (11/1/2003)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Harvard University (10/12/2003)
GOALS 6 Harvard University (10/12/2003)
ASSISTS 6 Harvard University (10/12/2003)
SHOTS 30 Harvard University (10/12/2003)
SHOTS ON GOAL 15 Lafayette (9/21/2003)
SAVES 14 Lehigh (10/5/2003)
FOULS 19 Lehigh (10/5/2003)
PENALTY CORNERS 22 Harvard University (10/12/2003)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lafayette (9/21/2003)
Brown (10/26/2003)
Syracuse (10/29/2003)
Dartmouth (11/8/2003)
GOALS 1 Holy Cross (9/5/2003)
Central Michigan (9/14/2003)
Lafayette (9/21/2003)
Brown (10/26/2003)
Syracuse (10/29/2003)
Dartmouth (11/8/2003)
ASSISTS 1 Central Michigan (9/14/2003)
YALE (9/27/2003)
SHOTS 2 Harvard University (10/12/2003)
Syracuse (10/29/2003)
Dartmouth (11/8/2003)
SHOTS ON GOAL 2 Penn (9/20/2003)
SAVES 3 Holy Cross (9/5/2003)
Georgetown (9/6/2003)
Rhode Island (9/28/2003)
Syracuse (10/29/2003)
Colgate (11/1/2003)
FOULS 25 Lehigh (10/5/2003)
PENALTY CORNERS 1 Harvard University (10/12/2003)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgetown (9/6/2003)
GOALS 1 Georgetown (9/6/2003)
Rhode Island (9/28/2003)
Lehigh (10/5/2003)
ASSISTS 1 Central Michigan (9/14/2003)
Rhode Island (9/28/2003)
Princeton Tigers (10/4/2003)
Lehigh (10/5/2003)
Virginia (10/14/2003)
Brown (10/26/2003)
Syracuse (10/29/2003)
SHOTS 5 Holy Cross (9/5/2003)
Georgetown (9/6/2003)
Columbia University (9/12/2003)
SHOTS ON GOAL 4 Rhode Island (9/28/2003)
SAVES 1 Central Michigan (9/14/2003)
Penn (9/20/2003)
Harvard University (10/12/2003)
Dartmouth (11/8/2003)
FOULS 19 Lehigh (10/5/2003)
PENALTY CORNERS 2 Georgetown (9/6/2003)
Columbia University (9/12/2003)
Colgate (11/1/2003)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Columbia University (9/12/2003)
GOALS 2 Columbia University (9/12/2003)
ASSISTS 1 Holy Cross (9/5/2003)
Georgetown (9/6/2003)
Columbia University (9/12/2003)
Central Michigan (9/14/2003)
YALE (9/27/2003)
Lehigh (10/5/2003)
SHOTS 10 Lehigh (10/5/2003)
SHOTS ON GOAL 8 Lehigh (10/5/2003)
SAVES 12 Virginia (10/14/2003)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Columbia University (9/12/2003)
GOALS 3 Columbia University (9/12/2003)
ASSISTS 3 Lehigh (10/5/2003)
SHOTS 23 Lehigh (10/5/2003)
SHOTS ON GOAL 16 Lehigh (10/5/2003)
SAVES 12 Harvard University (10/12/2003)
Virginia (10/14/2003)
FOULS 25 Lehigh (10/5/2003)
PENALTY CORNERS 10 Lehigh (10/5/2003)
Colgate (11/1/2003)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Testa, Gina
Columbia University (9/12/2003)
GOALS 2 Testa, Gina
Columbia University (9/12/2003)
ASSISTS 1 Mirasol, Carissa
Huang, Julie
Weiner, Sara
Grace, Lindsay
Burns, Karleigh
Weiner, Sara
Holy Cross (9/5/2003)
Georgetown (9/6/2003)
Columbia University (9/12/2003)
Central Michigan (9/14/2003)
YALE (9/27/2003)
Lehigh (10/5/2003)
SHOTS 10 Testa, Gina
Lehigh (10/5/2003)
SHOTS ON GOAL 8 Testa, Gina
Lehigh (10/5/2003)
SAVES 12 Tierney, Kaitlin
Virginia (10/14/2003)

Leaders

Team Leaders: Points
Player High
Points
Testa, Gina 10
Burns, Karleigh 9
Gardner, Kimmy 4
Grace, Lindsay 4
Weiner, Sara 4
Team Leaders: Goals
Player High
Goals
Testa, Gina 5
Burns, Karleigh 3
Gardner, Kimmy 2
Grace, Lindsay 1
Weiner, Sara 1
Team Leaders: Assists
Player High
Assists
Burns, Karleigh 3
Grace, Lindsay 2
Weiner, Sara 2
Mirasol, Carissa 1
Dunn, Danielle 1
Team Leaders: Shots
Player High
Shots
Testa, Gina 30
Gardner, Kimmy 29
Burns, Karleigh 26
Mirasol, Carissa 18
Grace, Lindsay 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Testa, Gina 10
Burns, Karleigh 6
Gardner, Kimmy 6
Mirasol, Carissa 4
Maher, Stephanie 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Testa, Gina 1
Grace, Lindsay 1
Woolsey, Jamie 1