Skip To Main Content

Cornell University Athletics

2004 Field Hockey Cumulative Statistics

Team (3-13, 1-6)

Overall Team Statistics
Statistic Cornell Opponents
Shots
Goals 21 49
Goals Per Game 1.31 3.06
Shots 147 322
Shots Per Game 9.2 20.1
Shots Percentage 0.143 0.152
Shots On Goal 55-147 83-322
Shots On Goal Percentage 0.374 0.258
Penalties
Green Cards 7 5
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 18 35
Saves 63 47
Fouls 0 0
Penalty Corners 68 172
Penalty Strokes: Goals-Attempts 0-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Dunn, Danielle 16 16 413 8 4 20 52 0.154 23 0.442 0-0-0 1 0-0 0
4 Testa, Gina 16 16 515 6 1 13 41 0.146 12 0.293 0-0-0 2 0-0 0
8 Moyer, Lindsay 16 16 515 4 2 10 21 0.190 7 0.333 1-0-0 0 0-1 1
3 Weiner, Sara 16 16 480 3 2 8 14 0.214 3 0.214 0-0-0 0 0-0 0
24 Corcoran, Blair 16 16 515 0 5 5 4 0.000 3 0.750 2-0-0 0 0-0 2
10 Serle, Natalie 16 16 515 0 3 3 5 0.000 2 0.400 1-1-0 0 0-0 0
27 Woolsey, Jamie 11 7 244 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
15 Auer, Lizzie 10 5 96 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
99 Blutinger, Lori 16 16 515 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Bradshaw, Katie 16 14 515 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
2 Cook, Brittany 7 0 35 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
17 Davies, Ellen 16 14 499 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Donatiello, Lindsay 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Evans, Lee 8 5 140 0 0 0 0 0.000 0 0.000 2-1-0 0 0-0 0
14 Fitzpatrick, Kelly 8 0 67 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
7 Miller, Sarah 15 14 484 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
26 Storey, Katie 9 5 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 16 - 5614 21 18 60 147 0.143 55 0.374 7-2-0 3 0-1 4
Opponent 16 - 5663 49 35 133 322 0.152 83 0.258 5-1-0 13 3-4 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Blutinger, Lori 16 16 1122:15 49 3.06 138 0.738 3 13 0 1 258
Total 16 - 1122:15 49 3.06 138 0.738 3 13 0 1 258
Opponents 16 - 1122:15 21 1.31 66 0.759 4 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Dunn, Danielle 7 7 35 5 0 10 22 0.227 7 0.318 0-0-0 1 0-0 0
8 Moyer, Lindsay 7 7 35 1 1 3 10 0.100 3 0.300 0-0-0 0 0-1 0
4 Testa, Gina 7 7 35 1 1 3 18 0.056 5 0.278 0-0-0 0 0-0 0
24 Corcoran, Blair 7 7 35 0 2 2 2 0.000 1 0.500 0-0-0 0 0-0 1
3 Weiner, Sara 7 7 35 1 0 2 7 0.143 0 0.000 0-0-0 0 0-0 0
10 Serle, Natalie 7 7 35 0 1 1 1 0.000 0 0.000 1-1-0 0 0-0 0
15 Auer, Lizzie 3 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Blutinger, Lori 7 7 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Bradshaw, Katie 7 6 35 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
2 Cook, Brittany 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Davies, Ellen 7 6 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Evans, Lee 3 2 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
14 Fitzpatrick, Kelly 4 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
7 Miller, Sarah 6 5 35 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
26 Storey, Katie 4 3 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
27 Woolsey, Jamie 6 4 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 7 - 385 8 5 21 63 0.127 17 0.270 7-2-0 1 0-1 2
Opponent 7 - 385 24 16 64 143 0.168 16 0.112 5-1-0 6 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Blutinger, Lori 7 7 492:15 24 3.41 53 0.688 1 6 0 0 105
Total 7 - 492:15 24 3.41 53 0.688 1 6 0 0 105
Opponents 7 - 492:15 8 1.14 23 0.742 1 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2004 vs LEHIGH W 6-3 (1-0) 185 Dunn, Danielle (1) (Weiner, Sara)
Testa, Gina (1)
Moyer, Lindsay (1) (Dunn, Danielle)
Weiner, Sara (1) (Dunn, Danielle)
Weiner, Sara (2) (Moyer, Lindsay)
Moyer, Lindsay (2) (Serle, Natalie , Corcoran, Blair)
9/5/2004 vs Lafayette L 1-2 (1-1) 168 Moyer, Lindsay (3) (Serle, Natalie , Corcoran, Blair)
9/8/2004 at Colgate University L 1-3 (1-2) 56 Dunn, Danielle (0)
9/10/2004 at Columbia University L 2-6 (1-3, 0-1) 0-1 200 Moyer, Lindsay (0) (Serle, Natalie , Corcoran, Blair)
Weiner, Sara (3) (Moyer, Lindsay)
9/18/2004 vs PENN L 1-2 (1-1, 3-3) 3-3 128 Dunn, Danielle (0)
9/25/2004 vs YALE W 2-1 (2-4, 0-2 Ivy) 0-2 Ivy 122 Dunn, Danielle (4)
Dunn, Danielle (5)
9/29/2004 vs Syracuse L 0-4 (2-5) 96
10/2/2004 at Temple L 1-2 (2-6) 125 Dunn, Danielle (0) (Corcoran, Blair)
10/9/2004 at Harvard L 0-5 (2-7, 1-3) 1-3 225
10/10/2004 at Providence L 0-3 (2-8) 130
10/17/2004 vs Princeton L 0-3 (2-9, 1-4 Ivy) 1-4 Ivy 89
10/23/2004 at Brown University L 1-2 (2-10, 1-5) 1-5 213 Testa, Gina (0) (Corcoran, Blair)
10/24/2004 at Connecticut L 0-6 (2-10) 0
10/29/2004 at Villanova Wildcats L 0-2 (2-12, 1-5) 1-5 257
10/31/2004 at RUTGERS W 4-0 (3-12) 233 Testa, Gina (0) (Weiner, Sara)
Testa, Gina (0) (Dunn, Danielle)
Testa, Gina (5) (Dunn, Danielle)
Testa, Gina (6) (Woolsey, Jamie)
11/7/2004 vs Dartmouth L 2-5 (3-13, 1-6) 1-6 149 Dunn, Danielle (7)
Dunn, Danielle (8) (Testa, Gina)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2004 vs LEHIGH 6-3 6 6 18 16 0.375 0 0.000 0-0-0 1 0-0 0 2
9/5/2004 vs Lafayette 1-2 1 2 4 9 0.111 0 0.000 2-1-0 0 0-0 0 0
9/8/2004 at Colgate University 1-3 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 765 0
9/10/2004 at Columbia University 2-6 2 3 7 12 0.167 0 0.000 0-0-0 0 0-0 0 1
9/18/2004 vs PENN 1-2 1 0 2 8 0.125 6 0.750 1-1-0 0 0-1 385 1
9/25/2004 vs YALE 2-1 2 0 4 6 0.333 0 0.000 0-0-0 1 0-0 0 0
9/29/2004 vs Syracuse 0-4 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 0 0
10/2/2004 at Temple 1-2 1 1 3 17 0.059 15 0.882 0-0-0 0 0-0 0 0
10/9/2004 at Harvard 0-5 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0 0
10/10/2004 at Providence 0-3 0 0 0 10 0.000 6 0.600 1-0-0 0 0-0 1540 0
10/17/2004 vs Princeton 0-3 0 0 0 3 0.000 0 0.000 1-0-0 0 0-0 0 0
10/23/2004 at Brown University 1-2 1 1 3 16 0.063 11 0.688 0-0-0 0 0-0 0 0
10/24/2004 at Connecticut 0-6 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 2154 0
10/29/2004 at Villanova Wildcats 0-2 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0 0
10/31/2004 at RUTGERS 4-0 4 4 12 16 0.250 10 0.625 0-0-0 1 0-0 770 0
11/7/2004 vs Dartmouth 2-5 2 1 5 15 0.133 0 0.000 1-0-0 0 0-0 0 0
Total 21-49 21 18 60 147 0.143 55 0.374 7-2-0 3 0-1 5614 4
Opponent - 49 35 133 322 0.152 83 0.258 5-1-0 13 - 5663 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2004 LEHIGH 6-3 70:00 3 2.57 16 0.842 1 0 0 0 28
9/5/2004 Lafayette 1-2 70:00 2 2.14 3 0.600 0 1 0 0 6
9/8/2004 Colgate University 1-3 70:00 3 2.29 11 0.786 0 1 0 0 24
9/10/2004 Columbia University 2-6 70:00 6 3.00 9 0.600 0 1 0 0 0
9/18/2004 PENN 1-2 72:15 2 2.73 5 0.714 0 1 0 0 16
9/25/2004 YALE 2-1 70:00 1 2.42 9 0.900 1 0 0 0 15
9/29/2004 Syracuse 0-4 70:00 4 2.56 15 0.789 0 1 0 0 23
10/2/2004 Temple 1-2 70:00 2 2.45 7 0.778 0 1 0 0 9
10/9/2004 Harvard 0-5 70:00 5 2.66 9 0.643 0 1 0 0 27
10/10/2004 Providence 0-3 70:00 3 2.65 14 0.824 0 1 0 0 30
10/17/2004 Princeton 0-3 70:00 3 2.64 7 0.700 0 1 0 0 21
10/23/2004 Brown University 1-2 70:00 2 2.56 7 0.778 0 1 0 0 9
10/24/2004 Connecticut 0-6 70:00 6 2.76 8 0.571 0 1 0 0 21
10/29/2004 Villanova Wildcats 0-2 70:00 2 2.69 8 0.800 0 1 0 0 0
10/31/2004 RUTGERS 4-0 70:00 0 2.51 3 1.000 1 0 0 1 12
11/7/2004 Dartmouth 2-5 70:00 5 2.62 7 0.583 0 1 0 0 17
Totals - 1122 49 2.62 138 0.738 3 13 0 1 258
Opponent - 1122:15 21 1.12 66 0.759 13 3 0 4 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2004 LEHIGH 3-6 3 2 8 28 0.107 0 0.000 0-0-0 0 0-0 0 0
9/5/2004 Lafayette 2-1 2 4 8 6 0.333 0 0.000 1-0-0 1 0-0 0 0
9/8/2004 Colgate University 3-1 3 3 9 24 0.125 14 0.583 0-0-0 1 0-0 781 0
9/10/2004 Columbia University 6-2 6 5 17 30 0.200 0 0.000 1-0-0 1 0-0 0 1
9/18/2004 PENN 2-1 2 2 6 16 0.125 7 0.438 1-0-0 1 0-0 385 1
9/25/2004 YALE 1-2 1 0 2 15 0.067 0 0.000 1-0-0 0 0-0 0 0
9/29/2004 Syracuse 4-0 4 1 9 23 0.174 0 0.000 0-0-0 1 1-1 0 0
10/2/2004 Temple 2-1 2 0 4 13 0.154 9 0.692 0-0-0 1 2-3 0 1
10/9/2004 Harvard 5-0 5 2 12 27 0.185 0 0.000 0-0-0 1 0-0 0 0
10/10/2004 Providence 3-0 3 2 8 30 0.100 17 0.567 0-0-0 1 0-0 1540 0
10/17/2004 Princeton 3-0 3 1 7 21 0.143 0 0.000 0-0-0 1 0-0 0 0
10/23/2004 Brown University 2-1 2 2 6 17 0.118 9 0.529 0-0-0 1 0-0 0 1
10/24/2004 Connecticut 6-0 6 4 16 21 0.286 14 0.667 0-0-0 1 0-0 2187 0
10/29/2004 Villanova Wildcats 2-0 2 3 7 22 0.091 10 0.455 0-0-0 1 0-0 0 0
10/31/2004 RUTGERS 0-4 0 0 0 12 0.000 3 0.250 0-1-0 0 0-0 770 0
11/7/2004 Dartmouth 5-2 5 4 14 17 0.294 0 0.000 1-0-0 1 0-0 0 0
Total 49-21 49 35 133 322 0.152 83 0.258 5-1-0 13 3-4 5663 4
Cornell - 21 18 60 147 0.143 55 0.374 7-2-0 3 - 5614 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2004 LEHIGH 3-6 70:00 6 5.14 5 0.455 0 1 0 0 16
9/5/2004 Lafayette 2-1 70:00 1 3.00 3 0.750 1 0 0 0 9
9/8/2004 Colgate University 3-1 70:00 1 2.29 3 0.750 1 0 0 0 7
9/10/2004 Columbia University 6-2 70:00 2 2.14 2 0.500 1 0 0 0 12
9/18/2004 PENN 2-1 72:15 1 1.87 5 0.833 1 0 0 0 7
9/25/2004 YALE 1-2 70:00 2 1.85 2 0.500 0 1 0 0 6
9/29/2004 Syracuse 4-0 70:00 0 1.58 3 1.000 1 0 0 1 4
10/2/2004 Temple 2-1 70:00 1 1.49 14 0.933 1 0 0 0 15
10/9/2004 Harvard 5-0 70:00 0 1.33 1 1.000 1 0 0 1 3
10/10/2004 Providence 3-0 70:00 0 1.20 6 1.000 1 0 0 1 10
10/17/2004 Princeton 3-0 70:00 0 1.09 0 0.00 1 0 0 1 3
10/23/2004 Brown University 2-1 70:00 1 1.07 10 0.909 1 0 0 0 11
10/24/2004 Connecticut 6-0 70:00 0 0.99 2 1.000 1 0 0 1 3
10/29/2004 Villanova Wildcats 2-0 70:00 0 0.92 1 1.000 1 0 0 1 0
10/31/2004 RUTGERS 0-4 70:00 4 1.08 6 0.600 0 1 0 0 16
11/7/2004 Dartmouth 5-2 70:00 2 1.12 3 0.600 1 0 0 0 15
Totals - 1122 21 1.12 66 0.759 13 3 0 6 137
Cornell - 1122:15 49 2.62 138 0.738 3 13 0 1 258

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2004 vs LEHIGH 6-3 6/3 6/2 16/28 0/0 6/14 0/0 0/0 0/0
9/5/2004 vs Lafayette 1-2 1/2 2/4 9/6 0/0 4/4 2/1 1/0 0/0
9/8/2004 at Colgate University 1-3 1/3 0/3 7/24 4/14 1/12 0/0 0/0 0/0
9/10/2004 at Columbia University 2-6 2/6 3/5 12/30 0/0 5/11 0/1 0/0 0/0
9/18/2004 vs PENN 1-2 1/2 0/2 8/16 6/7 3/15 1/1 1/0 0/0
9/25/2004 vs YALE 2-1 2/1 0/0 6/15 0/0 5/11 0/1 0/0 0/0
9/29/2004 vs Syracuse 0-4 0/4 0/1 4/23 0/0 1/14 0/0 0/0 0/0
10/2/2004 at Temple 1-2 1/2 1/0 17/13 15/9 4/12 0/0 0/0 0/0
10/9/2004 at Harvard 0-5 0/5 0/2 3/27 0/0 3/11 0/0 0/0 0/0
10/10/2004 at Providence 0-3 0/3 0/2 10/30 6/17 9/13 1/0 0/0 0/0
10/17/2004 vs Princeton 0-3 0/3 0/1 3/21 0/0 1/12 1/0 0/0 0/0
10/23/2004 at Brown University 1-2 1/2 1/2 16/17 11/9 13/11 0/0 0/0 0/0
10/24/2004 at Connecticut 0-6 0/6 0/4 3/21 2/14 1/6 0/0 0/0 0/0
10/29/2004 at Villanova Wildcats 0-2 0/2 0/3 2/22 1/10 2/13 1/0 0/0 0/0
10/31/2004 at RUTGERS 4-0 4/0 4/0 16/12 10/3 3/5 0/0 0/1 0/0
11/7/2004 vs Dartmouth 2-5 2/5 1/4 15/17 0/0 7/8 1/1 0/0 0/0
Totals 21/49 18/35 147/322 55/83 68/172 7/5 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 LEHIGH (9/4/2004)
GOALS 6 LEHIGH (9/4/2004)
ASSISTS 6 LEHIGH (9/4/2004)
SHOTS 17 Temple (10/2/2004)
SHOTS ON GOAL 15 Temple (10/2/2004)
SAVES 16 LEHIGH (9/4/2004)
PENALTY CORNERS 13 Brown University (10/23/2004)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Columbia University (9/10/2004)
GOALS 6 Columbia University (9/10/2004)
Connecticut (10/24/2004)
ASSISTS 5 Columbia University (9/10/2004)
SHOTS 30 Columbia University (9/10/2004)
Providence (10/10/2004)
SHOTS ON GOAL 17 Providence (10/10/2004)
SAVES 14 Temple (10/2/2004)
PENALTY CORNERS 15 PENN (9/18/2004)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colgate University (9/8/2004)
PENN (9/18/2004)
GOALS 1 Lafayette (9/5/2004)
Colgate University (9/8/2004)
PENN (9/18/2004)
Temple (10/2/2004)
Brown University (10/23/2004)
ASSISTS 1 Temple (10/2/2004)
Brown University (10/23/2004)
Dartmouth (11/7/2004)
SHOTS 2 Harvard (10/9/2004)
Princeton (10/17/2004)
Connecticut (10/24/2004)
Villanova Wildcats (10/29/2004)
SHOTS ON GOAL 1 Villanova Wildcats (10/29/2004)
SAVES 3 Lafayette (9/5/2004)
PENN (9/18/2004)
RUTGERS (10/31/2004)
PENALTY CORNERS 1 Colgate University (9/8/2004)
Syracuse (9/29/2004)
Princeton (10/17/2004)
Connecticut (10/24/2004)
Villanova Wildcats (10/29/2004)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 YALE (9/25/2004)
GOALS 1 YALE (9/25/2004)
ASSISTS 1 Syracuse (9/29/2004)
Princeton (10/17/2004)
SHOTS 6 Lafayette (9/5/2004)
RUTGERS (10/31/2004)
SHOTS ON GOAL 3 RUTGERS (10/31/2004)
SAVES 1 Harvard (10/9/2004)
Villanova Wildcats (10/29/2004)
PENALTY CORNERS 4 Lafayette (9/5/2004)
RUTGERS (10/31/2004)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 RUTGERS (10/31/2004)
GOALS 4 RUTGERS (10/31/2004)
ASSISTS 2 LEHIGH (9/4/2004)
RUTGERS (10/31/2004)
SHOTS 7 Temple (10/2/2004)
Brown University (10/23/2004)
RUTGERS (10/31/2004)
Dartmouth (11/7/2004)
SHOTS ON GOAL 5 Temple (10/2/2004)
RUTGERS (10/31/2004)
SAVES 16 LEHIGH (9/4/2004)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 LEHIGH (9/4/2004)
GOALS 6 LEHIGH (9/4/2004)
ASSISTS 6 LEHIGH (9/4/2004)
SHOTS 17 Temple (10/2/2004)
SHOTS ON GOAL 15 Temple (10/2/2004)
SAVES 16 LEHIGH (9/4/2004)
PENALTY CORNERS 13 Brown University (10/23/2004)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Testa, Gina
RUTGERS (10/31/2004)
GOALS 4 Testa, Gina
RUTGERS (10/31/2004)
ASSISTS 2 Dunn, Danielle
Dunn, Danielle
LEHIGH (9/4/2004)
RUTGERS (10/31/2004)
SHOTS 7 Dunn, Danielle
Testa, Gina
Testa, Gina
Dunn, Danielle
Temple (10/2/2004)
Brown University (10/23/2004)
RUTGERS (10/31/2004)
Dartmouth (11/7/2004)
SHOTS ON GOAL 5 Dunn, Danielle
Testa, Gina
Temple (10/2/2004)
RUTGERS (10/31/2004)
SAVES 16 Blutinger, Lori
LEHIGH (9/4/2004)

Leaders

Team Leaders: Points
Player High
Points
Dunn, Danielle 20
Testa, Gina 13
Moyer, Lindsay 10
Weiner, Sara 8
Corcoran, Blair 5
Team Leaders: Goals
Player High
Goals
Dunn, Danielle 8
Testa, Gina 6
Moyer, Lindsay 4
Weiner, Sara 3
Team Leaders: Assists
Player High
Assists
Corcoran, Blair 5
Dunn, Danielle 4
Serle, Natalie 3
Moyer, Lindsay 2
Weiner, Sara 2
Team Leaders: Shots
Player High
Shots
Dunn, Danielle 52
Testa, Gina 41
Moyer, Lindsay 21
Weiner, Sara 14
Serle, Natalie 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dunn, Danielle 23
Testa, Gina 12
Moyer, Lindsay 7
Weiner, Sara 3
Corcoran, Blair 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Testa, Gina 2
Dunn, Danielle 1