Skip To Main Content

Cornell University Athletics

2005 Field Hockey Cumulative Statistics

Team (10-7, 4-3)

Overall Team Statistics
Statistic Cornell Opponents
Shots
Goals 44 27
Goals Per Game 2.59 1.59
Shots 190 168
Shots Per Game 11.2 9.9
Shots Percentage 0.232 0.161
Shots On Goal 136-190 94-168
Shots On Goal Percentage 0.716 0.560
Penalties
Green Cards 3 3
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 35 16
Saves 68 92
Fouls 46 32
Penalty Corners 98 110
Penalty Strokes: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 DePaola, Alyssa 16 15 178 9 5 23 29 0.310 25 0.862 0-0-0 5 0-0 0
25 Malzberg, Mandy 17 16 198 7 2 16 19 0.368 15 0.789 0-0-0 1 0-0 0
24 Corcoran, Blair 17 17 267 3 9 15 13 0.231 9 0.692 1-1-0 1 0-0 0
21 Martinez, Belen 17 17 282 6 1 13 30 0.200 23 0.767 0-0-0 1 0-0 0
1 Gulotta, Brenna 17 17 189 4 3 11 21 0.190 17 0.810 0-0-0 1 0-0 0  
15 Auer, Lizzie 17 1 99 4 1 9 8 0.500 6 0.750 0-0-0 0 0-0 0
10 Serle, Natalie 17 17 282 0 9 9 5 0.000 2 0.400 0-0-0 0 0-0 1
19 Donoghue, Katlyn 16 2 192 3 0 6 10 0.300 6 0.600 0-0-0 0 0-0 0
6 Horn, Abbi 17 1 80 2 2 6 7 0.286 5 0.714 0-0-0 0 0-0 0
8 Moyer, Lindsay 17 17 235 2 2 6 11 0.182 6 0.545 0-0-0 1 0-0 1
18 Haas, Helena 17 0 92 1 1 3 8 0.125 7 0.875 0-0-0 0 0-0 0
11 Bradshaw, Katie 15 13 210 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
14 Fitzpatrick, Kelly 4 0 7 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
5 Richard, Janelle 3 0 8 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
26 Brownstein, Stephanie 11 4 104 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
12 Casella, Steph 4 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Davies, Ellen 17 0 79 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
33 Goldblatt, Lizzie 14 14 276 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Miller, Sarah 17 17 172 0 0 0 19 0.000 10 0.526 0-0-0 0 0-0 0
99 Prescott, Shannon 4 3 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Randall, Kate 16 15 144 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 3105 44 35 123 190 0.232 136 0.716 3-1-0 10 0-0 2
Opponent 17 - 3113 27 16 70 168 0.161 94 0.560 3-0-0 7 1-1 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Goldblatt, Lizzie 14 14 983:58 22 1.57 68 0.756 9 5 0 3 149
99 Prescott, Shannon 4 3 215:33 5 1.62 8 0.615 1 2 0 0 9
Total 17 - 1199:31 27 1.58 76 0.738 10 7 0 3 158
Opponents 17 - 1129:31 41 2.54 98 0.705 2 148

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Corcoran, Blair 7 7 131 2 6 10 4 0.500 4 1.000 0-0-0 1 0-0 0
4 DePaola, Alyssa 7 7 93 4 1 9 10 0.400 9 0.900 0-0-0 1 0-0 0
21 Martinez, Belen 7 7 142 3 1 7 9 0.333 7 0.778 0-0-0 1 0-0 0
19 Donoghue, Katlyn 7 1 109 2 0 4 3 0.667 3 1.000 0-0-0 0 0-0 0
1 Gulotta, Brenna 7 7 113 2 0 4 8 0.250 8 1.000 0-0-0 1 0-0 0  
6 Horn, Abbi 7 0 38 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 0
25 Malzberg, Mandy 7 7 89 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 0
10 Serle, Natalie 7 7 142 0 3 3 0 0.000 0 0.000 0-0-0 0 0-0 1
15 Auer, Lizzie 7 0 61 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
8 Moyer, Lindsay 7 7 123 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Bradshaw, Katie 7 6 140 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Brownstein, Stephanie 4 1 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Davies, Ellen 7 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Goldblatt, Lizzie 7 7 142 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Haas, Helena 7 0 29 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Miller, Sarah 7 7 80 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
13 Randall, Kate 6 6 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 1553 16 14 46 53 0.302 46 0.868 3-1-0 4 0-0 1
Opponent 7 - 1555 13 6 32 91 0.143 49 0.538 3-0-0 3 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Goldblatt, Lizzie 7 7 499:31 13 1.82 36 0.735 4 3 0 1 83
Total 7 - 499:31 13 1.82 36 0.735 4 3 0 1 83
Opponents 7 - 429:31 13 2.12 25 0.658 0 42

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2005 at Lehigh W 5-2 (1-0) 312 Haas, Helena (1) (Horn, Abbi)
Malzberg, Mandy (1) (DePaola, Alyssa)
Gulotta, Brenna (1)
Malzberg, Mandy (2) (Gulotta, Brenna)
Auer, Lizzie (1) (Gulotta, Brenna)
9/4/2005 at Lafayette L 1-2 (1-1) 112 Martinez, Belen (0) (Serle, Natalie , Corcoran, Blair)
9/10/2005 vs Columbia W 3-0 (2-1, 1-0 Ivy) 1-0 Ivy 274 DePaola, Alyssa (0)
Martinez, Belen (0) (Serle, Natalie , Corcoran, Blair)
DePaola, Alyssa (0) (Malzberg, Mandy)
9/11/2005 vs St. Francis (PA) W 9-1 (3-1) 194 DePaola, Alyssa (0) (Gulotta, Brenna)
Moyer, Lindsay (0)
Fitzpatrick, Kelly (0)
Horn, Abbi (0) (Auer, Lizzie)
Donoghue, Katlyn (0) (Serle, Natalie , Corcoran, Blair)
Bradshaw, Katie (0)
Corcoran, Blair (0) (Moyer, Lindsay)
Martinez, Belen (0) (Bradshaw, Katie , Serle, Natalie)
Richard, Janelle (0) (DePaola, Alyssa)
9/17/2005 at PENN W 3-1 (4-1, 2-0) 2-0 84 Gulotta, Brenna (0) (Corcoran, Blair)
Gulotta, Brenna (0) (DePaola, Alyssa)
Donoghue, Katlyn (0)
9/23/2005 at YALE W 3-2 (5-1) 100 Horn, Abbi (0) (Corcoran, Blair)
DePaola, Alyssa (0) (Martinez, Belen)
Martinez, Belen (0) (Serle, Natalie)
9/25/2005 at Vermont L 0-2 (5-2) 113
9/30/2005 at Princeton L 1-2 (5-3, 3-1 Ivy) 3-1 Ivy 122 Auer, Lizzie (0)
10/2/2005 at West Chester Univ. L 1-2 (na) 150 Malzberg, Mandy (0)
10/9/2005 vs Harvard W 2-1 (6-4, 4-1 Ivy) 4-1 Ivy 193 Malzberg, Mandy (0) (Corcoran, Blair)
Corcoran, Blair (0) (Moyer, Lindsay)
10/11/2005 vs Bucknell University W 3-1 (7-4) 64 DePaola, Alyssa (0) (Malzberg, Mandy)
DePaola, Alyssa (0)
Malzberg, Mandy (0) (DePaola, Alyssa)
10/16/2005 vs Md.-Baltimore County W 2-0 (8-4) 43 DePaola, Alyssa (0)
Auer, Lizzie (0) (Serle, Natalie)
10/18/2005 vs Colgate W 4-3 (9-4) 95 Auer, Lizzie (0) (Serle, Natalie)
Malzberg, Mandy (0)
Gulotta, Brenna (0) (DePaola, Alyssa)
DePaola, Alyssa (0)
10/23/2005 vs Brown University L 2-4 (9-5, 4-2) 4-2 123 DePaola, Alyssa (0)
Corcoran, Blair (0)
10/26/2005 at Syracuse L 0-1 (9-6) 45
10/30/2005 at Georgetown W 3-0 (10-5) 463 Moyer, Lindsay (0)
Malzberg, Mandy (0) (Haas, Helena)
Martinez, Belen (0) (Serle, Natalie , Corcoran, Blair)
11/5/2005 at Dartmouth L 2-3 (10-7, 4-3 Ivy) 4-3 Ivy 205 Donoghue, Katlyn (0) (Corcoran, Blair , Serle, Natalie)
Martinez, Belen (0) (Corcoran, Blair , Serle, Natalie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2005 at Lehigh 5-2 5 4 14 11 0.455 10 0.909 0-0-0 1 0-0 775 0
9/4/2005 at Lafayette 1-2 1 2 4 16 0.063 5 0.313 1-0-0 0 0-0 0 0
9/10/2005 vs Columbia 3-0 3 3 9 8 0.375 8 1.000 0-0-0 1 0-0 0 0
9/11/2005 vs St. Francis (PA) 9-1 9 7 25 28 0.321 17 0.607 0-1-0 1 0-0 0 0
9/17/2005 at PENN 3-1 3 2 8 6 0.500 5 0.833 0-0-0 1 0-0 770 0
9/23/2005 at YALE 3-2 3 3 9 10 0.300 7 0.700 0-0-0 1 0-0 0 0
9/25/2005 at Vermont 0-2 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 0 0
9/30/2005 at Princeton 1-2 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0 0
10/2/2005 at West Chester Univ. 1-2 1 0 2 8 0.125 8 1.000 0-0-0 0 0-0 0 0
10/9/2005 vs Harvard 2-1 2 2 6 10 0.200 10 1.000 0-0-0 1 0-0 0 0
10/11/2005 vs Bucknell University 3-1 3 2 8 17 0.176 15 0.882 0-0-0 1 0-0 0 0
10/16/2005 vs Md.-Baltimore County 2-0 2 1 5 14 0.143 10 0.714 0-0-0 1 0-0 0 0
10/18/2005 vs Colgate 4-3 4 2 10 20 0.200 14 0.700 1-0-0 1 0-0 0 1
10/23/2005 vs Brown University 2-4 2 0 4 6 0.333 6 1.000 0-0-0 0 0-0 0 1
10/26/2005 at Syracuse 0-1 0 0 0 5 0.000 0 0.000 0-0-0 0 0-0 0 0
10/30/2005 at Georgetown 3-0 3 3 9 10 0.300 7 0.700 1-0-0 1 0-0 777 0
11/5/2005 at Dartmouth 2-3 2 4 8 8 0.250 7 0.875 0-0-0 0 0-0 783 0
Total 44-27 44 35 123 190 0.232 136 0.716 3-1-0 10 0-0 3105 2
Opponent - 27 16 70 168 0.161 94 0.560 3-0-0 7 - 3113 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2005 Lehigh 5-2 70:00 2 1.71 7 0.778 1 0 0 0 11
9/4/2005 Lafayette 1-2 70:00 2 1.71 6 0.750 0 1 0 0 8
9/10/2005 Columbia 3-0 70:00 0 1.14 3 1.000 1 0 0 1 6
9/11/2005 St. Francis (PA) 9-1 70:00 1 1.07 1 0.500 1 0 0 0 3
9/17/2005 PENN 3-1 70:00 1 1.03 5 0.833 1 0 0 0 14
9/23/2005 YALE 3-2 77:49 2 1.12 11 0.846 1 0 0 0 13
9/25/2005 Vermont 0-2 70:00 2 1.21 5 0.714 0 1 0 0 17
9/30/2005 Princeton 1-2 70:00 2 1.27 3 0.600 0 1 0 0 12
10/2/2005 West Chester Univ. 1-2 70:00 2 1.32 3 0.600 0 1 0 0 5
10/9/2005 Harvard 2-1 70:00 1 1.27 3 0.750 1 0 0 0 11
10/11/2005 Bucknell University 3-1 70:00 1 1.23 3 0.750 1 0 0 0 8
10/16/2005 Md.-Baltimore County 2-0 70:00 0 1.13 1 1.000 1 0 0 1 3
10/18/2005 Colgate 4-3 70:00 3 1.24 8 0.727 1 0 0 0 14
10/23/2005 Brown University 2-4 70:00 4 1.40 5 0.556 0 1 0 0 12
10/26/2005 Syracuse 0-1 70:00 1 1.36 4 0.800 0 1 0 0 0
10/30/2005 Georgetown 3-0 70:00 0 1.28 2 1.000 1 0 0 1 6
11/5/2005 Dartmouth 2-3 71:42 3 1.35 6 0.667 0 1 0 0 15
Totals - 1198 27 1.35 76 0.738 10 7 0 3 158
Opponent - 1199:31 44 2.20 103 0.701 7 10 0 2 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2005 Lehigh 2-5 2 2 6 11 0.182 9 0.818 0-0-0 0 0-0 788 0
9/4/2005 Lafayette 2-1 2 2 6 6 0.333 4 0.667 0-0-0 1 0-0 0 0
9/10/2005 Columbia 0-3 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0 0
9/11/2005 St. Francis (PA) 1-9 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0 1
9/17/2005 PENN 1-3 1 0 2 14 0.071 6 0.429 1-0-0 0 0-0 770 0
9/23/2005 YALE 2-3 2 1 5 21 0.095 13 0.619 0-0-0 0 0-0 0 0
9/25/2005 Vermont 2-0 2 2 6 15 0.133 7 0.467 0-0-0 1 0-0 0 0
9/30/2005 Princeton 2-1 2 1 5 12 0.167 5 0.417 0-0-0 1 0-0 0 0
10/2/2005 West Chester Univ. 2-1 2 1 5 5 0.400 5 1.000 0-0-0 1 0-0 0 1
10/9/2005 Harvard 1-2 1 1 3 11 0.091 4 0.364 0-0-0 0 0-0 0 0
10/11/2005 Bucknell University 1-3 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 0 0
10/16/2005 Md.-Baltimore County 0-2 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0 0
10/18/2005 Colgate 3-4 3 1 7 14 0.214 11 0.786 0-0-0 0 0-0 0 0
10/23/2005 Brown University 4-2 4 0 8 12 0.333 9 0.750 0-0-0 1 1-1 0 0
10/26/2005 Syracuse 1-0 1 1 3 6 0.167 0 0.000 0-0-0 1 0-0 0 0
10/30/2005 Georgetown 0-3 0 0 0 6 0.000 2 0.333 2-0-0 0 0-0 770 0
11/5/2005 Dartmouth 3-2 3 3 9 15 0.200 9 0.600 0-0-0 1 0-0 785 0
Total 27-44 27 16 70 168 0.161 94 0.560 3-0-0 7 1-1 3113 2
Cornell - 44 35 123 190 0.232 136 0.716 3-1-0 10 - 3105 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2005 Lehigh 2-5 70:00 5 4.29 5 0.500 0 1 0 0 11
9/4/2005 Lafayette 2-1 70:00 1 2.57 12 0.923 1 0 0 0 16
9/10/2005 Columbia 0-3 70:00 3 2.57 5 0.625 0 1 0 0 8
9/11/2005 St. Francis (PA) 1-9 70:00 9 3.86 8 0.471 0 1 0 0 0
9/17/2005 PENN 1-3 70:00 3 3.60 2 0.400 0 1 0 0 6
9/23/2005 YALE 2-3 77:49 3 3.37 4 0.571 0 1 0 0 7
9/25/2005 Vermont 2-0 70:00 0 2.89 4 1.000 1 0 0 1 8
9/30/2005 Princeton 2-1 70:00 1 2.64 2 0.667 1 0 0 0 5
10/2/2005 West Chester Univ. 2-1 70:00 1 2.45 6 0.857 1 0 0 0 7
10/9/2005 Harvard 1-2 70:00 2 2.37 8 0.800 0 1 0 0 10
10/11/2005 Bucknell University 1-3 70:00 3 2.39 12 0.800 0 1 0 0 17
10/16/2005 Md.-Baltimore County 0-2 70:00 2 2.34 8 0.800 0 1 0 0 14
10/18/2005 Colgate 3-4 70:00 4 2.42 10 0.714 0 1 0 0 19
10/23/2005 Brown University 4-2 70:00 2 2.37 4 0.667 1 0 0 0 6
10/26/2005 Syracuse 1-0 70:00 0 2.21 4 1.000 1 0 0 1 5
10/30/2005 Georgetown 0-3 70:00 3 2.23 4 0.571 0 1 0 0 9
11/5/2005 Dartmouth 3-2 71:42 2 2.20 5 0.714 1 0 0 0 8
Totals - 1198 44 2.20 103 0.701 7 10 0 2 156
Cornell - 1199:31 27 1.35 76 0.738 10 7 0 3 158

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2005 at Lehigh 5-2 5/2 4/2 11/11 10/9 4/7 0/0 0/0 0/0
9/4/2005 at Lafayette 1-2 1/2 2/2 16/6 5/4 7/6 1/0 0/0 0/0
9/10/2005 vs Columbia 3-0 3/0 3/0 8/6 8/3 5/5 0/0 0/0 0/0
9/11/2005 vs St. Francis (PA) 9-1 9/1 7/1 28/3 17/2 17/3 0/0 1/0 0/0
9/17/2005 at PENN 3-1 3/1 2/0 6/14 5/6 8/11 0/1 0/0 0/0
9/23/2005 at YALE 3-2 3/2 3/1 10/21 7/13 5/7 0/0 0/0 0/0
9/25/2005 at Vermont 0-2 0/2 0/2 8/15 4/7 8/9 0/0 0/0 0/0
9/30/2005 at Princeton 1-2 1/2 0/1 5/12 3/5 3/16 0/0 0/0 0/0
10/2/2005 at West Chester Univ. 1-2 1/2 0/1 8/5 8/5 5/4 0/0 0/0 0/0
10/9/2005 vs Harvard 2-1 2/1 2/1 10/11 10/4 2/9 0/0 0/0 0/0
10/11/2005 vs Bucknell University 3-1 3/1 2/0 17/8 15/4 9/7 0/0 0/0 0/0
10/16/2005 vs Md.-Baltimore County 2-0 2/0 1/0 14/3 10/1 6/0 0/0 0/0 0/0
10/18/2005 vs Colgate 4-3 4/3 2/1 20/14 14/11 4/6 1/0 0/0 0/0
10/23/2005 vs Brown University 2-4 2/4 0/0 6/12 6/9 3/6 0/0 0/0 0/0
10/26/2005 at Syracuse 0-1 0/1 0/1 5/6 0/0 4/1 0/0 0/0 0/0
10/30/2005 at Georgetown 3-0 3/0 3/0 10/6 7/2 4/8 1/2 0/0 0/0
11/5/2005 at Dartmouth 2-3 2/3 4/3 8/15 7/9 4/5 0/0 0/0 0/0
Totals 44/27 35/16 190/168 136/94 98/110 3/3 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 St. Francis (PA) (9/11/2005)
GOALS 9 St. Francis (PA) (9/11/2005)
ASSISTS 7 St. Francis (PA) (9/11/2005)
SHOTS 28 St. Francis (PA) (9/11/2005)
SHOTS ON GOAL 17 St. Francis (PA) (9/11/2005)
SAVES 11 YALE (9/23/2005)
FOULS 46 Georgetown (10/30/2005)
PENALTY CORNERS 17 St. Francis (PA) (9/11/2005)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Dartmouth (11/5/2005)
GOALS 4 Brown University (10/23/2005)
ASSISTS 3 Dartmouth (11/5/2005)
SHOTS 21 YALE (9/23/2005)
SHOTS ON GOAL 13 YALE (9/23/2005)
SAVES 12 Lafayette (9/4/2005)
Bucknell University (10/11/2005)
FOULS 32 Georgetown (10/30/2005)
PENALTY CORNERS 16 Princeton (9/30/2005)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Princeton (9/30/2005)
West Chester Univ. (10/2/2005)
GOALS 1 Lafayette (9/4/2005)
Princeton (9/30/2005)
West Chester Univ. (10/2/2005)
ASSISTS 1 Md.-Baltimore County (10/16/2005)
SHOTS 5 PENN (9/17/2005)
Princeton (9/30/2005)
Brown University (10/23/2005)
Syracuse (10/26/2005)
SHOTS ON GOAL 3 Princeton (9/30/2005)
SAVES 1 St. Francis (PA) (9/11/2005)
Md.-Baltimore County (10/16/2005)
Georgetown (10/30/2005)
FOULS 46 Georgetown (10/30/2005)
PENALTY CORNERS 2 Princeton (9/30/2005)
Harvard (10/9/2005)
Brown University (10/23/2005)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 PENN (9/17/2005)
Bucknell University (10/11/2005)
GOALS 1 St. Francis (PA) (9/11/2005)
PENN (9/17/2005)
Harvard (10/9/2005)
Bucknell University (10/11/2005)
Syracuse (10/26/2005)
ASSISTS 1 St. Francis (PA) (9/11/2005)
YALE (9/23/2005)
Princeton (9/30/2005)
West Chester Univ. (10/2/2005)
Harvard (10/9/2005)
Colgate (10/18/2005)
Syracuse (10/26/2005)
SHOTS 3 St. Francis (PA) (9/11/2005)
West Chester Univ. (10/2/2005)
Md.-Baltimore County (10/16/2005)
SHOTS ON GOAL 1 Md.-Baltimore County (10/16/2005)
SAVES 2 PENN (9/17/2005)
YALE (9/23/2005)
Vermont (9/25/2005)
Princeton (9/30/2005)
Brown University (10/23/2005)
Syracuse (10/26/2005)
Georgetown (10/30/2005)
FOULS 32 Georgetown (10/30/2005)
PENALTY CORNERS 1 Syracuse (10/26/2005)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bucknell University (10/11/2005)
GOALS 2 Lehigh (9/2/2005)
Columbia (9/10/2005)
PENN (9/17/2005)
Bucknell University (10/11/2005)
ASSISTS 2 Lehigh (9/2/2005)
St. Francis (PA) (9/11/2005)
Dartmouth (11/5/2005)
SHOTS 8 Colgate (10/18/2005)
SHOTS ON GOAL 7 Colgate (10/18/2005)
SAVES 11 YALE (9/23/2005)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 St. Francis (PA) (9/11/2005)
GOALS 9 St. Francis (PA) (9/11/2005)
ASSISTS 7 St. Francis (PA) (9/11/2005)
SHOTS 28 St. Francis (PA) (9/11/2005)
SHOTS ON GOAL 17 St. Francis (PA) (9/11/2005)
SAVES 11 YALE (9/23/2005)
FOULS 46 Georgetown (10/30/2005)
PENALTY CORNERS 17 St. Francis (PA) (9/11/2005)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 DePaola, Alyssa
Bucknell University (10/11/2005)
GOALS 2 Malzberg, Mandy
DePaola, Alyssa
Gulotta, Brenna
DePaola, Alyssa
Lehigh (9/2/2005)
Columbia (9/10/2005)
PENN (9/17/2005)
Bucknell University (10/11/2005)
ASSISTS 2 Gulotta, Brenna
Serle, Natalie
Serle, Natalie
Lehigh (9/2/2005)
St. Francis (PA) (9/11/2005)
Dartmouth (11/5/2005)
SHOTS 8 DePaola, Alyssa
Colgate (10/18/2005)
SHOTS ON GOAL 7 DePaola, Alyssa
Colgate (10/18/2005)
SAVES 11 Goldblatt, Lizzie
YALE (9/23/2005)

Leaders

Team Leaders: Points
Player High
Points
DePaola, Alyssa 23
Malzberg, Mandy 16
Corcoran, Blair 15
Martinez, Belen 13
Gulotta, Brenna 11
Team Leaders: Goals
Player High
Goals
DePaola, Alyssa 9
Malzberg, Mandy 7
Martinez, Belen 6
Gulotta, Brenna 4
Auer, Lizzie 4
Team Leaders: Assists
Player High
Assists
Corcoran, Blair 9
Serle, Natalie 9
DePaola, Alyssa 5
Gulotta, Brenna 3
Malzberg, Mandy 2
Team Leaders: Shots
Player High
Shots
Martinez, Belen 30
DePaola, Alyssa 29
Gulotta, Brenna 21
Malzberg, Mandy 19
Miller, Sarah 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
DePaola, Alyssa 25
Martinez, Belen 23
Gulotta, Brenna 17
Malzberg, Mandy 15
Miller, Sarah 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DePaola, Alyssa 5
Malzberg, Mandy 1
Corcoran, Blair 1
Martinez, Belen 1
Gulotta, Brenna 1