Skip To Main Content

Cornell University Athletics

2006 Field Hockey Cumulative Statistics

Team (7-9, 3-4)

Overall Team Statistics
Statistic Cornell University Opponents
Shots
Goals 31 33
Goals Per Game 1.94 2.06
Shots 185 192
Shots Per Game 11.6 12.0
Shots Percentage 0.168 0.173
Shots On Goal 106-185 101-192
Shots On Goal Percentage 0.573 0.526
Penalties
Green Cards 7 2
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 21 26
Saves 72 81
Fouls 2 1
Penalty Corners 99 107
Penalty Strokes: Goals-Attempts 2-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Donoghue, Katlyn 16 16 474 5 1 11 27 0.185 19 0.704 3-0-0 1 0-1 1
1 Gulotta, Brenna 16 16 364 5 1 11 17 0.294 8 0.471 0-0-0 2 0-0 0  
18 Haas, Helena 16 2 164 5 0 10 12 0.417 6 0.500 1-0-0 1 0-0 0
6 Horn, Abbi 16 5 261 3 4 10 15 0.200 8 0.533 0-0-0 1 0-0 0
4 DePaola, Alyssa 10 9 143 3 1 7 13 0.231 6 0.462 1-0-0 1 0-0 0
11 Bradshaw, Katie 15 15 404 2 2 6 6 0.333 3 0.500 0-0-0 0 2-3 2
25 Malzberg, Mandy 12 12 324 3 0 6 11 0.273 6 0.545 0-0-0 1 0-0 0
21 Martinez, Belen 16 16 474 2 2 6 34 0.059 19 0.559 0-1-0 0 0-0 0
7 Miller, Sarah 15 15 381 1 4 6 9 0.111 2 0.222 0-0-0 0 0-0 0
8 Moyer, Lindsay 16 15 427 1 3 5 19 0.053 14 0.737 0-0-0 0 0-0 1
15 Auer, Lizzie 15 2 78 1 1 3 15 0.067 9 0.600 0-0-0 0 0-0 0
22 Appleton, Natalie 13 13 376 0 2 2 2 0.000 2 1.000 0-0-0 0 0-0 1
5 Richard, Janelle 3 0 31 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
9 Brownstein, Stephanie 13 9 265 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
27 Burghardt, Kylie 1 0 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Casella, Steph 6 0 79 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
2 Franco, Carolyn 5 0 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Goldblatt, Lizzie 9 9 205 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Kantarian, Kelley 1 0 42 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Kirnan, Katie 2 0 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Olesky, Eva 7 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
99 Prescott, Shannon 8 6 199 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Randall, Kate 14 10 207 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 5106 32 21 85 185 0.173 106 0.573 7-1-0 7 2-4 7
Opponent 16 - 5187 33 26 92 192 0.172 101 0.526 2-0-0 9 1-1 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Burghardt, Kylie 1 0 70:00 3 3.00 0 0 0 0 0 0/0 5
33 Goldblatt, Lizzie 9 9 582:26 17 2.04 44 0.721 6 3 0 1/1 91
99 Prescott, Shannon 8 6 490:55 13 1.85 52 0.800 1 5 0 1/1 95
Total 16 - 1143:21 33 2.02 96 0.744 7 8 0 2 191
Opponents 16 - 1143:21 31 1.90 97 0.758 4 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 DePaola, Alyssa 6 5 73 3 1 7 10 0.300 6 0.600 0-0-0 1 0-0 0
18 Haas, Helena 7 1 56 3 0 6 6 0.500 3 0.500 0-0-0 1 0-0 0
6 Horn, Abbi 7 2 78 1 3 5 3 0.333 1 0.333 0-0-0 1 0-0 0
1 Gulotta, Brenna 7 7 134 2 0 4 7 0.286 6 0.857 0-0-0 1 0-0 0  
7 Miller, Sarah 7 7 156 0 4 4 2 0.000 0 0.000 0-0-0 0 0-0 0
15 Auer, Lizzie 7 1 28 1 1 3 6 0.167 6 1.000 0-0-0 0 0-0 0
11 Bradshaw, Katie 7 7 171 1 1 3 3 0.333 1 0.333 0-0-0 0 1-1 1
21 Martinez, Belen 7 7 171 1 0 2 13 0.077 9 0.692 0-0-0 0 0-0 0
8 Moyer, Lindsay 7 7 171 1 0 2 11 0.091 8 0.727 0-0-0 0 0-0 1
22 Appleton, Natalie 6 6 105 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Brownstein, Stephanie 5 4 116 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
12 Casella, Steph 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Donoghue, Katlyn 7 7 171 0 0 0 5 0.000 4 0.800 1-0-0 0 0-1 0
2 Franco, Carolyn 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Goldblatt, Lizzie 5 5 65 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Kirnan, Katie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Malzberg, Mandy 5 5 137 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
3 Olesky, Eva 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
99 Prescott, Shannon 3 2 106 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Randall, Kate 6 4 135 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Richard, Janelle 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 1888 13 11 37 70 0.186 46 0.657 7-1-0 4 1-2 3
Opponent 7 - 1912 14 13 41 81 0.173 47 0.580 2-0-0 3 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Goldblatt, Lizzie 5 5 337:26 13 2.70 25 0.658 3 2 0 1/0 56
99 Prescott, Shannon 3 2 148:52 1 0.47 13 0.929 1 1 0 1/0 25
Total 7 - 486:18 14 2.02 38 0.731 4 3 0 2 81
Opponents 7 - 486:18 13 1.87 32 0.711 2 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2006 vs LEHIGH W 3-1 (1-0) 247 Gulotta, Brenna (1)
Malzberg, Mandy (1) (Gulotta, Brenna)
Miller, Sarah (1)
9/3/2006 vs Lafayette W 2-0 (2-0) 293 Donoghue, Katlyn (1) (Martinez, Belen)
Gulotta, Brenna (2)
9/8/2006 at Columbia University W 3-0 (3-0, 1-0 Ivy) 1-0 Ivy 137 DePaola, Alyssa (0) (Miller, Sarah)
Haas, Helena (0) (Auer, Lizzie)
DePaola, Alyssa (0)
9/16/2006 vs PENN W 2-1 (4-0, 2-0) 2-0 124 Horn, Abbi (0) (Miller, Sarah)
Haas, Helena (0) (Miller, Sarah)
9/17/2006 vs VERMONT L 0-2 (4-1) 142
9/23/2006 vs YALE L 2-4 (4-2, 2-1) 2-1 104 Martinez, Belen (0) (Miller, Sarah , Bradshaw, Katie)
Bradshaw, Katie (0)
9/30/2006 vs Princeton L 0-6 (4-3, 2-2) 2-2 147
10/8/2006 at Harvard L 0-1 (4-4, 2-3 Ivy) 2-3 Ivy 180
10/9/2006 vs Maine L 0-1 (4-5) 75
10/15/2006 vs TOWSON L 2-3 (4-6) 42 Donoghue, Katlyn (0)
Haas, Helena (0)
10/16/2006 at Bucknell L 2-3 (4-7 (2-3 Ivy)) 110 Horn, Abbi (0)
Donoghue, Katlyn (0) (Martinez, Belen)
10/21/2006 at Brown University W 1-0 (5-7, 3-3) 3-3 158 Gulotta, Brenna (0)
10/24/2006 vs Syracuse L 3-4 (5-8) 64 Malzberg, Mandy (0)
Donoghue, Katlyn (0) (Moyer, Lindsay)
Donoghue, Katlyn (0) (Moyer, Lindsay)
10/27/2006 at Rutgers W 4-2 (6-8) 63 Malzberg, Mandy (3)
Donoghue, Katlyn (6) (Moyer, Lindsay)
Bradshaw, Katie (0)
Horn, Abbi (3)
10/29/2006 at Colgate L 2-3 (6-9) 253 Gulotta, Brenna (0) (Horn, Abbi)
Martinez, Belen (0) (Bradshaw, Katie , Appleton, Natalie)
11/5/2006 vs Dartmouth W 5-2 (7-9, 4-3) 4-3 121 Haas, Helena (0) (Horn, Abbi)
Gulotta, Brenna (0) (DePaola, Alyssa)
DePaola, Alyssa (0)
Auer, Lizzie (0) (Horn, Abbi)
Moyer, Lindsay (0) (Horn, Abbi , Appleton, Natalie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2006 vs LEHIGH 3-1 3 1 7 11 0.273 0 0.000 1-0-0 1 0-0 0 1
9/3/2006 vs Lafayette 2-0 2 1 5 9 0.222 0 0.000 1-0-0 1 0-0 0 0
9/8/2006 at Columbia University 3-0 3 2 8 8 0.375 6 0.750 0-0-0 1 0-0 715 0
9/16/2006 vs PENN 2-1 2 2 6 6 0.333 0 0.000 0-0-0 1 0-0 0 1
9/17/2006 vs VERMONT 0-2 0 0 0 14 0.000 0 0.000 0-0-0 0 0-0 0 2
9/23/2006 vs YALE 2-4 2 2 6 15 0.133 13 0.867 1-0-0 0 1-2 0 1
9/30/2006 vs Princeton 0-6 0 0 0 10 0.000 7 0.700 0-0-0 0 0-0 0 0
10/8/2006 at Harvard 0-1 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 789 0
10/9/2006 vs Maine 0-1 0 0 0 21 0.000 14 0.667 0-0-0 0 0-0 700 0
10/15/2006 vs TOWSON 2-3 2 0 4 13 0.154 9 0.692 0-1-0 0 0-0 0 0
10/16/2006 at Bucknell 2-3 3 2 8 9 0.333 9 1.000 0-0-0 0 0-0 729 0
10/21/2006 at Brown University 1-0 1 0 2 7 0.143 4 0.571 2-0-0 1 0-0 384 0
10/24/2006 vs Syracuse 3-4 3 2 8 11 0.273 6 0.545 1-0-0 0 0-0 0 1
10/27/2006 at Rutgers 4-2 4 1 9 11 0.364 11 1.000 1-0-0 1 1-1 770 0
10/29/2006 at Colgate 2-3 2 3 7 16 0.125 11 0.688 0-0-0 0 0-1 1019 0
11/5/2006 vs Dartmouth 5-2 5 5 15 19 0.263 12 0.632 0-0-0 1 0-0 0 1
Total 31-33 32 21 85 185 0.173 106 0.573 7-1-0 7 2-4 5106 7
Opponent - 33 26 92 192 0.172 101 0.526 2-0-0 9 - 5187 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2006 LEHIGH 3-1 70:00 1 0.86 9 0.900 1 0 0 0 15
9/3/2006 Lafayette 2-0 70:00 0 0.43 4 1.000 1 0 0 1 6
9/8/2006 Columbia University 3-0 65:05 0 0.29 2 1.000 1 0 0 1 6
9/16/2006 PENN 2-1 70:00 1 0.44 6 0.857 1 0 0 0 11
9/17/2006 VERMONT 0-2 70:00 2 0.70 9 0.818 0 1 0 0 18
9/23/2006 YALE 2-4 70:00 4 1.16 1 0.200 0 1 0 0 7
9/30/2006 Princeton 0-6 70:00 6 1.73 10 0.625 0 1 0 0 18
10/8/2006 Harvard 0-1 71:13 1 1.62 3 0.750 0 1 0 0 6
10/9/2006 Maine 0-1 70:00 1 1.53 2 0.667 0 1 0 0 5
10/15/2006 TOWSON 2-3 70:00 3 1.64 7 0.700 0 1 0 0 13
10/16/2006 Bucknell 2-3 70:00 3 1.72 0 0.000 0 1 0 0 5
10/21/2006 Brown University 1-0 70:00 0 1.58 10 1.000 1 0 0 1 19
10/24/2006 Syracuse 3-4 74:24 4 1.71 7 0.636 0 1 0 0 16
10/27/2006 Rutgers 4-2 70:00 2 1.71 8 0.800 1 0 0 0 15
10/29/2006 Colgate 2-3 92:39 3 1.73 12 0.800 0 1 0 0 17
11/5/2006 Dartmouth 5-2 70:00 2 1.73 6 0.750 1 0 0 0 14
Totals - 1142 33 1.73 96 0.744 7 9 0 3 191
Opponent - 1143:21 31 1.63 97 0.758 9 7 0 4 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2006 LEHIGH 1-3 1 0 2 15 0.067 0 0.000 0-0-0 0 0-0 0 1
9/3/2006 Lafayette 0-2 0 0 0 6 0.000 0 0.000 0-0-0 0 0-0 0 0
9/8/2006 Columbia University 0-3 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 715 0
9/16/2006 PENN 1-2 1 2 4 11 0.091 0 0.000 1-0-0 0 0-0 0 0
9/17/2006 VERMONT 2-0 2 1 5 19 0.105 0 0.000 0-0-0 1 0-0 0 2
9/23/2006 YALE 4-2 4 5 13 7 0.571 6 0.857 1-0-0 1 0-0 0 0
9/30/2006 Princeton 6-0 6 2 14 18 0.333 16 0.889 0-0-0 1 0-0 0 2
10/8/2006 Harvard 1-0 1 1 3 6 0.167 4 0.667 0-0-0 1 0-0 812 0
10/9/2006 Maine 1-0 1 0 2 5 0.200 3 0.600 0-0-0 1 0-0 770 0
10/15/2006 TOWSON 3-2 3 2 8 12 0.250 10 0.833 0-0-0 1 1-1 0 0
10/16/2006 Bucknell 3-2 3 2 8 6 0.500 4 0.667 0-0-0 1 0-0 725 1
10/21/2006 Brown University 0-1 0 0 0 19 0.000 10 0.526 0-0-0 0 0-0 385 0
10/24/2006 Syracuse 4-3 4 2 10 16 0.250 12 0.750 0-0-0 1 0-0 0 0
10/27/2006 Rutgers 2-4 2 3 7 15 0.133 10 0.667 0-0-0 0 0-0 770 0
10/29/2006 Colgate 3-2 3 3 9 17 0.176 15 0.882 0-0-0 1 0-0 1010 0
11/5/2006 Dartmouth 2-5 2 3 7 14 0.143 9 0.643 0-0-0 0 0-0 0 2
Total 33-31 33 26 92 192 0.172 101 0.526 2-0-0 9 1-1 5187 8
Cornell University - 32 21 85 185 0.173 106 0.573 7-1-0 7 - 5106 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2006 LEHIGH 1-3 70:00 3 2.57 4 0.571 0 1 0 0 11
9/3/2006 Lafayette 0-2 70:00 2 2.14 6 0.750 0 1 0 0 9
9/8/2006 Columbia University 0-3 65:05 3 2.34 3 0.500 0 1 0 0 8
9/16/2006 PENN 1-2 70:00 2 2.18 1 0.333 0 1 0 0 7
9/17/2006 VERMONT 2-0 70:00 0 1.74 9 1.000 1 0 0 1 14
9/23/2006 YALE 4-2 70:00 2 1.73 10 0.833 1 0 0 0 15
9/30/2006 Princeton 6-0 70:00 0 1.48 5 1.000 1 0 0 1 10
10/8/2006 Harvard 1-0 71:13 0 1.29 4 1.000 1 0 0 1 5
10/9/2006 Maine 1-0 70:00 0 1.15 14 1.000 1 0 0 1 21
10/15/2006 TOWSON 3-2 70:00 2 1.21 7 0.778 1 0 0 0 13
10/16/2006 Bucknell 3-2 70:00 2 1.25 7 0.778 1 0 0 0 9
10/21/2006 Brown University 0-1 70:00 1 1.22 3 0.750 0 1 0 0 7
10/24/2006 Syracuse 4-3 74:24 3 1.32 3 0.500 1 0 0 0 11
10/27/2006 Rutgers 2-4 70:00 4 1.47 7 0.636 0 1 0 0 10
10/29/2006 Colgate 3-2 92:39 2 1.45 8 0.800 1 0 0 0 15
11/5/2006 Dartmouth 2-5 70:00 5 1.63 6 0.545 0 1 0 0 19
Totals - 1142 31 1.63 97 0.758 9 7 0 4 184
Cornell University - 1143:21 33 1.73 96 0.744 7 9 0 2 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2006 vs LEHIGH 3-1 3/1 1/0 11/15 0/0 3/10 1/0 0/0 0/0
9/3/2006 vs Lafayette 2-0 2/0 1/0 9/6 0/0 4/1 1/0 0/0 0/0
9/8/2006 at Columbia University 3-0 3/0 2/0 8/6 6/2 6/3 0/0 0/0 0/0
9/16/2006 vs PENN 2-1 2/1 2/2 6/11 0/0 3/5 0/1 0/0 0/0
9/17/2006 vs VERMONT 0-2 0/2 0/1 14/19 0/0 8/10 0/0 0/0 0/0
9/23/2006 vs YALE 2-4 2/4 2/5 15/7 13/6 10/2 1/1 0/0 0/0
9/30/2006 vs Princeton 0-6 0/6 0/2 10/18 7/16 5/9 0/0 0/0 0/0
10/8/2006 at Harvard 0-1 0/1 0/1 5/6 4/4 4/3 0/0 0/0 0/0
10/9/2006 vs Maine 0-1 0/1 0/0 21/5 14/3 10/4 0/0 0/0 0/0
10/15/2006 vs TOWSON 2-3 2/3 0/2 13/12 9/10 8/6 0/0 1/0 0/0
10/16/2006 at Bucknell 2-3 3/3 2/2 9/6 9/4 8/6 0/0 0/0 0/0
10/21/2006 at Brown University 1-0 1/0 0/0 7/19 4/10 1/16 2/0 0/0 0/0
10/24/2006 vs Syracuse 3-4 3/4 2/2 11/16 6/12 7/5 1/0 0/0 0/0
10/27/2006 at Rutgers 4-2 4/2 1/3 11/15 11/10 5/7 1/0 0/0 0/0
10/29/2006 at Colgate 2-3 2/3 3/3 16/17 11/15 10/12 0/0 0/0 0/0
11/5/2006 vs Dartmouth 5-2 5/2 5/3 19/14 12/9 7/8 0/0 0/0 0/0
Totals 32/33 21/26 185/192 106/101 99/107 7/2 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Dartmouth (11/5/2006)
GOALS 5 Dartmouth (11/5/2006)
ASSISTS 5 Dartmouth (11/5/2006)
SHOTS 21 Maine (10/9/2006)
SHOTS ON GOAL 14 Maine (10/9/2006)
SAVES 12 Colgate (10/29/2006)
FOULS 1 YALE (9/23/2006)
Syracuse (10/24/2006)
PENALTY CORNERS 10 YALE (9/23/2006)
Maine (10/9/2006)
Colgate (10/29/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Princeton (9/30/2006)
GOALS 6 Princeton (9/30/2006)
ASSISTS 5 YALE (9/23/2006)
SHOTS 19 VERMONT (9/17/2006)
Brown University (10/21/2006)
SHOTS ON GOAL 16 Princeton (9/30/2006)
SAVES 14 Maine (10/9/2006)
FOULS 1 YALE (9/23/2006)
PENALTY CORNERS 16 Brown University (10/21/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brown University (10/21/2006)
GOALS 1 Brown University (10/21/2006)
ASSISTS 1 LEHIGH (9/1/2006)
Lafayette (9/3/2006)
Rutgers (10/27/2006)
SHOTS 5 PENN (9/16/2006)
Harvard (10/8/2006)
SHOTS ON GOAL 4 Harvard (10/8/2006)
Brown University (10/21/2006)
SAVES 1 YALE (9/23/2006)
FOULS 1 YALE (9/23/2006)
Syracuse (10/24/2006)
PENALTY CORNERS 1 LEHIGH (9/1/2006)
PENN (9/16/2006)
Brown University (10/21/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LEHIGH (9/1/2006)
Maine (10/9/2006)
GOALS 1 LEHIGH (9/1/2006)
PENN (9/16/2006)
Harvard (10/8/2006)
Maine (10/9/2006)
ASSISTS 1 VERMONT (9/17/2006)
Harvard (10/8/2006)
SHOTS 5 Lafayette (9/3/2006)
Columbia University (9/8/2006)
Harvard (10/8/2006)
Maine (10/9/2006)
Bucknell (10/16/2006)
SHOTS ON GOAL 2 Columbia University (9/8/2006)
SAVES 1 Columbia University (9/8/2006)
PENN (9/16/2006)
Brown University (10/21/2006)
Syracuse (10/24/2006)
FOULS 1 YALE (9/23/2006)
PENALTY CORNERS 1 Lafayette (9/3/2006)
YALE (9/23/2006)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Columbia University (9/8/2006)
Syracuse (10/24/2006)
GOALS 2 Columbia University (9/8/2006)
Syracuse (10/24/2006)
ASSISTS 3 Dartmouth (11/5/2006)
SHOTS 6 YALE (9/23/2006)
Colgate (10/29/2006)
SHOTS ON GOAL 5 YALE (9/23/2006)
Maine (10/9/2006)
SAVES 12 Colgate (10/29/2006)
FOULS 1 YALE (9/23/2006)
Syracuse (10/24/2006)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Dartmouth (11/5/2006)
GOALS 5 Dartmouth (11/5/2006)
ASSISTS 5 Dartmouth (11/5/2006)
SHOTS 21 Maine (10/9/2006)
SHOTS ON GOAL 14 Maine (10/9/2006)
SAVES 12 Colgate (10/29/2006)
FOULS 1 YALE (9/23/2006)
Syracuse (10/24/2006)
PENALTY CORNERS 10 YALE (9/23/2006)
Maine (10/9/2006)
Colgate (10/29/2006)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 DePaola, Alyssa
Donoghue, Katlyn
Columbia University (9/8/2006)
Syracuse (10/24/2006)
GOALS 2 DePaola, Alyssa
Donoghue, Katlyn
Columbia University (9/8/2006)
Syracuse (10/24/2006)
ASSISTS 3 Horn, Abbi
Dartmouth (11/5/2006)
SHOTS 6 Martinez, Belen
Martinez, Belen
YALE (9/23/2006)
Colgate (10/29/2006)
SHOTS ON GOAL 5 Martinez, Belen
Donoghue, Katlyn
YALE (9/23/2006)
Maine (10/9/2006)
SAVES 12 Prescott, Shannon
Colgate (10/29/2006)
FOULS 1 Donoghue, Katlyn
Haas, Helena
YALE (9/23/2006)
Syracuse (10/24/2006)

Leaders

Team Leaders: Points
Player High
Points
Donoghue, Katlyn 11
Gulotta, Brenna 11
Haas, Helena 10
Horn, Abbi 10
DePaola, Alyssa 7
Team Leaders: Goals
Player High
Goals
Donoghue, Katlyn 5
Gulotta, Brenna 5
Haas, Helena 5
Horn, Abbi 3
DePaola, Alyssa 3
Team Leaders: Assists
Player High
Assists
Horn, Abbi 4
Miller, Sarah 4
Moyer, Lindsay 3
Bradshaw, Katie 2
Martinez, Belen 2
Team Leaders: Shots
Player High
Shots
Martinez, Belen 34
Donoghue, Katlyn 27
Moyer, Lindsay 19
Gulotta, Brenna 17
Horn, Abbi 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Donoghue, Katlyn 19
Martinez, Belen 19
Moyer, Lindsay 14
Auer, Lizzie 9
Gulotta, Brenna 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gulotta, Brenna 2
Donoghue, Katlyn 1
Haas, Helena 1
Horn, Abbi 1
DePaola, Alyssa 1