Skip To Main Content

Cornell University Athletics

2012 Field Hockey Cumulative Statistics - Cornell University Athletics

2012 Field Hockey Cumulative Statistics

Team (8-9, 3-4)

Overall Team Statistics
Statistic Cornell Opponents
Shots
Goals 33 33
Goals Per Game 1.94 1.94
Shots 192 277
Shots Per Game 11.3 16.3
Shots Percentage 0.172 0.119
Shots On Goal 138-192 167-277
Shots On Goal Percentage 0.719 0.603
Penalties
Green Cards 4 4
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 23 21
Saves 134 105
Fouls 524 441
Penalty Corners 101 136
Penalty Strokes: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Balleza, Hannah 17 17 969 14 6 34 49 0.286 34 0.694 0-0-0 3 0-0 0
6 Thompson, Brittany 16 11 685 5 2 12 31 0.161 25 0.806 0-0-0 2 0-0 0
13 Siergiej, Marisa 17 16 1198 5 1 11 28 0.179 22 0.786 0-0-0 1 0-0 0
18 Standiford, Taylor 17 15 972 2 6 10 18 0.111 11 0.611 0-0-0 1 0-0 1
7 DiPastina, Kat 17 16 874 3 3 9 17 0.176 13 0.765 2-1-0 1 0-0 0
15 Plappert, Elly 16 12 618 2 3 7 22 0.091 12 0.545 0-0-0 0 0-0 0
17 DiPastina, Ann 17 17 1114 1 0 2 7 0.143 5 0.714 0-1-0 0 0-0 1
2 Stone, Katherine 14 3 437 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 0
11 Collins, Genevieve 17 17 1058 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
10 Skalski, Alaina 15 4 464 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Bannon, Keelin 9 5 348 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Bannon, Mallory 17 17 1205 0 0 0 4 0.000 3 0.750 0-0-0 0 0-1 0
3 Berry, Shannon 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Eggertson, Stephanie 12 6 677 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Garrity, Katie 14 1 287 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 0
33 Horner, Carolyn 16 16 1119 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
21 Mollineaux, Paige 16 13 920 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
16 Mollineaux, Shelby 4 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Rosselot, Maria 9 0 194 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
44 Schaeffler, Elizabet 1 1 79 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
27 Trout, Jaime 3 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 13296 33 23 89 192 0.172 138 0.719 4-2-0 8 0-1 3
Opponent 17 - 13320 33 21 87 277 0.119 167 0.603 4-1-0 9 2-2 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Horner, Carolyn 16 16 1152:54 31 1.88 121 0.796 8 8 0 5 259
44 Schaeffler, Elizabeth 1 1 79:03 2 1.77 10 0.833 0 1 0 0 17
Total 17 - 1231:57 33 1.88 131 0.799 8 9 0 5 276
Opponents 17 - 1231:57 33 1.88 102 0.756 2 191

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Balleza, Hannah 6 6 370 5 1 11 19 0.263 12 0.632 0-0-0 1 0-0 0
15 Plappert, Elly 6 3 233 2 1 5 12 0.167 6 0.500 0-0-0 0 0-0 0
7 DiPastina, Kat 6 6 363 1 2 4 8 0.125 5 0.625 1-1-0 1 0-0 0
6 Thompson, Brittany 5 4 206 1 1 3 9 0.111 9 1.000 0-0-0 0 0-0 0
13 Siergiej, Marisa 6 6 450 1 0 2 14 0.071 8 0.571 0-0-0 0 0-0 0
10 Skalski, Alaina 5 3 123 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Standiford, Taylor 6 6 399 0 1 1 9 0.000 6 0.667 0-0-0 0 0-0 1
20 Bannon, Keelin 2 1 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Bannon, Mallory 6 6 446 0 0 0 2 0.000 2 1.000 0-0-0 0 0-1 0
11 Collins, Genevieve 6 6 427 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
17 DiPastina, Ann 6 6 431 0 0 0 2 0.000 1 0.500 0-1-0 0 0-0 0
26 Eggertson, Stephanie 3 2 172 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Garrity, Katie 5 0 81 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
33 Horner, Carolyn 6 6 450 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
21 Mollineaux, Paige 6 4 365 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Rosselot, Maria 3 0 92 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Stone, Katherine 5 1 138 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Trout, Jaime 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4855 10 7 27 78 0.128 50 0.641 4-2-0 2 0-1 1
Opponent 6 - 4794 13 10 36 99 0.131 61 0.616 4-1-0 4 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Horner, Carolyn 6 6 449:06 13 2.03 47 0.783 2 4 0 2 100
Total 6 - 449:06 13 2.03 47 0.783 2 4 0 2 100
Opponents 6 - 449:06 10 1.56 38 0.792 1 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Lock Haven L 1-2 (0-1) 137 Balleza,Hannah (0) (Thompson,Brittany)
9/2/2012 vs UNC L 1-6 (0-2) 245 Thompson,Brittany (0) (Balleza,Hannah)
9/5/2012 at Bucknell L 1-2 (0-3) 115 Dipastina,Kat (1)
9/9/2012 at PSU L 0-2 (0-4) 368
9/15/2012 vs Penn W 4-0 (1-4, 1-0) 1-0 225 Balleza,Hannah (0) (Skalski,Alaina)
Balleza,Hannah (0) (Thompson,Brittany)
Balleza,Hannah (0) (Dipastina,Kat)
Plappert,Elly (0)
9/20/2012 at Columbia L 1-2 (1-5, 1-1) 1-1 207 Thompson,Brittany (2) (Plappert,Elly)
9/23/2012 at Rutgers L 3-4 (1-6) 127 Balleza,Hannah (0)
Balleza,Hannah (0)
Stone,Katherine (0)
9/29/2012 vs Yale W 1-0 (2-6, 2-1) 2-1 155 Dipastina,Kat (0)
9/30/2012 vs Siena W 1-0 (3-6) 175 Thompson,Brittany (0)
10/3/2012 at Colgate W 3-2 (4-6) 89 Siergiej,Marisa (0) (Balleza,Hannah , Standiford,Taylor)
Siergiej,Marisa (0) (Standiford,Taylor , Balleza,Hannah)
Balleza,Hannah (0)
10/7/2012 at Georgetown W 3-1 (5-6) 311 Thompson,Brittany (0)
Balleza,Hannah (0) (Siergiej,Marisa)
Siergiej,Marisa (0) (Standiford,Taylor)
10/13/2012 at HARV W 4-0 (6-6, 3-1) 3-1 200 Standiford,Taylor (1) (Balleza,Hannah)
Balleza,Hannah (9) (Plappert,Elly)
Balleza,Hannah (10) (Dipastina,Kat)
Standiford,Taylor (2) (Collins,Genevieve)
10/15/2012 vs Davidson W 2-1 (7-6) 45 Balleza,Hannah (0) (Plappert,Elly)
Dipastina,Kat (0) (Standiford,Taylor)
10/20/2012 at Brown L 3-4 (7-7, 3-2 Ivy) 3-2 Ivy 212 Balleza,Hannah (12) (Dipastina,Kat)
Balleza,Hannah (13)
Plappert,Elly (2)
10/27/2012 vs Princeton L 0-5 (7-8, 3-3) 3-3 221
10/28/2012 vs Holy Cross W 4-0 (7-9) 75 Thompson,Brittany (0)
Siergiej,Marisa (0) (Standiford,Taylor , Balleza,Hannah)
Dipastina,Ann (0)
Balleza,Hannah (0)
11/3/2012 vs Dartmouth L 1-2 (8-9, 3-4 Ivy) 3-4 Ivy 126 Siergiej,Marisa (0) (Standiford,Taylor , Balleza,Hannah)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2012 at Lock Haven 1-2 1 1 3 8 0.125 8 1.000 0-0-0 0 0-0 832 0
9/2/2012 vs UNC 1-6 1 1 3 5 0.200 5 1.000 1-0-0 0 0-0 753 0
9/5/2012 at Bucknell 1-2 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 690 0
9/9/2012 at PSU 0-2 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 746 2
9/15/2012 vs Penn 4-0 4 3 11 15 0.267 10 0.667 0-0-0 1 0-0 791 1
9/20/2012 at Columbia 1-2 1 1 3 5 0.200 4 0.800 1-0-0 0 0-0 782 0
9/23/2012 at Rutgers 3-4 3 0 6 6 0.500 6 1.000 1-0-0 0 0-0 812 0
9/29/2012 vs Yale 1-0 1 0 2 18 0.056 9 0.500 1-0-0 1 0-0 806 0
9/30/2012 vs Siena 1-0 1 0 2 22 0.045 12 0.545 0-0-0 1 0-0 771 0
10/3/2012 at Colgate 3-2 3 4 10 9 0.333 8 0.889 0-0-0 1 0-0 770 0
10/7/2012 at Georgetown 3-1 3 2 8 8 0.375 7 0.875 0-0-0 1 0-0 757 0
10/13/2012 at HARV 4-0 4 4 12 15 0.267 8 0.533 0-0-0 1 0-0 770 0
10/15/2012 vs Davidson 2-1 2 2 6 12 0.167 9 0.750 0-0-0 1 0-0 768 0
10/20/2012 at Brown 3-4 3 1 7 25 0.120 19 0.760 0-1-0 0 0-1 936 0
10/27/2012 vs Princeton 0-5 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 770 0
10/28/2012 vs Holy Cross 4-0 4 2 10 20 0.200 18 0.900 0-0-0 1 0-0 772 0
11/3/2012 vs Dartmouth 1-2 1 2 4 10 0.100 4 0.400 0-1-0 0 0-0 770 0
Total 33-33 33 23 89 192 0.172 138 0.719 4-2-0 8 0-1 13296 3
Opponent - 33 21 87 277 0.119 167 0.603 4-1-0 9 - 13320 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Lock Haven 1-2 79:03 2 1.52 10 0.833 0 1 0 0 17
9/2/2012 UNC 1-6 70:00 6 3.22 15 0.714 0 1 0 0 30
9/5/2012 Bucknell 1-2 70:00 2 2.74 10 0.833 0 1 0 0 26
9/9/2012 PSU 0-2 70:00 2 2.49 16 0.889 0 1 0 0 30
9/15/2012 Penn 4-0 70:00 0 2.01 9 1.000 1 0 0 1 14
9/20/2012 Columbia 1-2 70:00 2 1.96 10 0.833 0 1 0 0 20
9/23/2012 Rutgers 3-4 73:48 4 2.15 9 0.692 0 1 0 0 18
9/29/2012 Yale 1-0 75:33 0 1.87 8 1.000 1 0 0 1 11
9/30/2012 Siena 1-0 70:00 0 1.67 2 1.000 1 0 0 1 4
10/3/2012 Colgate 3-2 70:00 2 1.67 8 0.800 1 0 0 0 18
10/7/2012 Georgetown 3-1 70:00 1 1.60 4 0.800 1 0 0 0 11
10/13/2012 HARV 4-0 70:00 0 1.47 5 1.000 1 0 0 1 12
10/15/2012 Davidson 2-1 70:00 1 1.42 6 0.857 1 0 0 0 7
10/20/2012 Brown 3-4 93:33 4 1.53 4 0.500 0 1 0 0 15
10/27/2012 Princeton 0-5 70:00 5 1.70 13 0.722 0 1 0 0 25
10/28/2012 Holy Cross 4-0 70:00 0 1.60 1 1.000 1 0 0 1 3
11/3/2012 Dartmouth 1-2 70:00 2 1.61 4 0.667 0 1 0 0 15
Totals - 1230 33 1.61 134 0.802 8 9 0 5 276
Opponent - 1231:57 33 1.61 105 0.761 9 8 0 2 191

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2012 Lock Haven 2-1 2 2 6 17 0.118 12 0.706 0-0-0 1 0-0 834 0
9/2/2012 UNC 6-1 6 3 15 30 0.200 21 0.700 0-0-0 1 0-0 769 0
9/5/2012 Bucknell 2-1 2 2 6 26 0.077 12 0.462 0-1-0 1 0-0 762 0
9/9/2012 PSU 2-0 2 0 4 32 0.063 18 0.563 0-0-0 1 2-2 757 0
9/15/2012 Penn 0-4 0 0 0 14 0.000 9 0.643 0-0-0 0 0-0 769 0
9/20/2012 Columbia 2-1 2 3 7 20 0.100 12 0.600 0-0-0 1 0-0 730 1
9/23/2012 Rutgers 4-3 4 1 9 18 0.222 13 0.722 0-0-0 1 0-0 817 0
9/29/2012 Yale 0-1 0 0 0 11 0.000 8 0.727 0-0-0 0 0-0 813 0
9/30/2012 Siena 0-1 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 770 0
10/3/2012 Colgate 2-3 2 2 6 18 0.111 10 0.556 0-0-0 0 0-0 770 0
10/7/2012 Georgetown 1-3 1 0 2 11 0.091 5 0.455 1-0-0 0 0-0 734 0
10/13/2012 HARV 0-4 0 0 0 12 0.000 5 0.417 1-0-0 0 0-0 779 0
10/15/2012 Davidson 1-2 1 1 3 7 0.143 7 1.000 0-0-0 0 0-0 770 1
10/20/2012 Brown 4-3 4 1 9 14 0.286 8 0.571 0-0-0 1 0-0 936 2
10/27/2012 Princeton 5-0 5 4 14 25 0.200 18 0.720 0-0-0 1 0-0 776 1
10/28/2012 Holy Cross 0-4 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 764 0
11/3/2012 Dartmouth 2-1 2 2 6 15 0.133 6 0.400 1-0-0 1 0-0 770 0
Total 33-33 33 21 87 277 0.119 167 0.603 4-1-0 9 2-2 13320 5
Cornell - 33 23 89 192 0.172 138 0.719 4-2-0 8 - 13296 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Lock Haven 2-1 79:03 1 0.76 7 0.875 1 0 0 0 8
9/2/2012 UNC 6-1 70:00 1 0.81 4 0.800 1 0 0 0 5
9/5/2012 Bucknell 2-1 70:00 1 0.82 3 0.750 1 0 0 0 6
9/9/2012 PSU 2-0 70:00 0 0.62 3 1.000 1 0 0 1 3
9/15/2012 Penn 0-4 70:00 4 1.17 6 0.600 0 1 0 0 15
9/20/2012 Columbia 2-1 70:00 1 1.12 3 0.750 1 0 0 0 5
9/23/2012 Rutgers 4-3 73:48 3 1.31 3 0.500 1 0 0 0 6
9/29/2012 Yale 0-1 75:33 1 1.24 8 0.889 0 1 0 0 18
9/30/2012 Siena 0-1 70:00 1 1.20 11 0.917 0 1 0 0 22
10/3/2012 Colgate 2-3 70:00 3 1.34 5 0.625 0 1 0 0 9
10/7/2012 Georgetown 1-3 70:00 3 1.45 4 0.571 0 1 0 0 8
10/13/2012 HARV 0-4 70:00 4 1.61 4 0.500 0 1 0 0 15
10/15/2012 Davidson 1-2 70:00 2 1.62 7 0.778 0 1 0 0 12
10/20/2012 Brown 4-3 93:33 3 1.64 16 0.842 1 0 0 0 24
10/27/2012 Princeton 5-0 70:00 0 1.54 4 1.000 1 0 0 1 5
10/28/2012 Holy Cross 0-4 70:00 4 1.65 14 0.778 0 1 0 0 20
11/3/2012 Dartmouth 2-1 70:00 1 1.61 3 0.750 1 0 0 0 10
Totals - 1230 33 1.61 105 0.761 9 8 0 2 191
Cornell - 1231:57 33 1.61 134 0.802 8 9 0 5 276

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2012 at Lock Haven 1-2 1/2 1/2 8/17 8/12 10/12 0/0 0/0 0/0
9/2/2012 vs UNC 1-6 1/6 1/3 5/30 5/21 2/8 1/0 0/0 0/0
9/5/2012 at Bucknell 1-2 1/2 0/2 6/26 4/12 3/19 0/0 0/1 0/0
9/9/2012 at PSU 0-2 0/2 0/0 3/32 3/18 1/7 0/0 0/0 0/0
9/15/2012 vs Penn 4-0 4/0 3/0 15/14 10/9 7/7 0/0 0/0 0/0
9/20/2012 at Columbia 1-2 1/2 1/3 5/20 4/12 5/9 1/0 0/0 0/0
9/23/2012 at Rutgers 3-4 3/4 0/1 6/18 6/13 1/9 1/0 0/0 0/0
9/29/2012 vs Yale 1-0 1/0 0/0 18/11 9/8 14/6 1/0 0/0 0/0
9/30/2012 vs Siena 1-0 1/0 0/0 22/4 12/2 7/4 0/0 0/0 0/0
10/3/2012 at Colgate 3-2 3/2 4/2 9/18 8/10 4/9 0/0 0/0 0/0
10/7/2012 at Georgetown 3-1 3/1 2/0 8/11 7/5 6/5 0/1 0/0 0/0
10/13/2012 at HARV 4-0 4/0 4/0 15/12 8/5 6/6 0/1 0/0 0/0
10/15/2012 vs Davidson 2-1 2/1 2/1 12/7 9/7 7/5 0/0 0/0 0/0
10/20/2012 at Brown 3-4 3/4 1/1 25/14 19/8 12/8 0/0 1/0 0/0
10/27/2012 vs Princeton 0-5 0/5 0/4 5/25 4/18 2/9 0/0 0/0 0/0
10/28/2012 vs Holy Cross 4-0 4/0 2/0 20/3 18/1 3/0 0/1 0/0 0/0
11/3/2012 vs Dartmouth 1-2 1/2 2/2 10/15 4/6 11/13 0/1 1/0 0/0
Totals 33/33 23/21 192/277 138/167 101/136 4/4 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 HARV (10/13/2012)
GOALS 4 Penn (9/15/2012)
HARV (10/13/2012)
Holy Cross (10/28/2012)
ASSISTS 4 Colgate (10/3/2012)
HARV (10/13/2012)
SHOTS 25 Brown (10/20/2012)
SHOTS ON GOAL 19 Brown (10/20/2012)
SAVES 16 PSU (9/9/2012)
FOULS 62 Davidson (10/15/2012)
PENALTY CORNERS 14 Yale (9/29/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 UNC (9/2/2012)
GOALS 6 UNC (9/2/2012)
ASSISTS 4 Princeton (10/27/2012)
SHOTS 32 PSU (9/9/2012)
SHOTS ON GOAL 21 UNC (9/2/2012)
SAVES 16 Brown (10/20/2012)
FOULS 54 Penn (9/15/2012)
PENALTY CORNERS 19 Bucknell (9/5/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bucknell (9/5/2012)
Yale (9/29/2012)
Siena (9/30/2012)
GOALS 1 Lock Haven (8/31/2012)
UNC (9/2/2012)
Bucknell (9/5/2012)
Columbia (9/20/2012)
Yale (9/29/2012)
Siena (9/30/2012)
Dartmouth (11/3/2012)
ASSISTS 1 Lock Haven (8/31/2012)
UNC (9/2/2012)
Columbia (9/20/2012)
Brown (10/20/2012)
SHOTS 3 UNC (9/2/2012)
PSU (9/9/2012)
Columbia (9/20/2012)
Princeton (10/27/2012)
SHOTS ON GOAL 3 Bucknell (9/5/2012)
PSU (9/9/2012)
Columbia (9/20/2012)
Princeton (10/27/2012)
Dartmouth (11/3/2012)
SAVES 1 Siena (9/30/2012)
Holy Cross (10/28/2012)
FOULS 7 PSU (9/9/2012)
PENALTY CORNERS 1 UNC (9/2/2012)
PSU (9/9/2012)
Rutgers (9/23/2012)
Princeton (10/27/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgetown (10/7/2012)
GOALS 1 Georgetown (10/7/2012)
Davidson (10/15/2012)
ASSISTS 1 Rutgers (9/23/2012)
Davidson (10/15/2012)
Brown (10/20/2012)
SHOTS 3 Siena (9/30/2012)
Holy Cross (10/28/2012)
SHOTS ON GOAL 1 Siena (9/30/2012)
Holy Cross (10/28/2012)
SAVES 3 UNC (9/2/2012)
Bucknell (9/5/2012)
PSU (9/9/2012)
Columbia (9/20/2012)
Rutgers (9/23/2012)
Georgetown (10/7/2012)
HARV (10/13/2012)
Princeton (10/27/2012)
Dartmouth (11/3/2012)
FOULS 7 PSU (9/9/2012)
PENALTY CORNERS 4 Siena (9/30/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Penn (9/15/2012)
GOALS 3 Penn (9/15/2012)
ASSISTS 2 Colgate (10/3/2012)
SHOTS 10 Siena (9/30/2012)
SHOTS ON GOAL 7 Brown (10/20/2012)
SAVES 15 UNC (9/2/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 HARV (10/13/2012)
GOALS 4 Penn (9/15/2012)
HARV (10/13/2012)
Holy Cross (10/28/2012)
ASSISTS 4 Colgate (10/3/2012)
HARV (10/13/2012)
SHOTS 25 Brown (10/20/2012)
SHOTS ON GOAL 19 Brown (10/20/2012)
SAVES 16 PSU (9/9/2012)
FOULS 62 Davidson (10/15/2012)
PENALTY CORNERS 14 Yale (9/29/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Balleza,Hannah
Penn (9/15/2012)
GOALS 3 Balleza,Hannah
Penn (9/15/2012)
ASSISTS 2 Standiford,Taylor
Colgate (10/3/2012)
SHOTS 10 Balleza,Hannah
Siena (9/30/2012)
SHOTS ON GOAL 7 Balleza,Hannah
Brown (10/20/2012)
SAVES 15 Horner,Carolyn
UNC (9/2/2012)

Leaders

Team Leaders: Points
Player High
Points
Balleza, Hannah 34
Thompson, Brittany 12
Siergiej, Marisa 11
Standiford, Taylor 10
DiPastina, Kat 9
Team Leaders: Goals
Player High
Goals
Balleza, Hannah 14
Thompson, Brittany 5
Siergiej, Marisa 5
DiPastina, Kat 3
Standiford, Taylor 2
Team Leaders: Assists
Player High
Assists
Balleza, Hannah 6
Standiford, Taylor 6
DiPastina, Kat 3
Plappert, Elly 3
Thompson, Brittany 2
Team Leaders: Shots
Player High
Shots
Balleza, Hannah 49
Thompson, Brittany 31
Siergiej, Marisa 28
Plappert, Elly 22
Standiford, Taylor 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Balleza, Hannah 34
Thompson, Brittany 25
Siergiej, Marisa 22
DiPastina, Kat 13
Plappert, Elly 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Balleza, Hannah 3
Thompson, Brittany 2
Siergiej, Marisa 1
Standiford, Taylor 1
DiPastina, Kat 1

Copyright © 2026 Cornell University Athletics