Skip To Main Content

Cornell University Athletics

2011-12 Men's Basketball Cumulative Statistics - Cornell University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (12-16, 7-7)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Total Points 1833 1898
Points Per Game 65.5 67.8
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 639-1568 633-1514
FG: Percentage .408 .418
FG: Per Game 22.8 22.6
3PT: Made-Attempted 217-637 172-561
3PT: Percentage .341 .307
3PT: Per Game 7.8 6.1
FT: Made-Attempted 338-494 460-624
FT: Percentage .684 .737
FT: Per Game 12.1 16.4
Rebounding
Total 914 1069
Per Game 32.6 38.2
Margin -5.5 --
Assists
Total 380 366
Per Game 13.6 13.1
Turnovers
Total 377 433
Per Game 13.5 15.5
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.7 13.3
Steals
Total 218 178
Per Game 7.8 6.4
Blocks
Total 87 96
Per Game 3.1 3.4
Attendance
Total 30319 56816
Per Game 13-2,332 15-3,788

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wroblewski, Chris 28 28 944 33.7 91 256 .355 42 124 .339 99 117 .846 323 11.5 19 113 132 4.7 54 147 75 45 1
15 Ferry, Drew 28 28 924 33.0 108 270 .400 84 215 .391 16 25 .640 316 11.3 8 78 86 3.1 25 36 31 22 1
32 Miller, Shonn 28 21 700 25.0 95 214 .444 20 66 .303 40 62 .645 250 8.9 32 138 170 6.1 81 18 41 36 48
23 Gray, Johnathan 28 17 612 21.9 80 210 .381 29 92 .315 57 74 .770 246 8.8 27 59 86 3.1 56 22 35 21 2
01 Cancer, Galal 28 6 590 21.1 61 167 .365 5 22 .227 45 81 .556 172 6.1 19 52 71 2.5 87 75 70 30 5
55 Chemerinski, Eitan 28 21 492 17.6 70 112 .625 0 0 .000 25 42 .595 165 5.9 37 42 79 2.8 90 19 47 25 11
34 Figini, Josh 26 5 315 12.1 39 93 .419 11 21 .524 23 32 .719 112 4.3 25 29 54 2.1 42 8 10 11 8
33 Tarwater, Dwight 25 7 350 14.0 33 84 .393 9 35 .257 7 13 .538 82 3.3 18 52 70 2.8 35 10 16 4 2
22 Asafo-Adjei, Miles 13 4 188 14.5 13 26 .500 0 0 .000 9 16 .563 35 2.7 5 7 12 0.9 21 27 13 10 0
24 Cherry, Devin 21 0 175 8.3 16 43 .372 4 15 .267 4 8 .500 40 1.9 5 16 21 1.0 12 8 19 7 0
04 LaMore, Dave 17 0 136 8.0 13 27 .481 0 0 .000 7 11 .636 33 1.9 11 9 20 1.2 31 4 9 1 7
12 Scelfo, Dominick 11 0 55 5.0 5 17 .294 5 14 .357 0 5 .000 15 1.4 0 3 3 0.3 1 4 4 0 0
11 Groebe, Max 18 2 100 5.6 8 31 .258 7 29 .241 0 0 .000 23 1.3 1 3 4 0.2 7 2 1 4 0
50 Giddens, Deion 18 0 96 5.3 4 10 .400 0 0 .000 6 8 .750 14 0.8 8 5 13 0.7 11 0 1 2 2
35 Tomic, Nenad 3 0 7 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 1 0 1 0 0
21 McMillan, Peter 8 0 11 1.4 2 4 .500 1 3 .333 0 0 .000 5 0.6 0 1 1 0.1 1 0 1 0 0
30 Gatlin, Anthony 2 1 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 0 0
25 Cherry, Jamal 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 50 90 3.2 1 0 3 0 0  
Total 28 5700 203.6 639 1568 .408 217 637 .341 338 494 .684 1833 65.46 256 658 914 32.6 558 380 377 218 87
Opponents 28 5699 203.5 633 1514 .418 172 561 .307 460 624 .737 1898 67.79 309 760 1069 38.2 472 366 433 178 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wroblewski, Chris 14 14 474 33.9 56 141 .397 23 53 .434 56 67 .836 191 13.6 16 57 73 5.2 25 69 4.9 35 23 1
23 Gray, Johnathan 14 10 393 28.1 57 131 .435 23 55 .418 35 45 .778 172 12.3 16 40 56 4.0 31 19 1.4 20 10 1
32 Miller, Shonn 14 12 364 26.0 51 113 .451 10 32 .313 16 25 .640 128 9.1 15 67 82 5.9 35 10 0.7 13 22 25
15 Ferry, Drew 14 14 451 32.2 41 124 .331 31 95 .326 10 14 .714 123 8.8 6 39 45 3.2 9 19 1.4 11 13 0
01 Cancer, Galal 14 3 261 18.6 28 83 .337 1 9 .111 27 43 .628 84 6.0 7 18 25 1.8 40 31 2.2 32 10 2
55 Chemerinski, Eitan 14 12 270 19.3 28 48 .583 0 0 .000 9 17 .529 65 4.6 22 23 45 3.2 44 8 0.6 21 9 5
33 Tarwater, Dwight 11 2 181 16.5 21 52 .404 3 19 .158 3 7 .429 48 4.4 12 31 43 3.9 17 4 0.4 7 2 1
22 Asafo-Adjei, Miles 5 0 45 9.0 2 5 .400 0 0 .000 1 1 1.000 5 1.0 2 0 2 0.4 5 4 0.8 3 4 0
24 Cherry, Devin 13 0 101 7.8 8 24 .333 1 5 .200 3 6 .500 20 1.5 2 10 12 0.9 8 1 0.1 14 6 0
34 Figini, Josh 12 0 63 5.3 3 11 .273 2 2 1.000 5 8 .625 13 1.1 7 6 13 1.1 11 3 0.3 3 1 3
04 LaMore, Dave 12 0 101 8.4 9 20 .450 0 0 .000 5 8 .625 23 1.9 10 8 18 1.5 23 1 0.1 6 0 6
12 Scelfo, Dominick 5 0 33 6.6 3 12 .250 3 9 .333 0 3 .000 9 1.8 0 2 2 0.4 0 3 0.6 1 0 0
11 Groebe, Max 7 2 36 5.1 1 8 .125 1 8 .125 0 0 .000 3 0.4 0 0 0 0.0 3 1 0.1 0 1 0
30 Gatlin, Anthony 2 1 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 0 0 0
25 Cherry, Jamal 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
50 Giddens, Deion 8 0 40 5.0 1 2 .500 0 0 .000 4 4 1.000 6 0.8 1 4 5 0.6 4 0 0.0 1 1 0
21 McMillan, Peter 4 0 6 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 25 51 3.6 0 0 0.0 3 0 0  
35 Tomic, Nenad 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2825 201.8 309 778 .397 98 290 .338 174 248 .702 890 63.57 142 331 473 33.8 258 173 12.4 171 102 44
Opponents 14 2825 201.8 312 735 .424 100 292 .342 203 282 .720 927 66.21 142 371 513 36.6 236 193 13.8 203 85 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Ferry, Drew 28 28 924 108 270 .400 84 215 .391 16 25 .640 316 11.3
03 Wroblewski, Chris 28 28 944 91 256 .355 42 124 .339 99 117 .846 323 11.5
32 Miller, Shonn 28 21 700 95 214 .444 20 66 .303 40 62 .645 250 8.9
23 Gray, Johnathan 28 17 612 80 210 .381 29 92 .315 57 74 .770 246 8.8
01 Cancer, Galal 28 6 590 61 167 .365 5 22 .227 45 81 .556 172 6.1
55 Chemerinski, Eitan 28 21 492 70 112 .625 0 0 .000 25 42 .595 165 5.9
34 Figini, Josh 26 5 315 39 93 .419 11 21 .524 23 32 .719 112 4.3
33 Tarwater, Dwight 25 7 350 33 84 .393 9 35 .257 7 13 .538 82 3.3
22 Asafo-Adjei, Miles 13 4 188 13 26 .500 0 0 .000 9 16 .563 35 2.7
11 Groebe, Max 18 2 100 8 31 .258 7 29 .241 0 0 .000 23 1.3
24 Cherry, Devin 21 0 175 16 43 .372 4 15 .267 4 8 .500 40 1.9
04 LaMore, Dave 17 0 136 13 27 .481 0 0 .000 7 11 .636 33 1.9
12 Scelfo, Dominick 11 0 55 5 17 .294 5 14 .357 0 5 .000 15 1.4
30 Gatlin, Anthony 2 1 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
50 Giddens, Deion 18 0 96 4 10 .400 0 0 .000 6 8 .750 14 0.8
21 McMillan, Peter 8 0 11 2 4 .500 1 3 .333 0 0 .000 5 0.6
35 Tomic, Nenad 3 0 7 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 28 5700 639 1568 .408 217 637 .341 338 494 .684 1833 65.46
Opponents 28 5699 633 1514 .418 172 561 .307 460 624 .737 1898 67.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Ferry, Drew 28 33.0 .400 .391 .640 0.3 2.8 3.1 1.3 0.8 0.0 11.3
03 Wroblewski, Chris 28 33.7 .355 .339 .846 0.7 4.0 4.7 5.3 1.6 0.0 11.5
32 Miller, Shonn 28 25.0 .444 .303 .645 1.1 4.9 6.1 0.6 1.3 1.7 8.9
23 Gray, Johnathan 28 21.9 .381 .315 .770 1.0 2.1 3.1 0.8 0.8 0.1 8.8
01 Cancer, Galal 28 21.1 .365 .227 .556 0.7 1.9 2.5 2.7 1.1 0.2 6.1
55 Chemerinski, Eitan 28 17.6 .625 .000 .595 1.3 1.5 2.8 0.7 0.9 0.4 5.9
34 Figini, Josh 26 12.1 .419 .524 .719 1.0 1.1 2.1 0.3 0.4 0.3 4.3
33 Tarwater, Dwight 25 14.0 .393 .257 .538 0.7 2.1 2.8 0.4 0.2 0.1 3.3
22 Asafo-Adjei, Miles 13 14.5 .500 .000 .563 0.4 0.5 0.9 2.1 0.8 0.0 2.7
11 Groebe, Max 18 5.6 .258 .241 .000 0.1 0.2 0.2 0.1 0.2 0.0 1.3
24 Cherry, Devin 21 8.3 .372 .267 .500 0.2 0.8 1.0 0.4 0.3 0.0 1.9
04 LaMore, Dave 17 8.0 .481 .000 .636 0.6 0.5 1.2 0.2 0.1 0.4 1.9
12 Scelfo, Dominick 11 5.0 .294 .357 .000 0.0 0.3 0.3 0.4 0.0 0.0 1.4
30 Gatlin, Anthony 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
50 Giddens, Deion 18 5.3 .400 .000 .750 0.4 0.3 0.7 0.0 0.1 0.1 0.8
21 McMillan, Peter 8 1.4 .500 .333 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.6
35 Tomic, Nenad 3 2.3 .500 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
Total 28 203.6 .408 .341 .684 9.1 23.5 32.6 13.6 7.8 3.1 65.46
Opponents 28 203.5 .418 .307 .737 11.0 27.1 38.2 13.1 6.4 3.4 67.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Bonaventure 11/11/11 58-79 L 19-45 .422 8-20 .400 12-19 .632 5 21 26 26.0 22 12 18 2 5 58 58.0
vs Binghamton 11/14/11 76-61 W 23-54 .426 10-22 .455 20-26 .769 7 30 37 31.5 19 17 15 2 6 76 67.0
at Buffalo 11/16/11 59-68 L 24-64 .375 7-27 .259 4-8 .500 12 18 30 31.0 21 16 16 3 14 59 64.3
vs Boston University 11/20/11 71-66 W 25-58 .431 8-27 .296 13-16 .813 9 24 33 31.5 16 17 12 2 7 71 66.0
at Delaware 11/22/11 64-72 L 24-64 .375 7-27 .259 9-15 .600 7 24 31 31.4 20 7 10 4 10 64 65.6
vs American 11/27/11 63-65 L 24-55 .436 8-21 .381 7-10 .700 8 22 30 31.2 24 19 16 2 10 63 65.2
vs Lehigh 12/03/11 81-79 W (OT) 25-64 .391 10-28 .357 21-33 .636 14 28 42 32.7 26 14 17 4 7 81 67.4
vs Albany 12/17/11 85-82 W (OT) 31-61 .508 10-30 .333 13-23 .565 5 25 30 32.4 20 25 17 3 15 85 69.6
at Illinois 12/19/11 60-64 L 22-56 .393 10-23 .435 6-11 .545 9 16 25 31.6 16 12 10 3 7 60 68.6
at Penn State 12/21/11 67-74 L 20-53 .377 11-28 .393 16-17 .941 9 24 33 31.7 29 14 16 6 3 67 68.4
at Stony Brook 12/28/11 59-68 L (OT) 22-52 .423 7-24 .292 8-17 .471 7 25 32 31.7 23 12 18 2 11 59 67.5
at Bucknell 12/31/11 60-63 L 18-48 .375 6-18 .333 18-24 .750 7 24 31 31.7 24 9 11 3 5 60 66.9
at Maryland 01/03/12 62-70 L 22-52 .423 7-30 .233 11-15 .733 7 20 27 31.3 22 11 16 1 8 62 66.5
vs Albright 01/07/12 78-60 W 31-64 .484 10-22 .455 6-12 .500 8 26 34 31.5 18 22 14 6 8 78 67.4
vs Princeton 01/13/12 67-59 W 24-61 .393 2-11 .182 17-27 .630 12 30 42 32.2 14 10 6 5 8 67 67.3
vs Penn 01/14/12 52-64 L 18-48 .375 3-17 .176 13-24 .542 9 26 35 32.4 14 10 12 5 10 52 66.4
at Columbia 01/21/12 56-61 L 19-56 .339 4-19 .211 14-19 .737 8 21 29 32.2 17 8 10 4 10 56 65.8
vs Columbia 01/28/12 65-60 W 22-53 .415 9-26 .346 12-16 .750 8 25 33 32.2 18 15 14 2 8 65 65.7
at Harvard 02/03/12 60-71 L 20-53 .377 6-21 .286 14-16 .875 9 21 30 32.1 27 11 15 4 5 60 65.4
at Dartmouth 02/04/12 68-59 W 22-53 .415 5-19 .263 19-27 .704 7 33 40 32.5 23 11 13 1 8 68 65.6
vs Yale 02/10/12 85-84 W (OT) 33-72 .458 12-26 .462 7-13 .538 16 22 38 32.8 21 20 11 4 6 85 66.5
vs Brown 02/11/12 72-63 W 24-51 .471 12-23 .522 12-18 .667 4 28 32 32.7 14 17 9 6 6 72 66.7
at Penn 02/17/12 66-73 L 22-49 .449 8-18 .444 14-18 .778 9 20 29 32.6 17 13 16 1 6 66 66.7
at Princeton 02/18/12 57-75 L 21-47 .447 8-22 .364 7-11 .636 9 12 21 32.1 12 10 19 2 5 57 66.3
at Brown 02/24/12 69-63 W 26-62 .419 7-25 .280 10-15 .667 14 27 41 32.4 21 12 12 1 9 69 66.4
at Yale 02/25/12 40-71 L 14-62 .226 4-22 .182 8-10 .800 17 23 40 32.7 16 7 13 3 5 40 65.4
vs Dartmouth 03/02/12 70-57 W 22-56 .393 11-23 .478 15-19 .789 11 24 35 32.8 25 15 12 2 8 70 65.6
vs Harvard 03/03/12 63-67 L 22-55 .400 7-18 .389 12-15 .800 9 19 28 32.6 19 14 9 4 8 63 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Bonaventure 11/11/11 79-58 W 27-54 .500 6-18 .333 19-26 .731 10 25 35 35.0 19 16 10 4 8 79 79.0
Binghamton 11/14/11 61-76 L 23-63 .365 5-21 .238 10-18 .556 13 29 42 38.5 21 13 19 3 5 61 70.0
Buffalo 11/16/11 68-59 W 23-50 .460 4-16 .250 18-22 .818 9 32 41 39.3 16 17 20 7 7 68 69.3
Boston University 11/20/11 66-71 L 21-54 .389 7-23 .304 17-18 .944 9 26 35 38.3 16 13 16 3 8 66 68.5
Delaware 11/22/11 72-64 W 24-54 .444 6-19 .316 18-26 .692 10 37 47 40.0 15 12 17 3 4 72 69.2
American 11/27/11 65-63 W 20-48 .417 3-14 .214 22-27 .815 9 23 32 38.7 12 10 16 4 6 65 68.5
Lehigh 12/03/11 79-81 L (OT) 23-60 .383 3-24 .125 30-36 .833 12 29 41 39.0 27 6 17 4 10 79 70.0
Albany 12/17/11 82-85 L (OT) 27-58 .466 6-19 .316 22-29 .759 11 31 42 39.4 20 14 25 0 14 82 71.5
Illinois 12/19/11 64-60 W 24-57 .421 7-21 .333 9-13 .692 13 29 42 39.7 15 17 15 5 3 64 70.7
Penn State 12/21/11 74-67 W 21-56 .375 10-24 .417 22-30 .733 16 24 40 39.7 13 10 12 5 9 74 71.0
Stony Brook 12/28/11 68-59 W (OT) 21-53 .396 7-21 .333 19-28 .679 12 28 40 39.7 17 11 17 2 6 68 70.7
Bucknell 12/31/11 63-60 W 22-58 .379 3-15 .200 16-24 .667 16 24 40 39.8 19 10 11 2 2 63 70.1
Maryland 01/03/12 70-62 W 24-52 .462 4-19 .211 18-23 .783 10 24 34 39.3 14 15 15 4 4 70 70.1
Albright 01/07/12 60-78 L 21-62 .339 1-15 .067 17-22 .773 17 28 45 39.7 12 9 20 4 7 60 69.4
Princeton 01/13/12 59-67 L 21-58 .362 6-27 .222 11-16 .688 10 31 41 39.8 20 13 13 9 4 59 68.7
Penn 01/14/12 64-52 W 23-52 .442 10-20 .500 8-15 .533 8 29 37 39.6 19 12 14 3 8 64 68.4
Columbia 01/21/12 61-56 W 21-53 .396 4-14 .286 15-19 .789 13 32 45 39.9 16 14 18 2 5 61 67.9
Columbia 01/28/12 60-65 L 19-52 .365 4-22 .182 18-25 .720 12 25 37 39.8 18 10 14 0 7 60 67.5
Harvard 02/03/12 71-60 W 18-44 .409 6-20 .300 29-34 .853 8 26 34 39.5 17 12 16 5 5 71 67.7
Dartmouth 02/04/12 59-68 L 19-54 .352 3-17 .176 18-24 .750 7 28 35 39.3 21 10 15 4 4 59 67.3
Yale 02/10/12 84-85 L (OT) 29-55 .527 9-23 .391 17-24 .708 11 27 38 39.2 17 20 15 6 6 84 68.0
Brown 02/11/12 63-72 L 23-59 .390 8-22 .364 9-14 .643 13 28 41 39.3 16 15 14 3 5 63 67.8
Penn 02/17/12 73-66 W 24-48 .500 12-22 .545 13-19 .684 6 19 25 38.7 13 16 13 1 9 73 68.0
Princeton 02/18/12 75-57 W 29-52 .558 10-21 .476 7-8 .875 9 19 28 38.2 12 20 17 2 7 75 68.3
Brown 02/24/12 63-69 L 22-61 .361 4-22 .182 15-21 .714 16 25 41 38.3 16 10 13 3 6 63 68.1
Yale 02/25/12 71-40 W 27-57 .474 9-21 .429 8-11 .727 10 31 41 38.4 16 19 11 4 6 71 68.2
Dartmouth 03/02/12 57-70 L 16-47 .340 3-15 .200 22-35 .629 14 25 39 38.4 20 8 16 3 7 57 67.8
Harvard 03/03/12 67-63 W 21-43 .488 12-26 .462 13-17 .765 5 26 31 38.2 15 14 14 1 6 67 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Bonaventure 11/11/11 58-79 -21 19-45/27-54 .422/.500 8-20/6-18 .400/.333 12-19/19-26 .632-.731 26/35 -9 12/16 18/10 2/4 5/8 22/19
Binghamton 11/14/11 76-61 15 23-54/23-63 .426/.365 10-22/5-21 .455/.238 20-26/10-18 .769-.556 37/42 -5 17/13 15/19 2/3 6/5 19/21
Buffalo 11/16/11 59-68 -9 24-64/23-50 .375/.460 7-27/4-16 .259/.250 4-8/18-22 .500-.818 30/41 -11 16/17 16/20 3/7 14/7 21/16
Boston University 11/20/11 71-66 5 25-58/21-54 .431/.389 8-27/7-23 .296/.304 13-16/17-18 .813-.944 33/35 -2 17/13 12/16 2/3 7/8 16/16
Delaware 11/22/11 64-72 -8 24-64/24-54 .375/.444 7-27/6-19 .259/.316 9-15/18-26 .600-.692 31/47 -16 7/12 10/17 4/3 10/4 20/15
American 11/27/11 63-65 -2 24-55/20-48 .436/.417 8-21/3-14 .381/.214 7-10/22-27 .700-.815 30/32 -2 19/10 16/16 2/4 10/6 24/12
Lehigh 12/03/11 81-79 2 25-64/23-60 .391/.383 10-28/3-24 .357/.125 21-33/30-36 .636-.833 42/41 1 14/6 17/17 4/4 7/10 26/27
Albany 12/17/11 85-82 3 31-61/27-58 .508/.466 10-30/6-19 .333/.316 13-23/22-29 .565-.759 30/42 -12 25/14 17/25 3/0 15/14 20/20
Illinois 12/19/11 60-64 -4 22-56/24-57 .393/.421 10-23/7-21 .435/.333 6-11/9-13 .545-.692 25/42 -17 12/17 10/15 3/5 7/3 16/15
Penn State 12/21/11 67-74 -7 20-53/21-56 .377/.375 11-28/10-24 .393/.417 16-17/22-30 .941-.733 33/40 -7 14/10 16/12 6/5 3/9 29/13
Stony Brook 12/28/11 59-68 -9 22-52/21-53 .423/.396 7-24/7-21 .292/.333 8-17/19-28 .471-.679 32/40 -8 12/11 18/17 2/2 11/6 23/17
Bucknell 12/31/11 60-63 -3 18-48/22-58 .375/.379 6-18/3-15 .333/.200 18-24/16-24 .750-.667 31/40 -9 9/10 11/11 3/2 5/2 24/19
Maryland 01/03/12 62-70 -8 22-52/24-52 .423/.462 7-30/4-19 .233/.211 11-15/18-23 .733-.783 27/34 -7 11/15 16/15 1/4 8/4 22/14
Albright 01/07/12 78-60 18 31-64/21-62 .484/.339 10-22/1-15 .455/.067 6-12/17-22 .500-.773 34/45 -11 22/9 14/20 6/4 8/7 18/12
Princeton 01/13/12 67-59 8 24-61/21-58 .393/.362 2-11/6-27 .182/.222 17-27/11-16 .630-.688 42/41 1 10/13 6/13 5/9 8/4 14/20
Penn 01/14/12 52-64 -12 18-48/23-52 .375/.442 3-17/10-20 .176/.500 13-24/8-15 .542-.533 35/37 -2 10/12 12/14 5/3 10/8 14/19
Columbia 01/21/12 56-61 -5 19-56/21-53 .339/.396 4-19/4-14 .211/.286 14-19/15-19 .737-.789 29/45 -16 8/14 10/18 4/2 10/5 17/16
Columbia 01/28/12 65-60 5 22-53/19-52 .415/.365 9-26/4-22 .346/.182 12-16/18-25 .750-.720 33/37 -4 15/10 14/14 2/0 8/7 18/18
Harvard 02/03/12 60-71 -11 20-53/18-44 .377/.409 6-21/6-20 .286/.300 14-16/29-34 .875-.853 30/34 -4 11/12 15/16 4/5 5/5 27/17
Dartmouth 02/04/12 68-59 9 22-53/19-54 .415/.352 5-19/3-17 .263/.176 19-27/18-24 .704-.750 40/35 5 11/10 13/15 1/4 8/4 23/21
Yale 02/10/12 85-84 1 33-72/29-55 .458/.527 12-26/9-23 .462/.391 7-13/17-24 .538-.708 38/38 0 20/20 11/15 4/6 6/6 21/17
Brown 02/11/12 72-63 9 24-51/23-59 .471/.390 12-23/8-22 .522/.364 12-18/9-14 .667-.643 32/41 -9 17/15 9/14 6/3 6/5 14/16
Penn 02/17/12 66-73 -7 22-49/24-48 .449/.500 8-18/12-22 .444/.545 14-18/13-19 .778-.684 29/25 4 13/16 16/13 1/1 6/9 17/13
Princeton 02/18/12 57-75 -18 21-47/29-52 .447/.558 8-22/10-21 .364/.476 7-11/7-8 .636-.875 21/28 -7 10/20 19/17 2/2 5/7 12/12
Brown 02/24/12 69-63 6 26-62/22-61 .419/.361 7-25/4-22 .280/.182 10-15/15-21 .667-.714 41/41 0 12/10 12/13 1/3 9/6 21/16
Yale 02/25/12 40-71 -31 14-62/27-57 .226/.474 4-22/9-21 .182/.429 8-10/8-11 .800-.727 40/41 -1 7/19 13/11 3/4 5/6 16/16
Dartmouth 03/02/12 70-57 13 22-56/16-47 .393/.340 11-23/3-15 .478/.200 15-19/22-35 .789-.629 35/39 -4 15/8 12/16 2/3 8/7 25/20
Harvard 03/03/12 63-67 -4 22-55/21-43 .400/.488 7-18/12-26 .389/.462 12-15/13-17 .800-.765 28/31 -3 14/14 9/14 4/1 8/6 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Albany (12/17/11); Yale (02/10/12)
FIELD GOALS MADE 33 Yale (02/10/12)
FIELD GOAL ATTEMPTS 72 Yale (02/10/12)
3 PT FIELD GOALS MADE 12 Yale (02/10/12); Brown (02/11/12)
3 PT FG ATTEMPTS 30 Albany (12/17/11); Maryland (01/03/12)
FREE THROWS MADE 21 Lehigh (12/03/11)
FREE THROW ATTEMPTS 33 Lehigh (12/03/11)
REBOUNDS 42 Lehigh (12/03/11); Princeton (01/13/12)
ASSISTS 25 Albany (12/17/11)
STEALS 15 Albany (12/17/11)
BLOCKED SHOTS 6 Albright (01/07/12); Brown (02/11/12); Penn State (12/21/11)
TURNOVERS 19 Princeton (02/18/12)
FOULS 29 Penn State (12/21/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Gray, Johnathan Yale (02/10/12)
FIELD GOALS MADE 10 Gray, Johnathan Yale (02/10/12)
FIELD GOAL ATTEMPTS 18 Gray, Johnathan Yale (02/10/12)
3 PT FIELD GOALS MADE 7 Ferry, Drew Albany (12/17/11)
3 PT FG ATTEMPTS 12 Ferry, Drew Albany (12/17/11); Stony Brook (12/28/11)
FREE THROWS MADE 8 Wroblewski, Chris Boston University (11/20/11); Columbia (01/21/12)
FREE THROW ATTEMPTS 10 Gray, Johnathan Lehigh (12/03/11)
REBOUNDS 11 Miller, Shonn; Wroblewski, Chris Penn State (12/21/11); Brown (02/24/12)
ASSISTS 10 Wroblewski, Chris Yale (02/10/12)
STEALS 5 Wroblewski, Chris Stony Brook (12/28/11)
BLOCKED SHOTS 5 Miller, Shonn Albright (01/07/12)
TURNOVERS 6 Chemerinski, Eitan; Cancer, Galal Boston University (11/20/11); Penn State (12/21/11)
FOULS 5 Cancer, Galal; Miller, Shonn; Chemerinski, Eitan; Wroblewski, Chris Binghamton (11/14/11); Lehigh (12/03/11); Princeton (01/13/12); Columbia (01/28/12); Delaware (11/22/11); Penn State (12/21/11); Stony Brook (12/28/11); Bucknell (12/31/11); Maryland (01/03/12); Harvard (02/03/12); Brown (02/24/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Wroblewski, Chris 28 323 11.5
#15 Ferry, Drew 28 316 11.3
#32 Miller, Shonn 28 250 8.9
#23 Gray, Johnathan 28 246 8.8
#01 Cancer, Galal 28 172 6.1
#55 Chemerinski, Eitan 28 165 5.9
#34 Figini, Josh 26 112 4.3
#33 Tarwater, Dwight 25 82 3.3
#24 Cherry, Devin 21 40 1.9
#22 Asafo-Adjei, Miles 13 35 2.7
#04 LaMore, Dave 17 33 1.9
#11 Groebe, Max 18 23 1.3
#12 Scelfo, Dominick 11 15 1.4
#50 Giddens, Deion 18 14 0.8
#21 McMillan, Peter 8 5 0.6
#35 Tomic, Nenad 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Ferry, Drew 28 108 270 .400 3.9 9.6
#32 Miller, Shonn 28 95 214 .444 3.4 7.6
#03 Wroblewski, Chris 28 91 256 .355 3.3 9.1
#23 Gray, Johnathan 28 80 210 .381 2.9 7.5
#55 Chemerinski, Eitan 28 70 112 .625 2.5 4.0
#01 Cancer, Galal 28 61 167 .365 2.2 6.0
#34 Figini, Josh 26 39 93 .419 1.5 3.6
#33 Tarwater, Dwight 25 33 84 .393 1.3 3.4
#24 Cherry, Devin 21 16 43 .372 0.8 2.0
#22 Asafo-Adjei, Miles 13 13 26 .500 1.0 2.0
#04 LaMore, Dave 17 13 27 .481 0.8 1.6
#11 Groebe, Max 18 8 31 .258 0.4 1.7
#12 Scelfo, Dominick 11 5 17 .294 0.5 1.5
