Skip To Main Content

Cornell University Athletics

2018 Men's Lacrosse Cumulative Statistics - Cornell University Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (13-5, 4-2)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Goals 244 166
Assists 171 88
Shots 628 598
Shot Percentage .389 .278
Shots On Goal 401 374
Shots On Goal Percentage .639 .625
Shots Per Game 34.9 33.2
Goal Breakdown
Man-up 18 19
Man-down 1 1
Unassisted 73 78
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-49 19-55
Power Plays: Percentage .367 .345
Miscellaneous
Ground Balls 519 501
Turnovers 205 244
Caused Turnovers 128 107
Faceoffs: W-L 208-261 261-208
Faceoffs: Percentage .443 .557
Clears 282-328 229-275
Clear Percentage .860 .833
Penalties 62 55
Penalty Minutes 45:00 43:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Teat, Jeff 18-18 37 62 99 72 .514 51 .708 1 5 0 30 42 10 0-0 .000 0-00:00
45 Petterson, Clarke 18-18 44 19 63 91 .484 69 .758 0 2 1 21 18 2 0-0 .000 3-02:00
23 Dowiak, Jordan 18-18 40 7 47 102 .392 69 .676 3 1 0 15 9 3 0-2 .000 2-01:30
9 McCulloch, Jake 18-18 27 15 42 85 .318 52 .612 1 4 0 18 10 5 0-0 .000 2-02:00
3 Donville, Jonathan 18-0 18 17 35 46 .391 30 .652 2 4 0 20 16 6 0-0 .000 1-00:30
27 Fletcher, Connor 18-18 18 9 27 71 .254 29 .408 2 0 0 12 10 1 0-0 .000 0-00:00
41 Piatelli, John 18-6 16 10 26 44 .364 31 .705 0 1 0 18 12 1 0-0 .000 3-01:30
2 Rupp, Colton 15-12 12 6 18 31 .387 19 .613 1 1 0 10 2 0 0-0 .000 1-01:00
13 Licciardi, Matt 16-0 6 5 11 14 .429 11 .786 1 0 0 15 3 1 18-49 .367 0-00:00
42 Telesco, Cooper 16-0 8 2 10 23 .348 12 .522 1 0 0 6 2 1 0-0 .000 0-00:00
5 Duggan, Sam 16-0 4 4 8 14 .286 8 .571 0 0 0 1 3 0 0-0 .000 0-00:00
48 Salvatore, Brandon 18-1 2 5 7 5 .400 2 .400 0 0 0 39 4 12 5-24 .208 5-04:30
11 Estill, Charlie 4-0 2 3 5 5 .400 4 .800 0 0 0 0 1 0 0-0 .000 0-00:00
30 Ward, Zach 6-0 2 2 4 3 .667 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Bockelman, Dan 10-0 2 0 2 4 .500 2 .500 0 0 0 7 2 1 0-0 .000 3-01:30
33 Buczek, Griffin 4-0 2 0 2 2 1.000 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
34 Pulver, Jake 18-18 1 1 2 2 .500 1 .500 1 0 0 37 10 20 0-1 .000 9-06:30
6 Wolf, Joe 4-0 0 2 2 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Flynn, Scott 18-1 1 0 1 2 .500 1 .500 0 0 0 23 2 7 0-7 .000 6-04:30
22 Miller, Tyler 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Revello, Troy 4-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
20 Bray, Ryan 18-0 0 1 1 0 .000 0 .000 0 0 0 37 5 8 0-0 .000 5-02:30
32 Lockhart, Andrew 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Barclay, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-02:00
17 Bardwell, Harrison 17-0 0 0 0 2 .000 0 .000 0 0 0 8 4 4 0-0 .000 3-02:00
46 Bartolotto III, Joseph 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-5 .400 0-00:00
16 Bolen, Jack 18-0 0 0 0 1 .000 0 .000 0 0 0 6 1 6 0-0 .000 5-03:00
38 Bullen, Caelahn 9-4 0 0 0 0 .000 0 .000 0 0 0 14 3 1 0-0 .000 0-00:00
19 Doria, Dom 18-16 0 0 0 0 .000 0 .000 0 0 0 11 3 20 0-0 .000 6-05:00
50 Fowler, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Gosnell, Griff 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
61 Henderer, Parker 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Karey, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Knight, Christian 14-14 0 0 0 0 .000 0 .000 0 0 0 23 7 2 0-0 .000 1-01:00
78 Leonard, Selden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
1 O'Brien, Conor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Rasimowicz, Paul 14-0 0 0 0 5 .000 2 .400 0 0 0 70 6 5 145-280 .518 2-01:00
77 Reilly, Tom 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Strzetelski, Teddy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Tarbell, Kason 3-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 1-00:30
31 Teixeira, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
47 Tria, Luca 10-0 0 0 0 0 .000 0 .000 0 0 0 21 5 1 38-101 .376 0-00:00
25 Wallace, Fleet 18-18 0 0 0 0 .000 0 .000 0 0 0 37 3 10 0-0 .000 1-01:00
39 Welch, Sam 3-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 1-00:30  
Totals 18 244 171 415 628 .389 401 .639 13 18 1 519 205 128 208-469 .443 62-45:00
Opponents 18 166 88 254 598 .278 374 .625 5 19 1 501 244 107 261-469 .557 55-43:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
61 Henderer, Parker 3-0 32:37 3 5.52 2 .400 0 0 11
38 Bullen, Caelahn 9-4 263:48 34 7.73 45 .570 5 0 132
40 Knight, Christian 14-14 775:01 126 9.75 159 .558 8 5 449
35 Strzetelski, Teddy 2-0 08:34 3 21.01 2 .400 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Teat, Jeff 6-6 16 24 40 28 .571 21 .750 1 2 0 10 15 2 0-0 .000 0-00:00
45 Petterson, Clarke 6-6 10 11 21 33 .303 22 .667 0 0 0 6 4 0 0-0 .000 0-00:00
23 Dowiak, Jordan 6-6 16 4 20 44 .364 27 .614 1 1 0 4 1 1 0-0 .000 1-01:00
9 McCulloch, Jake 6-6 13 5 18 31 .419 18 .581 0 2 0 6 3 2 0-0 .000 0-00:00
27 Fletcher, Connor 6-6 9 4 13 29 .310 12 .414 0 0 0 2 4 0 0-0 .000 0-00:00
3 Donville, Jonathan 6-0 9 2 11 20 .450 13 .650 2 1 0 3 2 1 0-0 .000 1-00:30
2 Rupp, Colton 6-5 5 3 8 13 .385 8 .615 0 0 0 4 1 0 0-0 .000 0-00:00
41 Piatelli, John 6-1 4 3 7 8 .500 8 1.000 0 1 0 6 5 0 0-0 .000 0-00:00
42 Telesco, Cooper 6-0 4 1 5 9 .444 6 .667 0 0 0 2 1 0 0-0 .000 0-00:00
13 Licciardi, Matt 6-0 1 3 4 5 .200 5 1.000 0 0 0 6 1 1 5-12 .417 0-00:00
5 Duggan, Sam 6-0 2 1 3 3 .667 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
11 Estill, Charlie 2-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Salvatore, Brandon 6-0 1 1 2 2 .500 1 .500 0 0 0 17 2 3 0-1 .000 2-02:00
30 Ward, Zach 2-0 1 1 2 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Wolf, Joe 2-0 0 2 2 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
26 Bockelman, Dan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 2-01:00
44 Flynn, Scott 6-0 1 0 1 1 1.000 1 1.000 0 0 0 9 2 2 0-2 .000 2-01:30
4 Revello, Troy 2-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
20 Bray, Ryan 6-0 0 1 1 0 .000 0 .000 0 0 0 14 1 5 0-0 .000 2-01:00
34 Pulver, Jake 6-6 0 1 1 0 .000 0 .000 0 0 0 13 2 8 0-0 .000 3-02:00
49 Barclay, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-02:00
17 Bardwell, Harrison 5-0 0 0 0 1 .000 0 .000 0 0 0 4 1 2 0-0 .000 2-01:30
46 Bartolotto III, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-5 .400 0-00:00
16 Bolen, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
33 Buczek, Griffin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
38 Bullen, Caelahn 4-1 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
19 Doria, Dom 6-6 0 0 0 0 .000 0 .000 0 0 0 5 2 7 0-0 .000 3-02:30
37 Gosnell, Griff 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
61 Henderer, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Karey, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Knight, Christian 5-5 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
78 Leonard, Selden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
32 Lockhart, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Miller, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Rasimowicz, Paul 5-0 0 0 0 4 .000 2 .500 0 0 0 39 4 0 76-122 .623 2-01:00
77 Reilly, Tom 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Strzetelski, Teddy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
31 Teixeira, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
47 Tria, Luca 3-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 14-38 .368 0-00:00
25 Wallace, Fleet 6-6 0 0 0 0 .000 0 .000 0 0 0 12 0 2 0-0 .000 0-00:00
39 Welch, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 6 95 68 163 237 .401 151 .637 4 7 0 192 62 42 97-180 .539 23-18:00
Opponents 6 67 32 99 202 .332 124 .614 2 8 0 154 81 24 83-180 .461 18-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
61 Henderer, Parker 1-0 10:09 1 5.91 2 .667 0 0 3
38 Bullen, Caelahn 4-1 92:00 12 7.83 14 .538 2 0 52
40 Knight, Christian 5-5 253:00 51 12.09 39 .433 2 2 141
35 Strzetelski, Teddy 1-0 04:51 3 37.11 2 .400 0 0 6

Game-By-Game

Cornell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/18 at Colgate L 11-14 11 6 17 30 .367 20 .667 0 1 0 17 9 2 7-22 4-03:30
2/24/18 Hobart W 15-8 15 10 25 32 .469 23 .719 1 1 0 28 14 6 13-13 6-03:00
3/04/18 at UAlbany L 9-11 9 4 13 33 .273 16 .485 0 1 0 18 11 8 0-24 7-05:00
3/06/18 Binghamton W 18-2 18 14 32 35 .514 25 .714 1 1 1 28 9 8 12-12 5-03:30
3/10/18 vs Penn State W 9-7 9 6 15 41 .220 22 .537 1 0 0 28 12 8 8-11 1-00:30
3/17/18 Yale L 11-13 11 5 16 37 .297 17 .459 0 1 0 23 14 4 17-11 1-01:00
3/24/18 at Penn W 20-13 20 13 33 46 .435 30 .652 1 2 0 31 6 4 21-15 0-00:00
3/27/18 Air Force W 23-5 23 17 40 37 .622 30 .811 1 1 0 35 8 7 21-10 3-01:30
3/31/18 at Dartmouth W 22-11 22 18 40 35 .629 27 .771 1 2 0 44 15 8 21-15 5-05:30
4/07/18 Harvard W 15-11 15 12 27 40 .375 26 .650 1 0 0 32 11 6 19-11 8-06:00
4/10/18 Syracuse W 13-8 13 9 22 33 .394 22 .667 1 1 0 43 15 8 13-12 1-00:30
4/14/18 at Lehigh W 12-10 12 8 20 23 .522 17 .739 1 2 0 30 15 9 7-18 4-02:30
4/21/18 Brown W 19-5 19 15 34 46 .413 33 .717 1 0 0 37 6 10 9-17 4-02:30
4/28/18 at Princeton Tigers L 8-14 8 5 13 33 .242 18 .545 0 2 0 25 10 10 10-14 5-03:00
5/04/18 vs Brown W 7-4 7 6 13 32 .219 21 .656 1 0 0 23 12 11 5-9 4-03:30
5/06/18 vs Yale W 14-8 14 9 23 22 .636 16 .727 1 0 0 26 17 8 10-16 0-00:00
5/13/18 at Syracuse W 10-9 10 7 17 35 .286 22 .629 1 3 0 21 12 7 6-16 3-02:30
5/20/18 vs Maryland L 8-13 8 7 15 38 .211 16 .421 0 0 0 30 9 4 9-15 1-01:00
Cornell 244-166 244 171 415 628 .389 401 .639 13 18 1 519 205 128 208-261 62-45:00
Opponents 166-244 166 88 254 598 .278 374 .625 5 19 1 501 244 107 261-208 55-43:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/18 at Colgate 11-14 60:00 14 14.00 10 .417 0 1 37
2/24/18 Hobart 15-8 60:00 8 8.00 19 .704 1 0 39
3/04/18 at UAlbany 9-11 60:00 11 11.00 19 .633 0 1 40
3/06/18 Binghamton 18-2 60:00 2 2.00 10 .833 1 0 26
3/10/18 vs Penn State 9-7 60:00 7 7.00 13 .650 1 0 29
3/17/18 Yale 11-13 60:00 13 13.00 11 .458 0 1 33
3/24/18 at Penn 20-13 60:00 13 13.00 6 .316 1 0 24
3/27/18 Air Force 23-5 60:00 5 5.00 6 .545 1 0 19
3/31/18 at Dartmouth 22-11 60:00 11 11.00 12 .522 1 0 37
4/07/18 Harvard 15-11 60:00 11 11.00 10 .476 1 0 37
4/10/18 Syracuse 13-8 60:00 8 8.00 14 .636 1 0 30
4/14/18 at Lehigh 12-10 60:00 10 10.00 10 .500 1 0 32
4/21/18 Brown 19-5 60:00 5 5.00 11 .688 1 0 33
4/28/18 at Princeton Tigers 8-14 60:00 14 14.00 7 .333 0 1 38
5/04/18 vs Brown 7-4 60:00 4 4.00 19 .826 1 0 42
5/06/18 vs Yale 14-8 60:00 8 8.00 16 .667 1 0 35
5/13/18 at Syracuse 10-9 60:00 9 9.00 8 .471 1 0 37
5/20/18 vs Maryland 8-13 60:00 13 13.00 7 .350 0 1 30
Cornell 244-166 1080:00 166 9.22 208 .556 13 5 598
Opponents 166-244 1080:00 244 13.56 157 .392 5 13 628

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/18 Colgate W 14-11 14 9 23 37 .378 24 .649 1 1 0 33 8 7 22-7 3-01:30
2/24/18 at Hobart L 8-15 8 5 13 39 .205 27 .692 0 1 0 25 9 6 13-13 2-01:00
3/04/18 UAlbany W 11-9 11 8 19 40 .275 30 .750 1 2 0 46 16 5 24-0 2-01:30
3/06/18 at Binghamton L 2-18 2 0 2 26 .077 12 .462 0 0 0 22 16 5 12-12 3-02:00
3/10/18 vs Penn State L 7-9 7 6 13 29 .241 20 .690 0 0 0 21 14 5 11-8 6-04:00
3/17/18 at Yale W 13-11 13 3 16 33 .394 24 .727 1 0 0 22 10 5 11-17 3-04:00
3/24/18 Penn L 13-20 13 7 20 24 .542 19 .792 0 0 0 20 10 1 15-21 3-02:00
3/27/18 at Air Force L 5-23 5 2 7 19 .263 11 .579 0 1 0 18 15 4 10-21 2-01:30
3/31/18 Dartmouth L 11-22 11 6 17 37 .297 23 .622 0 3 0 34 13 7 15-21 3-02:30
4/07/18 at Harvard L 11-15 11 7 18 37 .297 21 .568 0 5 0 20 13 3 11-19 3-02:00
4/10/18 at Syracuse L 8-13 8 5 13 30 .267 22 .733 0 0 0 30 14 9 12-13 3-02:30
4/14/18 Lehigh L 10-12 10 3 13 32 .313 20 .625 0 3 1 39 16 10 18-7 8-07:00
4/21/18 at Brown L 5-19 5 3 8 33 .152 16 .485 0 0 0 30 21 2 17-9 1-00:30
4/28/18 Princeton Tigers W 14-8 14 6 20 38 .368 21 .553 1 0 0 28 14 6 14-10 5-04:30
5/04/18 vs Brown L 4-7 4 3 7 42 .095 23 .548 0 2 0 23 17 5 9-5 1-01:00
5/06/18 vs Yale L 8-14 8 1 9 35 .229 24 .686 0 0 0 30 11 13 16-10 0-00:00
5/13/18 Syracuse L 9-10 9 4 13 37 .243 17 .459 0 0 0 37 15 9 16-6 4-03:30
5/20/18 vs Maryland W 13-8 13 10 23 30 .433 20 .667 1 1 0 23 12 5 15-9 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/18 Colgate 14-11 60:00 11 11.00 9 .450 1 0 30
2/24/18 at Hobart 8-15 60:00 15 15.00 8 .348 0 1 32
3/04/18 UAlbany 11-9 60:00 9 9.00 7 .438 1 0 33
3/06/18 at Binghamton 2-18 60:00 18 18.00 7 .280 0 1 35
3/10/18 vs Penn State 7-9 60:00 9 9.00 13 .591 0 1 41
3/17/18 at Yale 13-11 60:00 11 11.00 6 .353 1 0 37
3/24/18 Penn 13-20 60:00 20 20.00 10 .333 0 1 46
3/27/18 at Air Force 5-23 60:00 23 23.00 7 .233 0 1 37
3/31/18 Dartmouth 11-22 60:00 22 22.00 5 .185 0 1 35
4/07/18 at Harvard 11-15 60:00 15 15.00 11 .423 0 1 40
4/10/18 at Syracuse 8-13 60:00 13 13.00 9 .409 0 1 33
4/14/18 Lehigh 10-12 60:00 12 12.00 5 .294 0 1 23
4/21/18 at Brown 5-19 60:00 19 19.00 14 .424 0 1 46
4/28/18 Princeton Tigers 14-8 60:00 8 8.00 10 .556 1 0 33
5/04/18 vs Brown 4-7 60:00 7 7.00 14 .667 0 1 32
5/06/18 vs Yale 8-14 60:00 14 14.00 2 .125 0 1 22
5/13/18 Syracuse 9-10 60:00 10 10.00 12 .545 0 1 35
5/20/18 vs Maryland 13-8 60:00 8 8.00 8 .500 1 0 38
Opponents 166-244 1080:00 244 13.56 157 .392 5 13 628
Cornell 244-166 1080:00 166 9.22 208 .556 13 5 598

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/18 at Colgate L 11-14 6/9 30/37 20/24 17/33 9/8 7/22 12-17/10-11 4-03:30/3-01:30
2/24/18 Hobart W 15-8 10/5 32/39 23/27 28/25 14/9 13/13 17-23/11-12 6-03:00/2-01:00
3/04/18 at UAlbany L 9-11 4/8 33/40 16/30 18/46 11/16 0/24 23-27/15-16 7-05:00/2-01:30
3/06/18 Binghamton W 18-2 14/0 35/26 25/12 28/22 9/16 12/12 21-22/11-15 5-03:30/3-02:00
3/10/18 vs Penn State W 9-7 6/6 41/29 22/20 28/21 12/14 8/11 12-16/12-17 1-00:30/6-04:00
3/17/18 Yale L 11-13 5/3 37/33 17/24 23/22 14/10 17/11 11-12/15-18 1-01:00/3-04:00
3/24/18 at Penn W 20-13 13/7 46/24 30/19 31/20 6/10 21/15 10-10/9-10 0-00:00/3-02:00
3/27/18 Air Force W 23-5 17/2 37/19 30/11 35/18 8/15 21/10 14-15/9-17 3-01:30/2-01:30
3/31/18 at Dartmouth W 22-11 18/6 35/37 27/23 44/34 15/13 21/15 14-15/11-11 5-05:30/3-02:30
4/07/18 Harvard W 15-11 12/7 40/37 26/21 32/20 11/13 19/11 13-14/13-17 8-06:00/3-02:00
4/10/18 Syracuse W 13-8 9/5 33/30 22/22 43/30 15/14 13/12 19-22/14-15 1-00:30/3-02:30
4/14/18 at Lehigh W 12-10 8/3 23/32 17/20 30/39 15/16 7/18 17-21/9-11 4-02:30/8-07:00
4/21/18 Brown W 19-5 15/3 46/33 33/16 37/30 6/21 9/17 21-22/14-16 4-02:30/1-00:30
4/28/18 at Princeton Tigers L 8-14 5/6 33/38 18/21 25/28 10/14 10/14 16-18/18-21 5-03:00/5-04:30
5/04/18 vs Brown W 7-4 6/3 32/42 21/23 23/23 12/17 5/9 20-24/16-19 4-03:30/1-01:00
5/06/18 vs Yale W 14-8 9/1 22/35 16/24 26/30 17/11 10/16 19-22/16-18 0-00:00/0-00:00
5/13/18 at Syracuse W 10-9 7/4 35/37 22/17 21/37 12/15 6/16 13-15/13-16 3-02:30/4-03:30
5/20/18 vs Maryland L 8-13 7/10 38/30 16/20 30/23 9/12 9/15 10-13/13-15 1-01:00/3-02:00
Cornell 244-166 171/88 628/598 401/374 519/501 205/244 208/261 282-328/229-275 62-45:00/55-43:00
Opponents 166-244 88/171 598/628 374/401 501/519 244/205 261/208 229-275/282-328 55-43:00/62-45:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Air Force (3/27/18); Dartmouth (3/31/18)
GOALS 23 Air Force (3/27/18)
ASSISTS 18 Dartmouth (3/31/18)
SHOTS 46 Brown (4/21/18); Penn (3/24/18)
SHOTS ON GOAL 33 Brown (4/21/18)
SAVES 19 Hobart (2/24/18); Brown (5/04/18); UAlbany (3/04/18)
GROUND BALLS 44 Dartmouth (3/31/18)
TURNOVERS 17 Yale (5/06/18)
CAUSED TURNOVERS 11 Brown (5/04/18)
CLEARS 23 UAlbany (3/04/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Teat, Jeff Harvard (4/07/18)
GOALS 6 Teat, Jeff Penn (3/24/18)
ASSISTS 8 Teat, Jeff Harvard (4/07/18); Brown (4/21/18)
SHOTS 11 Petterson, Clarke Syracuse (5/13/18)
SHOTS ON GOAL 8 Petterson, Clarke Syracuse (5/13/18)
SAVES 19 Knight, Christian Hobart (2/24/18); Brown (5/04/18); UAlbany (3/04/18)
GROUND BALLS 12 Rasimowicz, Paul Harvard (4/07/18)
TURNOVERS 7 Teat, Jeff Yale (3/17/18)
CAUSED TURNOVERS 3 Doria, Dom Brown (5/04/18)

Copyright © 2026 Cornell University Athletics