Skip To Main Content

Cornell University Athletics

2010 Men's Soccer Cumulative Statistics - Cornell University Athletics

2010 Men's Soccer Cumulative Statistics

Team (4-8-5, 0-5-2)

Overall Team Statistics
Statistic Cornell Opponents
Shots
Goals 13 16
Goals Per Game 0.76 0.94
Shots 193 196
Shots Per Game 11.4 11.5
Shots Percentage 0.067 0.082
Shots On Goal 68-193 57-196
Shots On Goal Percentage 0.352 0.291
Penalties
Yellow Cards 21 22
Red Cards 0 1
Miscellaneous
Assists 13 17
Saves 44 57
Fouls 217 181
Corner Kicks 95 74
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Aaronson, Chase 14 2 626 3 2 8 24 0.125 11 0.458 2-0 1 0-0
7 Lannon, Jimmy 17 16 1301 1 4 6 17 0.059 4 0.235 4-0 0 0-0
31 Onambele, Franck 15 10 506 3 0 6 12 0.250 3 0.250 1-0 1 0-0
26 Ogden, Will 17 12 828 2 1 5 20 0.100 7 0.350 0-0 1 0-0
29 Haber, Daniel 17 14 1033 1 2 4 31 0.032 11 0.355 0-0 0 0-0
30 Regan, Tyler 12 6 476 1 1 3 14 0.071 10 0.714 3-0 1 0-0
3 Dimbleby, Craig 8 5 301 0 2 2 0 0.000 0 0.000 0-0 0 0-0
16 Kenyon, Ben 14 14 1129 1 0 2 22 0.045 7 0.318 3-0 0 0-0
25 Nissl, Nico 14 5 619 1 0 2 6 0.167 3 0.500 0-0 0 0-0
12 Slogic, Patrick 15 14 1156 0 1 1 16 0.000 3 0.188 1-0 0 0-0
1 Brody, Scott 2 2 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Grant-Keane, Devin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hardie, Adam 8 5 478 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Kirsch, Jake 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Merriman, Shane 14 7 622 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Nentchev, Dimitar 11 5 323 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Parsons, Kyle 12 4 566 0 0 0 4 0.000 2 0.500 1-0 0 0-0
0 Pflasterer, Rick 16 15 1278 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Reisert, Stephen 8 2 262 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Rinow, Jake 17 13 1199 0 0 0 3 0.000 1 0.333 4-0 0 0-0
4 Stengel, Matt 13 12 1157 0 0 0 2 0.000 2 1.000 1-0 0 0-0
13 Sumpio, Brett 15 7 599 0 0 0 4 0.000 0 0.000 1-0 0 0-0
32 Williams, Benjamin 15 13 927 0 0 0 6 0.000 1 0.167 0-0 0 0-0
5 Wolfson, Will 5 1 190 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Zahn, Will 7 2 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Zimering, Jeff 4 1 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 15936 13 13 39 193 0.067 68 0.352 21-0 4 0-0
Opponent 17 - 15854 16 17 49 196 0.082 57 0.291 22-1 8 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brody, Scott 2 2 164:25 2 1.09 6 0.750 0 2 0 0 19
0 Pflasterer, Rick 16 15 1467:29 14 0.86 49 0.778 4 6 5 4 151
Total 17 - 1631:54 16 0.88 55 0.775 4 8 5 4 170
Opponents 17 - 1631:54 13 0.72 59 0.819 9 174

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Aaronson, Chase 4 1 204 1 0 2 7 0.143 3 0.429 1-0 0 0-0
1 Brody, Scott 2 2 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Dimbleby, Craig 2 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Grant-Keane, Devin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Haber, Daniel 7 5 525 0 0 0 6 0.000 2 0.333 0-0 0 0-0
22 Hardie, Adam 5 3 308 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Kenyon, Ben 4 4 380 0 0 0 7 0.000 4 0.571 2-0 0 0-0
15 Kirsch, Jake 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lannon, Jimmy 7 7 581 0 0 0 6 0.000 1 0.167 3-0 0 0-0
6 Merriman, Shane 7 3 319 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Nentchev, Dimitar 7 2 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Nissl, Nico 6 3 291 0 0 0 4 0.000 1 0.250 0-0 0 0-0
26 Ogden, Will 7 4 415 0 0 0 7 0.000 0 0.000 0-0 0 0-0
31 Onambele, Franck 5 4 174 0 0 0 2 0.000 0 0.000 1-0 0 0-0
18 Parsons, Kyle 5 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pflasterer, Rick 6 5 506 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Regan, Tyler 5 3 267 0 0 0 5 0.000 2 0.400 1-0 0 0-0
2 Reisert, Stephen 1 1 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Rinow, Jake 7 6 595 0 0 0 2 0.000 1 0.500 3-0 0 0-0
12 Slogic, Patrick 6 6 554 0 0 0 8 0.000 2 0.250 1-0 0 0-0
4 Stengel, Matt 7 6 565 0 0 0 2 0.000 2 1.000 1-0 0 0-0
13 Sumpio, Brett 6 3 263 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Williams, Benjamin 7 6 535 0 0 0 5 0.000 1 0.200 0-0 0 0-0
5 Wolfson, Will 4 0 107 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Zahn, Will 3 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Zimering, Jeff 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7282 1 0 2 68 0.015 22 0.324 21-0 0 0-0
Opponent 7 - 7338 7 7 21 87 0.080 29 0.333 22-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brody, Scott 2 2 164:25 2 1.09 6 0.750 0 2 0 0 19
0 Pflasterer, Rick 6 5 505:35 5 0.89 15 0.750 0 3 2 1 67
Total 7 - 670:00 7 0.94 21 0.750 0 5 2 1 86
Opponents 7 - 670:00 1 0.13 20 0.952 6 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2010 at Long Island L 0-1 (0-1-0) 200
9/6/2010 vs Hartwick W 3-2 (1-1) 433 Onambele, Franck (0) (Slogic, Patrick , Lannon, Jimmy)
Haber, Daniel (0) (Dimbleby, Craig)
Ogden, Will (0) (Haber, Daniel)
9/10/2010 at NEW HAMPSHIRE T 1-1 (1-1-1) 813 Aaronson, Chase (1) (Lannon, Jimmy , Regan, Tyler)
9/12/2010 at VERMONT L 1-2 (1-2-1) 874 Onambele, Franck (2) (Dimbleby, Craig)
9/16/2010 vs Saint Joseph's W 3-1 (2-2-1) 245 Lannon, Jimmy (0)
Aaronson, Chase (0) (Ogden, Will)
Kenyon, Ben (0)
9/19/2010 vs Canisius W 1-0 (3-2-1) 186 Regan, Tyler (0) (Aaronson, Chase)
9/22/2010 vs Syracuse T 1-1 (3-2-2) 247 Nissl, Nico (0) (Haber, Daniel , Lannon, Jimmy)
9/26/2010 at Binghamton T 0-0 (3-2-2) 801
10/2/2010 vs Penn L 0-1 (3-3-3, 0-1 Ivy) 0-1 Ivy 387
10/9/2010 at Harvard T 1-1 (3-3-4, 0-1-1 Ivy) 0-1-1 Ivy 586 Aaronson, Chase (3)
10/12/2010 at Colgate W 2-0 (6-3-3) 50 Onambele, Franck (0) (Lannon, Jimmy)
Ogden, Will (0) (Aaronson, Chase)
10/16/2010 vs Yale L 0-1 (4-4-4, 0-2-1 Ivy) 0-2-1 Ivy 961
10/19/2010 at Lafayette L 0-1 (4-5-4) 181
10/23/2010 at Brown L 0-2 (4-6-4, 0-3-1) 0-3-1 853
10/30/2010 vs PRIN L 0-1 (4-7-4, 0-4-1 Ivy) 0-4-1 Ivy 381
11/6/2010 vs Dartmouth L 0-1 (4-8-4, 0-5-1 Ivy) 0-5-1 Ivy 318
11/13/2010 at Columbia T 0-0 (4-8-5, 0-5-2 Ivy) 0-5-2 Ivy 431

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2010 at Long Island 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 991
9/6/2010 vs Hartwick 3-2 3 4 10 11 0.273 8 0.727 0-0 1 0-0 990
9/10/2010 at NEW HAMPSHIRE 1-1 1 2 4 12 0.083 0 0.000 1-0 0 0-0 0
9/12/2010 at VERMONT 1-2 1 1 3 5 0.200 0 0.000 1-0 0 0-0 0
9/16/2010 vs Saint Joseph's 3-1 3 1 7 33 0.091 10 0.303 1-0 1 0-0 997
9/19/2010 vs Canisius 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0 990
9/22/2010 vs Syracuse 1-1 1 2 4 26 0.038 11 0.423 0-0 0 0-0 1421
9/26/2010 at Binghamton 0-0 0 0 0 9 0.000 6 0.667 0-0 0 0-0 1250
10/2/2010 vs Penn 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 989
10/9/2010 at Harvard 1-1 1 0 2 12 0.083 4 0.333 2-0 0 0-0 1190
10/12/2010 at Colgate 2-0 2 2 6 3 0.667 2 0.667 0-0 1 0-0 985
10/16/2010 vs Yale 0-1 0 0 0 12 0.000 2 0.167 3-0 0 0-0 991
10/19/2010 at Lafayette 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 1030
10/23/2010 at Brown 0-2 0 0 0 12 0.000 6 0.500 2-0 0 0-0 959
10/30/2010 vs PRIN 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 992
11/6/2010 vs Dartmouth 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 975
11/13/2010 at Columbia 0-0 0 0 0 5 0.000 3 0.600 3-0 0 0-0 1186
Total 13-16 13 13 39 193 0.067 68 0.352 21-0 4 0-0 15936
Opponent - 16 17 49 196 0.082 57 0.291 22-1 8 - 15854

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2010 Long Island 0-1 90:00 1 1.00 5 0.833 0 1 0 0 9
9/6/2010 Hartwick 3-2 90:00 2 1.50 1 0.333 1 0 0 0 7
9/10/2010 NEW HAMPSHIRE 1-1 110:00 1 1.24 5 0.833 0 0 1 0 0
9/12/2010 VERMONT 1-2 90:00 2 1.42 7 0.778 0 1 0 0 0
9/16/2010 Saint Joseph's 3-1 90:00 1 1.34 2 0.667 1 0 0 0 10
9/19/2010 Canisius 1-0 90:00 0 1.13 2 1.000 1 0 0 1 5
9/22/2010 Syracuse 1-1 110:00 1 1.07 5 0.833 0 0 1 0 20
9/26/2010 Binghamton 0-0 110:00 0 0.92 3 1.000 0 0 1 1 10
10/2/2010 Penn 0-1 90:00 1 0.93 1 0.500 0 1 0 0 10
10/9/2010 Harvard 1-1 110:00 1 0.92 4 0.800 0 0 1 0 16
10/12/2010 Colgate 2-0 90:00 0 0.84 4 1.000 1 0 0 1 17
10/16/2010 Yale 0-1 90:00 1 0.85 1 0.500 0 1 0 0 12
10/19/2010 Lafayette 0-1 91:54 1 0.86 0 0.000 0 1 0 0 6
10/23/2010 Brown 0-2 90:00 2 0.94 6 0.750 0 1 0 0 19
10/30/2010 PRIN 0-1 90:00 1 0.94 3 0.750 0 1 0 0 11
11/6/2010 Dartmouth 0-1 90:00 1 0.95 4 0.800 0 1 0 0 11
11/13/2010 Columbia 0-0 110:00 0 0.88 3 1.000 0 0 1 1 7
Totals - 1631 16 0.88 56 0.778 4 8 5 4 170
Opponent - 1631:54 13 0.72 61 0.824 8 4 5 9 174

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2010 Long Island 1-0 1 1 3 9 0.111 6 0.667 1-0 1 0-0 990
9/6/2010 Hartwick 2-3 2 0 4 8 0.250 3 0.375 1-0 0 0-1 968
9/10/2010 NEW HAMPSHIRE 1-1 1 2 4 11 0.091 0 0.000 0-0 0 0-0 0
9/12/2010 VERMONT 2-1 2 3 7 13 0.154 0 0.000 0-0 1 0-0 0
9/16/2010 Saint Joseph's 1-3 1 1 3 10 0.100 3 0.300 2-0 0 0-0 1004
9/19/2010 Canisius 0-1 0 0 0 5 0.000 2 0.400 5-0 0 0-0 990
9/22/2010 Syracuse 1-1 1 2 4 20 0.050 6 0.300 2-0 0 0-0 1320
9/26/2010 Binghamton 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 1211
10/2/2010 Penn 1-0 1 1 3 10 0.100 2 0.200 2-0 1 0-0 990
10/9/2010 Harvard 1-1 1 0 2 16 0.063 5 0.313 1-0 0 0-0 1210
10/12/2010 Colgate 0-2 0 0 0 17 0.000 4 0.235 0-0 0 0-0 983
10/16/2010 Yale 1-0 1 1 3 12 0.083 2 0.167 2-0 1 0-0 990
10/19/2010 Lafayette 1-0 1 1 3 6 0.167 1 0.167 2-0 1 0-0 1050
10/23/2010 Brown 2-0 2 2 6 19 0.105 8 0.421 0-0 1 0-0 990
10/30/2010 PRIN 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 991
11/6/2010 Dartmouth 1-0 1 2 4 11 0.091 5 0.455 1-0 1 0-0 990
11/13/2010 Columbia 0-0 0 0 0 8 0.000 3 0.375 1-1 0 0-0 1177
Total 16-13 16 17 49 196 0.082 57 0.291 22-1 8 0-1 15854
Cornell - 13 13 39 193 0.067 68 0.352 21-0 4 - 15936

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2010 Long Island 1-0 90:00 0 0.00 3 1.000 1 0 0 1 11
9/6/2010 Hartwick 2-3 90:00 3 1.50 5 0.625 0 1 0 0 11
9/10/2010 NEW HAMPSHIRE 1-1 110:00 1 1.24 2 0.667 0 0 1 0 0
9/12/2010 VERMONT 2-1 90:00 1 1.18 2 0.667 1 0 0 0 0
9/16/2010 Saint Joseph's 1-3 90:00 3 1.53 7 0.700 0 1 0 0 33
9/19/2010 Canisius 0-1 90:00 1 1.45 3 0.750 0 1 0 0 10
9/22/2010 Syracuse 1-1 110:00 1 1.34 10 0.909 0 0 1 0 25
9/26/2010 Binghamton 0-0 110:00 0 1.15 6 1.000 0 0 1 1 9
10/2/2010 Penn 1-0 90:00 0 1.03 2 1.000 1 0 0 1 9
10/9/2010 Harvard 1-1 110:00 1 1.01 3 0.750 0 0 1 0 12
10/12/2010 Colgate 0-2 90:00 2 1.09 0 0.000 0 1 0 0 3
10/16/2010 Yale 1-0 90:00 0 1.01 2 1.000 1 0 0 1 12
10/19/2010 Lafayette 1-0 91:54 0 0.93 2 1.000 1 0 0 1 5
10/23/2010 Brown 2-0 90:00 0 0.87 6 1.000 1 0 0 1 12
10/30/2010 PRIN 1-0 90:00 0 0.82 3 1.000 1 0 0 1 9
11/6/2010 Dartmouth 1-0 90:00 0 0.77 2 1.000 1 0 0 1 9
11/13/2010 Columbia 0-0 110:00 0 0.72 3 1.000 0 0 1 1 4
Totals - 1631 13 0.72 61 0.824 8 4 5 9 174
Cornell - 1631:54 16 0.88 56 0.778 4 8 5 4 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2010 at Long Island 0-1 0/1 0/1 11/9 3/6 5/2 1/1 0/0
9/6/2010 vs Hartwick 3-2 3/2 4/0 11/8 8/3 4/5 0/1 0/0
9/10/2010 at NEW HAMPSHIRE 1-1 1/1 2/2 12/11 0/0 8/3 1/0 0/0
9/12/2010 at VERMONT 1-2 1/2 1/3 5/13 0/0 1/4 1/0 0/0
9/16/2010 vs Saint Joseph's 3-1 3/1 1/1 33/10 10/3 10/5 1/2 0/0
9/19/2010 vs Canisius 1-0 1/0 1/0 10/5 4/2 3/0 2/5 0/0
9/22/2010 vs Syracuse 1-1 1/1 2/2 26/20 11/6 7/6 0/2 0/0
9/26/2010 at Binghamton 0-0 0/0 0/0 9/10 6/3 6/4 0/1 0/0
10/2/2010 vs Penn 0-1 0/1 0/1 9/10 2/2 7/3 2/2 0/0
10/9/2010 at Harvard 1-1 1/1 0/0 12/16 4/5 6/1 2/1 0/0
10/12/2010 at Colgate 2-0 2/0 2/0 3/17 2/4 4/5 0/0 0/0
10/16/2010 vs Yale 0-1 0/1 0/1 12/12 2/2 4/3 3/2 0/0
10/19/2010 at Lafayette 0-1 0/1 0/1 5/6 2/1 4/3 2/2 0/0
10/23/2010 at Brown 0-2 0/2 0/2 12/19 6/8 6/13 2/0 0/0
10/30/2010 vs PRIN 0-1 0/1 0/1 9/11 3/4 8/5 1/1 0/0
11/6/2010 vs Dartmouth 0-1 0/1 0/2 9/11 2/5 5/6 0/1 0/0
11/13/2010 at Columbia 0-0 0/0 0/0 5/8 3/3 7/6 3/1 0/1
Totals 13/16 13/17 193/196 68/57 95/74 21/22 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Hartwick (9/6/2010)
GOALS 3 Hartwick (9/6/2010)
Saint Joseph's (9/16/2010)
ASSISTS 4 Hartwick (9/6/2010)
SHOTS 33 Saint Joseph's (9/16/2010)
SHOTS ON GOAL 11 Syracuse (9/22/2010)
SAVES 7 VERMONT (9/12/2010)
FOULS 21 Penn (10/2/2010)
CORNER KICKS 10 Saint Joseph's (9/16/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 VERMONT (9/12/2010)
GOALS 2 Hartwick (9/6/2010)
VERMONT (9/12/2010)
Brown (10/23/2010)
ASSISTS 3 VERMONT (9/12/2010)
SHOTS 20 Syracuse (9/22/2010)
SHOTS ON GOAL 8 Brown (10/23/2010)
SAVES 10 Syracuse (9/22/2010)
FOULS 20 Canisius (9/19/2010)
CORNER KICKS 13 Brown (10/23/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Harvard (10/9/2010)
GOALS 1 NEW HAMPSHIRE (9/10/2010)
VERMONT (9/12/2010)
Canisius (9/19/2010)
Syracuse (9/22/2010)
Harvard (10/9/2010)
ASSISTS 1 VERMONT (9/12/2010)
Saint Joseph's (9/16/2010)
Canisius (9/19/2010)
SHOTS 3 VERMONT (9/12/2010)
Colgate (10/12/2010)
Lafayette (10/19/2010)
Columbia (11/13/2010)
SHOTS ON GOAL 2 Penn (10/2/2010)
Colgate (10/12/2010)
Yale (10/16/2010)
Lafayette (10/19/2010)
Dartmouth (11/6/2010)
SAVES 1 Hartwick (9/6/2010)
Penn (10/2/2010)
Yale (10/16/2010)
FOULS 5 Syracuse (9/22/2010)
CORNER KICKS 1 VERMONT (9/12/2010)
Canisius (9/19/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Harvard (10/9/2010)
GOALS 1 Long Island (9/4/2010)
NEW HAMPSHIRE (9/10/2010)
Saint Joseph's (9/16/2010)
Syracuse (9/22/2010)
Penn (10/2/2010)
Harvard (10/9/2010)
Yale (10/16/2010)
Lafayette (10/19/2010)
PRIN (10/30/2010)
Dartmouth (11/6/2010)
ASSISTS 1 Long Island (9/4/2010)
Saint Joseph's (9/16/2010)
Penn (10/2/2010)
Yale (10/16/2010)
Lafayette (10/19/2010)
PRIN (10/30/2010)
SHOTS 5 Canisius (9/19/2010)
Lafayette (10/19/2010)
SHOTS ON GOAL 1 Lafayette (10/19/2010)
SAVES 2 NEW HAMPSHIRE (9/10/2010)
VERMONT (9/12/2010)
Penn (10/2/2010)
Yale (10/16/2010)
Lafayette (10/19/2010)
Dartmouth (11/6/2010)
FOULS 7 Brown (10/23/2010)
Columbia (11/13/2010)
CORNER KICKS 1 Harvard (10/9/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Hartwick (9/6/2010)
GOALS 1 Hartwick (9/6/2010)
NEW HAMPSHIRE (9/10/2010)
VERMONT (9/12/2010)
Saint Joseph's (9/16/2010)
Canisius (9/19/2010)
Syracuse (9/22/2010)
Harvard (10/9/2010)
Colgate (10/12/2010)
ASSISTS 1 Hartwick (9/6/2010)
NEW HAMPSHIRE (9/10/2010)
VERMONT (9/12/2010)
Saint Joseph's (9/16/2010)
Canisius (9/19/2010)
Syracuse (9/22/2010)
Colgate (10/12/2010)
SHOTS 8 Syracuse (9/22/2010)
SHOTS ON GOAL 5 Binghamton (9/26/2010)
SAVES 7 VERMONT (9/12/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Hartwick (9/6/2010)
GOALS 3 Hartwick (9/6/2010)
Saint Joseph's (9/16/2010)
ASSISTS 4 Hartwick (9/6/2010)
SHOTS 33 Saint Joseph's (9/16/2010)
SHOTS ON GOAL 11 Syracuse (9/22/2010)
SAVES 7 VERMONT (9/12/2010)
FOULS 21 Penn (10/2/2010)
CORNER KICKS 10 Saint Joseph's (9/16/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Haber, Daniel
Hartwick (9/6/2010)
GOALS 1 Ogden, Will
Aaronson, Chase
Onambele, Franck
Lannon, Jimmy
Regan, Tyler
Nissl, Nico
Aaronson, Chase
Ogden, Will
Hartwick (9/6/2010)
NEW HAMPSHIRE (9/10/2010)
VERMONT (9/12/2010)
Saint Joseph's (9/16/2010)
Canisius (9/19/2010)
Syracuse (9/22/2010)
Harvard (10/9/2010)
Colgate (10/12/2010)
ASSISTS 1 Dimbleby, Craig
Lannon, Jimmy
Dimbleby, Craig
Ogden, Will
Aaronson, Chase
Lannon, Jimmy
Lannon, Jimmy
Hartwick (9/6/2010)
NEW HAMPSHIRE (9/10/2010)
VERMONT (9/12/2010)
Saint Joseph's (9/16/2010)
Canisius (9/19/2010)
Syracuse (9/22/2010)
Colgate (10/12/2010)
SHOTS 8 Aaronson, Chase
Syracuse (9/22/2010)
SHOTS ON GOAL 5 Regan, Tyler
Binghamton (9/26/2010)
SAVES 7 Pflasterer, Rick
VERMONT (9/12/2010)

Leaders

Team Leaders: Points
Player High
Points
Aaronson, Chase 8
Lannon, Jimmy 6
Onambele, Franck 6
Ogden, Will 5
Haber, Daniel 4
Team Leaders: Goals
Player High
Goals
Aaronson, Chase 3
Onambele, Franck 3
Ogden, Will 2
Lannon, Jimmy 1
Haber, Daniel 1
Team Leaders: Assists
Player High
Assists
Lannon, Jimmy 4
Aaronson, Chase 2
Haber, Daniel 2
Dimbleby, Craig 2
Ogden, Will 1
Team Leaders: Shots
Player High
Shots
Haber, Daniel 31
Aaronson, Chase 24
Kenyon, Ben 22
Ogden, Will 20
Lannon, Jimmy 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Aaronson, Chase 11
Haber, Daniel 11
Regan, Tyler 10
Ogden, Will 7
Kenyon, Ben 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Aaronson, Chase 1
Onambele, Franck 1
Ogden, Will 1
Regan, Tyler 1

Copyright © 2026 Cornell University Athletics