Skip To Main Content

Cornell University Athletics

2026 Men's Soccer Cumulative Statistics

Team (10-3-1, 5-0-1)

Overall Team Statistics
Statistic Cornell Opponents
Shots
Goals 34 16
Goals Per Game 2.43 1.14
Shots 243 122
Shots Per Game 17.4 8.7
Shots Percentage 0.140 0.131
Shots On Goal 100-243 48-122
Shots On Goal Percentage 0.412 0.393
Penalties
Yellow Cards 28 25
Red Cards 0 0
Miscellaneous
Assists 28 12
Saves 32 66
Fouls 171 181
Corner Kicks 99 58
Penalty Kicks: Goals-Attempts 3-3 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
35 Miller, Connor 12 12 1058 4 8 16 28 0.143 13 0.464 3-0 1 0-0
18 Miles, Andrew 14 5 606 4 3 11 23 0.174 12 0.522 3-0 1 0-0
10 Schaban, Adam 14 13 808 4 3 11 24 0.167 10 0.417 2-0 2 0-0
19 Wollstein, Kasper 10 0 414 5 0 10 25 0.200 11 0.440 0-0 1 0-0
4 Harrington, Lennon 14 10 901 4 1 9 13 0.308 6 0.462 1-0 3 3-3
13 Donahue, Blake 14 11 682 2 3 7 28 0.071 14 0.500 4-0 0 0-0
9 Zapata, Sergio 14 9 589 2 3 7 16 0.125 8 0.500 1-0 0 0-0
15 Momanyi, Calvin 12 5 440 2 2 6 7 0.286 2 0.286 2-0 1 0-0
3 Martin, Aidan 13 12 961 2 1 5 9 0.222 3 0.333 1-0 1 0-0
11 May, Liam 14 14 1047 2 1 5 18 0.111 5 0.278 2-0 0 0-0
17 Hovan, Nate 12 1 296 1 1 3 7 0.143 4 0.571 0-0 0 0-0
6 Kolbl, Dominik 7 6 502 1 0 2 6 0.167 1 0.167 2-0 0 0-0
21 Wray, Ashton 11 3 443 1 0 2 8 0.125 2 0.250 2-0 0 0-0
31 Bredeman, Caden 6 3 214 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Melly, Justin 14 14 1219 0 1 1 8 0.000 4 0.500 0-0 0 0-0
23 Bolanos, Omar 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Clarson, Reuben 4 4 346 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Delgado, Isaac 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Eck, Griffin 14 14 1154 0 0 0 9 0.000 2 0.222 0-0 0 0-0
7 Feher, Balazs 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Flanary, Cooper 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Gil, Gabriel 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Johnson, Colin 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Moore, Christian 6 6 447 0 0 0 3 0.000 1 0.333 1-0 0 0-0
29 Perez, Nikko 6 0 178 0 0 0 5 0.000 2 0.400 1-0 0 0-0
16 Sobreiro, Matt 4 0 74 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Stewart, Eddie 7 2 264 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Versterre, Filip 10 10 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Wehibe, Bennett 9 0 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Wiseman, Benjamin 3 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13836 34 28 96 243 0.140 100 0.412 28-0 10 3-3
Opponent 14 - 13860 16 12 44 122 0.131 48 0.393 25-0 3 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Clarson, Reuben 4 4 345:46 3 0.78 13 0.813 3 0 1 1 41
30 Delgado, Isaac 1 0 14:14 0 0.00 0 0 0 0 0 0 0
1 Versterre, Filip 10 10 900:00 13 1.30 19 0.594 7 3 0 2 81
Total 14 - 1260:00 16 1.14 32 0.667 10 3 1 3 122
Opponents 14 - 1260:00 34 2.43 64 0.653 2 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
35 Miller, Connor 4 4 358 0 6 6 8 0.000 3 0.375 2-0 0 0-0
10 Schaban, Adam 6 6 388 2 2 6 9 0.222 4 0.444 0-0 1 0-0
19 Wollstein, Kasper 5 0 177 3 0 6 15 0.200 6 0.400 0-0 1 0-0
18 Miles, Andrew 6 4 271 2 1 5 5 0.400 4 0.800 2-0 1 0-0
15 Momanyi, Calvin 6 3 259 2 1 5 4 0.500 2 0.500 1-0 1 0-0
13 Donahue, Blake 6 5 272 2 0 4 10 0.200 5 0.500 2-0 0 0-0
3 Martin, Aidan 6 6 529 1 1 3 4 0.250 2 0.500 1-0 1 0-0
4 Harrington, Lennon 6 3 315 1 0 2 4 0.250 2 0.500 1-0 0 1-1
6 Kolbl, Dominik 1 0 50 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Wray, Ashton 5 2 235 1 0 2 7 0.143 2 0.286 1-0 0 0-0
9 Zapata, Sergio 6 2 252 1 0 2 7 0.143 4 0.571 1-0 0 0-0
17 Hovan, Nate 5 1 109 0 1 1 1 0.000 1 1.000 0-0 0 0-0
31 Bredeman, Caden 3 2 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Clarson, Reuben 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Eck, Griffin 6 6 465 0 0 0 4 0.000 0 0.000 0-0 0 0-0
11 May, Liam 6 6 482 0 0 0 4 0.000 0 0.000 1-0 0 0-0
5 Melly, Justin 6 6 526 0 0 0 3 0.000 3 1.000 0-0 0 0-0
24 Moore, Christian 4 4 296 0 0 0 2 0.000 1 0.500 1-0 0 0-0
29 Perez, Nikko 4 0 125 0 0 0 3 0.000 1 0.333 1-0 0 0-0
22 Stewart, Eddie 2 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Versterre, Filip 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Wehibe, Bennett 4 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wiseman, Benjamin 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 6 - 5916 16 12 44 92 0.174 41 0.446 28-0 5 1-1
Opponent 6 - 5940 7 3 17 63 0.111 25 0.397 25-0 0 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Clarson, Reuben 3 3 270:00 2 0.67 10 0.833 2 0 1 1 33
1 Versterre, Filip 3 3 270:00 5 1.67 8 0.615 3 0 0 0 30
Total 6 - 540:00 7 1.17 18 0.720 5 0 1 1 63
Opponents 6 - 540:00 16 2.67 23 0.590 0 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2026 at Marist W 3-0 (1-0-0, 0-0-0) 0-0-0 600 Adam Schaban (1) (Sergio Zapata)
Liam May (1) (Sergio Zapata)
Andrew Miles (1)
09/04/2026 vs UC Santa Barbara W 2-1 (2-0-0, 0-0-0) 0-0-0 783 Adam Schaban (2) (Andrew Miles)
Connor Miller (1) (Blake Donahue , Lennon Harrington)
09/08/2026 at Akron L 2-3 (2-1-0, 0-0-0) 0-0-0 1490 Liam May (2) (Sergio Zapata , Justin Melly)
Connor Miller (2)
09/15/2026 at Pittsburgh L 0-2 (2-2-0, 0-0-0) 0-0-0 396
09/19/2026 at Western Mich. W 2-0 (3-2-0, 0-0-0) 0-0-0 179 Lennon Harrington (0)
Connor Miller (3)
09/22/2026 vs Binghamton W 3-1 (4-2-0, 0-0-0) 0-0-0 115 Sergio Zapata (1) (Connor Miller , Liam May)
Lennon Harrington (2) (Connor Miller)
Nate Hovan (1) (Calvin Momanyi , Andrew Miles)
09/26/2026 vs Harvard W 4-1 (5-2-0, 1-0-0) 1-0-0 841 Adam Schaban (3) (Andrew Miles)
Calvin Momanyi (1) (Adam Schaban)
Kasper Wollstein (2)
Kasper Wollstein (2) (Nate Hovan)
10/03/2026 at Brown W 2-1 (6-2-0, 2-0-0) 2-0-0 410 Ashton Wray (1) (Aidan Martin)
Adam Schaban (4) (Calvin Momanyi)
10/10/2026 vs Penn W 5-3 (7-2-1, 3-0-0) 3-0-0 132 Calvin Momanyi (2)
Blake Donahue (3) (Connor Miller)
Blake Donahue (3) (Connor Miller)
Kasper Wollstein (3)
Sergio Zapata (2)
10/13/2026 at Colgate L 0-1 (7-3-1, 3-0-0) 3-0-0 235
10/17/2026 at Princeton W 1-0 (8-3-1, 4-0-0) 4-0-0 686 Andrew Miles (2) (Connor Miller)
10/20/2026 at Bucknell W 6-1 (9-3-0, 4-0-0) 4-0-0 245 Connor Miller (4) (Blake Donahue)
Lennon Harrington (2)
Kasper Wollstein (5) (Adam Schaban)
Kasper Wollstein (5)
Andrew Miles (3) (Blake Donahue)
Aidan Martin (1) (Caden Bredeman)
10/24/2026 vs Dartmouth W 3-1 (10-3-0, 5-0-0) 5-0-0 324 Andrew Miles (4) (Connor Miller , Adam Schaban)
Aidan Martin (2) (Connor Miller)
Dominik Kolbl (1) (Connor Miller)
10/31/2026 at Yale T 1-1 (10-3-1, 5-0-1) 5-0-1 277 Lennon Harrington (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 at Marist 3-0 3 2 8 16 0.188 8 0.500 2-0 1 0-0 990
09/04/2026 vs UC Santa Barbara 2-1 2 3 7 20 0.100 6 0.300 2-0 1 0-0 990
09/08/2026 at Akron 2-3 2 2 6 8 0.250 3 0.375 2-0 0 0-0 990
09/15/2026 at Pittsburgh 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
09/19/2026 at Western Mich. 2-0 2 0 4 17 0.118 8 0.471 3-0 1 1-1 990
09/22/2026 vs Binghamton 3-1 3 5 11 19 0.158 8 0.421 2-0 1 0-0 990
09/26/2026 vs Harvard 4-1 4 3 11 13 0.308 9 0.692 2-0 1 0-0 989
10/03/2026 at Brown 2-1 2 2 6 16 0.125 5 0.313 2-0 1 0-0 990
10/10/2026 vs Penn 5-3 5 2 12 20 0.250 11 0.550 4-0 1 0-0 990
10/13/2026 at Colgate 0-1 0 0 0 36 0.000 11 0.306 0-0 0 0-0 990
10/17/2026 at Princeton 1-0 1 1 3 11 0.091 3 0.273 2-0 1 0-0 990
10/20/2026 at Bucknell 6-1 6 4 16 22 0.273 10 0.455 0-0 1 1-1 990
10/24/2026 vs Dartmouth 3-1 3 4 10 17 0.176 7 0.412 2-0 1 0-0 967
10/31/2026 at Yale 1-1 1 0 2 15 0.067 6 0.400 3-0 0 1-1 990
Total 34-16 34 28 96 243 0.140 100 0.412 28-0 10 3-3 13836
Opponent - 16 12 44 122 0.131 48 0.393 25-0 3 - 13860

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Marist 3-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/04/2026 UC Santa Barbara 2-1 90:00 1 0.50 1 0.500 1 0 0 0 4
09/08/2026 Akron 2-3 90:00 3 1.33 3 0.500 0 1 0 0 17
09/15/2026 Pittsburgh 0-2 90:00 2 1.50 1 0.333 0 1 0 0 8
09/19/2026 Western Mich. 2-0 90:00 0 1.20 1 1.000 1 0 0 1 6
09/22/2026 Binghamton 3-1 90:00 1 1.17 2 0.667 1 0 0 0 5
09/26/2026 Harvard 4-1 90:00 1 1.14 0 0.000 1 0 0 0 6
10/03/2026 Brown 2-1 90:00 1 1.13 4 0.800 1 0 0 0 10
10/10/2026 Penn 5-3 90:00 3 1.33 4 0.571 1 0 0 0 14
10/13/2026 Colgate 0-1 90:00 1 1.30 1 0.500 0 1 0 0 3
10/17/2026 Princeton 1-0 90:00 0 1.18 3 1.000 1 0 0 1 12
10/20/2026 Bucknell 6-1 90:00 1 1.17 3 0.750 1 0 0 0 8
10/24/2026 Dartmouth 3-1 90:00 1 1.15 5 0.833 1 0 0 0 12
10/31/2026 Yale 1-1 90:00 1 1.14 2 0.667 0 0 1 0 9
Totals - 1260 16 1.14 32 0.667 10 3 1 3 122
Opponent - 1260:00 34 2.43 64 0.653 3 10 1 2 243

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 Marist 0-3 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
09/04/2026 UC Santa Barbara 1-2 1 1 3 4 0.250 2 0.500 3-0 0 0-0 990
09/08/2026 Akron 3-2 3 1 7 17 0.176 6 0.353 2-0 1 1-1 990
09/15/2026 Pittsburgh 2-0 2 4 8 8 0.250 3 0.375 2-0 1 0-0 990
09/19/2026 Western Mich. 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
09/22/2026 Binghamton 1-3 1 2 4 5 0.200 3 0.600 2-0 0 0-0 990
09/26/2026 Harvard 1-4 1 1 3 6 0.167 1 0.167 2-0 0 0-0 990
10/03/2026 Brown 1-2 1 0 2 10 0.100 5 0.500 3-0 0 1-1 990
10/10/2026 Penn 3-5 3 2 8 14 0.214 7 0.500 1-0 0 1-1 990
10/13/2026 Colgate 1-0 1 1 3 3 0.333 2 0.667 1-0 1 0-0 990
10/17/2026 Princeton 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
10/20/2026 Bucknell 1-6 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
10/24/2026 Dartmouth 1-3 1 0 2 12 0.083 6 0.500 1-0 0 1-1 990
10/31/2026 Yale 1-1 1 0 2 9 0.111 3 0.333 2-0 0 1-1 990
Total 16-34 16 12 44 122 0.131 48 0.393 25-0 3 5-5 13860
Cornell - 34 28 96 243 0.140 100 0.412 28-0 10 - 13836

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Marist 0-3 90:00 3 3.00 5 0.625 0 1 0 0 16
09/04/2026 UC Santa Barbara 1-2 90:00 2 2.50 4 0.667 0 1 0 0 20
09/08/2026 Akron 3-2 90:00 2 2.33 1 0.333 1 0 0 0 8
09/15/2026 Pittsburgh 2-0 90:00 0 1.75 5 1.000 1 0 0 1 13
09/19/2026 Western Mich. 0-2 90:00 2 1.80 6 0.750 0 1 0 0 17
09/22/2026 Binghamton 1-3 90:00 3 2.00 5 0.625 0 1 0 0 19
09/26/2026 Harvard 1-4 90:00 4 2.29 4 0.500 0 1 0 0 13
10/03/2026 Brown 1-2 90:00 2 2.25 2 0.500 0 1 0 0 16
10/10/2026 Penn 3-5 90:00 5 2.56 6 0.545 0 1 0 0 20
10/13/2026 Colgate 1-0 90:00 0 2.30 11 1.000 1 0 0 1 36
10/17/2026 Princeton 0-1 90:00 1 2.18 2 0.667 0 1 0 0 11
10/20/2026 Bucknell 1-6 90:00 6 2.50 4 0.400 0 1 0 0 22
10/24/2026 Dartmouth 1-3 90:00 3 2.54 4 0.571 0 1 0 0 17
10/31/2026 Yale 1-1 90:00 1 2.43 5 0.833 0 0 1 0 15
Totals - 1260 34 2.43 64 0.653 3 10 1 2 243
Cornell - 1260:00 16 1.14 32 0.667 10 3 1 3 122

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2026 at Marist 3-0 3/0 2/0 16/8 8/2 5/4 2/3 0/0
09/04/2026 vs UC Santa Barbara 2-1 2/1 3/1 20/4 6/2 12/0 2/3 0/0
09/08/2026 at Akron 2-3 2/3 2/1 8/17 3/6 3/8 2/2 0/0
09/15/2026 at Pittsburgh 0-2 0/2 0/4 13/8 5/3 4/3 2/2 0/0
09/19/2026 at Western Mich. 2-0 2/0 0/0 17/6 8/1 10/4 3/3 0/0
09/22/2026 vs Binghamton 3-1 3/1 5/2 19/5 8/3 13/3 2/2 0/0
09/26/2026 vs Harvard 4-1 4/1 3/1 13/6 9/1 3/3 2/2 0/0
10/03/2026 at Brown 2-1 2/1 2/0 16/10 5/5 7/4 2/3 0/0
10/10/2026 vs Penn 5-3 5/3 2/2 20/14 11/7 7/3 4/1 0/0
10/13/2026 at Colgate 0-1 0/1 0/1 36/3 11/2 6/2 0/1 0/0
10/17/2026 at Princeton 1-0 1/0 1/0 11/12 3/3 5/6 2/0 0/0
10/20/2026 at Bucknell 6-1 6/1 4/0 22/8 10/4 5/7 0/0 0/0
10/24/2026 vs Dartmouth 3-1 3/1 4/0 17/12 7/6 10/6 2/1 0/0
10/31/2026 at Yale 1-1 1/1 0/0 15/9 6/3 9/5 3/2 0/0
Totals 34/16 28/12 243/122 100/48 99/58 28/25 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Bucknell (10/20/2026)
GOALS 6 Bucknell (10/20/2026)
ASSISTS 5 Binghamton (09/22/2026)
SHOTS 36 Colgate (10/13/2026)
SHOTS ON GOAL 11 Penn (10/10/2026)
Colgate (10/13/2026)
SAVES 5 Dartmouth (10/24/2026)
FOULS 16 Dartmouth (10/24/2026)
CORNER KICKS 13 Binghamton (09/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Pittsburgh (09/15/2026)
Penn (10/10/2026)
GOALS 3 Akron (09/08/2026)
Penn (10/10/2026)
ASSISTS 4 Pittsburgh (09/15/2026)
SHOTS 17 Akron (09/08/2026)
SHOTS ON GOAL 7 Penn (10/10/2026)
SAVES 11 Colgate (10/13/2026)
FOULS 21 UC Santa Barbara (09/04/2026)
CORNER KICKS 8 Akron (09/08/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Yale (10/31/2026)
GOALS 1 Princeton (10/17/2026)
Yale (10/31/2026)
ASSISTS 1 Princeton (10/17/2026)
SHOTS 8 Akron (09/08/2026)
Princeton (10/17/2026)
SHOTS ON GOAL 3 Akron (09/08/2026)
Pittsburgh (09/15/2026)
Brown (10/03/2026)
Princeton (10/17/2026)
SAVES 1 UC Santa Barbara (09/04/2026)
Pittsburgh (09/15/2026)
Western Mich. (09/19/2026)
Colgate (10/13/2026)
FOULS 8 UC Santa Barbara (09/04/2026)
Binghamton (09/22/2026)
CORNER KICKS 3 Akron (09/08/2026)
Pittsburgh (09/15/2026)
Harvard (09/26/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brown (10/03/2026)
Bucknell (10/20/2026)
Dartmouth (10/24/2026)
Yale (10/31/2026)
GOALS 1 UC Santa Barbara (09/04/2026)
Binghamton (09/22/2026)
Harvard (09/26/2026)
Brown (10/03/2026)
Colgate (10/13/2026)
Bucknell (10/20/2026)
Dartmouth (10/24/2026)
Yale (10/31/2026)
ASSISTS 1 UC Santa Barbara (09/04/2026)
Akron (09/08/2026)
Harvard (09/26/2026)
Colgate (10/13/2026)
SHOTS 3 UC Santa Barbara (09/04/2026)
Colgate (10/13/2026)
SHOTS ON GOAL 1 Marist (08/29/2026)
UC Santa Barbara (09/04/2026)
Western Mich. (09/19/2026)
Harvard (09/26/2026)
Colgate (10/13/2026)
SAVES 1 Akron (09/08/2026)
Brown (10/03/2026)
Princeton (10/17/2026)
FOULS 5 Colgate (10/13/2026)
Bucknell (10/20/2026)
CORNER KICKS 2 Colgate (10/13/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Harvard (09/26/2026)
Penn (10/10/2026)
Bucknell (10/20/2026)
GOALS 2 Harvard (09/26/2026)
Penn (10/10/2026)
Bucknell (10/20/2026)
ASSISTS 3 Dartmouth (10/24/2026)
SHOTS 8 Colgate (10/13/2026)
SHOTS ON GOAL 3 Marist (08/29/2026)
Pittsburgh (09/15/2026)
Harvard (09/26/2026)
Colgate (10/13/2026)
Bucknell (10/20/2026)
SAVES 5 Dartmouth (10/24/2026)
FOULS 5 Brown (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Bucknell (10/20/2026)
GOALS 6 Bucknell (10/20/2026)
ASSISTS 5 Binghamton (09/22/2026)
SHOTS 36 Colgate (10/13/2026)
SHOTS ON GOAL 11 Penn (10/10/2026)
Colgate (10/13/2026)
SAVES 5 Dartmouth (10/24/2026)
FOULS 16 Dartmouth (10/24/2026)
CORNER KICKS 13 Binghamton (09/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Wollstein, Kasper
Donahue, Blake
Wollstein, Kasper
Harvard (09/26/2026)
Penn (10/10/2026)
Bucknell (10/20/2026)
GOALS 2 Wollstein, Kasper
Donahue, Blake
Wollstein, Kasper
Harvard (09/26/2026)
Penn (10/10/2026)
Bucknell (10/20/2026)
ASSISTS 3 Miller, Connor
Dartmouth (10/24/2026)
SHOTS 8 Miles, Andrew
Colgate (10/13/2026)
SHOTS ON GOAL 3 Donahue, Blake
Donahue, Blake
Wollstein, Kasper
Schaban, Adam
Wollstein, Kasper
Marist (08/29/2026)
Pittsburgh (09/15/2026)
Harvard (09/26/2026)
Colgate (10/13/2026)
Bucknell (10/20/2026)
SAVES 5 Clarson, Reuben
Dartmouth (10/24/2026)
FOULS 5 Bredeman, Caden
Brown (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Miller, Connor 16
Miles, Andrew 11
Schaban, Adam 11
Wollstein, Kasper 10
Harrington, Lennon 9
Team Leaders: Goals
Player High
Goals
Wollstein, Kasper 5
Miller, Connor 4
Miles, Andrew 4
Schaban, Adam 4
Harrington, Lennon 4
Team Leaders: Assists
Player High
Assists
Miller, Connor 8
Miles, Andrew 3
Schaban, Adam 3
Donahue, Blake 3
Zapata, Sergio 3
Team Leaders: Shots
Player High
Shots
Miller, Connor 28
Donahue, Blake 28
Wollstein, Kasper 25
Schaban, Adam 24
Miles, Andrew 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Donahue, Blake 14
Miller, Connor 13
Miles, Andrew 12
Wollstein, Kasper 11
Schaban, Adam 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Harrington, Lennon 3
Schaban, Adam 2
Miller, Connor 1
Miles, Andrew 1
Wollstein, Kasper 1