Skip To Main Content

Cornell University Athletics

2024-25 Men's Ice Hockey Cumulative Statistics

Team (19-11-6, 10-8-4)

Overall Team Statistics
Statistic Cornell Opponents
Shots
Goals-Shots 112-1005 82-842
Goals Per Game 3.1 2.3
Shot Percentage .111 .097
Shots Per Game 27.9 23.4
Assists 188 133
Saves 751 883
Power Plays
Goals-Opportunities 16-109 19-109
Conversion Percentage .147 .174
Goal Breakdown
Total 112 82
Power Play 16 19
Short Handed 4 3
Empty Net 7 6
Unassisted 8 8
Overtime 2 1
Hat Tricks 1 1
Penalties
Total 139 142
Minutes 388 347
Per Game 3.9 3.9
Minutes Per Game 10.8 9.6
Minor 119 131
Major 10 5
10 Minute Misconduct 3 2
Game Misconduct 4 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1103-926 926-1103
Percentage .544 .456

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Walsh, Ryan Walsh, Ryan 36 17 14 31 96 .177 +14 3 0 2 2 1 0 0 1 9-21 8 1 0 18
17 Bancroft, Dalton Bancroft, Dalton 36 15 12 27 102 .147 +11 3 2 2 4 0 0 1 1 13-48 9 2 2 21
19 Mack, Sullivan Mack, Sullivan 32 9 15 24 67 .134 +13 2 0 2 2 0 0 0 0 4-19 2 1 1 9
12 Rego, Tim Rego, Tim 36 8 16 24 53 .151 +15 1 0 2 2 0 1 0 0 5-18 4 0 1 29
26 Psenicka, Ondrej Psenicka, Ondrej 30 9 13 22 56 .161 +9 3 0 2 1 1 0 0 1 5-10 5 0 0 19
16 Major, Charlie Major, Charlie 28 5 13 18 60 .083 +7 1 0 1 1 0 1 0 0 3-6 3 0 0 9
9 O'Leary, Jack O'Leary, Jack 35 8 9 17 44 .182 +5 0 0 1 3 2 0 0 0 4-19 2 1 0 11
38 Castagna, Jonathan Castagna, Jonathan 32 5 10 15 61 .082 +2 1 0 1 0 0 0 0 0 10-20 10 0 0 20
21 Robertson, Ben Robertson, Ben 36 2 13 15 54 .037 +11 1 0 0 0 0 0 0 0 4-8 4 0 0 28
28 DeSantis, Nick DeSantis, Nick 33 8 6 14 45 .178 +11 1 0 2 1 1 0 0 2 8-24 7 0 1 9
18 Kovich, Kyler Kovich, Kyler 36 5 9 14 45 .111 +13 0 1 1 1 0 0 0 0 11-25 10 1 0 15
6 Fegaras, George Fegaras, George 30 1 13 14 50 .020 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 17
10 Kraft, Jake Kraft, Jake 36 7 6 13 56 .125 +5 0 0 2 1 0 0 0 1 2-4 2 0 0 11
5 Stanley, Hoyt Stanley, Hoyt 35 2 11 13 33 .061 +14 0 0 1 0 0 0 0 1 13-40 10 2 0 44
27 Suda, Michael Suda, Michael 36 0 11 11 38 .000 +12 0 0 0 0 0 0 0 0 12-24 12 0 0 33
22 Penney, Kyle Penney, Kyle 25 6 1 7 45 .133 +8 0 1 1 0 0 0 0 1 2-15 0 1 0 11
4 Kempf, Hank Kempf, Hank 36 2 5 7 31 .065 +4 0 0 0 0 0 0 0 0 9-18 9 0 0 31
15 Catalano, Tyler Catalano, Tyler 36 2 4 6 26 .077 0 0 0 0 1 0 0 0 0 9-26 8 0 1 10
3 O'Brien, Jack O'Brien, Jack 30 0 3 3 15 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 7
24 Wolfenberg, Nicholas Wolfenberg, Nicholas 14 1 1 2 8 .125 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
33 Keopple, Remington Keopple, Remington 5 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Rayhill, Jimmy Rayhill, Jimmy 6 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
30 Shane, Ian Shane, Ian 34 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Donaldson, Sean Donaldson, Sean 17 0 0 0 15 .000 -7 0 0 0 0 0 0 0 0 4-19 2 1 1 1
13 Mosko, Marian Mosko, Marian 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Murray, Parker Murray, Parker 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 36 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 36 112 188 300 1005 .111 +153 16 4 20 19 5 2 1 8 139-388 119 10 7 359
Opponents 36 82 133 215 842 .097 -170 19 3 16 11 1 1 1 8 142-347 131 5 3 453

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Keopple, Remington Keopple, Remington 5-2 209:37 3 .86 1 0 0 68 .958 2 0 0 1
30 Shane, Ian Shane, Ian 34-34 1978:41 73 2.21 18 2 0 692 .905 17 11 6 3
TM Team Empty Net 36-0 25:44 6 13.99 0 1 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Bancroft, Dalton Bancroft, Dalton 22 12 8 20 65 .185 +8 3 0 2 3 0 0 1 0 7-36 3 2 2 13
14 Walsh, Ryan Walsh, Ryan 22 10 8 18 58 .172 +7 3 0 1 2 1 0 0 0 5-10 5 0 0 12
12 Rego, Tim Rego, Tim 22 3 12 15 27 .111 +5 0 0 1 0 0 0 0 0 4-16 3 0 1 18
26 Psenicka, Ondrej Psenicka, Ondrej 16 6 8 14 33 .182 +9 2 0 1 0 0 0 0 1 4-8 4 0 0 11
19 Mack, Sullivan Mack, Sullivan 18 4 10 14 31 .129 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 5
9 O'Leary, Jack O'Leary, Jack 21 4 8 12 27 .148 0 0 0 1 2 1 0 0 0 2-15 0 1 0 5
16 Major, Charlie Major, Charlie 14 3 8 11 28 .107 +6 0 0 1 1 0 1 0 0 1-2 1 0 0 7
6 Fegaras, George Fegaras, George 18 1 10 11 24 .042 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 11
10 Kraft, Jake Kraft, Jake 22 5 5 10 33 .152 +3 0 0 1 1 0 0 0 1 1-2 1 0 0 9
18 Kovich, Kyler Kovich, Kyler 22 4 6 10 28 .143 +12 0 0 1 1 0 0 0 0 6-15 5 1 0 8
28 DeSantis, Nick DeSantis, Nick 21 5 4 9 35 .143 +9 1 0 1 0 1 0 0 1 7-22 6 0 1 4
21 Robertson, Ben Robertson, Ben 22 2 7 9 28 .071 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 21
38 Castagna, Jonathan Castagna, Jonathan 18 2 5 7 30 .067 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 13
5 Stanley, Hoyt Stanley, Hoyt 21 1 6 7 24 .042 +8 0 0 1 0 0 0 0 0 9-32 6 2 0 26
4 Kempf, Hank Kempf, Hank 22 2 3 5 17 .118 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 19
27 Suda, Michael Suda, Michael 22 0 5 5 20 .000 +8 0 0 0 0 0 0 0 0 7-14 7 0 0 22
22 Penney, Kyle Penney, Kyle 16 4 0 4 31 .129 +3 0 1 0 0 0 0 0 1 2-15 0 1 0 5
15 Catalano, Tyler Catalano, Tyler 22 1 3 4 21 .048 +1 0 0 0 0 0 0 0 0 7-22 6 0 1 6
3 O'Brien, Jack O'Brien, Jack 16 0 3 3 12 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
33 Keopple, Remington Keopple, Remington 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Rayhill, Jimmy Rayhill, Jimmy 6 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
30 Shane, Ian Shane, Ian 20 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Donaldson, Sean Donaldson, Sean 12 0 0 0 14 .000 -6 0 0 0 0 0 0 0 0 4-19 2 1 1 1
13 Mosko, Marian Mosko, Marian 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Murray, Parker Murray, Parker 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Wolfenberg, Nicholas Wolfenberg, Nicholas 10 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 22 69 122 191 595 .116 +83 10 1 11 10 3 1 1 4 87-270 70 8 6 225
Opponents 22 53 83 136 473 .112 -91 12 2 11 8 1 0 1 5 92-247 81 5 3 282

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Keopple, Remington Keopple, Remington 4-2 172:34 3 1.04 1 0 0 58 .951 2 0 0 1
30 Shane, Ian Shane, Ian 20-20 1154:35 45 2.34 11 1 0 362 .889 8 8 4 2
TM Team Empty Net 22-0 15:49 5 18.97 0 1 5 0 .000 0 0 0 0  

Game-By-Game

Cornell

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 North Dakota W 4-1 4 5 9 21 .190 3-6 0 0 1 1 0 0 1 12
11/02/24 North Dakota W 5-3 5 8 13 28 .179 7-14 0 0 1 1 0 0 0 13
11/08/24 Yale T 2-2 2 4 6 33 .061 4-8 0 0 0 0 0 0 0 15
11/09/24 Brown W 3-1 3 4 7 31 .097 2-4 0 0 1 1 0 0 0 11
11/15/24 at Dartmouth L 3-4 3 4 7 32 .094 2-4 0 1 0 0 0 0 1 7
11/16/24 at Harvard T 2-2 2 4 6 26 .077 5-21 1 0 0 0 0 0 0 8
11/22/24 Quinnipiac L 1-3 1 1 2 16 .063 2-4 0 0 0 0 0 0 0 12
11/23/24 Princeton W 5-0 5 9 14 24 .208 5-10 2 0 0 1 0 0 0 16
11/30/24 vs Quinnipiac T 3-3 3 5 8 33 .091 5-10 0 1 0 0 0 0 0 16
12/06/24 Colgate W 3-2 3 5 8 31 .097 2-4 1 0 0 1 0 0 0 11
12/07/24 at Colgate L 3-6 3 6 9 20 .150 6-31 1 0 0 0 0 0 0 8
1/03/25 vs Massachusetts W 4-2 4 6 10 35 .114 1-2 0 0 1 1 0 0 1 14
1/04/25 at Arizona St. L 0-4 0 0 0 34 .000 3-6 0 0 0 0 0 0 0 10
1/10/25 at Sacred Heart T 1-1 1 2 3 41 .024 2-4 0 0 0 0 0 0 0 4
1/11/25 at Sacred Heart L 2-4 2 3 5 29 .069 4-8 0 0 0 0 0 0 0 4
1/17/25 at Princeton W 6-2 6 12 18 31 .194 4-11 1 0 0 1 0 0 0 14
1/18/25 at Quinnipiac T 2-2 2 4 6 25 .080 1-2 1 0 0 0 0 0 0 9
1/24/25 Harvard W 4-1 4 4 8 24 .167 3-6 0 0 0 1 0 0 2 9
1/25/25 Dartmouth L 1-6 1 2 3 17 .059 18-85 0 0 0 0 0 0 0 17
1/31/25 at St. Lawrence L 1-2 1 2 3 28 .036 2-4 0 0 0 0 0 0 0 6
2/01/25 at Clarkson T 3-3 3 6 9 27 .111 4-8 0 0 0 0 0 0 0 13
2/07/25 Rensselaer W 4-2 4 6 10 30 .133 4-8 1 0 0 1 0 0 1 19
2/08/25 Union L 1-4 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 8
2/14/25 at Brown W 6-1 6 11 17 31 .194 2-4 0 0 0 1 0 0 0 3
2/15/25 at Yale W 5-3 5 9 14 22 .227 4-8 1 0 0 1 0 0 0 7
2/21/25 Clarkson L 1-3 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 10
2/22/25 St. Lawrence W 6-0 6 11 17 31 .194 3-6 1 0 0 1 0 1 0 6
2/28/25 at Union (NY) L 1-4 1 2 3 20 .050 7-25 0 0 0 0 0 0 0 10
3/01/25 at Rensselaer W 6-0 6 12 18 40 .150 2-7 0 0 0 1 0 0 0 6
3/08/25 Yale W 5-1 5 6 11 33 .152 6-23 1 0 1 1 0 0 1 7
3/14/25 at Colgate W 4-1 4 7 11 28 .143 2-4 1 0 1 1 0 0 0 5
3/15/25 at Colgate W 3-0 3 4 7 22 .136 7-14 1 1 0 1 0 0 1 15
3/21/25 vs Quinnipiac W 3-2 3 5 8 22 .136 5-10 2 1 0 1 0 0 0 7
3/22/25 vs Clarkson W 3-1 3 5 8 24 .125 3-6 0 0 1 1 0 0 0 14
3/27/25 vs Michigan St. W 4-3 4 6 10 21 .190 1-2 1 0 0 1 0 0 0 5
3/29/25 vs Boston U. L 2-3 2 4 6 39 .051 3-9 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 North Dakota W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/02/24 North Dakota W 5-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
11/08/24 Yale T 2-2 65:00 2 1.85 8 .800 0 0 1 2 0 0
11/09/24 Brown W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/15/24 at Dartmouth L 3-4 60:00 4 4.00 19 .826 0 1 0 2 0 0
11/16/24 at Harvard T 2-2 65:00 2 1.85 32 .941 0 0 1 0 0 0
11/22/24 Quinnipiac L 1-3 60:00 4 3.00 20 .833 0 1 0 1 0 1
11/23/24 Princeton W 5-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/30/24 vs Quinnipiac T 3-3 65:00 3 2.77 26 .897 0 0 1 1 1 0
12/06/24 Colgate W 3-2 62:58 2 1.94 8 .800 1 0 0 1 0 0
12/07/24 at Colgate L 3-6 60:00 7 6.00 16 .696 0 1 0 2 0 1
1/03/25 vs Massachusetts W 4-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
1/04/25 at Arizona St. L 0-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
1/10/25 at Sacred Heart T 1-1 65:00 1 .92 17 .944 0 0 1 0 0 0
1/11/25 at Sacred Heart L 2-4 60:00 5 4.00 17 .773 0 1 0 0 0 1
1/17/25 at Princeton W 6-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
1/18/25 at Quinnipiac T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
1/24/25 Harvard W 4-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
1/25/25 Dartmouth L 1-6 60:00 7 6.00 24 .774 0 1 0 0 2 1
1/31/25 at St. Lawrence L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
2/01/25 at Clarkson T 3-3 65:00 3 2.77 34 .919 0 0 1 1 0 0
2/07/25 Rensselaer W 4-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
2/08/25 Union L 1-4 60:00 5 4.00 20 .800 0 1 0 1 0 1
2/14/25 at Brown W 6-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/15/25 at Yale W 5-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
2/21/25 Clarkson L 1-3 60:00 4 3.00 8 .667 0 1 0 0 0 1
2/22/25 St. Lawrence W 6-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
2/28/25 at Union (NY) L 1-4 60:00 4 4.00 13 .765 0 1 0 1 0 0
3/01/25 at Rensselaer W 6-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
3/08/25 Yale W 5-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
3/14/25 at Colgate W 4-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
3/15/25 at Colgate W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
3/21/25 vs Quinnipiac W 3-2 74:39 2 1.62 22 .917 1 0 0 1 0 0
3/22/25 vs Clarkson W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
3/27/25 vs Michigan St. W 4-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
3/29/25 vs Boston U. L 2-3 66:25 3 2.73 40 .930 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at North Dakota L 1-4 1 1 2 24 .042 3-6 0 0 0 0 0 0 0 8
11/02/24 at North Dakota L 3-5 3 4 7 28 .107 7-14 0 0 0 0 0 0 1 4
11/08/24 at Yale T 2-2 2 4 6 10 .200 2-4 2 0 0 0 0 0 0 10
11/09/24 at Brown L 1-3 1 2 3 19 .053 4-8 0 0 0 0 0 0 0 12
11/15/24 Dartmouth W 4-3 4 7 11 23 .174 3-9 2 0 0 1 0 0 0 12
11/16/24 Harvard T 2-2 2 4 6 34 .059 4-8 0 0 0 0 0 0 0 8
11/22/24 at Quinnipiac W 3-1 3 4 7 23 .130 2-4 1 0 1 1 0 0 1 14
11/23/24 at Princeton L 0-5 0 0 0 24 .000 6-12 0 0 0 0 0 0 0 13
11/30/24 vs Quinnipiac T 3-3 3 5 8 29 .103 2-4 1 1 0 0 0 0 0 15
12/06/24 at Colgate L 2-3 2 4 6 10 .200 4-8 1 0 0 0 0 0 0 18
12/07/24 Colgate W 6-3 6 11 17 22 .273 4-8 2 0 1 1 0 0 0 12
1/03/25 vs Massachusetts L 2-4 2 4 6 24 .083 2-4 1 0 0 0 0 0 0 17
1/04/25 Arizona St. W 4-0 4 6 10 28 .143 2-4 1 0 0 1 0 0 1 25
1/10/25 Sacred Heart T 1-1 1 2 3 18 .056 5-10 0 0 0 0 0 0 0 8
1/11/25 Sacred Heart W 4-2 4 6 10 21 .190 3-6 0 0 1 1 0 0 1 14
1/17/25 Princeton L 2-6 2 3 5 25 .080 3-6 1 0 0 0 0 0 0 17
1/18/25 Quinnipiac T 2-2 2 4 6 24 .083 3-6 0 0 0 0 0 0 0 13
1/24/25 at Harvard L 1-4 1 1 2 15 .067 3-6 0 0 0 0 0 0 0 10
1/25/25 at Dartmouth W 6-1 6 5 11 30 .200 15-79 0 2 1 1 0 0 2 11
1/31/25 St. Lawrence W 2-1 2 1 3 29 .069 4-8 0 0 0 1 0 0 1 12
2/01/25 Clarkson T 3-3 3 6 9 37 .081 4-8 1 0 0 0 0 0 0 7
2/07/25 at Rensselaer L 2-4 2 3 5 18 .111 5-10 0 0 0 0 0 0 0 14
2/08/25 at Union W 4-1 4 6 10 24 .167 3-6 1 0 1 1 0 1 1 13
2/14/25 Brown L 1-6 1 1 2 18 .056 4-8 0 0 0 0 0 0 0 9
2/15/25 Yale L 3-5 3 6 9 26 .115 4-8 0 0 0 0 0 0 0 16
2/21/25 at Clarkson W 3-1 3 6 9 11 .273 3-6 0 0 1 1 0 0 0 15
2/22/25 at St. Lawrence L 0-6 0 0 0 13 .000 8-27 0 0 0 0 0 0 0 14
2/28/25 Union (NY) W 4-1 4 5 9 17 .235 2-4 1 0 0 1 0 0 0 10
3/01/25 Rensselaer L 0-6 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 22
3/08/25 at Yale L 1-5 1 2 3 19 .053 7-14 0 0 0 0 0 0 0 11
3/14/25 Colgate L 1-4 1 2 3 22 .045 4-8 1 0 0 0 0 0 0 17
3/15/25 Colgate L 0-3 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 13
3/21/25 vs Quinnipiac L 2-3 2 4 6 24 .083 4-8 1 0 0 0 0 0 0 14
3/22/25 vs Clarkson L 1-3 1 2 3 31 .032 2-4 0 0 0 0 0 0 0 11
3/27/25 vs Michigan St. L 3-4 3 6 9 37 .081 1-2 1 0 0 0 0 0 0 7
3/29/25 vs Boston U. W 3-2 3 6 9 43 .070 4-8 1 0 0 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at North Dakota L 1-4 60:00 5 4.00 17 .773 0 1 0 0 0 1
11/02/24 at North Dakota L 3-5 60:00 6 5.00 23 .793 0 1 0 0 0 1
11/08/24 at Yale T 2-2 65:00 2 1.85 31 .939 0 0 1 0 0 0
11/09/24 at Brown L 1-3 60:00 4 3.00 28 .875 0 1 0 0 0 1
11/15/24 Dartmouth W 4-3 60:00 3 3.00 29 .906 1 0 0 0 1 0
11/16/24 Harvard T 2-2 65:00 2 1.85 24 .923 0 0 1 1 0 0
11/22/24 at Quinnipiac W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/23/24 at Princeton L 0-5 60:00 5 5.00 19 .792 0 1 0 2 0 0
11/30/24 vs Quinnipiac T 3-3 65:00 3 2.77 30 .909 0 0 1 0 1 0
12/06/24 at Colgate L 2-3 62:58 3 2.90 28 .903 0 1 0 1 0 0
12/07/24 Colgate W 6-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
1/03/25 vs Massachusetts L 2-4 60:00 5 4.00 31 .861 0 1 0 0 0 1
1/04/25 Arizona St. W 4-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
1/10/25 Sacred Heart T 1-1 65:00 1 .92 40 .976 0 0 1 0 0 0
1/11/25 Sacred Heart W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/17/25 Princeton L 2-6 60:00 6 6.00 25 .806 0 1 0 1 0 0
1/18/25 Quinnipiac T 2-2 65:00 2 1.85 23 .920 0 0 1 1 0 0
1/24/25 at Harvard L 1-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
1/25/25 at Dartmouth W 6-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/31/25 St. Lawrence W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/01/25 Clarkson T 3-3 65:00 3 2.77 24 .889 0 0 1 0 0 0
2/07/25 at Rensselaer L 2-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
2/08/25 at Union W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/14/25 Brown L 1-6 60:00 6 6.00 25 .806 0 1 0 0 0 0
2/15/25 Yale L 3-5 60:00 5 5.00 17 .773 0 1 0 1 0 0
2/21/25 at Clarkson W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/22/25 at St. Lawrence L 0-6 60:00 6 6.00 25 .806 0 1 0 1 0 0
2/28/25 Union (NY) W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
3/01/25 Rensselaer L 0-6 60:00 6 6.00 34 .850 0 1 0 0 0 0
3/08/25 at Yale L 1-5 60:00 6 5.00 28 .824 0 1 0 1 0 1
3/14/25 Colgate L 1-4 60:00 5 4.00 24 .828 0 1 0 1 0 1
3/15/25 Colgate L 0-3 60:00 3 3.00 19 .864 0 1 0 1 1 0
3/21/25 vs Quinnipiac L 2-3 74:39 3 2.43 19 .864 0 1 0 2 1 0
3/22/25 vs Clarkson L 1-3 60:00 4 3.00 21 .840 0 1 0 0 0 1
3/27/25 vs Michigan St. L 3-4 60:00 4 4.00 17 .810 0 1 0 1 0 0
3/29/25 vs Boston U. W 3-2 66:25 2 1.82 37 .949 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 North Dakota W 4/1 5/1 21/24 3-6 / 3-6
11/02/24 North Dakota W 5/3 8/4 28/28 7-14 / 7-14
11/08/24 Yale T 2/2 4/4 33/10 4-8 / 2-4
11/09/24 Brown W 3/1 4/2 31/19 2-4 / 4-8
11/15/24 at Dartmouth L 3/4 4/7 32/23 2-4 / 3-9
11/16/24 at Harvard T 2/2 4/4 26/34 5-21 / 4-8
11/22/24 Quinnipiac L 1/3 1/4 16/23 2-4 / 2-4
11/23/24 Princeton W 5/0 9/0 24/24 5-10 / 6-12
11/30/24 vs Quinnipiac T 3/3 5/5 33/29 5-10 / 2-4
12/06/24 Colgate W 3/2 5/4 31/10 2-4 / 4-8
12/07/24 at Colgate L 3/6 6/11 20/22 6-31 / 4-8
1/03/25 vs Massachusetts W 4/2 6/4 35/24 1-2 / 2-4
1/04/25 at Arizona St. L 0/4 0/6 34/28 3-6 / 2-4
1/10/25 at Sacred Heart T 1/1 2/2 41/18 2-4 / 5-10
1/11/25 at Sacred Heart L 2/4 3/6 29/21 4-8 / 3-6
1/17/25 at Princeton W 6/2 12/3 31/25 4-11 / 3-6
1/18/25 at Quinnipiac T 2/2 4/4 25/24 1-2 / 3-6
1/24/25 Harvard W 4/1 4/1 24/15 3-6 / 3-6
1/25/25 Dartmouth L 1/6 2/5 17/30 18-85 / 15-79
1/31/25 at St. Lawrence L 1/2 2/1 28/29 2-4 / 4-8
2/01/25 at Clarkson T 3/3 6/6 27/37 4-8 / 4-8
2/07/25 Rensselaer W 4/2 6/3 30/18 4-8 / 5-10
2/08/25 Union L 1/4 2/6 31/24 3-6 / 3-6
2/14/25 at Brown W 6/1 11/1 31/18 2-4 / 4-8
2/15/25 at Yale W 5/3 9/6 22/26 4-8 / 4-8
2/21/25 Clarkson L 1/3 2/6 25/11 2-4 / 3-6
2/22/25 St. Lawrence W 6/0 11/0 31/13 3-6 / 8-27
2/28/25 at Union (NY) L 1/4 2/5 20/17 7-25 / 2-4
3/01/25 at Rensselaer W 6/0 12/0 40/21 2-7 / 2-4
3/08/25 Yale W 5/1 6/2 33/19 6-23 / 7-14
3/14/25 at Colgate W 4/1 7/2 28/22 2-4 / 4-8
3/15/25 at Colgate W 3/0 4/0 22/21 7-14 / 4-8
3/21/25 vs Quinnipiac W 3/2 5/4 22/24 5-10 / 4-8
3/22/25 vs Clarkson W 3/1 5/2 24/31 3-6 / 2-4
3/27/25 vs Michigan St. W 4/3 6/6 21/37 1-2 / 1-2
3/29/25 vs Boston U. L 2/3 4/6 39/43 3-9 / 4-8
Cornell 112/82 188/133 1005/842 139-388 / 142-347
Opponents 82/112 133/188 842/1005 142-347 / 139-388

Game Highs

Cornell Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Princeton (1/17/25); Rensselaer (3/01/25)
GOALS 6 St. Lawrence (2/22/25); Princeton (1/17/25); Brown (2/14/25); Rensselaer (3/01/25)
ASSISTS 12 Princeton (1/17/25); Rensselaer (3/01/25)
SHOTS 41 Sacred Heart (1/10/25)
POWER PLAY GOALS 2 Princeton (11/23/24); Quinnipiac (3/21/25)
SAVES 40 Boston U. (3/29/25)
PENALTIES 18 Dartmouth (1/25/25)
PENALTY MINUTES 85 Dartmouth (1/25/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Colgate (12/07/24)
GOALS 6 Dartmouth (1/25/25); Colgate (12/07/24)
ASSISTS 11 Colgate (12/07/24)
SHOTS 43 Boston U. (3/29/25)
POWER PLAY GOALS 2 Yale (11/08/24); Dartmouth (11/15/24); Colgate (12/07/24)
SAVES 40 Sacred Heart (1/10/25)
PENALTIES 15 Dartmouth (1/25/25)
PENALTY MINUTES 79 Dartmouth (1/25/25)

Cornell Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Quinnipiac (11/22/24)
SAVES 8 Yale (11/08/24); Colgate (12/06/24); Clarkson (2/21/25)
PENALTIES 1 Massachusetts (1/03/25); Quinnipiac (1/18/25); Michigan St. (3/27/25)
PENALTY MINUTES 2 Massachusetts (1/03/25); Quinnipiac (1/18/25); Michigan St. (3/27/25)

Opponent Team Lows

