Skip To Main Content

Cornell University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Krainz, Ryan 12 Krainz, Ryan .310 .737 37-37 158 29 49 4 1 0 15 55 .348 21 0 28 1 .389 1 0 11-14
33 Simoneit, Will 33 Simoneit, Will .308 .786 37-37 143 17 44 8 0 2 27 58 .406 13 6 23 0 .380 4 0 7-9
27 Gallagher, Kyle 27 Gallagher, Kyle .273 .796 37-37 139 29 38 10 1 1 22 53 .381 35 0 29 2 .415 2 0 4-6
5 Wickham, Dale 5 Wickham, Dale .270 .907 36-35 122 27 33 8 1 5 31 58 .475 25 12 26 0 .432 3 0 0-0
2 Bitar, Ellis 2 Bitar, Ellis .266 .795 36-36 143 26 38 8 1 4 28 60 .420 17 8 35 2 .375 0 0 6-6
6 Arndt, Josh 6 Arndt, Josh .231 .640 32-27 117 14 27 8 1 2 15 43 .368 6 1 27 1 .272 1 0 3-4
35 Baur, Trey 35 Baur, Trey .284 .770 26-22 81 11 23 7 0 1 10 33 .407 7 3 24 3 .363 0 1 3-3
32 Matton, Kalani 32 Matton, Kalani .256 .738 16-10 43 8 11 1 0 2 7 18 .419 3 1 9 0 .319 0 0 1-3
15 Collins, Matt 15 Collins, Matt .205 .655 19-13 39 10 8 2 1 0 4 12 .308 8 1 12 0 .347 1 0 1-1
25 Apostle, Jason 25 Apostle, Jason .197 .594 24-19 66 8 13 2 0 1 11 18 .273 10 3 24 1 .321 2 2 2-3
19 Lepper, Kaleb 19 Lepper, Kaleb .192 .639 27-23 78 11 15 3 2 0 8 22 .282 17 3 17 0 .357 0 2 4-6
21 Garza, Ramon 21 Garza, Ramon .136 .344 27-23 88 5 12 3 0 0 2 15 .170 2 2 31 1 .174 0 0 4-5
1 Le Dorze, Pierre 1 Le Dorze, Pierre .096 .325 19-13 52 3 5 2 0 0 2 7 .135 5 1 17 3 .190 0 0 1-1
3 Carnegie, Alex 3 Carnegie, Alex .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .249 .708 37-37 1270 198 316 66 8 18 182 452 .356 169 41 303 14 .352 14 5 47-61
Opponents .286 .783 37-37 1288 228 369 78 11 21 200 532 .413 143 40 242 20 .370 21 18 39-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Urbon, Seth 20Urbon, Seth 5.37 1.42 2-2 12-10 0 0-0 0 65.1 78 44 39 15 39 19 3 7 264 .295 3 6 0 2 5
36 Willittes, Tim 36Willittes, Tim 5.56 1.44 4-4 11-11 0 0-0 0 68.0 81 47 42 17 54 23 1 3 274 .296 9 3 0 6 2
16 Arnold, Austin 16Arnold, Austin 0.00 1.09 0-0 3-0 0 0-0 0 3.2 3 1 0 1 4 0 0 0 14 .214 1 1 0 1 0
40 Ellison, Andrew 40Ellison, Andrew 2.02 1.24 2-5 16-0 0 0-0 3 26.2 19 9 6 14 26 3 0 1 94 .202 2 4 0 0 3
11 Wahl, Austin 11Wahl, Austin 2.61 1.50 2-0 16-1 0 0-0 0 20.2 15 8 6 16 18 3 1 0 76 .197 7 3 2 1 1
26 Davis, Trevor Daniel 26Davis, Trevor Daniel 3.37 2.25 0-0 4-0 0 0-0 0 2.2 4 1 1 2 3 1 0 0 10 .400 1 0 0 1 0
31 Wyatt, Colby 31Wyatt, Colby 3.65 1.54 0-1 19-0 0 0-0 2 24.2 24 12 10 14 28 5 0 0 93 .258 8 1 0 2 2
9 Morris, Tommy 9Morris, Tommy 4.46 1.29 0-3 9-5 0 0-0 0 36.1 35 21 18 12 9 5 2 5 134 .261 3 14 0 2 2
13 Saks, Adam 13Saks, Adam 4.80 1.87 1-0 13-3 0 0-0 0 15.0 17 12 8 11 12 2 0 1 58 .293 1 3 0 1 1
22 Bemiss, Jeb 22Bemiss, Jeb 5.58 1.60 2-2 14-2 0 0-0 1 30.2 37 24 19 12 26 8 2 2 129 .287 4 1 0 0 0
23 Fernandez, Tyler 23Fernandez, Tyler 9.93 2.60 0-3 9-5 0 0-0 0 22.2 36 33 25 23 17 4 2 1 96 .375 9 2 0 5 2
4 Natoli, John 4Natoli, John 10.80 1.80 0-0 2-0 0 0-0 0 1.2 3 2 2 0 1 1 0 1 8 .375 0 0 0 0 0
29 Bailey, Garrett 29Bailey, Garrett 11.57 3.00 0-1 4-0 0 0-0 0 2.1 7 3 3 0 1 1 0 0 14 .500 1 0 0 0 0
7 McMenamy, Owen 7McMenamy, Owen 18.90 4.20 0-0 5-0 0 0-0 0 3.1 8 8 7 6 3 2 0 0 18 .444 2 1 0 0 0
8 Binnie, Nicholas 8Binnie, Nicholas 20.25 1.50 1-0 2-0 0 0-0 0 1.1 2 3 3 0 1 1 0 0 6 .333 1 1 0 0 0
Totals 5.23 1.58 14-21 139-37 0 0 6 325.0 369 228 189 143 242 78 11 21 1288 .286 52 40 2 21 18
Opponents 4.19 1.47 21-14 144-37 0 1 10 330.2 316 198 154 169 303 66 8 18 1270 .249 37 41 1 14 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Lepper, Kaleb 19 Lepper, Kaleb 56 52 4 0 1.000 0 0 0 0 0
23 Fernandez, Tyler 23 Fernandez, Tyler 8 2 6 0 1.000 1 2 1 0 0
9 Morris, Tommy 9 Morris, Tommy 6 1 5 0 1.000 0 3 3 0 0
5 Wickham, Dale 5 Wickham, Dale 5 5 0 0 1.000 0 0 0 0 0
26 Davis, Trevor Daniel 26 Davis, Trevor Daniel 1 0 1 0 1.000 0 0 0 0 0
35 Baur, Trey 35 Baur, Trey 176 164 11 1 .994 13 0 0 0 0
12 Krainz, Ryan 12 Krainz, Ryan 171 74 95 2 .988 20 0 0 0 0
6 Arndt, Josh 6 Arndt, Josh 201 186 12 3 .985 9 0 0 0 0
2 Bitar, Ellis 2 Bitar, Ellis 218 184 30 4 .982 0 30 7 3 0
25 Apostle, Jason 25 Apostle, Jason 34 32 1 1 .971 0 0 0 0 0
1 Le Dorze, Pierre 1 Le Dorze, Pierre 30 28 1 1 .967 0 0 0 0 0
27 Gallagher, Kyle 27 Gallagher, Kyle 85 81 1 3 .965 1 0 0 0 0
15 Collins, Matt 15 Collins, Matt 50 15 33 2 .960 4 0 0 0 0
33 Simoneit, Will 33 Simoneit, Will 195 102 78 15 .923 6 9 5 3 0
21 Garza, Ramon 21 Garza, Ramon 84 23 52 9 .893 7 0 0 0 0
36 Willittes, Tim 36 Willittes, Tim 18 5 11 2 .889 0 4 2 0 0
32 Matton, Kalani 32 Matton, Kalani 29 9 16 4 .862 2 0 0 0 0
20 Urbon, Seth 20 Urbon, Seth 17 4 10 3 .824 0 8 3 0 0
31 Wyatt, Colby 31 Wyatt, Colby 5 0 4 1 .800 0 6 0 0 0
13 Saks, Adam 13 Saks, Adam 9 1 6 2 .778 0 2 0 0 0
22 Bemiss, Jeb 22 Bemiss, Jeb 6 3 1 2 .667 0 7 0 0 0
40 Ellison, Andrew 40 Ellison, Andrew 3 2 0 1 .667 0 3 3 0 0
11 Wahl, Austin 11 Wahl, Austin 2 0 1 1 .500 0 1 0 0 0
3 Carnegie, Alex 3 Carnegie, Alex 1 0 0 1 .000 0 0 0 0 0
16 Arnold, Austin 16 Arnold, Austin 0 0 0 0 .000 0 1 0 0 0
29 Bailey, Garrett 29 Bailey, Garrett 0 0 0 0 .000 0 0 0 0 0
4 Natoli, John 4 Natoli, John 0 0 0 0 .000 0 2 0 0 0
7 McMenamy, Owen 7 McMenamy, Owen 0 0 0 0 .000 0 0 0 0 0
8 Binnie, Nicholas 8 Binnie, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 1410 973 379 58 .959 24 78 24 6 0
Opponents 1358 992 324 42 .969 23 94 24 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Simoneit, Will 33Simoneit, Will .369 .891 21-21 84 12 31 6 0 1 12 40 .476 5 3 10 0 .415 2 0 4-5
35 Baur, Trey 35Baur, Trey .327 .880 16-14 49 9 16 4 0 1 6 23 .469 4 3 9 1 .411 0 1 3-3
12 Krainz, Ryan 12Krainz, Ryan .319 .767 21-21 91 18 29 2 1 0 14 33 .363 13 0 13 0 .404 0 0 9-11
5 Wickham, Dale 5Wickham, Dale .303 1.012 21-21 76 18 23 6 0 5 21 44 .579 14 5 13 0 .433 2 0 0-0
25 Apostle, Jason 25Apostle, Jason .273 .692 12-9 33 5 9 2 0 0 6 11 .333 3 2 11 0 .359 1 1 1-1
2 Bitar, Ellis 2Bitar, Ellis .264 .795 21-21 87 10 23 5 1 3 19 39 .448 9 2 19 1 .347 0 0 4-4
15 Collins, Matt 15Collins, Matt .250 .782 13-9 28 9 7 2 1 0 4 11 .393 6 1 7 0 .389 1 0 1-1
27 Gallagher, Kyle 27Gallagher, Kyle .244 .710 21-21 86 18 21 5 1 1 13 31 .360 15 0 15 2 .350 2 0 1-2
32 Matton, Kalani 32Matton, Kalani .238 .619 9-5 21 3 5 0 0 1 4 8 .381 0 0 5 0 .238 0 0 1-2
6 Arndt, Josh 6Arndt, Josh .230 .635 19-18 74 12 17 4 1 1 7 26 .351 5 1 20 0 .284 1 0 3-4
19 Lepper, Kaleb 19Lepper, Kaleb .205 .637 16-13 44 5 9 3 0 0 4 12 .273 10 1 8 0 .364 0 1 1-2
1 Le Dorze, Pierre 1Le Dorze, Pierre .150 .400 9-4 20 1 3 2 0 0 1 5 .250 0 0 8 1 .150 0 0 0-0
21 Garza, Ramon 21Garza, Ramon .133 .348 13-12 45 2 6 2 0 0 0 8 .178 0 2 18 0 .170 0 0 2-2
Totals .270 .750 21-21 738 122 199 43 5 13 111 291 .394 84 20 156 5 .356 9 3 30-37
Opponents .272 .737 21-21 731 119 199 41 2 12 107 280 .383 72 26 130 11 .354 11 12 11-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Arnold, Austin 16Arnold, Austin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 1 1 0 0 0
29 Bailey, Garrett 29Bailey, Garrett 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
11 Wahl, Austin 11Wahl, Austin 0.75 .92 2-0 8-0 0 0-0 0 12.0 4 1 1 7 8 0 0 0 38 .105 3 2 0 1 1
40 Ellison, Andrew 40Ellison, Andrew 1.59 1.00 1-4 11-0 0 0-0 3 17.0 11 6 3 6 19 2 0 0 61 .180 2 3 0 0 3
22 Bemiss, Jeb 22Bemiss, Jeb 2.45 1.00 1-1 6-1 0 0-0 1 11.0 11 5 3 0 7 3 0 0 44 .250 2 0 0 0 0
31 Wyatt, Colby 31Wyatt, Colby 2.63 1.52 0-0 12-0 0 0-0 1 13.2 13 5 4 7 12 0 0 0 49 .265 4 1 0 2 1
9 Morris, Tommy 9Morris, Tommy 3.72 1.21 0-2 7-4 0 0-0 0 29.0 25 15 12 10 9 3 2 3 104 .240 1 13 0 1 2
13 Saks, Adam 13Saks, Adam 4.91 3.13 0-0 4-0 0 0-0 0 3.2 6 5 2 4 5 0 0 0 16 .375 0 0 0 0 1
20 Urbon, Seth 20Urbon, Seth 5.19 1.42 2-1 7-7 0 0-0 0 43.1 50 30 25 11 21 12 0 5 176 .284 1 3 0 0 2
36 Willittes, Tim 36Willittes, Tim 5.77 1.48 3-2 7-7 0 0-0 0 43.2 53 29 28 11 39 15 0 2 178 .298 6 2 0 5 1
23 Fernandez, Tyler 23Fernandez, Tyler 9.00 2.18 0-2 4-2 0 0-0 0 11.0 14 14 11 10 8 2 0 1 44 .318 2 0 0 1 1
26 Davis, Trevor Daniel 26Davis, Trevor Daniel 27.00 30.00 0-0 1-0 0 0-0 0 0.1 3 1 1 0 0 1 0 0 3 1.000 1 0 0 1 0
7 McMenamy, Owen 7McMenamy, Owen 40.50 10.00 0-0 4-0 0 0-0 0 1.1 6 6 6 5 0 2 0 0 10 .600 1 1 0 0 0
4 Natoli, John 4Natoli, John 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 0 0 1 0 1 2 1.000 0 0 0 0 0
Totals 4.70 1.45 9-12 74-21 0 0 5 187.2 199 119 98 72 130 41 2 12 731 .272 24 26 0 11 12
Opponents 4.67 1.51 12-9 70-21 0 0 6 187.0 199 122 97 84 156 43 5 13 738 .270 25 20 1 9 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Lepper, Kaleb 19 Lepper, Kaleb 37 34 3 0 1.000 0 0 0 0 0
1 Le Dorze, Pierre 1 Le Dorze, Pierre 12 11 1 0 1.000 0 0 0 0 0
36 Willittes, Tim 36 Willittes, Tim 8 3 5 0 1.000 0 2 1 0 0
5 Wickham, Dale 5 Wickham, Dale 4 4 0 0 1.000 0 0 0 0 0
9 Morris, Tommy 9 Morris, Tommy 4 1 3 0 1.000 0 3 3 0 0
23 Fernandez, Tyler 23 Fernandez, Tyler 3 0 3 0 1.000 1 0 1 0 0
31 Wyatt, Colby 31 Wyatt, Colby 2 0 2 0 1.000 0 1 0 0 0
11 Wahl, Austin 11 Wahl, Austin 1 0 1 0 1.000 0 0 0 0 0
12 Krainz, Ryan 12 Krainz, Ryan 98 49 48 1 .990 12 0 0 0 0
35 Baur, Trey 35 Baur, Trey 90 85 4 1 .989 7 0 0 0 0
6 Arndt, Josh 6 Arndt, Josh 122 112 8 2 .984 6 0 0 0 0
27 Gallagher, Kyle 27 Gallagher, Kyle 48 46 1 1 .979 1 0 0 0 0
2 Bitar, Ellis 2 Bitar, Ellis 133 117 13 3 .977 0 9 5 2 0
15 Collins, Matt 15 Collins, Matt 37 12 23 2 .946 4 0 0 0 0
25 Apostle, Jason 25 Apostle, Jason 17 16 0 1 .941 0 0 0 0 0
33 Simoneit, Will 33 Simoneit, Will 106 49 50 7 .934 3 2 3 2 0
21 Garza, Ramon 21 Garza, Ramon 42 15 21 6 .857 3 0 0 0 0
20 Urbon, Seth 20 Urbon, Seth 11 2 7 2 .818 0 2 2 0 0
32 Matton, Kalani 32 Matton, Kalani 12 4 5 3 .750 0 0 0 0 0
13 Saks, Adam 13 Saks, Adam 3 0 2 1 .667 0 0 0 0 0
22 Bemiss, Jeb 22 Bemiss, Jeb 3 2 0 1 .667 0 1 0 0 0
40 Ellison, Andrew 40 Ellison, Andrew 2 1 0 1 .500 0 1 1 0 0
16 Arnold, Austin 16 Arnold, Austin 0 0 0 0 .000 0 1 0 0 0
26 Davis, Trevor Daniel 26 Davis, Trevor Daniel 0 0 0 0 .000 0 0 0 0 0
29 Bailey, Garrett 29 Bailey, Garrett 0 0 0 0 .000 0 0 0 0 0
4 Natoli, John 4 Natoli, John 0 0 0 0 .000 0 0 0 0 0
7 McMenamy, Owen 7 McMenamy, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 795 563 200 32 .960 37 22 16 4 0
Opponents 771 561 184 26 .966 28 60 12 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2018 at Texas A&M L 2-3 32 2 6 2 1 0 0 4 0 0 0 1 0 0 0 6 24 10 1 .188
2/23/2018 at Texas A&M L 0-22 28 0 3 0 0 0 0 1 0 0 0 0 0 0 1 8 24 9 2 .107
2/24/2018 at Texas A&M L 2-8 29 2 3 2 0 0 0 2 0 0 0 2 0 1 0 12 24 12 2 .103
3/2/2018 at Duke L 3-8 31 3 5 3 1 0 0 8 0 0 0 0 0 0 1 8 24 5 0 .161
3/3/2018 at Duke L 2-7 33 2 7 2 1 0 1 0 0 0 0 2 0 0 0 10 24 8 0 .212
3/4/2018 at Duke L 2-7 30 2 2 1 0 0 0 7 0 1 0 2 0 0 1 12 24 10 1 .067
3/17/2018 at Fordham L 3-4 36 3 8 3 2 0 1 6 0 1 1 1 1 0 0 10 28 12 2 .222
3/17/2018 at Fordham W 4-3 41 4 13 4 1 0 0 10 0 2 1 0 0 0 0 15 30 17 3 .317
3/18/2018 at Fordham L 3-5 34 3 6 3 0 0 0 6 0 2 1 0 0 0 0 12 24 15 4 .176
3/25/2018 Niagara W 17-5 41 17 15 16 3 1 0 10 0 1 0 3 0 0 2 6 27 18 1 .366
3/25/2018 Niagara L 4-7 37 4 12 4 4 1 0 3 0 0 1 1 0 1 0 7 27 10 1 .324
3/28/2018 at Penn State W 10-6 27 10 7 9 2 0 1 10 0 5 0 3 0 2 1 9 21 9 3 .259
3/31/2018 at Princeton W 5-2 34 5 9 5 1 1 0 4 0 1 2 1 0 1 0 8 27 9 2 .265
3/31/2018 at Princeton L 4-10 36 4 8 4 2 1 0 4 0 1 0 0 0 0 0 11 24 7 1 .222
4/1/2018 at Princeton L 6-7 34 6 7 4 2 0 0 6 0 3 0 2 1 0 0 11 24 8 2 .206
4/4/2018 Canisius W 6-5 39 6 8 5 3 0 0 5 0 2 0 1 0 0 1 9 30 10 2 .205
4/7/2018 Yale L 4-7 35 4 8 3 2 0 0 4 0 0 0 1 0 0 0 8 27 10 3 .229
4/8/2018 Yale L 7-8 41 7 11 7 5 1 1 4 0 1 0 0 0 0 0 9 30 15 2 .268
4/9/2018 Yale L 4-7 31 4 7 4 0 0 0 4 0 1 0 1 0 2 0 4 27 12 2 .226
4/10/2018 Binghamton T 5-5 30 5 7 5 2 0 1 4 0 2 1 1 1 0 0 7 30 17 1 .233
4/14/2018 Dartmouth L 2-4 30 2 6 2 1 0 0 4 0 0 0 0 1 0 1 6 27 3 1 .200
4/14/2018 Dartmouth W 8-3 34 8 11 7 1 0 0 3 0 1 0 1 0 0 1 9 27 12 0 .324
4/15/2018 Dartmouth L 3-5 34 3 7 3 2 0 1 3 0 3 0 1 0 0 0 2 27 9 4 .206
4/21/2018 at Penn L 5-9 37 5 9 5 2 0 2 4 0 2 0 0 0 0 0 9 24 5 2 .243
4/21/2018 at Penn W 10-9 42 10 17 10 5 0 4 2 0 2 0 2 0 0 1 8 27 10 0 .405
4/22/2018 at Penn W 7-6 34 7 12 7 0 0 1 6 0 1 2 0 1 1 0 9 27 12 1 .353
4/24/2018 at Binghamton Univ. W 12-3 36 12 11 11 3 0 1 5 0 0 2 3 0 0 0 8 27 9 1 .306
4/28/2018 Harvard W 10-8 34 10 11 8 3 0 0 7 0 2 0 1 0 2 0 7 27 9 1 .324
4/28/2018 Harvard W 7-4 33 7 11 5 3 1 0 3 0 1 2 0 0 0 0 10 27 8 4 .333
4/29/2018 Harvard L 2-6 33 2 6 2 3 0 0 6 0 1 0 3 0 0 0 11 27 10 1 .182
5/2/2018 at Binghamton Univ. L 1-11 28 1 4 1 0 1 0 4 0 1 0 1 0 1 2 8 22 8 2 .143
5/5/2018 at Brown W 10-7 44 10 15 10 2 0 2 4 0 2 0 2 0 1 1 9 30 10 0 .341
5/5/2018 at Brown L 6-7 34 6 6 5 1 0 1 1 0 1 0 2 0 0 0 3 26 13 2 .176
5/6/2018 at Brown W 4-2 34 4 8 4 0 0 1 3 1 2 0 2 0 1 0 5 27 10 2 .235
5/12/2018 Columbia W 14-2 38 14 16 13 5 1 0 5 0 1 1 0 0 1 0 5 27 7 0 .421
5/12/2018 Columbia L 2-3 32 2 5 2 1 0 0 3 0 4 0 1 0 0 0 11 27 7 2 .156
5/13/2018 Columbia L 2-3 34 2 9 1 2 0 0 4 0 0 0 0 0 0 1 1 27 14 0 .265
Total 198-228 1270 198 316 182 66 8 18 169 1 47 14 41 5 14 14 303 973 379 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2018 at Texas A&M L 2-3 8.0 6 3 3 2 4 1 0 0 1 0 1 0 0 1 0 3.38
2/23/2018 at Texas A&M L 0-22 8.0 29 22 17 6 5 4 3 3 2 0 1 0 0 2 0 19.13
2/24/2018 at Texas A&M L 2-8 8.0 10 8 7 3 3 5 0 0 2 0 0 0 0 3 0 7.88
3/2/2018 at Duke L 3-8 8.0 10 8 7 5 8 1 2 1 2 0 1 0 0 4 0 7.88
3/3/2018 at Duke L 2-7 8.0 11 7 7 6 10 2 1 0 3 0 1 0 0 5 0 7.88
3/4/2018 at Duke L 2-7 8.0 11 7 7 2 4 2 1 1 2 0 1 0 0 6 0 7.88
3/17/2018 at Fordham L 3-4 9.1 10 4 2 3 7 1 0 0 0 0 0 0 0 7 0 1.93
3/17/2018 at Fordham W 4-3 10.0 11 3 3 2 9 2 0 0 0 0 1 0 1 7 0 2.70
3/18/2018 at Fordham L 3-5 8.0 4 5 2 10 7 2 0 0 3 0 3 0 1 8 0 2.25
3/25/2018 Niagara W 17-5 9.0 10 5 3 2 5 4 0 0 1 1 1 0 2 8 0 3.00
3/25/2018 Niagara L 4-7 9.0 11 7 7 2 10 3 2 1 1 0 1 0 2 9 0 7.00
3/28/2018 at Penn State W 10-6 7.0 6 6 5 10 5 2 0 0 2 1 2 0 3 9 1 6.43
3/31/2018 at Princeton W 5-2 9.0 7 2 2 1 10 1 0 0 3 0 1 0 4 9 1 2.00
3/31/2018 at Princeton L 4-10 8.0 15 10 7 5 7 2 0 1 2 0 0 0 4 10 0 7.88
4/1/2018 at Princeton L 6-7 8.0 8 7 4 7 6 0 0 1 3 0 2 0 4 11 0 4.50
4/4/2018 Canisius W 6-5 10.0 9 5 4 3 15 2 0 0 1 0 0 0 5 11 0 3.60
4/7/2018 Yale L 4-7 9.0 11 7 6 4 7 3 0 0 0 0 1 0 5 12 0 6.00
4/8/2018 Yale L 7-8 10.0 11 8 6 2 8 2 0 0 0 0 2 0 5 13 0 5.40
4/9/2018 Yale L 4-7 9.0 13 7 7 5 4 0 0 0 1 0 0 0 5 14 0 7.00
4/10/2018 Binghamton T 5-5 10.0 12 5 5 5 4 3 0 2 2 0 0 0 5 15 0 4.50
4/14/2018 Dartmouth L 2-4 9.0 8 4 3 4 7 1 0 0 0 0 0 0 5 16 0 3.00
4/14/2018 Dartmouth W 8-3 9.0 6 3 3 2 3 2 0 1 0 0 1 0 6 16 0 3.00
4/15/2018 Dartmouth L 3-5 9.0 8 5 2 3 5 2 0 0 2 0 1 0 6 17 0 2.00
4/21/2018 at Penn L 5-9 8.0 14 9 8 3 9 4 0 2 0 0 0 0 6 18 0 9.00
4/21/2018 at Penn W 10-9 9.0 15 9 9 3 7 6 0 1 1 0 1 0 7 18 1 9.00
4/22/2018 at Penn W 7-6 9.0 7 6 6 0 4 1 0 2 0 0 4 0 8 18 0 6.00
4/24/2018 at Binghamton Univ. W 12-3 9.0 7 3 2 5 9 0 0 0 1 0 0 0 9 18 0 2.00
4/28/2018 Harvard W 10-8 9.0 11 8 8 6 10 3 0 0 4 0 1 0 10 18 1 8.00
4/28/2018 Harvard W 7-4 9.0 5 4 2 2 3 2 0 0 0 0 1 0 11 18 1 2.00
4/29/2018 Harvard L 2-6 9.0 10 6 5 5 5 2 1 1 0 0 3 0 11 19 0 5.00
5/2/2018 at Binghamton Univ. L 1-11 8.0 13 11 10 5 7 3 0 1 5 0 1 0 11 20 0 11.25
5/5/2018 at Brown W 10-7 10.0 11 7 7 3 9 4 0 1 2 0 0 0 12 20 1 6.30
5/5/2018 at Brown L 6-7 8.2 9 7 5 4 5 2 0 1 2 0 1 0 12 21 0 5.19
5/6/2018 at Brown W 4-2 9.0 4 2 1 5 8 0 0 0 2 0 3 0 13 21 0 1.00
5/12/2018 Columbia W 14-2 9.0 9 2 2 1 6 1 0 1 1 0 0 0 14 21 0 2.00
5/12/2018 Columbia L 2-3 9.0 7 3 2 3 6 2 0 0 1 0 1 0 14 22 0 2.00
5/13/2018 Columbia L 2-3 9.0 10 3 3 4 1 1 1 0 0 0 3 0 14 23 0 3.00
Total 198-228 325.0 369 228 189 143 242 78 11 21 52 2 40 0 14 23 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Brown (5/5/2018)
RUNS SCORED 17 Niagara (3/25/2018)
HITS 17 Penn (4/21/2018)
RBIS 16 Niagara (3/25/2018)
DOUBLES 5 Yale (4/8/2018); Columbia (5/12/2018); Penn (4/21/2018)
TRIPLES 1 Niagara (3/25/2018); Niagara (3/25/2018); Yale (4/8/2018); Harvard (4/28/2018); Columbia (5/12/2018)
HOME RUNS 4 Penn (4/21/2018)
WALKS 10 Niagara (3/25/2018); Fordham (3/17/2018); Penn State (3/28/2018)
STRIKEOUTS 15 Fordham (3/17/2018)
SAC HITS 1 Binghamton (4/10/2018); Dartmouth (4/14/2018); Fordham (3/17/2018); Princeton (4/1/2018); Penn (4/22/2018)
SAC FLIES 2 Yale (4/9/2018); Harvard (4/28/2018); Penn State (3/28/2018)
STOLEN BASES 5 Penn State (3/28/2018)
HIT BY PITCH 3 Niagara (3/25/2018); Harvard (4/29/2018); Penn State (3/28/2018); Binghamton Univ. (4/24/2018)
CAUGHT STEALING 2 Harvard (4/28/2018); Princeton (3/31/2018); Penn (4/22/2018); Binghamton Univ. (4/24/2018)
HIT INTO DP 2 Niagara (3/25/2018); Harvard (4/28/2018); Binghamton Univ. (5/2/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Canisius (4/4/2018); Yale (4/8/2018); Binghamton (4/10/2018); Fordham (3/17/2018); Brown (5/5/2018)
RUNS ALLOWED 22 Texas A&M (2/23/2018)
EARNED RUNS 17 Texas A&M (2/23/2018)
WALKS ALLOWED 10 Fordham (3/18/2018); Penn State (3/28/2018)
STRIKEOUTS 15 Canisius (4/4/2018)
HITS ALLOWED 29 Texas A&M (2/23/2018)
DOUBLES ALLOWED 6 Penn (4/21/2018)
TRIPLES ALLOWED 3 Texas A&M (2/23/2018)
HOME RUNS ALLOWED 3 Texas A&M (2/23/2018)
WILD PITCHES 5 Binghamton Univ. (5/2/2018)
HIT BATTERS 4 Penn (4/22/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Canisius (4/4/2018); Yale (4/8/2018); Binghamton (4/10/2018); Fordham (3/17/2018); Brown (5/5/2018)
ASSISTS 18 Niagara (3/25/2018)
ERRORS 4 Dartmouth (4/15/2018); Harvard (4/28/2018); Fordham (3/18/2018)
PASSED BALLS 1 Niagara (3/25/2018); Yale (4/8/2018); Dartmouth (4/15/2018); Duke (3/2/2018); Princeton (4/1/2018)
DPS TURNED 3 Yale (4/9/2018); Columbia (5/13/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Simoneit, Will; Krainz, Ryan Niagara (3/25/2018); Fordham (3/17/2018); Penn (4/21/2018); Brown (5/5/2018)
