Skip To Main Content

Cornell University Athletics

2001 Football Cumulative Statistics

Team Stats (2-7, 2-5)

Overall Team Statistics
Statistic CORNELL Opponents
Scoring
20.78 32.44
187 292
First Downs
68 90
95 90
18 9
181 189
Rushing
1308 2056
203 259
303 386
3.6 4.7
122.8 199.7
12 18
1105 1797
Passing
370-207-5 257-159-9
5.67 8.14
233.22 232.56
11 17
2099 2093
Total Offense
673 643
4.8 6.0
356.0 432.2
3204 3890
25 39
Returns
16.65 16.03
46-766 30-481
8.91 6.33
11-98 30-190
13.33 16.00
9-120 5-80
Kicking
35.25 37.95
30.71 33.14
55-1939 37-1404
4-12 7-16
0-0 0-0
Penalties
47.67 67.11
53-429 78-604
Time Of Possession
29:24 30:36
04:24:39 04:35:21
Miscellaneous
55-147 (37.41 %) 51-126 (40.48 %)
9-15 (60.00 %) 10-20 (50.00 %)
18-15 18-7
18-113 17-100
21-21 33-36
0 68
21-30 29-41
16-30 19-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Simmons, Evan 9 123 629 31 598 4.9 9 69 66.44
14 Rahne, Ricky 9 102 407 136 271 2.7 2 21 30.11
48 Archer, Nathan 9 35 135 0 135 3.9 1 18 15.00
26 Ulbricht, Brian 9 15 50 0 50 3.3 0 9 5.56
25 Dunleavy, Justin 9 14 49 1 48 3.4 0 7 5.33
17 Ferguson, Keith 9 2 17 0 17 8.5 0 9 1.89
46 Dailey, Brian 7 3 16 0 16 5.3 0 9 2.29
8 Razzano, Mick 2 4 4 0 4 1.0 0 2 2.00
31 Blanks, Marcus 5 1 1 0 1 1.0 0 1 0.20
83 Kellner, John 9 1 0 0 0 0.0 0 0 0.00
23 Nice, Chad 9 1 0 7 -7 -7.0 0 0 -0.78
4 2 0 28 -28 -14.0 0 0 -7.00  
Total 9 303 1308 203 1105 3.6 12 69 122.78
Opponents 9 386 2056 259 1797 4.7 18 80 199.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Rahne, Ricky 9 110.41 199 355 5 56.06 % 1984 11 49 220.44
8 Razzano, Mick 2 126.23 7 12 0 58.33 % 97 0 28 48.50
25 Dunleavy, Justin 9 251.20 1 1 0 100.00 % 18 0 18 2.00
4 0.00 0 1 0 0.00 % 0 0 0 0.00  
17 Ferguson, Keith 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 9 110.71 207 370 5 55.95 % 2099 11 49 233.22
Opponents 9 145.10 159 257 9 61.87 % 2093 17 46 232.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Ferguson, Keith 9 50 507 10.14 2 41 56.33
83 Kellner, John 9 31 437 14.10 3 49 48.56
80 Hermann, Tim 9 32 341 10.66 1 34 37.89
25 Dunleavy, Justin 9 28 220 7.86 0 20 24.44
23 Nice, Chad 9 12 134 11.17 2 28 14.89
48 Archer, Nathan 9 20 130 6.50 2 15 14.44
19 Yanz, Vic 9 8 114 14.25 1 28 12.67
24 Simmons, Evan 9 7 71 10.14 0 21 7.89
26 Ulbricht, Brian 9 8 56 7.00 0 12 6.22
85 Wise, Matthew 9 4 24 6.00 0 10 2.67
7 Moriarty, Jamie 9 1 18 18.00 0 18 2.00
29 Hill, Carlos 4 1 17 17.00 0 17 4.25
31 Blanks, Marcus 5 2 15 7.50 0 11 3.00
14 Rahne, Ricky 9 1 6 6.00 0 6 0.67
6 Posner, Jay 9 1 5 5.00 0 5 0.56
46 Dailey, Brian 7 1 4 4.00 0 4 0.57
Total 9 207 2099 10.14 11 49 233.22
Opponents 9 159 2093 13.16 17 46 232.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Spitler, Nate 9 31 39 70.0 2.5-7 2.0-5 0 2 0 1 0 0 0
7 Moriarty, Jamie 9 37 27 64.0 2.0-4 0-0 4 0 0 2 0 0 0
96 Paraskevopoulos, George 9 23 34 57.0 10.5-36 1.5-7 1 0 0 0 0 0 0
58 Madea, Jarad 9 19 28 47.0 1.0-0 0.5-0 0 1 0 1 0 0 0
11 Bates, Vincent 9 21 20 41.0 0-0 0-0 0 3 0 0 1 0 0
93 Sacco, Bryan 9 14 23 37.0 4.5-21 1.5-15 0 0 0 0 0 0 0
12 Smith, Deron 9 13 24 37.0 0.5-2 0-0 1 0 0 0 0 0 0
55 Kitlowski, Brad 9 18 17 35.0 4.0-9 1.0-5 0 0 0 0 1 0 0
33 Ziskind, Cory 9 13 16 29.0 3.0-9 0.5-1 1 0 0 0 0 0 0
1 Rigueur, Phil 9 18 10 28.0 5.0-33 3.0-26 0 3 0 0 0 0 0
95 Goodrich, Bill 9 9 18 27.0 2.0-4 1.0-4 0 0 0 0 0 0 0
94 Zacek, Rich 9 6 20 26.0 3.5-14 1.0-9 0 0 0 2 0 0 0
45 Collins, Dan 9 9 12 21.0 3.0-15 1.0-13 0 0 0 0 0 0 0
5 Morrissey, Neil 9 8 13 21.0 0-0 0-0 1 0 0 0 0 0 0
92 Combe, Pete 9 7 13 20.0 2.5-4 0-0 0 1 0 1 0 0 0
99 Rodriguez, Jesse 8 7 12 19.0 3.0-10 2.0-8 0 0 0 0 0 0 0
4 Newsom, Rosco 7 13 5 18.0 0-0 0-0 0 0 0 0 0 0 0
67 Stone, Mike 9 7 10 17.0 1.0-1 0-0 0 0 0 0 0 0 0
35 Sussman, Joel 9 5 12 17.0 2.0-6 1.0-5 0 0 0 0 1 1 0
21 Hase, Jordan 4 9 5 14.0 0-0 0-0 0 1 0 0 0 0 0
65 Rooney, Kevin 9 8 3 11.0 3.0-22 2.0-19 1 2 0 0 0 0 0
17 Ferguson, Keith 9 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
25 Dunleavy, Justin 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Nice, Chad 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Iverson, Peter 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Reinking, Daane 5 2 2 4.0 2.0-2 0-0 0 0 0 0 0 0 0
62 Balough, Andy 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Yanz, Vic 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Blanks, David 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Holleran, Matt 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Hondorf, Sean 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
54 Megaro, John 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Mork, Kyle 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Sweeney, Jonathan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Thomas, Kyle 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Wise, Matthew 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Kellner, John 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 9 315 381 696.0 55.0-199 18.0-117 9 13 0 7 4 3 0
Opponents 9 349 292 641.0 39.0-162 17.0-101 5 30 0 15 11 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Baumgartel, Mike 53 1939 36.58 81 3 5 9 3 2
2 0 0.00 0 0 0 0 0 0  
Total 55 1939 35.25 81 3 5 9 3 2
Opponents 37 1404 37.95 58 4 4 12 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
2 Iverson, Peter 4-12 33.33 % 0-0 2-4 0-1 2-7 0-0 42 4
Total 4-12 33.33 % 0-0 2-4 0-1 2-7 0-0 42 4
Opponents 7-16 43.75 % 0-0 5-6 2-9 0-0 0-1 33 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 Iverson, Peter 38 1842 48.5 0 0
Total 38 1842 48.5 0 0
Opponents 55 3031 55.1 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Bates, Vincent 10 59 5.90 0 15
83 Kellner, John 1 39 39.00 1 39
Total 11 98 8.91 1 39
Opponents 30 190 6.33 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Bates, Vincent 24 402 16.75 0 32
23 Nice, Chad 17 314 18.47 0 39
28 Newell, Todd 2 25 12.50 0 13
48 Archer, Nathan 1 13 13.00 0 13
46 Dailey, Brian 1 12 12.00 0 12
88 Mork, Kyle 1 0 0.00 0 0
Total 46 766 16.65 0 39
Opponents 30 481 16.03 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Simmons, Evan 9 0 0 0-0 1-1 0 0-0 0 56
2 Iverson, Peter 0 4 0 21-21 0-0 0 0-0 0 33
83 Kellner, John 4 0 0 0-0 0-0 0 0-0 0 24
48 Archer, Nathan 3 0 0 0-0 0-0 0 0-0 0 18
17 Ferguson, Keith 2 0 0 0-0 0-0 0 0-0 0 12
23 Nice, Chad 2 0 0 0-0 0-0 0 0-0 0 12
14 Rahne, Ricky 2 0 0 0-0 0-0 0 1-3 0 12
80 Hermann, Tim 1 0 0 0-0 0-0 0 0-0 0 6
65 Rooney, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
19 Yanz, Vic 1 0 0 0-0 0-0 0 0-0 0 6
85 Wise, Matthew 0 0 0 0-0 0-0 1 0-0 0 2
Total 25 4 0 21-21 1-1 1 1-3 0 187
Opponents 39 7 0 33-36 0-1 2 2-2 0 292

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/22/2001 at Yale L 13-40 0-1 , 0-1 3:04 20269
9/29/2001 at Colgate University L 32-35 0-2 3:10 6858
10/6/2001 vs Lehigh L 35-38 0-3 3:34 5687
10/13/2001 vs HARVARD L 6-26 0-4 , 0-2 3:02 14148
10/20/2001 vs Brown L 21-49 0-5 , 0-3 3:02 6039
10/27/2001 at Princeton W 10-7 1-5 , 1-3 3:06 11685
11/3/2001 at Dartmouth College W 28-24 2-5 , 2-3 3:10 5603
11/10/2001 vs Columbia L 28-35 2-6 , 2-4 3:06 5282
11/17/2100 at Penn Quakers L 14-38 2-7 , 2-5 3:22 8806
84377

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/22/2001 Yale 31 66 0 21 17 164 1 21 164 1 21 7 118 0 39 0 0 0 0
9/29/2001 Colgate University 38 155 2 28 21 263 2 49 263 2 49 6 66 0 17 0 0 0 0
10/6/2001 Lehigh 29 77 2 10 25 221 2 34 221 2 34 6 104 0 32 3 57 1 39
10/13/2001 HARVARD 24 -3 0 12 32 332 1 34 332 1 34 3 42 0 18 3 26 0 12
10/20/2001 Brown 33 164 2 32 26 295 1 41 295 1 41 7 140 0 27 2 7 0 7
10/27/2001 Princeton 39 126 0 19 20 176 1 16 176 1 16 2 41 0 24 1 7 0 7
11/3/2001 Dartmouth College 46 163 3 12 23 212 1 21 212 1 21 4 73 0 25 0 0 0 0
11/10/2001 Columbia 35 280 2 69 19 165 1 19 165 1 19 5 77 0 22 1 0 0 0
11/17/2100 Penn Quakers 28 77 1 11 24 271 1 27 271 1 27 6 105 0 23 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/22/2001 Yale 42 27 69 8.0 32 5.0 25 2 2 0 0 0 0 1 0 0
9/29/2001 Colgate University 40 24 64 5.0 29 2.0 25 0 1 0 0 0 0 1 0 0
10/6/2001 Lehigh 36 41 77 6.0 22 1.0 10 0 1 0 0 0 0 1 1 0
10/13/2001 HARVARD 28 66 94 4.0 21 2.0 18 0 0 0 0 0 0 3 0 0
10/20/2001 Brown 25 49 74 4.0 4 0 0 0 0 0 1 24 0 3 0 0
10/27/2001 Princeton 31 36 67 7.0 17 0 0 1 1 0 2 39 0 1 0 0
11/3/2001 Dartmouth College 28 54 82 6.0 28 1.0 10 0 1 0 3 29 0 0 0 0
11/10/2001 Columbia 33 64 97 7.0 23 3.0 14 1 0 0 2 22 0 3 0 0
11/17/2100 Penn Quakers 52 20 72 8.0 23 4.0 15 0 1 0 1 6 0 0 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/22/2001 Yale 8 264 0.000 38 0 0 0 0 0 2-3 42 1 4 184 46.00 0 0
9/29/2001 Colgate University 3 95 0.000 41 0 0 0 0 0 1-2 21 1 6 251 41.83 0 0
10/6/2001 Lehigh 7 251 0.000 46 0 1 1 0 1 0-0 0 6 295 49.17 0 0
10/13/2001 HARVARD 6 294 0.000 81 0 1 0 2 1 0-2 0 1 2 65 32.50 0 0
10/20/2001 Brown 6 199 0.000 48 1 0 0 0 0 0-0 0 4 230 57.50 0 0
10/27/2001 Princeton 7 232 0.000 39 0 1 2 0 3 1-2 40 0 3 131 43.67 0 0
11/3/2001 Dartmouth College 7 223 0.000 42 1 0 0 0 1 0-1 0 0 5 241 48.20 0 0
11/10/2001 Columbia 4 155 0.000 51 0 0 0 1 1 0-1 0 0 5 267 53.40 0 0
11/17/2100 Penn Quakers 7 226 32.300 42 0 0 2 0 2 0-1 0 1 3 178 59.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/22/2001 Yale 39 103 1 45 24 303 4 30 303 4 30 3 62 0 29 7 52 0 20
9/29/2001 Colgate University 49 290 3 76 12 157 1 31 157 1 31 4 62 0 20 2 5 0 3
10/6/2001 Lehigh 49 204 3 44 16 234 2 38 234 2 38 4 60 0 33 2 8 0 5
10/13/2001 HARVARD 52 220 3 24 15 292 1 39 292 1 39 2 12 0 12 1 0 0 0
10/20/2001 Brown 29 228 1 80 23 250 3 35 250 3 35 4 70 0 28 4 35 0 15
10/27/2001 Princeton 35 132 0 30 14 176 1 35 176 1 35 3 24 0 18 2 2 0 2
11/3/2001 Dartmouth College 44 235 2 41 12 135 1 35 135 1 35 4 75 0 23 6 49 0 13
11/10/2001 Columbia 45 217 3 35 23 282 2 46 282 2 46 3 51 0 26 4 29 0 18
11/17/2100 Penn Quakers 44 168 2 21 20 264 2 41 264 2 41 3 65 0 28 2 10 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/22/2001 Yale 37 16 53 5.0 16 2.0 8 0 1 0 0 0 0 8 1 0
9/29/2001 Colgate University 44 26 70 4.0 17 2.0 11 1 1 0 2 51 0 1 1 0
10/6/2001 Lehigh 39 28 67 5.0 17 1.0 7 1 1 0 1 5 0 3 0 0
10/13/2001 HARVARD 33 42 75 8.0 48 6.0 41 2 2 0 0 0 0 3 1 0
10/20/2001 Brown 37 38 75 1.0 1 0 0 1 3 82 1 24 0 3 1 0
10/27/2001 Princeton 44 30 74 8.0 32 2.0 14 0 0 0 0 0 0 1 0 0
11/3/2001 Dartmouth College 42 46 88 4.0 11 3.0 9 0 1 0 0 0 0 2 1 0
11/10/2001 Columbia 31 42 73 1.0 1 0 0 2 2 0 1 0 0 3 0 0
11/17/2100 Penn Quakers 42 24 66 3.0 19 1.0 11 4 4 0 0 0 0 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/22/2001 Yale 5 176 0.000 40 0 1 1 0 1 2-2 33 0 8 448 56.00 0 0
9/29/2001 Colgate University 3 113 0.000 40 0 0 1 0 3 0-1 0 0 6 327 54.50 0 0
10/6/2001 Lehigh 5 134 0.000 37 1 0 0 0 2 1-1 31 0 7 359 51.29 0 0
10/13/2001 HARVARD 5 228 0.000 58 0 0 0 2 2 0-3 0 0 5 294 58.80 0 0
10/20/2001 Brown 4 164 0.000 52 0 0 1 1 2 2-2 25 0 9 450 50.00 0 0
10/27/2001 Princeton 5 170 0.000 42 0 0 0 0 1 0-1 0 0 2 110 55.00 0 0
11/3/2001 Dartmouth College 3 135 0.000 50 0 1 1 1 0 1-2 26 0 5 297 59.40 0 0
11/10/2001 Columbia 3 141 0.000 56 0 2 0 1 0 0-1 0 0 6 328 54.67 0 0
11/17/2100 Penn Quakers 4 143 35.800 43 0 0 0 0 1 1-3 20 2 7 418 59.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Yale 13-40 14/20 5/8 7/11 2/1 31-66 / 39-103 17-40-0 / 24-32-0 164/303 71-230 / 71-406 118/114 1/2
Colgate University 32-35 24/23 9/15 12/7 3/1 38-155 / 49-290 21-35-2 / 12-21-0 263/157 73-418 / 70-447 66/118 3/1
Lehigh 38-35 16/19 4/10 9/9 3/0 29-77 / 49-204 25-40-1 / 16-31-0 221/234 69-298 / 80-438 161/73 2/1
HARVARD 26-6 19/25 4/13 13/12 2/0 24--3 / 52-220 32-57-0 / 15-24-0 332/292 81-329 / 76-512 68/12 2/0
Brown 49-21 21/22 9/7 12/13 0/2 33-164 / 29-228 26-49-1 / 23-36-1 295/250 82-459 / 65-478 171/211 4/1
Princeton 7-10 18/15 8/7 8/7 2/1 39-126 / 35-132 20-30-0 / 14-26-2 176/176 69-302 / 61-308 87/26 0/3
Dartmouth College 24-28 24/19 11/12 10/5 3/2 46-163 / 44-235 23-36-0 / 12-24-3 212/135 82-375 / 68-370 102/124 1/4
Columbia 35-28 24/25 12/9 11/14 1/2 35-280 / 45-217 19-32-1 / 23-33-2 165/282 67-445 / 78-499 99/80 3/2
Penn Quakers 14-38 21/21 6/9 13/12 2/0 28-77 / 44-168 24-51-0 / 20-30-1 271/264 79-348 / 74-432 112/75 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Yale 6-20 / 7-15 0-1 / 1-1 26:57 / 33:03 6:6 2.13 / 2.64 4.10 / 9.47 3.24 / 5.72 8-0 / 5-0 5-35 / 6-60
Colgate University 5-13 / 5-11 1-1 / 1-2 31:43 / 28:17 3:26 4.08 / 5.92 7.51 / 7.48 5.73 / 6.39 3-0 / 3-0 4-40 / 12-102
Lehigh 4-14 / 9-18 2-2 / 2-3 28:31 / 31:29 2:58 2.66 / 4.16 5.53 / 7.55 4.32 / 5.48 7-0 / 5-0 6-43 / 10-91
HARVARD 6-19 / 6-15 3-4 / 0-0 28:06 / 31:54 3:48 -0.13 / 4.23 5.82 / 12.17 4.06 / 6.74 6-0 / 5-0 3-20 / 6-43
Brown 10-19 / 3-13 1-2 / 1-3 32:26 / 27:34 4:52 4.97 / 7.86 6.02 / 6.94 5.60 / 7.35 6-0 / 4-0 8-69 / 6-34
Princeton 2-14 / 5-13 1-2 / 0-2 32:42 / 27:18 5:24 3.23 / 3.77 5.87 / 6.77 4.38 / 5.05 7-0 / 5-0 10-95 / 9-75
Dartmouth College 6-17 / 4-12 1-2 / 0-2 33:37 / 26:23 7:14 3.54 / 5.34 5.89 / 5.63 4.57 / 5.44 7-0 / 3-0 9-74 / 11-87
Columbia 8-13 / 7-15 0-0 / 3-4 24:05 / 35:55 11:50 8.00 / 4.82 5.16 / 8.55 6.64 / 6.40 4-0 / 3-0 4-24 / 7-53
Penn Quakers 8-18 / 5-14 0-1 / 2-3 26:32 / 33:28 6:56 2.75 / 3.82 5.31 / 8.80 4.41 / 5.84 7-32.3 / 4-35.8 4-29 / 11-59

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/22/2001 Yale L 13-40 2 1 7 0 0 0 0 0 1 0 0 0 0
9/29/2001 Colgate University L 32-35 4 4 24 0 0 0 1 0 0 0 0 0 0
10/6/2001 Lehigh L 35-38 3 3 21 3 2 1 0 0 0 0 0 0 0
10/13/2001 HARVARD L 6-26 3 1 6 1 0 1 0 1 1 0 0 0 0
10/20/2001 Brown L 21-49 5 3 21 3 2 1 0 0 0 0 1 1 0
10/27/2001 Princeton W 10-7 3 1 7 1 0 1 0 1 0 0 0 1 0
11/3/2001 Dartmouth College W 28-24 4 4 28 4 3 1 0 0 0 0 0 0 0
11/10/2001 Columbia L 28-35 3 2 14 2 1 1 0 1 0 0 0 0 0
11/17/2100 Penn Quakers L 14-38 3 2 14 2 1 1 0 0 1 0 0 0 0
TOTALS 30 21 142 16 9 7 1 3 3 0 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/22/2001 Yale W 40-13 5 3 15 0 0 0 1 0 2 0 0 0 0
9/29/2001 Colgate University W 35-32 5 2 14 0 0 0 0 1 1 0 0 1 0
10/6/2001 Lehigh W 38-35 7 6 38 5 3 2 1 0 1 0 0 0 0
10/13/2001 HARVARD W 26-6 6 4 26 4 3 1 0 2 0 0 0 0 0
10/20/2001 Brown W 49-21 5 4 21 2 0 2 2 0 1 0 0 0 0
10/27/2001 Princeton L 7-10 2 1 7 1 0 1 0 1 0 0 0 0 0
11/3/2001 Dartmouth College L 24-28 4 3 17 2 1 1 1 1 0 0 0 0 0
11/10/2001 Columbia W 35-28 2 2 13 2 2 0 0 0 0 0 0 0 0
11/17/2100 Penn Quakers W 38-14 5 4 24 3 2 1 1 1 0 0 0 0 0
TOTALS 41 29 175 19 11 8 6 6 5 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Simmons, Evan vs Princeton (10/27/2001)
Yards Rushing 170 Simmons, Evan vs Columbia (11/10/2001)
TD Rushes 3 Simmons, Evan vs Dartmouth College (11/3/2001)
Long Rush 69 Simmons, Evan vs Columbia (11/10/2001)
Pass Attempts 56 Rahne, Ricky vs HARVARD (10/13/2001)
Pass Completions 31 Rahne, Ricky vs HARVARD (10/13/2001)
Yards Passing 314 Rahne, Ricky vs HARVARD (10/13/2001)
TD Passes 2 Rahne, Ricky vs Lehigh (10/6/2001)
2 Rahne, Ricky vs Colgate University (9/29/2001)
Longest Pass 49 Rahne, Ricky vs Colgate University (9/29/2001)
Receptions 10 Ferguson, Keith vs Brown (10/20/2001)
Yards Receiving 116 Kellner, John vs Colgate University (9/29/2001)
TD Receptions 1 Yanz, Vic vs Lehigh (10/6/2001)
1 Kellner, John vs Lehigh (10/6/2001)
1 Ferguson, Keith vs HARVARD (10/13/2001)
1 Archer, Nathan vs Brown (10/20/2001)
1 Nice, Chad vs Columbia (11/10/2001)
1 Hermann, Tim vs Yale (9/22/2001)
1 Nice, Chad vs Colgate University (9/29/2001)
1 Kellner, John vs Colgate University (9/29/2001)
1 Ferguson, Keith vs Princeton (10/27/2001)
1 Archer, Nathan vs Dartmouth College (11/3/2001)
1 Kellner, John vs Penn Quakers (11/17/2100)
Longest Reception 49 Kellner, John vs Colgate University (9/29/2001)
Field Goals 2 Iverson, Peter vs Yale (9/22/2001)
Longest Field Goal 42 Iverson, Peter vs Yale (9/22/2001)
Punts 8 Baumgartel, Michael vs Yale (9/22/2001)
Punting Average 32.3 Baumgartel, Michael vs Penn Quakers (11/17/2100)
Longest Punt 81 Baumgartel, Michael vs HARVARD (10/13/2001)
Longest Punt Return 39 Kellner, John vs Lehigh (10/6/2001)
Longest Kickoff Return 39 Nice, Chad vs Yale (9/22/2001)
Tackles 14 Moriarty, Jamie vs HARVARD (10/13/2001)
Interceptions 2 Moriarty, Jamie vs Dartmouth College (11/3/2001)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Dartmouth College (11/3/2001)
Yards Rushing 280 vs Columbia (11/10/2001)
TD Rushes 3 vs Dartmouth College (11/3/2001)
Pass Attempts 57 vs HARVARD (10/13/2001)
Pass Completions 32 vs HARVARD (10/13/2001)
Yards Passing 332 vs HARVARD (10/13/2001)
TD Passes 2 vs Lehigh (10/6/2001)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Ryan, Kris vs Penn Quakers (11/17/2100)
Yards Rushing 222 Thomas, Nate vs Colgate University (9/29/2001)
TD Rushes 3 Thomas, Nate vs Colgate University (9/29/2001)
Long Rush 80 Rackley, Joe vs Brown (10/20/2001)
Pass Attempts 34 Rowley, Kyle vs Brown (10/20/2001)
Pass Completions 23 Lee, Peter vs Yale (9/22/2001)
Yards Passing 292 Rose, Neil vs HARVARD (10/13/2001)
TD Passes 4 Lee, Peter vs Yale (9/22/2001)
Longest Pass 46 McCall, Jeff vs Columbia (11/10/2001)
Receptions 9 Gessner, Chas vs Brown (10/20/2001)
9 Chmelka, Travis vs Columbia (11/10/2001)
9 Brown, Billy vs Yale (9/22/2001)
Yards Receiving 177 Brown, Billy vs Yale (9/22/2001)
TD Receptions 3 Brown, Billy vs Yale (9/22/2001)
Longest Reception 46 Doug Peck vs Columbia (11/10/2001)
Field Goals 2 Jensen, Sean vs Brown (10/20/2001)
2 Davis, Justin vs Yale (9/22/2001)
Longest Field Goal 33 Davis, Justin vs Yale (9/22/2001)
Punts 5 Kingston, Adam vs HARVARD (10/13/2001)
5 Lawrie, Nate vs Yale (9/22/2001)
5 Northrop, T. vs Princeton (10/27/2001)
Punting Average 35.8 Lazzeri, Ryan vs Penn Quakers (11/17/2100)
Longest Punt 58 Kingston, Adam vs HARVARD (10/13/2001)
Longest Punt Return 20 Collins, P.J. vs Yale (9/22/2001)
Longest Kickoff Return 33 Byron, Abdul vs Lehigh (10/6/2001)
Tackles 16 Barone, Joel vs Brown (10/20/2001)
Interceptions 1 Gregorek, Mike vs Lehigh (10/6/2001)
1 Griffin, Jermai vs Brown (10/20/2001)
1 Murray, Philip vs Columbia (11/10/2001)
1 Robertson, M. vs Colgate University (9/29/2001)
1 Riley, Ameer vs Colgate University (9/29/2001)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs HARVARD (10/13/2001)
Yards Rushing 290 vs Colgate University (9/29/2001)
TD Rushes 3 vs Lehigh (10/6/2001)
Pass Attempts 36 vs Brown (10/20/2001)
Pass Completions 24 vs Yale (9/22/2001)
Yards Passing 303 vs Yale (9/22/2001)
TD Passes 4 vs Yale (9/22/2001)

Participation

Participation

Player Participation
# Player Games Played GP
64 Archer, Dave 1
48 Archer, Nathan 9
62 Balough, Andy 9
11 Bates, Vincent 9
39 Baumgartel, Mike 9
78 Beadle, Zach 3
27 Blanks, David 5
31 Blanks, Marcus 5
45 Collins, Dan 9
92 Combe, Pete 9
46 Dailey, Brian 7
40 Deyhle, Pat 8
