Skip To Main Content

Cornell University Athletics

2002 Football Cumulative Statistics

Team Stats (4-6, 3-4)

Overall Team Statistics
Statistic CORNELL Opponents
Scoring
16.90 29.20
169 292
First Downs
62 105
85 108
16 8
163 221
Rushing
1506 2018
255 276
378 437
3.3 4.0
125.1 174.2
13 22
1251 1742
Passing
308-149-11 309-203-9
5.58 7.72
171.80 238.70
7 16
1718 2387
Total Offense
686 746
4.3 5.5
296.9 412.9
2969 4129
21 40
Returns
18.83 18.79
40-753 33-620
7.08 4.71
26-184 35-165
13.78 7.73
9-124 11-85
Kicking
33.91 35.66
31.02 30.04
64-2170 47-1676
8-9 4-14
0-0 0-0
Penalties
53.60 59.10
51-536 75-591
Time Of Possession
30:03 32:54
05:00:30 05:29:05
Miscellaneous
56-155 (36.13 %) 61-151 (40.40 %)
6-17 (35.29 %) 10-22 (45.45 %)
20-13 15-8
19-116 23-129
17-19 36-37
50 0
22-33 27-40
16-33 22-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Blanks, Marcus 9 129 598 30 568 4.4 5 32 63.11
26 Ulbricht, Brian 10 66 331 12 319 4.8 2 48 31.90
48 Archer, Nathan 10 71 244 1 243 3.4 5 34 24.30
8 Razzano, Mick 10 93 284 176 108 1.2 1 18 10.80
17 Ferguson, Keith 10 3 25 0 25 8.3 0 17 2.50
14 Hardaway, Andre 9 4 10 0 10 2.5 0 4 1.11
12 Kuhn, Ryan 1 3 11 5 6 2.0 0 0 6.00
28 Newell, Todd 10 2 1 0 1 0.5 0 1 0.10
10 Busch, D.J. 2 3 2 2 0 0.0 0 2 0.00
4 2 0 4 -4 -2.0 0 0 -1.00  
16 Newell, Gabe 1 1 0 12 -12 -12.0 0 0 -12.00
39 Baumgartel, Mike 10 1 0 13 -13 -13.0 0 0 -1.30
Total 10 378 1506 255 1251 3.3 13 48 125.10
Opponents 10 437 2018 276 1742 4.0 22 45 174.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Razzano, Mick 10 100.29 137 276 7 49.64 % 1556 7 44 155.60
17 Ferguson, Keith 10 511.60 1 1 0 100.00 % 49 0 49 4.90
10 Busch, D.J. 2 64.90 2 8 0 25.00 % 38 0 33 19.00
16 Newell, Gabe 1 52.69 3 7 1 42.86 % 32 0 14 32.00
12 Kuhn, Ryan 1 30.03 5 12 2 41.67 % 31 0 12 31.00
39 Baumgartel, Mike 10 0.40 1 2 1 50.00 % 12 0 12 1.20
4 0.00 0 1 0 0.00 % 0 0 0 0.00  
26 Ulbricht, Brian 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 95.59 149 308 11 48.38 % 1718 7 49 171.80
Opponents 10 141.85 203 309 9 65.70 % 2387 16 70 238.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Ferguson, Keith 10 70 852 12.17 2 40 85.20
83 Kellner, John 10 36 493 13.69 2 49 49.30
23 Nice, Chad 10 15 164 10.93 0 43 16.40
48 Archer, Nathan 10 9 93 10.33 2 20 9.30
19 Yanz, Vic 10 4 43 10.75 0 13 4.30
86 Parris, Mike 10 4 35 8.75 0 12 3.50
31 Blanks, Marcus 9 5 15 3.00 0 3 1.67
27 Blanks, David 10 1 12 12.00 0 12 1.20
85 Wise, Matthew 10 2 10 5.00 1 6 1.00
26 Ulbricht, Brian 10 3 1 0.33 0 2 0.10
Total 10 149 1718 11.53 7 49 171.80
Opponents 10 203 2387 11.76 16 70 238.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Sussman, Joel 10 50 40 90.0 4.0-19 0-0 0 3 0 2 2 2 0
51 Spitler, Nate 10 35 50 85.0 5.0-8 0.5-1 3 3 0 0 0 0 0
55 Kitlowski, Brad 10 43 39 82.0 5.5-21 3.5-22 0 1 0 2 2 0 0
7 Moriarty, Jamie 10 33 40 73.0 0-0 0-0 2 5 0 1 1 0 0
92 Combe, Pete 10 35 28 63.0 14.0-59 7.5-39 0 0 0 0 0 0 0
36 Thomas, Kyle 10 29 32 61.0 0-0 0-0 1 9 0 0 0 0 0
58 Madea, Jarad 10 30 30 60.0 3.5-13 1.0-8 0 0 0 0 1 0 0
99 Rodriguez, Jesse 10 17 29 46.0 10.0-34 3.0-18 0 2 0 0 0 0 0
11 Bates, Vince 8 19 15 34.0 1.0-1 0-0 0 2 0 0 0 0 0  
95 Goodrich, Bill 10 10 13 23.0 2.5-4 0-0 0 1 0 0 1 0 0
27 Blanks, David 10 20 2 22.0 5.0-23 2.0-19 0 1 0 0 0 0 0
91 Lempa, Ryan 10 10 10 20.0 4.0-10 1.5-4 0 0 0 0 0 0 0
34 Pardi, Paul 7 12 7 19.0 2.0-8 1.0-6 0 0 0 1 1 0 0
65 Rooney, Kevin 10 6 12 18.0 5.0-27 1.0-7 0 0 0 0 0 0 0
45 Collins, Dan 10 11 5 16.0 1.0-3 0-0 1 0 0 0 0 0 0
5 Morrissey, Neil 10 11 3 14.0 2.0-16 0-0 1 2 0 0 0 0 0
90 Morgan, Jason 9 4 9 13.0 2.5-13 2.0-13 0 0 0 1 0 0 0
33 Nelson, John 10 5 8 13.0 0-0 0-0 0 0 0 0 0 0 0
67 Stone, Mike 5 0 9 9.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Newsom, Rosco 10 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
41 Hanset, Luke 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
56 McGinty, Mike 10 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
17 Ferguson, Keith 10 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
2 Hase, Jordan 8 2 3 5.0 1.0-1 0-0 1 1 0 0 0 0 0
23 Nice, Chad 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Hardaway, Andre 9 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
86 Parris, Mike 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Rex, Kevin 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Smith, Deron 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Yanz, Vic 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
64 Archer, David 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Blanks, Marcus 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Hart, Jake 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Hill, Carlos 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Hilliard, Jim 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Kellner, John 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Pollock, Matt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Potts, Patrick 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Wise, Matthew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM 4 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
8 Razzano, Mick 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 421 403 824.0 69.0-262 23.0-137 9 31 0 8 9 3 1
Opponents 10 347 378 725.0 61.0-228 29.0-154 11 40 0 13 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Baumgartel, Mike 63 2170 34.44 77 1 4 14 1 1
1 0 0.00 0 0 0 0 0 0  
Total 64 2170 33.91 77 1 4 14 1 1
Opponents 47 1676 35.66 56 4 0 9 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
20 MacMeekin, Trevor 8-9 88.89 % 1-1 2-3 4-4 1-1 0-0 42 1
Total 8-9 88.89 % 1-1 2-3 4-4 1-1 0-0 42 1
Opponents 4-14 28.57 % 0-0 3-6 1-5 0-3 0-0 31 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Weitsman, A.J. 2 114 57.0 0 0
20 MacMeekin, Trevor 34 1796 52.8 0 0
Total 36 1910 53.1 0 0
Opponents 53 3056 57.7 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Bates, Vince 16 96 6.00 0 13  
7 Moriarty, Jamie 9 55 6.11 0 18
19 Yanz, Vic 0 18 ∞ 0 18
14 Hardaway, Andre 1 15 15.00 0 0
Total 26 184 7.08 0 18
Opponents 35 165 4.71 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Nice, Chad 20 421 21.05 0 44
Bates, Vince 12 214 17.83 0 26  
14 Hardaway, Andre 5 79 15.80 0 25
83 Kellner, John 1 24 24.00 0 24
28 Newell, Todd 2 15 7.50 0 8
Total 40 753 18.83 0 44
Opponents 33 620 18.79 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Archer, Nathan 7 0 0 0-0 0-0 0 0-0 0 42
20 MacMeekin, Trevor 0 8 0 17-19 0-0 0 0-0 0 41
31 Blanks, Marcus 5 0 0 0-0 0-0 0 0-0 0 30
17 Ferguson, Keith 2 0 0 0-0 0-0 0 0-0 0 12
83 Kellner, John 2 0 0 0-0 0-0 0 0-0 0 12
26 Ulbricht, Brian 2 0 0 0-0 0-0 0 0-0 0 12
8 Razzano, Mick 1 0 0 0-0 0-0 0 0-1 0 6
36 Thomas, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
85 Wise, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
0 0 1 0-0 0-1 0 0-0 0 2  
Total 21 8 1 17-19 0-1 0 0-1 0 169
Opponents 40 4 0 36-37 1-1 1 1-2 0 292

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/21/2002 at Bucknell L 3-14 0-1 2:36 6922
9/28/2002 vs Yale University L 23-50 0-2 , 0-1 2:55 13224
10/5/2002 vs Towson University W 34-31 1-2 3:25 4242
10/12/2002 at Harvard University L 23-52 1-3 , 0-2 3:10 6533
10/19/2002 vs Colgate University L 13-42 1-4 2:44 5642
10/26/2002 at Brown W 10-7 2-4 , 1-2 3:15 7014
11/2/2002 vs Princeton L 25-32 2-5 3:20 4379
11/9/2002 vs Dartmouth College W 21-19 3-5 , 2-3 2:50 4237
11/16/2002 at Columbia W 17-14 4-5 , 3-3 2:40 2715
11/23/2002 vs Univ. Pennsylvania L 0-31 4-6 , 3-4 2:41 4090
58998

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/21/2002 Bucknell 41 129 0 23 10 125 0 32 125 0 32 3 55 0 21 5 51 0 13
9/28/2002 Yale University 32 81 2 18 10 62 0 13 62 0 13 4 56 0 26 0 0 0 0
10/5/2002 Towson University 56 254 3 48 18 174 1 26 174 1 26 4 87 0 25 4 24 0 18
10/12/2002 Harvard University 40 135 0 18 21 243 3 33 243 3 33 5 62 0 19 1 8 0 8
10/19/2002 Colgate University 35 137 2 34 13 164 0 40 164 0 40 5 95 0 27 3 23 0 8
10/26/2002 Brown 36 124 1 17 22 242 0 35 242 0 35 2 69 0 44 4 8 0 10
11/2/2002 Princeton 35 83 2 10 15 165 1 49 165 1 49 6 104 0 24 2 42 0 18
11/9/2002 Dartmouth College 36 125 2 12 20 302 1 36 302 1 36 3 58 0 25 5 24 0 6
11/16/2002 Columbia 37 147 1 16 9 109 1 44 109 1 44 3 62 0 22 2 4 0 2
11/23/2002 Univ. Pennsylvania 30 36 0 8 11 132 0 43 132 0 43 5 105 0 33 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/21/2002 Bucknell 42 28 70 9.0 43 2.0 23 3 1 0 0 0 0 1 0 0
9/28/2002 Yale University 40 56 96 3.0 9 0 0 0 0 0 0 0 0 2 1 0
10/5/2002 Towson University 43 30 73 9.0 35 6.0 32 0 0 0 2 30 0 2 1 0
10/12/2002 Harvard University 44 18 62 4.0 5 0 0 0 0 0 0 0 0 3 0 0
10/19/2002 Colgate University 30 58 88 5.0 16 1.0 7 0 0 0 0 0 0 2 0 0
10/26/2002 Brown 46 35 81 11.0 35 3.0 8 2 2 0 2 4 0 4 0 0
11/2/2002 Princeton 51 38 89 13.0 63 5.0 25 3 3 0 0 0 0 4 1 1
11/9/2002 Dartmouth College 44 48 92 8.0 32 4.0 28 1 1 0 1 20 0 10 0 0
11/16/2002 Columbia 41 46 87 3.0 9 1.0 7 0 0 0 2 47 0 0 0 0
11/23/2002 Univ. Pennsylvania 40 46 86 4.0 15 1.0 7 0 1 0 2 23 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/21/2002 Bucknell 5 186 0.000 47 0 0 1 0 1 1-2 35 1 2 114 57.00 0 0
9/28/2002 Yale University 7 292 0.000 77 0 1 0 1 1 1-1 37 0 5 247 49.40 0 0
10/5/2002 Towson University 8 206 0.000 41 1 0 1 0 0 2-2 21 0 5 259 51.80 0 0
10/12/2002 Harvard University 3 117 0.000 42 0 0 1 0 0 1-1 33 0 5 257 51.40 0 0
10/19/2002 Colgate University 8 293 0.000 42 0 0 0 0 1 0-0 0 3 190 63.33 0 0
10/26/2002 Brown 4 130 0.000 36 0 0 0 0 2 1-1 42 0 2 83 41.50 0 0
11/2/2002 Princeton 9 278 0.000 47 0 0 0 0 3 1-1 32 0 5 270 54.00 0 0
11/9/2002 Dartmouth College 7 241 0.000 42 0 0 0 0 3 0-0 0 4 236 59.00 0 0
11/16/2002 Columbia 6 193 0.000 45 0 0 1 0 3 1-1 23 0 4 198 49.50 0 0
11/23/2002 Univ. Pennsylvania 7 234 33.400 39 0 0 0 0 0 0-0 0 1 56 56.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/21/2002 Bucknell 39 116 1 21 15 208 1 70 208 1 70 0 0 0 0 2 5 0 16
9/28/2002 Yale University 61 415 5 45 9 142 1 40 142 1 40 5 79 0 21 4 20 0 7
10/5/2002 Towson University 44 130 1 23 17 271 3 59 271 3 59 5 69 0 21 5 20 0 13
10/12/2002 Harvard University 34 200 3 28 24 353 3 54 353 3 54 5 158 1 89 2 27 0 21
10/19/2002 Colgate University 54 279 3 28 14 230 3 53 230 3 53 3 70 0 28 3 3 0 2
10/26/2002 Brown 43 92 1 18 19 156 0 39 156 0 39 2 23 0 19 3 14 0 6
11/2/2002 Princeton 47 140 3 23 20 204 1 25 204 1 25 5 78 0 33 4 32 0 19
11/9/2002 Dartmouth College 30 80 0 12 37 369 3 31 369 3 31 4 61 0 21 3 14 0 8
11/16/2002 Columbia 48 141 2 12 20 185 0 16 185 0 16 3 66 0 29 3 9 0 5
11/23/2002 Univ. Pennsylvania 37 149 3 19 28 269 1 39 269 1 39 1 16 0 16 6 21 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/21/2002 Bucknell 37 42 79 6.0 28 3.0 21 0 0 0 1 22 0 3 1 0
9/28/2002 Yale University 25 36 61 8.0 29 6.0 25 2 1 21 0 0 0 2 0 0
10/5/2002 Towson University 34 76 110 6.0 13 2.0 7 0 0 0 0 0 0 4 1 0
10/12/2002 Harvard University 45 34 79 7.0 20 1.0 11 0 0 0 1 0 0 8 0 0
10/19/2002 Colgate University 26 40 66 5.0 29 5.0 29 2 2 0 0 0 0 3 0 0
10/26/2002 Brown 48 16 64 6.0 25 3.0 17 2 6 0 2 10 0 5 0 0
11/2/2002 Princeton 27 50 77 7.0 21 2.0 11 0 0 0 2 18 0 6 0 0
11/9/2002 Dartmouth College 41 32 73 3.0 6 0 0 0 1 0 1 13 0 2 0 0
11/16/2002 Columbia 34 26 60 8.0 21 4.0 14 3 2 0 0 0 0 4 0 0
11/23/2002 Univ. Pennsylvania 30 26 56 5.0 36 3.0 19 0 1 5 4 22 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/21/2002 Bucknell 6 227 0.000 41 0 0 0 0 1 0-1 0 0 3 163 54.33 0 0
9/28/2002 Yale University 3 94 0.000 40 0 1 0 0 1 0-1 0 1 8 448 56.00 0 0
10/5/2002 Towson University 5 179 0.000 40 0 0 0 0 1 1-2 22 1 5 308 61.60 0 0
10/12/2002 Harvard University 1 33 0.000 33 0 0 0 0 0 1-1 24 0 9 485 53.89 0 0
10/19/2002 Colgate University 4 169 0.000 51 0 0 0 1 1 0-0 0 7 450 64.29 0 0
10/26/2002 Brown 9 342 0.000 56 0 2 0 1 2 0-2 0 0 2 119 59.50 0 0
11/2/2002 Princeton 5 122 0.000 43 1 0 0 0 0 1-1 21 0 6 309 51.50 0 0
11/9/2002 Dartmouth College 5 221 0.000 47 0 0 0 0 1 0-1 0 0 4 219 54.75 0 0
11/16/2002 Columbia 6 162 0.000 44 0 0 0 0 0 0-2 0 0 3 177 59.00 0 0
11/23/2002 Univ. Pennsylvania 3 127 42.300 53 0 1 0 1 2 1-3 31 0 6 378 63.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bucknell 3-14 16/15 8/9 6/6 2/0 41-129 / 39-116 10-27-1 / 15-21-0 125/208 68-254 / 60-324 106/27 1/1
Yale University 50-23 13/26 6/19 3/6 4/1 32-81 / 61-415 10-22-0 / 9-14-0 62/142 54-143 / 75-557 56/120 1/0
Towson University 34-31 23/19 10/7 11/12 2/0 56-254 / 44-130 18-36-0 / 17-26-2 174/271 92-428 / 70-401 141/89 0/2
Harvard University 23-52 24/31 9/12 11/16 4/3 40-135 / 34-200 21-44-1 / 24-32-0 243/353 84-378 / 66-553 70/185 1/0
Colgate University 42-13 15/25 6/14 8/10 1/1 35-137 / 54-279 13-22-0 / 14-22-0 164/230 57-301 / 76-509 118/73 2/0
Brown 7-10 20/12 6/4 13/7 1/1 36-124 / 43-92 22-42-2 / 19-32-2 242/156 78-366 / 75-248 81/47 8/4
Princeton 32-25 11/20 3/12 7/8 1/0 35-83 / 47-140 15-33-2 / 20-34-0 165/204 68-248 / 81-344 146/128 2/3
Dartmouth College 21-19 21/29 5/6 15/21 1/2 36-125 / 30-80 20-33-1 / 37-58-1 302/369 69-427 / 88-449 102/88 2/2
Columbia 14-17 12/20 7/13 5/7 0/0 37-147 / 48-141 9-22-0 / 20-30-2 109/185 59-256 / 78-326 113/75 2/2
Univ. Pennsylvania 31-0 8/24 2/9 6/15 0/0 30-36 / 37-149 11-27-4 / 28-40-2 132/269 57-168 / 77-418 128/64 5/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bucknell 6-16 / 4-14 0-3 / 1-2 32:06 / 27:54 4:12 3.15 / 2.97 4.63 / 9.90 3.74 / 5.40 5-0 / 6-0 2-20 / 6-38
Yale University 4-14 / 5-11 0-0 / 1-1 25:24 / 34:26 9:2 2.53 / 6.80 2.82 / 10.14 2.65 / 7.43 7-0 / 3-0 5-126 / 13-116
Towson University 9-22 / 6-15 2-2 / 0-2 35:15 / 24:30 10:45 4.54 / 2.95 4.83 / 10.42 4.65 / 5.73 8-0 / 5-0 6-52 / 9-60
Harvard University 8-16 / 5-10 2-4 / 1-2 35:28 / 24:32 10:56 3.38 / 5.88 5.52 / 11.03 4.50 / 8.38 3-0 / 1-0 7-65 / 13-99
Colgate University 5-13 / 7-14 0-0 / 0-2 24:48 / 35:12 10:24 3.91 / 5.17 7.45 / 10.45 5.28 / 6.70 8-0 / 4-0 6-60 / 8-69
Brown 6-16 / 7-20 0-2 / 1-2 41:40 / 33:20 8:20 3.44 / 2.14 5.76 / 4.88 4.69 / 3.31 4-0 / 9-0 8-59 / 7-66
Princeton 4-17 / 6-17 0-2 / 2-4 27:26 / 47:34 20:8 2.37 / 2.98 5.00 / 6.00 3.65 / 4.25 9-0 / 5-0 2-10 / 7-53
Dartmouth College 5-13 / 5-15 1-1 / 1-4 27:50 / 32:10 4:20 3.47 / 2.67 9.15 / 6.36 6.19 / 5.10 7-0 / 5-0 8-84 / 4-36
Columbia 6-14 / 9-19 1-1 / 2-2 23:39 / 36:21 12:42 3.97 / 2.94 4.95 / 6.17 4.34 / 4.18 6-0 / 6-0 2-15 / 5-40
Univ. Pennsylvania 3-14 / 7-16 0-2 / 1-1 26:54 / 33:06 6:12 1.20 / 4.03 4.89 / 6.73 2.95 / 5.43 7-33.4 / 3-42.3 5-45 / 3-14

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/21/2002 Bucknell L 3-14 5 1 3 0 0 0 1 1 3 0 0 0 0
9/28/2002 Yale University L 23-50 3 3 16 2 2 0 1 0 0 0 0 0 0
10/5/2002 Towson University W 34-31 5 4 24 3 2 1 1 0 0 0 0 1 0
10/12/2002 Harvard University L 23-52 4 4 23 3 0 3 1 0 0 0 0 0 0
10/19/2002 Colgate University L 13-42 2 2 13 2 2 0 0 0 0 0 0 0 0
10/26/2002 Brown W 10-7 3 1 7 0 0 0 0 0 0 0 2 0 0
11/2/2002 Princeton L 25-32 5 4 23 3 2 1 1 0 0 1 0 0 0
11/9/2002 Dartmouth College W 21-19 5 3 21 3 2 1 0 0 0 1 0 1 0
11/16/2002 Columbia W 17-14 0 0 0 0 0 0 0 0 0 0 0 0 0
11/23/2002 Univ. Pennsylvania L 0-31 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 33 22 130 16 10 6 5 1 3 3 2 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/21/2002 Bucknell W 14-3 2 0 0 0 0 0 0 1 1 0 0 0 0
9/28/2002 Yale University W 50-23 5 4 29 4 4 0 0 0 0 0 0 1 0
10/5/2002 Towson University L 31-34 3 2 10 1 0 1 1 0 1 0 0 0 0
10/12/2002 Harvard University W 52-23 6 5 31 4 3 1 1 0 0 0 0 1 0
10/19/2002 Colgate University W 42-13 5 4 28 4 3 1 0 0 1 0 0 0 0
10/26/2002 Brown L 7-10 3 1 7 0 0 0 0 1 0 0 1 0 0
11/2/2002 Princeton W 32-25 5 3 18 2 2 0 1 0 1 0 0 1 0
11/9/2002 Dartmouth College L 19-21 4 3 19 3 0 3 0 1 0 0 0 0 0
11/16/2002 Columbia L 14-17 0 0 0 0 0 0 0 0 0 0 0 0 0
11/23/2002 Univ. Pennsylvania W 31-0 7 5 31 4 3 1 1 1 0 1 0 0 0
TOTALS 40 27 173 22 15 7 4 4 4 1 1 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Ulbricht, Brian vs Towson University (10/5/2002)
Yards Rushing 159 Ulbricht, Brian vs Towson University (10/5/2002)
TD Rushes 2 Blanks, Marcus vs Yale University (9/28/2002)
2 Archer, Nathan vs Towson University (10/5/2002)
2 Archer, Nathan vs Dartmouth College (11/9/2002)
Long Rush 48 Ulbricht, Brian vs Towson University (10/5/2002)
Pass Attempts 42 Razzano, Mick vs Brown (10/26/2002)
Pass Completions 22 Razzano, Mick vs Brown (10/26/2002)
Yards Passing 302 Razzano, Mick vs Dartmouth College (11/9/2002)
TD Passes 3 Razzano, Mick vs Harvard University (10/12/2002)
Longest Pass 49 Ferguson, Keith vs Princeton (11/2/2002)
Receptions 14 Ferguson, Keith vs Brown (10/26/2002)
Yards Receiving 177 Ferguson, Keith vs Brown (10/26/2002)
TD Receptions 2 Ferguson, Keith vs Harvard University (10/12/2002)
Longest Reception 49 Kellner, John vs Princeton (11/2/2002)
Field Goals 2 MacMeekin, T. vs Towson University (10/5/2002)
Longest Field Goal 42 MacMeekin, T. vs Brown (10/26/2002)
Punts 9 Baumgartel, M. vs Princeton (11/2/2002)
Punting Average 33.4 Baumgartel, M. vs Univ. Pennsylvania (11/23/2002)
Longest Punt 77 Baumgartel, M. vs Yale University (9/28/2002)
Longest Punt Return 18 Moriarty, Jamie vs Towson University (10/5/2002)
18 Yanz, Vic vs Princeton (11/2/2002)
Longest Kickoff Return 44 Nice, Chad vs Brown (10/26/2002)
Tackles 15 Spitler, Nate vs Columbia (11/16/2002)
Interceptions 2 Spitler, Nate vs Brown (10/26/2002)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Towson University (10/5/2002)
Yards Rushing 254 vs Towson University (10/5/2002)
TD Rushes 3 vs Towson University (10/5/2002)
Pass Attempts 44 vs Harvard University (10/12/2002)
Pass Completions 22 vs Brown (10/26/2002)
Yards Passing 302 vs Dartmouth College (11/9/2002)
TD Passes 3 vs Harvard University (10/12/2002)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 LaMonica, Ray vs Colgate University (10/19/2002)
Yards Rushing 235 Carr vs Yale University (9/28/2002)
TD Rushes 4 Carr vs Yale University (9/28/2002)
Long Rush 45 Carr vs Yale University (9/28/2002)
Pass Attempts 58 Brian Mann vs Dartmouth College (11/9/2002)
Pass Completions 37 Brian Mann vs Dartmouth College (11/9/2002)
Yards Passing 369 Brian Mann vs Dartmouth College (11/9/2002)
TD Passes 3 Amer, Jay vs Towson University (10/5/2002)
3 McCune, Tom vs Colgate University (10/19/2002)
3 Brian Mann vs Dartmouth College (11/9/2002)
3 Fitzpatrick, R. vs Harvard University (10/12/2002)
Longest Pass 70 Wenrich, Todd vs Bucknell (9/21/2002)
Receptions 15 Milanese, Rob vs Univ. Pennsylvania (11/23/2002)
Yards Receiving 172 Milanese, Rob vs Univ. Pennsylvania (11/23/2002)
TD Receptions 2 Frieser, John vs Colgate University (10/19/2002)
Longest Reception 70 Marquardt, A vs Bucknell (9/21/2002)
Field Goals 1 Whitacre, Ben vs Towson University (10/5/2002)
1 Javarone vs Princeton (11/2/2002)
1 Veldman, Peter vs Univ. Pennsylvania (11/23/2002)
1 Blewett, Anders vs Harvard University (10/12/2002)
Longest Field Goal 31 Veldman, Peter vs Univ. Pennsylvania (11/23/2002)
