Skip To Main Content

Cornell University Athletics

2003 Football Cumulative Statistics

Team Stats (1-9, 0-7)

Overall Team Statistics
Statistic CORNELL Opponents
Scoring
13.00 30.40
130 304
First Downs
67 91
99 85
17 9
183 185
Rushing
1349 2208
329 158
340 448
3.0 4.6
102.0 205.0
7 18
1020 2050
Passing
399-202-13 239-140-4
5.43 7.64
216.70 182.50
9 22
2167 1825
Total Offense
739 687
4.3 5.6
318.7 387.5
3187 3875
17 41
Returns
18.62 16.44
52-968 27-444
7.17 13.85
30-215 34-471
1.25 6.77
4-5 13-88
Kicking
36.93 35.49
28.08 31.37
60-2216 57-2023
4-12 7-14
0-0 0-0
Penalties
42.20 53.90
49-422 61-539
Time Of Possession
29:06 30:54
04:51:05 05:08:55
Miscellaneous
57-166 (34.34 %) 53-144 (36.81 %)
9-25 (36.00 %) 9-14 (64.29 %)
17-12 10-4
12-54 29-207
16-16 35-38
0 0
14-27 35-45
10-27 29-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Johnston, Joshu 8 103 479 33 446 4.3 4 59 55.75  
31 Blanks, Marcus 10 91 355 54 301 3.3 0 23 30.10
14 Hardaway, Andre 9 41 147 11 136 3.3 1 11 15.11
8 Razzano, Mick 5 32 150 57 93 2.9 2 20 18.60
28 Newell, Todd 10 19 64 0 64 3.4 0 9 6.40
83 Kellner, John 10 3 62 0 62 20.7 0 43 6.20
Jackson, Anthon 7 2 22 0 22 11.0 0 12 3.14  
12 Kuhn, Ryan 3 2 12 1 11 5.5 0 12 3.67
22 Garcia, Eduardo 8 3 1 2 -1 -0.3 0 1 -0.13
Team 3 1 0 2 -2 -2.0 0 0 -0.67  
2 Busch, D.J. 8 43 57 169 -112 -2.6 0 13 -14.00
Total 10 340 1349 329 1020 3.0 7 59 102.00
Opponents 10 448 2208 158 2050 4.6 18 65 205.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Busch, D.J. 8 103.96 118 227 8 51.98 % 1320 7 56 165.00
8 Razzano, Mick 5 89.97 81 164 4 49.39 % 809 2 56 161.80
12 Kuhn, Ryan 3 59.89 3 7 1 42.86 % 38 0 27 12.67
Team 3 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 97.17 202 399 13 50.63 % 2167 9 56 216.70
Opponents 10 149.75 140 239 4 58.58 % 1825 22 64 182.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Kellner, John 10 49 582 11.88 3 56 58.20
19 Yanz, Vic 10 45 541 12.02 1 43 54.10
80 Hill, Carlos 9 36 419 11.64 3 56 46.56
81 Carvolth, Trent 10 13 168 12.92 1 45 16.80
14 Hardaway, Andre 9 18 134 7.44 0 37 14.89
Jackson, Anthon 7 14 116 8.29 1 34 16.57  
Johnston, Joshu 8 8 76 9.50 0 23 9.50  
89 Eckstein, Chris 6 5 51 10.20 0 27 8.50
28 Newell, Todd 10 5 41 8.20 0 17 4.10
4 Rao, Arjun 4 3 20 6.67 0 9 5.00
31 Blanks, Marcus 10 6 19 3.17 0 10 1.90
Total 10 202 2167 10.73 9 56 216.70
Opponents 10 140 1825 13.04 22 64 182.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Morrissey, Neil 10 52 42 94.0 4.5-6 0-0 1 14 0 1 0 0 0
55 Kitlowski, Brad 10 34 37 71.0 4.5-8 0.5-1 0 1 0 0 0 0 0
58 Potts, Patrick 10 31 34 65.0 4.0-7 0-0 0 1 0 0 0 0 0
45 Collins, Dan 10 31 30 61.0 2.5-3 0-0 1 1 0 0 1 0 0
36 Thomas, Kyle 10 36 20 56.0 0-0 0-0 2 10 0 0 0 0 0
91 Lempa, Ryan 10 31 17 48.0 8.5-18 2.5-8 0 1 0 0 0 0 0
17 Nassoiy, Sean 7 27 11 38.0 0-0 0-0 0 3 0 1 0 0 0
65 Rooney, Kevin 10 24 11 35.0 5.0-23 3.5-21 0 3 0 0 0 0 0
7 Starleper, Patr 7 8 20 28.0 2.0-2 1.0-1 0 0 0 0 1 0 0  
56 McGinty, Mike 9 18 8 26.0 5.0-23 2.0-18 0 0 0 2 2 0 0
43 Sabia, Ed 9 13 12 25.0 2.0-4 1.0-1 0 1 0 0 0 0 0  
67 Stone, Mike 10 14 11 25.0 3.5-5 0.5-2 0 0 0 0 0 0 0
98 Pollock, Matt 10 14 10 24.0 1.0-2 1.0-2 0 0 0 0 1 0 0
29 Rex, Kevin 10 16 6 22.0 2.0-20 0-0 0 0 0 0 0 0 0
34 Pardi, Paul 8 8 12 20.0 1.5-3 0-0 0 0 0 0 0 0 0
30 Hahn, Jeff 10 10 5 15.0 1.0-2 0-0 0 0 0 0 0 0 0
92 Lucas, Jonathan 8 9 4 13.0 3.0-6 0-0 0 0 0 0 0 0 0
42 Trumka, Rich 10 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
38 Hilliard, Jim 10 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
26 Blanks, David 9 5 3 8.0 0-0 0-0 0 0 0 0 1 0 0
15 Tarsi, Nate 10 4 4 8.0 0-0 0-0 0 1 0 0 0 2 0
18 Altomare, Matt 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Calaguire, Jord 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
9 Berkes, Marscha 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
3 Fitzsimmons, Cl 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
93 Richardson, Ear 10 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
13 Gallagher, Chri 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
83 Kellner, John 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Macmeekin, Trev 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
62 Makovich, Steph 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
46 Weitsman, A.J. 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Yanz, Vic 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Baumgartel, Mic 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
78 Beadle, Zach 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Boothe, Kevin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Britton, Tom 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
81 Carvolth, Trent 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Eckstein, Chris 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Hill, Carlos 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Moody, Jon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Razzano, Mick 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Rusinkovich, To 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 West, Andy 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 425 322 747.0 51.0-133 12.0-54 4 36 0 4 7 2 0
Opponents 10 427 325 752.0 61.0-298 29.0-207 13 54 0 12 12 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Baumgartel, Mic 59 2216 37.56 61 3 7 17 5 1  
Team 1 0 0.00 0 0 0 0 0 0  
Total 60 2216 36.93 61 3 7 17 5 1
Opponents 57 2023 35.49 62 1 5 12 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Macmeekin, Trev 3-9 33.33 % 0-0 2-4 1-3 0-2 0-0 32 0  
46 Weitsman, A.J. 1-3 33.33 % 0-0 1-2 0-1 0-0 0-0 24 0
Total 4-12 33.33 % 0-0 3-6 1-4 0-2 0-0 32 0
Opponents 7-14 50.00 % 0-0 3-5 3-6 1-3 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Weitsman, A.J. 11 620 56.4 0 0
Macmeekin, Trev 19 985 51.8 0 0  
83 Kellner, John 1 47 47.0 0 0
Total 31 1652 53.3 0 0
Opponents 57 3153 55.3 1 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Kellner, John 29 213 7.34 0 37
17 Nassoiy, Sean 1 2 2.00 0 2
Total 30 215 7.17 0 37
Opponents 34 471 13.85 1 88
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Hardaway, Andre 29 588 20.28 0 37
83 Kellner, John 11 158 14.36 0 29
Fitzsimmons, Cl 3 65 21.67 0 25  
Johnston, Joshu 2 49 24.50 0 28  
17 Nassoiy, Sean 2 36 18.00 0 23
89 Eckstein, Chris 2 23 11.50 0 12
23 Nice, Chad 1 19 19.00 0 19
Jackson, Anthon 1 15 15.00 0 15  
28 Newell, Todd 1 15 15.00 0 15
Total 52 968 18.62 0 37
Opponents 27 444 16.44 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Johnston, Joshu 4 0 0 0-0 0-0 0 0-0 0 24  
80 Hill, Carlos 3 0 0 0-0 0-0 0 0-0 0 18
83 Kellner, John 3 0 0 0-0 0-0 0 0-0 0 18
Macmeekin, Trev 0 3 0 9-9 0-0 0 0-0 0 18  
8 Razzano, Mick 2 0 0 0-0 0-0 0 0-0 0 12
46 Weitsman, A.J. 0 1 0 7-7 0-0 0 0-0 0 10
81 Carvolth, Trent 1 0 0 0-0 0-0 0 0-0 0 6
14 Hardaway, Andre 1 0 0 0-0 0-0 0 0-0 0 6
Jackson, Anthon 1 0 0 0-0 0-0 0 0-0 0 6  
17 Nassoiy, Sean 1 0 0 0-0 0-0 0 0-0 0 6
19 Yanz, Vic 1 0 0 0-0 0-1 0 0-0 0 6
Total 17 4 0 16-16 0-1 0 0-0 0 130
Opponents 41 7 0 35-38 0-1 1 1-2 0 304

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/20/2003 vs Bucknell W 21-19 1-0 2:46 10568
9/27/2003 at YALE L 7-21 1-1 , 0-1 2:40 18617
10/4/2003 vs Colgate L 24-27 1-2 2:41 4142
10/11/2003 vs Harvard L 0-27 1-3 , 0-2 2:46 6123
10/18/2003 vs Georgetown Univ. L 20-42 1-4 , 0-2 3:04 4358
10/25/2003 vs Brown L 7-21 1-5 , 0-3 2:54 6864
11/1/2003 at Princeton University L 6-28 1-6 , 0-4 2:38 14037
11/8/2003 at Dartmouth L 17-26 1-7 , 0-5 2:45 4308
11/15/2003 vs Columbia L 21-34 1-8 , 0-6 2:57 4242
11/22/2003 at PENN L 7-59 1-9 , 0-7 3:14 8203
81462

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/20/2003 Bucknell 42 159 2 14 17 216 1 56 216 1 56 5 104 0 28 2 3 0 3
9/27/2003 YALE 32 128 1 28 19 148 0 37 148 0 37 4 95 0 27 3 12 0 11
10/4/2003 Colgate 26 177 1 59 15 167 1 23 167 1 23 5 88 0 21 3 39 0 17
10/11/2003 Harvard 39 71 0 13 20 176 0 28 176 0 28 3 47 0 22 6 72 0 37
10/18/2003 Georgetown Univ. 41 113 1 12 18 272 1 56 272 1 56 6 97 0 29 2 8 0 6
10/25/2003 Brown 29 50 0 14 27 236 1 34 236 1 34 4 83 0 35 3 5 0 6
11/1/2003 Princeton University 30 28 0 15 20 202 1 37 202 1 37 5 109 0 37 5 46 0 18
11/8/2003 Dartmouth 29 105 0 43 18 194 2 31 194 2 31 4 50 0 28 2 4 0 4
11/15/2003 Columbia 35 140 2 13 25 312 1 45 312 1 45 6 131 0 28 3 14 0 8
11/22/2003 PENN 37 49 0 23 23 244 1 29 244 1 29 10 164 0 30 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/20/2003 Bucknell 54 26 80 7.0 17 2.0 11 1 1 0 1 0 0 2 0 0
9/27/2003 YALE 48 18 66 5.0 10 3.0 8 0 0 0 0 0 0 4 0 0
10/4/2003 Colgate 40 62 102 3.0 3 0 0 1 1 38 0 0 0 5 0 0
10/11/2003 Harvard 38 34 72 7.0 15 2.0 6 0 0 0 1 0 0 4 1 0
10/18/2003 Georgetown Univ. 37 30 67 5.0 9 1.0 3 1 1 0 0 0 0 4 0 0
10/25/2003 Brown 42 22 64 4.0 12 1.0 7 0 0 0 0 0 0 7 1 0
11/1/2003 Princeton University 31 52 83 7.0 20 1.0 9 2 1 0 1 0 0 1 0 0
11/8/2003 Dartmouth 37 48 85 4.0 32 2.0 10 1 0 0 0 0 0 4 0 0
11/15/2003 Columbia 49 18 67 5.0 7 0 0 0 0 0 1 5 0 3 0 0
11/22/2003 PENN 49 12 61 4.0 8 0 0 1 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/20/2003 Bucknell 6 213 0.000 42 0 0 0 0 1 0-1 0 0 4 236 59.00 0 0
9/27/2003 YALE 6 277 0.000 57 0 1 0 2 4 0-1 0 0 2 119 59.50 0 0
10/4/2003 Colgate 4 146 0.000 40 0 0 0 0 1 1-2 24 0 5 282 56.40 0 0
10/11/2003 Harvard 6 268 0.000 61 0 0 1 2 2 0-0 0 1 48 48.00 0 0
10/18/2003 Georgetown Univ. 5 230 0.000 58 0 0 0 1 1 2-2 27 0 5 230 46.00 0 0
10/25/2003 Brown 8 294 0.000 47 0 1 0 0 2 0-2 0 0 2 75 37.50 0 0
11/1/2003 Princeton University 11 360 0.000 48 1 1 2 0 2 0-1 0 0 2 75 37.50 0 0
11/8/2003 Dartmouth 7 208 0.000 40 0 0 2 0 3 1-2 32 0 4 249 62.25 0 0
11/15/2003 Columbia 3 98 0.000 36 0 0 2 0 1 0-1 0 0 4 229 57.25 0 0
11/22/2003 PENN 4 122 0.000 32 0 0 0 0 0 0-0 0 2 109 54.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/20/2003 Bucknell 52 265 1 42 9 125 0 34 125 0 34 3 49 0 19 6 105 1 46
9/27/2003 YALE 50 258 2 48 6 83 1 23 83 1 23 2 31 0 19 3 33 0 18
10/4/2003 Colgate 51 291 3 49 19 215 0 35 215 0 35 5 41 0 14 1 0 0 0
10/11/2003 Harvard 44 210 2 38 12 165 2 64 165 2 64 1 12 0 12 2 21 0 12
10/18/2003 Georgetown Univ. 47 189 4 35 7 104 2 37 104 2 37 4 69 0 27 4 182 0 88
10/25/2003 Brown 35 197 1 65 14 117 2 18 117 2 18 2 31 0 29 6 52 0 31
11/1/2003 Princeton University 44 162 1 26 13 239 3 37 239 3 37 2 10 0 10 7 40 0 14
11/8/2003 Dartmouth 47 89 0 20 17 207 4 29 207 4 29 2 64 0 50 1 12 0 12
11/15/2003 Columbia 38 169 1 36 21 199 3 35 199 3 35 4 75 0 26 1 5 0 5
11/22/2003 PENN 40 220 3 46 22 371 5 60 371 5 60 2 62 0 35 3 21 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/20/2003 Bucknell 42 40 82 2.0 9 1.0 8 1 2 0 0 0 0 4 0 0
9/27/2003 YALE 42 26 68 5.0 16 2.0 8 0 0 0 1 23 0 5 0 0
10/4/2003 Colgate 33 23 56 3.0 10 1.0 5 0 0 0 1 0 0 4 0 0
10/11/2003 Harvard 45 46 91 10.0 50 4.0 35 1 1 34 2 0 0 5 0 0
10/18/2003 Georgetown Univ. 57 14 71 5.0 21 2.0 15 2 2 0 0 0 0 6 0 0
10/25/2003 Brown 50 20 70 9.0 46 5.0 26 2 0 0 0 0 0 7 0 0
11/1/2003 Princeton University 38 36 74 11.0 45 4.0 26 1 2 0 1 16 0 8 1 0
11/8/2003 Dartmouth 25 48 73 3.0 20 2.0 15 1 1 0 2 13 0 8 0 0
11/15/2003 Columbia 51 26 77 2.0 9 1.0 7 1 2 0 2 20 0 4 0 0
11/22/2003 PENN 44 46 90 11.0 72 7.0 62 3 2 0 4 16 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/20/2003 Bucknell 4 145 0.000 51 0 1 0 1 1 2-4 37 0 5 300 60.00 0 0
9/27/2003 YALE 7 244 0.000 49 0 0 2 0 0 0-0 0 4 255 63.75 0 0
10/4/2003 Colgate 5 162 0.000 42 0 0 0 0 1 2-2 28 0 5 276 55.20 0 0
10/11/2003 Harvard 7 278 0.000 53 0 0 0 2 2 0-1 0 1 5 292 58.40 0 0
10/18/2003 Georgetown Univ. 7 195 0.000 37 0 0 1 0 2 0-0 0 7 365 52.14 0 0
10/25/2003 Brown 7 233 0.000 46 0 0 1 0 1 0-0 0 4 231 57.75 0 0
11/1/2003 Princeton University 7 278 0.000 52 0 0 0 2 1 0-1 0 0 5 293 58.60 0 0
11/8/2003 Dartmouth 6 210 0.000 46 0 0 1 0 1 0-1 0 0 5 261 52.20 0 0
11/15/2003 Columbia 4 193 0.000 62 0 0 0 2 2 2-3 43 0 7 373 53.29 1 0
11/22/2003 PENN 3 85 0.000 44 0 0 0 0 1 1-2 35 0 10 507 50.70 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bucknell 21-19 21/17 10/10 11/6 0/1 42-159 / 52-265 17-30-0 / 9-16-1 216/125 72-375 / 68-390 107/154 2/2
YALE 7-21 16/19 5/12 9/5 2/2 32-128 / 50-258 19-41-1 / 6-15-0 148/83 73-276 / 65-341 107/87 1/0
Colgate 27-24 16/23 7/12 8/10 1/1 26-177 / 51-291 15-29-1 / 19-31-0 167/215 55-344 / 82-506 165/41 1/1
Harvard 27-0 18/17 5/10 11/7 2/0 39-71 / 44-210 20-47-2 / 12-20-1 176/165 86-247 / 64-375 119/67 3/1
Georgetown Univ. 42-20 21/14 8/10 10/4 3/0 41-113 / 47-189 18-41-0 / 7-16-0 272/104 82-385 / 63-293 105/251 2/1
Brown 21-7 19/16 4/8 11/7 4/1 29-50 / 35-197 27-48-0 / 14-26-0 236/117 77-286 / 61-314 88/83 0/0
Princeton University 6-28 13/17 5/7 7/10 1/0 30-28 / 44-162 20-39-1 / 13-23-1 202/239 69-230 / 67-401 155/66 3/2
Dartmouth 17-26 16/18 6/4 8/12 2/2 29-105 / 47-89 18-42-2 / 17-29-0 194/207 71-299 / 76-296 54/89 3/0
Columbia 34-21 26/20 11/7 13/11 2/2 35-140 / 38-169 25-41-2 / 21-32-1 312/199 76-452 / 70-368 150/100 4/1
PENN 7-59 17/24 6/11 11/13 0/0 37-49 / 40-220 23-41-4 / 22-31-0 244/371 78-293 / 71-591 176/99 6/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bucknell 9-17 / 6-15 0-1 / 0-0 31:36 / 28:24 3:12 3.79 / 5.10 7.20 / 7.81 5.21 / 5.74 6-0 / 4-0 4-35 / 6-50
YALE 7-18 / 4-14 2-4 / 3-3 29:51 / 30:09 0:18 4.00 / 5.16 3.61 / 5.53 3.78 / 5.25 6-0 / 7-0 6-56 / 8-72
Colgate 2-9 / 7-17 0-1 / 2-2 21:47 / 38:13 16:26 6.81 / 5.71 5.76 / 6.94 6.25 / 6.17 4-0 / 5-0 5-30 / 4-45
Harvard 7-21 / 6-15 1-6 / 0-0 31:00 / 29:00 2:0 1.82 / 4.77 3.74 / 8.25 2.87 / 5.86 6-0 / 7-0 3-18 / 7-56
Georgetown Univ. 8-20 / 2-12 0-3 / 3-3 31:32 / 28:28 3:4 2.76 / 4.02 6.63 / 6.50 4.70 / 4.65 5-0 / 7-0 5-35 / 9-61
Brown 5-18 / 5-14 1-2 / 0-1 32:08 / 27:52 4:16 1.72 / 5.63 4.92 / 4.50 3.71 / 5.15 8-0 / 7-0 7-54 / 7-68
Princeton University 2-18 / 3-13 2-2 / 0-1 28:16 / 31:44 3:28 0.93 / 3.68 5.18 / 10.39 3.33 / 5.99 11-0 / 7-0 2-18 / 9-80
Dartmouth 4-16 / 6-17 0-1 / 0-3 26:01 / 33:59 7:58 3.62 / 1.89 4.62 / 7.14 4.21 / 3.89 7-0 / 6-0 5-50 / 2-16
Columbia 7-12 / 8-15 1-1 / 0-0 28:20 / 31:40 3:20 4.00 / 4.45 7.61 / 6.22 5.95 / 5.26 3-0 / 4-0 7-75 / 5-48
PENN 6-17 / 6-12 2-4 / 1-1 30:34 / 29:26 1:8 1.32 / 5.50 5.95 / 11.97 3.76 / 8.32 4-0 / 3-0 5-51 / 4-43

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/20/2003 Bucknell W 21-19 3 2 14 2 2 0 0 1 0 0 0 0 0
9/27/2003 YALE L 7-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2003 Colgate L 24-27 2 2 10 1 0 1 1 0 0 0 0 0 0
10/11/2003 Harvard L 0-27 2 0 0 0 0 0 0 0 2 0 0 0 0
10/18/2003 Georgetown Univ. L 20-42 6 4 20 2 1 1 2 0 2 0 0 0 0
10/25/2003 Brown L 7-21 2 1 7 1 0 1 0 1 0 0 0 0 0
11/1/2003 Princeton University L 6-28 1 0 0 0 0 0 0 0 0 0 1 0 0
11/8/2003 Dartmouth L 17-26 4 2 10 1 0 1 1 1 1 0 0 0 0
11/15/2003 Columbia L 21-34 5 2 14 2 2 0 0 1 0 0 1 1 0
11/22/2003 PENN L 7-59 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 27 14 82 10 5 5 4 4 6 0 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/20/2003 Bucknell L 19-21 4 3 13 1 1 0 2 1 0 0 0 0 0
9/27/2003 YALE W 21-7 3 2 14 2 1 1 0 0 0 0 0 1 0
10/4/2003 Colgate W 27-24 5 5 27 3 3 0 2 0 0 0 0 0 0
10/11/2003 Harvard W 27-0 4 3 20 3 2 1 0 1 0 0 0 0 0
10/18/2003 Georgetown Univ. W 42-20 4 4 28 4 3 1 0 0 0 0 0 0 0
10/25/2003 Brown W 21-7 3 2 14 2 0 2 0 0 0 0 0 1 0
11/1/2003 Princeton University W 28-6 3 2 14 2 1 1 0 1 0 0 0 0 0
11/8/2003 Dartmouth W 26-17 6 3 19 3 0 3 0 1 1 0 0 1 0
11/15/2003 Columbia W 34-21 5 4 24 3 1 2 1 1 0 0 0 0 0
11/22/2003 PENN W 59-7 8 7 45 6 3 3 1 1 0 0 0 0 0
TOTALS 45 35 218 29 15 14 6 6 1 0 0 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Johnston,Joshu vs Columbia (11/15/2003)
Yards Rushing 109 Johnston, Joshu vs Colgate (10/4/2003)
TD Rushes 2 Razzano, Mick vs Bucknell (9/20/2003)
2 Johnston,Joshu vs Columbia (11/15/2003)
Long Rush 59 Johnston, Joshu vs Colgate (10/4/2003)
Pass Attempts 48 Busch, D.J. vs Brown (10/25/2003)
Pass Completions 27 Busch, D.J. vs Brown (10/25/2003)
Yards Passing 312 Busch, D.J. vs Columbia (11/15/2003)
TD Passes 2 Busch, D.J. vs Dartmouth (11/8/2003)
Longest Pass 56 Razzano, Mick vs Bucknell (9/20/2003)
56 Busch, D.J. vs Georgetown Univ. (10/18/2003)
Receptions 10 Kellner,John vs Columbia (11/15/2003)
Yards Receiving 118 Yanz,Vic vs Brown (10/25/2003)
TD Receptions 1 Hill, Carlos vs Bucknell (9/20/2003)
1 Jackson, Anthon vs Colgate (10/4/2003)
1 Hill, Carlos vs Georgetown Univ. (10/18/2003)
1 Yanz,Vic vs Brown (10/25/2003)
1 Carvolth,Trent vs Columbia (11/15/2003)
1 Kellner,John vs Princeton University (11/1/2003)
1 Hill,Carlos vs Dartmouth (11/8/2003)
1 Kellner,John vs Dartmouth (11/8/2003)
1 Kellner,John vs PENN (11/22/2003)
Longest Reception 56 Hill, Carlos vs Bucknell (9/20/2003)
56 Kellner, John vs Georgetown Univ. (10/18/2003)
Field Goals 2 MacMeekin, Trev vs Georgetown Univ. (10/18/2003)
Longest Field Goal 32 Macmeekin,Trev vs Dartmouth (11/8/2003)
Punts 10 Baumgartel,Mic vs Princeton University (11/1/2003)
Longest Punt 61 Baumgartel, Mic vs Harvard (10/11/2003)
Longest Punt Return 37 Kellner, John vs Harvard (10/11/2003)
Longest Kickoff Return 37 Hardaway,Andre vs Princeton University (11/1/2003)
Tackles 24 Morrissey, Neil vs Colgate (10/4/2003)
Tackles For Loss 2.5 Lucas,Jonathan vs Princeton University (11/1/2003)
Interceptions 1 Thomas, Kyle vs Bucknell (9/20/2003)
1 Thomas, Kyle vs Harvard (10/11/2003)
1 Collins,Dan vs Columbia (11/15/2003)
1 Morrissey,Neil vs Princeton University (11/1/2003)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Bucknell (9/20/2003)
Yards Rushing 177 vs Colgate (10/4/2003)
TD Rushes 2 vs Bucknell (9/20/2003)
Pass Attempts 48 vs Brown (10/25/2003)
Pass Completions 27 vs Brown (10/25/2003)
Yards Passing 312 vs Columbia (11/15/2003)
TD Passes 2 vs Dartmouth (11/8/2003)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Branch, Jamaal vs Colgate (10/4/2003)
Yards Rushing 226 Branch, Jamaal vs Colgate (10/4/2003)
TD Rushes 2 Branch, Jamaal vs Colgate (10/4/2003)
2 Slayton, Marcus vs Georgetown Univ. (10/18/2003)
2 Turner, Alondzo vs Georgetown Univ. (10/18/2003)
Long Rush 65 Hartigan, Nick vs Brown (10/25/2003)
Pass Attempts 32 Otis, Jeff vs Columbia (11/15/2003)
Pass Completions 22 Mitchell, Mike vs PENN (11/22/2003)
Yards Passing 371 Mitchell, Mike vs PENN (11/22/2003)
TD Passes 5 Mitchell, Mike vs PENN (11/22/2003)
