Skip To Main Content

Cornell University Athletics

2004 Football Cumulative Statistics

Team Stats (4-6, 4-3)

Overall Team Statistics
Statistic CORNELL Opponents
Scoring
16.70 18.10
167 181
First Downs
57 63
88 89
10 8
155 160
Rushing
1283 1320
346 309
372 351
2.5 2.9
93.7 101.1
12 9
937 1011
Passing
342-176-11 320-174-9
6.35 7.11
217.20 227.60
8 15
2172 2276
Total Offense
714 671
4.4 4.9
310.9 328.7
3109 3287
21 26
Returns
20.58 19.96
36-741 26-519
7.43 6.35
35-260 26-165
11.22 8.00
9-101 11-88
Kicking
35.49 36.39
31.36 30.48
69-2449 71-2584
8-18 1-9
0-0 0-0
Penalties
50.60 43.10
63-506 49-431
Time Of Possession
31:03 28:57
05:10:28 04:49:32
Miscellaneous
63-177 (35.59 %) 46-151 (30.46 %)
5-16 (31.25 %) 8-19 (42.11 %)
13-4 16-11
23-142 27-165
15-19 18-22
118 -20
18-30 17-24
11-30 16-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Johnston, Joshu 8 156 531 56 475 3.0 3 27 59.38  
14 Hardaway, Andre 6 88 388 40 348 4.0 5 31 58.00
12 Kuhn, Ryan 5 54 204 114 90 1.7 3 23 18.00
31 Blanks, Marcus 7 6 19 2 17 2.8 0 11 2.43
Jackson, Anthon 10 3 12 1 11 3.7 0 7 1.10  
10 Romney, Brian 10 7 12 3 9 1.3 0 7 0.90
25 Siwula, Luke 6 3 7 0 7 2.3 0 3 1.17
15 Tarsi, Nate 10 1 4 0 4 4.0 0 4 0.40
28 Ibegbu, Chi Chi 6 5 4 1 3 0.6 0 3 0.50
30 Hahn, Jeff 10 1 0 0 0 0.0 0 0 0.00
2 Busch, D.J. 10 41 102 110 -8 -0.2 1 14 -0.80
Team 6 7 0 19 -19 -2.7 0 0 -3.17  
Total 10 372 1283 346 937 2.5 12 31 93.70
Opponents 10 351 1320 309 1011 2.9 9 35 101.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Busch, D.J. 10 107.84 121 234 7 51.71 % 1534 5 79 153.40
12 Kuhn, Ryan 5 102.44 54 105 4 51.43 % 615 3 54 123.00
Baumgartel, Mik 10 293.20 1 1 0 100.00 % 23 0 23 2.30  
10 Romney, Brian 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 106.10 176 342 11 51.46 % 2172 8 79 217.20
Opponents 10 123.96 174 320 9 54.38 % 2276 15 80 227.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Romney, Brian 10 60 766 12.77 3 54 76.60
23 Nice, Chad 10 43 652 15.16 4 79 65.20
Jackson, Anthon 10 23 314 13.65 0 50 31.40  
89 Eckstein, Chris 10 11 122 11.09 0 22 12.20
14 Hardaway, Andre 6 14 113 8.07 0 28 18.83
Johnston, Joshu 8 14 86 6.14 0 18 10.75  
84 Follmar, Troy 9 5 62 12.40 1 23 6.89
15 Tarsi, Nate 10 1 23 23.00 0 23 2.30
1 Carvolth, Trent 8 3 22 7.33 0 8 2.75
31 Blanks, Marcus 7 1 11 11.00 0 11 1.57
Blakemore, Patr 9 1 1 1.00 0 1 0.11  
Total 10 176 2172 12.34 8 79 217.20
Opponents 10 174 2276 13.08 15 80 227.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Rex, Kevin 10 45 41 86.0 7.5-35 3.0-23 2 5 0 1 4 0 0
5 Kitlowski, Brad 10 26 38 64.0 3.0-11 1.0-2 0 2 0 1 2 0 0
45 Collins, Dan 10 34 29 63.0 5.5-20 3.0-16 0 0 0 1 0 1 0
58 Potts, Patrick 10 28 27 55.0 6.0-23 3.0-18 0 2 0 1 0 0 0
92 Lucas, Jonathan 10 26 24 50.0 9.0-27 1.0-6 0 5 0 0 1 0 0
17 Nassoiy, Sean 10 35 13 48.0 5.0-16 1.0-9 4 5 0 1 0 0 0
24 Cloyd, Jason 10 24 14 38.0 3.5-7 0-0 1 7 0 0 0 0 0
56 McGinty, Mike 10 23 15 38.0 9.0-39 4.0-28 0 0 0 0 0 0 0
15 Tarsi, Nate 10 24 14 38.0 3.0-5 0-0 1 8 0 1 0 2 0
91 Lempa, Ryan 10 14 23 37.0 8.0-32 3.5-16 0 3 0 2 0 0 0
98 Pollock, Matt 10 18 13 31.0 7.5-26 1.0-9 0 3 1 0 1 2 0
35 Sussman, Joel 4 16 15 31.0 1.0-1 0-0 0 0 0 1 0 3 0
6 Grant, Matt 10 16 12 28.0 0-0 0-0 1 5 0 0 0 0 0
30 Hahn, Jeff 10 9 6 15.0 3.5-14 1.5-8 0 2 0 0 1 0 0
34 Pardi, Paul 6 6 3 9.0 1.0-7 1.0-7 0 0 0 1 0 0 0
52 Dicks, Jeff 8 3 3 6.0 1.0-1 0-0 0 1 0 0 0 0 0
32 Macaluso, Antho 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
42 Trumka, Rich 10 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
61 Blessing, Ryan 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Leone, William 10 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
25 Siwula, Luke 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
77 Boothe, Kevin 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Jackson, Jarin 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Nice, Chad 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Weitsman, A.J. 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Baumgartel, Mik 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
78 Beadle, Zach 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Boyd, Michael 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Darby, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Eckstein, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Follmar, Troy 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Ibegbu, Chi Chi 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Kerns, Brandon 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Stadnik, Jason 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 West, Andy 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 366 307 673.0 74.0-265 23.0-142 9 48 1 11 9 8 0
Opponents 10 390 378 768.0 88.0-338 28.0-168 11 45 2 4 6 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Baumgartel, Mik 69 2449 35.49 59 6 12 16 2 0  
Total 69 2449 35.49 59 6 12 16 2 0
Opponents 71 2584 36.39 65 8 9 14 9 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Macmeekin, Trev 6-11 54.55 % 0-0 4-5 2-4 0-1 0-1 32 1  
88 Weitsman, A.J. 2-6 33.33 % 0-0 1-1 0-2 1-3 0-0 40 0
59 Zell, Peter 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 8-18 44.44 % 0-0 5-6 2-7 1-4 0-1 40 1
Opponents 1-9 11.11 % 0-0 1-2 0-4 0-3 0-0 25 6
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Weitsman, A.J. 33 2005 60.8 10 3
Macmeekin, Trev 6 288 48.0 0 0  
Total 39 2293 58.8 10 3
Opponents 37 2095 56.6 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Romney, Brian 34 221 6.50 0 20
15 Tarsi, Nate 1 39 39.00 0 0
Total 35 260 7.43 0 20
Opponents 26 165 6.35 0 47
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Jackson, Anthon 16 351 21.94 0 46  
14 Hardaway, Andre 9 204 22.67 0 38
Johnston, Joshu 9 165 18.33 0 32  
Macaluso, Antho 2 21 10.50 0 15  
Total 36 741 20.58 0 46
Opponents 26 519 19.96 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Hardaway, Andre 5 0 0 0-0 0-0 0 0-0 0 30
Macmeekin, Trev 0 6 0 8-11 0-0 0 0-0 0 26  
23 Nice, Chad 4 0 0 0-0 0-0 0 0-0 0 24
Johnston, Joshu 3 0 0 0-0 0-1 0 0-0 0 18  
12 Kuhn, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
10 Romney, Brian 3 0 0 0-0 0-0 0 0-0 0 18
88 Weitsman, A.J. 0 2 0 5-5 0-0 0 0-0 0 11
2 Busch, D.J. 1 0 0 0-0 0-0 0 1-1 0 6
84 Follmar, Troy 1 0 0 0-0 0-0 0 0-0 0 6
15 Tarsi, Nate 1 0 0 0-0 0-0 0 0-0 0 6
89 Eckstein, Chris 0 0 0 0-0 0-0 1 0-0 0 2
59 Zell, Peter 0 0 0 2-3 0-0 0 0-0 0 2
Total 21 8 0 15-19 0-1 1 1-1 0 167
Opponents 26 1 0 18-22 1-2 1 1-2 0 181

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/18/2004 at Bucknell L 9-15 0-1 2:39 6702
9/25/2004 vs Yale W 19-7 1-1 , 1-0 2:37 11835
10/2/2004 at Towson L 11-21 1-2 2:55 2522
10/9/2004 at Harvard L 24-34 1-3 , 1-1 3:05 13334
10/16/2004 vs No. 20 Colgate L 6-10 1-4 , 1-1 2:45 12168
10/23/2004 at Brown University L 17-21 1-5 , 1-2 2:42 9310
10/30/2004 vs Princeton W 21-20 2-5 , 2-2 3:23 5842
11/6/2004 vs Dartmouth W 14-7 3-5 , 3-2 2:31 5012
11/13/2004 at Columbia W 32-26 4-5 , 4-2 3:03 4020
11/20/2004 vs Penn L 14-20 4-6 , 4-3 3:09 4242
74987

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2004 Bucknell 30 86 1 10 19 193 0 23 193 0 23 3 59 0 32 2 19 0 11
9/25/2004 Yale 50 125 1 17 19 174 0 30 174 0 30 2 39 0 21 2 13 0 10
10/2/2004 Towson 22 66 0 17 21 234 1 35 234 1 35 4 67 0 20 3 67 0 20
10/9/2004 Harvard 37 127 2 31 16 285 1 77 285 1 77 6 124 0 38 2 14 0 9
10/16/2004 No. 20 Colgate 28 76 1 20 12 100 0 28 100 0 28 3 57 0 32 2 14 0 13
10/23/2004 Brown University 42 159 2 23 16 134 0 21 134 0 21 4 95 0 37 2 9 0 9
10/30/2004 Princeton 38 62 0 27 18 320 3 79 320 3 79 3 88 0 46 6 37 0 16
11/6/2004 Dartmouth 40 16 0 11 19 209 1 50 209 1 50 2 28 0 15 6 22 0 11
11/13/2004 Columbia 42 131 3 13 21 291 2 41 291 2 41 5 102 0 31 5 39 0 14
11/20/2004 Penn 43 89 2 18 15 232 0 50 232 0 50 4 82 0 26 5 26 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2004 Bucknell 47 25 72 6.0 16 2.0 7 1 2 0 1 3 0 0 2 0
9/25/2004 Yale 25 20 45 7.0 37 3.0 25 0 0 0 0 0 0 8 0 0
10/2/2004 Towson 29 70 99 7.0 25 0 0 0 0 0 0 0 0 3 2 0
10/9/2004 Harvard 37 34 71 5.0 13 1.0 7 0 1 0 1 0 1 4 1 0
10/16/2004 No. 20 Colgate 47 30 77 9.0 31 4.0 23 3 3 0 0 0 0 5 0 0
10/23/2004 Brown University 36 22 58 6.0 24 3.0 19 1 1 0 1 50 0 7 0 0
10/30/2004 Princeton 40 20 60 9.0 31 1.0 8 1 0 0 2 3 0 7 1 0
11/6/2004 Dartmouth 29 30 59 10.0 33 5.0 23 2 2 61 1 0 0 4 0 0
11/13/2004 Columbia 35 42 77 8.0 33 3.0 21 0 0 0 2 45 0 3 0 0
11/20/2004 Penn 41 14 55 7.0 22 1.0 9 1 2 0 1 0 0 7 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2004 Bucknell 5 188 0.000 45 0 2 0 0 1 1-3 28 0 3 185 61.67 2 0
9/25/2004 Yale 5 190 0.000 47 0 1 0 0 0 4-4 32 0 6 388 64.67 4 0
10/2/2004 Towson 7 270 0.000 59 0 0 1 1 2 1-1 32 0 3 189 63.00 1 0
10/9/2004 Harvard 8 278 0.000 44 0 2 0 0 3 1-3 22 1 5 302 60.40 1 0
10/16/2004 No. 20 Colgate 6 223 37.200 45 0 1 1 0 0 0-1 0 0 2 130 65.00 1 0
10/23/2004 Brown University 5 148 0.000 37 0 0 1 0 1 1-2 40 0 4 233 58.25 0 2
10/30/2004 Princeton 10 336 0.000 46 0 0 4 0 3 0-2 0 0 4 227 56.75 0 0
11/6/2004 Dartmouth 10 365 0.000 49 0 0 2 0 2 0-1 0 0 3 147 49.00 0 0
11/13/2004 Columbia 6 224 0.000 56 0 0 0 1 2 0-0 0 6 315 52.50 0 1
11/20/2004 Penn 7 227 0.000 43 0 0 3 0 2 0-1 0 0 3 177 59.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2004 Bucknell 53 292 1 35 7 116 1 49 116 1 49 1 14 0 14 1 5 0 5
9/25/2004 Yale 22 35 0 12 15 146 1 36 146 1 36 2 50 0 27 3 6 0 4
10/2/2004 Towson 37 100 1 16 24 285 2 55 285 2 55 2 61 0 44 4 23 0 11
10/9/2004 Harvard 42 160 1 19 21 335 3 51 335 3 51 4 150 1 92 0 0 0 0
10/16/2004 No. 20 Colgate 47 74 1 23 13 170 0 43 170 0 43 1 22 0 22 4 12 0 8
10/23/2004 Brown University 34 110 0 19 15 219 3 37 219 3 37 3 54 0 23 2 3 0 3
10/30/2004 Princeton 27 69 2 12 19 260 1 80 260 1 80 4 47 0 14 4 82 0 47
11/6/2004 Dartmouth 24 14 0 10 15 222 1 73 222 1 73 2 23 0 19 4 8 0 4
11/13/2004 Columbia 34 69 2 13 25 261 2 42 261 2 42 5 76 0 27 1 17 0 17
11/20/2004 Penn 31 88 1 14 20 262 1 57 262 1 57 2 22 0 12 3 9 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2004 Bucknell 49 10 59 4.0 12 0 0 0 0 0 0 0 0 5 0 0
9/25/2004 Yale 38 62 100 11.0 39 3.0 19 0 0 0 1 0 0 3 0 0
10/2/2004 Towson 17 62 79 7.0 25 2.0 15 1 0 0 2 0 0 11 0 0
10/9/2004 Harvard 34 44 78 8.0 27 3.0 15 0 0 0 0 0 2 9 1 0
10/16/2004 No. 20 Colgate 26 32 58 10.0 39 2.0 15 0 1 0 2 46 0 0 1 0
10/23/2004 Brown University 36 50 86 8.0 43 6.0 40 2 0 0 1 22 0 3 0 0
10/30/2004 Princeton 48 28 76 12.0 51 2.0 5 1 0 0 0 0 0 3 0 0
11/6/2004 Dartmouth 49 30 79 10.0 61 5.0 37 1 0 0 1 0 0 4 0 0
11/13/2004 Columbia 41 48 89 5.0 10 1.0 5 1 1 0 2 3 0 3 1 0
11/20/2004 Penn 52 12 64 13.0 31 4.0 17 0 2 0 2 17 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2004 Bucknell 3 113 0.000 40 0 0 0 0 0 0-2 0 2 3 184 61.33 0 0
9/25/2004 Yale 9 313 0.000 59 0 1 1 2 1 0-0 0 2 117 58.50 0 0
10/2/2004 Towson 8 229 0.000 55 1 0 4 1 2 0-1 0 1 4 216 54.00 0 0
10/9/2004 Harvard 6 228 0.000 45 0 2 0 0 0 0-2 0 1 6 308 51.33 0 0
10/16/2004 No. 20 Colgate 5 168 33.600 50 0 1 1 1 1 1-1 25 0 3 174 58.00 0 0
10/23/2004 Brown University 6 180 0.000 34 0 0 0 0 2 0-0 0 4 213 53.25 0 1
10/30/2004 Princeton 9 394 0.000 65 0 2 0 2 1 0-0 0 4 246 61.50 1 1
11/6/2004 Dartmouth 11 395 0.000 45 0 1 2 0 5 0-0 0 2 108 54.00 0 0
11/13/2004 Columbia 7 277 0.000 56 0 0 1 1 1 0-0 0 5 288 57.60 0 0
11/20/2004 Penn 7 287 0.000 58 0 1 0 2 1 0-3 0 2 4 241 60.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bucknell 9-15 17/21 4/16 12/4 1/1 30-86 / 53-292 19-38-0 / 7-10-1 193/116 68-279 / 63-408 81/19 0/3
Yale 19-7 19/8 7/3 11/5 1/0 50-125 / 22-35 19-32-1 / 15-34-0 174/146 82-299 / 56-181 52/56 1/0
Towson 11-21 13/20 4/6 8/13 1/1 22-66 / 37-100 21-43-2 / 24-36-0 234/285 65-300 / 73-385 134/84 2/0
Harvard 24-34 15/22 8/7 6/15 1/0 37-127 / 42-160 16-39-0 / 21-37-1 285/335 76-412 / 79-495 138/150 0/2
No. 20 Colgate 10-6 10/14 7/7 2/6 1/1 28-76 / 47-74 12-25-2 / 13-24-0 100/170 53-176 / 71-244 71/80 3/3
Brown University 17-21 15/18 8/6 6/11 1/1 42-159 / 34-110 16-28-1 / 15-30-1 134/219 70-293 / 64-329 154/79 1/2
Princeton 21-20 16/12 5/4 10/7 1/1 38-62 / 27-69 18-37-0 / 19-39-2 320/260 75-382 / 66-329 128/129 0/2
Dartmouth 14-7 13/7 1/1 11/6 1/0 40-16 / 24-14 19-35-1 / 15-27-1 209/222 75-225 / 51-236 111/31 1/3
Columbia 26-32 21/20 9/6 12/13 0/1 42-131 / 34-69 21-36-2 / 25-46-2 291/261 78-422 / 80-330 186/96 3/2
Penn 20-14 16/18 4/7 10/9 2/2 43-89 / 31-88 15-29-2 / 20-37-1 232/262 72-321 / 68-350 108/48 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bucknell 7-16 / 4-10 0-1 / 1-1 29:40 / 30:20 0:40 2.87 / 5.51 5.08 / 11.60 4.10 / 6.48 5-0 / 3-0 5-25 / 5-40
Yale 9-20 / 1-14 0-1 / 1-4 39:39 / 20:21 19:18 2.50 / 1.59 5.44 / 4.29 3.65 / 3.23 5-0 / 9-0 2-10 / 3-16
Towson 4-17 / 7-18 2-3 / 2-2 25:20 / 34:40 9:20 3.00 / 2.70 5.44 / 7.92 4.62 / 5.27 7-0 / 8-0 10-90 / 12-117
Harvard 5-19 / 6-15 0-3 / 0-1 31:31 / 28:29 3:2 3.43 / 3.81 7.31 / 9.05 5.42 / 6.27 8-0 / 6-0 6-41 / 7-68
No. 20 Colgate 4-13 / 6-18 0-1 / 0-2 25:30 / 34:30 9:0 2.71 / 1.57 4.00 / 7.08 3.32 / 3.44 6-37.2 / 5-33.6 7-59 / 2-12
Brown University 8-18 / 4-12 0-1 / 1-2 32:16 / 27:44 4:32 3.79 / 3.24 4.79 / 7.30 4.19 / 5.14 5-0 / 6-0 10-98 / 4-30
Princeton 7-21 / 4-17 1-1 / 1-3 30:26 / 29:34 0:52 1.63 / 2.56 8.65 / 6.67 5.09 / 4.98 10-0 / 9-0 10-82 / 3-38
Dartmouth 6-21 / 1-13 0-1 / 0-0 34:42 / 25:18 9:24 0.40 / 0.58 5.97 / 8.22 3.00 / 4.63 10-0 / 11-0 5-39 / 6-40
Columbia 8-16 / 8-18 1-2 / 1-3 29:26 / 30:34 1:8 3.12 / 2.03 8.08 / 5.67 5.41 / 4.13 6-0 / 7-0 6-42 / 2-15
Penn 5-16 / 5-16 1-2 / 1-1 31:58 / 28:02 3:56 2.07 / 2.84 8.00 / 7.08 4.46 / 5.15 7-0 / 7-0 2-20 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2004 Bucknell L 9-15 3 2 9 1 1 0 1 1 0 0 0 0 0
9/25/2004 Yale W 19-7 5 5 19 1 1 0 4 0 0 0 0 0 0
10/2/2004 Towson L 11-21 2 1 3 0 0 0 1 0 0 0 0 1 0
10/9/2004 Harvard L 24-34 4 3 17 2 2 0 1 1 0 0 0 0 0
10/16/2004 No. 20 Colgate L 6-10 2 1 6 1 1 0 0 1 0 0 0 0 0
10/23/2004 Brown University L 17-21 3 1 7 1 1 0 0 1 0 1 0 0 0
10/30/2004 Princeton W 21-20 2 0 0 0 0 0 0 2 0 0 0 0 0
11/6/2004 Dartmouth W 14-7 2 0 0 0 0 0 0 1 1 0 0 0 0
11/13/2004 Columbia W 32-26 4 3 20 3 3 0 0 0 0 0 1 0 0
11/20/2004 Penn L 14-20 3 2 14 2 2 0 0 0 1 0 0 0 0
TOTALS 30 18 95 11 11 0 7 7 2 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2004 Bucknell W 15-9 3 2 15 2 1 1 0 0 0 0 0 1 0
9/25/2004 Yale L 7-19 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/2004 Towson W 21-11 2 1 7 1 1 0 0 1 0 0 0 0 0
10/9/2004 Harvard W 34-24 5 2 13 2 1 1 0 1 1 0 0 1 0
10/16/2004 No. 20 Colgate W 10-6 3 2 10 1 1 0 1 0 1 0 0 0 0
10/23/2004 Brown University W 21-17 3 3 21 3 0 3 0 0 0 0 0 0 0
10/30/2004 Princeton L 20-21 2 2 13 2 2 0 0 0 0 0 0 0 0
11/6/2004 Dartmouth L 7-14 0 0 0 0 0 0 0 0 0 0 0 0 0
11/13/2004 Columbia L 26-32 3 3 19 3 2 1 0 0 0 0 0 0 0
11/20/2004 Penn W 20-14 3 2 13 2 1 1 0 1 0 0 0 0 0
TOTALS 24 17 111 16 9 7 1 3 2 0 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Johnston, Joshua vs Dartmouth (11/6/2004)
Yards Rushing 130 Hardaway, Andre vs Harvard (10/9/2004)
TD Rushes 2 Hardaway, Andre vs Harvard (10/9/2004)
2 Kuhn, Ryan vs Brown University (10/23/2004)
2 Johnston, Joshua vs Columbia (11/13/2004)
Long Rush 31 Hardaway, Andre vs Harvard (10/9/2004)
Pass Attempts 42 Busch, D.J. vs Towson (10/2/2004)
Pass Completions 21 Busch, D.J. vs Towson (10/2/2004)
Yards Passing 285 Busch, D.J. vs Harvard (10/9/2004)
TD Passes 2 Kuhn, Ryan vs Princeton (10/30/2004)
2 Busch, D.J. vs Columbia (11/13/2004)
Longest Pass 79 Busch, D.J. vs Princeton (10/30/2004)
Receptions 8 Romney, Brian vs Dartmouth (11/6/2004)
8 Romney, Brian vs Columbia (11/13/2004)
8 Nice, Chad vs Columbia (11/13/2004)
Yards Receiving 142 Nice, Chad vs Princeton (10/30/2004)
TD Receptions 2 Romney, Brian vs Princeton (10/30/2004)
Longest Reception 79 Nice, Chad vs Princeton (10/30/2004)
Field Goals 4 MacMeekin, Trevor vs Yale (9/25/2004)
Longest Field Goal 40 Weitsman, A.J. vs Brown University (10/23/2004)
Punts 10 Baumgartel, Mike vs Princeton (10/30/2004)
10 Baumgartel, Mike vs Dartmouth (11/6/2004)
Punting Average 37.2 Baumgartel, Mike vs No. 20 Colgate (10/16/2004)
Longest Punt 59 Baumgartel, Mike vs Towson (10/2/2004)
Longest Punt Return 20 Romney, Brian vs Towson (10/2/2004)
Longest Kickoff Return 46 Jackson, Anthony vs Princeton (10/30/2004)
Tackles 15 Sussman, Joel vs Towson (10/2/2004)
Interceptions 2 Nassoiy, Sean vs Columbia (11/13/2004)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Yale (9/25/2004)
Yards Rushing 159 vs Brown University (10/23/2004)
TD Rushes 3 vs Columbia (11/13/2004)
Pass Attempts 43 vs Towson (10/2/2004)
Pass Completions 21 vs Towson (10/2/2004)
Yards Passing 320 vs Princeton (10/30/2004)
TD Passes 3 vs Princeton (10/30/2004)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Branch, Jamaal vs No. 20 Colgate (10/16/2004)
Yards Rushing 139 Wilson, Daris vs Bucknell (9/18/2004)
TD Rushes 2 Biggers, Rashad vs Columbia (11/13/2004)
Long Rush 35 Wilson, Daris vs Bucknell (9/18/2004)
Pass Attempts 39 Verbit,Matt vs Princeton (10/30/2004)
Pass Completions 24 A. Goldbeck vs Towson (10/2/2004)
Yards Passing 317 Fitzpatrick, R. vs Harvard (10/9/2004)
TD Passes 3 Vita, Anthony vs Brown University (10/23/2004)
Longest Pass 80 Verbit,Matt vs Princeton (10/30/2004)
Receptions 9 Graham, Luke vs No. 20 Colgate (10/16/2004)
9 Mazza, Corey vs Harvard (10/9/2004)
Yards Receiving 194 Mazza, Corey vs Harvard (10/9/2004)
TD Receptions 2 Mazza, Corey vs Harvard (10/9/2004)
2 Bowser, Brandon vs Columbia (11/13/2004)
Longest Reception 80 Foran,Bill vs Princeton (10/30/2004)
Field Goals 1 Schwarzberg, L. vs No. 20 Colgate (10/16/2004)
Longest Field Goal 25 Schwarzberg, L. vs No. 20 Colgate (10/16/2004)
Punts 11 Wagner, Grant vs Dartmouth (11/6/2004)
Punting Average 33.6 Sutton, Jason vs No. 20 Colgate (10/16/2004)
Longest Punt 65 Mcdonough,Coli vs Princeton (10/30/2004)
Longest Punt Return 47 Fields,Greg vs Princeton (10/30/2004)
Longest Kickoff Return 92 Edwards, Brian vs Harvard (10/9/2004)
Tackles 15 J. Webb vs Towson (10/2/2004)
Interceptions 2 Bean, Geoff vs No. 20 Colgate (10/16/2004)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Bucknell (9/18/2004)
Yards Rushing 292 vs Bucknell (9/18/2004)
TD Rushes 2 vs Princeton (10/30/2004)
Pass Attempts 46 vs Columbia (11/13/2004)
Pass Completions 25 vs Columbia (11/13/2004)
Yards Passing 335 vs Harvard (10/9/2004)
TD Passes 3 vs Harvard (10/9/2004)

Participation

Participation

Player Participation
# Player Games Played GP
39 Baumgartel, Mike 10
78 Beadle, Zach 9
