Skip To Main Content

Cornell University Athletics

2006 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic CORNELL Opponents
Scoring
18.90 21.70
189 217
First Downs
99 69
68 81
8 15
175 165
Rushing
2089 1601
268 251
452 352
4.0 3.8
182.1 135.0
14 19
1821 1350
Passing
226-124-10 257-136-8
6.88 7.51
155.60 193.00
8 7
1556 1930
Total Offense
678 609
5.0 5.4
337.7 328.0
3377 3280
23 29
Returns
19.95 17.36
38-758 36-625
9.06 6.64
32-290 28-186
18.38 17.20
8-147 10-172
Kicking
37.39 36.45
32.96 30.60
51-1907 53-1932
9-14 5-9
2-2 0-0
Penalties
53.30 41.60
63-533 49-416
Time Of Possession
32:05 27:55
05:20:47 04:39:13
Miscellaneous
52-147 (35.37 %) 43-127 (33.86 %)
10-23 (43.48 %) 7-16 (43.75 %)
13-5 10-3
20-122 17-132
22-22 24-25
18 0
25-36 23-28
17-36 21-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Siwula, Luke 10 202 894 9 885 4.4 4 29 88.50
26 Kilcoyne, Shane 10 70 364 14 350 5.0 2 58 35.00
17 Ford, Nathan 10 103 479 134 345 3.3 6 28 34.50
12 Liuzza, Stephen 7 25 159 24 135 5.4 2 81 19.29
1 Canty, Zac 10 21 87 4 83 4.0 0 13 8.30
37 Boyd, Michael 10 2 42 0 42 21.0 0 35 4.20
21 Kenney, Matt 10 9 38 2 36 4.0 0 10 3.60
Macaluso, Antho 9 7 16 0 16 2.3 0 4 1.78  
Jackson, Anthon 10 2 8 0 8 4.0 0 7 0.80  
Fitzpatrick, Br 10 1 0 1 -1 -1.0 0 0 -0.10  
3 Bleymaier, Tom 8 1 0 3 -3 -3.0 0 0 -0.38
Team 5 9 2 77 -75 -8.3 0 2 -15.00  
Total 10 452 2089 268 1821 4.0 14 81 182.10
Opponents 10 352 1601 251 1350 3.8 19 55 135.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Ford, Nathan 10 118.53 112 202 9 55.45 % 1417 8 40 141.70
12 Liuzza, Stephen 7 94.24 12 23 1 52.17 % 139 0 74 19.86
Team 5 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 115.53 124 226 10 54.87 % 1556 8 74 155.60
Opponents 10 118.76 136 257 8 52.92 % 1930 7 58 193.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Canty, Zac 10 41 499 12.17 3 40 49.90
2 Baker, Jesse 10 22 320 14.55 2 37 32.00
Jackson, Anthon 10 15 210 14.00 1 74 21.00  
Fitzpatrick, Br 10 12 141 11.75 0 26 14.10  
25 Siwula, Luke 10 11 141 12.82 2 24 14.10
Blakemore, Patr 10 3 58 19.33 0 32 5.80  
3 Bleymaier, Tom 8 2 53 26.50 0 27 6.63
48 Homan, Stu 10 4 36 9.00 0 21 3.60
18 Walters, Bryan 8 3 33 11.00 0 19 4.13
26 Kilcoyne, Shane 10 6 22 3.67 0 11 2.20
80 Spooner, Alex 10 2 20 10.00 0 14 2.00
Macaluso, Antho 9 2 14 7.00 0 8 1.56  
12 Liuzza, Stephen 7 1 9 9.00 0 9 1.29
Total 10 124 1556 12.55 8 74 155.60
Opponents 10 136 1930 14.19 7 58 193.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Blessing, Ryan 10 34 36 70.0 6.0-34 5.0-33 0 2 0 0 0 0 0
37 Boyd, Michael 10 37 25 62.0 6.0-24 1.0-5 0 4 0 0 0 0 0
51 Lempa, Doug 10 30 32 62.0 6.0-17 1.5-9 0 1 0 1 0 0 0
29 Krimm, Gus 10 41 17 58.0 2.0-12 2.0-12 0 5 0 0 1 0 0
7 Bax, Tim 10 38 19 57.0 7.5-30 1.0-6 2 5 1 0 1 0 0
4 Nash, Colin 10 33 14 47.0 1.0-3 0-0 3 9 0 0 0 0 0
92 Lucas, Jonathan 10 25 17 42.0 5.5-18 0-0 0 2 0 0 1 0 0
6 Grant, Matt 10 28 5 33.0 1.0-5 0-0 2 3 0 1 0 0 0
67 Kunis, Frank 10 14 12 26.0 2.0-4 0-0 0 0 2 0 0 1 0
34 Sabo, Anthony 10 16 10 26.0 2.0-14 2.0-14 0 1 0 0 0 0 0
90 Kiscadden, Ryan 9 11 9 20.0 4.0-11 2.0-7 0 0 1 0 0 0 0
54 Darby, Matt 10 5 8 13.0 2.0-5 0.5-1 0 3 0 0 0 0 0
49 Van eeden, Marc 8 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0  
45 Mccarthy, Luke 10 6 4 10.0 2.0-11 2.0-11 0 0 0 0 0 0 0  
96 Rihn, Graham 10 5 5 10.0 1.5-8 1.0-7 1 1 0 0 0 0 0
42 Reidy, Kyle 5 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
24 Madu, Chi Chi 10 4 4 8.0 1.0-6 1.0-6 0 0 0 0 0 1 0
91 Arezzo, Dario 8 4 1 5.0 0.5-1 0-0 0 1 0 1 0 0 0
30 Barbour, Randy 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Dicks, Jeff 7 3 2 5.0 1.0-11 1.0-11 0 0 0 0 1 0 0
22 Morand, Frank 8 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
80 Spooner, Alex 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
84 Zerante, Nick 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
48 Homan, Stu 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Malleo, Matt 9 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
71 Miller, Eric 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Ostrowsky, Bria 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Siwula, Luke 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
65 Boone, Scott 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Jackson, Anthon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Jackson, Joe 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Kenney, Matt 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Longo, Mark 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Sonnenberg, Ted 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Thomas, Blake 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Zell, Peter 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 369 246 615.0 51.0-214 20.0-122 8 39 4 3 4 2 1
Opponents 10 424 347 771.0 39.0-213 17.0-132 10 20 6 5 6 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Maxwell, Nick 44 1638 37.23 51 2 4 11 4 0
Bolling, Michae 7 269 38.43 46 0 0 1 0 0  
Total 51 1907 37.39 51 2 4 12 4 0
Opponents 53 1932 36.45 56 1 10 13 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Zell, Peter 9-14 64.29 % 0-0 5-5 3-4 1-5 0-0 45 0
Total 9-14 64.29 % 0-0 5-5 3-4 1-5 0-0 45 0
Opponents 5-9 55.56 % 0-0 2-3 1-3 2-3 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Zell, Peter 36 1984 55.1 4 0
47 Harding, Jay 4 178 44.5 0 0
Total 40 2162 54.1 4 0
Opponents 45 2462 54.7 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Walters, Bryan 27 274 10.15 0 30
26 Kilcoyne, Shane 4 17 4.25 0 15
34 Sabo, Anthony 1 -1 -1.00 0 0
Total 32 290 9.06 0 30
Opponents 28 186 6.64 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Walters, Bryan 22 540 24.55 1 88
Jackson, Anthon 10 168 16.80 0 27  
26 Kilcoyne, Shane 2 25 12.50 0 12
Van eeden, Marc 1 13 13.00 0 13  
1 Canty, Zac 1 12 12.00 0 12
Fitzpatrick, Br 1 0 0.00 0 0  
Vredenburgh, Za 1 0 0.00 0 0  
Total 38 758 19.95 1 88
Opponents 36 625 17.36 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Zell, Peter 0 9 0 22-22 0-0 0 0-0 0 49
17 Ford, Nathan 6 0 0 0-0 0-0 0 0-0 0 36
25 Siwula, Luke 6 0 0 0-0 0-0 0 0-0 0 36
1 Canty, Zac 3 0 0 0-0 0-0 0 0-0 0 18
2 Baker, Jesse 2 0 0 0-0 0-0 0 0-0 0 12
26 Kilcoyne, Shane 2 0 0 0-0 0-0 0 0-0 0 12
12 Liuzza, Stephen 2 0 0 0-0 0-0 0 0-0 0 12
Jackson, Anthon 1 0 0 0-0 0-0 0 0-0 0 6  
18 Walters, Bryan 1 0 0 0-0 0-1 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 23 9 1 22-22 0-1 0 0-0 0 189
Opponents 29 5 0 24-25 1-3 1 1-1 0 217

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/30/2005 vs Albany W 23-21 1-2 , 0-1 2:43 6571
10/14/2005 vs Colgate W 38-14 2-3 2:53 9143
9/16/2006 at Bucknell L 5-20 0-1 2:39 6152
9/23/2006 vs YALE L 9-21 0-2 , 0-1 2:36 4882
10/7/2006 at Harvard L 23-33 1-3 , 0-2 2:44 13287
10/21/2006 at Brown University L 7-28 2-4 , 0-3 2:29 8875
10/28/2006 vs Princeton W 14-7 3-4 , 1-3 2:25 2852
11/4/2006 vs Dartmouth W 28-25 4-4 , 2-3 2:42 3788
11/11/2006 at Columbia L 14-21 4-5 , 2-4 2:40 4454
11/18/2006 vs Penn W 28-27 5-5 , 3-4 2:55 2809
62813

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/30/2005 Albany 53 237 1 15 12 112 1 19 112 1 19 2 34 0 21 3 15 0 15
10/14/2005 Colgate 50 220 3 58 9 144 2 37 144 2 37 3 61 0 25 5 90 0 25
9/16/2006 Bucknell 36 234 0 29 18 202 0 32 202 0 32 6 88 0 17 2 3 0 8
9/23/2006 YALE 49 212 0 15 13 173 0 35 173 0 35 4 71 0 27 2 14 0 15
10/7/2006 Harvard 41 67 2 24 20 309 1 37 309 1 37 5 100 0 33 3 40 0 23
10/21/2006 Brown University 33 76 0 12 9 117 1 37 117 1 37 4 107 0 34 2 -2 0 0
10/28/2006 Princeton 42 129 1 19 13 145 1 40 145 1 40 2 19 0 19 3 16 0 10
11/4/2006 Dartmouth 48 261 3 81 8 101 1 24 101 1 24 4 68 0 47 2 15 0 15
11/11/2006 Columbia 51 221 2 17 11 93 0 15 93 0 15 4 91 0 29 4 43 0 27
11/18/2006 Penn 49 164 2 35 11 160 1 74 160 1 74 4 119 1 88 6 56 0 30

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/30/2005 Albany 39 24 63 3.0 6 0 0 0 0 0 1 24 0 5 0 0
10/14/2005 Colgate 42 16 58 4.0 20 1.0 9 1 1 0 2 42 0 6 0 0
9/16/2006 Bucknell 48 18 66 7.0 32 2.0 10 0 1 0 0 0 0 0 0 1
9/23/2006 YALE 33 24 57 5.0 7 1.0 1 0 0 0 1 30 0 4 0 0
10/7/2006 Harvard 29 30 59 4.0 13 1.0 2 0 0 0 1 0 0 1 2 0
10/21/2006 Brown University 37 38 75 2.0 6 1.0 4 1 0 0 1 10 4 4 0 0
10/28/2006 Princeton 33 26 59 6.0 29 3.0 22 2 1 8 2 41 0 5 0 0
11/4/2006 Dartmouth 39 30 69 6.0 41 6.0 41 0 0 0 0 0 0 6 0 0
11/11/2006 Columbia 33 22 55 6.0 20 2.0 8 0 0 0 0 0 0 1 0 0
11/18/2006 Penn 36 18 54 8.0 40 3.0 25 0 0 0 0 0 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/30/2005 Albany 6 241 36.500 51 0 0 0 1 1 3-3 45 0 6 349 58.17 0 0
10/14/2005 Colgate 7 292 0.000 51 0 0 0 1 1 1-1 24 0 7 384 54.86 1 0
9/16/2006 Bucknell 4 153 0.000 42 0 0 0 0 1 1-2 35 0 2 116 58.00 0 0
9/23/2006 YALE 2 85 0.000 46 0 0 0 0 0 3-3 33 0 4 227 56.75 0 0
10/7/2006 Harvard 6 239 0.000 50 0 0 0 1 1 1-1 29 0 4 199 49.75 2 0
10/21/2006 Brown University 5 196 0.000 50 0 0 0 1 2 0-1 0 0 2 125 62.50 0 0
10/28/2006 Princeton 5 176 0.000 45 0 1 0 0 3 0-1 0 0 3 169 56.33 0 0
11/4/2006 Dartmouth 5 189 0.000 47 0 0 2 0 2 0-0 0 5 249 49.80 0 0
11/11/2006 Columbia 4 148 0.000 45 0 1 1 0 0 0-1 0 0 2 109 54.50 1 0
11/18/2006 Penn 7 188 0.000 36 0 0 1 0 1 0-1 0 0 5 235 47.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/30/2005 Albany 33 111 1 11 12 136 1 38 136 1 38 6 94 0 23 4 20 0 11
10/14/2005 Colgate 33 132 2 55 15 219 0 45 219 0 45 6 89 0 23 4 37 0 19
9/16/2006 Bucknell 54 232 2 41 5 99 0 42 99 0 42 2 41 0 23 4 23 0 10
9/23/2006 YALE 36 149 2 26 9 131 1 41 131 1 41 4 102 0 31 2 21 0 18
10/7/2006 Harvard 33 140 2 25 15 231 1 58 231 1 58 2 93 1 93 4 19 0 10
10/21/2006 Brown University 40 220 2 30 17 183 2 51 183 2 51 2 40 0 21 3 24 0 21
10/28/2006 Princeton 31 120 1 48 14 208 0 36 208 0 36 3 29 0 17 1 0 0 0
11/4/2006 Dartmouth 30 108 2 28 21 298 1 53 298 1 53 5 58 0 19 2 6 0 6
11/11/2006 Columbia 32 95 1 14 14 187 1 33 187 1 33 1 2 0 2 2 18 0 13
11/18/2006 Penn 30 43 4 9 14 238 0 45 238 0 45 5 77 0 20 2 18 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/30/2005 Albany 49 30 79 5.0 8 0 0 0 0 0 1 55 0 2 0 0
10/14/2005 Colgate 41 36 77 3.0 41 0 0 0 0 0 0 0 0 2 0 0
9/16/2006 Bucknell 49 22 71 0 0 0 0 2 2 0 2 36 0 3 0 0
9/23/2006 YALE 54 28 82 1.0 1 1.0 0 2 1 0 1 9 0 2 0 0
10/7/2006 Harvard 40 49 89 9.0 66 7.0 62 0 0 0 1 6 0 4 0 0
10/21/2006 Brown University 29 30 59 6.0 37 3.0 31 0 1 0 1 1 6 1 0 0
10/28/2006 Princeton 38 38 76 3.0 7 0 0 1 0 0 1 0 0 1 0 0
11/4/2006 Dartmouth 42 22 64 4.0 18 2.0 13 0 0 0 0 0 0 0 0 0
11/11/2006 Columbia 32 64 96 4.0 25 3.0 22 0 0 0 3 65 0 1 0 0
11/18/2006 Penn 50 28 78 4.0 10 1.0 4 1 1 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/30/2005 Albany 8 247 30.900 44 0 0 1 0 2 0-0 0 4 246 61.50 2 0
10/14/2005 Colgate 5 225 0.000 54 0 0 0 2 0 0-0 0 3 168 56.00 0 0
9/16/2006 Bucknell 3 148 0.000 56 0 1 0 1 1 2-2 40 0 6 355 59.17 0 0
9/23/2006 YALE 4 144 0.000 40 0 0 1 0 0 0-1 0 0 4 228 57.00 0 0
10/7/2006 Harvard 3 132 0.000 52 0 0 0 1 0 2-3 42 1 7 415 59.29 2 0
10/21/2006 Brown University 3 116 0.000 43 0 0 0 0 0 0-0 0 5 304 60.80 1 0
10/28/2006 Princeton 6 226 0.000 46 0 0 2 0 3 0-0 0 2 83 41.50 0 0
11/4/2006 Dartmouth 6 193 0.000 40 0 0 3 0 0 1-2 39 0 5 199 39.80 0 1
11/11/2006 Columbia 6 203 0.000 40 0 0 1 0 3 0-1 0 0 4 225 56.25 0 0
11/18/2006 Penn 9 298 0.000 43 0 0 2 0 4 0-0 0 5 239 47.80 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Albany 23-21 19/12 12/4 6/6 1/2 53-237 / 33-111 12-28-1 / 12-30-1 112/136 81-349 / 63-247 73/169 1/1
Colgate 38-14 19/12 12/4 7/7 0/1 50-220 / 33-132 9-17-0 / 15-28-2 144/219 67-364 / 61-351 193/126 0/3
Bucknell 5-20 22/17 11/14 8/2 3/1 36-234 / 54-232 18-37-2 / 5-7-0 202/99 73-436 / 61-331 91/100 4/1
YALE 21-9 20/16 12/7 6/7 2/2 49-212 / 36-149 13-21-1 / 9-19-1 173/131 70-385 / 55-280 115/132 2/1
Harvard 23-33 19/19 5/9 14/9 0/1 41-67 / 33-140 20-33-1 / 15-24-1 309/231 74-376 / 57-371 140/118 1/1
Brown University 7-28 11/23 5/12 6/9 0/2 33-76 / 40-220 9-16-1 / 17-28-1 117/183 49-193 / 68-403 115/65 2/1
Princeton 14-7 16/17 9/6 6/10 1/1 42-129 / 31-120 13-19-1 / 14-33-2 145/208 61-274 / 64-328 84/29 1/3
Dartmouth 28-25 16/21 11/6 5/12 0/3 48-261 / 30-108 8-13-0 / 21-35-0 101/298 61-362 / 65-406 83/64 0/0
Columbia 14-21 18/14 14/5 4/8 0/1 51-221 / 32-95 11-21-3 / 14-20-0 93/187 72-314 / 52-282 134/85 3/0
Penn 28-27 15/14 8/2 6/11 1/1 49-164 / 30-43 11-21-0 / 14-33-0 160/238 70-324 / 63-281 175/95 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Albany 7-20 / 4-15 1-2 / 2-3 35:30 / 24:30 11:0 4.47 / 3.36 4.00 / 4.53 4.31 / 3.92 6-40.2 / 8-30.9 9-69 / 5-41
Colgate 4-13 / 3-13 1-1 / 2-5 33:58 / 26:02 7:56 4.40 / 4.00 8.47 / 7.82 5.43 / 5.75 7-0 / 5-0 6-55 / 2-24
Bucknell 4-16 / 5-12 2-4 / 0-2 29:20 / 30:40 1:20 6.50 / 4.30 5.46 / 14.14 5.97 / 5.43 4-0 / 3-0 5-38 / 8-60
YALE 4-14 / 6-12 1-4 / 1-1 32:45 / 27:15 5:30 4.33 / 4.14 8.24 / 6.89 5.50 / 5.09 2-0 / 4-0 10-95 / 5-45
Harvard 6-15 / 7-12 0-2 / 0-0 31:40 / 28:20 3:20 1.63 / 4.24 9.36 / 9.63 5.08 / 6.51 6-0 / 3-0 6-60 / 4-35
Brown University 4-12 / 6-13 1-2 / 0-1 26:06 / 33:54 7:48 2.30 / 5.50 7.31 / 6.54 3.94 / 5.93 5-0 / 3-0 6-45 / 5-48
Princeton 5-13 / 3-12 0-1 / 0-1 31:50 / 28:10 3:40 3.07 / 3.87 7.63 / 6.30 4.49 / 5.13 5-0 / 6-0 4-44 / 3-25
Dartmouth 6-13 / 2-13 1-2 / 2-2 31:34 / 28:26 3:8 5.44 / 3.60 7.77 / 8.51 5.93 / 6.25 5-0 / 6-0 7-52 / 7-48
Columbia 8-16 / 2-10 1-2 / 0-0 32:17 / 27:43 4:34 4.33 / 2.97 4.43 / 9.35 4.36 / 5.42 4-0 / 6-0 6-40 / 8-70
Penn 4-15 / 5-15 2-3 / 0-1 35:47 / 24:13 11:34 3.35 / 1.43 7.62 / 7.21 4.63 / 4.46 7-0 / 9-0 4-35 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/30/2005 Albany W 23-21 5 4 20 2 1 1 2 0 1 0 0 0 0
10/14/2005 Colgate W 38-14 4 4 24 3 3 0 1 0 0 0 0 0 0
9/16/2006 Bucknell L 5-20 4 1 3 0 0 0 1 0 1 2 0 0 0
9/23/2006 YALE L 9-21 4 3 9 0 0 0 3 0 0 0 1 0 0
10/7/2006 Harvard L 23-33 4 4 23 3 2 1 1 0 0 0 0 0 0
10/21/2006 Brown University L 7-28 2 1 7 1 0 1 0 1 0 0 0 0 0
10/28/2006 Princeton W 14-7 2 1 7 1 1 0 0 1 0 0 0 0 0
11/4/2006 Dartmouth W 28-25 3 2 14 2 2 0 0 0 0 0 0 1 0
11/11/2006 Columbia L 14-21 3 2 14 2 2 0 0 0 1 0 0 0 0
11/18/2006 Penn W 28-27 5 3 21 3 2 1 0 1 1 0 0 0 0
TOTALS 36 25 142 17 13 4 8 3 4 2 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/30/2005 Albany L 21-23 1 1 7 1 1 0 0 0 0 0 0 0 0
10/14/2005 Colgate L 14-38 3 2 14 2 2 0 0 0 1 0 0 0 0
9/16/2006 Bucknell W 20-5 3 2 10 1 1 0 1 0 0 0 1 0 0
9/23/2006 YALE W 21-9 3 2 14 2 2 0 0 1 0 0 0 0 0
10/7/2006 Harvard W 33-23 5 4 23 3 2 1 1 1 0 0 0 0 0
10/21/2006 Brown University W 28-7 4 3 21 3 2 1 0 0 1 0 0 0 0
10/28/2006 Princeton L 7-14 1 1 7 1 1 0 0 0 0 0 0 0 0
11/4/2006 Dartmouth L 25-28 3 3 22 3 2 1 0 0 0 0 0 0 0
11/11/2006 Columbia W 21-14 1 1 7 1 1 0 0 0 0 0 0 0 0
11/18/2006 Penn L 27-28 4 4 27 4 4 0 0 0 0 0 0 0 0
TOTALS 28 23 152 21 18 3 2 2 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 SIWULA, Luke vs Albany (9/30/2005)
Yards Rushing 162 SIWULA, Luke vs Albany (9/30/2005)
TD Rushes 2 FORD, Nathan vs Colgate (10/14/2005)
2 FORD, Nathan vs Dartmouth (11/4/2006)
Long Rush 81 LIUZZA, Stephen vs Dartmouth (11/4/2006)
Pass Attempts 36 FORD, Nathan vs Bucknell (9/16/2006)
Pass Completions 20 FORD, Nathan vs Harvard (10/7/2006)
Yards Passing 309 FORD, Nathan vs Harvard (10/7/2006)
TD Passes 2 FORD, Nathan vs Colgate (10/14/2005)
Longest Pass 74 LIUZZA, Stephen vs Penn (11/18/2006)
Receptions 7 CANTY, Zac vs Princeton (10/28/2006)
7 BAKER, Jesse vs Harvard (10/7/2006)
Yards Receiving 96 BAKER, Jesse vs Harvard (10/7/2006)
TD Receptions 1 JACKSON, Anthony vs Albany (9/30/2005)
1 BAKER, Jesse vs Colgate (10/14/2005)
1 SIWULA, Luke vs Colgate (10/14/2005)
1 CANTY, Zac vs Princeton (10/28/2006)
1 SIWULA, Luke vs Dartmouth (11/4/2006)
1 CANTY, Zac vs Penn (11/18/2006)
1 CANTY, Zac vs Harvard (10/7/2006)
1 BAKER, Jesse vs Brown University (10/21/2006)
Longest Reception 74 JACKSON, Anthony vs Penn (11/18/2006)
Field Goals 3 ZELL, Peter vs Albany (9/30/2005)
3 ZELL, Peter vs YALE (9/23/2006)
Longest Field Goal 45 ZELL, Peter vs Albany (9/30/2005)
Punts 7 MAXWELL, Nick vs Colgate (10/14/2005)
7 MAXWELL, Nick vs Penn (11/18/2006)
Longest Punt 51 MAXWELL, Nick vs Albany (9/30/2005)
51 MAXWELL, Nick vs Colgate (10/14/2005)
Longest Punt Return 30 WALTERS, Bryan vs Penn (11/18/2006)
Longest Kickoff Return 88 WALTERS, Bryan vs Penn (11/18/2006)
Tackles 13 LEMPA, Doug vs Brown University (10/21/2006)
Interceptions 1 NASH, Colin vs Albany (9/30/2005)
1 NASH, Colin vs Colgate (10/14/2005)
1 RIHN, Graham vs Colgate (10/14/2005)
1 GRANT, Matt vs YALE (9/23/2006)
1 GRANT, Matt vs Princeton (10/28/2006)
1 BAX, Tim vs Princeton (10/28/2006)
1 NASH, Colin vs Harvard (10/7/2006)
1 BAX, Tim vs Brown University (10/21/2006)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Albany (9/30/2005)
Yards Rushing 261 vs Dartmouth (11/4/2006)
TD Rushes 3 vs Colgate (10/14/2005)
Pass Attempts 37 vs Bucknell (9/16/2006)
Pass Completions 20 vs Harvard (10/7/2006)
Yards Passing 309 vs Harvard (10/7/2006)
TD Passes 2 vs Colgate (10/14/2005)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 MCLEOD vs YALE (9/23/2006)
Yards Rushing 104 MCLEOD vs YALE (9/23/2006)
TD Rushes 4 SANDBERG, Joe vs Penn (11/18/2006)
Long Rush 55 Saraceno, Mike vs Colgate (10/14/2005)
Pass Attempts 35 Fritz,Mike vs Dartmouth (11/4/2006)
Pass Completions 21 Fritz,Mike vs Dartmouth (11/4/2006)
Yards Passing 298 Fritz,Mike vs Dartmouth (11/4/2006)
TD Passes 2 DiGiacomo, Jose vs Brown University (10/21/2006)
Longest Pass 58 PIZZOTTI, Chris vs Harvard (10/7/2006)
Receptions 6 Burke, Erik vs Colgate (10/14/2005)
6 MAZZA, Corey vs Harvard (10/7/2006)
6 Cloherty, Colin vs Brown University (10/21/2006)
Yards Receiving 99 MAZZA, Corey vs Harvard (10/7/2006)
TD Receptions 2 Cloherty, Colin vs Brown University (10/21/2006)
Longest Reception 58 FARBOTKO, Matt vs Harvard (10/7/2006)
Field Goals 2 Carney, Will vs Bucknell (9/16/2006)
2 SCHINDEL, Matt vs Harvard (10/7/2006)
Longest Field Goal 42 SCHINDEL, Matt vs Harvard (10/7/2006)
Punts 9 MELILLO,Anthony vs Penn (11/18/2006)
Punting Average 30.9 Lynch, Chris vs Albany (9/30/2005)
