Skip To Main Content

Cornell University Athletics

2009 Football Cumulative Statistics

Team Stats (2-8, 1-6)

Overall Team Statistics
Statistic CORNELL Opponents
Scoring
17.10 26.80
171 268
First Downs
64 111
74 84
9 16
147 211
Rushing
1540 2211
251 222
334 445
3.9 4.5
128.9 198.9
7 23
1289 1989
Passing
314-154-21 318-174-12
5.50 6.49
172.60 206.40
10 12
1726 2064
Total Offense
648 763
4.7 5.3
301.5 405.3
3015 4053
21 35
Returns
20.98 17.52
50-1049 29-508
6.69 1.88
26-174 24-45
11.25 14.00
12-135 21-294
Kicking
36.22 35.85
34.91 32.69
65-2354 55-1972
8-16 9-16
0-2 0-0
Penalties
62.60 44.20
72-626 58-442
Time Of Possession
27:05 32:55
04:30:53 05:29:07
Miscellaneous
43-146 (29.45 %) 62-160 (38.75 %)
4-15 (26.67 %) 6-15 (40.00 %)
7-3 24-14
17-117 19-101
19-21 29-34
0 0
13-22 26-36
8-22 21-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Barbour, Randy 10 123 490 37 453 3.7 3 55 45.30
12 Liuzza, Stephen 10 63 400 61 339 5.4 3 65 33.90
27 Hendren, Marcus 8 38 232 3 229 6.0 0 46 28.63
13 Ganter, Ben 9 54 214 89 125 2.3 0 15 13.89
33 Mlady, Nick 10 21 55 5 50 2.4 1 11 5.00
6 Taylor, Abdul 10 12 67 19 48 4.0 0 21 4.80
28 Moody, Ben 10 9 40 4 36 4.0 0 21 3.60
10 Currie, Adam 1 7 30 14 16 2.3 0 10 16.00
25 Savage, Shane 10 2 9 0 9 4.5 0 8 0.90
49 Quinn, Dempsey 10 1 2 0 2 2.0 0 2 0.20
18 Walters, Bryan 10 1 1 0 1 1.0 0 1 0.10
Team 5 3 0 19 -19 -6.3 0 0 -3.80  
Total 10 334 1540 251 1289 3.9 7 65 128.90
Opponents 10 445 2211 222 1989 4.5 23 80 198.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Ganter, Ben 9 88.85 118 242 14 48.76 % 1174 8 43 130.44
12 Liuzza, Stephen 10 118.02 19 37 2 51.35 % 302 1 81 30.20
10 Currie, Adam 1 98.89 15 28 4 53.57 % 207 1 43 207.00
25 Savage, Shane 10 136.93 1 3 0 33.33 % 37 0 37 3.70
5 Amrhein, Chris 1 -12.40 1 4 1 25.00 % 6 0 6 6.00
Total 10 92.35 154 314 21 49.04 % 1726 10 81 172.60
Opponents 10 114.14 174 318 12 54.72 % 2064 12 98 206.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Walters, Bryan 10 50 764 15.28 6 81 76.40
25 Savage, Shane 10 42 371 8.83 2 31 37.10
Blackman, Horat 10 20 218 10.90 0 37 21.80  
19 Houska, Ryan 10 13 132 10.15 0 40 13.20
30 Barbour, Randy 10 12 110 9.17 1 32 11.00
12 Liuzza, Stephen 10 7 47 6.71 0 10 4.70
8 Zerante, Nick 8 3 23 7.67 0 14 2.88
87 Tretter, J.C. 10 1 18 18.00 0 18 1.80
28 Moody, Ben 10 1 16 16.00 1 16 1.60
6 Taylor, Abdul 10 2 10 5.00 0 9 1.00
76 Green, Matt 10 1 6 6.00 0 6 0.60
27 Hendren, Marcus 8 1 6 6.00 0 6 0.75
33 Mlady, Nick 10 1 5 5.00 0 5 0.50
Total 10 154 1726 11.21 10 81 172.60
Opponents 10 174 2064 11.86 12 98 206.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Costello, Chris 10 62 42 104.0 13.0-47 4.0-31 1 2 0 0 3 1 0
49 Quinn, Dempsey 10 64 28 92.0 3.5-19 1.0-13 1 4 0 2 3 1 0
40 Lainhart, Brand 10 38 48 86.0 5.5-15 1.0-4 2 1 0 0 1 0 0  
32 Ambrosi, Anthon 10 45 16 61.0 9.5-41 3.0-26 2 4 0 2 2 0 0  
58 Levine, Aaron 10 29 32 61.0 6.5-25 1.5-13 1 1 0 1 0 0 0
48 Heller, Ben 10 39 18 57.0 1.0-2 0-0 3 1 0 1 0 0 0
2 Campbell, Rasha 10 33 9 42.0 2.0-5 0-0 1 10 0 1 0 0 0  
9 Fenton, Emani 10 24 12 36.0 0-0 0-0 0 9 0 1 0 0 0
92 Campbell, Jack 9 14 15 29.0 0-0 0-0 0 0 0 0 0 0 0
59 Macfarlane, Mat 8 11 9 20.0 5.5-17 2.0-11 0 1 0 0 1 0 0  
35 Hochanadel, T.J. 10 12 6 18.0 1.0-4 0-0 0 0 0 1 1 0 0
47 Spooner, Mike 7 10 8 18.0 2.5-12 1.5-9 0 0 0 2 0 0 0
52 Carroll, Brian 10 7 10 17.0 2.0-5 1.0-4 0 1 0 0 0 0 0
93 Ballou, Ricky 8 8 6 14.0 2.5-7 2.0-6 0 1 0 1 0 0 0
90 Stewart, Hugh 9 8 5 13.0 1.0-3 0-0 0 0 0 0 1 0 0
74 Chang, Emile 9 2 10 12.0 1.0-2 0-0 0 1 0 0 0 0 0
31 Brown, Andrew 5 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
14 Schmidt, Traver 4 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0  
24 Gajdos, Josh 10 9 1 10.0 0-0 0-0 1 0 0 0 0 0 0
81 Blackman, Horat 10 8 0 8.0 0-0 0-0 0 0 0 0 0 1 0  
22 Morand, Frank 1 4 2 6.0 0.5-0 0-0 0 0 0 0 0 0 0
1 Tasker, Luke 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Hendren, Marcus 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Wade, Andy 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
60 Bernhard, Quent 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
19 Houska, Ryan 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Walters, Bryan 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
76 Green, Matt 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Ostick, Paul 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Taylor, Abdul 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 2 0 2.0 1.0-4 0-0 0 0 0 0 2 0 1  
30 Barbour, Randy 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
53 Bohl, Andrew 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Crim, Caleb 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Greenway, Brad 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Lewis, Troy 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Mlady, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Valdner, Dom 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Zimmerman, Robe 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 465 299 764.0 58.0-208 17.0-117 12 36 0 14 14 3 1
Opponents 10 390 258 648.0 53.0-193 19.0-101 21 37 0 3 4 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Alston, Drew 64 2354 36.78 62 2 15 25 5 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 65 2354 36.22 62 2 15 25 5 1
Opponents 55 1972 35.85 53 0 14 19 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Greenway, Brad 8-16 50.00 % 0-0 3-6 2-5 3-5 0-0 47 1
Total 8-16 50.00 % 0-0 3-6 2-5 3-5 0-0 47 1
Opponents 9-16 56.25 % 0-0 4-7 1-3 3-5 1-1 54 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Greenway, Brad 36 2101 58.4 5 1
86 Alston, Drew 1 58 58.0 0 0
Total 37 2159 58.4 5 1
Opponents 51 2921 57.3 0 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Walters, Bryan 26 174 6.69 0 27
Total 26 174 6.69 0 27
Opponents 24 45 1.88 0 6
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Walters, Bryan 35 777 22.20 0 63
Campbell, Rasha 3 117 39.00 0 82  
Ambrosi, Anthon 5 81 16.20 0 32  
37 Crim, Caleb 3 28 9.33 0 12
25 Savage, Shane 1 27 27.00 0 27
19 Houska, Ryan 1 7 7.00 0 7
Silverman, Rich 1 7 7.00 0 7  
85 Allyn, Jake 1 5 5.00 0 5
Total 50 1049 20.98 0 82
Opponents 29 508 17.52 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Greenway, Brad 0 8 0 19-21 0-0 0 0-0 0 43
18 Walters, Bryan 6 0 0 0-0 0-0 0 0-0 0 36
30 Barbour, Randy 4 0 0 0-0 0-0 0 0-0 0 24
12 Liuzza, Stephen 3 0 0 0-0 0-0 0 0-0 0 18
Ambrosi, Anthon 2 0 0 0-0 0-0 0 0-0 0 12  
25 Savage, Shane 2 0 0 0-0 0-0 0 0-0 0 12
9 Fenton, Emani 1 0 0 0-0 0-0 0 0-0 0 6
Lainhart, Brand 1 0 0 0-0 0-0 0 0-0 0 6  
33 Mlady, Nick 1 0 0 0-0 0-0 0 0-0 0 6
28 Moody, Ben 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 21 8 1 19-21 0-0 0 0-0 0 171
Opponents 35 9 1 29-34 0-0 0 0-1 0 268

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/19/2009 vs Bucknell W 33-9 1-0 2:40 9889
9/26/2009 at Yale W 14-12 2-0 , 1-0 3:25 17654
10/3/2009 at Colgate L 23-45 2-1 , 1-0 2:41 7123
10/10/2009 vs Harvard L 10-28 2-2 , 1-1 2:35 8053
10/17/2009 vs Fordham L 27-39 2-3 3:08 8231
10/24/2009 vs Brown L 14-34 2-4 , 1-2 2:55 5117
10/31/2009 at Princeton L 13-17 2-5 , 1-3 2:43 7100
11/7/2009 at Dartmouth L 17-20 2-6 , 1-4 3:09 3706
11/14/2009 vs Columbia L 20-30 2-7 , 1-5 3:00 4593
11/21/2009 at Penn L 0-34 2-8 , 1-6 2:54 9018
80484

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/19/2009 Bucknell 33 143 2 65 18 181 2 32 181 2 32 3 92 0 63 1 0 0 0
9/26/2009 Yale 34 46 0 10 10 120 1 81 120 1 81 2 22 0 13 7 73 0 26
10/3/2009 Colgate 16 63 1 21 16 217 1 43 217 1 43 8 177 0 43 0 0 0 0
10/10/2009 Harvard 24 62 0 14 15 120 1 26 120 1 26 5 92 0 26 3 1 0 1
10/17/2009 Fordham 50 284 2 55 18 268 1 45 268 1 45 7 185 0 35 3 7 0 4
10/24/2009 Brown 22 39 0 15 20 225 0 40 225 0 40 5 68 0 21 2 11 0 7
10/31/2009 Princeton 46 219 1 24 16 181 0 36 181 0 36 4 54 0 18 1 8 0 8
11/7/2009 Dartmouth 41 224 0 18 18 133 2 16 133 2 16 3 73 0 26 3 23 0 16
11/14/2009 Columbia 40 179 1 55 14 201 2 37 201 2 37 6 122 0 37 5 49 0 27
11/21/2009 Penn 28 30 0 21 9 80 0 25 80 0 25 7 164 0 82 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/19/2009 Bucknell 44 38 82 10.0 19 1.0 3 1 2 0 1 9 0 5 0 1
9/26/2009 Yale 58 8 66 6.0 8 1.0 2 1 0 0 3 20 0 11 0 0
10/3/2009 Colgate 43 45 88 1.0 3 0 0 1 2 32 1 10 0 0 0 0
10/10/2009 Harvard 44 34 78 6.0 15 2.0 6 0 0 0 1 27 0 4 0 0
10/17/2009 Fordham 37 24 61 10.0 42 3.0 31 2 2 0 1 27 0 3 2 0
10/24/2009 Brown 54 18 72 3.0 21 2.0 17 1 1 26 2 28 0 4 1 0
10/31/2009 Princeton 29 52 81 7.0 27 2.0 12 2 1 0 0 0 0 3 0 0
11/7/2009 Dartmouth 61 24 85 5.0 29 3.0 19 2 4 1 1 14 0 3 0 0
11/14/2009 Columbia 55 18 73 9.0 42 3.0 27 3 2 0 1 0 0 1 0 0
11/21/2009 Penn 40 38 78 1.0 2 0 0 1 0 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/19/2009 Bucknell 8 305 0.000 51 0 0 1 1 6 1-1 43 0 7 407 58.14 0 1
9/26/2009 Yale 15 520 0.000 55 0 0 0 1 3 0-0 0 3 179 59.67 0 0
10/3/2009 Colgate 4 133 0.000 38 0 0 3 0 2 1-1 45 0 3 175 58.33 0 0
10/10/2009 Harvard 6 226 0.000 62 0 0 2 1 1 1-1 47 0 3 204 68.00 2 0
10/17/2009 Fordham 3 96 0.000 34 0 0 2 0 1 2-3 35 0 6 283 47.17 1 0
10/24/2009 Brown 7 269 0.000 43 0 1 0 0 4 0-1 0 0 3 147 49.00 0 0
10/31/2009 Princeton 2 66 0.000 35 0 0 0 0 1 2-4 32 0 4 245 61.25 1 0
11/7/2009 Dartmouth 6 254 0.000 58 0 0 2 1 5 1-4 25 1 3 192 64.00 0 0
11/14/2009 Columbia 6 253 0.000 51 0 1 1 1 2 0-1 0 0 4 259 64.75 1 0
11/21/2009 Penn 8 232 0.000 38 1 0 4 0 0 0-0 0 1 68 68.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/19/2009 Bucknell 46 135 0 12 12 103 1 16 103 1 16 6 97 0 32 3 -1 0 0
9/26/2009 Yale 36 116 1 23 21 180 0 27 180 0 27 3 63 0 33 7 0 0 5
10/3/2009 Colgate 60 344 6 34 14 217 0 51 217 0 51 2 31 0 18 0 0 0 0
10/10/2009 Harvard 55 251 4 15 9 104 0 30 104 0 30 1 17 0 17 1 0 0 0
10/17/2009 Fordham 29 87 1 46 20 420 5 98 420 5 98 5 83 0 40 1 2 0 2
10/24/2009 Brown 38 165 3 22 26 338 2 56 338 2 56 2 49 0 23 4 9 0 6
10/31/2009 Princeton 40 107 0 9 16 198 2 78 198 2 78 3 39 0 25 0 0 0 0
11/7/2009 Dartmouth 48 275 2 52 23 208 0 20 208 0 20 3 58 0 21 3 1 0 3
11/14/2009 Columbia 44 260 4 80 17 127 0 19 127 0 19 3 37 0 18 3 10 0 5
11/21/2009 Penn 49 249 2 26 16 169 2 25 169 2 25 1 34 0 21 2 24 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/19/2009 Bucknell 36 22 58 7.0 21 1.0 8 2 1 0 0 0 0 3 0 1
9/26/2009 Yale 40 12 52 4.0 11 2.0 9 0 0 0 1 0 0 3 0 0
10/3/2009 Colgate 27 16 43 3.0 11 1.0 3 0 0 0 1 21 0 2 0 0
10/10/2009 Harvard 37 18 55 5.0 9 3.0 7 0 0 0 2 0 0 7 0 0
10/17/2009 Fordham 65 14 79 6.0 34 1.0 10 0 0 0 5 94 0 1 0 0
10/24/2009 Brown 38 14 52 8.0 34 2.0 17 0 0 0 2 54 0 4 0 0
10/31/2009 Princeton 31 66 97 2.0 10 0 0 0 0 0 2 10 0 8 0 0
11/7/2009 Dartmouth 44 34 78 3.0 5 0 0 2 2 0 2 21 0 5 1 0
11/14/2009 Columbia 42 38 80 6.0 25 5.0 22 0 0 0 6 94 0 4 0 0
11/21/2009 Penn 30 24 54 9.0 33 4.0 25 0 0 0 0 0 0 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/19/2009 Bucknell 8 293 0.000 45 0 0 7 0 2 0-0 0 3 159 53.00 0 0
9/26/2009 Yale 12 455 0.000 50 0 0 3 1 6 2-3 54 0 2 112 56.00 0 0
10/3/2009 Colgate 0 0 0.000 0 0 0 0 0 0 1-1 29 0 8 489 61.13 0 0
10/10/2009 Harvard 6 196 0.000 42 0 0 1 0 3 0-1 0 0 5 301 60.20 0 0
10/17/2009 Fordham 5 159 0.000 45 0 0 0 0 1 0-1 0 0 7 444 63.43 0 0
10/24/2009 Brown 3 132 0.000 51 0 0 0 1 1 0-1 0 1 6 295 49.17 0 1
10/31/2009 Princeton 7 243 0.000 53 0 0 1 1 2 1-1 40 0 4 198 49.50 0 0
11/7/2009 Dartmouth 4 125 0.000 36 0 0 0 0 0 2-3 40 0 3 196 65.33 0 0
11/14/2009 Columbia 8 293 0.000 44 0 0 2 0 2 1-1 33 0 6 360 60.00 0 0
11/21/2009 Penn 2 76 0.000 48 0 0 0 0 2 2-4 45 0 7 367 52.43 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bucknell 33-9 12/17 4/7 8/7 0/3 33-143 / 46-135 18-26-0 / 12-28-1 181/103 59-324 / 74-238 101/96 1/3
Yale 12-14 3/15 1/4 2/10 0/1 34-46 / 36-116 10-21-1 / 21-54-3 120/180 55-166 / 90-296 115/63 1/3
Colgate 23-45 15/32 3/20 10/9 2/3 16-63 / 60-344 16-32-1 / 14-18-1 217/217 48-280 / 78-561 219/52 1/3
Harvard 28-10 9/22 3/18 5/3 1/1 24-62 / 55-251 15-32-2 / 9-25-1 120/104 56-182 / 80-355 120/17 2/1
Fordham 39-27 29/17 15/5 11/11 3/1 50-284 / 29-87 18-38-5 / 20-28-1 268/420 88-552 / 57-507 219/179 5/3
Brown 34-14 12/24 3/10 9/11 0/3 22-39 / 38-165 20-34-2 / 26-41-2 225/338 56-264 / 79-503 133/112 2/3
Princeton 13-17 23/14 11/6 10/8 2/0 46-219 / 40-107 16-34-2 / 16-27-0 181/198 80-400 / 67-305 62/49 2/1
Dartmouth 17-20 19/25 11/15 8/9 0/1 41-224 / 48-275 18-35-2 / 23-40-1 133/208 76-357 / 88-483 111/80 4/5
Columbia 30-20 21/19 11/10 9/6 1/3 40-179 / 44-260 14-38-6 / 17-24-1 201/127 78-380 / 68-387 171/141 6/3
Penn 0-34 4/26 2/16 2/10 0/0 28-30 / 49-249 9-24-0 / 16-33-1 80/169 52-110 / 82-418 166/58 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bucknell 4-14 / 5-18 1-1 / 0-3 28:59 / 31:01 2:2 4.33 / 2.93 6.96 / 3.68 5.49 / 3.22 8-0 / 8-0 8-72 / 0-0
Yale 2-18 / 7-25 0-0 / 1-1 26:47 / 33:13 6:26 1.35 / 3.22 5.71 / 3.33 3.02 / 3.29 15-0 / 12-0 5-60 / 7-40
Colgate 2-9 / 9-12 0-1 / 2-2 21:10 / 38:50 17:40 3.94 / 5.73 6.78 / 12.06 5.83 / 7.19 4-0 / 0-0 9-75 / 7-63
Harvard 4-15 / 9-18 0-2 / 2-2 23:49 / 36:11 12:22 2.58 / 4.56 3.75 / 4.16 3.25 / 4.44 6-0 / 6-0 7-54 / 8-45
Fordham 5-14 / 4-11 0-1 / 0-0 38:15 / 21:45 16:30 5.68 / 3.00 7.05 / 15.00 6.27 / 8.89 3-0 / 5-0 9-61 / 9-91
Brown 4-14 / 5-14 0-1 / 0-1 25:59 / 34:01 8:2 1.77 / 4.34 6.62 / 8.24 4.71 / 6.37 7-0 / 3-0 11-98 / 9-62
Princeton 10-18 / 6-16 0-2 / 0-2 30:46 / 29:14 1:32 4.76 / 2.68 5.32 / 7.33 5.00 / 4.55 2-0 / 7-0 4-35 / 4-35
Dartmouth 4-14 / 5-17 0-0 / 1-3 24:51 / 35:09 10:18 5.46 / 5.73 3.80 / 5.20 4.70 / 5.49 6-0 / 4-0 6-50 / 6-40
Columbia 6-17 / 3-12 2-2 / 0-0 28:39 / 31:21 2:42 4.48 / 5.91 5.29 / 5.29 4.87 / 5.69 6-0 / 8-0 10-90 / 6-52
Penn 2-13 / 9-17 1-5 / 0-1 21:38 / 38:22 16:44 1.07 / 5.08 3.33 / 5.12 2.12 / 5.10 8-0 / 2-0 3-31 / 2-14

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/19/2009 Bucknell W 33-9 1 1 7 1 1 0 0 0 0 0 0 0 0
9/26/2009 Yale W 14-12 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2009 Colgate L 23-45 1 1 7 1 1 0 0 0 0 0 0 0 0
10/10/2009 Harvard L 10-28 1 1 7 1 0 1 0 0 0 0 0 0 0
10/17/2009 Fordham L 27-39 6 4 20 2 2 0 2 1 1 0 0 0 0
10/24/2009 Brown L 14-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2009 Princeton L 13-17 4 3 13 1 1 0 2 1 0 0 0 0 0
11/7/2009 Dartmouth L 17-20 5 2 10 1 0 1 1 2 0 0 0 1 0
11/14/2009 Columbia L 20-30 2 1 6 1 0 1 0 1 0 0 0 0 0
11/21/2009 Penn L 0-34 2 0 0 0 0 0 0 0 2 0 0 0 0
TOTALS 22 13 70 8 5 3 5 5 3 0 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/19/2009 Bucknell L 9-33 3 1 7 1 0 1 0 0 2 0 0 0 0
9/26/2009 Yale L 12-14 3 2 9 1 1 0 1 0 0 1 0 0 0
10/3/2009 Colgate W 45-23 6 5 31 4 4 0 1 0 0 0 1 0 0
10/10/2009 Harvard W 28-10 5 4 28 4 4 0 0 1 0 0 0 0 0
10/17/2009 Fordham W 39-27 2 1 7 1 1 0 0 1 0 0 0 0 0
10/24/2009 Brown W 34-14 5 3 20 3 3 0 0 1 0 0 0 1 0
10/31/2009 Princeton W 17-13 1 1 7 1 0 1 0 0 0 0 0 0 0
11/7/2009 Dartmouth W 20-17 1 1 3 0 0 0 1 0 0 0 0 0 0
11/14/2009 Columbia W 30-20 5 4 24 3 3 0 1 0 0 1 0 0 0
11/21/2009 Penn W 34-0 5 4 24 3 2 1 1 1 0 0 0 0 0
TOTALS 36 26 160 21 18 3 5 4 2 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Barbour, Randy vs Yale (9/26/2009)
18 Barbour, Randy vs Dartmouth (11/7/2009)
Yards Rushing 166 Liuzza, Stephen vs Fordham (10/17/2009)
TD Rushes 2 Liuzza, Stephen vs Fordham (10/17/2009)
Long Rush 65 Liuzza, Stephen vs Bucknell (9/19/2009)
Pass Attempts 33 Ganter, Ben vs Dartmouth (11/7/2009)
Pass Completions 18 Ganter, Ben vs Dartmouth (11/7/2009)
Yards Passing 217 Ganter, Ben vs Colgate (10/3/2009)
TD Passes 2 Ganter, Ben vs Bucknell (9/19/2009)
2 Ganter, Ben vs Columbia (11/14/2009)
2 Ganter, Ben vs Dartmouth (11/7/2009)
Longest Pass 81 Liuzza, Stephen vs Yale (9/26/2009)
Receptions 10 Walters, Bryan vs Fordham (10/17/2009)
Yards Receiving 178 Walters, Bryan vs Fordham (10/17/2009)
TD Receptions 2 Walters, Bryan vs Columbia (11/14/2009)
Longest Reception 81 Walters, Bryan vs Yale (9/26/2009)
Field Goals 2 Greenway, Brad vs Fordham (10/17/2009)
2 Greenway, Brad vs Princeton (10/31/2009)
Longest Field Goal 47 Greenway, Brad vs Harvard (10/10/2009)
Punts 15 Alston, Drew vs Yale (9/26/2009)
Longest Punt 62 Alston, Drew vs Harvard (10/10/2009)
Longest Punt Return 27 Walters, Bryan vs Columbia (11/14/2009)
Longest Kickoff Return 82 Campbell, Rasha vs Penn (11/21/2009)
Tackles 16 Quinn, Dempsey vs Dartmouth (11/7/2009)
Interceptions 1 Levine, Aaron vs Bucknell (9/19/2009)
1 Heller, Ben vs Harvard (10/10/2009)
1 Campbell, Rasha vs Fordham (10/17/2009)
1 Lainhart, Brand vs Brown (10/24/2009)
1 Heller, Ben vs Brown (10/24/2009)
1 Costello, Chris vs Columbia (11/14/2009)
1 Ambrosi, Anthon vs Yale (9/26/2009)
1 Heller, Ben vs Yale (9/26/2009)
1 Quinn, Dempsey vs Yale (9/26/2009)
1 Gajdos, Josh vs Colgate (10/3/2009)
1 Ambrosi, Anthon vs Dartmouth (11/7/2009)
1 Lainhart, Brand vs Penn (11/21/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Fordham (10/17/2009)
Yards Rushing 284 vs Fordham (10/17/2009)
TD Rushes 2 vs Bucknell (9/19/2009)
Pass Attempts 38 vs Fordham (10/17/2009)
Pass Completions 20 vs Brown (10/24/2009)
Yards Passing 268 vs Fordham (10/17/2009)
TD Passes 2 vs Bucknell (9/19/2009)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Patton, Greg vs Dartmouth (11/7/2009)
Yards Rushing 243 Patton, Greg vs Dartmouth (11/7/2009)
TD Rushes 3 Tronti, Zachary vs Brown (10/24/2009)
3 Eachus, Nate vs Colgate (10/3/2009)
Long Rush 80 Kourouma,Zack vs Columbia (11/14/2009)
Pass Attempts 54 Witt vs Yale (9/26/2009)
Pass Completions 26 Newhall, Kyle vs Brown (10/24/2009)
Yards Passing 420 John Skelton vs Fordham (10/17/2009)
TD Passes 5 John Skelton vs Fordham (10/17/2009)
Longest Pass 98 John Skelton vs Fordham (10/17/2009)
Receptions 9 Jason Caldwell vs Fordham (10/17/2009)
9 Farnham, Buddy vs Brown (10/24/2009)
9 Reilly, Michael vs Dartmouth (11/7/2009)
Yards Receiving 245 Jason Caldwell vs Fordham (10/17/2009)
TD Receptions 4 Jason Caldwell vs Fordham (10/17/2009)
Longest Reception 98 Asa Lucas vs Fordham (10/17/2009)
Field Goals 2 Mante vs Yale (9/26/2009)
2 Schmidt, Foley vs Dartmouth (11/7/2009)
2 Samson, Andrew vs Penn (11/21/2009)
Longest Field Goal 54 Mante vs Yale (9/26/2009)
