Skip To Main Content

Cornell University Athletics

2010 Football Cumulative Statistics

Team Stats (2-8, 1-6)

Overall Team Statistics
Statistic CORNELL Opponents
Scoring
12.40 27.40
124 274
First Downs
53 113
83 84
12 15
148 212
Rushing
1174 2635
413 174
313 428
2.4 5.8
76.1 246.1
7 23
761 2461
Passing
323-176-8 289-152-10
5.48 6.61
177.00 191.10
8 12
1770 1911
Total Offense
636 717
4.0 6.1
253.1 437.2
2531 4372
16 36
Returns
21.98 21.85
49-1077 26-568
7.16 5.74
19-136 23-132
8.80 12.00
10-88 8-96
Kicking
37.46 37.33
34.84 33.40
81-3034 60-2240
4-5 9-13
0-0 0-0
Penalties
50.30 50.30
63-503 61-503
Time Of Possession
28:58 31:02
04:49:39 05:10:21
Miscellaneous
43-144 (29.86 %) 50-140 (35.71 %)
6-13 (46.15 %) 3-10 (30.00 %)
14-11 5-2
12-82 49-315
14-15 31-34
0 0
15-20 30-38
13-20 23-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Gellatly, Grant 8 96 455 18 437 4.6 0 63 54.63
25 Booker-Tandy, Nick 10 67 276 34 242 3.6 1 39 24.20
19 Houska, Ryan 10 27 106 0 106 3.9 1 15 10.60
15 Lewis, Troy 7 14 87 2 85 6.1 0 24 12.14
27 Hendren, Marcus 3 10 50 4 46 4.6 1 16 15.33
82 Williams, EJ 8 6 32 0 32 5.3 0 8 4.00
18 Tasker, Luke 10 2 26 0 26 13.0 2 14 2.60
33 Mlady, Nick 10 4 11 0 11 2.8 0 5 1.10
22 Savage, Shane 10 3 8 4 4 1.3 0 8 0.40
43 Boyle, John 10 1 2 0 2 2.0 0 2 0.20
10 Currie, Adam 2 6 18 20 -2 -0.3 0 9 -1.00
Team 6 6 0 19 -19 -3.2 0 0 -3.17  
9 Mathews, Jeff 10 71 103 312 -209 -2.9 2 13 -20.90
Total 10 313 1174 413 761 2.4 7 63 76.10
Opponents 10 428 2635 174 2461 5.8 23 66 246.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Mathews, Jeff 10 103.77 172 314 7 54.78 % 1723 7 37 172.30
19 Houska, Ryan 10 328.40 1 2 0 50.00 % 27 1 27 2.70
10 Currie, Adam 2 38.29 3 7 1 42.86 % 20 0 15 10.00
Total 10 103.74 176 323 8 54.49 % 1770 8 37 177.00
Opponents 10 114.92 152 289 10 52.60 % 1911 12 92 191.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
22 Savage, Shane 10 46 550 11.96 2 35 55.00
18 Tasker, Luke 10 39 448 11.49 1 37 44.80
19 Houska, Ryan 10 27 268 9.93 2 28 26.80
25 Booker-Tandy, Nick 10 13 131 10.08 1 28 13.10
32 Gellatly, Grant 8 15 82 5.47 0 12 10.25
81 Scheidler, Jon 5 9 82 9.11 0 17 16.40
38 Ondash, Kurt 10 11 62 5.64 1 15 6.20
87 Tretter, J.C. 10 4 62 15.50 1 27 6.20
4 Johnson, Alex 9 5 45 9.00 0 20 5.00
33 Mlady, Nick 10 3 27 9.00 0 14 2.70
15 Lewis, Troy 7 2 8 4.00 0 7 1.14
27 Hendren, Marcus 3 1 7 7.00 0 7 2.33
9 Mathews, Jeff 10 1 -2 -2.00 0 0 -0.20
Total 10 176 1770 10.06 8 37 177.00
Opponents 10 152 1911 12.57 12 92 191.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Imhoff, Zack 10 47 37 84.0 5.0-14 3.0-11 0 2 1 0 1 0 0
40 Lainhart, Brand 9 40 35 75.0 3.5-22 2.0-20 0 1 0 0 0 0 0  
49 Quinn, Dempsey 10 34 35 69.0 1.5-3 0-0 0 3 0 1 0 0 0
2 Campbell, Rasha 10 39 19 58.0 3.0-5 0-0 1 6 0 0 0 0 0  
48 Heller, Ben 7 23 22 45.0 2.0-2 0-0 3 4 0 0 0 0 0
24 Gee, Brian 6 29 11 40.0 1.5-8 0-0 0 2 0 0 0 0 0
29 Hernandez, Mich 10 21 13 34.0 1.5-4 0-0 1 3 0 0 0 0 0  
9 Fenton, Emani 10 25 8 33.0 1.0-6 0-0 5 7 0 0 0 1 0
92 Campbell, Jack 10 11 15 26.0 1.0-9 1.0-9 0 1 0 0 0 0 0
96 Chang, Emile 10 11 14 25.0 5.5-20 2.0-12 0 0 0 0 0 0 0
42 Buehler, Brett 10 15 8 23.0 3.5-4 0-0 0 0 0 0 0 0 0
31 Brown, Andrew 7 13 9 22.0 0-0 0-0 0 0 0 0 1 0 0
34 Roberts, Cody 10 11 9 20.0 3.5-12 1.0-8 0 1 0 0 1 0 0
47 Spooner, Mike 10 7 9 16.0 1.5-12 0-0 0 0 0 0 0 1 0
26 Wade, Andy 10 11 4 15.0 0-0 0-0 0 3 0 0 0 0 0
93 Harris, Justin 5 4 10 14.0 1.0-7 0-0 0 0 0 0 0 0 0
56 Minor, Tre' 4 7 7 14.0 0-0 0-0 0 1 0 0 0 0 0
59 Macfarlane, Mat 4 1 12 13.0 1.5-2 0-0 0 1 1 0 0 0 0  
23 Laird, Kevin 7 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
90 Stewart, Hugh 6 5 6 11.0 1.5-13 1.0-12 0 0 0 0 0 0 0
99 Marchand, Kevin 8 3 6 9.0 3.5-7 0-0 0 0 0 1 0 1 0
32 Ambrosi, Anthon 10 5 3 8.0 0-0 0-0 0 1 0 0 0 1 0  
21 Murray, Chris 10 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
91 Key, Mark 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
20 Zimmerman, Robe 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
1 Aharanwa, K.C. 8 3 2 5.0 1.0-9 1.0-9 0 2 0 0 0 0 0
43 Boyle, John 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Houska, Ryan 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Murdock, Zak 3 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
57 Terrell, Emmitt 7 2 2 4.0 1.0-1 1.0-1 0 0 0 0 0 0 0
87 Tretter, J.C. 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Albitar, Adam 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Carroll, Brian 8 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
45 Silverman, Rich 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
3 Greenway, Brad 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Moulton, DeMarr 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Ostick, Paul 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Williams, EJ 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 406 318 724.0 45.0-162 12.0-82 10 38 2 2 3 4 0
Opponents 10 398 240 638.0 79.0-387 49.0-315 8 40 17 11 10 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Alston, Drew 81 3034 37.46 56 4 27 26 3 0
Total 81 3034 37.46 56 4 27 26 3 0
Opponents 60 2240 37.33 58 5 16 18 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Greenway, Brad 4-5 80.00 % 0-0 1-1 1-1 2-3 0-0 49 0
Total 4-5 80.00 % 0-0 1-1 1-1 2-3 0-0 49 0
Opponents 9-13 69.23 % 0-0 5-6 3-6 1-1 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Greenway, Brad 29 1827 63.0 2 1
Total 29 1827 63.0 2 1
Opponents 55 3289 59.8 3 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Tasker, Luke 17 125 7.35 0 30
87 Tretter, J.C. 1 6 6.00 0 6
9 Fenton, Emani 1 5 5.00 0 0
Total 19 136 7.16 0 30
Opponents 23 132 5.74 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Campbell, Rasha 36 810 22.50 0 49  
18 Tasker, Luke 3 105 35.00 0 65
Ambrosi, Anthon 4 82 20.50 0 24  
32 Gellatly, Grant 1 29 29.00 0 29
22 Savage, Shane 1 24 24.00 0 24
Silverman, Rich 2 18 9.00 0 15  
87 Tretter, J.C. 1 14 14.00 0 14
49 Quinn, Dempsey 1 -5 -5.00 0 0
Total 49 1077 21.98 0 65
Opponents 26 568 21.85 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Greenway, Brad 0 4 0 14-15 0-0 0 0-0 0 26
19 Houska, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
18 Tasker, Luke 3 0 0 0-0 0-0 0 0-0 0 18
22 Savage, Shane 2 0 0 0-0 0-0 1 0-0 0 14
25 Booker-Tandy, Nick 2 0 0 0-0 0-0 0 0-0 0 12
9 Mathews, Jeff 2 0 0 0-0 0-0 0 1-1 0 12
27 Hendren, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
99 Marchand, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
38 Ondash, Kurt 1 0 0 0-0 0-0 0 0-0 0 6
87 Tretter, J.C. 1 0 0 0-0 0-0 0 0-0 0 6
Total 16 4 0 14-15 0-0 1 1-1 0 124
Opponents 36 9 0 31-34 0-0 0 0-2 0 274

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/18/2010 at Wagner L 7-41 0-1 2:33 2237
9/25/2010 vs Yale L 7-21 0-2 , 0-1 2:35 16026
10/2/2010 at Bucknell W 21-12 1-2 3:24 7826
10/9/2010 at Harvard L 17-31 1-3 , 0-2 3:08 11434
10/16/2010 vs Colgate L 3-44 1-4 2:35 6123
10/23/2010 at Brown L 14-27 1-5 , 0-3 2:49 7160
10/30/2010 vs Princeton W 21-19 2-5 , 1-3 2:40 5119
11/6/2010 vs Dartmouth L 10-28 2-6 , 1-4 2:35 3787
11/13/2010 at Columbia L 17-20 2-7 , 1-5 2:53 5318
11/20/2010 vs Penn L 7-31 2-8 , 1-6 2:50 3333
68363

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2010 Wagner 33 125 1 63 10 117 0 28 117 0 28 7 186 0 49 2 17 0 16
9/25/2010 Yale 22 22 0 16 23 248 1 27 248 1 27 2 38 0 23 1 2 0 2
10/2/2010 Bucknell 34 135 3 24 15 180 0 35 180 0 35 4 137 0 65 4 29 0 24
10/9/2010 Harvard 36 69 0 39 16 125 2 15 125 2 15 5 93 0 28 0 0 0 0
10/16/2010 Colgate 34 32 0 17 11 92 0 29 92 0 29 7 164 0 46 0 0 0 0
10/23/2010 Brown 31 61 1 16 18 232 1 33 232 1 33 6 102 0 24 2 12 0 8
10/30/2010 Princeton 38 167 0 21 28 243 2 30 243 2 30 4 112 0 36 3 18 0 8
11/6/2010 Dartmouth 27 24 1 15 21 164 0 18 164 0 18 5 85 0 27 3 21 0 10
11/13/2010 Columbia 34 74 1 11 18 224 1 37 224 1 37 5 90 0 29 2 31 0 30
11/20/2010 Penn 24 52 0 21 16 145 1 26 145 1 26 4 70 0 24 2 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2010 Wagner 21 58 79 4.0 11 0 0 1 0 0 0 0 1 0 1 0
9/25/2010 Yale 46 18 64 6.0 18 1.0 11 0 0 0 2 15 0 3 0 0
10/2/2010 Bucknell 45 22 67 7.0 27 3.0 18 0 0 0 1 14 0 8 1 0
10/9/2010 Harvard 40 38 78 6.0 20 2.0 14 1 1 1 2 0 1 8 0 0
10/16/2010 Colgate 36 26 62 1.0 1 0 0 0 0 0 0 0 0 2 2 0
10/23/2010 Brown 46 16 62 6.0 22 0 0 0 0 0 0 0 0 3 0 0
10/30/2010 Princeton 48 24 72 7.0 22 2.0 11 1 1 2 2 0 0 8 0 0
11/6/2010 Dartmouth 39 38 77 4.0 19 1.0 9 0 0 0 1 0 0 1 0 0
11/13/2010 Columbia 40 40 80 3.0 19 2.0 16 0 0 0 1 26 0 3 0 0
11/20/2010 Penn 45 38 83 1.0 3 1.0 3 0 0 0 1 33 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2010 Wagner 7 255 36.400 43 0 0 2 0 4 0-0 0 1 65 65.00 0 0
9/25/2010 Yale 6 246 41.000 56 0 0 1 1 4 0-0 0 2 118 59.00 0 0
10/2/2010 Bucknell 6 243 40.500 48 0 2 2 0 1 0-0 0 4 254 63.50 0 0
10/9/2010 Harvard 11 378 34.400 46 0 0 5 0 3 1-1 27 0 4 267 66.75 1 0
10/16/2010 Colgate 10 388 38.800 49 0 1 1 0 0 1-1 36 0 2 140 70.00 1 0
10/23/2010 Brown 8 312 39.000 51 0 0 4 1 3 0-0 0 3 192 64.00 0 0
10/30/2010 Princeton 6 217 36.200 41 0 0 4 0 4 0-1 0 0 4 250 62.50 0 0
11/6/2010 Dartmouth 10 369 36.900 56 0 0 3 1 3 1-1 49 0 3 165 55.00 0 0
11/13/2010 Columbia 9 326 36.200 42 0 0 3 0 4 1-1 45 0 4 250 62.50 0 1
11/20/2010 Penn 8 300 37.500 47 0 1 2 0 0 0-0 0 2 126 63.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2010 Wagner 51 325 2 49 8 227 3 88 227 3 88 1 22 0 22 1 0 0 0
9/25/2010 Yale 40 211 2 47 18 232 1 69 232 1 69 2 49 0 31 1 16 0 16
10/2/2010 Bucknell 28 105 1 14 25 267 0 31 267 0 31 4 123 0 36 1 -1 0 0
10/9/2010 Harvard 45 314 3 65 16 191 1 28 191 1 28 3 51 0 23 4 12 0 7
10/16/2010 Colgate 48 440 6 66 5 63 0 33 63 0 33 1 25 0 25 2 0 0 0
10/23/2010 Brown 34 157 1 21 20 287 2 47 287 2 47 3 75 0 26 3 22 0 14
10/30/2010 Princeton 36 189 1 26 20 214 2 92 214 2 92 4 66 0 24 2 9 0 5
11/6/2010 Dartmouth 49 222 3 28 9 125 1 29 125 1 29 3 77 0 50 3 38 0 15
11/13/2010 Columbia 43 216 1 19 19 204 1 23 204 1 23 3 55 0 22 4 24 0 10
11/20/2010 Penn 54 282 3 26 12 101 1 15 101 1 15 2 25 0 25 2 12 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2010 Wagner 24 48 72 4.0 18 3.0 17 3 1 0 2 20 6 2 0 0
9/25/2010 Yale 39 16 55 9.0 41 5.0 28 0 1 0 1 20 0 2 0 0
10/2/2010 Bucknell 43 12 55 4.0 20 3.0 17 2 3 0 1 7 0 1 0 0
10/9/2010 Harvard 45 18 63 11.0 68 9.0 66 0 0 0 1 28 7 6 1 0
10/16/2010 Colgate 40 22 62 14.0 59 7.0 46 1 1 0 1 16 0 3 0 0
10/23/2010 Brown 38 24 62 10.0 49 5.0 37 0 0 0 0 0 0 9 0 0
10/30/2010 Princeton 52 30 82 4.0 13 1.0 6 1 1 0 1 5 0 3 0 0
11/6/2010 Dartmouth 39 28 67 12.0 59 10.0 54 1 1 0 1 0 0 1 0 0
11/13/2010 Columbia 43 24 67 5.0 30 3.0 21 0 1 0 0 0 4 6 0 0
11/20/2010 Penn 35 18 53 6.0 30 3.0 23 2 2 8 0 0 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2010 Wagner 3 107 35.700 38 0 0 1 0 1 0-0 0 8 497 62.13 1 0
9/25/2010 Yale 3 115 38.300 47 0 0 1 0 1 0-1 0 0 4 238 59.50 1 1
10/2/2010 Bucknell 6 190 19.000 54 1 1 0 1 0 2-4 39 0 4 225 56.25 0 0
10/9/2010 Harvard 7 274 39.100 58 0 2 1 1 2 1-1 25 0 6 333 55.50 0 1
10/16/2010 Colgate 7 254 36.300 49 0 0 2 0 3 1-1 30 0 8 466 58.25 0 1
10/23/2010 Brown 5 206 41.400 46 0 1 1 0 3 2-2 45 0 6 336 56.00 0 0
10/30/2010 Princeton 7 263 36.500 49 0 0 2 0 2 0-0 0 4 247 61.75 0 0
11/6/2010 Dartmouth 9 325 36.100 52 0 1 2 1 1 0-0 0 5 321 64.20 0 0
11/13/2010 Columbia 7 273 39.000 47 0 0 3 0 2 2-2 35 0 5 328 65.60 0 0
11/20/2010 Penn 6 233 41.700 46 0 0 3 0 3 1-2 29 0 5 298 59.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wagner 7-41 11/20 7/13 4/7 0/0 33-125 / 51-325 10-22-2 / 8-11-0 117/227 55-242 / 62-552 203/42 3/0
Yale 21-7 17/23 1/10 11/10 5/3 22-22 / 40-211 23-35-1 / 18-32-2 248/232 57-270 / 72-443 55/85 2/2
Bucknell 12-21 17/22 9/6 7/13 1/3 34-135 / 28-105 15-28-1 / 25-45-1 180/267 62-315 / 73-372 180/129 4/1
Harvard 17-31 14/23 6/12 7/10 1/1 36-69 / 45-314 16-33-1 / 16-35-2 125/191 69-194 / 80-505 94/91 1/3
Colgate 44-3 7/17 1/13 4/3 2/1 34-32 / 48-440 11-25-1 / 5-12-0 92/63 59-124 / 60-503 164/41 2/0
Brown 14-27 18/22 4/8 13/12 1/2 31-61 / 34-157 18-34-0 / 20-34-0 232/287 65-293 / 68-444 114/97 0/0
Princeton 21-19 24/25 11/13 13/10 0/2 38-167 / 36-189 28-44-1 / 20-41-2 243/214 82-410 / 77-403 132/80 2/3
Dartmouth 28-10 12/15 5/10 6/5 1/0 27-24 / 49-222 21-33-1 / 9-19-1 164/125 60-188 / 68-347 106/115 2/1
Columbia 17-20 17/25 6/15 11/9 0/1 34-74 / 43-216 18-37-0 / 19-41-1 224/204 71-298 / 84-420 147/79 1/1
Penn 31-7 11/20 3/13 7/5 1/2 24-52 / 54-282 16-32-0 / 12-19-1 145/101 56-197 / 73-383 109/45 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wagner 2-11 / 5-10 1-2 / 0-1 27:56 / 32:04 4:8 3.79 / 6.37 5.32 / 20.64 4.40 / 8.90 7-36.4 / 3-35.7 3-15 / 7-65
Yale 6-14 / 6-13 0-1 / 1-2 27:21 / 32:39 5:18 1.00 / 5.28 7.09 / 7.25 4.74 / 6.15 6-41.0 / 3-38.3 6-65 / 5-40
Bucknell 5-11 / 4-16 0-0 / 0-1 27:01 / 32:59 5:58 3.97 / 3.75 6.43 / 5.93 5.08 / 5.10 6-40.5 / 6-31.7 10-85 / 7-52
Harvard 4-18 / 5-17 1-2 / 1-2 28:42 / 31:18 2:36 1.92 / 6.98 3.79 / 5.46 2.81 / 6.31 11-34.4 / 7-39.1 6-32 / 11-85
Colgate 3-15 / 5-13 0-1 / 0-0 30:20 / 29:40 0:40 0.94 / 9.17 3.68 / 5.25 2.10 / 8.38 10-38.8 / 7-36.3 5-55 / 5-54
Brown 5-15 / 4-13 1-2 / 0-2 28:21 / 31:39 3:18 1.97 / 4.62 6.82 / 8.44 4.51 / 6.53 8-39.0 / 5-41.2 7-62 / 6-43
Princeton 9-18 / 4-13 1-1 / 0-0 36:12 / 23:48 12:24 4.39 / 5.25 5.52 / 5.22 5.00 / 5.23 6-36.2 / 7-37.6 6-48 / 2-10
Dartmouth 2-14 / 6-16 0-1 / 0-0 29:17 / 30:43 1:26 0.89 / 4.53 4.97 / 6.58 3.13 / 5.10 10-36.9 / 9-36.1 5-35 / 8-72
Columbia 5-16 / 3-14 1-1 / 1-2 30:44 / 29:16 1:28 2.18 / 5.02 6.05 / 4.98 4.20 / 5.00 9-36.2 / 7-39.0 4-35 / 3-5
Penn 2-12 / 8-15 1-2 / 0-0 23:45 / 36:15 12:30 2.17 / 5.22 4.53 / 5.32 3.52 / 5.25 8-37.5 / 6-38.8 11-71 / 7-77

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2010 Wagner L 7-41 2 1 7 1 1 0 0 0 0 0 1 0 0
9/25/2010 Yale L 7-21 1 1 7 1 0 1 0 0 0 0 0 0 0
10/2/2010 Bucknell W 21-12 4 3 21 3 3 0 0 0 0 1 0 0 0
10/9/2010 Harvard L 17-31 3 3 17 2 0 2 1 0 0 0 0 0 0
10/16/2010 Colgate L 3-44 1 1 3 0 0 0 1 0 0 0 0 0 0
10/23/2010 Brown L 14-27 1 1 7 1 1 0 0 0 0 0 0 0 0
10/30/2010 Princeton W 21-19 3 2 14 2 0 2 0 0 0 0 1 0 0
11/6/2010 Dartmouth L 10-28 2 1 7 1 1 0 0 0 0 0 1 0 0
11/13/2010 Columbia L 17-20 1 1 7 1 1 0 0 0 0 0 0 0 0
11/20/2010 Penn L 7-31 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 20 15 97 13 7 6 2 0 1 1 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2010 Wagner W 41-7 4 3 20 3 2 1 0 0 1 0 0 0 0
9/25/2010 Yale W 21-7 3 2 14 2 2 0 0 1 0 0 0 0 0
10/2/2010 Bucknell L 12-21 4 2 9 1 1 0 1 1 0 1 0 0 0
10/9/2010 Harvard W 31-17 4 4 24 3 2 1 1 0 0 0 0 0 0
10/16/2010 Colgate W 44-3 3 2 9 1 1 0 1 0 0 0 0 1 0
10/23/2010 Brown W 27-14 4 4 24 3 1 2 1 0 0 0 0 0 0
10/30/2010 Princeton L 19-21 2 2 13 2 1 1 0 0 0 0 0 0 0
11/6/2010 Dartmouth W 28-10 3 3 21 3 2 1 0 0 0 0 0 0 0
11/13/2010 Columbia W 20-17 6 4 20 2 1 1 2 0 0 1 0 1 0
11/20/2010 Penn W 31-7 5 4 24 3 2 1 1 1 0 0 0 0 0
TOTALS 38 30 178 23 15 8 7 3 1 2 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Gellatly, Grant vs Princeton (10/30/2010)
Yards Rushing 97 Gellatly, Grant vs Princeton (10/30/2010)
TD Rushes 1 Tasker, Luke vs Dartmouth (11/6/2010)
1 Hendren, Marcus vs Wagner (9/18/2010)
1 Mathews, Jeff vs Bucknell (10/2/2010)
1 Tasker, Luke vs Bucknell (10/2/2010)
1 Booker-Tandy, N vs Bucknell (10/2/2010)
1 Houska, Ryan vs Brown (10/23/2010)
1 Mathews, Jeff vs Columbia (11/13/2010)
Long Rush 63 Gellatly, Grant vs Wagner (9/18/2010)
Pass Attempts 44 Mathews, Jeff vs Princeton (10/30/2010)
Pass Completions 28 Mathews, Jeff vs Princeton (10/30/2010)
Yards Passing 248 Mathews, Jeff vs Yale (9/25/2010)
TD Passes 2 Mathews, Jeff vs Princeton (10/30/2010)
2 Mathews, Jeff vs Harvard (10/9/2010)
Longest Pass 37 Mathews, Jeff vs Columbia (11/13/2010)
Receptions 8 Gellatly, Grant vs Princeton (10/30/2010)
8 Savage, Shane vs Brown (10/23/2010)
Yards Receiving 104 Savage, Shane vs Brown (10/23/2010)
TD Receptions 1 Booker-Tandy, N vs Yale (9/25/2010)
1 Tasker, Luke vs Princeton (10/30/2010)
1 Ondash, Kurt vs Princeton (10/30/2010)
1 Savage, Shane vs Penn (11/20/2010)
1 Houska, Ryan vs Harvard (10/9/2010)
1 Savage, Shane vs Harvard (10/9/2010)
1 Houska, Ryan vs Brown (10/23/2010)
1 Tretter, JC vs Columbia (11/13/2010)
Longest Reception 37 Tasker, Luke vs Columbia (11/13/2010)
Field Goals 1 Greenway, Brad vs Colgate (10/16/2010)
1 Greenway, Brad vs Dartmouth (11/6/2010)
1 Greenway, Brad vs Harvard (10/9/2010)
1 Greenway, Brad vs Columbia (11/13/2010)
Longest Field Goal 49 Greenway, Brad vs Dartmouth (11/6/2010)
Punts 11 Alston, Drew vs Harvard (10/9/2010)
Longest Punt 56 Alston, Drew vs Yale (9/25/2010)
56 Alston, Drew vs Dartmouth (11/6/2010)
Longest Punt Return 30 Tasker, Luke vs Columbia (11/13/2010)
Longest Kickoff Return 65 Tasker, Luke vs Bucknell (10/2/2010)
Tackles 14 Lainhart, Brand vs Yale (9/25/2010)
Interceptions 2 Fenton, Emani vs Yale (9/25/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Princeton (10/30/2010)
Yards Rushing 167 vs Princeton (10/30/2010)
TD Rushes 3 vs Bucknell (10/2/2010)
Pass Attempts 44 vs Princeton (10/30/2010)
Pass Completions 28 vs Princeton (10/30/2010)
Yards Passing 248 vs Yale (9/25/2010)
TD Passes 2 vs Princeton (10/30/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Schwieger, Nick vs Dartmouth (11/6/2010)
Yards Rushing 291 Eachus, Nate vs Colgate (10/16/2010)
TD Rushes 3 Sullivan, Greg vs Colgate (10/16/2010)
3 Eachus, Nate vs Colgate (10/16/2010)
3 Colavita, B. vs Penn (11/20/2010)
Long Rush 66 Eachus, Nate vs Colgate (10/16/2010)
Pass Attempts 45 Wesley, Brandon vs Bucknell (10/2/2010)
Pass Completions 25 Wesley, Brandon vs Bucknell (10/2/2010)
Yards Passing 287 Springer, Joe vs Brown (10/23/2010)
TD Passes 3 DOSCHER, Nick vs Wagner (9/18/2010)
Longest Pass 92 Dixon, Andrew vs Princeton (10/30/2010)
Receptions 8 Smith, Tyler vs Bucknell (10/2/2010)
Yards Receiving 136 Peacock, Trey vs Princeton (10/30/2010)
TD Receptions 2 Peacock, Trey vs Princeton (10/30/2010)
2 COLLINS, Tyrone vs Wagner (9/18/2010)
2 Tounkara, Alexa vs Brown (10/23/2010)
Longest Reception 92 Peacock, Trey vs Princeton (10/30/2010)
Field Goals 2 Orth, Drew vs Bucknell (10/2/2010)
