Skip To Main Content

Cornell University Athletics

2011 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic CORNELL Opponents
Scoring
31.30 28.70
313 287
First Downs
51 85
140 103
15 10
206 198
Rushing
1019 2065
344 271
270 414
2.5 4.3
67.5 179.4
10 21
675 1794
Passing
375-252-11 305-176-12
9.11 7.49
341.50 228.30
25 16
3415 2283
Total Offense
645 719
6.3 5.7
409.0 407.7
4090 4077
39 38
Returns
23.75 19.15
53-1259 53-1015
6.93 7.00
15-104 18-126
16.17 7.73
12-194 11-85
Kicking
34.40 35.43
30.71 31.51
45-1548 47-1665
13-15 8-12
0-3 0-0
Penalties
47.10 50.20
59-471 52-502
Time Of Possession
28:48 31:12
04:47:58 05:12:02
Miscellaneous
45-119 (37.82 %) 51-144 (35.42 %)
4-12 (33.33 %) 11-26 (42.31 %)
18-10 18-9
19-124 30-229
36-36 35-38
6 0
30-38 31-46
20-38 25-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
19 Houska, Ryan 10 94 414 10 404 4.3 5 20 40.40
7 Gellatly, Grant 10 61 278 18 260 4.3 2 30 26.00
32 Avery, Ahmad 8 27 110 9 101 3.7 1 17 12.63
18 Tasker, Luke 10 9 53 9 44 4.9 1 18 4.40
8 Dillard, Dustin 8 4 27 0 27 6.8 0 14 3.38
13 Sweeney, Beau 6 7 29 7 22 3.1 0 8 3.67
22 Savage, Shane 10 2 5 1 4 2.0 0 5 0.40
15 Lewis, Troy 8 3 2 1 1 0.3 0 1 0.13
33 Mlady, Nick 8 1 0 0 0 0.0 0 0 0.00
28 Moody, Ben 3 2 4 5 -1 -0.5 0 4 -0.33
Team 9 11 0 49 -49 -4.5 0 0 -5.44  
9 Mathews, Jeff 10 49 97 235 -138 -2.8 1 28 -13.80
Total 10 270 1019 344 675 2.5 10 30 67.50
Opponents 10 414 2065 271 1794 4.3 21 81 179.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Mathews, Jeff 10 162.26 250 368 11 67.93 % 3412 25 87 341.20
5 Amrhein, Chris 1 125.20 1 1 0 100.00 % 3 0 3 3.00
19 Houska, Ryan 10 0.00 0 1 0 0.00 % 0 0 0 0.00
18 Tasker, Luke 10 33.33 1 3 0 33.33 % 0 0 0 0.00
Team 9 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 10 159.83 252 375 11 67.20 % 3415 25 87 341.50
Opponents 10 130.02 176 305 12 57.70 % 2283 16 47 228.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
22 Savage, Shane 10 65 1080 16.62 12 64 108.00
6 Ondash, Kurt 10 54 856 15.85 5 87 85.60
18 Tasker, Luke 10 57 827 14.51 4 65 82.70
7 Gellatly, Grant 10 27 240 8.89 2 32 24.00
14 Shapiro, Lucas 8 15 150 10.00 1 33 18.75
19 Houska, Ryan 10 17 136 8.00 0 24 13.60
4 Johnson, Alex 10 8 80 10.00 0 24 8.00
33 Mlady, Nick 8 7 39 5.57 1 14 4.88
82 Heon, Jesse 1 1 7 7.00 0 7 7.00
13 Sweeney, Beau 6 1 0 0.00 0 0 0.00
Total 10 252 3415 13.55 25 87 341.50
Opponents 10 176 2283 12.97 16 47 228.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Lainhart, Brandon 10 38 54 92.0 5.5-15 2.0-9 0 0 0 2 1 0 0
2 Campbell, Rashad 10 49 29 78.0 6.5-21 2.0-11 4 2 0 1 1 0 0
12 Barut, Josh 10 39 38 77.0 0-0 0-0 0 3 0 0 2 0 0
42 Buehler, Brett 10 35 33 68.0 8.5-23 1.0-7 0 1 0 0 2 0 0
51 Imhoff, Zack 10 30 29 59.0 17.0-88 8.5-64 1 2 0 1 3 2 0
27 Nelson, Andrew 10 30 25 55.0 1.0-2 0-0 1 4 0 0 0 0 0
34 Roberts, Cody 10 25 25 50.0 3.0-12 0.5-3 0 0 0 2 0 0 0
56 Minor, Tre' 10 16 32 48.0 3.5-12 1.0-4 0 1 0 1 1 1 0
29 Hernandez, Michael 10 16 14 30.0 1.0-60 0-0 0 2 0 0 0 0 0
25 Booker-Tandy, Nick 8 16 11 27.0 0-0 0-0 3 3 0 0 0 0 0
4 Hancock, Aaron 10 19 5 24.0 1.0-2 1.0-2 0 3 0 0 0 0 0
99 Marchand, Kevin 10 7 11 18.0 0.5-1 0-0 0 1 0 0 0 0 0
61 McManamon, Shane 10 8 10 18.0 1.0-7 1.0-7 0 0 0 0 0 0 0
90 Stewart, Hugh 4 9 4 13.0 4.0-22 2.0-17 0 0 0 0 0 0 0
23 Laird, Kevin 10 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
57 Terrell, Emmitt 10 1 9 10.0 0.5-1 0-0 1 0 0 0 0 0 0
30 Betros, Taylor 9 4 5 9.0 1.0-2 0-0 0 2 0 0 0 0 0
31 Brown, Andrew 8 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
21 Murray, Chris 8 6 2 8.0 0-0 0-0 0 0 0 0 1 1 0
33 Mlady, Nick 8 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
11 Moulton, DeMarr 3 5 2 7.0 0-0 0-0 1 1 0 0 0 0 0
45 Silverman, Richie 10 6 1 7.0 0-0 0-0 0 0 0 0 1 0 0
5 Miller, Rush 10 3 3 6.0 0.5-2 0-0 1 0 0 0 0 0 0  
48 Engstrom, Taylor 7 1 4 5.0 0-0 0-0 0 0 0 1 0 0 0
19 Houska, Ryan 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Balman, Sidney 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
72 Williams, Cadell 6 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Boyle, John 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Greenway, Brad 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Turner, Michael 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Allyn, Jake 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Crowder, Matt 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Cunningham, Dylan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Dillard, Dustin 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Gurley, Robert 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Harris, Justin 3 2 0 2.0 0-0 0-0 0 2 0 0 0 1 0
15 Lewis, Troy 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Perry, Chris 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Simmonds, Matthew 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Zimmerman, Robert 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Gellatly, Grant 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Kokolas, Thomas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Pettit, Sawyer 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Tasker, Luke 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Togiaso, Fiaalii 3 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
79 Tretter, J.C. 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Savage, Shane 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 405 380 785.0 55.0-270 19.0-124 12 28 0 9 12 6 0
Opponents 10 372 280 652.0 55.0-296 30.0-229 11 19 3 10 12 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
3 Greenway, Brad 39 1337 34.28 58 2 7 10 4 0
12 Wood, Sam 6 211 35.17 47 0 2 1 0 0
Total 45 1548 34.40 58 2 9 11 4 0
Opponents 47 1665 35.43 58 4 13 10 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Greenway, Brad 13-15 86.67 % 0-0 4-5 4-5 5-5 0-0 47 0
Total 13-15 86.67 % 0-0 4-5 4-5 5-5 0-0 47 0
Opponents 8-12 66.67 % 0-0 2-2 3-6 3-4 0-0 42 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Greenway, Brad 58 3301 56.9 4 2
Total 58 3301 56.9 4 2
Opponents 55 3198 58.1 0 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Tasker, Luke 12 59 4.92 0 11
51 Imhoff, Zack 1 35 35.00 0 0
21 Murray, Chris 1 8 8.00 0 0
22 Savage, Shane 1 2 2.00 0 2
Total 15 104 6.93 0 11
Opponents 18 126 7.00 0 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Campbell, Rashad 40 994 24.85 2 85
18 Tasker, Luke 5 135 27.00 0 41
33 Mlady, Nick 2 35 17.50 0 19
8 Dillard, Dustin 1 27 27.00 0 27
48 Engstrom, Taylor 2 26 13.00 0 15
7 Gellatly, Grant 1 20 20.00 0 20
89 Bostain, Tyler 1 12 12.00 0 12
22 Savage, Shane 1 10 10.00 0 10
Total 53 1259 23.75 2 85
Opponents 53 1015 19.15 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Greenway, Brad 0 13 0 36-36 0-0 0 0-0 0 75
22 Savage, Shane 12 0 0 0-0 0-0 0 0-0 0 72
18 Tasker, Luke 5 0 0 0-0 0-0 1 0-0 0 32
19 Houska, Ryan 5 0 0 0-0 0-0 0 1-1 0 30
6 Ondash, Kurt 5 0 0 0-0 0-0 0 0-0 0 30
7 Gellatly, Grant 4 0 0 0-0 0-0 0 0-0 0 24
2 Campbell, Rashad 2 0 0 0-0 0-0 0 0-0 0 12
33 Mlady, Nick 1 0 0 0-0 0-0 1 0-0 0 8
32 Avery, Ahmad 1 0 0 0-0 0-0 0 0-0 0 6
51 Imhoff, Zack 1 0 0 0-0 0-0 0 0-0 0 6
9 Mathews, Jeff 1 0 0 0-0 0-0 0 1-1 0 6
Miller, Rush 1 0 0 0-0 0-0 0 0-0 0 6  
14 Shapiro, Lucas 1 0 0 0-0 0-0 0 0-0 0 6
Total 39 13 0 36-36 0-1 2 2-2 0 313
Opponents 38 8 0 35-38 0-0 0 0-0 0 287

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/17/2011 vs Bucknell W 24-13 1-0 3 hours 14032
9/24/2011 at Yale L 17-37 1-1 , 0-1 3:05 14345
10/1/2011 vs Wagner W 31-7 2-1 2:35 4244
10/8/2011 vs Harvard L 31-41 2-2 , 0-2 2:56 6471
10/15/2011 at Colgate L 28-35 2-3 , 0-2 3:15 3817
10/22/2011 vs Brown L 24-35 2-4 , 0-3 2:47 4851
10/29/2011 at Princeton W 24-7 3-4 , 1-3 2:27 5036
11/5/2011 at Dartmouth L 24-33 3-5 , 1-4 2:50 3137
11/12/2011 vs Columbia W 62-41 4-5 , 2-4 3:00 6128
11/19/2011 at Penn W 48-38 5-5 , 3-4 3:05 7609
69670

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/17/2011 Bucknell 28 50 1 22 15 332 2 87 332 2 87 4 108 0 41 2 9 0 6
9/24/2011 Yale 28 152 1 30 27 274 1 32 274 1 32 7 141 0 44 0 0 0 0
10/1/2011 Wagner 29 98 1 14 18 197 3 34 197 3 34 2 52 0 28 5 68 0 10
10/8/2011 Harvard 28 60 1 18 21 322 3 44 322 3 44 8 133 0 25 1 11 0 11
10/15/2011 Colgate 24 77 0 20 20 328 2 52 328 2 52 4 139 1 85 0 0 0 0
10/22/2011 Brown 25 16 0 28 31 402 2 33 402 2 33 6 152 0 55 2 9 0 5
10/29/2011 Princeton 32 79 1 12 19 224 1 35 224 1 35 2 92 1 78 0 0 0 0
11/5/2011 Dartmouth 29 95 1 15 25 267 1 33 267 1 33 7 164 0 41 0 0 0 0
11/12/2011 Columbia 29 55 2 14 40 521 5 47 521 5 47 6 143 0 37 3 4 0 4
11/19/2011 Penn 18 -7 2 7 36 548 5 64 548 5 64 7 135 0 26 2 3 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/17/2011 Bucknell 45 32 77 12.0 39 3.0 25 0 0 0 1 0 0 5 0 0
9/24/2011 Yale 47 4 51 4.0 11 0 0 0 0 0 0 0 0 4 2 0
10/1/2011 Wagner 46 42 88 12.0 119 8.0 50 4 3 0 1 0 0 2 2 0
10/8/2011 Harvard 38 58 96 2.0 11 1.0 8 0 0 0 1 62 0 3 0 0
10/15/2011 Colgate 46 48 94 4.0 16 1.0 8 2 1 0 2 57 0 3 0 0
10/22/2011 Brown 34 40 74 4.0 9 0 0 2 2 4 0 0 0 2 0 0
10/29/2011 Princeton 24 72 96 5.0 21 1.0 7 1 1 0 2 0 0 2 0 0
11/5/2011 Dartmouth 43 36 79 1.0 1 0 0 1 0 0 2 10 0 1 1 0
11/12/2011 Columbia 36 36 72 7.0 28 4.0 23 2 2 0 1 65 0 1 0 0
11/19/2011 Penn 46 12 58 4.0 15 1.0 3 0 0 0 2 0 0 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/17/2011 Bucknell 6 211 35.200 47 0 0 2 0 1 1-1 32 0 5 278 55.60 0 0
9/24/2011 Yale 6 193 32.200 38 0 0 1 0 3 1-1 26 0 2 128 64.00 0 0
10/1/2011 Wagner 5 183 36.600 58 0 2 0 1 0 1-1 20 0 6 381 63.50 1 0
10/8/2011 Harvard 7 291 41.600 50 0 0 2 2 1 1-1 31 0 6 296 49.33 0 1
10/15/2011 Colgate 3 106 35.300 45 0 0 0 0 0 2-3 47 0 5 311 62.20 1 0
10/22/2011 Brown 3 103 34.300 45 0 0 0 0 1 3-3 42 0 6 379 63.17 0 0
10/29/2011 Princeton 7 157 22.400 32 0 0 0 0 0 1-1 28 0 5 265 53.00 0 0
11/5/2011 Dartmouth 4 147 36.800 44 0 0 3 0 2 1-1 42 0 5 261 52.20 0 0
11/12/2011 Columbia 3 108 36.000 51 0 0 1 1 2 2-3 45 0 10 628 62.80 2 0
11/19/2011 Penn 1 49 49.000 49 0 0 0 0 1 0-0 0 8 374 46.75 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/17/2011 Bucknell 33 59 1 13 22 267 0 46 267 0 46 5 109 0 39 3 7 0 6
9/24/2011 Yale 29 159 3 58 24 246 2 23 246 2 23 2 82 0 49 2 35 0 37
10/1/2011 Wagner 49 128 1 38 13 146 0 32 146 0 32 5 83 0 23 2 6 0 6
10/8/2011 Harvard 44 130 1 9 23 414 4 42 414 4 42 5 95 0 31 4 21 0 11
10/15/2011 Colgate 66 291 5 37 3 52 0 34 52 0 34 5 99 0 43 1 20 0 20
10/22/2011 Brown 31 213 3 81 22 256 2 45 256 2 45 6 160 0 54 2 10 0 10
10/29/2011 Princeton 54 230 0 48 6 79 1 23 79 1 23 5 92 0 33 1 0 0 0
11/5/2011 Dartmouth 46 379 2 65 14 161 2 47 161 2 47 5 67 0 23 1 16 0 16
11/12/2011 Columbia 31 90 2 15 26 409 4 37 409 4 37 8 171 0 48 2 11 0 6
11/19/2011 Penn 31 115 3 12 23 253 1 40 253 1 40 7 57 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/17/2011 Bucknell 33 22 55 7.0 23 1.0 3 2 1 0 2 21 0 2 0 0
9/24/2011 Yale 55 6 61 2.0 3 0 0 1 1 0 1 0 0 0 0 0
10/1/2011 Wagner 29 28 57 3.0 7 1.0 2 1 2 0 1 5 0 0 0 0
10/8/2011 Harvard 27 44 71 7.0 45 4.0 35 0 0 0 1 0 0 4 0 0
10/15/2011 Colgate 37 16 53 8.0 36 5.0 31 2 1 0 2 17 0 4 0 0
10/22/2011 Brown 38 36 74 7.0 60 6.0 57 2 1 0 0 0 0 1 0 0
10/29/2011 Princeton 31 30 61 3.0 14 1.0 9 0 0 0 0 0 3 1 1 0
11/5/2011 Dartmouth 36 38 74 6.0 24 4.0 21 2 2 0 3 12 0 1 0 0
11/12/2011 Columbia 45 40 85 6.0 47 4.0 39 0 0 0 0 0 0 0 0 0
11/19/2011 Penn 41 20 61 6.0 37 4.0 32 2 2 11 1 30 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/17/2011 Bucknell 8 268 33.500 46 0 0 5 0 2 2-3 40 0 4 237 59.25 0 0
9/24/2011 Yale 3 126 42.000 46 0 0 0 0 1 1-2 32 1 7 450 64.29 0 0
10/1/2011 Wagner 6 138 20.433 42 2 0 0 0 0 0-0 0 2 131 65.50 0 0
10/8/2011 Harvard 6 276 46.000 58 0 2 3 2 1 2-2 42 0 8 458 57.25 0 0
10/15/2011 Colgate 3 122 40.700 53 0 0 1 1 2 0-0 0 5 269 53.80 0 0
10/22/2011 Brown 4 180 45.000 53 0 1 0 1 1 0-0 0 6 358 59.67 0 0
10/29/2011 Princeton 3 86 29.000 39 0 0 1 0 1 0-0 0 2 97 48.50 0 0
11/5/2011 Dartmouth 4 135 33.800 43 0 1 0 0 0 2-3 41 0 7 429 61.29 0 0
11/12/2011 Columbia 6 188 31.300 55 0 0 1 1 2 0-0 0 7 345 49.29 0 1
11/19/2011 Penn 4 146 36.500 50 0 0 2 1 0 1-2 35 1 7 424 60.57 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bucknell 24-13 13/17 2/3 9/12 2/2 28-50 / 33-59 15-28-2 / 22-35-1 332/267 56-382 / 68-326 117/137 3/1
Yale 17-37 21/20 8/6 13/14 0/0 28-152 / 29-159 27-37-1 / 24-33-0 274/246 65-426 / 62-405 141/117 2/0
Wagner 31-7 15/16 7/8 7/7 1/1 29-98 / 49-128 18-27-1 / 13-34-1 197/146 56-295 / 83-274 120/94 3/4
Harvard 41-31 21/24 5/10 14/14 2/0 28-60 / 44-130 21-35-1 / 23-38-1 322/414 63-382 / 82-544 206/116 1/1
Colgate 28-35 20/18 5/14 13/2 2/2 24-77 / 66-291 20-43-2 / 3-10-2 328/52 67-405 / 76-343 196/136 3/3
Brown 35-24 24/21 4/9 18/10 2/2 25-16 / 31-213 31-46-0 / 22-33-0 402/256 71-418 / 64-469 165/170 1/2
Princeton 7-24 16/17 6/11 10/5 0/1 32-79 / 54-230 19-28-0 / 6-12-2 224/79 60-303 / 66-309 92/92 0/3
Dartmouth 24-33 21/19 9/13 12/6 0/0 29-95 / 46-379 25-38-3 / 14-23-2 267/161 67-362 / 69-540 174/95 5/2
Columbia 62-41 28/27 4/5 23/21 1/1 29-55 / 31-90 40-46-0 / 26-47-1 521/409 75-576 / 78-499 212/182 0/3
Penn 38-48 27/19 1/6 21/12 5/1 18--7 / 31-115 36-47-1 / 23-40-2 548/253 65-541 / 71-368 138/98 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bucknell 4-13 / 2-16 0-0 / 1-2 25:58 / 34:02 8:4 1.79 / 1.79 11.86 / 7.63 6.82 / 4.79 6-35.2 / 8-33.5 6-59 / 6-50
Yale 7-14 / 3-10 1-1 / 1-2 31:28 / 28:32 2:56 5.43 / 5.48 7.41 / 7.45 6.55 / 6.53 6-32.2 / 3-42.0 5-45 / 1-10
Wagner 3-10 / 5-18 0-1 / 1-6 26:42 / 33:18 6:36 3.38 / 2.61 7.30 / 4.29 5.27 / 3.30 5-36.6 / 6-23.0 3-15 / 5-40
Harvard 1-10 / 7-18 0-1 / 1-1 27:50 / 32:10 4:20 2.14 / 2.95 9.20 / 10.89 6.06 / 6.63 7-41.6 / 6-46.0 6-35 / 5-50
Colgate 5-15 / 8-16 1-4 / 1-4 24:27 / 35:33 11:6 3.21 / 4.41 7.63 / 5.20 6.04 / 4.51 3-35.3 / 3-40.7 12-122 / 5-55
Brown 5-12 / 4-10 0-1 / 2-2 29:29 / 30:31 1:2 0.64 / 6.87 8.74 / 7.76 5.89 / 7.33 3-34.3 / 4-45.0 6-27 / 8-67
Princeton 5-14 / 5-15 0-0 / 1-5 32:59 / 27:01 5:58 2.47 / 4.26 8.00 / 6.58 5.05 / 4.68 7-22.4 / 3-28.7 5-30 / 8-65
Dartmouth 5-11 / 8-15 1-1 / 0-0 26:19 / 33:41 7:22 3.28 / 8.24 7.03 / 7.00 5.40 / 7.83 4-36.8 / 4-33.8 4-20 / 2-25
Columbia 5-11 / 4-13 0-0 / 2-2 34:01 / 25:59 8:2 1.90 / 2.90 11.33 / 8.70 7.68 / 6.40 3-36.0 / 6-31.3 6-55 / 4-39
Penn 5-9 / 5-13 1-3 / 1-2 28:45 / 31:15 2:30 -0.39 / 3.71 11.66 / 6.33 8.32 / 5.18 1-49.0 / 4-36.5 6-63 / 8-101

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/17/2011 Bucknell W 24-13 1 1 3 0 0 0 1 0 0 0 0 0 0
9/24/2011 Yale L 17-37 1 1 3 0 0 0 1 0 0 0 0 0 0
10/1/2011 Wagner W 31-7 7 5 31 4 1 3 1 0 1 0 1 0 0
10/8/2011 Harvard L 31-41 2 2 10 1 1 0 1 0 0 0 0 0 0
10/15/2011 Colgate L 28-35 3 1 7 1 0 1 0 0 1 1 0 0 0
10/22/2011 Brown L 24-35 6 5 24 2 0 2 3 0 1 0 0 0 0
10/29/2011 Princeton W 24-7 3 3 17 2 1 1 1 0 0 0 0 0 0
11/5/2011 Dartmouth L 24-33 3 2 14 2 1 1 0 0 0 1 0 0 0
11/12/2011 Columbia W 62-41 6 5 27 3 2 1 2 1 0 0 0 0 0
11/19/2011 Penn W 48-38 6 5 34 5 2 3 0 0 1 0 0 0 0
TOTALS 38 30 170 20 8 12 10 1 4 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/17/2011 Bucknell L 13-24 6 3 13 1 1 0 2 1 1 1 0 0 0
9/24/2011 Yale W 37-17 6 5 30 4 2 2 1 1 0 0 0 0 0
10/1/2011 Wagner L 7-31 3 1 7 1 1 0 0 0 1 0 1 0 0
10/8/2011 Harvard W 41-31 5 3 17 2 1 1 1 0 0 1 0 1 0
10/15/2011 Colgate W 35-28 6 5 35 5 5 0 0 0 1 0 0 0 0
10/22/2011 Brown W 35-24 3 2 14 2 2 0 0 0 0 0 1 0 0
10/29/2011 Princeton L 7-24 4 1 7 1 0 1 0 0 2 0 1 0 0
11/5/2011 Dartmouth W 33-24 4 2 9 1 0 1 1 1 0 0 0 1 0
11/12/2011 Columbia L 41-62 4 4 28 4 2 2 0 0 0 0 0 0 0
11/19/2011 Penn L 38-48 5 5 31 4 3 1 1 0 0 0 0 0 0
TOTALS 46 31 191 25 17 8 6 3 5 2 3 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Houska, Ryan vs Princeton (10/29/2011)
Yards Rushing 108 Houska, Ryan vs Princeton (10/29/2011)
TD Rushes 1 Gellatly, Grant vs Bucknell (9/17/2011)
1 Mathews, Jeff vs Wagner (10/1/2011)
1 Houska, Ryan vs Harvard (10/8/2011)
1 Tasker, Luke vs Columbia (11/12/2011)
1 Houska, Ryan vs Columbia (11/12/2011)
1 Gellatly, Grant vs Yale (9/24/2011)
1 Houska, Ryan vs Princeton (10/29/2011)
1 Houska, Ryan vs Dartmouth (11/5/2011)
1 Houska, Ryan vs Penn (11/19/2011)
1 Avery, Ahmad vs Penn (11/19/2011)
Long Rush 30 Gellatly, Grant vs Yale (9/24/2011)
Pass Attempts 46 Mathews, Jeff vs Columbia (11/12/2011)
Pass Completions 40 Mathews, Jeff vs Columbia (11/12/2011)
Yards Passing 548 Mathews, Jeff vs Penn (11/19/2011)
TD Passes 5 Mathews, Jeff vs Columbia (11/12/2011)
5 Mathews, Jeff vs Penn (11/19/2011)
Longest Pass 87 Mathews, Jeff vs Bucknell (9/17/2011)
Receptions 12 Savage, Shane vs Brown (10/22/2011)
12 Tasker, Luke vs Columbia (11/12/2011)
Yards Receiving 199 Savage, Shane vs Columbia (11/12/2011)
TD Receptions 3 Savage, Shane vs Columbia (11/12/2011)
3 Savage, Shane vs Penn (11/19/2011)
Longest Reception 87 Ondash, Kurt vs Bucknell (9/17/2011)
Field Goals 3 Greenway, Brad vs Brown (10/22/2011)
Longest Field Goal 47 Greenway, Brad vs Colgate (10/15/2011)
Punts 7 Greenway, Brad vs Harvard (10/8/2011)
7 Greenway, Brad vs Princeton (10/29/2011)
Longest Punt 58 Greenway, Brad vs Wagner (10/1/2011)
Longest Punt Return 11 Tasker, Luke vs Harvard (10/8/2011)
Longest Kickoff Return 85 Campbell, R. vs Colgate (10/15/2011)
Tackles 15 Barut, Josh vs Brown (10/22/2011)
Interceptions 2 Campbell, R. vs Penn (11/19/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 vs Princeton (10/29/2011)
Yards Rushing 152 vs Yale (9/24/2011)
TD Rushes 2 vs Columbia (11/12/2011)
Pass Attempts 47 vs Penn (11/19/2011)
Pass Completions 40 vs Columbia (11/12/2011)
Yards Passing 548 vs Penn (11/19/2011)
TD Passes 5 vs Columbia (11/12/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Dibilio, Chuck vs Princeton (10/29/2011)
Yards Rushing 257 Schwieger, Nick vs Dartmouth (11/5/2011)
TD Rushes 2 Newhall-Caballe vs Brown (10/22/2011)
2 Hasenberg, Josh vs Colgate (10/15/2011)
2 McCord, Jordan vs Colgate (10/15/2011)
2 Ragone, Billy vs Penn (11/19/2011)
Long Rush 81 Spooney,John vs Brown (10/22/2011)
Pass Attempts 47 Brackett, Sean vs Columbia (11/12/2011)
