Skip To Main Content

Cornell University Athletics

2014 Men's Soccer Cumulative Statistics

Team (10-6-1, 3-4)

Overall Team Statistics
Statistic Cornell Opponents
Shots
Goals 16 11
Goals Per Game 0.94 0.65
Shots 173 210
Shots Per Game 10.2 12.4
Shots Percentage 0.092 0.052
Shots On Goal 63-173 76-210
Shots On Goal Percentage 0.364 0.362
Penalties
Yellow Cards 11 16
Red Cards 1 0
Miscellaneous
Assists 19 10
Saves 65 47
Fouls 173 222
Corner Kicks 64 85
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
38 Goepel, Conor 38Goepel, Conor 17 4 1215 7 3 17 39 0.179 18 0.462 1-0 5 2-2
24 Morgan, Devin 24Morgan, Devin 17 17 1561 3 0 6 11 0.273 6 0.545 0-0 2 0-0
11 Bienfait, Stevin 11Bienfait, Stevin 17 3 675 2 1 5 13 0.154 3 0.231 0-0 0 0-0
9 Chodas, Peter 9Chodas, Peter 17 17 1573 0 5 5 26 0.000 5 0.192 2-0 0 0-0
22 St. Germain, Chris 22St. Germain, Chris 14 2 415 1 2 4 7 0.143 4 0.571 1-0 1 0-0
18 Black, JJ 18Black, JJ 16 12 810 1 0 2 3 0.333 2 0.667 0-0 1 0-0
29 Brunetti, Vincent 29Brunetti, Vincent 14 8 261 1 0 2 6 0.167 2 0.333 0-0 0 0-0
15 Ferguson, Jack 15Ferguson, Jack 14 4 552 0 2 2 7 0.000 4 0.571 0-0 0 0-0
3 Nuss, Eric 3Nuss, Eric 15 15 1306 1 0 2 11 0.091 5 0.455 0-0 1 0-0
13 Price IV, Ralph Lee 13Price IV, Ralph Lee 17 17 1446 0 2 2 3 0.000 1 0.333 2-0 0 0-0
16 Scales, Sebastian 16Scales, Sebastian 14 0 499 0 2 2 8 0.000 1 0.125 0-0 0 0-0
6 Conway, Tyler 6Conway, Tyler 17 15 450 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Griffin, Tommy 14Griffin, Tommy 14 13 687 0 1 1 5 0.000 1 0.200 1-0 0 0-0
17 Bialik, Zach 17Bialik, Zach 17 17 1536 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Capo, Allen Michael 12Capo, Allen Michael 6 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cullom, Jonathan 7Cullom, Jonathan 17 1 673 0 0 0 18 0.000 6 0.333 1-0 0 0-0
23 DeProspo, Atticus 23DeProspo, Atticus 17 6 1222 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Feldman, Ben 8Feldman, Ben 3 0 194 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Heck, Madison 10Heck, Madison 11 0 259 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Mekhaldi, Rafik 2Mekhaldi, Rafik 9 5 131 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Meyer, Mitchell 00Meyer, Mitchell 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Palacio, Dylan 31Palacio, Dylan 15 14 224 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Panzica, Ian 0Panzica, Ian 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Zagorski, Zach 30Zagorski, Zach 17 17 1541 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17406 16 19 51 173 0.092 63 0.364 11-1 10 2-2
Opponent 17 - 17337 11 10 32 210 0.052 76 0.362 16-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Meyer, Mitchell 00Meyer, Mitchell 2 0 12:40 0 0.00 0 0 0 0 0 0 1
0 Panzica, Ian 0Panzica, Ian 1 0 27:28 0 0.00 0 0 0 0 0 0 2
30 Zagorski, Zach 30Zagorski, Zach 17 17 1545:16 11 0.64 64 0.853 10 6 1 9 205
Total 17 - 1585:24 11 0.62 64 0.853 10 6 1 11 208
Opponents 17 - 1585:24 16 0.91 47 0.746 6 171

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
38 Goepel, Conor 38Goepel, Conor 7 1 500 2 0 4 19 0.105 8 0.421 0-0 2 0-0
24 Morgan, Devin 24Morgan, Devin 7 7 645 1 0 2 4 0.250 2 0.500 0-0 0 0-0
3 Nuss, Eric 3Nuss, Eric 7 7 635 1 0 2 7 0.143 3 0.429 0-0 1 0-0
11 Bienfait, Stevin 11Bienfait, Stevin 7 3 262 0 1 1 4 0.000 1 0.250 0-0 0 0-0
9 Chodas, Peter 9Chodas, Peter 7 7 643 0 1 1 17 0.000 2 0.118 1-0 0 0-0
15 Ferguson, Jack 15Ferguson, Jack 7 3 374 0 1 1 5 0.000 2 0.400 0-0 0 0-0
13 Price IV, Ralph Lee 13Price IV, Ralph Lee 7 7 510 0 1 1 2 0.000 0 0.000 1-0 0 0-0
22 St. Germain, Chris 22St. Germain, Chris 4 0 167 0 1 1 3 0.000 2 0.667 1-0 0 0-0
17 Bialik, Zach 17Bialik, Zach 7 7 628 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Black, JJ 18Black, JJ 7 5 307 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Brunetti, Vincent 29Brunetti, Vincent 5 1 109 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Capo, Allen Michael 12Capo, Allen Michael 5 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Conway, Tyler 6Conway, Tyler 7 7 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cullom, Jonathan 7Cullom, Jonathan 7 1 341 0 0 0 9 0.000 3 0.333 0-0 0 0-0
23 DeProspo, Atticus 23DeProspo, Atticus 7 2 462 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Griffin, Tommy 14Griffin, Tommy 5 4 216 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Heck, Madison 10Heck, Madison 5 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mekhaldi, Rafik 2Mekhaldi, Rafik 4 4 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Palacio, Dylan 31Palacio, Dylan 5 4 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Panzica, Ian 0Panzica, Ian 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Scales, Sebastian 16Scales, Sebastian 4 0 144 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Zagorski, Zach 30Zagorski, Zach 7 7 645 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7097 4 5 13 83 0.048 27 0.325 11-1 3 0-0
Opponent 7 - 7048 7 4 18 91 0.077 36 0.396 16-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Zagorski, Zach 30Zagorski, Zach 7 7 645:19 7 0.98 29 0.806 3 4 0 3 90
Total 7 - 645:19 7 0.98 29 0.806 3 4 0 3 90
Opponents 7 - 645:19 4 0.56 23 0.852 3 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 at Louisville T 0-0 (0-0-1) 5749
9/7/2014 at Xavier L 0-1 (0-1-1) 463
9/10/2014 vs Lafayette W 1-0 (1-1-1) 185 Goepel,Conor (1) (Chodas,Peter)
9/13/2014 at Binghamton W 1-0 (2-1-1) 923 Goepel,Conor (2) (St. Germain,Chris , Price IV,Ralph Lee)
9/16/2014 at Syracuse L 0-3 (2-2-1) 647
9/19/2014 vs SIE W 1-0 (3-2-1) 324 Goepel,Conor (3)
9/21/2014 vs FDU W 2-0 (4-2-1) 229 St. Germain,Chris (1) (Goepel,Conor , Scales,Sebastian)
Goepel,Conor (4)
9/24/2014 vs HARTWICK W 1-0 (5-2-1) 148 Morgan,Devin (0) (Goepel,Conor)
9/27/2014 vs BUF W 5-0 (6-2-1) 311 Morgan,Devin (2) (Chodas,Peter)
Bienfait,Stevin (1) (Chodas,Peter , Griffin,Tommy)
Goepel,Conor (5) (Scales,Sebastian , Chodas,Peter)
Bienfait,Stevin (2) (Goepel,Conor)
Brunetti,Vincent (1) (Conway,Tyler)
10/4/2014 vs PENN L 0-1 (6-3-1; 0-1-0 Ivy) 412
10/11/2014 at Harvard L 0-1 (6-4-1, 0-2-0) 0-2-0 1080
10/14/2014 at Colgate W 1-0 (7-4-1) 180 Black,JJ (0) (Ferguson,Jack)
10/18/2014 vs YALE W 1-0 (8-4-1, 1-2-0 Ivy) 1-2-0 Ivy 531 Goepel,Conor (6) (Ferguson,Jack)
10/25/2014 at Brown W 1-0 (9-4-1,2-2 Ivy) 2-2 Ivy 840 Nuss,Eric (1) (Price IV,Ralph Lee , St. Germain,Chris)
11/1/2014 vs PRIN L 1-2 (9-5-1, 2-3-0 Ivy) 2-3-0 Ivy 413 Morgan,Devin (3) (Chodas,Peter)
11/8/2014 vs Dartmouth L 0-3 (9-6-1; 2-4-0 Ivy) 408
11/15/2014 at Columbia W 1-0 (10-6-1 (3-4 Ivy)) 343 Goepel,Conor (0) (Bienfait,Stevin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 at Louisville 0-0 0 0 0 6 0.000 2 0.333 2-0 0 0-0 1211
9/7/2014 at Xavier 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 1051
9/10/2014 vs Lafayette 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 1146
9/13/2014 at Binghamton 1-0 1 2 4 8 0.125 5 0.625 0-0 1 0-0 959
9/16/2014 at Syracuse 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 988
9/19/2014 vs SIE 1-0 1 0 2 9 0.111 3 0.333 0-0 1 1-1 990
9/21/2014 vs FDU 2-0 2 2 6 8 0.250 3 0.375 0-0 1 1-1 993
9/24/2014 vs HARTWICK 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 992
9/27/2014 vs BUF 5-0 5 7 17 13 0.385 5 0.385 0-0 1 0-0 990
10/4/2014 vs PENN 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 989
10/11/2014 at Harvard 0-1 0 0 0 7 0.000 2 0.286 3-1 0 0-0 990
10/14/2014 at Colgate 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 989
10/18/2014 vs YALE 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-0 991
10/25/2014 at Brown 1-0 1 2 4 7 0.143 3 0.429 0-0 1 0-0 990
11/1/2014 vs PRIN 1-2 1 1 3 14 0.071 4 0.286 1-0 0 0-0 990
11/8/2014 vs Dartmouth 0-3 0 0 0 19 0.000 3 0.158 1-0 0 0-0 989
11/15/2014 at Columbia 1-0 1 1 3 8 0.125 1 0.125 0-0 1 0-0 1158
Total 16-11 16 19 51 173 0.092 63 0.364 11-1 10 2-2 17406
Opponent - 11 10 32 210 0.052 76 0.362 16-0 6 - 17337

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Louisville 0-0 110:00 0 0.00 4 1.000 0 0 1 1 18
9/7/2014 Xavier 0-1 96:05 1 0.44 4 0.800 0 1 0 0 13
9/10/2014 Lafayette 1-0 104:00 0 0.29 6 1.000 1 0 0 1 16
9/13/2014 Binghamton 1-0 90:00 0 0.22 2 1.000 1 0 0 1 8
9/16/2014 Syracuse 0-3 90:00 3 0.73 4 0.571 0 1 0 0 15
9/19/2014 SIE 1-0 90:00 0 0.62 2 1.000 1 0 0 1 14
9/21/2014 FDU 2-0 90:00 0 0.54 3 1.000 1 0 0 1 6
9/24/2014 HARTWICK 1-0 90:00 0 0.47 3 1.000 1 0 0 1 10
9/27/2014 BUF 5-0 90:00 0 0.42 4 1.000 1 0 0 1 9
10/4/2014 PENN 0-1 90:00 1 0.48 1 0.500 0 1 0 0 8
10/11/2014 Harvard 0-1 90:00 1 0.52 3 0.750 0 1 0 0 13
10/14/2014 Colgate 1-0 90:00 0 0.48 4 1.000 1 0 0 1 9
10/18/2014 YALE 1-0 90:00 0 0.45 4 1.000 1 0 0 1 15
10/25/2014 Brown 1-0 90:00 0 0.42 5 1.000 1 0 0 1 16
11/1/2014 PRIN 1-2 90:00 2 0.52 5 0.714 0 1 0 0 13
11/8/2014 Dartmouth 0-3 90:00 3 0.67 7 0.700 0 1 0 0 15
11/15/2014 Columbia 1-0 105:19 0 0.62 4 1.000 1 0 0 1 10
Totals - 1585 11 0.62 65 0.855 10 6 1 11 208
Opponent - 1585:24 16 0.91 47 0.746 6 10 1 6 171

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 Louisville 0-0 0 0 0 18 0.000 4 0.222 1-0 0 0-0 1209
9/7/2014 Xavier 1-0 1 2 4 13 0.077 5 0.385 3-0 1 0-0 1056
9/10/2014 Lafayette 0-1 0 0 0 16 0.000 6 0.375 0-0 0 0-0 1144
9/13/2014 Binghamton 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 947
9/16/2014 Syracuse 3-0 3 4 10 15 0.200 7 0.467 0-0 1 0-0 988
9/19/2014 SIE 0-1 0 0 0 14 0.000 2 0.143 0-0 0 0-0 991
9/21/2014 FDU 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
9/24/2014 HARTWICK 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 997
9/27/2014 BUF 0-5 0 0 0 9 0.000 4 0.444 1-0 0 0-0 977
10/4/2014 PENN 1-0 1 0 2 8 0.125 2 0.250 0-0 1 0-0 989
10/11/2014 Harvard 1-0 1 1 3 13 0.077 4 0.308 2-0 1 0-0 945
10/14/2014 Colgate 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/18/2014 YALE 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 989
10/25/2014 Brown 0-1 0 0 0 16 0.000 5 0.313 2-0 0 0-0 989
11/1/2014 PRIN 2-1 2 0 4 14 0.143 7 0.500 0-0 1 1-1 991
11/8/2014 Dartmouth 3-0 3 3 9 15 0.200 10 0.667 1-0 1 0-0 990
11/15/2014 Columbia 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1155
Total 11-16 11 10 32 210 0.052 76 0.362 16-0 6 1-1 17337
Cornell - 16 19 51 173 0.092 63 0.364 11-1 10 - 17406

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Louisville 0-0 110:00 0 0.00 2 1.000 0 0 1 1 6
9/7/2014 Xavier 1-0 96:05 0 0.00 1 1.000 1 0 0 1 5
9/10/2014 Lafayette 0-1 104:00 1 0.29 3 0.750 0 1 0 0 12
9/13/2014 Binghamton 0-1 90:00 1 0.45 4 0.800 0 1 0 0 8
9/16/2014 Syracuse 3-0 90:00 0 0.37 3 1.000 1 0 0 1 9
9/19/2014 SIE 0-1 90:00 1 0.47 2 0.667 0 1 0 0 8
9/21/2014 FDU 0-2 90:00 2 0.67 1 0.333 0 1 0 0 7
9/24/2014 HARTWICK 0-1 90:00 1 0.71 6 0.857 0 1 0 0 12
9/27/2014 BUF 0-5 90:00 5 1.16 0 0.000 0 1 0 0 13
10/4/2014 PENN 1-0 90:00 0 1.05 5 1.000 1 0 0 1 12
10/11/2014 Harvard 1-0 90:00 0 0.96 2 1.000 1 0 0 1 7
10/14/2014 Colgate 0-1 90:00 1 0.96 2 0.667 0 1 0 0 8
10/18/2014 YALE 0-1 90:00 1 0.97 8 0.889 0 1 0 0 16
10/25/2014 Brown 0-1 90:00 1 0.97 2 0.667 0 1 0 0 7
11/1/2014 PRIN 2-1 90:00 1 0.97 3 0.750 1 0 0 0 14
11/8/2014 Dartmouth 3-0 90:00 0 0.91 3 1.000 1 0 0 1 19
11/15/2014 Columbia 0-1 105:19 1 0.91 0 0.000 0 1 0 0 8
Totals - 1585 16 0.91 47 0.746 6 10 1 6 171
Cornell - 1585:24 11 0.62 65 0.855 10 6 1 11 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2014 at Louisville 0-0 0/0 0/0 6/18 2/4 4/6 2/1 0/0
9/7/2014 at Xavier 0-1 0/1 0/2 5/13 1/5 10/5 2/3 0/0
9/10/2014 vs Lafayette 1-0 1/0 1/0 12/16 4/6 3/2 1/0 0/0
9/13/2014 at Binghamton 1-0 1/0 2/0 8/8 5/2 5/6 0/1 0/0
9/16/2014 at Syracuse 0-3 0/3 0/4 9/15 3/7 3/5 0/0 0/0
9/19/2014 vs SIE 1-0 1/0 0/0 9/14 3/2 0/6 0/0 0/0
9/21/2014 vs FDU 2-0 2/0 2/0 8/6 3/3 5/2 0/2 0/0
9/24/2014 vs HARTWICK 1-0 1/0 1/0 12/10 7/3 4/7 0/0 0/0
9/27/2014 vs BUF 5-0 5/0 7/0 13/9 5/4 4/3 0/1 0/0
10/4/2014 vs PENN 0-1 0/1 0/0 12/8 5/2 5/6 1/0 0/0
10/11/2014 at Harvard 0-1 0/1 0/1 7/13 2/4 3/5 3/2 1/0
10/14/2014 at Colgate 1-0 1/0 1/0 8/10 3/4 1/3 0/1 0/0
10/18/2014 vs YALE 1-0 1/0 1/0 16/15 9/4 2/7 0/1 0/0
10/25/2014 at Brown 1-0 1/0 2/0 7/16 3/5 3/5 0/2 0/0
11/1/2014 vs PRIN 1-2 1/2 1/0 14/14 4/7 5/2 1/0 0/0
11/8/2014 vs Dartmouth 0-3 0/3 0/3 19/15 3/10 4/7 1/1 0/0
11/15/2014 at Columbia 1-0 1/0 1/0 8/10 1/4 3/8 0/1 0/0
Totals 16/11 19/10 173/210 63/76 64/85 11/16 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 BUF (9/27/2014)
GOALS 5 BUF (9/27/2014)
ASSISTS 7 BUF (9/27/2014)
SHOTS 19 Dartmouth (11/8/2014)
SHOTS ON GOAL 9 YALE (10/18/2014)
SAVES 7 Dartmouth (11/8/2014)
FOULS 21 Brown (10/25/2014)
CORNER KICKS 10 Xavier (9/7/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Syracuse (9/16/2014)
GOALS 3 Syracuse (9/16/2014)
Dartmouth (11/8/2014)
ASSISTS 4 Syracuse (9/16/2014)
SHOTS 18 Louisville (9/5/2014)
SHOTS ON GOAL 10 Dartmouth (11/8/2014)
SAVES 8 YALE (10/18/2014)
FOULS 22 Harvard (10/11/2014)
CORNER KICKS 8 Columbia (11/15/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SIE (9/19/2014)
GOALS 1 Lafayette (9/10/2014)
Binghamton (9/13/2014)
SIE (9/19/2014)
HARTWICK (9/24/2014)
Colgate (10/14/2014)
YALE (10/18/2014)
Brown (10/25/2014)
PRIN (11/1/2014)
Columbia (11/15/2014)
ASSISTS 1 Lafayette (9/10/2014)
HARTWICK (9/24/2014)
Colgate (10/14/2014)
YALE (10/18/2014)
PRIN (11/1/2014)
Columbia (11/15/2014)
SHOTS 5 Louisville (9/5/2014)
Xavier (9/7/2014)
SHOTS ON GOAL 1 Louisville (9/5/2014)
Xavier (9/7/2014)
Harvard (10/11/2014)
Columbia (11/15/2014)
SAVES 1 Binghamton (9/13/2014)
SIE (9/19/2014)
PENN (10/4/2014)
FOULS 4 Binghamton (9/13/2014)
HARTWICK (9/24/2014)
Columbia (11/15/2014)
CORNER KICKS 1 Colgate (10/14/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 PENN (10/4/2014)
GOALS 1 Xavier (9/7/2014)
PENN (10/4/2014)
Harvard (10/11/2014)
ASSISTS 1 Harvard (10/11/2014)
SHOTS 6 Binghamton (9/13/2014)
FDU (9/21/2014)
PENN (10/4/2014)
SHOTS ON GOAL 2 Binghamton (9/13/2014)
SIE (9/19/2014)
FDU (9/21/2014)
HARTWICK (9/24/2014)
PENN (10/4/2014)
SAVES 1 Xavier (9/7/2014)
FDU (9/21/2014)
FOULS 9 Binghamton (9/13/2014)
FDU (9/21/2014)
PENN (10/4/2014)
Colgate (10/14/2014)
YALE (10/18/2014)
PRIN (11/1/2014)
Columbia (11/15/2014)
CORNER KICKS 2 Lafayette (9/10/2014)
FDU (9/21/2014)
BUF (9/27/2014)
Colgate (10/14/2014)
PRIN (11/1/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 BUF (9/27/2014)
GOALS 2 BUF (9/27/2014)
ASSISTS 3 BUF (9/27/2014)
SHOTS 6 PRIN (11/1/2014)
Dartmouth (11/8/2014)
SHOTS ON GOAL 3 Binghamton (9/13/2014)
HARTWICK (9/24/2014)
SAVES 7 Dartmouth (11/8/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 BUF (9/27/2014)
GOALS 5 BUF (9/27/2014)
ASSISTS 7 BUF (9/27/2014)
SHOTS 19 Dartmouth (11/8/2014)
SHOTS ON GOAL 9 YALE (10/18/2014)
SAVES 7 Dartmouth (11/8/2014)
FOULS 21 Brown (10/25/2014)
CORNER KICKS 10 Xavier (9/7/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bienfait,Stevin
BUF (9/27/2014)
GOALS 2 Bienfait,Stevin
BUF (9/27/2014)
ASSISTS 3 Chodas,Peter
BUF (9/27/2014)
SHOTS 6 Goepel,Conor
Goepel,Conor
PRIN (11/1/2014)
Dartmouth (11/8/2014)
SHOTS ON GOAL 3 Goepel,Conor
Goepel,Conor
Binghamton (9/13/2014)
HARTWICK (9/24/2014)
SAVES 7 Zagorski,Zach
Dartmouth (11/8/2014)

Leaders

Team Leaders: Points
Player High
Points
Goepel, Conor 17
Morgan, Devin 6
Bienfait, Stevin 5
Chodas, Peter 5
St. Germain, Chris 4
Team Leaders: Goals
Player High
Goals
Goepel, Conor 7
Morgan, Devin 3
Bienfait, Stevin 2
St. Germain, Chris 1
Black, JJ 1
Team Leaders: Assists
Player High
Assists
Chodas, Peter 5
Goepel, Conor 3
St. Germain, Chris 2
Ferguson, Jack 2
Price IV, Ralph Lee 2
Team Leaders: Shots
Player High
Shots
Goepel, Conor 39
Chodas, Peter 26
Cullom, Jonathan 18
Bienfait, Stevin 13
Morgan, Devin 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Goepel, Conor 18
Morgan, Devin 6
Cullom, Jonathan 6
Chodas, Peter 5
Nuss, Eric 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Goepel, Conor 5
Morgan, Devin 2
St. Germain, Chris 1
Black, JJ 1
Nuss, Eric 1