Skip To Main Content

Cornell University Athletics

2015 Men's Soccer Cumulative Statistics

Team (4-12-1, 2-5)

Overall Team Statistics
Statistic Cornell Opponents
Shots
Goals 9 23
Goals Per Game 0.53 1.35
Shots 180 217
Shots Per Game 10.6 12.8
Shots Percentage 0.050 0.106
Shots On Goal 59-180 103-217
Shots On Goal Percentage 0.328 0.475
Penalties
Yellow Cards 22 30
Red Cards 2 1
Miscellaneous
Assists 8 20
Saves 80 50
Fouls 184 196
Corner Kicks 67 90
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Heck, Madison 17 2 889 2 1 5 22 0.091 9 0.409 1-0 0 1-1
7 Cullom, Jonathan 16 7 903 1 2 4 26 0.038 8 0.308 2-1 0 0-0
14 Griffin, Tommy 17 17 1447 1 1 3 6 0.167 1 0.167 4-0 1 0-0
3 Nuss, Eric 17 17 1450 1 1 3 14 0.071 3 0.214 0-0 1 0-0
12 Capo, Allen Michael 11 10 927 1 0 2 5 0.200 1 0.200 3-0 1 0-0
15 Ferguson, Jack 17 13 1163 1 0 2 16 0.063 8 0.500 0-0 0 1-1
22 Germain, Chris st 5 1 200 0 2 2 2 0.000 1 0.500 1-0 0 0-0  
17 Bialik, Zach 13 9 933 0 1 1 4 0.000 1 0.250 0-0 0 0-0
2 Bayne, Ryan 16 12 1232 0 0 0 2 0.000 0 0.000 2-0 0 0-0
6 Bedrosian, Duff 11 8 362 0 0 0 4 0.000 2 0.500 1-0 0 0-0
11 Bienfait, Stevin 8 0 304 0 0 0 6 0.000 4 0.667 0-0 0 0-0
18 Black, JJ 13 8 797 0 0 0 9 0.000 3 0.333 0-0 0 0-0
27 Brunetti, Vincent 12 5 261 0 0 0 5 0.000 0 0.000 1-0 0 0-0
4 Crotty, Liam 16 16 1388 0 0 0 17 0.000 2 0.118 2-0 0 0-0
8 Feldman, Ben 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Iv, Ralph lee price 5 5 441 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
9 Mekhaldi, Rafik 9 4 231 0 0 0 7 0.000 1 0.143 0-0 0 0-0
1 Meyer, Mitchell 9 7 703 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Moller, Rhys 10 10 869 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Price IV, Ralph Lee 9 6 635 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Prince, Walter 16 11 510 0 0 0 9 0.000 4 0.444 0-0 0 0-0
24 Putko, Jimmy 3 3 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 St. Germain, Chris 12 0 431 0 0 0 8 0.000 2 0.250 3-0 0 0-0
5 Taylor, Cameron 14 10 253 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Watters, Ryan 16 5 901 0 0 0 10 0.000 3 0.300 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 17 - 17264 9 8 26 180 0.050 59 0.328 22-2 4 2-2
Opponent 17 - 17298 23 20 66 217 0.106 103 0.475 30-1 12 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Meyer, Mitchell 9 7 703:15 9 1.15 36 0.800 3 4 0 1 100
30 Moller, Rhys 10 10 868:37 14 1.45 44 0.759 1 8 1 1 115
Total 17 - 1571:52 23 1.32 80 0.777 4 12 1 2 215
Opponents 17 - 1571:52 9 0.52 49 0.845 11 180

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Capo, Allen Michael 6 6 527 1 0 2 5 0.200 1 0.200 1-0 1 0-0
15 Ferguson, Jack 7 6 465 1 0 2 5 0.200 4 0.800 0-0 0 1-1
14 Griffin, Tommy 7 7 608 1 0 2 3 0.333 1 0.333 1-0 1 0-0
17 Bialik, Zach 7 6 587 0 1 1 3 0.000 1 0.333 0-0 0 0-0
7 Cullom, Jonathan 7 5 448 0 1 1 17 0.000 4 0.235 0-0 0 0-0
10 Heck, Madison 7 1 288 0 1 1 7 0.000 3 0.429 0-0 0 0-0
2 Bayne, Ryan 6 6 530 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Bedrosian, Duff 2 1 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Black, JJ 6 4 373 0 0 0 4 0.000 1 0.250 0-0 0 0-0
27 Brunetti, Vincent 4 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Crotty, Liam 7 7 592 0 0 0 6 0.000 1 0.167 1-0 0 0-0
8 Feldman, Ben 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Mekhaldi, Rafik 2 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Meyer, Mitchell 7 5 523 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Moller, Rhys 2 2 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Nuss, Eric 7 7 564 0 0 0 5 0.000 1 0.200 0-0 0 0-0
13 Price IV, Ralph Lee 4 2 258 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Prince, Walter 7 6 357 0 0 0 7 0.000 3 0.429 0-0 0 0-0
22 St. Germain, Chris 7 0 238 0 0 0 3 0.000 0 0.000 1-0 0 0-0
5 Taylor, Cameron 5 2 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Watters, Ryan 6 3 314 0 0 0 5 0.000 3 0.600 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 7 - 7029 4 3 11 74 0.054 25 0.338 22-2 2 1-1
Opponent 7 - 7046 10 9 29 88 0.114 38 0.432 30-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Meyer, Mitchell 7 5 523:15 7 1.20 25 0.781 2 3 0 0 76
30 Moller, Rhys 2 2 115:37 3 2.34 3 0.500 0 2 0 0 12
Total 7 - 638:52 10 1.41 28 0.737 2 5 0 0 88
Opponents 7 - 638:52 4 0.56 21 0.840 5 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2015 at Lafayette L 1-2 (0-1-0) 642 Madison Heck (0) (Chris St. Germain , Tommy Griffin)
9/7/2015 at Lehigh L 0-1 (0-2) 279
9/11/2015 at Cleveland State L 1-2 (0-3-0) 192 Jonathan Cullom (1) (Eric Nuss , Chris St. Germain)
9/13/2015 at Oregon State L 0-2 (0-4-0) 128
9/15/2015 vs Binghamton L 0-1 (0-5-0) 135
9/18/2015 vs Duquesne T 0-0 (0-5-1) 450
9/20/2015 vs Air Force W 2-1 (1-5-1) 432 Heck, Madison (0)
Team (0)
9/23/2015 at Hartwick L 0-2 (1-6-1) 75
9/27/2015 at Buffalo L 0-2 (1-7-1) 121
10/3/2015 at Penn L 0-2 (1-8-1, 0-1-0) 0-1-0 367
10/10/2015 vs HARVM L 0-2 (1-9-1) 516
10/13/2015 vs Colgate W 1-0 (2-9-1) 212 Nuss, Eric (1) (Cullom, Jonathan)
10/17/2015 at Yale W 2-1 (3-9-1,1-2-0 Ivy) 1-2-0 Ivy 512 Team (0)
Capo, Allen Michael (1) (Bialik, Zach)
10/24/2015 vs Brown L 0-1 (3-10-1(1-3 Ivy)) 224
10/31/2015 at Princeton W 2-1 (4-10-1, 2-3 Ivy) 2-3 Ivy 159 Ferguson, Jack (1)
Griffin, Tommy (1) (Cullom, Jonathan , Heck, Madison)
11/7/2015 at Dartmouth L 0-2 (4-11-1, 2-4-0) 2-4-0 1423
11/14/2015 vs Columbia L 0-1 (4-12-1, 2-5 Ivy) 2-5 Ivy 307

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 at Lafayette 1-2 1 2 4 6 0.167 2 0.333 2-0 0 0-0 991
9/7/2015 at Lehigh 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 991
9/11/2015 at Cleveland State 1-2 1 2 4 13 0.077 2 0.154 2-0 0 0-0 1068
9/13/2015 at Oregon State 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 989
9/15/2015 vs Binghamton 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 979
9/18/2015 vs Duquesne 0-0 0 0 0 13 0.000 7 0.538 5-2 0 0-0 1191
9/20/2015 vs Air Force 2-1 2 0 4 15 0.133 5 0.333 1-0 1 1-1 1055
9/23/2015 at Hartwick 0-2 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
9/27/2015 at Buffalo 0-2 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
10/3/2015 at Penn 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 992
10/10/2015 vs HARVM 0-2 0 0 0 18 0.000 4 0.222 0-0 0 0-0 989
10/13/2015 vs Colgate 1-0 1 1 3 8 0.125 5 0.625 4-0 1 0-0 991
10/17/2015 at Yale 2-1 2 1 5 11 0.182 6 0.545 0-0 1 0-0 1089
10/24/2015 vs Brown 0-1 0 0 0 11 0.000 0 0.000 0-0 0 0-0 990
10/31/2015 at Princeton 2-1 2 2 6 9 0.222 5 0.556 2-0 1 1-1 990
11/7/2015 at Dartmouth 0-2 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
11/14/2015 vs Columbia 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 989
Total 9-23 9 8 26 180 0.050 59 0.328 22-2 4 2-2 17264
Opponent - 23 20 66 217 0.106 103 0.475 30-1 12 - 17298

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Lafayette 1-2 90:00 2 2.00 7 0.778 0 1 0 0 13
9/7/2015 Lehigh 0-1 90:00 1 1.50 11 0.917 0 1 0 0 24
9/11/2015 Cleveland State 1-2 97:22 2 1.62 2 0.500 0 1 0 0 11
9/13/2015 Oregon State 0-2 90:00 2 1.71 5 0.714 0 1 0 0 12
9/15/2015 Binghamton 0-1 90:00 1 1.57 5 0.833 0 1 0 0 14
9/18/2015 Duquesne 0-0 110:00 0 1.27 8 1.000 0 0 1 1 15
9/20/2015 Air Force 2-1 95:38 1 1.22 5 0.833 1 0 0 0 9
9/23/2015 Hartwick 0-2 90:00 2 1.31 4 0.667 0 1 0 0 14
9/27/2015 Buffalo 0-2 90:00 2 1.39 1 0.333 0 1 0 0 4
10/3/2015 Penn 0-2 90:00 2 1.45 3 0.600 0 1 0 0 11
10/10/2015 HARVM 0-2 90:00 2 1.50 1 0.333 0 1 0 0 5
10/13/2015 Colgate 1-0 90:00 0 1.37 4 1.000 1 0 0 1 11
10/17/2015 Yale 2-1 98:52 1 1.34 4 0.800 1 0 0 0 15
10/24/2015 Brown 0-1 90:00 1 1.31 5 0.833 0 1 0 0 9
10/31/2015 Princeton 2-1 90:00 1 1.29 8 0.889 1 0 0 0 25
11/7/2015 Dartmouth 0-2 90:00 2 1.34 3 0.600 0 1 0 0 11
11/14/2015 Columbia 0-1 90:00 1 1.32 4 0.800 0 1 0 0 12
Totals - 1570 23 1.32 80 0.777 4 12 1 2 215
Opponent - 1571:52 9 0.52 50 0.847 12 4 1 11 180

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 Lafayette 2-1 2 2 6 13 0.154 9 0.692 0-0 1 0-0 990
9/7/2015 Lehigh 1-0 1 0 2 23 0.043 12 0.522 3-0 1 0-0 986
9/11/2015 Cleveland State 2-1 2 0 4 12 0.167 4 0.333 0-0 1 1-1 1069
9/13/2015 Oregon State 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 989
9/15/2015 Binghamton 1-0 1 1 3 14 0.071 6 0.429 3-0 1 0-0 990
9/18/2015 Duquesne 0-0 0 0 0 16 0.000 8 0.500 2-0 0 0-1 1211
9/20/2015 Air Force 1-2 1 0 2 10 0.100 6 0.600 2-1 0 1-1 1048
9/23/2015 Hartwick 2-0 2 2 6 14 0.143 6 0.429 4-0 1 0-0 990
9/27/2015 Buffalo 2-0 2 4 8 4 0.500 3 0.750 3-0 1 0-0 989
10/3/2015 Penn 2-0 2 2 6 11 0.182 5 0.455 1-0 1 0-0 990
10/10/2015 HARVM 2-0 2 1 5 5 0.400 3 0.600 3-0 1 0-0 990
10/13/2015 Colgate 0-1 0 0 0 11 0.000 4 0.364 3-0 0 0-0 990
10/17/2015 Yale 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 1090
10/24/2015 Brown 1-0 1 0 2 9 0.111 6 0.667 2-0 1 0-0 999
10/31/2015 Princeton 1-2 1 2 4 25 0.040 9 0.360 4-0 0 0-0 984
11/7/2015 Dartmouth 2-0 2 2 6 11 0.182 5 0.455 0-0 1 0-0 1003
11/14/2015 Columbia 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
Total 23-9 23 20 66 217 0.106 103 0.475 30-1 12 2-3 17298
Cornell - 9 8 26 180 0.050 59 0.328 22-2 4 - 17264

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Lafayette 2-1 90:00 1 1.00 1 0.500 1 0 0 0 6
9/7/2015 Lehigh 1-0 90:00 0 0.50 5 1.000 1 0 0 1 12
9/11/2015 Cleveland State 2-1 97:22 1 0.65 1 0.500 1 0 0 0 13
9/13/2015 Oregon State 2-0 90:00 0 0.49 4 1.000 1 0 0 1 13
9/15/2015 Binghamton 1-0 90:00 0 0.39 4 1.000 1 0 0 1 13
9/18/2015 Duquesne 0-0 110:00 0 0.32 7 1.000 0 0 1 1 13
9/20/2015 Air Force 1-2 95:38 2 0.54 3 0.600 0 1 0 0 15
9/23/2015 Hartwick 2-0 90:00 0 0.48 0 0.00 1 0 0 1 7
9/27/2015 Buffalo 2-0 90:00 0 0.43 0 0.00 1 0 0 1 6
10/3/2015 Penn 2-0 90:00 0 0.39 2 1.000 1 0 0 1 4
10/10/2015 HARVM 2-0 90:00 0 0.35 4 1.000 1 0 0 1 18
10/13/2015 Colgate 0-1 90:00 1 0.40 4 0.800 0 1 0 0 8
10/17/2015 Yale 1-2 98:52 2 0.52 4 0.667 0 1 0 0 12
10/24/2015 Brown 1-0 90:00 0 0.48 0 0.00 1 0 0 1 11
10/31/2015 Princeton 1-2 90:00 2 0.58 3 0.600 0 1 0 0 8
11/7/2015 Dartmouth 2-0 90:00 0 0.55 5 1.000 1 0 0 1 14
11/14/2015 Columbia 1-0 90:00 0 0.52 3 1.000 1 0 0 1 7
Totals - 1570 9 0.52 50 0.847 12 4 1 11 180
Cornell - 1571:52 23 1.32 80 0.777 4 12 1 2 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2015 at Lafayette 1-2 1/2 2/2 6/13 2/9 2/6 2/0 0/0
9/7/2015 at Lehigh 0-1 0/1 0/0 12/23 5/12 3/10 2/3 0/0
9/11/2015 at Cleveland State 1-2 1/2 2/0 13/12 2/4 3/5 2/0 0/0
9/13/2015 at Oregon State 0-2 0/2 0/2 13/12 4/7 1/3 1/0 0/0
9/15/2015 vs Binghamton 0-1 0/1 0/1 13/14 4/6 5/8 0/3 0/0
9/18/2015 vs Duquesne 0-0 0/0 0/0 13/16 7/8 6/11 5/2 2/0
9/20/2015 vs Air Force 2-1 2/1 0/0 15/10 5/6 7/5 1/2 0/1
9/23/2015 at Hartwick 0-2 0/2 0/2 7/14 0/6 3/3 1/4 0/0
9/27/2015 at Buffalo 0-2 0/2 0/4 6/4 0/3 0/6 0/3 0/0
10/3/2015 at Penn 0-2 0/2 0/2 4/11 2/5 4/2 0/1 0/0
10/10/2015 vs HARVM 0-2 0/2 0/1 18/5 4/3 8/3 0/3 0/0
10/13/2015 vs Colgate 1-0 1/0 1/0 8/11 5/4 5/4 4/3 0/0
10/17/2015 at Yale 2-1 2/1 1/1 11/15 6/5 0/6 0/0 0/0
10/24/2015 vs Brown 0-1 0/1 0/0 11/9 0/6 10/6 0/2 0/0
10/31/2015 at Princeton 2-1 2/1 2/2 9/25 5/9 4/9 2/4 0/0
11/7/2015 at Dartmouth 0-2 0/2 0/2 14/11 5/5 3/2 1/0 0/0
11/14/2015 vs Columbia 0-1 0/1 0/1 7/12 3/5 3/1 1/0 0/0
Totals 9/23 8/20 180/217 59/103 67/90 22/30 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Princeton (10/31/2015)
GOALS 2 Air Force (9/20/2015)
Yale (10/17/2015)
Princeton (10/31/2015)
ASSISTS 2 Lafayette (9/4/2015)
Cleveland State (9/11/2015)
Princeton (10/31/2015)
SHOTS 18 HARVM (10/10/2015)
SHOTS ON GOAL 7 Duquesne (9/18/2015)
SAVES 11 Lehigh (9/7/2015)
FOULS 17 Cleveland State (9/11/2015)
CORNER KICKS 10 Brown (10/24/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Buffalo (9/27/2015)
GOALS 2 Lafayette (9/4/2015)
Cleveland State (9/11/2015)
Oregon State (9/13/2015)
Hartwick (9/23/2015)
Buffalo (9/27/2015)
Penn (10/3/2015)
HARVM (10/10/2015)
Dartmouth (11/7/2015)
ASSISTS 4 Buffalo (9/27/2015)
SHOTS 25 Princeton (10/31/2015)
SHOTS ON GOAL 12 Lehigh (9/7/2015)
SAVES 7 Duquesne (9/18/2015)
FOULS 16 Columbia (11/14/2015)
CORNER KICKS 11 Duquesne (9/18/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Colgate (10/13/2015)
GOALS 1 Lafayette (9/4/2015)
Cleveland State (9/11/2015)
Colgate (10/13/2015)
ASSISTS 1 Colgate (10/13/2015)
Yale (10/17/2015)
SHOTS 4 Lafayette (9/4/2015)
Buffalo (9/27/2015)
Penn (10/3/2015)
SHOTS ON GOAL 2 Lafayette (9/4/2015)
Cleveland State (9/11/2015)
Penn (10/3/2015)
SAVES 1 Cleveland State (9/11/2015)
Buffalo (9/27/2015)
HARVM (10/10/2015)
FOULS 6 Binghamton (9/15/2015)
Penn (10/3/2015)
Brown (10/24/2015)
CORNER KICKS 1 Oregon State (9/13/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lehigh (9/7/2015)
Air Force (9/20/2015)
Brown (10/24/2015)
GOALS 1 Lehigh (9/7/2015)
Binghamton (9/15/2015)
Air Force (9/20/2015)
Yale (10/17/2015)
Brown (10/24/2015)
Princeton (10/31/2015)
Columbia (11/14/2015)
ASSISTS 1 Binghamton (9/15/2015)
HARVM (10/10/2015)
Yale (10/17/2015)
Columbia (11/14/2015)
SHOTS 4 Buffalo (9/27/2015)
HARVM (10/10/2015)
SHOTS ON GOAL 3 Cleveland State (9/11/2015)
Buffalo (9/27/2015)
HARVM (10/10/2015)
Colgate (10/13/2015)
SAVES 1 Lafayette (9/4/2015)
Cleveland State (9/11/2015)
FOULS 7 Duquesne (9/18/2015)
Colgate (10/13/2015)
Yale (10/17/2015)
Brown (10/24/2015)
CORNER KICKS 1 Penn (10/3/2015)
Dartmouth (11/7/2015)
Columbia (11/14/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Lafayette (9/4/2015)
Cleveland State (9/11/2015)
Air Force (9/20/2015)
Colgate (10/13/2015)
Yale (10/17/2015)
Princeton (10/31/2015)
GOALS 1 Lafayette (9/4/2015)
Cleveland State (9/11/2015)
Air Force (9/20/2015)
Colgate (10/13/2015)
Yale (10/17/2015)
Princeton (10/31/2015)
ASSISTS 1 Lafayette (9/4/2015)
Cleveland State (9/11/2015)
Colgate (10/13/2015)
Yale (10/17/2015)
Princeton (10/31/2015)
SHOTS 5 HARVM (10/10/2015)
Brown (10/24/2015)
SHOTS ON GOAL 3 Columbia (11/14/2015)
SAVES 11 Lehigh (9/7/2015)
FOULS 13 Air Force (9/20/2015)
Yale (10/17/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Princeton (10/31/2015)
GOALS 2 Air Force (9/20/2015)
Yale (10/17/2015)
Princeton (10/31/2015)
ASSISTS 2 Lafayette (9/4/2015)
Cleveland State (9/11/2015)
Princeton (10/31/2015)
SHOTS 18 HARVM (10/10/2015)
SHOTS ON GOAL 7 Duquesne (9/18/2015)
SAVES 11 Lehigh (9/7/2015)
FOULS 17 Cleveland State (9/11/2015)
CORNER KICKS 10 Brown (10/24/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Madison Heck
Jonathan Cullom
Heck, Madison
Nuss, Eric
Capo, Allen Michael
Griffin, Tommy
Lafayette (9/4/2015)
Cleveland State (9/11/2015)
Air Force (9/20/2015)
Colgate (10/13/2015)
Yale (10/17/2015)
Princeton (10/31/2015)
GOALS 1 Madison Heck
Jonathan Cullom
Heck, Madison
Nuss, Eric
Capo, Allen Michael
Griffin, Tommy
Lafayette (9/4/2015)
Cleveland State (9/11/2015)
Air Force (9/20/2015)
Colgate (10/13/2015)
Yale (10/17/2015)
Princeton (10/31/2015)
ASSISTS 1 Tommy Griffin
Eric Nuss
Cullom, Jonathan
Bialik, Zach
Cullom, Jonathan
Lafayette (9/4/2015)
Cleveland State (9/11/2015)
Colgate (10/13/2015)
Yale (10/17/2015)
Princeton (10/31/2015)
SHOTS 5 Cullom, Jonathan
Cullom, Jonathan
HARVM (10/10/2015)
Brown (10/24/2015)
SHOTS ON GOAL 3 Heck, Madison
Columbia (11/14/2015)
SAVES 11 Rhys Moller
Lehigh (9/7/2015)
FOULS 13 Team
Team
Air Force (9/20/2015)
Yale (10/17/2015)

Leaders

Team Leaders: Points
Player High
Points
Heck, Madison 5
Cullom, Jonathan 4
Team 4
Griffin, Tommy 3
Nuss, Eric 3
Team Leaders: Goals
Player High
Goals
Heck, Madison 2
Team 2
Cullom, Jonathan 1
Griffin, Tommy 1
Nuss, Eric 1
Team Leaders: Assists
Player High
Assists
Cullom, Jonathan 2
Germain, Chris st 2
Heck, Madison 1
Griffin, Tommy 1
Nuss, Eric 1
Team Leaders: Shots
Player High
Shots
Cullom, Jonathan 26
Heck, Madison 22
Crotty, Liam 17
Ferguson, Jack 16
Nuss, Eric 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Heck, Madison 9
Cullom, Jonathan 8
Ferguson, Jack 8
Bienfait, Stevin 4
Prince, Walter 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Team 1
Griffin, Tommy 1
Nuss, Eric 1
Capo, Allen Michael 1