Skip To Main Content

Cornell University Athletics

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Parker, Meg .321 .901 44-44 137 35 44 7 0 6 19 69 .504 15 3 8 0 .397 1 3 2-4
25 .284 .785 37-37 102 7 29 6 0 2 19 41 .402 14 3 15 0 .383 1 0 0-0  
24 Giaquinto, Sophie .278 .745 35-29 97 12 27 4 0 4 25 43 .443 5 0 10 1 .302 4 1 0-0
8 Weinberg, Emily .268 .661 40-37 97 23 26 1 0 0 2 27 .278 17 1 7 0 .383 0 1 1-2
0/00 Pendergast, Chloe .263 .765 38-35 95 15 25 4 0 4 14 41 .432 7 3 23 0 .333 0 5 1-1
3 Bundschuh, Olivia .244 .744 41-40 123 14 30 11 0 5 23 56 .455 9 0 11 1 .289 3 1 0-0
4 1.000 2.000 10-0 1 4 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
2 McGivney, Michiko .364 1.042 27-26 88 21 32 9 1 3 13 52 .591 8 6 6 0 .451 0 0 0-0
23 Bigbie, Jessica .330 .769 32-30 91 11 30 5 0 0 19 35 .385 6 2 4 1 .384 0 3 3-3
11 Iannucci, Leanne .302 .729 24-23 63 2 19 2 0 1 9 24 .381 4 1 8 0 .348 1 1 0-0
21 Kubena, Rebecca .262 .656 31-22 65 8 17 1 0 1 6 21 .323 7 0 4 0 .333 0 1 1-1
20 Chambers, Haley .231 .462 5-4 13 0 3 0 0 0 0 3 .231 0 0 1 1 .231 0 0 0-0
43 Feely, Clare .231 .675 10-5 13 1 3 0 0 0 1 3 .231 5 0 2 0 .444 0 1 0-0
1 Goodin, Taylor .222 .694 24-9 27 3 6 3 0 1 2 12 .444 0 1 5 0 .250 0 0 0-0
31 Stone, Sierra .207 .465 31-22 29 1 6 0 0 0 3 6 .207 2 0 8 0 .258 0 1 1-1
45 .196 .543 33-17 51 3 10 1 0 1 4 14 .275 3 2 10 0 .268 0 1 0-0  
19 Murray, Megan .195 .464 18-11 41 6 8 1 0 0 2 9 .220 2 1 5 0 .244 1 1 0-0
44 Baker, Kristan .167 .661 17-5 24 2 4 2 0 1 3 9 .375 4 0 6 0 .286 0 0 0-0
12 May, Olivia .111 .305 16-9 27 3 3 0 0 0 2 3 .111 3 0 7 0 .194 1 0 0-0
5 Hernandez, Zoe .059 .229 28-4 17 7 1 1 0 0 1 2 .118 1 0 7 0 .111 0 0 0-0
10 Orcutt, Maddie .000 .200 3-1 4 1 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-0
7 Togashi , Tori .000 .000 20-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .731 44-44 1206 179 324 58 1 29 167 471 .391 113 23 151 4 .340 12 20 9-12
Opponents .299 .806 44-44 1210 215 362 78 7 27 199 535 .442 116 12 217 3 .364 8 27 42-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Mellott, Karlie 3.04 1.32 11-10 25-20 17 4-0 0 142.2 152 82 62 36 115 34 4 13 576 .264 6 1 0 3 12
7 Togashi , Tori 5.32 1.96 2-6 19-8 2 0-0 0 52.2 86 42 40 17 28 17 0 3 240 .358 2 3 0 1 6
15 Parker, Meg 5.98 1.96 5-10 19-16 6 1-0 0 91.1 118 87 78 61 73 27 3 11 382 .309 10 8 0 3 9
23 Bigbie, Jessica 10.50 4.00 0-0 1-0 0 0-0 0 2.0 6 4 3 2 1 0 0 0 12 .500 0 0 0 1 0
Totals 4.44 1.66 18-26 64-44 25 5 0 288.2 362 215 183 116 217 78 7 27 1210 .299 18 12 0 8 27
Opponents 3.59 1.47 26-18 75-44 18 4 5 298.1 324 179 153 113 151 58 1 29 1206 .269 22 23 2 12 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Goodin, Taylor 84 82 2 0 1.000 1 0 0 0 0
45 45 30 30 0 0 1.000 0 0 0 0 0  
19 Murray, Megan 4 4 0 0 1.000 0 0 0 0 0
10 Orcutt, Maddie 2 2 0 0 1.000 0 4 0 0 0
44 Baker, Kristan 2 1 1 0 1.000 0 0 0 0 0
11 Iannucci, Leanne 125 112 12 1 .992 2 19 4 11 0
25 25 205 194 8 3 .985 2 0 0 0 0  
15 Parker, Meg 55 32 22 1 .982 1 19 5 0 0
16 Mellott, Karlie 47 9 37 1 .979 2 11 3 0 0
24 Giaquinto, Sophie 166 154 8 4 .976 1 19 4 4 0
31 Stone, Sierra 36 35 0 1 .972 0 0 0 0 0
12 May, Olivia 32 10 21 1 .969 0 0 0 0 0
2 McGivney, Michiko 24 21 2 1 .958 0 0 0 0 0
3 Bundschuh, Olivia 118 42 69 7 .941 2 0 0 0 0
5 Hernandez, Zoe 17 5 11 1 .941 1 0 0 0 0
0 Pendergast, Chloe 100 43 51 6 .940 0 0 0 0 0
8 Weinberg, Emily 105 27 69 9 .914 2 0 0 0 0
7 Togashi , Tori 23 5 16 2 .913 0 11 0 0 0
23 Bigbie, Jessica 42 37 1 4 .905 0 1 0 0 0
43 Feely, Clare 21 7 12 2 .905 0 0 0 0 0
21 Kubena, Rebecca 16 14 0 2 .875 0 0 0 0 0
20 Chambers, Haley 0 0 0 0 .000 0 0 0 0 0
4 4 0 0 0 0 .000 0 0 0 0 0  
Totals 1254 866 342 46 .963 5 84 16 15 0
Opponents 1312 895 372 45 .966 10 18 6 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 4 1.000 2.000 5-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
1 Goodin, Taylor .600 2.000 6-1 5 2 3 1 0 1 2 7 1.400 0 0 0 0 .600 0 0 0-0
2 McGivney, Michiko .389 1.114 18-17 54 15 21 5 1 2 8 34 .630 7 3 3 0 .484 0 0 0-0
43 Feely, Clare .333 .933 2-1 3 1 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0
8 Weinberg, Emily .326 .741 18-18 46 14 15 0 0 0 0 15 .326 7 0 4 0 .415 0 1 1-1
11 Iannucci, Leanne .320 .706 9-8 25 0 8 1 0 0 5 9 .360 0 1 2 0 .346 0 0 0-0
23 Bigbie, Jessica .310 .678 10-10 29 5 9 1 0 0 9 10 .345 1 0 3 0 .333 0 1 1-1
15 Parker, Meg .304 .863 18-18 56 13 17 1 0 3 9 27 .482 5 2 5 0 .381 0 2 0-1
21 Kubena, Rebecca .300 .664 11-8 20 0 6 0 0 0 1 6 .300 2 0 3 0 .364 0 1 0-0
25 25 .289 .856 17-17 45 4 13 2 0 2 12 21 .467 7 1 8 0 .389 1 0 0-0  
24 Giaquinto, Sophie .286 .778 16-13 42 6 12 1 0 2 10 19 .452 3 0 2 1 .326 1 1 0-0
20 Chambers, Haley .286 .572 3-2 7 0 2 0 0 0 0 2 .286 0 0 0 0 .286 0 0 0-0
3 Bundschuh, Olivia .283 .805 18-18 53 8 15 7 0 1 11 25 .472 5 0 4 0 .333 2 1 0-0
0 Pendergast, Chloe .273 .779 17-17 44 5 12 1 0 2 5 19 .432 4 1 10 0 .347 0 3 0-0
12 May, Olivia .167 .334 5-1 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
44 Baker, Kristan .125 .472 7-1 8 0 1 1 0 0 1 2 .250 1 0 2 0 .222 0 0 0-0
31 Stone, Sierra .091 .322 15-12 11 0 1 0 0 0 0 1 .091 2 0 3 0 .231 0 0 0-0
45 45 .000 .043 14-7 22 0 0 0 0 0 0 0 .000 1 0 8 0 .043 0 1 0-0  
19 Murray, Megan .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Hernandez, Zoe .000 .000 12-0 2 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Togashi , Tori .000 .000 7-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .768 18-18 484 79 138 21 1 13 73 200 .413 47 8 64 1 .355 4 11 2-3
Opponents .301 .828 18-18 495 88 149 30 2 15 85 228 .461 45 7 94 1 .367 1 8 8-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Mellott, Karlie 2.68 1.26 6-5 12-9 8 2-0 0 68.0 69 32 26 17 51 15 2 6 271 .255 2 0 0 0 7
7 Togashi , Tori 7.00 2.29 0-2 7-2 0 0-0 0 17.0 32 17 17 7 12 8 0 2 82 .390 1 2 0 0 1
15 Parker, Meg 8.40 2.21 2-3 8-7 1 1-0 0 31.2 48 39 38 21 31 7 0 7 142 .338 4 5 0 1 0
Totals 4.86 1.67 8-10 27-18 9 3 0 116.2 149 88 81 45 94 30 2 15 495 .301 7 7 0 1 8
Opponents 3.73 1.54 10-8 34-18 6 1 3 120.0 138 79 64 47 64 21 1 13 484 .285 12 8 0 4 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Iannucci, Leanne 50 45 5 0 1.000 1 5 1 3 0
24 Giaquinto, Sophie 50 49 1 0 1.000 0 3 1 3 0
16 Mellott, Karlie 21 4 17 0 1.000 1 2 1 0 0
45 45 19 19 0 0 1.000 0 0 0 0 0  
1 Goodin, Taylor 16 15 1 0 1.000 0 0 0 0 0
31 Stone, Sierra 13 13 0 0 1.000 0 0 0 0 0
7 Togashi , Tori 7 2 5 0 1.000 0 1 0 0 0
12 May, Olivia 5 1 4 0 1.000 0 0 0 0 0
5 Hernandez, Zoe 3 1 2 0 1.000 0 0 0 0 0
25 25 115 108 6 1 .991 1 0 0 0 0  
15 Parker, Meg 23 16 6 1 .957 0 5 1 0 0
0 Pendergast, Chloe 40 20 18 2 .950 0 0 0 0 0
3 Bundschuh, Olivia 53 19 31 3 .943 0 0 0 0 0
2 McGivney, Michiko 16 13 2 1 .938 0 0 0 0 0
23 Bigbie, Jessica 13 12 0 1 .923 0 0 0 0 0
8 Weinberg, Emily 47 13 29 5 .894 0 0 0 0 0
43 Feely, Clare 3 0 2 1 .667 0 0 0 0 0
19 Murray, Megan 0 0 0 0 .000 0 0 0 0 0
20 Chambers, Haley 0 0 0 0 .000 0 0 0 0 0
21 Kubena, Rebecca 0 0 0 0 .000 0 0 0 0 0
4 4 0 0 0 0 .000 0 0 0 0 0  
44 Baker, Kristan 0 0 0 0 .000 0 0 0 0 0
Totals 494 350 129 15 .970 3 16 4 6 0
Opponents 537 360 161 16 .970 14 4 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2014 at George Mason W 4-2 27 4 8 4 2 0 0 3 0 1 0 1 1 2 0 2 21 13 1 .296
3/1/2014 vs ARMY L 5-9 28 5 7 5 2 0 0 5 0 0 1 0 0 1 0 2 21 7 0 .250
3/2/2014 at George Mason W 4-3 21 4 6 4 0 0 0 3 0 0 0 1 0 1 0 0 15 8 1 .286
3/2/2014 vs ARMY L 1-10 19 1 4 1 1 0 1 0 0 1 0 0 0 0 0 3 12 6 1 .211
3/7/2014 at George Mason L 7-8 33 7 12 7 3 0 1 0 0 0 0 2 0 0 1 5 19 8 1 .364
3/8/2014 MONMOUTH L 4-5 30 4 9 4 2 0 2 2 0 0 0 0 0 0 0 1 21 6 2 .300
3/8/2014 at George Mason L 2-8 25 2 5 2 1 0 0 0 0 2 0 0 1 0 0 3 21 12 3 .200
3/9/2014 at George Mason L 1-5 26 1 5 1 1 0 0 3 0 1 0 0 0 0 0 3 18 11 0 .192
3/9/2014 vs Monmouth W 8-7 32 8 11 6 2 0 1 4 0 0 0 1 0 0 1 0 21 8 3 .344
3/15/2014 at Delaware W 5-3 30 5 9 5 0 0 0 4 0 1 0 1 0 1 0 2 21 8 3 .300
3/15/2014 vs Villanova W 2-1 27 2 6 2 2 0 0 6 0 0 0 0 1 0 0 7 21 8 0 .222
3/16/2014 vs Robert Morris W 3-2 23 3 4 3 0 0 0 4 0 0 0 1 0 0 0 6 21 9 3 .174
3/16/2014 vs St. John's L 0-4 24 0 3 0 1 0 0 2 0 0 0 0 0 0 0 2 21 11 1 .125
3/22/2014 vs Central Conn. St. L 0-1 24 0 4 0 1 0 0 1 0 0 0 1 0 0 0 4 18 5 0 .167
3/22/2014 vs Central Conn. St. W 5-0 22 5 6 5 1 0 1 2 0 0 1 0 1 1 0 1 21 9 0 .273
3/23/2014 at Delaware State L 0-2 25 0 3 0 1 0 0 2 0 0 0 0 0 0 1 1 18 6 2 .120
3/23/2014 at Delaware State L 1-3 28 1 6 1 2 0 0 0 0 0 0 0 0 0 0 2 18 7 3 .214
3/29/2014 Dartmouth L 1-5 25 1 3 1 0 0 1 0 0 0 0 0 0 0 0 9 21 7 0 .120
3/29/2014 Dartmouth L 2-8 25 2 5 2 1 0 0 3 1 1 0 0 0 0 0 8 21 6 0 .200
4/1/2014 at Georgetown L 1-7 25 1 4 1 1 0 1 0 0 1 0 2 0 0 0 6 18 6 0 .160
4/1/2014 at Georgetown W 6-0 27 6 6 5 1 0 1 3 0 0 0 1 1 1 0 9 21 7 0 .222
4/2/2014 at George Washington L 3-4 29 3 8 3 0 0 1 2 0 0 0 1 1 0 0 4 20 8 0 .276
4/2/2014 at George Washington L 14-16 32 14 11 14 3 0 1 13 0 0 0 0 0 1 0 2 18 6 2 .344
4/4/2014 at Yale W 3-0 31 3 9 3 2 0 0 3 0 0 0 0 0 0 0 0 21 3 0 .290
4/4/2014 at Yale W 5-3 27 5 5 4 0 0 0 5 0 0 0 2 1 0 0 1 21 11 0 .185
4/5/2014 at Brown W 8-3 27 8 10 8 2 0 1 4 0 0 0 2 3 0 0 5 21 9 0 .370
4/5/2014 at Brown W 7-1 31 7 14 6 3 1 1 1 0 0 0 0 3 0 0 0 21 6 0 .452
4/8/2014 Colgate L 6-7 44 6 13 5 1 0 0 3 0 0 0 2 2 0 0 3 30 13 1 .295
4/12/2014 at Penn L 0-9 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 12 4 0 .118
4/12/2014 at Penn W 9-0 28 9 14 8 1 0 2 0 0 0 0 1 0 2 0 2 15 4 0 .500
4/13/2014 at Penn L 8-9 34 8 9 8 1 0 2 1 0 1 0 0 0 0 0 2 23 7 4 .265
4/13/2014 at Penn L 8-9 33 8 12 7 2 0 1 3 0 0 0 0 1 0 0 3 18 9 0 .364
4/17/2014 Albany L 3-7 29 3 8 2 5 0 0 1 0 0 0 0 0 0 0 8 21 6 2 .276
4/17/2014 Albany W 8-7 29 8 9 8 2 0 4 3 0 0 0 0 0 0 0 3 21 10 1 .310
4/19/2014 Columbia L 3-4 25 3 6 3 1 0 1 4 0 0 1 1 1 0 1 4 21 11 1 .240
4/19/2014 Columbia L 4-10 29 4 9 4 0 0 1 2 0 0 0 0 0 1 0 7 21 11 1 .310
4/20/2014 Columbia W 6-3 26 6 7 6 2 0 1 5 0 0 0 0 1 0 0 2 21 4 4 .269
4/20/2014 Columbia L 1-10 19 1 5 1 1 0 0 2 0 0 0 0 0 0 0 3 15 7 0 .263
4/24/2014 at SIENA W 3-1 30 3 8 3 1 0 1 0 0 0 0 1 1 0 0 3 21 8 1 .267
4/24/2014 at SIENA L 4-5 33 4 11 3 1 0 1 0 0 0 0 0 0 0 0 5 18 7 0 .333
4/26/2014 at Princeton W 2-0 26 2 5 2 0 0 1 1 0 0 0 0 0 0 0 7 21 7 1 .192
4/26/2014 at Princeton W 8-6 31 8 12 8 2 0 1 5 0 0 0 1 0 1 0 5 21 9 1 .387
4/27/2014 at Princeton L 2-3 24 2 4 2 2 0 0 2 0 0 0 1 1 0 0 2 18 8 1 .167
4/27/2014 at Princeton L 2-5 26 2 7 0 1 0 0 6 0 0 0 0 0 0 0 0 18 6 2 .269
Total 179-215 1206 179 324 167 58 1 29 113 1 9 3 23 20 12 4 151 866 342 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2014 at George Mason W 4-2 7.0 5 2 2 2 2 1 0 0 0 0 0 0 1 0 0 2.00
3/1/2014 vs ARMY L 5-9 7.0 11 9 9 3 2 5 0 0 0 0 1 0 1 1 0 9.00
3/2/2014 at George Mason W 4-3 5.0 2 3 2 3 3 1 1 0 0 0 0 0 2 1 0 2.80
3/2/2014 vs ARMY L 1-10 4.0 13 10 9 4 1 2 0 0 0 0 0 0 2 2 0 15.75
3/7/2014 at George Mason L 7-8 6.1 13 8 8 3 5 1 0 0 0 0 1 0 2 3 0 8.84
3/8/2014 MONMOUTH L 4-5 7.0 9 5 2 1 5 3 1 0 0 0 0 0 2 4 0 2.00
3/8/2014 at George Mason L 2-8 7.0 10 8 8 4 3 1 0 1 1 0 0 0 2 5 0 8.00
3/9/2014 at George Mason L 1-5 6.0 8 5 5 4 2 1 0 0 0 0 0 0 2 6 0 5.83
3/9/2014 vs Monmouth W 8-7 7.0 10 7 1 6 8 1 1 1 1 0 0 0 3 6 0 1.00
3/15/2014 at Delaware W 5-3 7.0 8 3 1 0 2 1 0 0 0 0 0 0 4 6 0 1.00
3/15/2014 vs Villanova W 2-1 7.0 5 1 1 1 7 1 0 0 1 0 1 0 5 6 0 1.00
3/16/2014 vs Robert Morris W 3-2 7.0 7 2 0 1 3 2 0 0 0 0 0 0 6 6 0 0.00
3/16/2014 vs St. John's L 0-4 7.0 8 4 4 2 3 3 0 0 1 0 0 0 6 7 0 4.00
3/22/2014 vs Central Conn. St. L 0-1 6.0 6 1 1 5 7 0 0 0 0 0 0 0 6 8 0 1.17
3/22/2014 vs Central Conn. St. W 5-0 7.0 3 0 0 3 3 1 0 0 0 0 0 0 7 8 0 0.00
3/23/2014 at Delaware State L 0-2 6.0 8 2 2 1 4 1 0 0 0 0 0 0 7 9 0 2.33
3/23/2014 at Delaware State L 1-3 6.0 5 3 0 2 3 1 0 0 0 0 0 0 7 10 0 0.00
3/29/2014 Dartmouth L 1-5 7.0 5 5 5 6 6 0 0 2 0 0 0 0 7 11 0 5.00
3/29/2014 Dartmouth L 2-8 7.0 9 8 8 5 6 2 0 2 2 0 1 0 7 12 0 8.00
4/1/2014 at Georgetown L 1-7 6.0 10 7 7 6 4 3 1 1 0 0 0 0 7 13 0 8.17
4/1/2014 at Georgetown W 6-0 7.0 3 0 0 0 10 0 0 0 0 0 0 0 8 13 0 0.00
4/2/2014 at George Washington L 3-4 6.2 6 4 4 6 5 2 0 0 1 0 1 0 8 14 0 4.20
4/2/2014 at George Washington L 14-16 6.0 18 16 12 3 5 5 0 1 2 0 0 0 8 15 0 14.00
4/4/2014 at Yale W 3-0 7.0 2 0 0 5 10 1 0 0 1 0 1 0 9 15 0 0.00
4/4/2014 at Yale W 5-3 7.0 6 3 3 2 4 2 0 1 0 0 0 0 10 15 0 3.00
4/5/2014 at Brown W 8-3 7.0 9 3 3 4 9 1 0 0 0 0 0 0 11 15 0 3.00
4/5/2014 at Brown W 7-1 7.0 4 1 1 1 8 0 0 0 0 0 0 0 12 15 0 1.00
4/8/2014 Colgate L 6-7 10.0 7 7 5 2 11 1 1 3 2 0 0 0 12 16 0 3.50
4/12/2014 at Penn L 0-9 4.0 6 9 9 5 1 1 0 2 0 0 2 0 12 17 0 15.75
4/12/2014 at Penn W 9-0 5.0 2 0 0 4 4 0 0 0 0 0 0 0 13 17 0 0.00
4/13/2014 at Penn L 8-9 7.2 12 9 7 3 8 2 0 1 0 0 1 0 13 18 0 6.39
4/13/2014 at Penn L 8-9 6.0 12 9 9 4 2 6 1 2 0 0 0 1 13 19 0 10.50
4/17/2014 Albany L 3-7 7.0 10 7 6 5 7 4 0 1 0 0 1 0 13 20 0 6.00
4/17/2014 Albany W 8-7 7.0 13 7 7 2 8 4 0 2 0 0 0 0 14 20 0 7.00
4/19/2014 Columbia L 3-4 7.0 9 4 3 1 5 2 0 0 1 0 0 0 14 21 0 3.00
4/19/2014 Columbia L 4-10 7.0 19 10 10 3 5 1 0 1 0 0 0 0 14 22 0 10.00
4/20/2014 Columbia W 6-3 7.0 9 3 1 0 8 0 0 0 0 0 0 0 15 22 0 1.00
4/20/2014 Columbia L 1-10 5.0 15 10 10 0 1 6 0 1 1 0 1 0 15 23 0 14.00
4/24/2014 at SIENA W 3-1 7.0 6 1 1 0 7 0 0 1 0 0 0 0 16 23 0 1.00
4/24/2014 at SIENA L 4-5 6.0 9 5 5 2 3 3 0 1 2 0 0 0 16 24 0 5.83
4/26/2014 at Princeton W 2-0 7.0 5 0 0 0 3 2 0 0 0 0 0 0 17 24 0 0.00
4/26/2014 at Princeton W 8-6 7.0 10 6 5 0 8 2 0 1 2 0 0 0 18 24 0 5.00
4/27/2014 at Princeton L 2-3 6.0 5 3 2 1 2 0 1 1 0 0 0 1 18 25 0 2.33
4/27/2014 at Princeton L 2-5 6.0 10 5 5 1 4 2 0 1 0 0 1 0 18 26 0 5.83
Total 179-215 288.2 362 215 183 116 217 78 7 27 18 0 12 2 18 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Colgate (4/8/2014)
RUNS SCORED 14 George Washington (4/2/2014)
HITS 14 Brown (4/5/2014); Penn (4/12/2014)
RBIS 14 George Washington (4/2/2014)
DOUBLES 5 Albany (4/17/2014)
TRIPLES 1 Brown (4/5/2014)
HOME RUNS 4 Albany (4/17/2014)
WALKS 13 George Washington (4/2/2014)
STRIKEOUTS 9 Dartmouth (3/29/2014); Georgetown (4/1/2014)
SAC HITS 3 Brown (4/5/2014); Brown (4/5/2014)
SAC FLIES 2 George Mason (3/1/2014); Penn (4/12/2014)
STOLEN BASES 2 George Mason (3/8/2014)
HIT BY PITCH 2 Colgate (4/8/2014); George Mason (3/7/2014); Georgetown (4/1/2014); Yale (4/4/2014); Brown (4/5/2014)
CAUGHT STEALING 1 ARMY (3/1/2014); Central Conn. St. (3/22/2014); Columbia (4/19/2014)
HIT INTO DP 3 Princeton (4/27/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Colgate (4/8/2014)
RUNS ALLOWED 16 George Washington (4/2/2014)
EARNED RUNS 12 George Washington (4/2/2014)
WALKS ALLOWED 6 Dartmouth (3/29/2014); Monmouth (3/9/2014); Georgetown (4/1/2014); George Washington (4/2/2014)
STRIKEOUTS 11 Colgate (4/8/2014)
HITS ALLOWED 19 Columbia (4/19/2014)
DOUBLES ALLOWED 6 Columbia (4/20/2014); Penn (4/13/2014)
TRIPLES ALLOWED 1 George Mason (3/2/2014); MONMOUTH (3/8/2014); Colgate (4/8/2014); Monmouth (3/9/2014); Georgetown (4/1/2014)
HOME RUNS ALLOWED 3 Colgate (4/8/2014)
WILD PITCHES 2 Dartmouth (3/29/2014); Colgate (4/8/2014); George Washington (4/2/2014); SIENA (4/24/2014); Princeton (4/26/2014)
HIT BATTERS 2 Penn (4/12/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Colgate (4/8/2014)
ASSISTS 13 Colgate (4/8/2014); George Mason (3/1/2014)
ERRORS 4 Columbia (4/20/2014); Penn (4/13/2014)
PASSED BALLS 2 Columbia (4/20/2014); Monmouth (3/9/2014)
DPS TURNED 1 Central Conn. St. (3/22/2014); Dartmouth (3/29/2014); Colgate (4/8/2014); Albany (4/17/2014); Monmouth (3/9/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Parker, Meg Colgate (4/8/2014)
RUNS SCORED 3 Parker, Meg; Weinberg, Emily; Bigbie, Jessica Albany (4/17/2014); Brown (4/5/2014); Penn (4/12/2014)
HITS 4 Bigbie, Jessica Colgate (4/8/2014)
RBIS 5 Giaquinto, Sophie (2) Princeton (4/26/2014)
DOUBLES 2 McGivney, Michiko (2); Giaquinto, Sophie Princeton (4/27/2014); George Washington (4/2/2014)
TRIPLES 1 McGivney, Michiko Brown (4/5/2014)
HOME RUNS 1 Edwards, Jenny (4); Parker, Meg (5); Villalon, Christina (2); Goodin, Taylor; Giaquinto, Sophie (3) SIENA (4/24/2014); Penn (4/12/2014); Princeton (4/26/2014); Columbia (4/19/2014); Princeton (4/26/2014)
WALKS 3 Feely, Clare; May, Olivia; Weinberg, Emily Colgate (4/8/2014); Villanova (3/15/2014); George Washington (4/2/2014)
STRIKEOUTS 3 Pendergast, Chloe (2); Rousseau, Ashleigh Princeton (4/26/2014); Georgetown (4/1/2014)
SAC HITS 1 Iannucci, Leanne; Pendergast, Chloe (3); Bigbie, Jessica (3); Edwards, Jenny; Feely, Clare George Mason (3/8/2014); SIENA (4/24/2014); Brown (4/5/2014); Columbia (4/20/2014); George Mason (3/1/2014)
SAC FLIES 1 May, Olivia; Iannucci, Leanne; Edwards, Jenny (3); Parker, Meg; Giaquinto, Sophie (3) ARMY (3/1/2014); George Mason (3/2/2014); Penn (4/12/2014); George Mason (3/1/2014); George Washington (4/2/2014)
STOLEN BASES 1 Parker, Meg (2); Weinberg, Emily; Bucolo, Lauren; Bigbie, Jessica (3); Briggs, JJ ARMY (3/2/2014); Dartmouth (3/29/2014); George Mason (3/1/2014); Penn (4/13/2014); Delaware (3/15/2014)
HIT BY PITCH 1 Creamer, Sam (2); Laeufer, Linda; McGivney, Michiko (6); Parker, Meg (2); Villalon, Christina (3) George Mason (3/7/2014); Robert Morris (3/16/2014); Princeton (4/26/2014); Princeton (4/27/2014); Penn (4/12/2014)
CAUGHT STEALING 1 Parker, Meg (2); Weinberg, Emily Columbia (4/19/2014); Central Conn. St. (3/22/2014)
HIT INTO DP 1 Giaquinto, Sophie (2); Edwards, Jenny (3); Bigbie, Jessica; Chambers, Haley; Weinberg, Emily Princeton (4/26/2014); Brown (4/5/2014); George Mason (3/7/2014); Delaware State (3/23/2014); Princeton (4/27/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Onyon, Alyson Colgate (4/8/2014)
RUNS ALLOWED 15 Onyon, Alyson George Washington (4/2/2014)
EARNED RUNS 11 Onyon, Alyson George Washington (4/2/2014)
WALKS ALLOWED 6 Parker, Meg Monmouth (3/9/2014)
STRIKEOUTS 11 Onyon, Alyson Colgate (4/8/2014)
HITS ALLOWED 16 Onyon, Alyson George Washington (4/2/2014)
DOUBLES ALLOWED 6 Onyon, Alyson Penn (4/13/2014)
TRIPLES ALLOWED 1 Parker, Meg (3); Onyon, Alyson (4) Georgetown (4/1/2014); Princeton (4/27/2014)
HOME RUNS ALLOWED 3 Onyon, Alyson Colgate (4/8/2014)
WILD PITCHES 2 Onyon, Alyson (2); Parker, Meg George Washington (4/2/2014); SIENA (4/24/2014)
HIT BATTERS 1 Parker, Meg (8); Roth, Sammy (2); Onyon, Alyson Penn (4/13/2014); Princeton (4/27/2014); George Mason (3/7/2014)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Giaquinto, Sophie George Mason (3/1/2014)
ASSISTS 7 Weinberg, Emily (2) George Mason (3/9/2014)
