Skip To Main Content

Cornell University Athletics

Matthew Jaye 2007-08

Men's Golf Ties For Fifth At Yale After Outstanding Second Round

4/19/2010 10:55:19 AM

NEW HAVEN, Conn. -- The Cornell golf team shaved 19 strokes off its first round total and surged into fifth place to finish the Caves Valley Spring Intercollegiate on Sunday afternoon. The Big Red tied host Yale after posting a 303 for a two round total of 625.

Matt Jaye finished fourth in the two-day tournament, shooting a consistent 75-74 for a 149. Penn's Chance Pipitone won the event with a 147 to help the Quakers to the team title with a two-day 612.

In the final tuneup for the Ivy League championship, both Dan Bosse (81-74-155) and Rob Cronheim (84-75-159) shaved at least seven strokes off their game on day two. The team's fourth scorer, Mark Baity, also shedded three shots from his total (83-80-163).

Caves Valley Spring Intercollegiate
April  16-18, 2010                                  
 
1st           Penn:               313, 299 = 612
2nd          Princeton:       314, 303 = 617
T-3rd       Harvard:          317, 305 = 622
                GW:                 313, 309 = 622
T-5th       Yale I:               313, 312 = 625
                Cornell:            322, 303 = 625
7th          Temple:           318, 319 =  637
8th          Brown:             338, 322 = 660
9th          Yale II:              337, 327 = 664
 
Penn    313, 299 = 612
Chance Pipitone: 74, 73 = 147
Scotty Williams: 78, 70: 148
Colin St. Maxens: 77, 76 = 153
Ross Merrill: 84, 80: 164
Bryant Williams: 85, 81: 166
 
Princeton   314, 303 = 617
Bernie D'Amato: 79, 74 = 153
Evan Harmeling: 80, 74 = 154
Patrick Wasserman: 77, 78 = 155
Eric Salazar: 78, 80 = 158
Jake Skinner: 81, 77: 158
 
Harvard   317, 305 = 622
Tony Grillo: 79, 76 = 155
Greg Shuman: 74, 82 = 156
Mark Pollak: 84, 74 = 158
Louis Amira: 83, 76 = 159
Danny Mayer: 81, 79 = 160
 
George Washington   313, 309 = 622
Martin Liu: 79, 73 = 152
Cole Turner: 82, 75: 157
Max Hamm: 76, 82: 158
Brendan Barrack: 78, 80: 158
Brandon Rukin: 80, 81, 161
 
Yale I   313, 312 = 625
Tom McCarthy: 75, 73 = 148
Brad Kushner: 76, 79 = 155
Ben Wescoe: 81, 80 = 161
Carson Weinand: 82, 80 = 162
Brandon Marick: 81, 84 = 165
 
Cornell   322, 303 = 625
Matt Jaye:  75, 74: 149
Dan Bosse:  81, 74: 155
Rob Cronheim: 84, 75: 159
Mark Baity: 83, 80: 162
Alex Lavin: 94, 86: 180
 
Temple   318, 319 = 637
Devin Bibeau: 79, 76: 155
Andrew Mason: 84, 73: 157
Mark Edmondson: 77, 82: 159
Joe Kim: 78, 88: 166
Eric Plisko: 86, 93: 179
 
Brown     338, 322 = 660
Mike Amato:  81, 76 = 157
James Ardell:  86, 79 = 165
John Giannuzzi:  86, 80 = 166
Chris Willaims: 85, 87 = 172
Jack Mylott: 87, 92 = 179
 
Yale II     337, 327: 664
Jeff Hatten: 78, 82: 160
Michael Fader: 86, 83: 169
Zach Plutzik: 88, 81: 169
Russell Holmes: 89, 81: 170
Seve Gonzales: 85, 91: 176
Print Friendly Version