Skip To Main Content

Cornell University Athletics

# 6 Cornell (2-1)-VS-# 19 Army (2-2)

Box Score

Cornell logo
9
vs
Army logo
11

# 6 Cornell (2-1)
-VS-
# 19 Army (2-2)

Team Score By Period
Team F Total
Cornell 2 4 1 2 9
Winner Army 2 4 5 0 11
COR
Pannell, Rob (3); Bremner, Cody (2); Taylor, Matt (1); Dudley, Jack (1); Gilbane, JJ (1); Lang, Roy (1)
ARMY
Lynch, Devin (4); Boltus, Jeremy (2); Thul, Garrett (2); Henderson, Tim (1); Kamide, Tyler (1); Boyd, Andrew (1)
Date:
3/5/2011
Start:
12:00 PM
Time:
2
Attendance:
1560
Location:
West Point, N.Y.
Stadium:
Michie Stadium
Officials:
Thomas Hoeland; P.J. Calello; Michael Hinfey; Dave Weyant; Jeff Helion; Tracy Nelson
VIEW
Match History vs Army

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COR ARMY
COR 1st 13:57 Pannell, Rob Unassisted 1 0
ARMY 1st 10:05 Boltus, Jeremy Brennan, Pat 1 1
ARMY 1st 08:06 Kamide, Tyler Unassisted 1 2
COR 1st 05:50 Dudley, Jack Unassisted 2 2
COR 2nd 14:37 Pannell, Rob Unassisted 3 2
COR 2nd 07:25 Bremner, Cody Lang, Roy 4 2
ARMY 2nd 06:34 Boyd, Andrew Unassisted 4 3
ARMY 2nd 06:27 Henderson, Tim Sipperly, Derek 4 4
COR 2nd 05:30 Gilbane, JJ Unassisted 5 4
ARMY 2nd 05:01 Lynch, Devin (UP) Boltus, Jeremy 5 5
ARMY 2nd 02:47 Lynch, Devin Unassisted 5 6
COR 2nd 00:08 Lang, Roy Unassisted 6 6
COR 3rd 13:59 Pannell, Rob O'Neil, Mike 7 6
ARMY 3rd 07:11 Thul, Garrett Brennan, Pat 7 7
ARMY 3rd 06:30 Thul, Garrett Unassisted 7 8
ARMY 3rd 05:36 Boltus, Jeremy (UP) McCallion, Rob 7 9
ARMY 3rd 03:25 Lynch, Devin Unassisted 7 10
ARMY 3rd 00:57 Lynch, Devin Unassisted 7 11
COR 4th 07:22 Bremner, Cody Unassisted 8 11
COR 4th 04:41 Taylor, Matt (UP) McMichael, Mitch 9 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ARMY 1st 12:10 Henderson, Bill 01:00 SLASHING
ARMY 1st 00:38 Sauter, Charlie 00:30 HOLDING
ARMY 2nd 10:32 LoRusso, Larry 01:00 UNNECESSARY ROUGHNESS
COR 2nd 10:06 Pannell, Rob 01:00 SLASHING
COR 2nd 05:24 Bronzino, Mike 01:00 SLASHING
COR 3rd 05:51 Gillum, Ross 00:30 OFFSIDE
ARMY 3rd 02:11 Henderson, Tim 01:00 SLASHING
ARMY 3rd 02:11 Henderson, Bill 01:00 PUSHING
ARMY 4th 05:31 Henderson, Tim 00:30 HOLDING
ARMY 4th 05:05 Butler, Brandon 01:00 PUSHING
COR 4th 01:41 Trasolini, Tom 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Cornell 8 11 7 16 42
Army 4 8 10 5 27
Shots On Goal
Cornell 6 10 4 6 26
Army 3 4 6 2 15
Saves
Cornell 1 0 1 2 4
Army 4 6 3 4 17
Turnovers
Cornell 3 1 4 4 12
Army 5 4 3 6 18
Clears
Cornell 3-4 4-5 1-1 6-6 14-16
Army 3-5 5-5 6-7 5-7 19-24
Ground Balls
Cornell 5 8 4 10 27
Army 6 3 6 6 21
Face Offs
Cornell 2 4 4 2 12
Army 3 5 3 1 12
Extra Man Opportunities
Cornell 0-2 0-1 0-1 1-1 1-5
Army 0-0 1-2 1-1 0-1 2-4

Individual Statistics

Cornell 9

Cornell 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Langton, Chris 0 0 0 2 2 0 0 0 - -
A 3 Pannell, Rob 3 0 3 13 9 0 4 0 - 1-01:00
5 Taylor, Matt 1 0 1 2 2 0 0 0 - -
9 Gamble, Jesse 0 0 0 1 1 0 0 0 - -
D 11 Ewanouski, Kyle 0 0 0 0 0 1 0 1 - -
12 Keith, Thomas 0 0 0 0 0 0 0 0 - -
15 Freshour, Tom 0 0 0 0 0 0 0 0 - -
16 Tesoriero, Doug 0 0 0 0 0 0 0 0 1-3 -
A 20 Austin, Scott 0 0 0 2 0 1 0 0 - -
M 22 Dudley, Jack 1 0 1 2 1 1 0 0 - -
25 Gilbane, JJ 1 0 1 3 2 0 0 0 - -
M 28 O'Neil, Mike 0 1 1 1 0 0 0 0 - -
A 29 Bremner, Cody 2 0 2 5 4 1 1 0 - -
D 31 Bronzino, Mike 0 0 0 1 1 4 1 0 - 1-01:00
32 McMichael, Mitch 0 1 1 2 0 3 0 0 11-18 -
38 Trasolini, Tom 0 0 0 0 0 1 0 0 - 1-01:00
43 Gillum, Ross 0 0 0 1 1 1 0 0 0-3 1-00:30
D 45 Noble, Jason 0 0 0 0 0 9 2 3 - -
GK 47 Fiore, AJ 0 0 0 0 0 3 0 0 - -
M 48 Lang, Roy 1 1 2 5 2 2 2 1 - -
50 O'Neill, Shane 0 0 0 2 1 0 2 0 - -
Totals 9 3 12 42 26 27 12 5 12-24 4-03:30

Army 11

Army 11
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 LoRusso, Larry 0 0 0 0 0 2 2 0 - 1-01:00
A 2 Boltus, Jeremy 2 1 3 4 3 0 5 0 - -
3 Butler, Brandon 0 0 0 1 0 3 2 1 - 1-01:00
GK 4 Palesky, Tom 0 0 0 0 0 1 0 0 - -
D 5 Henderson, Bill 0 0 0 0 0 4 1 2 - 2-02:00
6 Buckley, Brendan 0 0 0 0 0 0 0 0 - -
A 9 Thul, Garrett 2 0 2 6 2 1 1 2 - -
10 Dalton, Tom 0 0 0 0 0 0 0 0 - -
14 Carros, Alex 0 0 0 0 0 0 0 0 - -
16 Sauter, Charlie 0 0 0 0 0 0 0 0 - 1-00:30
18 Hart, Pat 0 0 0 0 0 0 0 0 - -
19 Hurley, Matt 0 0 0 0 0 0 0 0 - -
21 Henderson, Tim 1 0 1 2 1 6 0 2 - 2-01:30
M 22 Lynch, Devin 4 0 4 10 7 1 0 1 - -
24 Kamide, Tyler 1 0 1 1 1 0 0 0 - -
M 25 Brennan, Pat 0 2 2 1 0 0 4 0 - -
A 26 Hayes, Conor 0 0 0 0 0 0 1 0 - -
M 29 McCallion, Rob 0 1 1 0 0 0 1 0 - -
30 Adair, John 0 0 0 0 0 0 0 0 - -
36 Reiser, Corey 0 0 0 0 0 0 0 0 - -
40 Boyd, Andrew 1 0 1 1 1 0 0 0 - -
D 42 Marasco, Matt 0 0 0 0 0 1 1 0 - -
45 Laing, Jay 0 0 0 1 0 0 0 0 - -
49 Sipperly, Derek 0 1 1 0 0 2 0 0 12-24 -
Totals 11 5 16 27 15 21 18 8 12-24 7-06:00

Goalkeeping Statistics

COR - Goalkeeping
# Player Minutes GA Saves Dec
47 Fiore, AJ 60:00 11 4 L
Totals 11 4
ARMY - Goalkeeping
# Player Minutes GA Saves Dec
4 Palesky, Tom 60:00 9 17 W
Totals 9 17

Play By Play