Skip To Main Content

Cornell University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (11-5, 5-1)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Goals 202 165
Assists 119 97
Shots 661 598
Shot Percentage .306 .276
Shots On Goal 388 367
Shots On Goal Percentage .587 .614
Shots Per Game 41.3 37.4
Goal Breakdown
Man-up 17 15
Man-down 0 0
Unassisted 84 68
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 18-34 15-41
Power Plays: Percentage .529 .366
Miscellaneous
Ground Balls 536 477
Turnovers 273 248
Caused Turnovers 115 135
Faceoffs: W-L 254-168 168-254
Faceoffs: Percentage .602 .398
Clears 311-348 340-390
Clear Percentage .894 .872
Penalties 44 36
Penalty Minutes 35:30 32:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Firth, Willem 16-16 52 29 81 129 .403 85 .659 6 5 0 33 29 8 0-0 .000 6-03:30
30 Goldstein, Ryan 16-16 34 33 67 107 .318 73 .682 3 3 0 29 39 9 0-0 .000 2-01:30
22 Luzzi, Brian 16-15 20 8 28 58 .345 37 .638 0 3 0 13 16 2 0-0 .000 1-00:30
8 Robinson, Luke 16-15 10 15 25 56 .179 26 .464 1 1 0 14 20 1 0-0 .000 2-02:00
3 Waldman, Ryan 16-15 17 6 23 68 .250 34 .500 1 2 0 15 18 2 0-0 .000 0-00:00
18 Nurry, Rowyn 10-10 17 3 20 48 .354 26 .542 0 0 0 6 13 2 0-0 .000 2-01:00
11 Perfetto, Matthew 12-6 7 4 11 27 .259 14 .519 0 0 0 7 10 1 0-0 .000 0-00:00
31 Herendeen, Jack 13-0 7 1 8 17 .412 14 .824 0 0 0 3 4 0 0-0 .000 0-00:00
20 Cascadden, Jack 14-0 4 4 8 29 .138 10 .345 0 0 0 98 6 2 178-284 .627 4-04:00
16 Nikolic, AJ 6-2 7 0 7 18 .389 10 .556 0 0 0 2 4 1 0-0 .000 0-00:00
7 Riordan, Seamus 16-1 4 3 7 26 .154 11 .423 0 3 0 8 7 0 0-0 .000 0-00:00
2 Ciappara, Jaden 10-0 3 3 6 6 .500 3 .500 0 0 0 3 2 1 0-0 .000 0-00:00
77 Gilmartin, Luke 16-0 3 3 6 6 .500 5 .833 0 0 0 29 4 11 0-0 .000 5-04:30
45 Horsman, Bowie 5-0 4 0 4 6 .667 6 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Staub, Brendan 16-16 4 0 4 10 .400 5 .500 0 0 0 44 8 18 0-0 .000 3-02:30
53 Schwartz, Walker 16-0 2 2 4 5 .400 5 1.000 0 0 0 27 3 3 0-0 .000 0-00:00
38 Lamb, TJ 16-0 1 3 4 15 .067 7 .467 0 0 0 18 7 10 0-0 .000 3-02:00
9 McGovern, Griffin 13-0 2 1 3 9 .222 5 .556 0 0 0 2 4 0 0-0 .000 0-00:00
43 Marshall, Michael 14-8 2 0 2 3 .667 2 .667 0 0 0 15 4 7 0-0 .000 2-01:30
26 Burfeind, Will 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Dooley, Matt 16-16 1 0 1 4 .250 2 .500 0 0 0 23 5 10 0-0 .000 6-06:00
55 Tully, Matthew 16-16 0 1 1 0 .000 0 .000 0 0 0 24 11 2 0-0 .000 0-00:00
12 Bartolotto, Anthony 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
50 Booth, Peyton 5-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
42 Box, Brian 14-0 0 0 0 1 .000 0 .000 0 0 0 19 2 5 0-0 .000 0-00:00
13 Box, Charlie 15-0 0 0 0 2 .000 2 1.000 0 0 0 21 1 7 0-0 .000 1-00:30
40 Carroll, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Cascadden, Blake 8-0 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 1-01:00
35 Diviney , Drew 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-1 .000 1-01:00
23 Friedman, Eli 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 4-5 .800 0-00:00
17 Hughes, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Kelly, JK 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 LaCombe, George 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
93 Lohnes, Ike 10-8 0 0 0 1 .000 0 .000 0 0 0 8 3 3 0-0 .000 1-01:00
28 Mahoney, Beck 11-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-1 .000 1-01:00
25 Melkonian, Michael 16-0 0 0 0 0 .000 0 .000 0 0 0 33 0 0 68-125 .544 1-00:30
37 Piacentini, Tim 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Rayhill, Eddie 16-0 0 0 0 1 .000 0 .000 0 0 0 11 2 4 0-0 .000 1-00:30
1 Reyes, Sebastian 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
36 Ricci, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-6 .667 0-00:00
27 Rodehorst, John 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Ruller, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Santos-Stewart, Treysen 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Smart, Jaxon 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Swartz, Matthew 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Taylor, Grady 6-0 0 0 0 2 .000 1 .500 0 0 0 0 0 1 0-0 .000 1-01:00
4 Topouzis, Antonio 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Troy, Jimmy 10-0 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 38 0 0-0 .000 0-00:00  
Totals 16 202 119 321 661 .306 388 .587 11 17 0 537 273 115 254-422 .602 44-35:30
Opponents 16 165 97 262 598 .276 367 .614 5 15 0 477 248 135 168-422 .398 36-32:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Ruller, Ethan 1-0 00:38 0 .00 2 1.000 0 0 2
55 Tully, Matthew 16-16 926:20 158 10.23 189 .545 11 5 569
37 Piacentini, Tim 5-0 35:36 7 11.80 11 .611 0 0 27

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Firth, Willem 6-6 23 11 34 50 .460 35 .700 1 3 0 9 15 3 0-0 .000 2-01:00
30 Goldstein, Ryan 6-6 17 9 26 51 .333 38 .745 3 2 0 11 9 4 0-0 .000 0-00:00
22 Luzzi, Brian 6-6 10 4 14 27 .370 17 .630 0 1 0 5 6 0 0-0 .000 0-00:00
8 Robinson, Luke 6-6 4 8 12 22 .182 8 .364 0 1 0 6 8 0 0-0 .000 0-00:00
3 Waldman, Ryan 6-6 8 2 10 26 .308 14 .538 1 2 0 5 6 0 0-0 .000 0-00:00
7 Riordan, Seamus 6-0 4 2 6 12 .333 7 .583 0 3 0 3 2 0 0-0 .000 0-00:00
18 Nurry, Rowyn 3-3 5 0 5 15 .333 9 .600 0 0 0 3 5 0 0-0 .000 1-00:30
11 Perfetto, Matthew 3-3 4 1 5 11 .364 6 .545 0 0 0 5 5 1 0-0 .000 0-00:00
31 Herendeen, Jack 6-0 3 1 4 10 .300 7 .700 0 0 0 3 2 0 0-0 .000 0-00:00
77 Gilmartin, Luke 6-0 2 2 4 5 .400 4 .800 0 0 0 16 1 4 0-0 .000 3-03:00
20 Cascadden, Jack 4-0 1 3 4 6 .167 2 .333 0 0 0 32 1 0 54-74 .730 0-00:00
53 Schwartz, Walker 6-0 1 2 3 2 .500 2 1.000 0 0 0 11 2 1 0-0 .000 0-00:00
9 McGovern, Griffin 6-0 1 1 2 7 .143 4 .571 0 0 0 0 2 0 0-0 .000 0-00:00
38 Lamb, TJ 6-0 0 2 2 6 .000 2 .333 0 0 0 9 1 4 0-0 .000 1-01:00
43 Marshall, Michael 6-4 1 0 1 1 1.000 1 1.000 0 0 0 7 2 2 0-0 .000 1-01:00
33 Staub, Brendan 6-6 1 0 1 5 .200 1 .200 0 0 0 11 2 4 0-0 .000 0-00:00
55 Tully, Matthew 6-6 0 1 1 0 .000 0 .000 0 0 0 9 3 0 0-0 .000 0-00:00
12 Bartolotto, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Booth, Peyton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Box, Brian 6-0 0 0 0 0 .000 0 .000 0 0 0 8 1 4 0-0 .000 0-00:00
13 Box, Charlie 5-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 3 0-0 .000 1-00:30
40 Carroll, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Cascadden, Blake 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
2 Ciappara, Jaden 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
35 Diviney , Drew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
88 Dooley, Matt 6-6 0 0 0 0 .000 0 .000 0 0 0 8 2 5 0-0 .000 5-05:00
23 Friedman, Eli 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 4-5 .800 0-00:00
17 Hughes, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Kelly, JK 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 LaCombe, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
93 Lohnes, Ike 4-2 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
28 Mahoney, Beck 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
25 Melkonian, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 24 0 0 45-81 .556 1-00:30
16 Nikolic, AJ 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Piacentini, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Rayhill, Eddie 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-00:30
1 Reyes, Sebastian 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Ricci, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-3 .667 0-00:00
27 Rodehorst, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Smart, Jaxon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Swartz, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Troy, Jimmy 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 0-0 .000 0-00:00  
Totals 6 85 49 134 263 .323 161 .612 5 12 0 207 99 38 105-164 .640 17-14:00
Opponents 6 59 29 88 222 .266 134 .604 1 6 0 171 83 39 59-164 .360 14-11:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Tully, Matthew 6-6 355:54 58 9.78 72 .554 5 1 214
37 Piacentini, Tim 1-0 04:06 1 14.63 3 .750 0 0 8

Game-By-Game

Cornell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at UAlbany W 11-10 11 7 18 36 .306 18 .500 1 0 0 38 22 5 17-7 3-01:30
2/21/26 at Denver W 13-9 13 11 24 40 .325 24 .600 1 1 0 34 13 6 19-7 2-01:30
2/24/26 HOBART W 19-8 19 11 30 44 .432 27 .614 1 1 0 36 21 6 21-10 2-02:00
2/28/26 RICHMOND L 7-8 7 5 12 38 .184 18 .474 0 0 0 25 16 5 7-11 3-02:30
3/07/26 at Penn St. L 7-19 7 5 12 35 .200 18 .514 0 0 0 28 20 11 11-18 1-01:00
3/14/26 BROWNM W 18-9 18 11 29 45 .400 27 .600 1 7 0 39 21 8 20-9 5-04:30
3/21/26 at Princeton W 13-11 13 8 21 39 .333 22 .564 1 0 0 33 19 6 11-16 2-01:00
3/28/26 YALE L 12-13 12 7 19 44 .273 32 .727 0 2 0 35 12 5 19-10 2-02:00
4/04/26 at Penn W 16-8 16 10 26 38 .421 27 .711 1 1 0 28 12 4 17-10 4-03:30
4/11/26 vs Duke W 9-7 9 3 12 36 .250 17 .472 1 0 0 26 15 7 10-10 4-03:30
4/13/26 HIGH POINT W 17-9 17 12 29 46 .370 32 .696 1 2 0 38 17 11 16-14 2-02:00
4/18/26 at DARTMOUTH W 15-9 15 8 23 54 .278 26 .481 1 1 0 38 18 6 22-6 2-01:30
4/25/26 HARVARD W 11-9 11 5 16 43 .256 27 .628 1 1 0 34 17 9 16-8 2-01:30
5/01/26 Harvard W 17-8 17 10 27 45 .378 33 .733 1 0 0 31 15 5 20-8 1-01:00
5/03/26 Princeton L 9-19 9 4 13 48 .188 29 .604 0 0 0 40 12 11 16-16 6-05:00
5/09/26 Johns Hopkins L 8-9 8 2 10 30 .267 11 .367 0 1 0 33 23 10 12-8 3-01:30
Cornell 202-165 202 119 321 661 .306 388 .587 11 17 0 536 273 115 254-168 44-35:30
Opponents 165-202 165 97 262 598 .276 367 .614 5 15 0 477 248 135 168-254 36-32:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at UAlbany 11-10 60:00 10 10.00 14 .583 1 0 33
2/21/26 at Denver 13-9 60:00 9 9.00 11 .550 1 0 27
2/24/26 HOBART 19-8 60:00 8 8.00 9 .529 1 0 27
2/28/26 RICHMOND 7-8 60:00 8 8.00 16 .667 0 1 50
3/07/26 at Penn St. 7-19 60:00 19 19.00 8 .296 0 1 40
3/14/26 BROWNM 18-9 60:00 9 9.00 13 .591 1 0 35
3/21/26 at Princeton 13-11 60:00 11 11.00 15 .577 1 0 43
3/28/26 YALE 12-13 60:00 13 13.00 11 .458 0 1 38
4/04/26 at Penn 16-8 60:00 8 8.00 11 .579 1 0 34
4/11/26 vs Duke 9-7 60:00 7 7.00 12 .632 1 0 43
4/13/26 HIGH POINT 17-9 59:49 9 9.03 14 .609 1 0 40
4/18/26 at DARTMOUTH 15-9 60:00 9 9.00 13 .591 1 0 33
4/25/26 HARVARD 11-9 60:00 9 9.00 12 .571 1 0 39
5/01/26 Harvard 17-8 60:00 8 8.00 14 .636 1 0 34
5/03/26 Princeton 9-19 60:00 19 19.00 12 .387 0 1 42
5/09/26 Johns Hopkins 8-9 62:45 9 8.61 17 .654 0 1 40
Cornell 202-165 962:34 165 10.29 202 .550 11 5 598
Opponents 165-202 962:34 202 12.59 186 .479 5 11 661

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 UAlbany L 10-11 10 8 18 33 .303 24 .727 0 1 0 31 13 15 7-17 2-01:00
2/21/26 Denver L 9-13 9 6 15 27 .333 20 .741 0 1 0 25 15 7 7-19 3-02:00
2/24/26 at HOBART L 8-19 8 4 12 27 .296 17 .630 0 0 0 21 15 10 10-21 1-01:00
2/28/26 at RICHMOND W 8-7 8 5 13 50 .160 24 .480 1 0 0 33 12 8 11-7 2-06:00
3/07/26 Penn St. W 19-7 19 12 31 40 .475 27 .675 1 0 0 41 24 14 18-11 1-01:00
3/14/26 at BROWNM L 9-18 9 6 15 35 .257 22 .629 0 3 0 23 15 4 9-20 6-05:00
3/21/26 Princeton L 11-13 11 7 18 43 .256 26 .605 0 1 0 39 13 11 16-11 0-00:00
3/28/26 at YALE W 13-12 13 4 17 38 .342 24 .632 1 2 0 27 14 5 10-19 3-03:00
4/04/26 Penn L 8-16 8 4 12 34 .235 19 .559 0 0 0 25 11 4 10-17 1-01:00
4/11/26 vs Duke L 7-9 7 4 11 43 .163 19 .442 0 2 0 26 15 5 10-10 2-01:00
4/13/26 at HIGH POINT L 9-17 9 5 14 40 .225 23 .575 0 1 0 29 21 8 14-16 2-02:00
4/18/26 DARTMOUTH L 9-15 9 6 15 33 .273 22 .667 0 0 0 27 11 11 6-22 1-00:30
4/25/26 at HARVARD L 9-11 9 2 11 39 .231 21 .538 0 0 0 30 19 4 8-16 3-02:00
5/01/26 at Harvard L 8-17 8 6 14 34 .235 22 .647 0 1 0 27 17 9 8-20 1-01:00
5/03/26 at Princeton W 19-9 19 13 32 42 .452 31 .738 1 2 0 38 15 8 16-16 4-03:30
5/09/26 at Johns Hopkins W 9-8 9 5 14 40 .225 26 .650 1 1 0 35 18 12 8-12 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 UAlbany 10-11 60:00 11 11.00 7 .389 0 1 36
2/21/26 Denver 9-13 60:00 13 13.00 11 .458 0 1 40
2/24/26 at HOBART 8-19 60:00 19 19.00 8 .296 0 1 44
2/28/26 at RICHMOND 8-7 60:00 7 7.00 11 .611 1 0 38
3/07/26 Penn St. 19-7 60:00 7 7.00 11 .611 1 0 35
3/14/26 at BROWNM 9-18 60:00 18 18.00 9 .333 0 1 45
3/21/26 Princeton 11-13 60:00 13 13.00 9 .409 0 1 39
3/28/26 at YALE 13-12 60:00 12 12.00 20 .625 1 0 44
4/04/26 Penn 8-16 60:00 16 16.00 11 .407 0 1 38
4/11/26 vs Duke 7-9 60:00 9 9.00 8 .471 0 1 36
4/13/26 at HIGH POINT 9-17 59:49 17 17.05 15 .469 0 1 46
4/18/26 DARTMOUTH 9-15 60:00 15 15.00 11 .423 0 1 54
4/25/26 at HARVARD 9-11 60:00 11 11.00 16 .593 0 1 43
5/01/26 at Harvard 8-17 60:00 17 17.00 16 .485 0 1 45
5/03/26 at Princeton 19-9 60:00 9 9.00 20 .690 1 0 48
5/09/26 at Johns Hopkins 9-8 62:45 8 7.65 3 .273 1 0 30
Opponents 165-202 962:34 202 12.59 186 .479 5 11 661
Cornell 202-165 962:34 165 10.29 202 .550 11 5 598

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at UAlbany W 11-10 7/8 36/33 18/24 38/31 22/13 17/7 17-21/24-28 3-01:30/2-01:00
2/21/26 at Denver W 13-9 11/6 40/27 24/20 34/25 13/15 19/7 18-21/24-25 2-01:30/3-02:00
2/24/26 HOBART W 19-8 11/4 44/27 27/17 36/21 21/15 21/10 20-27/19-21 2-02:00/1-01:00
2/28/26 RICHMOND L 7-8 5/5 38/50 18/24 25/33 16/12 7/11 22-26/19-19 3-02:30/2-06:00
3/07/26 at Penn St. L 7-19 5/12 35/40 18/27 28/41 20/24 11/18 20-26/29-36 1-01:00/1-01:00
3/14/26 BROWNM W 18-9 11/6 45/35 27/22 39/23 21/15 20/9 14-14/15-19 5-04:30/6-05:00
3/21/26 at Princeton W 13-11 8/7 39/43 22/26 33/39 19/13 11/16 22-22/17-20 2-01:00/0-00:00
3/28/26 YALE L 12-13 7/4 44/38 32/24 35/27 12/14 19/10 18-19/18-21 2-02:00/3-03:00
4/04/26 at Penn W 16-8 10/4 38/34 27/19 28/25 12/11 17/10 17-17/19-22 4-03:30/1-01:00
4/11/26 vs Duke W 9-7 3/4 36/43 17/19 26/26 15/15 10/10 28-28/27-27 4-03:30/2-01:00
4/13/26 HIGH POINT W 17-9 12/5 46/40 32/23 38/29 17/21 16/14 22-24/17-23 2-02:00/2-02:00
4/18/26 at DARTMOUTH W 15-9 8/6 54/33 26/22 38/27 18/11 22/6 18-18/24-27 2-01:30/1-00:30
4/25/26 HARVARD W 11-9 5/2 43/39 27/21 34/30 17/19 16/8 18-22/21-22 2-01:30/3-02:00
5/01/26 Harvard W 17-8 10/6 45/34 33/22 31/27 15/17 20/8 22-23/21-24 1-01:00/1-01:00
5/03/26 Princeton L 9-19 4/13 48/42 29/31 40/38 12/15 16/16 15-17/22-26 6-05:00/4-03:30
5/09/26 Johns Hopkins L 8-9 2/5 30/40 11/26 33/35 23/18 12/8 20-23/24-30 3-01:30/4-02:30
Cornell 202-165 119/97 661/598 388/367 536/477 273/248 254/168 311-348/340-390 44-35:30/36-32:30
Opponents 165-202 97/119 598/661 367/388 477/536 248/273 168/254 340-390/311-348 36-32:30/44-35:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 HOBART (2/24/26)
GOALS 19 HOBART (2/24/26)
ASSISTS 12 HIGH POINT (4/13/26)
SHOTS 54 DARTMOUTH (4/18/26)
SHOTS ON GOAL 33 Harvard (5/01/26)
SAVES 17 Johns Hopkins (5/09/26)
GROUND BALLS 40 Princeton (5/03/26)
TURNOVERS 23 Johns Hopkins (5/09/26)
CAUSED TURNOVERS 11 HIGH POINT (4/13/26); Princeton (5/03/26); Penn St. (3/07/26)
CLEARS 28 Duke (4/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Firth, Willem HIGH POINT (4/13/26)
GOALS 6 Firth, Willem Harvard (5/01/26)
ASSISTS 5 Goldstein, Ryan Denver (2/21/26)
SHOTS 14 Goldstein, Ryan; Firth, Willem HARVARD (4/25/26); Harvard (5/01/26)
SHOTS ON GOAL 12 Firth, Willem Harvard (5/01/26)
SAVES 17 Tully, Matthew Johns Hopkins (5/09/26)
GROUND BALLS 15 Cascadden, Jack DARTMOUTH (4/18/26)
TURNOVERS 7 TEAM HOBART (2/24/26)
CAUSED TURNOVERS 4 Staub, Brendan Princeton (5/03/26)