Skip To Main Content

Cornell University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (3-1)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Goals 50 35
Assists 34 23
Shots 158 137
Shot Percentage .316 .255
Shots On Goal 87 85
Shots On Goal Percentage .551 .62
Shots Per Game 39.5 34.3
Goal Breakdown
Man-up 2 2
Man-down 0 0
Unassisted 16 12
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 2-7 2-10
Power Plays: Percentage .286 .200
Miscellaneous
Ground Balls 133 110
Turnovers 72 55
Caused Turnovers 22 40
Faceoffs: W-L 64-35 35-64
Faceoffs: Percentage .646 .354
Clears 77-95 86-93
Clear Percentage .811 .925
Penalties 10 8
Penalty Minutes 07:30 10:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Firth, Willem Firth, Willem 4-4 12 9 21 31 .387 19 .613 3 1 0 11 5 2 0-0 .000 2-01:30
30 Goldstein, Ryan Goldstein, Ryan 4-4 8 10 18 22 .364 13 .591 0 0 0 6 10 1 0-0 .000 0-00:00
3 Waldman, Ryan Waldman, Ryan 4-3 5 1 6 15 .333 6 .400 0 0 0 4 5 0 0-0 .000 0-00:00
2 Ciappara, Jaden Ciappara, Jaden 4-0 3 3 6 5 .600 3 .600 0 0 0 2 2 0 0-0 .000 0-00:00
18 Nurry, Rowyn Nurry, Rowyn 2-2 3 2 5 11 .273 3 .273 0 0 0 0 1 0 0-0 .000 1-00:30
8 Robinson, Luke Robinson, Luke 4-4 2 3 5 18 .111 7 .389 0 0 0 3 4 0 0-0 .000 1-01:00
45 Horsman, Bowie Horsman, Bowie 4-0 4 0 4 5 .800 5 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Luzzi, Brian Luzzi, Brian 4-3 3 1 4 9 .333 5 .556 0 1 0 1 4 2 0-0 .000 1-00:30
11 Perfetto, Matthew Perfetto, Matthew 3-2 1 3 4 11 .091 6 .545 0 0 0 1 1 0 0-0 .000 0-00:00
20 Cascadden, Jack Cascadden, Jack 4-0 1 1 2 6 .167 2 .333 0 0 0 19 0 0 50-78 .641 0-00:00
26 Burfeind, Will Burfeind, Will 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Dooley, Matt Dooley, Matt 4-4 1 0 1 2 .500 2 1.000 0 0 0 9 3 3 0-0 .000 1-01:00
77 Gilmartin, Luke Gilmartin, Luke 4-0 1 0 1 1 1.000 1 1.000 0 0 0 7 3 0 0-0 .000 2-01:30
38 Lamb, TJ Lamb, TJ 4-0 1 0 1 4 .250 2 .500 0 0 0 3 2 2 0-0 .000 1-00:30
43 Marshall, Michael Marshall, Michael 2-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
9 McGovern, Griffin McGovern, Griffin 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Nikolic, AJ Nikolic, AJ 2-1 1 0 1 2 .500 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
33 Staub, Brendan Staub, Brendan 4-4 1 0 1 2 .500 2 1.000 0 0 0 10 2 4 0-0 .000 0-00:00
7 Riordan, Seamus Riordan, Seamus 4-1 0 1 1 4 .000 2 .500 0 0 0 3 4 0 0-0 .000 0-00:00
50 Booth, Peyton Booth, Peyton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Box, Brian Box, Brian 4-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
13 Box, Charlie Box, Charlie 4-0 0 0 0 1 .000 1 1.000 0 0 0 8 0 2 0-0 .000 0-00:00
19 Cascadden, Blake Cascadden, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Diviney , Drew Diviney , Drew 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
31 Herendeen, Jack Herendeen, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Kelly, JK Kelly, JK 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 LaCombe, George LaCombe, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
93 Lohnes, Ike Lohnes, Ike 4-4 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 1-01:00
28 Mahoney, Beck Mahoney, Beck 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
25 Melkonian, Michael Melkonian, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 13-19 .684 0-00:00
37 Piacentini, Tim Piacentini, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Rayhill, Eddie Rayhill, Eddie 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
1 Reyes, Sebastian Reyes, Sebastian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Ricci, Sam Ricci, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-2 .500 0-00:00
27 Rodehorst, John Rodehorst, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Santos-Stewart, Treysen Santos-Stewart, Treysen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
53 Schwartz, Walker Schwartz, Walker 4-0 0 0 0 2 .000 2 1.000 0 0 0 7 1 1 0-0 .000 0-00:00
52 Smart, Jaxon Smart, Jaxon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Swartz, Matthew Swartz, Matthew 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Taylor, Grady Taylor, Grady 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
24 Troy, Jimmy Troy, Jimmy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Tully, Matthew Tully, Matthew 4-4 0 0 0 0 .000 0 .000 0 0 0 7 5 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 10 0 0-0 .000 0-00:00  
Totals 4 50 34 84 158 .316 87 .551 3 2 0 134 72 22 64-99 .646 10-07:30
Opponents 4 35 23 58 137 .255 85 .620 1 2 0 110 55 40 35-99 .354 8-10:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Piacentini, Tim Piacentini, Tim 1-0 04:02 0 .00 0 .000 0 0 0
55 Tully, Matthew Tully, Matthew 4-4 235:58 35 8.90 50 .588 3 1 137

Game-By-Game

Cornell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at UAlbany W 11-10 11 7 18 36 .306 18 .500 1 0 0 38 22 5 17-7 3-01:30
2/21/26 at Denver W 13-9 13 11 24 40 .325 24 .600 1 1 0 34 13 6 19-7 2-01:30
2/24/26 HOBART W 19-8 19 11 30 44 .432 27 .614 1 1 0 36 21 6 21-10 2-02:00
2/28/26 RICHMOND L 7-8 7 5 12 38 .184 18 .474 0 0 0 25 16 5 7-11 3-02:30
Cornell 50-35 50 34 84 158 .316 87 .551 3 2 0 133 72 22 64-35 10-07:30
Opponents 35-50 35 23 58 137 .255 85 .620 1 2 0 110 55 40 35-64 8-10:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at UAlbany 11-10 60:00 10 10.00 14 .583 1 0 33
2/21/26 at Denver 13-9 60:00 9 9.00 11 .550 1 0 27
2/24/26 HOBART 19-8 60:00 8 8.00 9 .529 1 0 27
2/28/26 RICHMOND 7-8 60:00 8 8.00 16 .667 0 1 50
Cornell 50-35 240:00 35 8.75 50 .588 3 1 137
Opponents 35-50 240:00 50 12.50 37 .425 1 3 158

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 UAlbany L 10-11 10 8 18 33 .303 24 .727 0 1 0 31 13 15 7-17 2-01:00
2/21/26 Denver L 9-13 9 6 15 27 .333 20 .741 0 1 0 25 15 7 7-19 3-02:00
2/24/26 at HOBART L 8-19 8 4 12 27 .296 17 .630 0 0 0 21 15 10 10-21 1-01:00
2/28/26 at RICHMOND W 8-7 8 5 13 50 .160 24 .480 1 0 0 33 12 8 11-7 2-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 UAlbany 10-11 60:00 11 11.00 7 .389 0 1 36
2/21/26 Denver 9-13 60:00 13 13.00 11 .458 0 1 40
2/24/26 at HOBART 8-19 60:00 19 19.00 8 .296 0 1 44
2/28/26 at RICHMOND 8-7 60:00 7 7.00 11 .611 1 0 38
Opponents 35-50 240:00 50 12.50 37 .425 1 3 158
Cornell 50-35 240:00 35 8.75 50 .588 3 1 137

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at UAlbany W 11-10 7/8 36/33 18/24 38/31 22/13 17/7 17-21/24-28 3-01:30/2-01:00
2/21/26 at Denver W 13-9 11/6 40/27 24/20 34/25 13/15 19/7 18-21/24-25 2-01:30/3-02:00
2/24/26 HOBART W 19-8 11/4 44/27 27/17 36/21 21/15 21/10 20-27/19-21 2-02:00/1-01:00
2/28/26 RICHMOND L 7-8 5/5 38/50 18/24 25/33 16/12 7/11 22-26/19-19 3-02:30/2-06:00
Cornell 50-35 34/23 158/137 87/85 133/110 72/55 64/35 77-95/86-93 10-07:30/8-10:00
Opponents 35-50 23/34 137/158 85/87 110/133 55/72 35/64 86-93/77-95 8-10:00/10-07:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 HOBART (2/24/26)
GOALS 19 HOBART (2/24/26)
ASSISTS 11 HOBART (2/24/26); Denver (2/21/26)
SHOTS 44 HOBART (2/24/26)
SHOTS ON GOAL 27 HOBART (2/24/26)
SAVES 16 RICHMOND (2/28/26)
GROUND BALLS 38 UAlbany (2/14/26)
TURNOVERS 22 UAlbany (2/14/26)
CAUSED TURNOVERS 6 HOBART (2/24/26); Denver (2/21/26)
CLEARS 22 RICHMOND (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Firth, Willem HOBART (2/24/26)
GOALS 4 Firth, Willem HOBART (2/24/26)
ASSISTS 5 Goldstein, Ryan Denver (2/21/26)
SHOTS 12 Firth, Willem Denver (2/21/26)
SHOTS ON GOAL 8 Firth, Willem Denver (2/21/26)
SAVES 16 Tully, Matthew RICHMOND (2/28/26)
GROUND BALLS 7 Melkonian, Michael HOBART (2/24/26)
TURNOVERS 7 TEAM HOBART (2/24/26)
CAUSED TURNOVERS 2 Dooley, Matt; Staub, Brendan HOBART (2/24/26); Denver (2/21/26)