Skip To Main Content

Cornell University Athletics

# 10 Cornell (5-2)-VS-# 12 Stony Brook (3-3)

Box Score

Cornell logo
17
vs
Stony Brook logo
9

# 10 Cornell (5-2)
-VS-
# 12 Stony Brook (3-3)

Team Score By Period
Team F Total
Winner Cornell 5 6 4 2 17
Stony Brook 1 2 3 3 9
COR
Lau, David (5); Pannell, Rob (4); Mock, Steve (4); Lang, Roy (3); O'Neil, Mike (1)
SBU
Compitello, Tom (3); Bonanno, Russ (2); Crowley, Kevin (2); McBride, Jordan (1); Bellando, Matt (1)
Date:
3/22/2011
Start:
7:00 pm
Time:
1:50
Attendance:
2530
Location:
Stony Brook, N.Y.
Stadium:
Kenneth P. LaValle
Officials:
Timothy Murray; Thomas Hoeland; Christopher Schmidt; Adam Gutes
VIEW
Match History vs Stony Brook

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COR SBU
COR 1st 12:15 Lau, David Unassisted 1 0
COR 1st 11:03 Lang, Roy Pannell, Rob 2 0
COR 1st 06:00 Lau, David Unassisted 3 0
SBU 1st 03:08 Bonanno, Russ Unassisted 3 1
COR 1st 01:48 Mock, Steve Unassisted 4 1
COR 1st 00:56 O'Neil, Mike Lau, David 5 1
COR 2nd 10:59 Pannell, Rob Unassisted 6 1
COR 2nd 07:42 Lang, Roy Pannell, Rob 7 1
SBU 2nd 07:17 Compitello, Tom Crowley, Kevin 7 2
COR 2nd 06:30 Lang, Roy Unassisted 8 2
COR 2nd 06:06 Lau, David Pannell, Rob 9 2
COR 2nd 02:17 Mock, Steve Austin, Scott 10 2
SBU 2nd 00:58 McBride, Jordan Crowley, Kevin 10 3
COR 2nd 00:02 Pannell, Rob Unassisted 11 3
SBU 3rd 13:59 Crowley, Kevin Unassisted 11 4
COR 3rd 11:47 Lau, David Lang, Roy 12 4
SBU 3rd 10:06 Compitello, Tom Unassisted 12 5
COR 3rd 07:23 Mock, Steve O'Neil, Mike 13 5
COR 3rd 04:22 Lau, David Gilbane, JJ 14 5
COR 3rd 02:55 Pannell, Rob Unassisted 15 5
SBU 3rd 00:37 Bonanno, Russ (UP) Adams, Graham 15 6
SBU 4th 11:58 Crowley, Kevin Unassisted 15 7
SBU 4th 10:30 Compitello, Tom Unassisted 15 8
COR 4th 07:49 Pannell, Rob (UP) McMichael, Mitch 16 8
COR 4th 07:37 Mock, Steve Pannell, Rob 17 8
SBU 4th 01:26 Bellando, Matt Unassisted 17 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SBU 1st 00:56 Laforet, JJ 01:00 ILLEGAL BODY CHECK
COR 2nd 13:54 Feely, Max 00:30 PUSHING
COR 2nd 04:09 Paoletta, Joe 00:30 PUSHING
COR 3rd 00:55 Lang, Roy 01:00 CROSS-CHECK
SBU 4th 08:22 LeGall, Vonzel 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Cornell 10 11 6 6 33
Stony Brook 5 9 10 10 34
Shots On Goal
Cornell 7 10 5 5 27
Stony Brook 2 6 6 5 19
Saves
Cornell 1 4 3 2 10
Stony Brook 2 4 1 3 10
Turnovers
Cornell 4 2 4 4 14
Stony Brook 4 5 3 6 18
Clears
Cornell 4-4 5-5 4-5 4-5 17-19
Stony Brook 4-5 2-2 2-2 5-5 13-14
Ground Balls
Cornell 10 10 9 14 43
Stony Brook 6 8 9 7 30
Face Offs
Cornell 4 3 3 3 13
Stony Brook 3 5 5 3 16
Extra Man Opportunities
Cornell 0-1 0-0 0-0 1-1 1-2
Stony Brook 0-0 0-2 1-1 0-0 1-3

Individual Statistics

Cornell 17

Cornell 17
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Langton, Chris 0 0 0 1 1 0 1 0 - -
2 Livadas, Chris 0 0 0 0 0 0 0 0 - -
A 3 Pannell, Rob 4 4 8 7 6 3 1 0 - -
A 6 Mock, Steve 4 0 4 8 8 3 2 1 - -
A 7 Lau, David 5 1 6 8 6 5 0 0 - -
11 Ewanouski, Kyle 0 0 0 0 0 2 0 0 - -
12 Keith, Thomas 0 0 0 0 0 1 0 2 - -
13 Adams, Myan 0 0 0 0 0 0 0 0 - -
15 Freshour, Tom 0 0 0 0 0 0 0 0 - -
16 Tesoriero, Doug 0 0 0 0 0 0 0 0 1-3 -
17 Daugherty, Chip 0 0 0 0 0 0 0 0 - -
18 Van Bourgondien, Max 0 0 0 0 0 0 0 0 - -
19 Paoletta, Joe 0 0 0 0 0 2 1 1 - 1-00:30
20 Austin, Scott 0 1 1 0 0 0 0 0 - -
22 Dudley, Jack 0 0 0 1 1 0 1 0 - -
23 Levine, Cody 0 0 0 0 0 0 0 0 - -
24 Jernudd, Sten 0 0 0 0 0 0 0 0 - -
25 Gilbane, JJ 0 1 1 1 0 1 0 0 - -
M 28 O'Neil, Mike 1 1 2 3 2 2 1 0 - -
29 Bremner, Cody 0 0 0 0 0 0 0 0 - -
30 Rudow, Ross 0 0 0 0 0 0 0 0 - -
D 31 Bronzino, Mike 0 0 0 0 0 3 1 3 - -
32 McMichael, Mitch 0 1 1 0 0 8 2 2 12-25 -
D 33 Feely, Max 0 0 0 0 0 2 0 0 - 1-00:30
34 McCormack, Cole 0 0 0 0 0 0 0 0 0-1 -
36 Weyl, TJ 0 0 0 0 0 0 0 0 - -
37 Henry, Shane 0 0 0 0 0 0 0 0 - -
38 Trasolini, Tom 0 0 0 0 0 1 0 0 - -
43 Gillum, Ross 0 0 0 0 0 0 1 0 - -
D 45 Noble, Jason 0 0 0 0 0 6 1 2 - -
GK 47 Fiore, AJ 0 0 0 0 0 3 1 1 - -
M 48 Lang, Roy 3 1 4 4 3 1 0 0 - 1-01:00
49 West, Andrew 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 17 10 27 33 27 43 14 12 13-29 3-02:00

Stony Brook 9

Stony Brook 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Hope, Tyler 0 0 0 0 0 0 0 0 - -
3 LeGall, Vonzel 0 0 0 0 0 0 1 0 - 1-00:30
D 4 Greene, Savaughn 0 0 0 1 0 3 0 1 - -
M 5 Bonanno, Russ 2 0 2 7 5 0 1 0 - -
6 Bella, John 0 0 0 0 0 0 0 0 - -
8 Millican, Cole 0 0 0 1 0 0 0 0 - -
9 Dahms, Adam 0 0 0 1 0 0 0 0 - -
10 Rand, Adam 0 0 0 0 0 8 2 0 13-22 -
A 11 McBride, Jordan 1 0 1 3 1 3 2 1 - -
A 12 Belton, Kyle 0 0 0 1 1 0 1 0 - -
13 LeVerne, Jared 0 0 0 1 0 3 0 0 - -
GK 14 Camposa, Rob 0 0 0 0 0 0 1 0 - -
17 Miceli, Greg 0 0 0 1 0 1 0 1 - -
18 Drost, Brett 0 0 0 0 0 0 0 0 - -
19 Zorn, Kyle 0 0 0 1 0 0 1 0 - -
M 20 Trenkle, Timmy 0 0 0 3 1 1 1 0 - -
M 21 Crowley, Kevin 2 2 4 6 4 1 1 0 - -
A 23 Compitello, Tom 3 0 3 6 5 2 5 1 - -
27 Laforet, JJ 0 0 0 0 0 1 0 2 - 1-01:00
29 Day, Pat 0 0 0 0 0 1 0 1 - -
30 Bellando, Matt 1 0 1 1 1 1 0 0 - -
31 Vassallo, Cody 0 0 0 0 0 0 1 0 - -
32 Cureton, Rashad 0 0 0 0 0 2 1 0 3-7 -
D 34 Wawrzyniak, Jak 0 0 0 1 1 1 0 1 - -
37 Campbell, Robbie 0 0 0 0 0 1 0 1 - -
39 Gibson, Robert 0 0 0 0 0 0 0 0 - -
D 44 Moeller, Kyle 0 0 0 0 0 1 0 0 - -
45 Adams, Graham 0 1 1 0 0 0 0 0 - -
Totals 9 3 12 34 19 30 18 9 16-29 2-01:30

Goalkeeping Statistics

COR - Goalkeeping
# Player Minutes GA Saves Dec
47 Fiore, AJ 56:00 8 9 W
49 West, Andrew 4:00 1 1
Totals 9 10
SBU - Goalkeeping
# Player Minutes GA Saves Dec
14 Camposa, Rob 56:41 17 10 L
6 Bella, John 3:19 0 0
Totals 17 10

Play By Play