Skip To Main Content

Cornell University Athletics

# 6 Cornell (8-2, 4-0 Ivy)-VS-Harvard (6-4, 1-2 Ivy)

Box Score

Cornell logo
13
vs
Harvard logo
12

# 6 Cornell (8-2, 4-0 Ivy)
-VS-
Harvard (6-4, 1-2 Ivy)

Team Score By Period
Team F Total
Winner Cornell 2 3 2 6 13
Harvard 0 3 6 3 12
COR
Lau, David (5); Mock, Steve (3); Pannell, Rob (2); Dudley, Jack (2); O'Neil, Mike (1)
HARV
Stevens, Ryan (4); Vaughan, Kevin (3); Hull, Matt (2); Doyle, Jack (1); White, Alex (1); Eipp, Daniel (1)
Date:
4/9/2011
Start:
2:10 p.m
Time:
2:15
Attendance:
2742
Location:
Cambridge, Mass.
Stadium:
Harvard Stadium
Officials:
John Hill; Eric Evans; Sean Murphy; Tim Williamson
VIEW
Match History vs Harvard

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COR HARV
COR 1st 06:11 Lau, David (14) Unassisted 1 0
COR 1st 03:59 Mock, Steve (19) Lang, Roy 2 0
COR 2nd 14:05 O'Neil, Mike (8) Lau, David 3 0
COR 2nd 13:24 Dudley, Jack (6) Unassisted 4 0
HARV 2nd 12:13 Vaughan, Kevin (11) Unassisted 4 1
HARV 2nd 10:34 Stevens, Ryan (9) (UP) Schwartz, Peter 4 2
COR 2nd 09:58 Pannell, Rob (26) Unassisted 5 2
HARV 2nd 06:12 Vaughan, Kevin (12) Unassisted 5 3
HARV 3rd 12:43 Stevens, Ryan (10) Unassisted 5 4
HARV 3rd 11:55 Eipp, Daniel (13) Unassisted 5 5
COR 3rd 10:38 Lau, David (15) O'Neil, Mike 6 5
HARV 3rd 07:20 Vaughan, Kevin (13) Doyle, Jack 6 6
HARV 3rd 06:45 Stevens, Ryan (11) (UP) Gibbons, Dean 6 7
HARV 3rd 04:17 Doyle, Jack (6) Unassisted 6 8
HARV 3rd 04:07 Stevens, Ryan (12) Unassisted 6 9
COR 3rd 03:08 Lau, David (16) (UP) McMichael, Mitch 7 9
COR 4th 14:07 Mock, Steve (20) Dudley, Jack 8 9
COR 4th 13:11 Mock, Steve (21) Lau, David 9 9
HARV 4th 10:49 Hull, Matt (5) Gibbons, Dean 9 10
HARV 4th 09:54 White, Alex (6) Unassisted 9 11
COR 4th 09:10 Dudley, Jack (7) Lau, David 10 11
COR 4th 08:26 Pannell, Rob (27) Unassisted 11 11
HARV 4th 05:03 Hull, Matt (6) Gibbons, Dean 11 12
COR 4th 04:20 Lau, David (17) Unassisted 12 12
COR 4th 01:18 Lau, David (18) Unassisted 13 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
COR 1st 06:11 Keith, Thomas 01:00 ILLEGAL BODY CHECK
HARV 2nd 11:55 Rose, John 01:00 CROSS-CHECK
COR 2nd 10:50 Feely, Max 00:30 PUSHING
COR 2nd 08:22 O'Neil, Mike 01:00 SLASHING
COR 3rd 07:20 Lau, David 01:00 SLASHING
HARV 3rd 03:31 White, Terry 00:30 HOLDING
HARV 4th 02:47 Doyle, Jack 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Cornell 19 11 8 10 48
Harvard 7 12 10 6 35
Shots On Goal
Cornell 7 5 6 9 27
Harvard 3 6 9 5 23
Saves
Cornell 3 3 3 2 11
Harvard 5 2 4 3 14
Turnovers
Cornell 2 3 4 4 13
Harvard 3 4 3 4 14
Clears
Cornell 4-4 6-6 6-6 3-4 19-20
Harvard 4-5 3-5 6-7 2-3 15-20
Ground Balls
Cornell 5 6 3 13 27
Harvard 7 11 10 7 35
Face Offs
Cornell 2 3 4 7 16
Harvard 0 4 5 3 12
Extra Man Opportunities
Cornell 0-0 0-1 1-1 0-1 1-3
Harvard 0-1 1-2 1-1 0-0 2-4

Individual Statistics

Cornell 13

Cornell 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Langton, Chris 0 0 0 3 0 1 0 0 - -
A 3 Pannell, Rob 2 0 2 13 5 2 4 0 - -
5 Taylor, Matt 0 0 0 0 0 0 0 0 - -
A 6 Mock, Steve 3 0 3 9 7 2 1 0 - -
M 7 Lau, David 5 3 8 7 6 4 2 0 - 1-01:00
12 Keith, Thomas 0 0 0 0 0 1 0 0 - 1-01:00
15 Freshour, Tom 0 0 0 0 0 0 0 0 - -
16 Tesoriero, Doug 0 0 0 0 0 4 0 0 8-16 -
20 Austin, Scott 0 0 0 1 1 0 0 0 - -
M 22 Dudley, Jack 2 1 3 2 2 0 1 0 - -
23 Levine, Cody 0 0 0 0 0 1 0 0 - -
25 Gilbane, JJ 0 0 0 3 1 0 0 0 - -
M 28 O'Neil, Mike 1 1 2 3 3 0 1 1 - 1-01:00
29 Bremner, Cody 0 0 0 0 0 0 0 0 - -
D 31 Bronzino, Mike 0 0 0 1 1 3 1 3 - -
32 McMichael, Mitch 0 1 1 1 0 1 0 0 8-11 -
D 33 Feely, Max 0 0 0 0 0 2 1 1 - 1-00:30
38 Trasolini, Tom 0 0 0 0 0 2 1 0 0-1 -
43 Gillum, Ross 0 0 0 0 0 0 0 0 - -
D 45 Noble, Jason 0 0 0 0 0 1 0 1 - -
G 47 Fiore, AJ 0 0 0 0 0 1 0 0 - -
M 48 Lang, Roy 0 1 1 5 1 0 1 0 - -
49 West, Andrew 0 0 0 0 0 1 0 0 - -
50 O'Neill, Shane 0 0 0 0 0 1 0 0 - -
Totals 13 7 20 48 27 27 13 6 16-28 4-03:30

Harvard 12

Harvard 12
Pos # Player G A P SH SOG GB TO CT FO PEN
6 Doyle, Jack 1 1 2 3 2 1 0 0 - 1-00:30
7 Berg, Peter 0 0 0 0 0 0 1 1 - -
M 8 Vaughan, Kevin 3 0 3 6 4 5 0 0 - -
10 Schwartz, Peter 0 1 1 0 0 0 1 0 - -
11 White, Alex 1 0 1 2 1 2 0 0 0-1 -
A 12 Gibbons, Dean 0 3 3 4 3 1 1 1 - -
14 Scalise, Mark 0 0 0 0 0 1 0 1 - -
M 16 Stevens, Ryan 4 0 4 7 5 2 1 0 - -
D 17 DiMaria, Daniel 0 0 0 1 1 6 0 1 - -
19 Petrucci, Joe 0 0 0 0 0 0 0 0 - -
M 20 White, Terry 0 0 0 4 1 1 1 0 - 1-00:30
21 Parchman, Andrew 0 0 0 0 0 1 1 0 2-10 -
22 Eipp, Daniel 1 0 1 1 1 1 0 1 - -
A 23 Cohen, Jeff 0 0 0 1 1 1 1 0 - -
24 Slingerland, Eric 0 0 0 0 0 1 0 1 - -
25 Rose, John 0 0 0 0 0 1 1 0 - 1-01:00
G 29 Krieger, Harry 0 0 0 0 0 1 1 0 - -
D 32 Gonos, Jason 0 0 0 0 0 1 1 0 - -
34 Mendola, Gabriel 0 0 0 1 1 3 0 0 10-17 -
40 Hull, Matt 2 0 2 5 3 1 3 0 - -
D 41 Steyer, Sam 0 0 0 0 0 2 0 0 - -
D 42 Pate, Paul 0 0 0 0 0 2 1 2 - -
44 Roth, Evan 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 12 5 17 35 23 35 14 8 12-28 3-02:00

Goalkeeping Statistics

COR - Goalkeeping
# Player Minutes GA Saves Dec
47 Fiore, AJ 40:53 9 8
49 West, Andrew 19:07 3 3 W
Totals 12 11
HARV - Goalkeeping
# Player Minutes GA Saves Dec
29 Krieger, Harry 60:00 13 14 L
Totals 13 14

Play By Play