Skip To Main Content

Cornell University Athletics

# 3 Cornell (10-2, 5-0 Ivy)-VS-Brown (5-8, 1-4 Ivy)

Box Score

Cornell logo
18
vs
Brown logo
5

# 3 Cornell (10-2, 5-0 Ivy)
-VS-
Brown (5-8, 1-4 Ivy)

Team Score By Period
Team F Total
Winner Cornell 5 3 7 3 18
Brown 1 1 2 1 5
COR
Mock, Steve (3); Lang, Roy (3); Pannell, Rob (2); Lau, David (2); Dudley, Jack (2); Gilbane, JJ (2); Langton, Chris (1); Gamble, Jesse (1); Austin, Scott (1); Bremner, Cody (1)
BRWN
Schlesinger, Rob (2); Sherman, George (1); Foote, Jeffrey (1); Feinberg, Andrew (1)
Date:
4/23/2011
Start:
3:00 p.m
Time:
2:03
Attendance:
1008
Location:
Providence, RI
Stadium:
Stevenson Field
Officials:
David Pinciaro; Don Phelan; Sean Murphy
VIEW
Match History vs Brown

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COR BRWN
COR 1st 08:46 Lang, Roy Unassisted 1 0
COR 1st 05:58 Dudley, Jack Pannell, Rob 2 0
COR 1st 05:14 Lau, David Unassisted 3 0
BRWN 1st 04:54 Feinberg, Andrew Ford, Sam 3 1
COR 1st 04:05 Mock, Steve Pannell, Rob 4 1
COR 1st 00:09 Dudley, Jack Pannell, Rob 5 1
BRWN 2nd 14:23 Schlesinger, Rob (UP) Hawley, David 5 2
COR 2nd 07:11 Langton, Chris (UP) Lau, David 6 2
COR 2nd 01:40 Lang, Roy Pannell, Rob 7 2
COR 2nd 00:31 Gilbane, JJ Lau, David 8 2
COR 3rd 14:07 Lang, Roy Unassisted 9 2
COR 3rd 12:32 Pannell, Rob Unassisted 10 2
COR 3rd 07:19 Lau, David (UP) Langton, Chris 11 2
COR 3rd 06:14 Pannell, Rob (UP) Unassisted 12 2
BRWN 3rd 05:17 Schlesinger, Rob Unassisted 12 3
COR 3rd 04:39 Gilbane, JJ Unassisted 13 3
COR 3rd 02:45 Mock, Steve Pannell, Rob 14 3
COR 3rd 01:14 Mock, Steve Unassisted 15 3
BRWN 3rd 00:20 Foote, Jeffrey Brown, Parker 15 4
BRWN 4th 11:56 Sherman, George Brown, Parker 15 5
COR 4th 09:17 Austin, Scott Unassisted 16 5
COR 4th 06:01 Bremner, Cody Taylor, Matt 17 5
COR 4th 05:32 Gamble, Jesse Unassisted 18 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
COR 1st 13:37 Trasolini, Tom 00:30 PUSHING
BRWN 1st 12:24 Wittpenn, Jimmy 01:00 CROSS-CHECK
COR 2nd 14:54 Bronzino, Mike 01:00 TRIPPING
COR 2nd 12:25 Bronzino, Mike 00:30 PUSHING
BRWN 2nd 09:03 Hawley, David 00:30 HOLDING
BRWN 2nd 07:17 TEAM 00:30 HOLDING
BRWN 3rd 07:43 Feinberg, Andrew 00:30 HOLDING
BRWN 3rd 07:43 Feinberg, Andrew 01:00 UNSPORTSMANLIKE CONDUCT
COR 3rd 07:05 Noble, Jason 01:00 SLASHING
BRWN 3rd 06:31 TEAM 00:30 OFFSIDE
BRWN 4th 11:22 Bailey, Brennan 01:00 SLASHING
BRWN 4th 11:22 Feinberg, Andrew 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Cornell 15 10 16 10 51
Brown 8 7 5 5 25
Shots On Goal
Cornell 6 6 10 6 28
Brown 5 4 2 2 13
Saves
Cornell 4 3 0 1 8
Brown 1 3 3 3 10
Turnovers
Cornell 3 0 1 9 13
Brown 7 5 4 11 27
Clears
Cornell 6-7 4-4 4-4 8-11 22-26
Brown 3-4 3-3 2-3 5-8 13-18
Ground Balls
Cornell 7 3 7 7 24
Brown 6 8 8 4 26
Face Offs
Cornell 2 2 5 1 10
Brown 5 3 5 4 17
Extra Man Opportunities
Cornell 0-1 1-2 2-2 0-1 3-6
Brown 0-1 1-2 0-1 0-0 1-4

Individual Statistics

Cornell 18

Cornell 18
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Langton, Chris 1 1 2 4 2 0 0 0 - -
2 Livadas, Chris 0 0 0 0 0 1 0 0 - -
A 3 Pannell, Rob 2 5 7 10 6 3 1 0 - -
5 Taylor, Matt 0 1 1 1 1 0 1 0 - -
A 6 Mock, Steve 3 0 3 8 4 0 1 0 - -
A 7 Lau, David 2 2 4 4 3 2 0 0 - -
9 Gamble, Jesse 1 0 1 1 1 1 3 0 - -
11 Ewanouski, Kyle 0 0 0 0 0 0 0 0 - -
12 Keith, Thomas 0 0 0 0 0 3 0 2 - -
13 Adams, Myan 0 0 0 0 0 0 0 0 - -
15 Freshour, Tom 0 0 0 0 0 0 0 0 - -
16 Tesoriero, Doug 0 0 0 0 0 2 0 1 4-8 -
17 Daugherty, Chip 0 0 0 0 0 0 0 0 0-2 -
18 Van Bourgondien, Max 0 0 0 1 1 1 1 0 - -
20 Austin, Scott 1 0 1 1 1 0 0 0 - -
M 22 Dudley, Jack 2 0 2 3 2 0 0 0 - -
23 Levine, Cody 0 0 0 0 0 0 0 0 - -
25 Gilbane, JJ 2 0 2 4 2 0 0 0 - -
M 28 O'Neil, Mike 0 0 0 4 0 0 0 0 - -
29 Bremner, Cody 1 0 1 2 1 0 1 0 - -
D 31 Bronzino, Mike 0 0 0 0 0 1 0 1 - 2-01:30
32 McMichael, Mitch 0 0 0 2 0 2 1 0 4-12 -
D 33 Feely, Max 0 0 0 0 0 2 0 3 - -
37 Henry, Shane 0 0 0 0 0 0 1 0 - -
38 Trasolini, Tom 0 0 0 0 0 0 0 0 - 1-00:30
43 Gillum, Ross 0 0 0 0 0 0 0 0 - -
44 Restaino, Matt 0 0 0 0 0 0 0 0 - -
D 45 Noble, Jason 0 0 0 0 0 2 0 0 2-5 1-01:00
G 47 Fiore, AJ 0 0 0 0 0 2 0 0 - -
M 48 Lang, Roy 3 0 3 5 4 1 1 0 - -
49 West, Andrew 0 0 0 0 0 1 2 0 - -
50 O'Neill, Shane 0 0 0 1 0 0 0 0 - -
Totals 18 9 27 51 28 24 13 7 10-27 4-03:00

Brown 5

Brown 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ford, Sam 0 1 1 0 0 1 0 1 - -
2 Hurster, Sam 0 0 0 0 0 0 0 0 - -
3 Ferguson, Roger 0 0 0 1 1 0 0 0 - -
4 Sherman, George 1 0 1 2 1 2 1 0 - -
5 Musikant, Julian 0 0 0 0 0 0 0 0 - -
M 6 Hawley, David 0 1 1 2 0 1 0 0 - 1-00:30
7 Laster, Nicholas 0 0 0 2 1 0 0 0 - -
9 Chmil, Stephen 0 0 0 1 0 1 0 0 - -
12 Depeters, Johnny 0 0 0 0 0 1 0 0 - -
14 Jones, Alex 0 0 0 1 1 0 1 0 - -
15 Daiber, Teddy 0 0 0 5 2 1 1 0 - -
D 17 Orloff, Joe 0 0 0 0 0 1 1 0 - -
D 19 Greenberg, Matt 0 0 0 0 0 1 2 0 - -
20 Capone, Tommy 0 0 0 0 0 1 1 0 1-4 -
21 Mellynchuk, Daniel 0 0 0 0 0 1 1 1 - -
22 Round, Will 0 0 0 0 0 0 0 0 - -
G 23 Chriss, Matt 0 0 0 0 0 0 0 0 - -
24 White, Marc 0 0 0 0 0 0 1 0 - -
M 25 Wittpenn, Jimmy 0 0 0 0 0 0 1 0 - 1-01:00
M 27 Foote, Jeffrey 1 0 1 2 2 1 1 0 - -
A 29 Feinberg, Andrew 1 0 1 2 1 0 4 0 - 3-02:00
30 Vivonetto, Peter 0 0 0 0 0 0 0 0 - -
31 Deboe, Eric 0 0 0 0 0 0 1 0 - -
32 Pierce, Phil 0 0 0 1 0 0 1 1 - -
35 Brown, Parker 0 2 2 1 0 3 2 0 - -
D 38 Martell, Nick 0 0 0 1 0 0 0 0 - -
40 Schlesinger, Rob 2 0 2 3 3 3 4 0 - -
M 41 Ratner, Seth 0 0 0 1 1 6 2 1 16-23 -
42 Bailey, Brennan 0 0 0 0 0 0 0 0 - 1-01:00
D 44 Fallon, Peter 0 0 0 0 0 2 2 0 - -
48 Del Prince, Clay 0 0 0 0 0 0 0 0 - -
66 Bonomo, David 0 0 0 0 0 0 0 0 - -
88 Williams, Brady 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 2-01:00
Totals 5 4 9 25 13 26 27 4 17-27 8-05:30

Goalkeeping Statistics

COR - Goalkeeping
# Player Minutes GA Saves Dec
47 Fiore, AJ 45:00 4 7 W
49 West, Andrew 15:00 1 1
Totals 5 8
BRWN - Goalkeeping
# Player Minutes GA Saves Dec
23 Chriss, Matt 50:43 16 9 L
22 Round, Will 9:17 2 1
Totals 18 10

Play By Play