Skip To Main Content

Cornell University Athletics

Bradley (72, 2-2) vs Cornell (69, 0-3)

Box Score

Cornell logo
69
vs
72
Bradley logo
0-3
2-2
Team Score By Half
Team 1 2 Total F Records
COR Cornell 25 44 69 0-3
Winner BRADLEY Bradley 35 37 72 2-2

Cornell 69

Cornell 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Mercedes, Ray * 25 4-10 1-4 6-7 3-4 7 4 1 2 0 0 15
31 31 Barratt, Greg * 25 4-9 3-3 2-2 2-3 5 5 2 1 0 0 13
44 44 Rohe, Jake * 28 4-7 2-2 0-1 3-8 11 2 1 3 0 3 10
21 21 Cuttica, Kevin * 25 3-10 2-7 1-2 0-1 1 4 0 0 0 1 9
11 11 Prather, Wallace * 32 1-9 0-6 2-2 1-0 1 2 6 1 0 1 4
33 33 Barnes, Ka'Ron 31 3-8 1-4 8-8 0-2 2 3 1 0 0 0 15
55 55 Muller, David 19 1-4 1-4 0-0 0-1 1 1 1 0 0 2 3
23 23 Vernon, Luke 6 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
24 24 Smith, Garn 5 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
04 04 Carroll, Pete 3 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
34 34 Gabler, Randy 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals - 200 20-59 10-32 19-22 12-21 33 25 13 10 0 7 69
Team Summary FG 3PT FT
Total 20-59 10-32 19-22
33.9 % 31.3 % 86.4 %

Bradley 72

Bradley 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Gilbert, Phillip * 33 7-10 5-7 6-6 1-1 2 1 6 3 1 0 25
24 24 Robinson, Jerome * 38 3-7 1-5 8-10 0-7 7 2 1 1 2 1 15
32 32 Corbitt, Andre * 31 4-10 0-2 6-8 2-4 6 4 2 4 1 1 14
05 05 Rabey, Jeffrey * 30 3-9 0-0 2-4 2-6 8 2 3 2 3 0 8
34 34 Faulknor, Jason * 17 1-3 0-0 2-2 2-3 5 1 2 0 0 0 4
12 12 Gillingham, James 12 1-2 0-0 2-2 0-1 1 3 1 1 0 1 4
01 01 Cage, Eddie 26 1-3 0-0 0-0 2-4 6 1 0 2 0 0 2
04 04 Robinson, Marcello 7 0-2 0-0 0-0 0-0 0 2 0 0 0 0 0
21 21 Hall, Reggie 6 0-0 0-0 0-0 0-0 0 3 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 20-46 6-14 26-32 9-27 36 19 17 13 7 3 72
Team Summary FG 3PT FT
Total 20-46 6-14 26-32
43.5 % 42.9 % 81.3 %

1st Half Box Score

Cornell 25

Cornell 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Mercedes, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Barratt, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Rohe, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cuttica, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Prather, Wallace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Barnes, Ka'Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Muller, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Vernon, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Smith, Garn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Carroll, Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gabler, Randy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bradley 35

Bradley 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Gilbert, Phillip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Robinson, Jerome 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Corbitt, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Rabey, Jeffrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Faulknor, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gillingham, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Cage, Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hall, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Robinson, Marcello 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Cornell 44

Cornell 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Mercedes, Ray 25 4-10 1-4 6-7 3-4 7 4 1 2 0 0 15
31 31 Barratt, Greg 25 4-9 3-3 2-2 2-3 5 5 2 1 0 0 13
44 44 Rohe, Jake 28 4-7 2-2 0-1 3-8 11 2 1 3 0 3 10
21 21 Cuttica, Kevin 25 3-10 2-7 1-2 0-1 1 4 0 0 0 1 9
11 11 Prather, Wallace 32 1-9 0-6 2-2 1-0 1 2 6 1 0 1 4
33 33 Barnes, Ka'Ron 31 3-8 1-4 8-8 0-2 2 3 1 0 0 0 15
55 55 Muller, David 19 1-4 1-4 0-0 0-1 1 1 1 0 0 2 3
23 23 Vernon, Luke 6 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
24 24 Smith, Garn 5 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
4 4 Carroll, Pete 3 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
34 34 Gabler, Randy 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals 200 (33.9 %) 20-59 (31.3 %) 10-32 (86.4 %) 19-22 12-21 33 25 13 10 0 7 69
Team Total % 33.9 % 31.3 % 86.4 %

Bradley 37

Bradley 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Gilbert, Phillip 33 7-10 5-7 6-6 1-1 2 1 6 3 1 0 25
24 24 Robinson, Jerome 38 3-7 1-5 8-10 0-7 7 2 1 1 2 1 15
32 32 Corbitt, Andre 31 4-10 0-2 6-8 2-4 6 4 2 4 1 1 14
5 5 Rabey, Jeffrey 30 3-9 0-0 2-4 2-6 8 2 3 2 3 0 8
34 34 Faulknor, Jason 17 1-3 0-0 2-2 2-3 5 1 2 0 0 0 4
12 12 Gillingham, James 12 1-2 0-0 2-2 0-1 1 3 1 1 0 1 4
1 1 Cage, Eddie 26 1-3 0-0 0-0 2-4 6 1 0 2 0 0 2
21 21 Hall, Reggie 6 0-0 0-0 0-0 0-0 0 3 2 0 0 0 0
4 4 Robinson, Marcello 7 0-2 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (43.5 %) 20-46 (42.9 %) 6-14 (81.3 %) 26-32 9-27 36 19 17 13 7 3 72
Team Total % 43.5 % 42.9 % 81.3 %

Play Analysis

Points Off Turnovers
Team Total
Cornell 0
Bradley 0
0
0
2nd Chance Points
Team Total
Cornell 0
Bradley 0
0
0
Bench Points
Team Total
Cornell 0
Bradley 0
0
0
Lead Gained By
Team Total
Cornell 0
Bradley 0
0
0
Points in Paint
Team Total
Cornell 0
Bradley 0
0
0
Fast Break Points
Team Total
Cornell 0
Bradley 0
0
0
Score Tied By
Team Total
Cornell 0
Bradley 0
0
0