Skip To Main Content

Cornell University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Total Points 313 303
Points Per Game 78.3 75.8
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 112-254 109-258
FG: Percentage .441 .422
FG: Per Game 28.0 27.3
3PT: Made-Attempted 46-139 20-88
3PT: Percentage .331 .227
3PT: Per Game 11.5 5.0
FT: Made-Attempted 43-69 65-95
FT: Percentage .623 .684
FT: Per Game 10.8 16.3
Rebounding
Total 154 165
Per Game 38.5 41.3
Margin -2.8 --
Assists
Total 70 53
Per Game 17.5 13.3
Turnovers
Total 52 46
Per Game 13.0 11.5
Margin -1.5 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 12.0 13.5
Steals
Total 30 32
Per Game 7.5 8.0
Blocks
Total 16 17
Per Game 4.0 4.3
Attendance
Total 1095 4749
Per Game 2-548 2-2,375

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Beccles, Jacob 4 4 84 21.0 17 37 .459 5 16 .313 8 11 .727 47 11.8 4 5 9 2.3 6 8 9 4 2
03 Abalos, Jax 2 0 30 15.0 7 12 .583 5 10 .500 2 4 .500 21 10.5 0 2 2 1.0 1 0 1 0 1
20 Gibson, Quinn 4 4 93 23.3 18 37 .486 0 3 .000 3 13 .231 39 9.8 12 19 31 7.8 6 9 2 5 3
10 Rafiq, Mateen 4 4 85 21.3 13 31 .419 9 25 .360 2 3 .667 37 9.3 0 3 3 0.8 5 6 2 4 0
30 Nimani, Anthony 3 3 77 25.7 10 24 .417 1 8 .125 4 4 1.000 25 8.3 1 4 5 1.7 3 8 4 3 1
21 Sepp, Kaspar 4 4 71 17.8 9 17 .529 4 9 .444 3 5 .600 25 6.3 5 11 16 4.0 10 13 13 3 2
00 Williams, Mikehi 4 0 72 18.0 7 16 .438 1 6 .167 8 10 .800 23 5.8 5 11 16 4.0 11 2 3 2 1
12 Burbach, Ryan 4 0 64 16.0 6 16 .375 5 14 .357 1 2 .500 18 4.5 2 10 12 3.0 9 2 4 1 2
24 Imegwu, Ian 4 0 43 10.8 5 13 .385 5 12 .417 2 2 1.000 17 4.3 0 6 6 1.5 3 2 3 0 1
13 Mateo, Sage 2 0 14 7.0 2 5 .400 2 5 .400 2 2 1.000 8 4.0 1 1 2 1.0 2 0 0 1 0
08 Sanchez, JJ 4 0 27 6.8 4 10 .400 4 9 .444 2 2 1.000 14 3.5 2 3 5 1.3 3 5 2 1 0
23 Kennevan, Luke 4 0 37 9.3 5 11 .455 1 3 .333 2 4 .500 13 3.3 3 3 6 1.5 3 4 2 2 1
15 Lecklitner, Blake 4 0 26 6.5 5 11 .455 2 7 .286 1 2 .500 13 3.3 2 8 10 2.5 2 2 2 0 0
22 Panzini, Gioacchino 4 1 45 11.3 2 7 .286 1 6 .167 3 5 .600 8 2.0 3 10 13 3.3 8 4 1 2 1
04 Williams, Trey 1 0 8 8.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 3 4 4.0 1 2 0 2 0
01 Griffin, Elijah 2 0 13 6.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 1 0 1 0.5 0 3 2 0 0
09 Davis, Carson 1 0 5 5.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
11 Iwanonkiw, Ty 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 5 0 0 0 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 3.0 0 0 1 0 0  
Total 4 800 200.0 112 254 .441 46 139 .331 43 69 .623 313 78.25 47 107 154 38.5 78 70 52 30 16
Opponents 4 800 200.0 109 258 .422 20 88 .227 65 95 .684 303 75.75 54 111 165 41.3 65 53 46 32 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Beccles, Jacob 4 4 84 17 37 .459 5 16 .313 8 11 .727 47 11.8
03 Abalos, Jax 2 0 30 7 12 .583 5 10 .500 2 4 .500 21 10.5
20 Gibson, Quinn 4 4 93 18 37 .486 0 3 .000 3 13 .231 39 9.8
10 Rafiq, Mateen 4 4 85 13 31 .419 9 25 .360 2 3 .667 37 9.3
30 Nimani, Anthony 3 3 77 10 24 .417 1 8 .125 4 4 1.000 25 8.3
21 Sepp, Kaspar 4 4 71 9 17 .529 4 9 .444 3 5 .600 25 6.3
00 Williams, Mikehi 4 0 72 7 16 .438 1 6 .167 8 10 .800 23 5.8
12 Burbach, Ryan 4 0 64 6 16 .375 5 14 .357 1 2 .500 18 4.5
24 Imegwu, Ian 4 0 43 5 13 .385 5 12 .417 2 2 1.000 17 4.3
13 Mateo, Sage 2 0 14 2 5 .400 2 5 .400 2 2 1.000 8 4.0
23 Kennevan, Luke 4 0 37 5 11 .455 1 3 .333 2 4 .500 13 3.3
15 Lecklitner, Blake 4 0 26 5 11 .455 2 7 .286 1 2 .500 13 3.3
08 Sanchez, JJ 4 0 27 4 10 .400 4 9 .444 2 2 1.000 14 3.5
22 Panzini, Gioacchino 4 1 45 2 7 .286 1 6 .167 3 5 .600 8 2.0
04 Williams, Trey 1 0 8 1 1 1.000 0 0 .000 0 0 .000 2 2.0
01 Griffin, Elijah 2 0 13 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
09 Davis, Carson 1 0 5 0 4 .000 0 4 .000 0 0 .000 0 0.0
11 Iwanonkiw, Ty 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 112 254 .441 46 139 .331 43 69 .623 313 78.25
Opponents 4 800 109 258 .422 20 88 .227 65 95 .684 303 75.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Beccles, Jacob 4 21.0 .459 .313 .727 1.0 1.3 2.3 2.0 1.0 0.5 11.8
03 Abalos, Jax 2 15.0 .583 .500 .500 0.0 1.0 1.0 0.0 0.0 0.5 10.5
20 Gibson, Quinn 4 23.3 .486 .000 .231 3.0 4.8 7.8 2.3 1.3 0.8 9.8
10 Rafiq, Mateen 4 21.3 .419 .360 .667 0.0 0.8 0.8 1.5 1.0 0.0 9.3
30 Nimani, Anthony 3 25.7 .417 .125 1.000 0.3 1.3 1.7 2.7 1.0 0.3 8.3
21 Sepp, Kaspar 4 17.8 .529 .444 .600 1.3 2.8 4.0 3.3 0.8 0.5 6.3
00 Williams, Mikehi 4 18.0 .438 .167 .800 1.3 2.8 4.0 0.5 0.5 0.3 5.8
12 Burbach, Ryan 4 16.0 .375 .357 .500 0.5 2.5 3.0 0.5 0.3 0.5 4.5
24 Imegwu, Ian 4 10.8 .385 .417 1.000 0.0 1.5 1.5 0.5 0.0 0.3 4.3
13 Mateo, Sage 2 7.0 .400 .400 1.000 0.5 0.5 1.0 0.0 0.5 0.0 4.0
23 Kennevan, Luke 4 9.3 .455 .333 .500 0.8 0.8 1.5 1.0 0.5 0.3 3.3
15 Lecklitner, Blake 4 6.5 .455 .286 .500 0.5 2.0 2.5 0.5 0.0 0.0 3.3
08 Sanchez, JJ 4 6.8 .400 .444 1.000 0.5 0.8 1.3 1.3 0.3 0.0 3.5
22 Panzini, Gioacchino 4 11.3 .286 .167 .600 0.8 2.5 3.3 1.0 0.5 0.3 2.0
04 Williams, Trey 1 8.0 1.000 .000 .000 1.0 3.0 4.0 2.0 2.0 0.0 2.0
01 Griffin, Elijah 2 6.5 1.000 1.000 .000 0.5 0.0 0.5 1.5 0.0 0.0 1.5
09 Davis, Carson 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Iwanonkiw, Ty 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Total 4 200.0 .441 .331 .623 11.8 26.8 38.5 17.5 7.5 4.0 78.25
Opponents 4 200.0 .422 .227 .684 13.5 27.8 41.3 13.3 8.0 4.3 75.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pepperdine 11/02/26 86-85 W 33-65 .508 14-29 .483 6-10 .600 12 22 34 34.0 23 22 16 4 7 86 86.0
at Lehigh 11/05/26 64-71 L 23-63 .365 5-31 .161 13-18 .722 12 28 40 37.0 23 9 11 4 8 64 75.0
vs Keuka 11/08/26 99-59 W 31-61 .508 17-41 .415 20-33 .606 15 37 52 42.0 12 22 14 6 10 99 83.0
at St. Bonaventure 11/11/26 64-88 L 25-65 .385 10-38 .263 4-8 .500 8 20 28 38.5 20 17 11 2 5 64 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pepperdine 11/02/26 85-86 L 29-66 .439 8-30 .267 19-28 .679 17 22 39 39.0 15 13 12 3 13 85 85.0
Lehigh 11/05/26 71-64 W 22-59 .373 7-20 .350 20-26 .769 11 31 42 40.5 17 10 12 6 4 71 78.0
Keuka 11/08/26 59-99 L 24-70 .343 4-26 .154 7-11 .636 12 24 36 39.0 20 13 14 1 7 59 71.7
St. Bonaventure 11/11/26 88-64 W 34-63 .540 1-12 .083 19-30 .633 14 34 48 41.3 13 17 8 7 8 88 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pepperdine 11/02/26 86-85 1 33-65/29-66 .508/.439 14-29/8-30 .483/.267 6-10/19-28 .600-.679 34/39 -5 22/13 16/12 4/3 7/13 23/15
Lehigh 11/05/26 64-71 -7 23-63/22-59 .365/.373 5-31/7-20 .161/.350 13-18/20-26 .722-.769 40/42 -2 9/10 11/12 4/6 8/4 23/17
Keuka 11/08/26 99-59 40 31-61/24-70 .508/.343 17-41/4-26 .415/.154 20-33/7-11 .606-.636 52/36 16 22/13 14/14 6/1 10/7 12/20
St. Bonaventure 11/11/26 64-88 -24 25-65/34-63 .385/.540 10-38/1-12 .263/.083 4-8/19-30 .500-.633 28/48 -20 17/17 11/8 2/7 5/8 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Keuka (11/08/26)
FIELD GOALS MADE 33 Pepperdine (11/02/26)
FIELD GOAL ATTEMPTS 65 Pepperdine (11/02/26); St. Bonaventure (11/11/26)
3 PT FIELD GOALS MADE 17 Keuka (11/08/26)
3 PT FG ATTEMPTS 41 Keuka (11/08/26)
FREE THROWS MADE 20 Keuka (11/08/26)
FREE THROW ATTEMPTS 33 Keuka (11/08/26)
REBOUNDS 52 Keuka (11/08/26)
ASSISTS 22 Pepperdine (11/02/26); Keuka (11/08/26)
STEALS 10 Keuka (11/08/26)
BLOCKED SHOTS 6 Keuka (11/08/26)
TURNOVERS 16 Pepperdine (11/02/26)
FOULS 23 Pepperdine (11/02/26); Lehigh (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Beccles,Jacob Pepperdine (11/02/26)
FIELD GOALS MADE 7 Beccles,Jacob Pepperdine (11/02/26)
FIELD GOAL ATTEMPTS 12 Beccles,Jacob Pepperdine (11/02/26); Lehigh (11/05/26)
3 PT FIELD GOALS MADE 4 Beccles,Jacob Pepperdine (11/02/26)
3 PT FG ATTEMPTS 8 Rafiq,Mateen Lehigh (11/05/26)
FREE THROWS MADE 6 Williams,Mikehi Keuka (11/08/26)
FREE THROW ATTEMPTS 8 Williams,Mikehi Keuka (11/08/26)
REBOUNDS 10 Gibson,Quinn Keuka (11/08/26)
ASSISTS 6 Sepp,Kaspar Pepperdine (11/02/26)
STEALS 2 Beccles,Jacob; Williams,Trey; Rafiq,Mateen Pepperdine (11/02/26); Keuka (11/08/26); Lehigh (11/05/26); St. Bonaventure (11/11/26)
BLOCKED SHOTS 2 Burbach,Ryan; Gibson,Quinn Keuka (11/08/26); Lehigh (11/05/26)
TURNOVERS 6 Sepp,Kaspar Pepperdine (11/02/26)
FOULS 5 Williams,Mikehi; Iwanonkiw,Ty Pepperdine (11/02/26); Keuka (11/08/26); Lehigh (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Beccles, Jacob 4 47 11.8
#20 Gibson, Quinn 4 39 9.8
#10 Rafiq, Mateen 4 37 9.3
#30 Nimani, Anthony 3 25 8.3
#21 Sepp, Kaspar 4 25 6.3
#00 Williams, Mikehi 4 23 5.8
#03 Abalos, Jax 2 21 10.5
#12 Burbach, Ryan 4 18 4.5
#24 Imegwu, Ian 4 17 4.3
#08 Sanchez, JJ 4 14 3.5
#23 Kennevan, Luke 4 13 3.3
#15 Lecklitner, Blake 4 13 3.3
#13 Mateo, Sage 2 8 4.0
#22 Panzini, Gioacchino 4 8 2.0
#01 Griffin, Elijah 2 3 1.5
#04 Williams, Trey 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Gibson, Quinn 4 18 37 .486 4.5 9.3
#05 Beccles, Jacob 4 17 37 .459 4.3 9.3
#10 Rafiq, Mateen 4 13 31 .419 3.3 7.8
#30 Nimani, Anthony 3 10 24 .417 3.3 8.0
#21 Sepp, Kaspar 4 9 17 .529 2.3 4.3
#03 Abalos, Jax 2 7 12 .583 3.5 6.0
#00 Williams, Mikehi 4 7 16 .438 1.8 4.0
#12 Burbach, Ryan 4 6 16 .375 1.5 4.0
#24 Imegwu, Ian 4 5 13 .385 1.3 3.3
#23 Kennevan, Luke 4 5 11 .455 1.3 2.8
#15 Lecklitner, Blake 4 5 11 .455 1.3 2.8
#08 Sanchez, JJ 4 4 10 .400 1.0 2.5
#13 Mateo, Sage 2 2 5 .400 1.0 2.5
#22 Panzini, Gioacchino 4 2 7 .286 0.5 1.8
#01 Griffin, Elijah 2 1 1 1.000 0.5 0.5
#04 Williams, Trey 1 1 1 1.000 1.0 1.0
#09 Davis, Carson 1 0 4 .000 0.0 4.0
#11 Iwanonkiw, Ty 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Rafiq, Mateen 4 9 25 .360 2.3 6.3
#03 Abalos, Jax 2 5 10 .500 2.5 5.0
#05 Beccles, Jacob 4 5 16 .313 1.3 4.0
#12 Burbach, Ryan 4 5 14 .357 1.3 3.5
#24 Imegwu, Ian 4 5 12 .417 1.3 3.0
#08 Sanchez, JJ 4 4 9 .444 1.0 2.3
#21 Sepp, Kaspar 4 4 9 .444 1.0 2.3
#15 Lecklitner, Blake 4 2 7 .286 0.5 1.8
#13 Mateo, Sage 2 2 5 .400 1.0 2.5
#01 Griffin, Elijah 2 1 1 1.000 0.5 0.5
#23 Kennevan, Luke 4 1 3 .333 0.3 0.8
#30 Nimani, Anthony 3 1 8 .125 0.3 2.7
#22 Panzini, Gioacchino 4 1 6 .167 0.3 1.5
#00 Williams, Mikehi 4 1 6 .167 0.3 1.5
#09 Davis, Carson 1 0 4 .000 0.0 4.0
#20 Gibson, Quinn 4 0 3 .000 0.0 0.8
#11 Iwanonkiw, Ty 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Beccles, Jacob 4 8 11 .727 2.0 2.8
#00 Williams, Mikehi 4 8 10 .800 2.0 2.5
#30 Nimani, Anthony 3 4 4 1.000 1.3 1.3
#20 Gibson, Quinn 4 3 13 .231 0.8 3.3
#22 Panzini, Gioacchino 4 3 5 .600 0.8 1.3
#21 Sepp, Kaspar 4 3 5 .600 0.8 1.3
#03 Abalos, Jax 2 2 4 .500 1.0 2.0
#24 Imegwu, Ian 4 2 2 1.000 0.5 0.5
#23 Kennevan, Luke 4 2 4 .500 0.5 1.0
#13 Mateo, Sage 2 2 2 1.000 1.0 1.0
#10 Rafiq, Mateen 4 2 3 .667 0.5 0.8
#08 Sanchez, JJ 4 2 2 1.000 0.5 0.5
#12 Burbach, Ryan 4 1 2 .500 0.3 0.5
#15 Lecklitner, Blake 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Gibson, Quinn 4 31 7.8 12 3.0 19 4.8
#21 Sepp, Kaspar 4 16 4.0 5 1.3 11 2.8
#00 Williams, Mikehi 4 16 4.0 5 1.3 11 2.8
#22 Panzini, Gioacchino 4 13 3.3 3 0.8 10 2.5
#12 Burbach, Ryan 4 12 3.0 2 0.5 10 2.5
#TM Team 4 12 3.0 5 1.3 7 1.8
#15 Lecklitner, Blake 4 10 2.5 2 0.5 8 2.0
#05 Beccles, Jacob 4 9 2.3 4 1.0 5 1.3
#24 Imegwu, Ian 4 6 1.5 0 0.0 6 1.5
#23 Kennevan, Luke 4 6 1.5 3 0.8 3 0.8
#30 Nimani, Anthony 3 5 1.7 1 0.3 4 1.3
#08 Sanchez, JJ 4 5 1.3 2 0.5 3 0.8
#04 Williams, Trey 1 4 4.0 1 1.0 3 3.0
#10 Rafiq, Mateen 4 3 0.8 0 0.0 3 0.8
#03 Abalos, Jax 2 2 1.0 0 0.0 2 1.0
#13 Mateo, Sage 2 2 1.0 1 0.5 1 0.5
#09 Davis, Carson 1 1 1.0 0 0.0 1 1.0
#01 Griffin, Elijah 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Sepp, Kaspar 4 13 3.3
#20 Gibson, Quinn 4 9 2.3
#05 Beccles, Jacob 4 8 2.0
#30 Nimani, Anthony 3 8 2.7
#10 Rafiq, Mateen 4 6 1.5
#08 Sanchez, JJ 4 5 1.3
#23 Kennevan, Luke 4 4 1.0
#22 Panzini, Gioacchino 4 4 1.0
#01 Griffin, Elijah 2 3 1.5
#12 Burbach, Ryan 4 2 0.5
#24 Imegwu, Ian 4 2 0.5
#15 Lecklitner, Blake 4 2 0.5
#00 Williams, Mikehi 4 2 0.5
#04 Williams, Trey 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Gibson, Quinn 4 3 0.8
#05 Beccles, Jacob 4 2 0.5
#12 Burbach, Ryan 4 2 0.5
#21 Sepp, Kaspar 4 2 0.5
#03 Abalos, Jax 2 1 0.5
#24 Imegwu, Ian 4 1 0.3
#11 Iwanonkiw, Ty 1 1 1.0
#23 Kennevan, Luke 4 1 0.3
#30 Nimani, Anthony 3 1 0.3
#22 Panzini, Gioacchino 4 1 0.3
#00 Williams, Mikehi 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Gibson, Quinn 4 5 1.3
#05 Beccles, Jacob 4 4 1.0
#10 Rafiq, Mateen 4 4 1.0
#30 Nimani, Anthony 3 3 1.0
#21 Sepp, Kaspar 4 3 0.8
#23 Kennevan, Luke 4 2 0.5
#22 Panzini, Gioacchino 4 2 0.5
#00 Williams, Mikehi 4 2 0.5
#04 Williams, Trey 1 2 2.0
#12 Burbach, Ryan 4 1 0.3
#13 Mateo, Sage 2 1 0.5
#08 Sanchez, JJ 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Sepp, Kaspar 4 13 3.3
#05 Beccles, Jacob 4 9 2.3
#12 Burbach, Ryan 4 4 1.0
#30 Nimani, Anthony 3 4 1.3
#24 Imegwu, Ian 4 3 0.8
#00 Williams, Mikehi 4 3 0.8
#20 Gibson, Quinn 4 2 0.5
#01 Griffin, Elijah 2 2 1.0
#23 Kennevan, Luke 4 2 0.5
#15 Lecklitner, Blake 4 2 0.5
#10 Rafiq, Mateen 4 2 0.5
#08 Sanchez, JJ 4 2 0.5
#03 Abalos, Jax 2 1 0.5
#09 Davis, Carson 1 1 1.0
#22 Panzini, Gioacchino 4 1 0.3
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Williams, Mikehi 4 11 2.8
#21 Sepp, Kaspar 4 10 2.5
#12 Burbach, Ryan 4 9 2.3
#22 Panzini, Gioacchino 4 8 2.0
#05 Beccles, Jacob 4 6 1.5
#20 Gibson, Quinn 4 6 1.5
#11 Iwanonkiw, Ty 1 5 5.0
#10 Rafiq, Mateen 4 5 1.3
#24 Imegwu, Ian 4 3 0.8
#23 Kennevan, Luke 4 3 0.8
#30 Nimani, Anthony 3 3 1.0
#08 Sanchez, JJ 4 3 0.8
#15 Lecklitner, Blake 4 2 0.5
#13 Mateo, Sage 2 2 1.0
#03 Abalos, Jax 2 1 0.5
#04 Williams, Trey 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Gibson, Quinn 4 93 23.3
#10 Rafiq, Mateen 4 85 21.3
#05 Beccles, Jacob 4 84 21.0
#30 Nimani, Anthony 3 77 25.7
#00 Williams, Mikehi 4 72 18.0
#21 Sepp, Kaspar 4 71 17.8
#12 Burbach, Ryan 4 64 16.0
#22 Panzini, Gioacchino 4 45 11.3
#24 Imegwu, Ian 4 43 10.8
#23 Kennevan, Luke 4 37 9.3
#03 Abalos, Jax 2 30 15.0
#08 Sanchez, JJ 4 27 6.8
#15 Lecklitner, Blake 4 26 6.5
#13 Mateo, Sage 2 14 7.0
#01 Griffin, Elijah 2 13 6.5
#04 Williams, Trey 1 8 8.0
#11 Iwanonkiw, Ty 1 6 6.0
#09 Davis, Carson 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Gibson, Quinn 4 9 2 4.50
#22 Panzini, Gioacchino 4 4 1 4.00
#10 Rafiq, Mateen 4 6 2 3.00
#23 Kennevan, Luke 4 4 2 2.00
#30 Nimani, Anthony 3 8 4 2.00
#08 Sanchez, JJ 4 5 2 2.50
#01 Griffin, Elijah 2 3 2 1.50
#15 Lecklitner, Blake 4 2 2 1.00
#21 Sepp, Kaspar 4 13 13 1.00