Skip To Main Content

Cornell University Athletics

Cornell (83, 2-3) vs Skidmore (50, 2-4)

Box Score

Skidmore logo
50
vs
83
Cornell logo
2-4
2-3
Team Score By Half
Team 1 2 Total F Records
SKIDMORE Skidmore 24 26 50 2-4
Winner COR Cornell 41 42 83 2-3

Skidmore 50

Skidmore 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Johnson, Bob * 28 6-11 0-0 5-8 4-4 8 2 0 1 0 0 17
15 15 Quigley, Ryan * 20 2-4 0-1 1-2 1-1 2 3 0 4 0 1 5
13 13 Wade, Tracy * 21 2-7 0-4 0-2 1-1 2 1 1 0 0 2 4
24 24 Culkin, Brian * 18 1-9 1-3 0-2 0-3 3 0 1 1 1 0 3
03 03 Urquhart, Ian * 28 1-3 0-1 0-0 0-3 3 1 0 2 0 1 2
23 23 DeRonceray, Mike 24 2-7 0-0 2-2 2-2 4 3 0 2 0 1 6
05 05 Rockefeller, Mike 14 0-0 0-0 4-4 0-0 0 3 1 1 0 0 4
04 04 Mortensen, Mark 20 1-3 0-0 1-2 0-2 2 0 0 0 0 1 3
12 12 Ganzenmuller, Keith 14 1-4 1-3 0-0 0-1 1 0 0 0 0 0 3
20 20 Noto, Craig 9 0-1 0-0 3-6 0-0 0 3 0 0 0 0 3
14 14 Carroll, Dan 2 0-1 0-0 0-2 1-0 1 0 0 0 0 0 0
21 21 McEachron, Seth 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 16-50 2-12 16-30 10-19 29 16 3 11 1 6 50
Team Summary FG 3PT FT
Total 16-50 2-12 16-30
32.0 % 16.7 % 53.3 %

Cornell 83

Cornell 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Prather, Wallace * 20 5-7 3-4 1-2 0-0 0 1 3 2 0 1 14
25 25 Mercedes, Ray * 19 4-7 2-3 4-6 4-4 8 2 2 2 1 0 14
33 33 Barnes, Ka'Ron * 20 5-7 1-1 0-0 0-1 1 2 4 1 0 1 11
31 31 Barratt, Greg * 15 1-3 0-2 0-0 1-1 2 4 2 1 0 0 2
44 44 Rohe, Jake * 12 0-1 0-1 2-2 0-4 4 4 0 0 0 0 2
23 23 Vernon, Luke 14 4-5 1-1 0-0 3-2 5 2 2 1 1 2 9
04 04 Carroll, Pete 20 2-4 1-3 0-0 0-1 1 1 4 1 0 0 5
21 21 Cuttica, Kevin 15 2-7 1-5 0-0 0-0 0 2 1 0 0 1 5
34 34 Gabler, Randy 9 1-3 0-0 3-4 0-3 3 3 0 1 0 0 5
40 40 Cheesman, Ryan 5 2-2 1-1 0-0 0-2 2 0 0 0 0 0 5
03 03 Vigneault, Jacques 18 1-4 1-4 0-0 2-1 3 0 1 0 0 0 3
24 24 Smith, Garn 15 0-5 0-0 3-4 0-1 1 1 0 0 0 0 3
55 55 Muller, David 10 1-2 1-2 0-0 0-2 2 0 0 0 0 0 3
53 53 Williamson, Brian 8 1-2 0-0 0-3 1-2 3 3 0 1 2 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 29-59 12-27 13-21 11-28 39 25 19 10 4 5 83
Team Summary FG 3PT FT
Total 29-59 12-27 13-21
49.2 % 44.4 % 61.9 %

1st Half Box Score

Skidmore 24

Skidmore 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Johnson, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Quigley, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Wade, Tracy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Culkin, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Urquhart, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 DeRonceray, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Rockefeller, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Mortensen, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ganzenmuller, Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Noto, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Carroll, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 McEachron, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Cornell 41

Cornell 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Prather, Wallace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Mercedes, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Barnes, Ka'Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Barratt, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Rohe, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Vernon, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Carroll, Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cuttica, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gabler, Randy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Cheesman, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Vigneault, Jacques 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Muller, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Smith, Garn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Williamson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Skidmore 26

Skidmore 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Johnson, Bob 28 6-11 0-0 5-8 4-4 8 2 0 1 0 0 17
15 15 Quigley, Ryan 20 2-4 0-1 1-2 1-1 2 3 0 4 0 1 5
13 13 Wade, Tracy 21 2-7 0-4 0-2 1-1 2 1 1 0 0 2 4
24 24 Culkin, Brian 18 1-9 1-3 0-2 0-3 3 0 1 1 1 0 3
3 3 Urquhart, Ian 28 1-3 0-1 0-0 0-3 3 1 0 2 0 1 2
23 23 DeRonceray, Mike 24 2-7 0-0 2-2 2-2 4 3 0 2 0 1 6
5 5 Rockefeller, Mike 14 0-0 0-0 4-4 0-0 0 3 1 1 0 0 4
4 4 Mortensen, Mark 20 1-3 0-0 1-2 0-2 2 0 0 0 0 1 3
12 12 Ganzenmuller, Keith 14 1-4 1-3 0-0 0-1 1 0 0 0 0 0 3
20 20 Noto, Craig 9 0-1 0-0 3-6 0-0 0 3 0 0 0 0 3
14 14 Carroll, Dan 2 0-1 0-0 0-2 1-0 1 0 0 0 0 0 0
21 21 McEachron, Seth 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (32.0 %) 16-50 (16.7 %) 2-12 (53.3 %) 16-30 10-19 29 16 3 11 1 6 50
Team Total % 32.0 % 16.7 % 53.3 %

Cornell 42

Cornell 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Prather, Wallace 20 5-7 3-4 1-2 0-0 0 1 3 2 0 1 14
25 25 Mercedes, Ray 19 4-7 2-3 4-6 4-4 8 2 2 2 1 0 14
33 33 Barnes, Ka'Ron 20 5-7 1-1 0-0 0-1 1 2 4 1 0 1 11
31 31 Barratt, Greg 15 1-3 0-2 0-0 1-1 2 4 2 1 0 0 2
44 44 Rohe, Jake 12 0-1 0-1 2-2 0-4 4 4 0 0 0 0 2
23 23 Vernon, Luke 14 4-5 1-1 0-0 3-2 5 2 2 1 1 2 9
4 4 Carroll, Pete 20 2-4 1-3 0-0 0-1 1 1 4 1 0 0 5
21 21 Cuttica, Kevin 15 2-7 1-5 0-0 0-0 0 2 1 0 0 1 5
34 34 Gabler, Randy 9 1-3 0-0 3-4 0-3 3 3 0 1 0 0 5
40 40 Cheesman, Ryan 5 2-2 1-1 0-0 0-2 2 0 0 0 0 0 5
3 3 Vigneault, Jacques 18 1-4 1-4 0-0 2-1 3 0 1 0 0 0 3
55 55 Muller, David 10 1-2 1-2 0-0 0-2 2 0 0 0 0 0 3
24 24 Smith, Garn 15 0-5 0-0 3-4 0-1 1 1 0 0 0 0 3
53 53 Williamson, Brian 8 1-2 0-0 0-3 1-2 3 3 0 1 2 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (49.2 %) 29-59 (44.4 %) 12-27 (61.9 %) 13-21 11-28 39 25 19 10 4 5 83
Team Total % 49.2 % 44.4 % 61.9 %

Play Analysis

Points Off Turnovers
Team Total
Skidmore 0
Cornell 0
0
0
2nd Chance Points
Team Total
Skidmore 0
Cornell 0
0
0
Bench Points
Team Total
Skidmore 0
Cornell 0
0
0
Lead Gained By
Team Total
Skidmore 0
Cornell 0
0
0
Points in Paint
Team Total
Skidmore 0
Cornell 0
0
0
Fast Break Points
Team Total
Skidmore 0
Cornell 0
0
0
Score Tied By
Team Total
Skidmore 0
Cornell 0
0
0