Skip To Main Content

Cornell University Athletics

Air Force (63, 4-7) vs Cornell (51, 2-7)

Box Score

Cornell logo
51
vs
63
Air Force logo
2-7
4-7
Team Score By Half
Team 1 2 Total F Records
COR Cornell 30 21 51 2-7
Winner AF Air Force 22 41 63 4-7

Cornell 51

Cornell 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Mercedes, Ray * 38 3-12 0-2 11-12 6-1 7 2 2 1 0 0 17
21 21 Cuttica, Kevin * 35 4-6 4-6 0-0 0-2 2 2 2 1 0 2 12
44 44 Rohe, Jake * 30 2-5 0-0 4-5 3-2 5 3 1 2 0 0 8
11 11 Prather, Wallace * 39 2-8 0-3 2-2 0-3 3 4 1 4 0 1 6
31 31 Barratt, Greg * 25 3-7 0-1 0-2 2-2 4 5 1 1 0 0 6
33 33 Barnes, Ka'Ron 25 1-2 0-0 0-1 1-2 3 3 0 1 0 0 2
23 23 Vernon, Luke 3 0-0 0-0 0-0 0-0 0 1 0 1 1 0 0
03 03 Vigneault, Jacques 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 Carroll, Pete 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gabler, Randy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Cheesman, Ryan 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
55 55 Muller, David 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 15-41 4-13 17-22 13-12 25 20 7 11 1 3 51
Team Summary FG 3PT FT
Total 15-41 4-13 17-22
36.6 % 30.8 % 77.3 %
Column One Column Two Column Three

Air Force 63

Air Force 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Croff, Jarvis * 30 7-10 7-10 8-9 1-1 2 2 3 2 0 2 29
33 33 Gerlach, Joel * 30 5-5 1-1 2-5 3-1 4 4 1 0 1 1 13
12 12 Yazzie, Lamoni * 31 2-8 2-7 0-0 0-3 3 4 1 3 0 1 6
32 32 Bellairs, Tom * 34 1-2 0-0 2-5 3-3 6 4 1 1 1 1 4
22 22 Jenkins, Vernard * 34 1-4 0-2 0-0 0-5 5 3 6 3 0 3 2
34 34 Todd, Robert 24 2-7 0-4 0-0 1-2 3 1 1 1 0 1 4
02 02 Mansell, Selwyn 6 1-1 1-1 0-0 0-1 1 1 0 1 0 1 3
55 55 Wallace, Josh 6 1-2 0-1 0-0 0-0 0 3 0 0 0 0 2
10 10 Kuhle, A.J. 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 20-39 11-26 12-19 11-17 28 22 13 11 2 10 63
Team Summary FG 3PT FT
Total 20-39 11-26 12-19
51.3 % 42.3 % 63.2 %
Column One Column Two Column Three

1st Half Box Score

Cornell 30

Cornell 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Mercedes, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cuttica, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Rohe, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Prather, Wallace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Barratt, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Barnes, Ka'Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Vernon, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Vigneault, Jacques 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Carroll, Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gabler, Randy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Cheesman, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Muller, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Air Force 22

Air Force 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Croff, Jarvis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Gerlach, Joel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Yazzie, Lamoni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bellairs, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jenkins, Vernard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Todd, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Mansell, Selwyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Wallace, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kuhle, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Cornell 21

Cornell 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Mercedes, Ray 38 3-12 0-2 11-12 6-1 7 2 2 1 0 0 17
21 21 Cuttica, Kevin 35 4-6 4-6 0-0 0-2 2 2 2 1 0 2 12
44 44 Rohe, Jake 30 2-5 0-0 4-5 3-2 5 3 1 2 0 0 8
11 11 Prather, Wallace 39 2-8 0-3 2-2 0-3 3 4 1 4 0 1 6
31 31 Barratt, Greg 25 3-7 0-1 0-2 2-2 4 5 1 1 0 0 6
33 33 Barnes, Ka'Ron 25 1-2 0-0 0-1 1-2 3 3 0 1 0 0 2
23 23 Vernon, Luke 3 0-0 0-0 0-0 0-0 0 1 0 1 1 0 0
3 3 Vigneault, Jacques 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Carroll, Pete 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gabler, Randy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Cheesman, Ryan 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
55 55 Muller, David 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (36.6 %) 15-41 (30.8 %) 4-13 (77.3 %) 17-22 13-12 25 20 7 11 1 3 51
Team Total % 36.6 % 30.8 % 77.3 %

Air Force 41

Air Force 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Croff, Jarvis 30 7-10 7-10 8-9 1-1 2 2 3 2 0 2 29
33 33 Gerlach, Joel 30 5-5 1-1 2-5 3-1 4 4 1 0 1 1 13
12 12 Yazzie, Lamoni 31 2-8 2-7 0-0 0-3 3 4 1 3 0 1 6
32 32 Bellairs, Tom 34 1-2 0-0 2-5 3-3 6 4 1 1 1 1 4
22 22 Jenkins, Vernard 34 1-4 0-2 0-0 0-5 5 3 6 3 0 3 2
34 34 Todd, Robert 24 2-7 0-4 0-0 1-2 3 1 1 1 0 1 4
2 2 Mansell, Selwyn 6 1-1 1-1 0-0 0-1 1 1 0 1 0 1 3
55 55 Wallace, Josh 6 1-2 0-1 0-0 0-0 0 3 0 0 0 0 2
10 10 Kuhle, A.J. 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (51.3 %) 20-39 (42.3 %) 11-26 (63.2 %) 12-19 11-17 28 22 13 11 2 10 63
Team Total % 51.3 % 42.3 % 63.2 %

Play Analysis

Points Off Turnovers
Team Total
Cornell 0
Air Force 0
0
0
2nd Chance Points
Team Total
Cornell 0
Air Force 0
0
0
Bench Points
Team Total
Cornell 0
Air Force 0
0
0
Lead Gained By
Team Total
Cornell 0
Air Force 0
0
0
Points in Paint
Team Total
Cornell 0
Air Force 0
0
0
Fast Break Points
Team Total
Cornell 0
Air Force 0
0
0
Score Tied By
Team Total
Cornell 0
Air Force 0
0
0