Skip To Main Content

Cornell University Athletics

Penn (64, 3-9, 2-0) vs Cornell (49, 4-10, 0-2)

Box Score

Cornell logo
49
vs
64
Penn logo
4-10, 0-2
3-9, 2-0
Team Score By Half
Team 1 2 Total F Records
COR Cornell 16 33 49 4-10, 0-2
Winner PENN Penn 34 30 64 3-9, 2-0

Cornell 49

Cornell 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Barratt, Greg * 26 3-11 1-2 2-3 5-3 8 4 2 3 0 3 9
25 25 Mercedes, Ray * 28 2-8 1-4 3-6 1-3 4 2 1 3 0 1 8
44 44 Rohe, Jake * 28 3-6 0-0 2-2 2-2 4 3 1 1 0 0 8
21 21 Cuttica, Kevin * 22 1-6 1-5 0-0 0-2 2 1 0 0 0 1 3
11 11 Prather, Wallace * 25 1-6 0-5 0-0 1-0 1 2 1 0 0 2 2
33 33 Barnes, Ka'Ron 30 6-12 1-2 1-2 0-0 0 3 1 1 0 3 14
03 03 Vigneault, Jacques 7 1-1 1-1 0-0 0-1 1 1 0 0 0 0 3
34 34 Gabler, Randy 14 1-4 0-0 0-0 1-2 3 0 0 1 0 2 2
40 40 Cheesman, Ryan 5 0-2 0-1 0-0 3-0 3 1 0 2 0 0 0
55 55 Muller, David 5 0-0 0-0 0-0 0-0 0 2 0 0 0 1 0
23 23 Vernon, Luke 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
53 53 Williamson, Brian 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 Carroll, Pete 2 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 18-59 5-21 8-13 14-16 30 19 6 11 0 13 49
Team Summary FG 3PT FT
Total 18-59 5-21 8-13
30.5 % 23.8 % 61.5 %
Column One Column Two Column Three

Penn 64

Penn 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
51 51 Owens, Geoff * 28 6-7 0-0 5-6 2-5 7 2 1 4 0 0 17
01 01 Onyekwe, Ugonna * 36 6-9 0-0 2-4 2-9 11 2 4 6 2 1 14
21 21 Plummer, Lamar * 32 4-8 1-4 5-7 0-2 2 1 2 1 0 0 14
02 02 Archibong, Koko * 28 4-6 1-2 2-2 0-2 2 4 0 1 0 0 11
03 03 Klatsky, Dave * 36 1-5 1-5 0-0 1-4 5 2 6 5 0 0 3
13 13 Solomito, Dan 14 2-2 1-1 0-0 0-1 1 0 2 1 0 1 5
05 05 Copp, Charlie 10 0-0 0-0 0-0 0-1 1 1 0 0 0 1 0
15 15 Chubb, Adam 7 0-1 0-0 0-0 0-1 1 1 1 1 0 0 0
44 44 Coates, Andrew 5 0-2 0-0 0-0 0-0 0 0 1 0 0 0 0
32 32 King, Duane 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
04 04 Schiffner, Jeff 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Sanger, Josh 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 23-41 4-12 14-19 5-30 35 13 17 19 2 3 64
Team Summary FG 3PT FT
Total 23-41 4-12 14-19
56.1 % 33.3 % 73.7 %
Column One Column Two Column Three

1st Half Box Score

Cornell 16

Cornell 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Barratt, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Mercedes, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Rohe, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cuttica, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Prather, Wallace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Barnes, Ka'Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Vigneault, Jacques 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gabler, Randy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Cheesman, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Muller, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Vernon, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Williamson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Carroll, Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn 34

Penn 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
51 51 Owens, Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Onyekwe, Ugonna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Plummer, Lamar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Archibong, Koko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Klatsky, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Solomito, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Schiffner, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Copp, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Chubb, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 King, Duane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Coates, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Sanger, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Cornell 33

Cornell 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Barratt, Greg 26 3-11 1-2 2-3 5-3 8 4 2 3 0 3 9
25 25 Mercedes, Ray 28 2-8 1-4 3-6 1-3 4 2 1 3 0 1 8
44 44 Rohe, Jake 28 3-6 0-0 2-2 2-2 4 3 1 1 0 0 8
21 21 Cuttica, Kevin 22 1-6 1-5 0-0 0-2 2 1 0 0 0 1 3
11 11 Prather, Wallace 25 1-6 0-5 0-0 1-0 1 2 1 0 0 2 2
33 33 Barnes, Ka'Ron 30 6-12 1-2 1-2 0-0 0 3 1 1 0 3 14
3 3 Vigneault, Jacques 7 1-1 1-1 0-0 0-1 1 1 0 0 0 0 3
34 34 Gabler, Randy 14 1-4 0-0 0-0 1-2 3 0 0 1 0 2 2
40 40 Cheesman, Ryan 5 0-2 0-1 0-0 3-0 3 1 0 2 0 0 0
55 55 Muller, David 5 0-0 0-0 0-0 0-0 0 2 0 0 0 1 0
23 23 Vernon, Luke 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
53 53 Williamson, Brian 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Carroll, Pete 2 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (30.5 %) 18-59 (23.8 %) 5-21 (61.5 %) 8-13 14-16 30 19 6 11 0 13 49
Team Total % 30.5 % 23.8 % 61.5 %

Penn 30

Penn 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
51 51 Owens, Geoff 28 6-7 0-0 5-6 2-5 7 2 1 4 0 0 17
1 1 Onyekwe, Ugonna 36 6-9 0-0 2-4 2-9 11 2 4 6 2 1 14
21 21 Plummer, Lamar 32 4-8 1-4 5-7 0-2 2 1 2 1 0 0 14
2 2 Archibong, Koko 28 4-6 1-2 2-2 0-2 2 4 0 1 0 0 11
3 3 Klatsky, Dave 36 1-5 1-5 0-0 1-4 5 2 6 5 0 0 3
13 13 Solomito, Dan 14 2-2 1-1 0-0 0-1 1 0 2 1 0 1 5
4 4 Schiffner, Jeff 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Copp, Charlie 10 0-0 0-0 0-0 0-1 1 1 0 0 0 1 0
15 15 Chubb, Adam 7 0-1 0-0 0-0 0-1 1 1 1 1 0 0 0
32 32 King, Duane 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
44 44 Coates, Andrew 5 0-2 0-0 0-0 0-0 0 0 1 0 0 0 0
50 50 Sanger, Josh 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (56.1 %) 23-41 (33.3 %) 4-12 (73.7 %) 14-19 5-30 35 13 17 19 2 3 64
Team Total % 56.1 % 33.3 % 73.7 %

Play Analysis

Points Off Turnovers
Team Total
Cornell 0
Penn 0
0
0
2nd Chance Points
Team Total
Cornell 0
Penn 0
0
0
Bench Points
Team Total
Cornell 0
Penn 0
0
0
Lead Gained By
Team Total
Cornell 0
Penn 0
0
0
Points in Paint
Team Total
Cornell 0
Penn 0
0
0
Fast Break Points
Team Total
Cornell 0
Penn 0
0
0
Score Tied By
Team Total
Cornell 0
Penn 0
0
0