Skip To Main Content

Cornell University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Total Points 102 110
Points Per Game 102.0 110.0
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 33-63 35-65
FG: Percentage .524 .538
FG: Per Game 33.0 35.0
3PT: Made-Attempted 19-40 18-38
3PT: Percentage .475 .474
3PT: Per Game 19.0 18.0
FT: Made-Attempted 17-22 22-33
FT: Percentage .773 .667
FT: Per Game 17.0 22.0
Rebounding
Total 31 31
Per Game 31.0 31.0
Margin 0.0 --
Assists
Total 20 20
Per Game 20.0 20.0
Turnovers
Total 17 11
Per Game 17.0 11.0
Margin -6.0 --
Assist/Turnover Ratio 1.2 1.8
Points Off Turnovers 14.0 24.0
Steals
Total 2 11
Per Game 2.0 11.0
Blocks
Total 2 3
Per Game 2.0 3.0
Attendance
Total 0 1870
Per Game 0-0 1-1,870

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Noard, Cooper 1 1 33 33.0 10 18 .556 5 12 .417 9 9 1.000 34 34.0 0 5 5 5.0 2 1 3 0 0
08 Hinton, Adam 1 1 26 26.0 9 17 .529 6 12 .500 5 5 1.000 29 29.0 1 0 1 1.0 4 0 2 0 0
23 Nix, DJ 1 1 23 23.0 3 5 .600 3 5 .600 0 2 .000 9 9.0 2 3 5 5.0 1 1 3 0 1
21 Sepp, Kaspar 1 1 23 23.0 3 4 .750 1 1 1.000 0 1 .000 7 7.0 1 3 4 4.0 5 4 2 0 0
04 Panzini, Gioacchino 1 0 17 17.0 3 5 .600 1 2 .500 0 0 .000 7 7.0 1 1 2 2.0 4 2 0 1 0
05 Beccles, Jacob 1 1 29 29.0 2 6 .333 1 3 .333 1 2 .500 6 6.0 3 2 5 5.0 2 7 3 0 0
00 Fishburn, DaMaryon 1 0 14 14.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 1 1 1.0 3 1 2 1 0
14 Zentner, Corbin 1 0 10 10.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 0
24 Baldwin, Josh 1 0 15 15.0 0 2 .000 0 1 .000 2 3 .667 2 2.0 1 1 2 2.0 4 4 2 0 1
12 Burbach, Ryan 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
02 Imegwu, Ian 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 6.0 0 0 0 0 0  
Total 1 200 200.0 33 63 .524 19 40 .475 17 22 .773 102 102.00 13 18 31 31.0 27 20 17 2 2
Opponents 1 200 200.0 35 65 .538 18 38 .474 22 33 .667 110 110.00 11 20 31 31.0 22 20 11 11 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Noard, Cooper 1 1 33 10 18 .556 5 12 .417 9 9 1.000 34 34.0
08 Hinton, Adam 1 1 26 9 17 .529 6 12 .500 5 5 1.000 29 29.0
23 Nix, DJ 1 1 23 3 5 .600 3 5 .600 0 2 .000 9 9.0
21 Sepp, Kaspar 1 1 23 3 4 .750 1 1 1.000 0 1 .000 7 7.0
04 Panzini, Gioacchino 1 0 17 3 5 .600 1 2 .500 0 0 .000 7 7.0
05 Beccles, Jacob 1 1 29 2 6 .333 1 3 .333 1 2 .500 6 6.0
00 Fishburn, DaMaryon 1 0 14 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
14 Zentner, Corbin 1 0 10 1 2 .500 1 2 .500 0 0 .000 3 3.0
24 Baldwin, Josh 1 0 15 0 2 .000 0 1 .000 2 3 .667 2 2.0
12 Burbach, Ryan 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
02 Imegwu, Ian 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 33 63 .524 19 40 .475 17 22 .773 102 102.00
Opponents 1 200 35 65 .538 18 38 .474 22 33 .667 110 110.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Noard, Cooper 1 33.0 .556 .417 1.000 0.0 5.0 5.0 1.0 0.0 0.0 34.0
08 Hinton, Adam 1 26.0 .529 .500 1.000 1.0 0.0 1.0 0.0 0.0 0.0 29.0
23 Nix, DJ 1 23.0 .600 .600 .000 2.0 3.0 5.0 1.0 0.0 1.0 9.0
21 Sepp, Kaspar 1 23.0 .750 1.000 .000 1.0 3.0 4.0 4.0 0.0 0.0 7.0
04 Panzini, Gioacchino 1 17.0 .600 .500 .000 1.0 1.0 2.0 2.0 1.0 0.0 7.0
05 Beccles, Jacob 1 29.0 .333 .333 .500 3.0 2.0 5.0 7.0 0.0 0.0 6.0
00 Fishburn, DaMaryon 1 14.0 1.000 1.000 .000 0.0 1.0 1.0 1.0 1.0 0.0 5.0
14 Zentner, Corbin 1 10.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
24 Baldwin, Josh 1 15.0 .000 .000 .667 1.0 1.0 2.0 4.0 0.0 1.0 2.0
12 Burbach, Ryan 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Imegwu, Ian 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .524 .475 .773 13.0 18.0 31.0 20.0 2.0 2.0 102.00
Opponents 1 200.0 .538 .474 .667 11.0 20.0 31.0 20.0 11.0 3.0 110.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kent St. 11/07/25 102-110 L 33-63 .524 19-40 .475 17-22 .773 13 18 31 31.0 27 20 17 2 2 102 102.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kent St. 11/07/25 110-102 W 35-65 .538 18-38 .474 22-33 .667 11 20 31 31.0 22 20 11 3 11 110 110.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kent St. 11/07/25 102-110 -8 33-63/35-65 .524/.538 19-40/18-38 .475/.474 17-22/22-33 .773-.667 31/31 0 20/20 17/11 2/3 2/11 27/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Kent St. (11/07/25)
FIELD GOALS MADE 33 Kent St. (11/07/25)
FIELD GOAL ATTEMPTS 63 Kent St. (11/07/25)
3 PT FIELD GOALS MADE 19 Kent St. (11/07/25)
3 PT FG ATTEMPTS 40 Kent St. (11/07/25)
FREE THROWS MADE 17 Kent St. (11/07/25)
FREE THROW ATTEMPTS 22 Kent St. (11/07/25)
REBOUNDS 31 Kent St. (11/07/25)
ASSISTS 20 Kent St. (11/07/25)
STEALS 2 Kent St. (11/07/25)
BLOCKED SHOTS 2 Kent St. (11/07/25)
TURNOVERS 17 Kent St. (11/07/25)
FOULS 27 Kent St. (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Noard,Cooper Kent St. (11/07/25)
FIELD GOALS MADE 10 Noard,Cooper Kent St. (11/07/25)
FIELD GOAL ATTEMPTS 18 Noard,Cooper Kent St. (11/07/25)
3 PT FIELD GOALS MADE 6 Hinton,Adam Kent St. (11/07/25)
3 PT FG ATTEMPTS 12 Hinton,Adam Kent St. (11/07/25)
FREE THROWS MADE 9 Noard,Cooper Kent St. (11/07/25)
FREE THROW ATTEMPTS 9 Noard,Cooper Kent St. (11/07/25)
REBOUNDS 6 TEAM Kent St. (11/07/25)
ASSISTS 7 Beccles,Jacob Kent St. (11/07/25)
STEALS 1 Fishburn,DaMaryon Kent St. (11/07/25)
BLOCKED SHOTS 1 Nix,DJ Kent St. (11/07/25)
TURNOVERS 3 Beccles,Jacob Kent St. (11/07/25)
FOULS 5 Sepp,Kaspar Kent St. (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Noard, Cooper 1 34 34.0
#08 Hinton, Adam 1 29 29.0
#23 Nix, DJ 1 9 9.0
#04 Panzini, Gioacchino 1 7 7.0
#21 Sepp, Kaspar 1 7 7.0
#05 Beccles, Jacob 1 6 6.0
#00 Fishburn, DaMaryon 1 5 5.0
#14 Zentner, Corbin 1 3 3.0
#24 Baldwin, Josh 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Noard, Cooper 1 10 18 .556 10.0 18.0
#08 Hinton, Adam 1 9 17 .529 9.0 17.0
#23 Nix, DJ 1 3 5 .600 3.0 5.0
#04 Panzini, Gioacchino 1 3 5 .600 3.0 5.0
#21 Sepp, Kaspar 1 3 4 .750 3.0 4.0
#05 Beccles, Jacob 1 2 6 .333 2.0 6.0
#00 Fishburn, DaMaryon 1 2 2 1.000 2.0 2.0
#14 Zentner, Corbin 1 1 2 .500 1.0 2.0
#24 Baldwin, Josh 1 0 2 .000 0.0 2.0
#12 Burbach, Ryan 1 0 1 .000 0.0 1.0
#02 Imegwu, Ian 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Hinton, Adam 1 6 12 .500 6.0 12.0
#31 Noard, Cooper 1 5 12 .417 5.0 12.0
#23 Nix, DJ 1 3 5 .600 3.0 5.0
#05 Beccles, Jacob 1 1 3 .333 1.0 3.0
#00 Fishburn, DaMaryon 1 1 1 1.000 1.0 1.0
#04 Panzini, Gioacchino 1 1 2 .500 1.0 2.0
#21 Sepp, Kaspar 1 1 1 1.000 1.0 1.0
#14 Zentner, Corbin 1 1 2 .500 1.0 2.0
#24 Baldwin, Josh 1 0 1 .000 0.0 1.0
#02 Imegwu, Ian 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Noard, Cooper 1 9 9 1.000 9.0 9.0
#08 Hinton, Adam 1 5 5 1.000 5.0 5.0
#24 Baldwin, Josh 1 2 3 .667 2.0 3.0
#05 Beccles, Jacob 1 1 2 .500 1.0 2.0
#23 Nix, DJ 1 0 2 .000 0.0 2.0
#21 Sepp, Kaspar 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 6 6.0 4 4.0 2 2.0
#05 Beccles, Jacob 1 5 5.0 3 3.0 2 2.0
#23 Nix, DJ 1 5 5.0 2 2.0 3 3.0
#31 Noard, Cooper 1 5 5.0 0 0.0 5 5.0
#21 Sepp, Kaspar 1 4 4.0 1 1.0 3 3.0
#24 Baldwin, Josh 1 2 2.0 1 1.0 1 1.0
#04 Panzini, Gioacchino 1 2 2.0 1 1.0 1 1.0
#00 Fishburn, DaMaryon 1 1 1.0 0 0.0 1 1.0
#08 Hinton, Adam 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Beccles, Jacob 1 7 7.0
#24 Baldwin, Josh 1 4 4.0
#21 Sepp, Kaspar 1 4 4.0
#04 Panzini, Gioacchino 1 2 2.0
#00 Fishburn, DaMaryon 1 1 1.0
#23 Nix, DJ 1 1 1.0
#31 Noard, Cooper 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Baldwin, Josh 1 1 1.0
#23 Nix, DJ 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Fishburn, DaMaryon 1 1 1.0
#04 Panzini, Gioacchino 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Beccles, Jacob 1 3 3.0
#23 Nix, DJ 1 3 3.0
#31 Noard, Cooper 1 3 3.0
#24 Baldwin, Josh 1 2 2.0
#00 Fishburn, DaMaryon 1 2 2.0
#08 Hinton, Adam 1 2 2.0
#21 Sepp, Kaspar 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Sepp, Kaspar 1 5 5.0
#24 Baldwin, Josh 1 4 4.0
#08 Hinton, Adam 1 4 4.0
#04 Panzini, Gioacchino 1 4 4.0
#00 Fishburn, DaMaryon 1 3 3.0
#05 Beccles, Jacob 1 2 2.0
#31 Noard, Cooper 1 2 2.0
#12 Burbach, Ryan 1 1 1.0
#23 Nix, DJ 1 1 1.0
#14 Zentner, Corbin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#31 Noard, Cooper 1 33 33.0
#05 Beccles, Jacob 1 29 29.0
#08 Hinton, Adam 1 26 26.0
#23 Nix, DJ 1 23 23.0
#21 Sepp, Kaspar 1 23 23.0
#04 Panzini, Gioacchino 1 17 17.0
#24 Baldwin, Josh 1 15 15.0
#00 Fishburn, DaMaryon 1 14 14.0
#14 Zentner, Corbin 1 10 10.0
#12 Burbach, Ryan 1 7 7.0
#02 Imegwu, Ian 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Baldwin, Josh 1 4 2 2.00
#05 Beccles, Jacob 1 7 3 2.33
#21 Sepp, Kaspar 1 4 2 2.00