Skip To Main Content

Cornell University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-5)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Total Points 994 933
Points Per Game 90.4 84.8
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 343-695 333-697
FG: Percentage .494 .478
FG: Per Game 31.2 30.3
3PT: Made-Attempted 156-375 95-256
3PT: Percentage .416 .371
3PT: Per Game 14.2 8.6
FT: Made-Attempted 152-209 172-253
FT: Percentage .727 .680
FT: Per Game 13.8 15.6
Rebounding
Total 398 379
Per Game 36.2 34.5
Margin 1.7 --
Assists
Total 236 161
Per Game 21.5 14.6
Turnovers
Total 146 138
Per Game 13.3 12.5
Margin -0.7 --
Assist/Turnover Ratio 1.6 1.2
Points Off Turnovers 14.0 14.7
Steals
Total 67 80
Per Game 6.1 7.3
Blocks
Total 31 27
Per Game 2.8 2.5
Attendance
Total 1356 17925
Per Game 3-452 8-2,241

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Noard, Cooper 11 11 306 27.8 76 144 .528 34 83 .410 41 47 .872 227 20.6 5 36 41 3.7 13 17 18 6 1
22 Fiegen, Jake 7 1 157 22.4 33 65 .508 17 37 .459 17 20 .850 100 14.3 12 21 33 4.7 18 9 12 3 4
08 Hinton, Adam 11 11 288 26.2 53 108 .491 24 52 .462 24 29 .828 154 14.0 13 21 34 3.1 24 27 17 12 8
05 Beccles, Jacob 11 11 257 23.4 29 66 .439 7 26 .269 14 24 .583 79 7.2 10 23 33 3.0 22 34 17 10 2
23 Nix, DJ 11 10 198 18.0 26 56 .464 15 35 .429 4 8 .500 71 6.5 6 20 26 2.4 13 16 13 2 4
24 Baldwin, Josh 9 0 157 17.4 18 45 .400 6 20 .300 13 20 .650 55 6.1 9 27 36 4.0 21 28 18 3 7
21 Sepp, Kaspar 11 11 205 18.6 20 50 .400 4 16 .250 18 25 .720 62 5.6 15 49 64 5.8 35 29 15 6 1
07 Nimani, Anthony 9 0 150 16.7 16 22 .727 5 7 .714 5 8 .625 42 4.7 4 9 13 1.4 17 21 7 4 0
14 Zentner, Corbin 11 0 153 13.9 16 34 .471 14 30 .467 4 5 .800 50 4.5 6 7 13 1.2 9 11 3 4 0
04 Panzini, Gioacchino 10 0 101 10.1 13 16 .813 4 6 .667 6 12 .500 36 3.6 4 12 16 1.6 12 6 5 2 2
00 Fishburn, DaMaryon 11 0 104 9.5 14 18 .778 7 9 .778 4 6 .667 39 3.5 6 21 27 2.5 15 12 10 9 0
02 Imegwu, Ian 9 0 39 4.3 11 24 .458 9 19 .474 0 1 .000 31 3.4 2 5 7 0.8 7 10 0 0 0
11 Iwanonkiw, Ty 2 0 9 4.5 2 5 .400 2 5 .400 0 0 .000 6 3.0 1 0 1 0.5 1 1 0 0 0
10 Rafiq, Mateen 6 0 57 9.5 6 14 .429 5 12 .417 1 3 .333 18 3.0 1 6 7 1.2 2 11 2 0 0
12 Burbach, Ryan 5 0 42 8.4 5 19 .263 2 13 .154 1 1 1.000 13 2.6 3 5 8 1.6 8 1 2 5 0
03 Abalos, Jax 3 0 18 6.0 3 7 .429 1 5 .200 0 0 .000 7 2.3 0 0 0 0.0 3 3 1 1 1
34 LaBeau, AJ 2 0 9 4.5 2 2 1.000 0 0 .000 0 0 .000 4 2.0 2 1 3 1.5 0 0 2 0 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 20 36 3.3 0 0 4 0 0  
Total 11 2250 204.5 343 695 .494 156 375 .416 152 209 .727 994 90.36 115 283 398 36.2 220 236 146 67 31
Opponents 11 2250 204.5 333 697 .478 95 256 .371 172 253 .680 933 84.82 115 264 379 34.5 199 161 138 80 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Noard, Cooper 11 11 306 76 144 .528 34 83 .410 41 47 .872 227 20.6
08 Hinton, Adam 11 11 288 53 108 .491 24 52 .462 24 29 .828 154 14.0
22 Fiegen, Jake 7 1 157 33 65 .508 17 37 .459 17 20 .850 100 14.3
05 Beccles, Jacob 11 11 257 29 66 .439 7 26 .269 14 24 .583 79 7.2
23 Nix, DJ 11 10 198 26 56 .464 15 35 .429 4 8 .500 71 6.5
24 Baldwin, Josh 9 0 157 18 45 .400 6 20 .300 13 20 .650 55 6.1
21 Sepp, Kaspar 11 11 205 20 50 .400 4 16 .250 18 25 .720 62 5.6
07 Nimani, Anthony 9 0 150 16 22 .727 5 7 .714 5 8 .625 42 4.7
14 Zentner, Corbin 11 0 153 16 34 .471 14 30 .467 4 5 .800 50 4.5
00 Fishburn, DaMaryon 11 0 104 14 18 .778 7 9 .778 4 6 .667 39 3.5
02 Imegwu, Ian 9 0 39 11 24 .458 9 19 .474 0 1 .000 31 3.4
11 Iwanonkiw, Ty 2 0 9 2 5 .400 2 5 .400 0 0 .000 6 3.0
04 Panzini, Gioacchino 10 0 101 13 16 .813 4 6 .667 6 12 .500 36 3.6
10 Rafiq, Mateen 6 0 57 6 14 .429 5 12 .417 1 3 .333 18 3.0
03 Abalos, Jax 3 0 18 3 7 .429 1 5 .200 0 0 .000 7 2.3
12 Burbach, Ryan 5 0 42 5 19 .263 2 13 .154 1 1 1.000 13 2.6
34 LaBeau, AJ 2 0 9 2 2 1.000 0 0 .000 0 0 .000 4 2.0
Total 11 2250 343 695 .494 156 375 .416 152 209 .727 994 90.36
Opponents 11 2250 333 697 .478 95 256 .371 172 253 .680 933 84.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Noard, Cooper 11 27.8 .528 .410 .872 0.5 3.3 3.7 1.5 0.5 0.1 20.6
08 Hinton, Adam 11 26.2 .491 .462 .828 1.2 1.9 3.1 2.5 1.1 0.7 14.0
22 Fiegen, Jake 7 22.4 .508 .459 .850 1.7 3.0 4.7 1.3 0.4 0.6 14.3
05 Beccles, Jacob 11 23.4 .439 .269 .583 0.9 2.1 3.0 3.1 0.9 0.2 7.2
23 Nix, DJ 11 18.0 .464 .429 .500 0.5 1.8 2.4 1.5 0.2 0.4 6.5
24 Baldwin, Josh 9 17.4 .400 .300 .650 1.0 3.0 4.0 3.1 0.3 0.8 6.1
21 Sepp, Kaspar 11 18.6 .400 .250 .720 1.4 4.5 5.8 2.6 0.5 0.1 5.6
07 Nimani, Anthony 9 16.7 .727 .714 .625 0.4 1.0 1.4 2.3 0.4 0.0 4.7
14 Zentner, Corbin 11 13.9 .471 .467 .800 0.5 0.6 1.2 1.0 0.4 0.0 4.5
00 Fishburn, DaMaryon 11 9.5 .778 .778 .667 0.5 1.9 2.5 1.1 0.8 0.0 3.5
02 Imegwu, Ian 9 4.3 .458 .474 .000 0.2 0.6 0.8 1.1 0.0 0.0 3.4
11 Iwanonkiw, Ty 2 4.5 .400 .400 .000 0.5 0.0 0.5 0.5 0.0 0.0 3.0
04 Panzini, Gioacchino 10 10.1 .813 .667 .500 0.4 1.2 1.6 0.6 0.2 0.2 3.6
10 Rafiq, Mateen 6 9.5 .429 .417 .333 0.2 1.0 1.2 1.8 0.0 0.0 3.0
03 Abalos, Jax 3 6.0 .429 .200 .000 0.0 0.0 0.0 1.0 0.3 0.3 2.3
12 Burbach, Ryan 5 8.4 .263 .154 1.000 0.6 1.0 1.6 0.2 1.0 0.0 2.6
34 LaBeau, AJ 2 4.5 1.000 .000 .000 1.0 0.5 1.5 0.0 0.0 0.5 2.0
Total 11 204.5 .494 .416 .727 10.5 25.7 36.2 21.5 6.1 2.8 90.36
Opponents 11 204.5 .478 .371 .680 10.5 24.0 34.5 14.6 7.3 2.5 84.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kent St. 11/07/25 102-110 L 33-63 .524 19-40 .475 17-22 .773 13 18 31 31.0 27 20 17 2 2 102 102.0
at Illinois St. 11/09/25 65-76 L 21-60 .350 6-31 .194 17-24 .708 10 27 37 34.0 26 11 11 3 7 65 83.5
at Lafayette 11/13/25 97-78 W 35-67 .522 15-39 .385 12-17 .706 11 33 44 37.3 24 23 11 2 6 97 88.0
vs Army West Point 11/18/25 86-73 W 29-58 .500 12-25 .480 16-28 .571 8 33 41 38.3 20 20 15 2 5 86 87.5
vs Colgate 11/20/25 95-94 W (2 OT) 30-68 .441 11-32 .344 24-30 .800 8 32 40 38.6 17 21 18 4 7 95 89.0
vs Misericordia 11/26/25 114-70 W 40-76 .526 24-56 .429 10-11 .909 15 33 48 40.2 13 35 16 4 11 114 93.2
at Bucknell 11/30/25 101-72 W 37-55 .673 20-32 .625 7-9 .778 4 28 32 39.0 21 30 16 3 9 101 94.3
at George Mason 12/02/25 81-99 L 28-57 .491 13-31 .419 12-17 .706 8 18 26 37.4 22 20 13 3 5 81 92.6
at Towson 12/03/25 80-93 L 30-56 .536 6-19 .316 14-18 .778 7 18 25 36.0 12 14 12 2 4 80 91.2
at Samford 12/07/25 90-93 L 32-76 .421 13-37 .351 13-19 .684 17 25 42 36.6 26 19 9 1 7 90 91.1
at UAlbany 12/21/25 83-75 W 28-59 .475 17-33 .515 10-14 .714 14 18 32 36.2 12 23 8 5 4 83 90.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kent St. 11/07/25 110-102 W 35-65 .538 18-38 .474 22-33 .667 11 20 31 31.0 22 20 11 3 11 110 110.0
Illinois St. 11/09/25 76-65 W 26-55 .473 7-19 .368 17-33 .515 12 33 45 38.0 19 12 14 3 6 76 93.0
Lafayette 11/13/25 78-97 L 28-63 .444 5-15 .333 17-26 .654 9 25 34 36.7 17 16 9 1 3 78 88.0
Army West Point 11/18/25 73-86 L 24-65 .369 6-29 .207 19-24 .792 8 28 36 36.5 22 10 10 0 8 73 84.3
Colgate 11/20/25 94-95 L (2 OT) 39-82 .476 6-23 .261 10-13 .769 10 32 42 37.6 22 17 13 2 12 94 86.2
Misericordia 11/26/25 70-114 L 25-62 .403 9-21 .429 11-18 .611 7 21 28 36.0 11 11 21 2 12 70 83.5
Bucknell 11/30/25 72-101 L 23-60 .383 7-26 .269 19-26 .731 13 13 26 34.6 14 11 17 1 8 72 81.9
George Mason 12/02/25 99-81 W 34-61 .557 10-20 .500 21-25 .840 10 24 34 34.5 19 16 12 2 7 99 84.0
Towson 12/03/25 93-80 W 37-66 .561 11-22 .500 8-15 .533 16 22 38 34.9 19 18 11 2 7 93 85.0
Samford 12/07/25 93-90 W 32-58 .552 6-21 .286 23-33 .697 8 29 37 35.1 17 18 11 5 4 93 85.8
UAlbany 12/21/25 75-83 L 30-60 .500 10-22 .455 5-7 .714 11 17 28 34.5 17 12 9 6 2 75 84.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kent St. 11/07/25 102-110 -8 33-63/35-65 .524/.538 19-40/18-38 .475/.474 17-22/22-33 .773-.667 31/31 0 20/20 17/11 2/3 2/11 27/22
Illinois St. 11/09/25 65-76 -11 21-60/26-55 .350/.473 6-31/7-19 .194/.368 17-24/17-33 .708-.515 37/45 -8 11/12 11/14 3/3 7/6 26/19
Lafayette 11/13/25 97-78 19 35-67/28-63 .522/.444 15-39/5-15 .385/.333 12-17/17-26 .706-.654 44/34 10 23/16 11/9 2/1 6/3 24/17
Army West Point 11/18/25 86-73 13 29-58/24-65 .500/.369 12-25/6-29 .480/.207 16-28/19-24 .571-.792 41/36 5 20/10 15/10 2/0 5/8 20/22
Colgate 11/20/25 95-94 1 30-68/39-82 .441/.476 11-32/6-23 .344/.261 24-30/10-13 .800-.769 40/42 -2 21/17 18/13 4/2 7/12 17/22
Misericordia 11/26/25 114-70 44 40-76/25-62 .526/.403 24-56/9-21 .429/.429 10-11/11-18 .909-.611 48/28 20 35/11 16/21 4/2 11/12 13/11
Bucknell 11/30/25 101-72 29 37-55/23-60 .673/.383 20-32/7-26 .625/.269 7-9/19-26 .778-.731 32/26 6 30/11 16/17 3/1 9/8 21/14
George Mason 12/02/25 81-99 -18 28-57/34-61 .491/.557 13-31/10-20 .419/.500 12-17/21-25 .706-.840 26/34 -8 20/16 13/12 3/2 5/7 22/19
Towson 12/03/25 80-93 -13 30-56/37-66 .536/.561 6-19/11-22 .316/.500 14-18/8-15 .778-.533 25/38 -13 14/18 12/11 2/2 4/7 12/19
Samford 12/07/25 90-93 -3 32-76/32-58 .421/.552 13-37/6-21 .351/.286 13-19/23-33 .684-.697 42/37 5 19/18 9/11 1/5 7/4 26/17
UAlbany 12/21/25 83-75 8 28-59/30-60 .475/.500 17-33/10-22 .515/.455 10-14/5-7 .714-.714 32/28 4 23/12 8/9 5/6 4/2 12/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Misericordia (11/26/25)
FIELD GOALS MADE 40 Misericordia (11/26/25)
FIELD GOAL ATTEMPTS 76 Misericordia (11/26/25); Samford (12/07/25)
3 PT FIELD GOALS MADE 24 Misericordia (11/26/25)
3 PT FG ATTEMPTS 56 Misericordia (11/26/25)
FREE THROWS MADE 24 Colgate (11/20/25)
FREE THROW ATTEMPTS 30 Colgate (11/20/25)
REBOUNDS 48 Misericordia (11/26/25)
ASSISTS 35 Misericordia (11/26/25)
STEALS 11 Misericordia (11/26/25)
BLOCKED SHOTS 5 UAlbany (12/21/25)
TURNOVERS 18 Colgate (11/20/25)
FOULS 27 Kent St. (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Noard,Cooper Kent St. (11/07/25)
FIELD GOALS MADE 10 Noard,Cooper Kent St. (11/07/25)
FIELD GOAL ATTEMPTS 18 Noard,Cooper Kent St. (11/07/25); Samford (12/07/25)
3 PT FIELD GOALS MADE 6 Hinton,Adam Kent St. (11/07/25)
3 PT FG ATTEMPTS 12 Hinton,Adam Kent St. (11/07/25)
FREE THROWS MADE 9 Noard,Cooper Kent St. (11/07/25)
FREE THROW ATTEMPTS 10 Noard,Cooper Illinois St. (11/09/25)
REBOUNDS 10 Sepp,Kaspar; Baldwin,Josh; Fiegen,Jake Army West Point (11/18/25); Lafayette (11/13/25); Samford (12/07/25)
ASSISTS 7 Rafiq,Mateen; Beccles,Jacob Misericordia (11/26/25); Kent St. (11/07/25)
STEALS 3 Burbach,Ryan; Fishburn,DaMaryon Misericordia (11/26/25); Illinois St. (11/09/25)
BLOCKED SHOTS 3 Baldwin,Josh; Hinton,Adam; Nix,DJ Colgate (11/20/25); George Mason (12/02/25); UAlbany (12/21/25)
TURNOVERS 5 Noard,Cooper Colgate (11/20/25)
FOULS 5 Beccles,Jacob; Sepp,Kaspar; Fiegen,Jake Army West Point (11/18/25); Kent St. (11/07/25); Lafayette (11/13/25); Samford (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Noard, Cooper 11 227 20.6
#08 Hinton, Adam 11 154 14.0
#22 Fiegen, Jake 7 100 14.3
#05 Beccles, Jacob 11 79 7.2
#23 Nix, DJ 11 71 6.5
#21 Sepp, Kaspar 11 62 5.6
#24 Baldwin, Josh 9 55 6.1
#14 Zentner, Corbin 11 50 4.5
#07 Nimani, Anthony 9 42 4.7
#00 Fishburn, DaMaryon 11 39 3.5
#04 Panzini, Gioacchino 10 36 3.6
#02 Imegwu, Ian 9 31 3.4
#10 Rafiq, Mateen 6 18 3.0
#12 Burbach, Ryan 5 13 2.6
#03 Abalos, Jax 3 7 2.3
#11 Iwanonkiw, Ty 2 6 3.0
#34 LaBeau, AJ 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Noard, Cooper 11 76 144 .528 6.9 13.1
#08 Hinton, Adam 11 53 108 .491 4.8 9.8
#22 Fiegen, Jake 7 33 65 .508 4.7 9.3
#05 Beccles, Jacob 11 29 66 .439 2.6 6.0
#23 Nix, DJ 11 26 56 .464 2.4 5.1
#21 Sepp, Kaspar 11 20 50 .400 1.8 4.5
#24 Baldwin, Josh 9 18 45 .400 2.0 5.0
#07 Nimani, Anthony 9 16 22 .727 1.8 2.4
#14 Zentner, Corbin 11 16 34 .471 1.5 3.1
#00 Fishburn, DaMaryon 11 14 18 .778 1.3 1.6
#04 Panzini, Gioacchino 10 13 16 .813 1.3 1.6
#02 Imegwu, Ian 9 11 24 .458 1.2 2.7
#10 Rafiq, Mateen 6 6 14 .429 1.0 2.3
#12 Burbach, Ryan 5 5 19 .263 1.0 3.8
#03 Abalos, Jax 3 3 7 .429 1.0 2.3
#11 Iwanonkiw, Ty 2 2 5 .400 1.0 2.5
#34 LaBeau, AJ 2 2 2 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Noard, Cooper 11 34 83 .410 3.1 7.5
#08 Hinton, Adam 11 24 52 .462 2.2 4.7
#22 Fiegen, Jake 7 17 37 .459 2.4 5.3
#23 Nix, DJ 11 15 35 .429 1.4 3.2
#14 Zentner, Corbin 11 14 30 .467 1.3 2.7
#02 Imegwu, Ian 9 9 19 .474 1.0 2.1
#05 Beccles, Jacob 11 7 26 .269 0.6 2.4
#00 Fishburn, DaMaryon 11 7 9 .778 0.6 0.8
#24 Baldwin, Josh 9 6 20 .300 0.7 2.2
#07 Nimani, Anthony 9 5 7 .714 0.6 0.8
#10 Rafiq, Mateen 6 5 12 .417 0.8 2.0
#04 Panzini, Gioacchino 10 4 6 .667 0.4 0.6
#21 Sepp, Kaspar 11 4 16 .250 0.4 1.5
#12 Burbach, Ryan 5 2 13 .154 0.4 2.6
#11 Iwanonkiw, Ty 2 2 5 .400 1.0 2.5
#03 Abalos, Jax 3 1 5 .200 0.3 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Noard, Cooper 11 41 47 .872 3.7 4.3
#08 Hinton, Adam 11 24 29 .828 2.2 2.6
#21 Sepp, Kaspar 11 18 25 .720 1.6 2.3
#22 Fiegen, Jake 7 17 20 .850 2.4 2.9
#05 Beccles, Jacob 11 14 24 .583 1.3 2.2
#24 Baldwin, Josh 9 13 20 .650 1.4 2.2
#04 Panzini, Gioacchino 10 6 12 .500 0.6 1.2
#07 Nimani, Anthony 9 5 8 .625 0.6 0.9
#00 Fishburn, DaMaryon 11 4 6 .667 0.4 0.5
#23 Nix, DJ 11 4 8 .500 0.4 0.7
#14 Zentner, Corbin 11 4 5 .800 0.4 0.5
#12 Burbach, Ryan 5 1 1 1.000 0.2 0.2
#10 Rafiq, Mateen 6 1 3 .333 0.2 0.5
#02 Imegwu, Ian 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Sepp, Kaspar 11 64 5.8 15 1.4 49 4.5
#31 Noard, Cooper 11 41 3.7 5 0.5 36 3.3
#24 Baldwin, Josh 9 36 4.0 9 1.0 27 3.0
#TM Team 11 36 3.3 16 1.5 20 1.8
#08 Hinton, Adam 11 34 3.1 13 1.2 21 1.9
#05 Beccles, Jacob 11 33 3.0 10 0.9 23 2.1
#22 Fiegen, Jake 7 33 4.7 12 1.7 21 3.0
#00 Fishburn, DaMaryon 11 27 2.5 6 0.5 21 1.9
#23 Nix, DJ 11 26 2.4 6 0.5 20 1.8
#04 Panzini, Gioacchino 10 16 1.6 4 0.4 12 1.2
#07 Nimani, Anthony 9 13 1.4 4 0.4 9 1.0
#14 Zentner, Corbin 11 13 1.2 6 0.5 7 0.6
#12 Burbach, Ryan 5 8 1.6 3 0.6 5 1.0
#02 Imegwu, Ian 9 7 0.8 2 0.2 5 0.6
#10 Rafiq, Mateen 6 7 1.2 1 0.2 6 1.0
#34 LaBeau, AJ 2 3 1.5 2 1.0 1 0.5
#11 Iwanonkiw, Ty 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Beccles, Jacob 11 34 3.1
#21 Sepp, Kaspar 11 29 2.6
#24 Baldwin, Josh 9 28 3.1
#08 Hinton, Adam 11 27 2.5
#07 Nimani, Anthony 9 21 2.3
#31 Noard, Cooper 11 17 1.5
#23 Nix, DJ 11 16 1.5
#00 Fishburn, DaMaryon 11 12 1.1
#10 Rafiq, Mateen 6 11 1.8
#14 Zentner, Corbin 11 11 1.0
#02 Imegwu, Ian 9 10 1.1
#22 Fiegen, Jake 7 9 1.3
#04 Panzini, Gioacchino 10 6 0.6
#03 Abalos, Jax 3 3 1.0
#12 Burbach, Ryan 5 1 0.2
#11 Iwanonkiw, Ty 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Hinton, Adam 11 8 0.7
#24 Baldwin, Josh 9 7 0.8
#22 Fiegen, Jake 7 4 0.6
#23 Nix, DJ 11 4 0.4
#05 Beccles, Jacob 11 2 0.2
#04 Panzini, Gioacchino 10 2 0.2
#03 Abalos, Jax 3 1 0.3
#34 LaBeau, AJ 2 1 0.5
#31 Noard, Cooper 11 1 0.1
#21 Sepp, Kaspar 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Hinton, Adam 11 12 1.1
#05 Beccles, Jacob 11 10 0.9
#00 Fishburn, DaMaryon 11 9 0.8
#31 Noard, Cooper 11 6 0.5
#21 Sepp, Kaspar 11 6 0.5
#12 Burbach, Ryan 5 5 1.0
#07 Nimani, Anthony 9 4 0.4
#14 Zentner, Corbin 11 4 0.4
#24 Baldwin, Josh 9 3 0.3
#22 Fiegen, Jake 7 3 0.4
#23 Nix, DJ 11 2 0.2
#04 Panzini, Gioacchino 10 2 0.2
#03 Abalos, Jax 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Baldwin, Josh 9 18 2.0
#31 Noard, Cooper 11 18 1.6
#05 Beccles, Jacob 11 17 1.5
#08 Hinton, Adam 11 17 1.5
#21 Sepp, Kaspar 11 15 1.4
#23 Nix, DJ 11 13 1.2
#22 Fiegen, Jake 7 12 1.7
#00 Fishburn, DaMaryon 11 10 0.9
#07 Nimani, Anthony 9 7 0.8
#04 Panzini, Gioacchino 10 5 0.5
#TM Team 11 4 0.4
#14 Zentner, Corbin 11 3 0.3
#12 Burbach, Ryan 5 2 0.4
#34 LaBeau, AJ 2 2 1.0
#10 Rafiq, Mateen 6 2 0.3
#03 Abalos, Jax 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Sepp, Kaspar 11 35 3.2
#08 Hinton, Adam 11 24 2.2
#05 Beccles, Jacob 11 22 2.0
#24 Baldwin, Josh 9 21 2.3
#22 Fiegen, Jake 7 18 2.6
#07 Nimani, Anthony 9 17 1.9
#00 Fishburn, DaMaryon 11 15 1.4
#23 Nix, DJ 11 13 1.2
#31 Noard, Cooper 11 13 1.2
#04 Panzini, Gioacchino 10 12 1.2
#14 Zentner, Corbin 11 9 0.8
#12 Burbach, Ryan 5 8 1.6
#02 Imegwu, Ian 9 7 0.8
#03 Abalos, Jax 3 3 1.0
#10 Rafiq, Mateen 6 2 0.3
#11 Iwanonkiw, Ty 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#31 Noard, Cooper 11 306 27.8
#08 Hinton, Adam 11 288 26.2
#05 Beccles, Jacob 11 257 23.4
#21 Sepp, Kaspar 11 205 18.6
#23 Nix, DJ 11 198 18.0
#24 Baldwin, Josh 9 157 17.4
#22 Fiegen, Jake 7 157 22.4
#14 Zentner, Corbin 11 153 13.9
#07 Nimani, Anthony 9 150 16.7
#00 Fishburn, DaMaryon 11 104 9.5
#04 Panzini, Gioacchino 10 101 10.1
#10 Rafiq, Mateen 6 57 9.5
#12 Burbach, Ryan 5 42 8.4
#02 Imegwu, Ian 9 39 4.3
#03 Abalos, Jax 3 18 6.0
#11 Iwanonkiw, Ty 2 9 4.5
#34 LaBeau, AJ 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Rafiq, Mateen 6 11 2 5.50
#03 Abalos, Jax 3 3 1 3.00
#07 Nimani, Anthony 9 21 7 3.00
#14 Zentner, Corbin 11 11 3 3.67
#05 Beccles, Jacob 11 34 17 2.00
#24 Baldwin, Josh 9 28 18 1.56
#00 Fishburn, DaMaryon 11 12 10 1.20
#08 Hinton, Adam 11 27 17 1.59
#23 Nix, DJ 11 16 13 1.23
#04 Panzini, Gioacchino 10 6 5 1.20
#21 Sepp, Kaspar 11 29 15 1.93